| |
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 25, 2012 |CLUB NO.>113712 | 10/25/2012 14:00
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>NABC Promotional game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/NLM |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Betty McDonald Nancy Montet C . . . | . . . 56.00 46.67
2 Rosalyn Mitzner Sheila Silverman C . . . | . . . 45.50 37.92
3 Carey Snider Sara Medlin A 2 . . | 1 . . 72.00 60.00 2.00(OA)
4 Judi Carter Linda Doherty C . 4 3 | . . 2 57.00 47.50 0.89(OB)
5 Nadia Zarour Shukuko Honjo B . 3 . | . 2 . 58.00 48.33 1.19(OB)
6 Don Hill James DuBose III C 3 1 1 | 2 1 1 71.50 59.58 2.11(OB)
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 1- 4 5 1- 0 3
-110 -90 50 -110 -120 -100
2> 3 4- - 2 - 4-
-450 50 -980 -480 -980 50
3> - 2 3- 3- - 5
-150 -50 100 100 -150 110
4> 4 1- 0 4 1- 4
100 -90 -120 100 -90 100
5> 3 3 0 3 3 3
650 650 -100 650 650 650
6> 5 2- 4 0 1 2-
200 90 100 -140 -100 90
7> 4 1- 4 1- 0 4
110 -100 110 -100 -200 110
8> 0 3 3 3 5 1
-450 -420 -420 -420 -400 -430
9> 2- 2- 4 1 5 0
100 100 120 90 150 -50
10> 3 - 5 4 - 2
130 -100 630 200 -100 90
11> 0 1 2 3- 5 3-
-150 -140 -110 50 90 50
12> 5 1 3- 2 3- 0
500 -300 -100 -200 -100 -500
13> 4- 0 2 4- 2 2
100 -170 -140 100 -140 -140
14> 5 1 3 1 1 4
530 -100 -50 -100 -100 110
15> 0 3- 3- 1 3- 3-
-1400 -100 -100 -420 -100 -100
16> 3- 1- 1- 0 5 3-
100 -50 -50 -140 200 100
17> 0 4- 4- 2- 2- 1
-50 990 990 980 980 490
18> - - 2 3- 3- 5
-100 -100 -90 100 100 110
19> 0 1- 3 5 4 1-
-150 -130 -50 110 100 -130
20> 4 - 5 - 2 3
110 -130 170 -130 -100 100
21> 1- 1- 1- 5 1- 4
-450 -450 -450 -100 -450 -200
22> - - 5 2 3- 3-
-100 -100 110 90 100 100
23> 0 2- 2- 1 4 5
-200 -140 -140 -170 100 200
24> 5 1 4 2 0 3
460 -100 430 -50 -150 170
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 25, 2012 |CLUB NO.>113712 | 10/25/2012 14:00
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>NABC Promotional game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/NLM |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Margaret Drake Kay Shirley B . . . | . 2 . 56.50 47.08 0.74(SB)
2 Maya Iwamoto Joanne Sadler C . . . | . . . 53.00 44.17
3 Andy Eastwood Laurence Rivkin A 1 . . | 1 . . 84.50 70.42 2.67(OA)
4 Laura Sibille Crystal Schmindt C 4 2 2 | 2 1 1 61.00 50.83 1.58(OB)
5 Blanche Ziegler Harriet Rothberg C . . . | . . 2 54.50 45.42 0.50(SC)
6 Alvin Daigle Bobbye Hightower C . . . | . . . 50.50 42.08
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 3- 1 5 0 2 3-
110 90 120 -50 100 110
2> 2 - 4- 4- - 3
450 -50 980 980 -50 480
3> 4- 3 4- 1- 0 1-
150 50 150 -100 -110 -100
4> 1 3- 3- 5 1 1
-100 90 90 120 -100 -100
5> 2 2 5 2 2 2
-650 -650 100 -650 -650 -650
6> 2- 4 1 2- 5 0
-90 100 -100 -90 140 -200
7> 3- 5 1 1 3- 1
100 200 -110 -110 100 -110
8> 2 0 2 4 2 5
420 400 420 430 420 450
9> 0 1 5 4 2- 2-
-150 -120 50 -90 -100 -100
10> 4- 0 3 1 2 4-
100 -630 -90 -200 -130 100
11> 0 3 1- 1- 5 4
-90 110 -50 -50 150 140
12> 1- 1- 5 3 0 4
100 100 500 200 -500 300
13> 3 3 - - 5 3
140 140 -100 -100 170 140
14> 2 1 4 0 4 4
50 -110 100 -530 100 100
15> 1- 1- 4 5 1- 1-
100 100 420 1400 100 100
16> 3- 1- 5 1- 3- 0
50 -100 140 -100 50 -200
17> 4 2- 5 - 2- -
-490 -980 50 -990 -980 -990
18> 0 1- 4- 4- 1- 3
-110 -100 100 100 -100 90
19> 3- 0 5 3- 1 2
130 -110 150 130 -100 50
20> 2 4- 1 4- 3 0
-100 130 -110 130 100 -170
21> 0 3- 3- 3- 3- 1
100 450 450 450 450 200
22> 3 4- 4- 1- 0 1-
-90 100 100 -100 -110 -100
23> 4 5 2- 1 2- 0
170 200 140 -100 140 -200
24> 3 0 4 5 1 2
50 -460 100 150 -430 -170
Thursday Morning Pairs, Thursday Morn, October 25, 2012
Board 1 North Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −1 | 50 | | 5.00 | 0.00 | 3-Snider-Medlin vs 4-Sibille-Schmindt |
1 NT | E | 1 | | 90 | 4.00 | 1.00 | 2-Mitzner-Silverman vs 2-Iwamoto-Sadler |
2 ♠ | N | −2 | | 100 | 3.00 | 2.00 | 6-Hill-DuBose III vs 5-Ziegler-Rothberg |
2 ♥ | W | 2 | | 110 | 1.50 | 3.50 | 1-McDonald-Montet vs 1-Drake-Shirley |
2 ♥ | W | 2 | | 110 | 1.50 | 3.50 | 4-Carter-Doherty vs 6-Daigle-Hightower |
1 NT | E | 2 | | 120 | 0.00 | 5.00 | 5-Zarour-Honjo vs 3-Eastwood-Rivkin |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♥ | E | −1 | 50 | | 4.50 | 0.50 | 2-Mitzner-Silverman vs 2-Iwamoto-Sadler |
5 ♥ | E | −1 | 50 | | 4.50 | 0.50 | 6-Hill-DuBose III vs 5-Ziegler-Rothberg |
4 ♥ | E | 5 | | 450 | 3.00 | 2.00 | 1-McDonald-Montet vs 1-Drake-Shirley |
4 ♥ | E | 6 | | 480 | 2.00 | 3.00 | 4-Carter-Doherty vs 6-Daigle-Hightower |
6 ♥ | E | 6 | | 980 | 0.50 | 4.50 | 3-Snider-Medlin vs 4-Sibille-Schmindt |
6 ♥ | E | 6 | | 980 | 0.50 | 4.50 | 5-Zarour-Honjo vs 3-Eastwood-Rivkin |
Board 3 South Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | N | 3 | 110 | | 5.00 | 0.00 | 6-Hill-DuBose III vs 5-Ziegler-Rothberg |
4 ♠ | E | −1 | 100 | | 3.50 | 1.50 | 3-Snider-Medlin vs 4-Sibille-Schmindt |
3 ♠ | E | −1 | 100 | | 3.50 | 1.50 | 4-Carter-Doherty vs 6-Daigle-Hightower |
4 ♥ | S | −1 | | 50 | 2.00 | 3.00 | 2-Mitzner-Silverman vs 2-Iwamoto-Sadler |
4 ♥ | S | −3 | | 150 | 0.50 | 4.50 | 1-McDonald-Montet vs 1-Drake-Shirley |
5 ♣ | S | −3 | | 150 | 0.50 | 4.50 | 5-Zarour-Honjo vs 3-Eastwood-Rivkin |
Board 4 West Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | W | −1 | 100 | | 4.00 | 1.00 | 1-McDonald-Montet vs 1-Drake-Shirley |
3 NT | W | −1 | 100 | | 4.00 | 1.00 | 4-Carter-Doherty vs 6-Daigle-Hightower |
2 ♥ | W | −1 | 100 | | 4.00 | 1.00 | 6-Hill-DuBose III vs 5-Ziegler-Rothberg |
1 NT | W | 1 | | 90 | 1.50 | 3.50 | 2-Mitzner-Silverman vs 2-Iwamoto-Sadler |
1 NT | W | 1 | | 90 | 1.50 | 3.50 | 5-Zarour-Honjo vs 3-Eastwood-Rivkin |
1 NT | W | 2 | | 120 | 0.00 | 5.00 | 3-Snider-Medlin vs 4-Sibille-Schmindt |
Board 5 North Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 5 | 650 | | 3.00 | 2.00 | 1-McDonald-Montet vs 6-Daigle-Hightower |
4 ♠ | N | 5 | 650 | | 3.00 | 2.00 | 2-Mitzner-Silverman vs 1-Drake-Shirley |
4 ♠ | N | 5 | 650 | | 3.00 | 2.00 | 4-Carter-Doherty vs 5-Ziegler-Rothberg |
5 ♠ | N | 5 | 650 | | 3.00 | 2.00 | 5-Zarour-Honjo vs 2-Iwamoto-Sadler |
5 ♠ | S | 5 | 650 | | 3.00 | 2.00 | 6-Hill-DuBose III vs 4-Sibille-Schmindt |
6 ♠ | N | −1 | | 100 | 0.00 | 5.00 | 3-Snider-Medlin vs 3-Eastwood-Rivkin |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥× | E | −1 | 200 | | 5.00 | 0.00 | 1-McDonald-Montet vs 6-Daigle-Hightower |
3 ♥ | W | −1 | 100 | | 4.00 | 1.00 | 3-Snider-Medlin vs 3-Eastwood-Rivkin |
2 ♦ | S | 2 | 90 | | 2.50 | 2.50 | 2-Mitzner-Silverman vs 1-Drake-Shirley |
2 ♦ | S | 2 | 90 | | 2.50 | 2.50 | 6-Hill-DuBose III vs 4-Sibille-Schmindt |
4 ♣ | N | −2 | | 100 | 1.00 | 4.00 | 5-Zarour-Honjo vs 2-Iwamoto-Sadler |
2 ♥ | W | 3 | | 140 | 0.00 | 5.00 | 4-Carter-Doherty vs 5-Ziegler-Rothberg |
Board 7 South Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 2 | 110 | | 4.00 | 1.00 | 1-McDonald-Montet vs 6-Daigle-Hightower |
2 ♠ | N | 2 | 110 | | 4.00 | 1.00 | 3-Snider-Medlin vs 3-Eastwood-Rivkin |
2 ♠ | N | 2 | 110 | | 4.00 | 1.00 | 6-Hill-DuBose III vs 4-Sibille-Schmindt |
2 ♠ | N | −1 | | 100 | 1.50 | 3.50 | 2-Mitzner-Silverman vs 1-Drake-Shirley |
3 ♠ | N | −1 | | 100 | 1.50 | 3.50 | 4-Carter-Doherty vs 5-Ziegler-Rothberg |
2 NT | N | −2 | | 200 | 0.00 | 5.00 | 5-Zarour-Honjo vs 2-Iwamoto-Sadler |
Board 8 West Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | 3 | | 400 | 5.00 | 0.00 | 5-Zarour-Honjo vs 2-Iwamoto-Sadler |
4 ♥ | E | 4 | | 420 | 3.00 | 2.00 | 2-Mitzner-Silverman vs 1-Drake-Shirley |
4 ♥ | E | 4 | | 420 | 3.00 | 2.00 | 3-Snider-Medlin vs 3-Eastwood-Rivkin |
4 ♥ | E | 4 | | 420 | 3.00 | 2.00 | 4-Carter-Doherty vs 5-Ziegler-Rothberg |
3 NT | W | 4 | | 430 | 1.00 | 4.00 | 6-Hill-DuBose III vs 4-Sibille-Schmindt |
4 ♥ | E | 5 | | 450 | 0.00 | 5.00 | 1-McDonald-Montet vs 6-Daigle-Hightower |
Board 9 North Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 3 | 150 | | 5.00 | 0.00 | 5-Zarour-Honjo vs 1-Drake-Shirley |
1 NT | S | 2 | 120 | | 4.00 | 1.00 | 3-Snider-Medlin vs 2-Iwamoto-Sadler |
2 ♠ | W | −1 | 100 | | 2.50 | 2.50 | 1-McDonald-Montet vs 5-Ziegler-Rothberg |
2 ♥ | E | −1 | 100 | | 2.50 | 2.50 | 2-Mitzner-Silverman vs 6-Daigle-Hightower |
1 NT | N | 1 | 90 | | 1.00 | 4.00 | 4-Carter-Doherty vs 4-Sibille-Schmindt |
3 ♦ | N | −1 | | 50 | 0.00 | 5.00 | 6-Hill-DuBose III vs 3-Eastwood-Rivkin |
Board 10 East Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 630 | | 5.00 | 0.00 | 3-Snider-Medlin vs 2-Iwamoto-Sadler |
2 ♠ | E | −2 | 200 | | 4.00 | 1.00 | 4-Carter-Doherty vs 4-Sibille-Schmindt |
2 ♦ | S | 4 | 130 | | 3.00 | 2.00 | 1-McDonald-Montet vs 5-Ziegler-Rothberg |
2 ♦ | N | 2 | 90 | | 2.00 | 3.00 | 6-Hill-DuBose III vs 3-Eastwood-Rivkin |
2 ♣ | S | −1 | | 100 | 0.50 | 4.50 | 2-Mitzner-Silverman vs 6-Daigle-Hightower |
3 NT | N | −1 | | 100 | 0.50 | 4.50 | 5-Zarour-Honjo vs 1-Drake-Shirley |
Board 11 South Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | S | 1 | 90 | | 5.00 | 0.00 | 5-Zarour-Honjo vs 1-Drake-Shirley |
2 ♥ | E | −1 | 50 | | 3.50 | 1.50 | 4-Carter-Doherty vs 4-Sibille-Schmindt |
3 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 6-Hill-DuBose III vs 3-Eastwood-Rivkin |
2 ♥ | E | 2 | | 110 | 2.00 | 3.00 | 3-Snider-Medlin vs 2-Iwamoto-Sadler |
2 ♥ | E | 3 | | 140 | 1.00 | 4.00 | 2-Mitzner-Silverman vs 6-Daigle-Hightower |
1 NT | W | 3 | | 150 | 0.00 | 5.00 | 1-McDonald-Montet vs 5-Ziegler-Rothberg |
Board 12 West Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣× | E | −3 | 500 | | 5.00 | 0.00 | 1-McDonald-Montet vs 5-Ziegler-Rothberg |
4 ♠ | N | −1 | | 100 | 3.50 | 1.50 | 3-Snider-Medlin vs 2-Iwamoto-Sadler |
4 ♠ | N | −1 | | 100 | 3.50 | 1.50 | 5-Zarour-Honjo vs 1-Drake-Shirley |
4 ♠× | N | −1 | | 200 | 2.00 | 3.00 | 4-Carter-Doherty vs 4-Sibille-Schmindt |
5 ♠ | N | −3 | | 300 | 1.00 | 4.00 | 2-Mitzner-Silverman vs 6-Daigle-Hightower |
5 ♠× | N | −2 | | 500 | 0.00 | 5.00 | 6-Hill-DuBose III vs 3-Eastwood-Rivkin |
Board 13 North Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −1 | 100 | | 4.50 | 0.50 | 1-McDonald-Montet vs 4-Sibille-Schmindt |
4 ♥ | E | −1 | 100 | | 4.50 | 0.50 | 4-Carter-Doherty vs 3-Eastwood-Rivkin |
2 ♥ | W | 3 | | 140 | 2.00 | 3.00 | 3-Snider-Medlin vs 1-Drake-Shirley |
2 ♥ | W | 3 | | 140 | 2.00 | 3.00 | 5-Zarour-Honjo vs 6-Daigle-Hightower |
3 ♥ | W | 3 | | 140 | 2.00 | 3.00 | 6-Hill-DuBose III vs 2-Iwamoto-Sadler |
2 ♥ | W | 4 | | 170 | 0.00 | 5.00 | 2-Mitzner-Silverman vs 5-Ziegler-Rothberg |
Board 14 East Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥× | N | 3 | 530 | | 5.00 | 0.00 | 1-McDonald-Montet vs 4-Sibille-Schmindt |
2 ♥ | S | 2 | 110 | | 4.00 | 1.00 | 6-Hill-DuBose III vs 2-Iwamoto-Sadler |
4 ♥ | S | −1 | | 50 | 3.00 | 2.00 | 3-Snider-Medlin vs 1-Drake-Shirley |
4 ♥ | S | −2 | | 100 | 1.00 | 4.00 | 2-Mitzner-Silverman vs 5-Ziegler-Rothberg |
4 ♥ | N | −2 | | 100 | 1.00 | 4.00 | 4-Carter-Doherty vs 3-Eastwood-Rivkin |
4 ♥ | N | −2 | | 100 | 1.00 | 4.00 | 5-Zarour-Honjo vs 6-Daigle-Hightower |
Board 15 South Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | N | −1 | | 100 | 3.50 | 1.50 | 2-Mitzner-Silverman vs 5-Ziegler-Rothberg |
2 ♥ | N | −1 | | 100 | 3.50 | 1.50 | 3-Snider-Medlin vs 1-Drake-Shirley |
2 ♥ | N | −1 | | 100 | 3.50 | 1.50 | 5-Zarour-Honjo vs 6-Daigle-Hightower |
2 ♥ | N | −1 | | 100 | 3.50 | 1.50 | 6-Hill-DuBose III vs 2-Iwamoto-Sadler |
4 ♠ | E | 4 | | 420 | 1.00 | 4.00 | 4-Carter-Doherty vs 3-Eastwood-Rivkin |
4 ♥× | N | −5 | | 1400 | 0.00 | 5.00 | 1-McDonald-Montet vs 4-Sibille-Schmindt |
Board 16 West Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | E | −2 | 200 | | 5.00 | 0.00 | 5-Zarour-Honjo vs 6-Daigle-Hightower |
3 ♠ | E | −1 | 100 | | 3.50 | 1.50 | 1-McDonald-Montet vs 4-Sibille-Schmindt |
3 ♠ | E | −1 | 100 | | 3.50 | 1.50 | 6-Hill-DuBose III vs 2-Iwamoto-Sadler |
3 ♥ | N | −1 | | 50 | 1.50 | 3.50 | 2-Mitzner-Silverman vs 5-Ziegler-Rothberg |
4 ♥ | N | −1 | | 50 | 1.50 | 3.50 | 3-Snider-Medlin vs 1-Drake-Shirley |
2 ♠ | E | 3 | | 140 | 0.00 | 5.00 | 4-Carter-Doherty vs 3-Eastwood-Rivkin |
Board 17 North Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 NT | N | 6 | 990 | | 4.50 | 0.50 | 2-Mitzner-Silverman vs 4-Sibille-Schmindt |
6 NT | N | 6 | 990 | | 4.50 | 0.50 | 3-Snider-Medlin vs 6-Daigle-Hightower |
6 ♥ | S | 6 | 980 | | 2.50 | 2.50 | 4-Carter-Doherty vs 2-Iwamoto-Sadler |
6 ♥ | N | 6 | 980 | | 2.50 | 2.50 | 5-Zarour-Honjo vs 5-Ziegler-Rothberg |
3 NT | N | 6 | 490 | | 1.00 | 4.00 | 6-Hill-DuBose III vs 1-Drake-Shirley |
6 ♥ | N | −1 | | 50 | 0.00 | 5.00 | 1-McDonald-Montet vs 3-Eastwood-Rivkin |
Board 18 East Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 2 | 110 | | 5.00 | 0.00 | 6-Hill-DuBose III vs 1-Drake-Shirley |
1 NT | E | −2 | 100 | | 3.50 | 1.50 | 4-Carter-Doherty vs 2-Iwamoto-Sadler |
2 NT | E | −2 | 100 | | 3.50 | 1.50 | 5-Zarour-Honjo vs 5-Ziegler-Rothberg |
1 NT | E | 1 | | 90 | 2.00 | 3.00 | 3-Snider-Medlin vs 6-Daigle-Hightower |
2 ♠ | N | −1 | | 100 | 0.50 | 4.50 | 1-McDonald-Montet vs 3-Eastwood-Rivkin |
| | | | 100 | 0.50 | 4.50 | 2-Mitzner-Silverman vs 4-Sibille-Schmindt |
Board 19 South Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | S | 2 | 110 | | 5.00 | 0.00 | 4-Carter-Doherty vs 2-Iwamoto-Sadler |
4 ♥ | W | −1 | 100 | | 4.00 | 1.00 | 5-Zarour-Honjo vs 5-Ziegler-Rothberg |
3 ♠ | S | −1 | | 50 | 3.00 | 2.00 | 3-Snider-Medlin vs 6-Daigle-Hightower |
3 ♦ | E | 4 | | 130 | 1.50 | 3.50 | 2-Mitzner-Silverman vs 4-Sibille-Schmindt |
3 ♦ | E | 4 | | 130 | 1.50 | 3.50 | 6-Hill-DuBose III vs 1-Drake-Shirley |
3 ♦ | E | 5 | | 150 | 0.00 | 5.00 | 1-McDonald-Montet vs 3-Eastwood-Rivkin |
Board 20 West Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 4 | 170 | | 5.00 | 0.00 | 3-Snider-Medlin vs 6-Daigle-Hightower |
1 ♠ | N | 2 | 110 | | 4.00 | 1.00 | 1-McDonald-Montet vs 3-Eastwood-Rivkin |
4 ♣ | E | −1 | 100 | | 3.00 | 2.00 | 6-Hill-DuBose III vs 1-Drake-Shirley |
| | | | 100 | 2.00 | 3.00 | 5-Zarour-Honjo vs 5-Ziegler-Rothberg |
3 ♣ | E | 4 | | 130 | 0.50 | 4.50 | 2-Mitzner-Silverman vs 4-Sibille-Schmindt |
3 ♣ | W | 4 | | 130 | 0.50 | 4.50 | 4-Carter-Doherty vs 2-Iwamoto-Sadler |
Board 21 North Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | N | −1 | | 100 | 5.00 | 0.00 | 4-Carter-Doherty vs 1-Drake-Shirley |
4 ♠ | N | −2 | | 200 | 4.00 | 1.00 | 6-Hill-DuBose III vs 6-Daigle-Hightower |
4 ♥ | W | 5 | | 450 | 1.50 | 3.50 | 1-McDonald-Montet vs 2-Iwamoto-Sadler |
4 ♥ | W | 5 | | 450 | 1.50 | 3.50 | 2-Mitzner-Silverman vs 3-Eastwood-Rivkin |
4 ♥ | W | 5 | | 450 | 1.50 | 3.50 | 3-Snider-Medlin vs 5-Ziegler-Rothberg |
4 ♥ | W | 5 | | 450 | 1.50 | 3.50 | 5-Zarour-Honjo vs 4-Sibille-Schmindt |
Board 22 East Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | S | 3 | 110 | | 5.00 | 0.00 | 3-Snider-Medlin vs 5-Ziegler-Rothberg |
3 ♥ | W | −1 | 100 | | 3.50 | 1.50 | 5-Zarour-Honjo vs 4-Sibille-Schmindt |
3 ♥ | W | −1 | 100 | | 3.50 | 1.50 | 6-Hill-DuBose III vs 6-Daigle-Hightower |
2 ♣ | S | 2 | 90 | | 2.00 | 3.00 | 4-Carter-Doherty vs 1-Drake-Shirley |
3 NT | N | −2 | | 100 | 0.50 | 4.50 | 1-McDonald-Montet vs 2-Iwamoto-Sadler |
4 ♠ | S | −2 | | 100 | 0.50 | 4.50 | 2-Mitzner-Silverman vs 3-Eastwood-Rivkin |
Board 23 South Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠× | W | −1 | 200 | | 5.00 | 0.00 | 6-Hill-DuBose III vs 6-Daigle-Hightower |
4 ♠ | W | −1 | 100 | | 4.00 | 1.00 | 5-Zarour-Honjo vs 4-Sibille-Schmindt |
2 ♠ | W | 3 | | 140 | 2.50 | 2.50 | 2-Mitzner-Silverman vs 3-Eastwood-Rivkin |
3 ♠ | W | 3 | | 140 | 2.50 | 2.50 | 3-Snider-Medlin vs 5-Ziegler-Rothberg |
1 ♠ | W | 4 | | 170 | 1.00 | 4.00 | 4-Carter-Doherty vs 1-Drake-Shirley |
2 ♠ | W | 5 | | 200 | 0.00 | 5.00 | 1-McDonald-Montet vs 2-Iwamoto-Sadler |
Board 24 West Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 460 | | 5.00 | 0.00 | 1-McDonald-Montet vs 2-Iwamoto-Sadler |
3 NT | S | 4 | 430 | | 4.00 | 1.00 | 3-Snider-Medlin vs 5-Ziegler-Rothberg |
2 ♠ | S | 4 | 170 | | 3.00 | 2.00 | 6-Hill-DuBose III vs 6-Daigle-Hightower |
4 ♠ | S | −1 | | 50 | 2.00 | 3.00 | 4-Carter-Doherty vs 1-Drake-Shirley |
3 ♠ | S | −2 | | 100 | 1.00 | 4.00 | 2-Mitzner-Silverman vs 3-Eastwood-Rivkin |
4 ♠ | S | −3 | | 150 | 0.00 | 5.00 | 5-Zarour-Honjo vs 4-Sibille-Schmindt |
|