| |
EVENT>Tuesday Gold Dust Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 23, 2012 |CLUB NO.>113712 | 10/23/2012 16:31
---------------------,-- --------------------- -----------,---------------------
DIR> Alvin Daigle |RATING>Club Appreciation Team game |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>750/300/200 |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=10/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
2526123 Loretta Parker 0.12Gld|9116133 Donna King 0.12Gld| |
Tucker GA 2.18Blk| Stone Mountain GA 2.18Blk| |
1 7167946 Rosalyn Mitzner 0.12Gld|7287194 Barbara Earnhardt 0.12Gld| B 3 | 51.00 2 2 .
Atlanta GA 2.18Blk| Decatur GA 2.18Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7167393 Ruth Ann Gault |5521416 Al Alagappan | |
Duluth GA | Duluth GA | |
2 8979707 Janet Brewer |2238098 Jenny Magid | C 0 | 22.00 . . .
Tucker GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N065836 Shirley Riggins 0.02Gld|R116354 Martha Donahoo 0.02Gld| |
Duluth GA 0.30Blk| Dunwoody GA 0.30Blk| |
3 3333043 Nancy Elsea 0.02Gld|2381079 Peggy Heinisch 0.02Gld| A 2 | 41.00 . . .
Atlanta GA 0.30Blk| Atlanta GA 0.30Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O182348 Patricia Teplitz 0.09Gld|4063023 Marian Lynch 0.09Gld| |
Decatur GA 1.63Blk| Atlanta GA 1.63Blk| |
4 9675361 Jean Eidson 0.09Gld|7254180 Susan Johnson 0.09Gld| A 3 | 49.00 3 . .
Atlanta GA 1.63Blk| Atlanta GA 1.63Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5095875 Alice Jamieson 0.02Gld|9675183 Shelia Shapleigh 0.02Gld| |
Dunwoody GA 0.30Blk| Atlanta GA 0.30Blk| |
5 9282416 Deborah Barnhart 0.02Gld|5096057 Nancy Kelley 0.02Gld| C 2 | 37.00 . . .
Atlanta GA 0.30Blk| Sandy Springs GA 0.30Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8475601 Dorothie Cunningham 0.02Gld|1202073 Shed Jolly 0.02Gld| |
Tucker GA 0.30Blk| Norcross GA 0.30Blk| |
6 P287402 Asako Ahmed 0.02Gld|L934446 Seiko Hazanow 0.02Gld| A 2 | 44.00 . . .
Alpharetta GA 0.30Blk| Duluth GA 0.30Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6796788 Charlotte Heinz 0.01Gld|1260405 Paula Mallory 0.01Gld| |
Duluth GA 0.15Blk| Atlanta GA 0.15Blk| |
7 3231631 Laura Jackson 0.01Gld|4075927 Candy Cox 0.01Gld| C 1 | 29.00 . . .
Atlanta GA 0.15Blk| Dunwoody GA 0.15Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L541096 Merrie Edelston 0.06Gld|2238063 Bob Kunzler 0.06Gld| |
Atlanta GA 1.07Blk| Duluth GA 1.07Blk| |
8 R869670 Janice Brown 0.06Gld|R869689 Donna Schmid 0.06Gld| A 3 | 48.00 4/5 . .
Dunwoody GA 1.07Blk| Dunwoody GA 1.07Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2983311 Sheila Silverman 0.01Gld|O419941 Marlene Lewis 0.01Gld| |
Atlanta GA 0.15Blk| Tucker GA 0.15Blk| |
9 6045006 Kay Shirley 0.01Gld|6871305 Joanne Sadler 0.01Gld| A 1 | 36.00 . . .
Alpharetta GA 0.15Blk| Forest Park GA 0.15Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M728092 Gail Fisher 0.01Gld|R116184 Shukuko Honjo 0.01Gld| |
Dunwoody GA 0.15Blk| Berkeley Lake GA 0.15Blk| |
10 6731767 Brenda Shavin 0.01Gld|2501279 Janet Edwards 0.01Gld| A 1 | 31.00 . . .
Atlanta GA 0.15Blk| Dunwoody GA 0.15Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4474643 Ann Addison 0.15Gld|4474678 Bob Addison 0.15Gld| |
Dunwoody GA 2.91Blk| Dunwoody GA 2.91Blk| |
11 4728262 Lynn McGill 0.15Gld|9869697 Chris DiMuzio 0.15Gld| B 4 | 56.00 1 1 .
Roswell GA 2.91Blk| Dunwoody GA 2.91Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3482162 Judi Carter 0.06Gld|2729423 Linda Doherty 0.06Gld| |
Roswell GA 1.08Blk| Dunwoody GA 1.08Blk| |
12 7554842 Ann Benson 0.06Gld|9282432 Michelle Nordin 0.06Gld| C 2 | 46.00 . . 2
Dunwoody GA 1.08Blk| Atlanta GA 1.08Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L969932 Harvey Jones 0.01Gld|L969916 Janette Edmonds 0.01Gld| |
Atlanta GA 0.15Blk| Dunwoody GA 0.15Blk| |
13 5589215 Jim Pierce 0.01Gld|2237865 Tom Stuetzer 0.01Gld| B 1 | 21.00 . . .
Conyers GA 0.15Blk| Dunwoody GA 0.15Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9116273 Blanche Ziegler 0.04Gld|9116265 Janet Anderson 0.04Gld| |
Tucker GA 0.81Blk| Atlanta GA 0.81Blk| |
14 K263904 Janet Task 0.04Gld|6056237 Brita Levy 0.04Gld| B 3 | 47.00 . 4 .
Dunwoody GA 0.81Blk| Atlanta GA 0.81Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7157584 Kenneth Weatherwax 0.01Gld|4189175 Texie Weatherwax 0.01Gld| |
Norcross GA 0.15Blk| Norcross GA 0.15Blk| |
15 6275869 Bobbye Hightower 0.01Gld|3056767 Jo Dunlop 0.01Gld| C 1 | 34.00 . . .
Duluth GA 0.15Blk| Avondale GA 0.15Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6044972 Barbara Tankersley 0.08Gld|3950557 Cynthia Barton 0.08Gld| |
Marietta GA 1.44Blk| Marietta GA 1.44Blk| |
16 5747104 Janas Calender 0.08Gld|7365055 Rie Carnes 0.08Gld| C 3 | 48.00 4/5 3 1
Marietta GA 1.44Blk| Marietta GA 1.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 32.00 640.00
Tuesday Gold Dust Swiss
**ROUND**
TEAM # 1 2 3 4
/
1> v2 14 v7 10 v4 10 v11 -5
16 14 14 7
2> v1 -14 v8 -19 v10 -10 v13 -2
4 3 6 9
3> v4 -3 v15 9 v9 3 v14 -5
8 14 12 7
4> v3 3 v16 17 v1 -10 v12 9
12 17 6 14
5> v6 13 v9 2 v11 -13 v16 -9
15 11 5 6
6> v5 -13 v10 12 v8 -2 v7 13
5 15 9 15
7> v8 15 v1 -10 v12 -21 v6 -13
16 6 2 5
8> v7 -15 v2 19 v6 2 v9 14
4 17 11 16
9> v10 11 v5 -2 v3 -3 v8 -14
15 9 8 4
10> v9 -11 v6 -12 v2 10 v15 -7
5 5 14 7
11> v12 11 v14 7 v5 13 v1 5
15 13 15 13
12> v11 -11 v13 18 v7 21 v4 -9
5 17 18 6
13> v14 -5 v12 -18 v16 -28 v2 2
7 3 0 11
14> v13 5 v11 -7 v15 8 v3 5
13 7 14 13
15> v16 -2 v3 -9 v14 -8 v10 7
9 6 6 13
16> v15 2 v4 -17 v13 28 v5 9
11 3 20 14
|