| |
EVENT>Saturday Pairs Correction|SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 13, 2012 |CLUB NO.>113712 | 10/19/2012 13:36
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Celia Saylor J Jackson C . 5 2 | 4 3 2 111.53 51.63 0.63(SA)
2 Paula Kreps Donald Kreps C . . 3 | . . . 107.39 49.72 0.18(OC)
3 John Hassett Beatrice Kemp A 2 . . | 1 . . 128.28 59.39 1.50(SA)
4 Judy Vanrysselberge Margaret Drake B . . . | . 4 . 107.67 49.85 0.25(SB)
5 Harvey Berman Barbara Kruse C 4 2 1 | 3 2 1 123.94 57.38 0.84(SA)
6 Larry Giltman, M.D. Carol Crawford B 3 1 . | 2 1 . 126.45 58.54 1.13(SA)
7 Carol Watson Anne Barnwell B . . . | . . . 94.30 43.66
8 Leona Small David Small C . . . | . . . 88.51 40.98
9 Donna Adler Don Hill C . . . | . . . 86.02 39.82
10 Joanne Stoddard Betty Karp C . . . | . . . 103.30 47.82
Totals 1077.39
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 2.88 7.94 0.63 0.63 6.81 2.88 4.56 5.69
-50 ---- 180 -140 -140 ---- 130 -50 50 110
2> 7.38 7.38 3.44 5.69 4.56 0.63 0.63 2.31
660 ---- 660 210 630 ---- 600 -200 -200 150
3> 7.86 6.57 2.07 5.29 2.07 2.07 2.07
100 ---- -50 -130 -110 ---- -130 NP -130 -130
4> 4.56 6.81 4.56 7.94 2.31 0.06 4.56 1.19
---- 100 ---- 200 100 300 -120 -600 100 -150
5> 0.06 4 4 4 4 7.94 4 4
---- -200 ---- -140 -140 -140 -140 -120 -140 -140
6> 0.63 6.25 6.25 6.25 3.44 2.31 0.63 6.25
---- -800 ---- 200 200 200 100 -90 -800 200
7> 5.13 1.19 1.19 1.19 5.13 5.13 7.94 5.13
110 -100 -100 ---- -100 110 ---- 110 200 110
8> 5.69 1.75 1.75 5.69 5.69 0.06 5.69 5.69
-170 -420 -420 ---- -170 -170 ---- -480 -170 -170
9> 6.81 4 7.94 4 0.63 0.63 4 4
300 200 420 ---- 200 -50 ---- -50 200 200
10> 7.94 4.56 2.31 4.56 4.56 6.81 1.19 0.06
200 ---- -120 -150 ---- -120 -120 100 -180 -600
11> 6.25 4 1.19 2.31 4 7.94 0.06 6.25
400 ---- 140 50 ---- 100 140 610 -50 400
12> 4 7.94 4 5.69 6.81 0.06 1.19 2.31
-100 ---- 170 -100 ---- 50 150 -400 -300 -200
13> 3.44 7.38 3.44 3.44 3.44 7.38 0.06 3.44
-650 -620 -650 -650 -650 ---- -620 ---- -660 -650
14> 2.31 6.81 2.31 2.31 2.31 2.31 6.81 6.81
-450 50 -450 -450 -450 ---- -450 ---- 50 50
15> 0.06 3.44 6.81 6.81 6.81 1.75 4.56 1.75
-200 -140 50 50 50 ---- -170 ---- -100 -170
16> 3.44 6.25 3.44 6.25 3.44 7.94 0.63 0.63
-660 -630 ---- -660 -630 -660 ---- -600 -690 -690
17> 2.88 7.94 2.88 6.81 2.88 2.88 2.88 2.88
-50 420 ---- -50 300 -50 ---- -50 -50 -50
18> 6.81 4.56 1.75 4.56 7.94 4.56 0.06 1.75
-180 -430 ---- -460 -430 -170 ---- -430 -490 -460
19> 5.69 4 0.06 7.94 2.31 4 1.19 6.81
-110 -130 -500 100 -140 -130 -300 ---- ---- -100
20> 7.94 1.19 1.19 3.44 5.13 5.13 1.19 6.81
-170 -660 -660 -630 -600 -600 -660 ---- ---- -300
21> 0.63 0.63 7.94 2.31 4.56 4.56 4.56 6.81
-420 -420 790 50 100 100 100 ---- ---- 170
22> 2.31 7.38 5.69 7.38 2.31 2.31 2.31 2.31
-630 100 -600 ---- 100 -630 -630 -630 ---- -630
23> 1.19 2.88 6.81 5.69 4.56 2.88 7.94 0.06
120 150 210 ---- 200 180 150 600 ---- 90
24> 4 0.06 1.19 4 7.94 4 4 6.81
-100 -590 -140 ---- -100 140 -100 -100 ---- 100
25> 3 3 5- 8 5- 7 1 3 0
-100 -100 -50 100 -50 90 -110 -100 -140 ----
26> 0 5- 5- 2 5- 5- 3 1 8
-400 -110 -110 -170 -110 -110 -140 -200 110 ----
27> 1- 3- 3- 7 5- 8 0 1- 5-
-100 -50 -50 140 110 200 -200 -100 110 ----
28> 7.94 4.56 6.81 0.63 2.88 5.69 2.88 0.63
---- 100 -130 -100 -200 -150 -110 -150 -200 ----
29> 6.81 2.88 2.88 2.88 0.06 6.81 2.88 6.81
---- 200 100 100 100 -110 200 100 200 ----
30> 4 7.38 4 7.38 4 1.19 0.06 4
---- 450 590 450 590 450 170 -100 450 ----
EVENT>Saturday Pairs Correction|SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 13, 2012 |CLUB NO.>113712 | 10/19/2012 13:36
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Connie Smilowitz Ernie Eayrs B . . . | . 3 . 110.92 51.35 0.28(SB)
2 Judy Fendrick James Fordham B 6 4 . | 3 2 . 120.05 55.58 0.84(SA)
3 Lois Keith David Zeckets A . . . | 4 . . 112.70 52.18 0.63(SA)
4 W Henry Shuford Nancy Shuford B . . . | . . . 91.94 42.56
5 John Simms Michael Riley C . . . | . . 1 105.26 48.73 0.16(SC)
6 Jim Stogner Harold Task A 1 . . | 1 . . 131.65 60.95 1.80(OA)
7 Donna Silver Linda Bush B 5 3 . | 2 1 . 120.95 56.00 1.13(SA)
8 Dhelia Williamson Joshua Small C . . . | . . . 90.48 41.89
9 Garry Williams Osman Guner B . . . | . . . 88.21 40.84
Totals 972.16
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 5.13 1.19 0.06 5.13 7.38 3.44 7.38 2.31
50 ---- -130 -180 50 140 -50 140 -110 ----
2> 0.63 3.44 0.63 7.38 4.56 7.38 2.31 5.69
-660 ---- -600 -660 200 -210 200 -630 -150 ----
3> 0.14 5.93 1.43 5.93 5.93 2.71 5.93
-100 ---- 130 50 NP 130 130 110 130 ----
4> 5.69 3.44 7.94 1.19 3.44 3.44 6.81 0.06
120 -100 ---- 600 -200 -100 -100 150 -300 ----
5> 4 7.94 0.06 4 4 4 4 4
140 200 ---- 120 140 140 140 140 140 ----
6> 4.56 7.38 5.69 1.75 7.38 1.75 1.75 1.75
-100 800 ---- 90 -200 800 -200 -200 -200 ----
7> 6.81 2.88 6.81 0.06 6.81 2.88 2.88 2.88
100 -110 100 ---- -200 100 -110 -110 -110 ----
8> 6.25 7.94 6.25 2.31 2.31 2.31 2.31 2.31
420 480 420 ---- 170 170 170 170 170 ----
9> 4 7.38 0.06 4 4 4 7.38 1.19
-200 50 -420 ---- -200 -200 -200 50 -300 ----
10> 1.19 3.44 6.81 5.69 7.94 3.44 0.06 3.44
-100 120 180 150 ---- 600 120 -200 120 ----
11> 0.06 4 7.94 6.81 1.75 5.69 1.75 4
-610 -140 50 -50 ---- -400 -100 -400 -140 ----
12> 7.94 0.06 6.81 4 5.69 2.31 4 1.19
400 -170 300 100 ---- 200 -50 100 -150 ----
13> 4.56 7.94 4.56 4.56 4.56 4.56 0.63 0.63
650 660 650 650 650 ---- 650 620 620 ----
14> 5.69 1.19 5.69 1.19 5.69 5.69 5.69 1.19
450 -50 450 -50 450 ---- 450 450 -50 ----
15> 1.19 3.44 1.19 6.25 1.19 7.94 6.25 4.56
-50 100 -50 170 -50 ---- 200 170 140 ----
16> 7.38 4.56 7.38 1.75 4.56 4.56 1.75 0.06
690 660 690 630 660 660 ---- 630 600 ----
17> 5.13 5.13 5.13 1.19 5.13 5.13 0.06 5.13
50 50 50 -300 50 50 ---- -420 50 ----
18> 7.94 6.25 6.25 3.44 1.19 0.06 3.44 3.44
490 460 460 430 180 170 ---- 430 430 ----
19> 0.06 1.19 5.69 2.31 4 4 6.81 7.94
-100 100 140 110 130 130 300 ---- 500 ----
20> 4.56 1.19 2.88 0.06 2.88 6.81 6.81 6.81
630 300 600 170 600 660 660 ---- 660 ----
21> 5.69 1.19 3.44 7.38 3.44 7.38 3.44 0.06
-50 -170 -100 420 -100 420 -100 ---- -790 ----
22> 5.69 0.63 5.69 5.69 0.63 5.69 2.31 5.69
630 -100 630 630 -100 630 600 630 ---- ----
23> 7.94 2.31 6.81 3.44 5.13 5.13 1.19 0.06
-90 -200 -120 -180 -150 -150 -210 -600 ---- ----
24> 1.19 4 4 0.06 7.94 4 6.81 4
-100 100 100 -140 590 100 140 100 ---- ----
25> 2- 5 1 5 7 2- 5 0 8
50 100 -90 100 110 50 100 -100 140 ----
26> 2- 8 2- 2- 5 2- 7 6 0
110 400 110 110 140 110 200 170 -110 ----
27> 2- 6- 0 4- 8 4- 6- 1 2-
-110 100 -200 50 200 50 100 -140 -110 ----
28> 5.13 0.06 2.31 3.44 5.13 1.19 7.38 7.38
---- 150 -100 110 130 150 100 200 200 ----
29> 7.94 1.19 1.19 5.13 5.13 5.13 1.19 5.13
---- 110 -200 -200 -100 -100 -100 -200 -100 ----
30> 4 4 6.81 0.63 7.94 4 4 0.63
---- -450 -450 -170 -590 100 -450 -450 -590 ----
Saturday Pairs Correction, Saturday Aft, October 13, 2012
Board 1 North Deals None Vul |
♠ | A Q 9 | ♥ | J 5 | ♦ | 9 4 2 | ♣ | Q 10 7 6 3 |
|
♠ | 8 7 3 2 | ♥ | K 10 6 | ♦ | A K 10 | ♣ | K J 9 |
| |
|
|
| ♠ | J 5 | ♥ | Q 8 7 3 2 | ♦ | J 8 5 3 | ♣ | 8 5 |
|
|
|
♠ | K 10 6 4 | ♥ | A 9 4 | ♦ | Q 7 6 | ♣ | A 4 2 |
|
EW 3♥; S 2N; NS 2♠; S 3♣; N 1N; N 2♣; EW 1♦; Par −100: NS 3♠×−1; S 3N×−1; S 4♣×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 4 | 180 | | 7.94 | 0.06 | 3-Hassett-Kemp vs 4-Shuford-Shuford |
3 ♣ | S | 4 | 130 | | 6.81 | 1.19 | 7-Watson-Barnwell vs 3-Keith-Zeckets |
2 ♠ | S | 2 | 110 | | 5.69 | 2.31 | 10-Stoddard-Karp vs 9-Williams-Guner |
3 ♥ | E | −1 | 50 | | 4.56 | 3.44 | 9-Adler-Hill vs 7-Silver-Bush |
2 ♠ | S | −1 | | 50 | 2.88 | 5.13 | 1-Saylor-Jackson vs 1-Smilowitz-Eayrs |
2 ♠ | S | −1 | | 50 | 2.88 | 5.13 | 8-Small-Small vs 5-Simms-Riley |
2 ♥ | W | 3 | | 140 | 0.63 | 7.38 | 4-Vanrysselberge-Drake vs 6-Stogner-Task |
3 ♥ | E | 3 | | 140 | 0.63 | 7.38 | 5-Berman-Kruse vs 8-Williamson-Small |
Board 2 East Deals N-S Vul |
♠ | 8 4 2 | ♥ | Q 10 4 3 | ♦ | 10 9 6 | ♣ | K 9 7 |
|
♠ | 5 | ♥ | 8 7 5 | ♦ | Q 8 5 3 | ♣ | Q 10 6 4 2 |
| |
|
|
| ♠ | K Q 10 6 3 | ♥ | J 6 2 | ♦ | J 7 2 | ♣ | J 8 |
|
|
|
♠ | A J 9 7 | ♥ | A K 9 | ♦ | A K 4 | ♣ | A 5 3 |
|
NS 5N; NS 5♥; NS 4♠; NS 3♦; NS 2♣; Par +660
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 660 | | 7.38 | 0.63 | 1-Saylor-Jackson vs 1-Smilowitz-Eayrs |
3 NT | S | 5 | 660 | | 7.38 | 0.63 | 3-Hassett-Kemp vs 4-Shuford-Shuford |
3 NT | S | 4 | 630 | | 5.69 | 2.31 | 5-Berman-Kruse vs 8-Williamson-Small |
3 NT | S | 3 | 600 | | 4.56 | 3.44 | 7-Watson-Barnwell vs 3-Keith-Zeckets |
2 NT | S | 5 | 210 | | 3.44 | 4.56 | 4-Vanrysselberge-Drake vs 6-Stogner-Task |
2 NT | S | 3 | 150 | | 2.31 | 5.69 | 10-Stoddard-Karp vs 9-Williams-Guner |
5 NT | S | −2 | | 200 | 0.63 | 7.38 | 8-Small-Small vs 5-Simms-Riley |
4 ♠ | S | −2 | | 200 | 0.63 | 7.38 | 9-Adler-Hill vs 7-Silver-Bush |
Board 3 South Deals E-W Vul |
♠ | J 4 2 | ♥ | K J 8 4 3 | ♦ | 5 4 | ♣ | A 5 3 |
|
♠ | Q 9 8 7 | ♥ | A 10 2 | ♦ | A 9 7 2 | ♣ | 6 2 |
| |
|
|
| ♠ | A 5 3 | ♥ | 9 5 | ♦ | K Q J 10 6 3 | ♣ | Q 9 |
|
|
|
♠ | K 10 6 | ♥ | Q 7 6 | ♦ | 8 | ♣ | K J 10 8 7 4 |
|
NS 3♥; EW 2♠; EW 3♦; NS 3♣; EW 1N; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦ | E | −1 | 100 | | 7.86 | 0.14 | 1-Saylor-Jackson vs 1-Smilowitz-Eayrs |
4 ♥ | N | −1 | | 50 | 6.57 | 1.43 | 3-Hassett-Kemp vs 4-Shuford-Shuford |
3 ♦ | E | 3 | | 110 | 5.29 | 2.71 | 5-Berman-Kruse vs 8-Williamson-Small |
4 ♦ | E | 4 | | 130 | 2.07 | 5.93 | 4-Vanrysselberge-Drake vs 6-Stogner-Task |
3 ♦ | E | 4 | | 130 | 2.07 | 5.93 | 7-Watson-Barnwell vs 3-Keith-Zeckets |
3 ♦ | E | 4 | | 130 | 2.07 | 5.93 | 9-Adler-Hill vs 7-Silver-Bush |
4 ♦ | E | 4 | | 130 | 2.07 | 5.93 | 10-Stoddard-Karp vs 9-Williams-Guner |
Board 4 West Deals Both Vul |
♠ | A J 7 2 | ♥ | J 6 5 | ♦ | K J 10 6 4 | ♣ | J |
|
♠ | Q 5 4 | ♥ | A 10 8 | ♦ | A Q 8 7 | ♣ | 9 6 3 |
| |
|
|
| ♠ | K 9 6 | ♥ | K Q 7 | ♦ | 9 5 | ♣ | A 10 5 4 2 |
|
|
|
♠ | 10 8 3 | ♥ | 9 4 3 2 | ♦ | 3 2 | ♣ | K Q 8 7 |
|
EW 2N; W 2♦; EW 2♣; EW 1♠; EW 1♥; E 1♦; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −3 | 300 | | 7.94 | 0.06 | 6-Giltman, M.D.-Crawford vs 9-Williams-Guner |
3 NT | E | −2 | 200 | | 6.81 | 1.19 | 4-Vanrysselberge-Drake vs 5-Simms-Riley |
3 NT | E | −1 | 100 | | 4.56 | 3.44 | 2-Kreps-Kreps vs 2-Fendrick-Fordham |
3 NT | W | −1 | 100 | | 4.56 | 3.44 | 5-Berman-Kruse vs 7-Silver-Bush |
3 NT | E | −1 | 100 | | 4.56 | 3.44 | 9-Adler-Hill vs 6-Stogner-Task |
2 NT | E | 2 | | 120 | 2.31 | 5.69 | 7-Watson-Barnwell vs 1-Smilowitz-Eayrs |
2 NT | E | 3 | | 150 | 1.19 | 6.81 | 10-Stoddard-Karp vs 8-Williamson-Small |
3 NT | W | 3 | | 600 | 0.06 | 7.94 | 8-Small-Small vs 4-Shuford-Shuford |
Board 5 North Deals N-S Vul |
♠ | 9 | ♥ | Q 5 | ♦ | A 10 5 3 2 | ♣ | A K J 7 6 |
|
♠ | Q 5 4 3 | ♥ | A J 10 7 | ♦ | 8 4 | ♣ | 5 4 2 |
| |
|
|
| ♠ | A K 8 7 | ♥ | K 8 6 2 | ♦ | K Q 7 | ♣ | 10 9 |
|
|
|
♠ | J 10 6 2 | ♥ | 9 4 3 | ♦ | J 9 6 | ♣ | Q 8 3 |
|
EW 4♥; EW 3♠; EW 1N; NS 2♦; NS 2♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | E | 2 | | 120 | 7.94 | 0.06 | 8-Small-Small vs 4-Shuford-Shuford |
3 ♥ | W | 3 | | 140 | 4.00 | 4.00 | 4-Vanrysselberge-Drake vs 5-Simms-Riley |
3 ♥ | E | 3 | | 140 | 4.00 | 4.00 | 5-Berman-Kruse vs 7-Silver-Bush |
2 ♥ | E | 3 | | 140 | 4.00 | 4.00 | 6-Giltman, M.D.-Crawford vs 9-Williams-Guner |
2 ♥ | E | 3 | | 140 | 4.00 | 4.00 | 7-Watson-Barnwell vs 1-Smilowitz-Eayrs |
2 ♥ | E | 3 | | 140 | 4.00 | 4.00 | 9-Adler-Hill vs 6-Stogner-Task |
2 ♠ | E | 3 | | 140 | 4.00 | 4.00 | 10-Stoddard-Karp vs 8-Williamson-Small |
4 ♣ | N | −2 | | 200 | 0.06 | 7.94 | 2-Kreps-Kreps vs 2-Fendrick-Fordham |
Board 6 East Deals E-W Vul |
♠ | Q 8 7 4 | ♥ | 10 9 7 6 5 3 | ♦ | K | ♣ | K 7 |
|
♠ | J 10 5 | ♥ | 8 4 | ♦ | Q J 10 7 6 4 | ♣ | Q 4 |
| |
|
|
| ♠ | A K 9 | ♥ | A Q J 2 | ♦ | A 8 5 | ♣ | 10 8 5 |
|
|
|
♠ | 6 3 2 | ♥ | K | ♦ | 9 3 2 | ♣ | A J 9 6 3 2 |
|
EW 4♦; EW 1N; EW 1♠; EW 1♥; EW 1♣; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −2 | 200 | | 6.25 | 1.75 | 4-Vanrysselberge-Drake vs 5-Simms-Riley |
2 NT | E | −2 | 200 | | 6.25 | 1.75 | 5-Berman-Kruse vs 7-Silver-Bush |
3 NT | E | −2 | 200 | | 6.25 | 1.75 | 6-Giltman, M.D.-Crawford vs 9-Williams-Guner |
3 NT | E | −2 | 200 | | 6.25 | 1.75 | 10-Stoddard-Karp vs 8-Williamson-Small |
3 ♦ | E | −1 | 100 | | 3.44 | 4.56 | 7-Watson-Barnwell vs 1-Smilowitz-Eayrs |
1 NT | E | 1 | | 90 | 2.31 | 5.69 | 8-Small-Small vs 4-Shuford-Shuford |
4 ♣× | S | −4 | | 800 | 0.63 | 7.38 | 2-Kreps-Kreps vs 2-Fendrick-Fordham |
4 ♥× | N | −4 | | 800 | 0.63 | 7.38 | 9-Adler-Hill vs 6-Stogner-Task |
Board 7 South Deals Both Vul |
♠ | 9 7 6 5 | ♥ | 9 7 | ♦ | A J 7 | ♣ | K 7 4 3 |
|
♠ | A 10 4 2 | ♥ | 10 8 6 3 | ♦ | Q 3 | ♣ | A 10 2 |
| |
|
|
| ♠ | 8 3 | ♥ | K 5 | ♦ | K 10 8 5 4 | ♣ | Q J 8 5 |
|
|
|
♠ | K Q J | ♥ | A Q J 4 2 | ♦ | 9 6 2 | ♣ | 9 6 |
|
NS 2♠; NS 2♥; NS 1N; EW 1♦; EW 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | E | −2 | 200 | | 7.94 | 0.06 | 9-Adler-Hill vs 5-Simms-Riley |
2 ♠ | N | 2 | 110 | | 5.13 | 2.88 | 1-Saylor-Jackson vs 9-Williams-Guner |
2 ♥ | S | 2 | 110 | | 5.13 | 2.88 | 6-Giltman, M.D.-Crawford vs 8-Williamson-Small |
2 ♠ | N | 2 | 110 | | 5.13 | 2.88 | 8-Small-Small vs 2-Fendrick-Fordham |
2 ♠ | N | 2 | 110 | | 5.13 | 2.88 | 10-Stoddard-Karp vs 7-Silver-Bush |
3 ♠ | N | −1 | | 100 | 1.19 | 6.81 | 2-Kreps-Kreps vs 1-Smilowitz-Eayrs |
1 NT | S | −1 | | 100 | 1.19 | 6.81 | 3-Hassett-Kemp vs 3-Keith-Zeckets |
2 ♥ | S | −1 | | 100 | 1.19 | 6.81 | 5-Berman-Kruse vs 6-Stogner-Task |
Board 8 West Deals None Vul |
♠ | 4 3 2 | ♥ | 7 4 3 2 | ♦ | A K 8 2 | ♣ | Q 4 |
|
♠ | J 5 | ♥ | K Q 5 | ♦ | 10 7 6 | ♣ | J 10 9 8 7 |
| |
|
|
| ♠ | A K Q 10 7 | ♥ | A 10 9 8 6 | ♦ | J 9 | ♣ | 5 |
|
|
|
♠ | 9 8 6 | ♥ | J | ♦ | Q 5 4 3 | ♣ | A K 6 3 2 |
|
EW 4♠; EW 4♥; NS 2♦; NS 1♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | E | 4 | | 170 | 5.69 | 2.31 | 1-Saylor-Jackson vs 9-Williams-Guner |
2 ♠ | E | 4 | | 170 | 5.69 | 2.31 | 5-Berman-Kruse vs 6-Stogner-Task |
2 ♥ | E | 4 | | 170 | 5.69 | 2.31 | 6-Giltman, M.D.-Crawford vs 8-Williamson-Small |
3 ♥ | E | 4 | | 170 | 5.69 | 2.31 | 9-Adler-Hill vs 5-Simms-Riley |
2 ♥ | E | 4 | | 170 | 5.69 | 2.31 | 10-Stoddard-Karp vs 7-Silver-Bush |
4 ♥ | E | 4 | | 420 | 1.75 | 6.25 | 2-Kreps-Kreps vs 1-Smilowitz-Eayrs |
4 ♥ | E | 4 | | 420 | 1.75 | 6.25 | 3-Hassett-Kemp vs 3-Keith-Zeckets |
4 ♠ | E | 6 | | 480 | 0.06 | 7.94 | 8-Small-Small vs 2-Fendrick-Fordham |
Board 9 North Deals E-W Vul |
♠ | A Q J 9 4 | ♥ | A 9 8 6 | ♦ | — | ♣ | 7 6 4 2 |
|
♠ | 10 2 | ♥ | K 7 4 3 2 | ♦ | A K J 3 | ♣ | K 9 |
| |
|
|
| ♠ | K 8 | ♥ | J | ♦ | Q 10 9 5 2 | ♣ | J 10 8 5 3 |
|
|
|
♠ | 7 6 5 3 | ♥ | Q 10 5 | ♦ | 8 7 6 4 | ♣ | A Q |
|
NS 5♠; EW 4♦; W 3♣; E 2♣; NS 1♥; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 4 | 420 | | 7.94 | 0.06 | 3-Hassett-Kemp vs 3-Keith-Zeckets |
3 ♥ | W | −3 | 300 | | 6.81 | 1.19 | 1-Saylor-Jackson vs 9-Williams-Guner |
3 ♠ | N | 5 | 200 | | 4.00 | 4.00 | 2-Kreps-Kreps vs 1-Smilowitz-Eayrs |
3 ♠ | N | 5 | 200 | | 4.00 | 4.00 | 5-Berman-Kruse vs 6-Stogner-Task |
3 ♠ | N | 5 | 200 | | 4.00 | 4.00 | 9-Adler-Hill vs 5-Simms-Riley |
5 ♦× | W | −1 | 200 | | 4.00 | 4.00 | 10-Stoddard-Karp vs 7-Silver-Bush |
4 ♥ | N | −1 | | 50 | 0.63 | 7.38 | 6-Giltman, M.D.-Crawford vs 8-Williamson-Small |
3 ♠ | N | −1 | | 50 | 0.63 | 7.38 | 8-Small-Small vs 2-Fendrick-Fordham |
Board 10 East Deals Both Vul |
♠ | Q 7 6 3 | ♥ | Q 6 5 | ♦ | J 6 2 | ♣ | K 10 5 |
|
♠ | A J 4 | ♥ | K 10 8 3 | ♦ | K Q 9 4 | ♣ | Q 4 |
| |
|
|
| ♠ | 10 9 8 | ♥ | J 7 4 | ♦ | A 3 | ♣ | A 9 6 3 2 |
|
|
|
♠ | K 5 2 | ♥ | A 9 2 | ♦ | 10 8 7 5 | ♣ | J 8 7 |
|
EW 3♥; EW 2N; EW 2♠; EW 3♣; EW 2♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −2 | 200 | | 7.94 | 0.06 | 1-Saylor-Jackson vs 8-Williamson-Small |
2 NT | W | −1 | 100 | | 6.81 | 1.19 | 8-Small-Small vs 1-Smilowitz-Eayrs |
2 NT | W | 2 | | 120 | 4.56 | 3.44 | 3-Hassett-Kemp vs 2-Fendrick-Fordham |
2 NT | W | 2 | | 120 | 4.56 | 3.44 | 6-Giltman, M.D.-Crawford vs 7-Silver-Bush |
2 NT | W | 2 | | 120 | 4.56 | 3.44 | 7-Watson-Barnwell vs 9-Williams-Guner |
2 NT | E | 3 | | 150 | 2.31 | 5.69 | 4-Vanrysselberge-Drake vs 4-Shuford-Shuford |
2 NT | W | 4 | | 180 | 1.19 | 6.81 | 9-Adler-Hill vs 3-Keith-Zeckets |
3 NT | W | 3 | | 600 | 0.06 | 7.94 | 10-Stoddard-Karp vs 6-Stogner-Task |
Board 11 South Deals None Vul |
♠ | K 8 | ♥ | A 9 8 7 6 3 | ♦ | 9 | ♣ | K J 5 4 |
|
♠ | A 10 6 2 | ♥ | Q 10 4 | ♦ | Q 8 4 3 | ♣ | 9 6 |
| |
|
|
| ♠ | 9 7 | ♥ | K J 5 | ♦ | A K J 10 7 5 | ♣ | 8 2 |
|
|
|
♠ | Q J 5 4 3 | ♥ | 2 | ♦ | 6 2 | ♣ | A Q 10 7 3 |
|
NS 5♣; NS 3♠; NS 2♥; EW 1N; EW 1♦; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣× | S | 5 | 610 | | 7.94 | 0.06 | 8-Small-Small vs 1-Smilowitz-Eayrs |
5 ♣ | S | 5 | 400 | | 6.25 | 1.75 | 1-Saylor-Jackson vs 8-Williamson-Small |
5 ♣ | S | 5 | 400 | | 6.25 | 1.75 | 10-Stoddard-Karp vs 6-Stogner-Task |
3 ♥ | N | 3 | 140 | | 4.00 | 4.00 | 3-Hassett-Kemp vs 2-Fendrick-Fordham |
3 ♥ | N | 3 | 140 | | 4.00 | 4.00 | 7-Watson-Barnwell vs 9-Williams-Guner |
