| |
EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 8, 2012 |CLUB NO.>113712 | 10/08/2012 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Beatrice Kemp |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>1300/1000/500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Chip Harrell Allison Milhem A . . . 75.90 45.18
2 Marian Lynch Gail Westburg C 2 1 1 96.80 57.62 0.50(A)
3 Brenda Clarkson Revell Lawson A 3 . . 85.94 51.15 0.36(A)
4 Pam Earle Janice Brown C . . . 84.89 50.53
5 Mac Ryland Judy Ryland C . . . 70.19 41.78
6 Edward Stone Joanne Walker A 1 . . 102.35 60.92 0.72(A)
7 Andy McKinnon Jane Melby B 4 2 . 85.21 50.72 0.34(B)
8 Ellen Starr Norma Crist B . . . 81.13 48.29
9 Alexander Morgan A. Josephine St Louis B . . . 73.87 43.97
Totals 756.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 5.21 5.21 1.21 5.21 5.21 2.36 0.07
-420 ---- -420 -450 ---- -420 -420 -430 -480
2> 0.07 2.93 6.93 2.93 2.93 2.93 5.79
-200 ---- -100 630 ---- -100 -100 -100 130
3> 6.93 0.64 4.07 4.07 0.64 4.07 4.07
170 ---- -50 140 ---- 140 -50 140 140
4> 4.07 0.64 4.07 4.07 4.07 6.93 0.64
---- PASS ---- -200 PASS PASS PASS 100 -200
5> 5.79 2.36 0.07 6.93 3- 4.64 1.21
---- 600 ---- 100 -200 690 130 180 -100
6> 4.07 2.36 0.64 0.64 5.79 4.07 6.93
---- 170 ---- 150 130 130 420 170 450
7> 6.93 3- 5.79 0.64 3- 3- 0.64
660 600 630 ---- -100 ---- 600 600 -100
8> 6.93 4.64 2.36 2.36 5.79 2.36 0.07
110 50 -50 ---- -50 ---- 100 -50 -100
9> 3- 0.64 3- 3- 0.64 6.93 5.79
-50 -100 -50 ---- -50 ---- -100 90 PASS
10> 0.64 4.07 4.07 6.93 5.79 0.64 2.36
-100 ---- 200 200 ---- 650 620 -100 170
11> 3- 5.21 2.36 0.64 5.21 6.93 0.64
120 ---- 150 -80 ---- -110 150 180 -110
12> 4.07 0.07 2.36 4.07 5.79 1.21 6.93
-200 ---- -800 -300 ---- -200 -100 -450 100
13> 3- 6.36 3- 6.36 1.21 3- 0.07
600 630 600 630 -100 ---- ---- 600 -200
14> 0.64 4.64 2.36 4.64 6.93 0.64 4.64
-460 -400 -430 -400 -110 ---- ---- -460 -400
15> 0.07 5.21 5.21 5.21 5.21 1.79 1.79
-100 170 170 170 170 ---- ---- 140 140
16> 2.93 2.93 2.93 6.93 5.79 2.93 0.07
-50 -50 ---- -50 200 90 ---- -50 -100
17> 4.64 4.64 1.21 0.07 4.64 4.64 4.64
140 140 ---- 50 -50 140 ---- 140 140
18> 0.07 4.07 6.93 2.36 4.07 1.21 5.79
-200 -120 ---- 50 -150 -120 ---- -180 -100
19> 4- 1 1 4- 1 7 4- 4-
-660 -690 -690 -660 -690 -620 -660 ---- -660
20> 6- 4 0 6- 2 4 1 4
-110 -130 -500 -110 -150 -130 -170 ---- -130
21> 1 3 5- 2 0 7 5- 4
-210 -170 -130 -180 -430 -110 -130 ---- -150
22> 3- 4.64 6.36 6.36 2.36 0.64 0.64
-130 100 200 ---- 200 -170 -620 -620 ----
23> 0.07 6.93 4.64 1.79 1.79 4.64 4.64
-200 200 130 ---- 100 100 130 130 ----
24> 1.21 5.21 5.21 5.21 5.21 1.21 1.21
-480 -450 -450 ---- -450 -450 -480 -480 ----
25> 3- 5.21 0.64 0.64 6.93 5.21 2.36
---- -650 100 -1430 -1430 200 100 -680 ----
26> 5.79 4.64 1.21 3- 1.21 1.21 6.93
---- -130 -200 -630 -500 -630 -630 300 ----
27> 0.07 1.79 5.79 6.93 4.07 1.79 4.07
---- 400 420 460 490 450 420 450 ----
EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 8, 2012 |CLUB NO.>113712 | 10/08/2012 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Beatrice Kemp |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>1300/1000/500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ronald Johnson Godfrey Oakley Jr B . . . 74.66 44.44
2 Barry Hyman Howard Fagin C . . . 79.72 47.45
3 Minerva Phillips Betty McDonald A 3 . . 87.51 52.09 0.36(A)
4 David Bebko Helen Bebko B 2 2 . 91.06 54.20 0.50(A)
5 Maureen Donohue Thomas Melton C . . . 69.67 41.47
6 Suzy Taylor Mark Taylor C 1 1 1 101.94 60.68 0.72(A)
7 Patricia Teplitz Marvin Teplitz B . . . 80.09 47.67
8 Richard Brody Sumner Rosenberg C 4 3 2 87.45 52.05 0.28(B)
Totals 672.10
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 1.79 1.79 1.79 1.79 4.64 5.79 6.93
420 420 ---- 420 420 430 450 480 ----
2> 6.93 4.07 4.07 4.07 4.07 0.07 1.21
200 100 ---- 100 100 100 -630 -130 ----
3> 0.07 2.93 6.36 6.36 2.93 2.93 2.93
-170 -140 ---- 50 50 -140 -140 -140 ----
4> 2.93 2.93 2.93 0.07 6.36 6.36 2.93
PASS PASS PASS ---- -100 200 200 PASS ----
5> 0.07 1.21 3- 2.36 4.64 5.79 6.93
-690 -600 -130 ---- -180 -100 100 200 ----
6> 6.36 2.93 1.21 2.93 4.64 0.07 6.36
-130 -170 -420 ---- -170 -150 -450 -130 ----
7> 3- 3- 1.21 3- 6.36 6.36 0.07
-600 -600 -630 -600 ---- 100 100 -660 ----
8> 2.36 1.21 4.64 4.64 6.93 4.64 0.07
-50 -100 50 50 ---- 100 50 -110 ----
9> 6.36 6.36 3- 0.07 1.21 3- 3-
100 100 50 -90 ---- PASS 50 50 ----
10> 1.21 2.93 6.36 2.93 4.64 6.36 0.07
-620 -200 100 -200 -170 ---- 100 -650 ----
11> 1.79 1.79 0.07 4.64 6.36 3- 6.36
-150 -150 -180 80 110 ---- -120 110 ----
12> 1.21 6.93 5.79 4.64 0.07 2.93 2.93
100 800 450 300 -100 ---- 200 200 ----
13> 3- 3- 0.64 6.93 5.79 3- 0.64
-600 -600 -630 200 100 -600 ---- -630 ----
14> 4.64 6.36 2.36 2.36 0.07 6.36 2.36
430 460 400 400 110 460 ---- 400 ----
15> 1.79 5.21 1.79 5.21 1.79 6.93 1.79
-170 -140 -170 -140 -170 100 ---- -170 ----
16> 4.07 4.07 6.93 0.07 4.07 1.21 4.07
50 50 100 -200 50 -90 50 ---- ----
17> 2.36 5.79 2.36 6.93 2.36 2.36 2.36
-140 -50 -140 50 -140 -140 -140 ---- ----
18> 5.79 0.07 1.21 4.64 6.93 2.93 2.93
180 -50 100 150 200 120 120 ---- ----
19> 2- 2- 6 2- 0 6 2- 6
660 660 690 660 620 690 660 690 ----
20> - 3 5 - 3 3 6 7
110 130 150 110 130 130 170 500 ----
21> 5 3 7 6 0 4 1- 1-
180 150 430 210 110 170 130 130 ----
22> 0.64 3- 4.64 2.36 6.36 0.64 6.36
---- -200 130 170 -100 620 -200 620 ----
23> 5.21 6.93 5.21 0.07 2.36 2.36 2.36
---- -100 200 -100 -200 -130 -130 -130 ----
24> 1.79 5.79 1.79 1.79 5.79 1.79 5.79
---- 450 480 450 450 480 450 480 ----
25> 6.36 0.07 3- 1.79 1.79 4.64 6.36
1430 ---- -200 650 -100 -100 680 1430 ----
26> 3- 5.79 1.21 5.79 2.36 0.07 5.79
500 ---- 630 130 630 200 -300 630 ----
27> 0.07 2.93 6.93 5.21 5.21 2.93 1.21
-490 ---- -450 -400 -420 -420 -450 -460 ----
Monday Evening Pairs, Monday Eve, October 8, 2012
Board 1 North Deals None Vul |
♠ | 10 7 3 2 | ♥ | 2 | ♦ | K 8 6 5 | ♣ | J 10 8 3 |
|
♠ | K 9 5 | ♥ | A J 8 5 | ♦ | A Q J 4 | ♣ | Q 4 |
| |
|
|
| ♠ | A 8 | ♥ | Q 9 7 4 3 | ♦ | 10 7 | ♣ | A 9 7 5 |
|
|
|
♠ | Q J 6 4 | ♥ | K 10 6 | ♦ | 9 3 2 | ♣ | K 6 2 |
|
E 5N; EW 5♥; W 4N; E 5♦; W 4♦; EW 3♣; EW 1♠; Par −460
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | 4 | | 420 | 5.21 | 1.79 | 1-Harrell-Milhem vs 1-Johnson-Oakley Jr |
4 ♥ | W | 4 | | 420 | 5.21 | 1.79 | 3-Clarkson-Lawson vs 5-Donohue-Melton |
4 ♥ | W | 4 | | 420 | 5.21 | 1.79 | 6-Stone-Walker vs 2-Hyman-Fagin |
4 ♥ | W | 4 | | 420 | 5.21 | 1.79 | 7-McKinnon-Melby vs 4-Bebko-Bebko |
3 NT | W | 4 | | 430 | 2.36 | 4.64 | 8-Starr-Crist vs 6-Taylor-Taylor |
4 ♥ | W | 5 | | 450 | 1.21 | 5.79 | 4-Earle-Brown vs 7-Teplitz-Teplitz |
4 ♥ | W | 6 | | 480 | 0.07 | 6.93 | 9-Morgan-St Louis vs 8-Brody-Rosenberg |
Board 2 East Deals N-S Vul |
♠ | A 2 | ♥ | K Q 9 | ♦ | A Q 10 7 5 | ♣ | J 10 7 |
|
♠ | K Q J 7 5 | ♥ | J 4 | ♦ | 6 4 | ♣ | K 9 6 5 |
| |
|
|
| ♠ | 9 8 6 4 | ♥ | 8 7 6 2 | ♦ | K 9 | ♣ | 4 3 2 |
|
|
|
♠ | 10 3 | ♥ | A 10 5 3 | ♦ | J 8 3 2 | ♣ | A Q 8 |
|
NS 4♥; NS 5♦; NS 2N; NS 2♣; EW 1♠; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 630 | | 6.93 | 0.07 | 4-Earle-Brown vs 7-Teplitz-Teplitz |
3 ♦ | N | 4 | 130 | | 5.79 | 1.21 | 9-Morgan-St Louis vs 8-Brody-Rosenberg |
3 NT | N | −1 | | 100 | 2.93 | 4.07 | 3-Clarkson-Lawson vs 5-Donohue-Melton |
3 NT | N | −1 | | 100 | 2.93 | 4.07 | 6-Stone-Walker vs 2-Hyman-Fagin |
4 ♥ | S | −1 | | 100 | 2.93 | 4.07 | 7-McKinnon-Melby vs 4-Bebko-Bebko |
3 NT | N | −1 | | 100 | 2.93 | 4.07 | 8-Starr-Crist vs 6-Taylor-Taylor |
3 NT | S | −2 | | 200 | 0.07 | 6.93 | 1-Harrell-Milhem vs 1-Johnson-Oakley Jr |
Board 3 South Deals E-W Vul |
♠ | K Q J 10 6 | ♥ | 7 4 | ♦ | Q 10 7 | ♣ | A 10 3 |
|
♠ | 8 | ♥ | K 8 5 3 2 | ♦ | 9 4 3 2 | ♣ | 9 7 6 |
| |
|
|
| ♠ | A 7 5 | ♥ | A 10 6 | ♦ | A J | ♣ | Q J 5 4 2 |
|
|
|
♠ | 9 4 3 2 | ♥ | Q J 9 | ♦ | K 8 6 5 | ♣ | K 8 |
|
EW 3♥; NS 2♠; EW 3♣; NS 1♦; Par −100: NS 3♠×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 4 | 170 | | 6.93 | 0.07 | 1-Harrell-Milhem vs 1-Johnson-Oakley Jr |
2 ♠ | N | 3 | 140 | | 4.07 | 2.93 | 4-Earle-Brown vs 7-Teplitz-Teplitz |
2 ♠ | N | 3 | 140 | | 4.07 | 2.93 | 6-Stone-Walker vs 2-Hyman-Fagin |
3 ♠ | N | 3 | 140 | | 4.07 | 2.93 | 8-Starr-Crist vs 6-Taylor-Taylor |
3 ♠ | N | 3 | 140 | | 4.07 | 2.93 | 9-Morgan-St Louis vs 8-Brody-Rosenberg |
4 ♠ | N | −1 | | 50 | 0.64 | 6.36 | 3-Clarkson-Lawson vs 5-Donohue-Melton |
3 ♠ | N | −1 | | 50 | 0.64 | 6.36 | 7-McKinnon-Melby vs 4-Bebko-Bebko |
Board 4 West Deals Both Vul |
♠ | Q 5 2 | ♥ | A 4 | ♦ | K 5 3 | ♣ | Q 6 4 3 2 |
|
♠ | A 10 9 3 | ♥ | Q 5 3 | ♦ | 6 4 2 | ♣ | K 10 9 |
| |
|
|
| ♠ | K J 8 6 | ♥ | 10 8 6 | ♦ | Q J 10 8 | ♣ | A 7 |
|
|
|
♠ | 7 4 | ♥ | K J 9 7 2 | ♦ | A 9 7 | ♣ | J 8 5 |
|
W 2♠; NS 2♣; E 1♠; NS 1♥; EW 1♦; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | W | −1 | 100 | | 6.93 | 0.07 | 8-Starr-Crist vs 5-Donohue-Melton |
Pass | | | Pass | | 4.07 | 2.93 | 2-Lynch-Westburg vs 2-Hyman-Fagin |
Pass | | | Pass | | 4.07 | 2.93 | 5-Ryland-Ryland vs 8-Brody-Rosenberg |
Pass | | | Pass | | 4.07 | 2.93 | 6-Stone-Walker vs 1-Johnson-Oakley Jr |
Pass | | | Pass | | 4.07 | 2.93 | 7-McKinnon-Melby vs 3-Phillips-McDonald |
3 ♥ | S | −2 | | 200 | 0.64 | 6.36 | 4-Earle-Brown vs 6-Taylor-Taylor |
2 ♥ | S | −2 | | 200 | 0.64 | 6.36 | 9-Morgan-St Louis vs 7-Teplitz-Teplitz |
Board 5 North Deals N-S Vul |
♠ | K 3 2 | ♥ | J 10 7 | ♦ | 9 7 | ♣ | A J 9 7 3 |
|
♠ | Q 8 7 6 5 4 | ♥ | A 9 8 4 3 | ♦ | 2 | ♣ | 5 |
| |
|
|
| ♠ | 10 | ♥ | K Q 2 | ♦ | Q 10 8 6 5 3 | ♣ | Q 6 2 |
|
|
|
♠ | A J 9 | ♥ | 6 5 | ♦ | A K J 4 | ♣ | K 10 8 4 |
|
NS 5♣; NS 2N; NS 2♦; EW 1♥; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 6 | 690 | | 6.93 | 0.07 | 6-Stone-Walker vs 1-Johnson-Oakley Jr |
3 NT | S | 3 | 600 | | 5.79 | 1.21 | 2-Lynch-Westburg vs 2-Hyman-Fagin |
2 NT | S | 4 | 180 | | 4.64 | 2.36 | 8-Starr-Crist vs 5-Donohue-Melton |
4 ♣ | N | 4 | 130 | | 3.50 | 3.50 | 7-McKinnon-Melby vs 3-Phillips-McDonald |
2 ♦ | E | −2 | 100 | | 2.36 | 4.64 | 4-Earle-Brown vs 6-Taylor-Taylor |
3 NT | S | −1 | | 100 | 1.21 | 5.79 | 9-Morgan-St Louis vs 7-Teplitz-Teplitz |
3 NT | S | −2 | | 200 | 0.07 | 6.93 | 5-Ryland-Ryland vs 8-Brody-Rosenberg |
Board 6 East Deals E-W Vul |
♠ | A 10 3 | ♥ | A K J 10 4 | ♦ | K 7 6 5 2 | ♣ | — |
|
♠ | 5 4 | ♥ | Q 7 5 | ♦ | A J | ♣ | Q 10 8 5 3 2 |
| |
|
|
| ♠ | Q 8 7 6 | ♥ | 9 8 6 | ♦ | 10 9 4 | ♣ | A K 4 |
|
|
|
♠ | K J 9 2 | ♥ | 3 2 | ♦ | Q 8 3 | ♣ | J 9 7 6 |
|
NS 6♥; NS 6♦; NS 4♠; EW 1♣; Par +980
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 5 | 450 | | 6.93 | 0.07 | 9-Morgan-St Louis vs 7-Teplitz-Teplitz |
4 ♥ | N | 4 | 420 | | 5.79 | 1.21 | 7-McKinnon-Melby vs 3-Phillips-McDonald |
3 ♠ | S | 4 | 170 | | 4.07 | 2.93 | 2-Lynch-Westburg vs 2-Hyman-Fagin |
3 ♥ | N | 4 | 170 | | 4.07 | 2.93 | 8-Starr-Crist vs 5-Donohue-Melton |
2 ♦ | N | 5 | 150 | | 2.36 | 4.64 | 4-Earle-Brown vs 6-Taylor-Taylor |
2 ♦ | N | 4 | 130 | | 0.64 | 6.36 | 5-Ryland-Ryland vs 8-Brody-Rosenberg |
2 ♦ | N | 4 | 130 | | 0.64 | 6.36 | 6-Stone-Walker vs 1-Johnson-Oakley Jr |
Board 7 South Deals Both Vul |
♠ | Q 3 | ♥ | Q J 7 6 | ♦ | 10 4 | ♣ | A K J 6 2 |
|
♠ | 10 7 5 | ♥ | 9 8 5 4 2 | ♦ | J 9 8 5 | ♣ | 4 |
| |
|
|
| ♠ | A J 4 | ♥ | K 10 3 | ♦ | K 3 2 | ♣ | Q 9 8 7 |
|
|
|
♠ | K 9 8 6 2 | ♥ | A | ♦ | A Q 7 6 | ♣ | 10 5 3 |
|
N 4♠; NS 3N; NS 5♣; S 3♠; NS 3♦; NS 1♥; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 660 | | 6.93 | 0.07 | 1-Harrell-Milhem vs 8-Brody-Rosenberg |
3 NT | S | 4 | 630 | | 5.79 | 1.21 | 3-Clarkson-Lawson vs 3-Phillips-McDonald |
3 NT | S | 3 | 600 | | 3.50 | 3.50 | 2-Lynch-Westburg vs 1-Johnson-Oakley Jr |
3 NT | N | 3 | 600 | | 3.50 | 3.50 | 7-McKinnon-Melby vs 2-Hyman-Fagin |
3 NT | N | 3 | 600 | | 3.50 | 3.50 | 8-Starr-Crist vs 4-Bebko-Bebko |
3 NT | S | −1 | | 100 | 0.64 | 6.36 | 5-Ryland-Ryland vs 7-Teplitz-Teplitz |
3 NT | N | −1 | | 100 | 0.64 | 6.36 | 9-Morgan-St Louis vs 6-Taylor-Taylor |
Board 8 West Deals None Vul |
♠ | 10 6 4 3 | ♥ | A 7 4 2 | ♦ | 3 | ♣ | 9 8 7 2 |
|
♠ | 9 7 | ♥ | Q J 10 5 | ♦ | K 6 5 2 | ♣ | Q J 5 |
| |
|
|
| ♠ | A J 5 2 | ♥ | K 6 3 | ♦ | 10 7 | ♣ | A 6 4 3 |
|
|
|
♠ | K Q 8 | ♥ | 9 8 | ♦ | A Q J 9 8 4 | ♣ | K 10 |
|
NS 2♦; NS 1♠; EW 1♥; EW 1♣; Par +90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | S | 3 | 110 | | 6.93 | 0.07 | 1-Harrell-Milhem vs 8-Brody-Rosenberg |
3 ♥ | W | −2 | 100 | | 5.79 | 1.21 | 7-McKinnon-Melby vs 2-Hyman-Fagin |
3 ♥ | W | −1 | 50 | | 4.64 | 2.36 | 2-Lynch-Westburg vs 1-Johnson-Oakley Jr |
3 ♦ | S | −1 | | 50 | 2.36 | 4.64 | 3-Clarkson-Lawson vs 3-Phillips-McDonald |
2 ♦ | S | −1 | | 50 | 2.36 | 4.64 | 5-Ryland-Ryland vs 7-Teplitz-Teplitz |
3 ♦ | S | −1 | | 50 | 2.36 | 4.64 | 8-Starr-Crist vs 4-Bebko-Bebko |
3 ♦× | S | −1 | | 100 | 0.07 | 6.93 | 9-Morgan-St Louis vs 6-Taylor-Taylor |
Board 9 North Deals E-W Vul |
♠ | A 9 8 | ♥ | 10 8 4 3 | ♦ | 6 5 | ♣ | A 9 8 6 |
|
♠ | J 7 | ♥ | A 5 | ♦ | J 7 4 3 2 | ♣ | K J 4 2 |
| |
|
|
| ♠ | K Q 10 5 | ♥ | K Q 9 7 2 | ♦ | 10 9 | ♣ | 10 7 |
|
|
|
♠ | 6 4 3 2 | ♥ | J 6 | ♦ | A K Q 8 | ♣ | Q 5 3 |
|
EW 2♥; E 1N; EW 1♠; E 1♦; E 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | S | 1 | 90 | | 6.93 | 0.07 | 8-Starr-Crist vs 4-Bebko-Bebko |
Pass | | | Pass | | 5.79 | 1.21 | 9-Morgan-St Louis vs 6-Taylor-Taylor |
1 NT | N | −1 | | 50 | 3.50 | 3.50 | 1-Harrell-Milhem vs 8-Brody-Rosenberg |
1 NT | S | −1 | | 50 | 3.50 | 3.50 | 3-Clarkson-Lawson vs 3-Phillips-McDonald |
1 NT | S | −1 | | 50 | 3.50 | 3.50 | 5-Ryland-Ryland vs 7-Teplitz-Teplitz |
1 ♥ | N | −2 | | 100 | 0.64 | 6.36 | 2-Lynch-Westburg vs 1-Johnson-Oakley Jr |
1 ♠ | S | −2 | | 100 | 0.64 | 6.36 | 7-McKinnon-Melby vs 2-Hyman-Fagin |
Board 10 East Deals Both Vul |
♠ | K J 8 | ♥ | A K 10 7 5 3 | ♦ | A Q | ♣ | Q 7 |
|
♠ | Q | ♥ | 8 6 4 | ♦ | K 10 9 6 5 | ♣ | A J 8 4 |
| |
|
|
| ♠ | 10 7 6 2 | ♥ | Q 9 2 | ♦ | J 2 | ♣ | 6 5 3 2 |
|
|
|
♠ | A 9 5 4 3 | ♥ | J | ♦ | 8 7 4 3 | ♣ | K 10 9 |
|
NS 6♠; NS 5N; NS 5♥; NS 3♦; NS 2♣; Par +1430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 5 | 650 | | 6.93 | 0.07 | 6-Stone-Walker vs 8-Brody-Rosenberg |
4 ♥ | N | 4 | 620 | | 5.79 | 1.21 | 7-McKinnon-Melby vs 1-Johnson-Oakley Jr |
3 ♥ | N | 5 | 200 | | 4.07 | 2.93 | 3-Clarkson-Lawson vs 2-Hyman-Fagin |
3 ♥ | N | 5 | 200 | | 4.07 | 2.93 | 4-Earle-Brown vs 4-Bebko-Bebko |
3 ♥ | N | 4 | 170 | | 2.36 | 4.64 | 9-Morgan-St Louis vs 5-Donohue-Melton |
4 ♥ | N | −1 | | 100 | 0.64 | 6.36 | 1-Harrell-Milhem vs 7-Teplitz-Teplitz |
4 ♥ | N | −1 | | 100 | 0.64 | 6.36 | 8-Starr-Crist vs 3-Phillips-McDonald |
Board 11 South Deals None Vul |
♠ | K 10 8 2 | ♥ | 10 7 4 | ♦ | 10 8 3 | ♣ | A 9 2 |
|
♠ | A J 6 4 3 | ♥ | K J 9 | ♦ | A 7 4 2 | ♣ | 7 |
| |
|
|
| ♠ | 5 | ♥ | Q 6 5 3 | ♦ | K 9 6 5 | ♣ | Q 8 6 3 |
|
|
|
♠ | Q 9 7 | ♥ | A 8 2 | ♦ | Q J | ♣ | K J 10 5 4 |
|
EW 3♦; NS 1N; EW 1♠; EW 1♥; NS 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | N | 4 | 180 | | 6.93 | 0.07 | 8-Starr-Crist vs 3-Phillips-McDonald |
1 NT | N | 3 | 150 | | 5.21 | 1.79 | 3-Clarkson-Lawson vs 2-Hyman-Fagin |
1 NT | N | 3 | 150 | | 5.21 | 1.79 | 7-McKinnon-Melby vs 1-Johnson-Oakley Jr |
1 NT | S | 2 | 120 | | 3.50 | 3.50 | 1-Harrell-Milhem vs 7-Teplitz-Teplitz |
1 ♠ | W | 1 | | 80 | 2.36 | 4.64 | 4-Earle-Brown vs 4-Bebko-Bebko |
3 ♦ | E | 3 | | 110 | 0.64 | 6.36 | 6-Stone-Walker vs 8-Brody-Rosenberg |
2 ♦ | E | 3 | | 110 | 0.64 | 6.36 | 9-Morgan-St Louis vs 5-Donohue-Melton |
Board 12 West Deals N-S Vul |
♠ | A J 5 3 2 | ♥ | 6 3 | ♦ | J 10 3 | ♣ | A 5 4 |
|
♠ | — | ♥ | A Q 10 8 7 2 | ♦ | A | ♣ | K Q 10 8 6 2 |
| |
|
|
| ♠ | Q 7 | ♥ | J 4 | ♦ | K Q 7 5 2 | ♣ | J 9 7 3 |
|
|
|
♠ | K 10 9 8 6 4 | ♥ | K 9 5 | ♦ | 9 8 6 4 | ♣ | — |
|
EW 6♣; E 5♥; W 4♥; S 3♠; N 2♠; S 1N; E 2♦; W 1♦; Par −800: S 6♠×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♥ | W | −2 | 100 | | 6.93 | 0.07 | 9-Morgan-St Louis vs 5-Donohue-Melton |
4 ♠ | N | −1 | | 100 | 5.79 | 1.21 | 7-McKinnon-Melby vs 1-Johnson-Oakley Jr |
3 ♠ | N | −2 | | 200 | 4.07 | 2.93 | 1-Harrell-Milhem vs 7-Teplitz-Teplitz |
4 ♠ | N | −2 | | 200 | 4.07 | 2.93 | 6-Stone-Walker vs 8-Brody-Rosenberg |
5 ♠ | N | −3 | | 300 | 2.36 | 4.64 | 4-Earle-Brown vs 4-Bebko-Bebko |
5 ♥ | W | 5 | | 450 | 1.21 | 5.79 | 8-Starr-Crist vs 3-Phillips-McDonald |
5 ♠× | N | −3 | | 800 | 0.07 | 6.93 | 3-Clarkson-Lawson vs 2-Hyman-Fagin |
Board 13 North Deals Both Vul |
♠ | J 9 8 | ♥ | A 3 2 | ♦ | K 5 3 2 | ♣ | Q 5 3 |
|
♠ | 7 6 3 | ♥ | K 5 4 | ♦ | Q 9 8 6 | ♣ | 8 6 2 |
| |
|
|
| ♠ | Q 10 4 2 | ♥ | Q 7 6 | ♦ | J 7 4 | ♣ | K J 9 |
|
|
|
♠ | A K 5 | ♥ | J 10 9 8 | ♦ | A 10 | ♣ | A 10 7 4 |
|
NS 5♥; NS 4N; NS 5♣; NS 3♠; NS 3♦; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 630 | | 6.36 | 0.64 | 2-Lynch-Westburg vs 8-Brody-Rosenberg |
3 NT | S | 4 | 630 | | 6.36 | 0.64 | 4-Earle-Brown vs 3-Phillips-McDonald |
3 NT | S | 3 | 600 | | 3.50 | 3.50 | 1-Harrell-Milhem vs 6-Taylor-Taylor |
3 NT | S | 3 | 600 | | 3.50 | 3.50 | 3-Clarkson-Lawson vs 1-Johnson-Oakley Jr |
