| |
EVENT>Saturday 0-300 Pairs |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 6, 2012 |CLUB NO.>113712 | 10/06/2012 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/150 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Kenneth Weatherwax Texie Weatherwax B . . 75.36 44.86
2 Marney Maloney Janet Anderson A 1 . 98.07 58.38 0.64(A)
3 Rosalyn Mitzner Paula Mallory A 2 . 96.71 57.57 0.45(A)
4 Margaret Cannon Ann Marie Prengaman B . 2 79.20 47.14 0.17(B)
5 Lynn McGill Connie Melgaard A . . 84.21 50.13
6 Manfred Derman Rochelle Derman A 3 . 88.21 52.51 0.32(A)
7 Sylvia Brill Trudy Brown B . . 67.07 39.92
8 Bert Ward Elliot Goldstein B . 1 83.86 49.92 0.24(B)
Totals 672.69
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 6 7 4 1 4 1 4 1
100 170 -400 -460 -400 -460 -400 -460
2> 4- 2 6- 1 0 4- 3 6-
170 -140 600 -200 -420 170 50 600
3> 2- 1 6- 4- 6- 4- 2- 0
-660 -680 -150 -650 -150 -650 -660 -720
4> 0 6 2 4- 7 2 2 4-
-380 -90 -120 -100 100 -120 -120 -100
5> 3 3 7 3 3 3 3 3
-450 -450 -420 -450 -450 -450 -450 -450
6> 3- 3- 3- 3- 0 7 3- 3-
450 450 450 450 -50 480 450 450
7> 1 6 3- 7 3- 0 3- 3-
-300 -130 -150 -100 -150 -400 -150 -150
8> 6 4 4 4 1 7 0 2
100 50 50 50 -100 140 -140 -50
9> 4 3 2 - 6 6 - 6
-630 -650 -660 -690 -620 -620 -690 -620
10> 7 6 4- 1- 1- 3 0 4-
300 200 100 -100 -100 -90 -140 100
11> 5 7 3 3 3 - 6 -
-50 100 -140 -140 -140 -170 50 -170
12> 1- 0 3 1- 4 7 5- 5-
-420 -430 -400 -420 -140 100 50 50
13> 2 2 2 0 6 4- 4- 7
-100 -100 -100 -110 80 -90 -90 200
14> 3- 5- 5- 7 1 3- 2 0
130 150 150 170 110 130 120 -100
15> 1- 4- 3 7 0 6 1- 4-
-140 -100 -120 140 -300 50 -140 -100
16> 1 6 3- 6 3- 6 1 1
-620 200 100 200 100 200 -620 -620
17> 4- 6- 6- 1 2 4- 0 3
460 480 480 110 400 460 -50 450
18> 3- 1- 6 7 3- 5 1- 0
90 50 170 620 90 100 50 -200
19> 1 6- 3 2 6- 0 4- 4-
-600 -130 -170 -200 -130 -620 -150 -150
20> 7 4- 4- 2 4- 0 1 4-
300 150 150 130 150 -110 100 150
21> 0 4- 2 4- 4- 1 7 4-
-200 690 620 690 690 -100 1440 690
22> 1 2 4 0 6 5 3 7
-630 -150 -90 -800 200 100 -110 300
23> 0 2 6 3- 6 6 3- 1
-110 110 140 120 140 140 120 100
24> 6.36 4.07 1.21 4.20 1.21 1.21 4.07 6.36
50 -400 -430 AVE+ -430 -430 -400 50
EVENT>Saturday 0-300 Pairs |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 6, 2012 |CLUB NO.>113712 | 10/06/2012 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/150 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Zack Williams Mary Lee Williams B . . 70.29 41.84
2 Chris DiMuzio Barbara Tureen A . . 84.14 50.08
3 Laura Jackson Cecile Prager A 1 . 98.93 58.89 0.64(A)
4 Edrea Triff Barbara Meyer B . . 76.79 45.71
5 Giorgio Casinovi Zhihao Ding B 2 1 94.29 56.13 0.45(A)
6 Ann Addison Bob Addison A . . 78.93 46.98
7 Don Hill John Reynolds B . . 76.70 45.65
8 Laura Sibille Crystal Schwindt B 3 2 91.64 54.55 0.32(A)
Totals 671.71
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 1 0 6 3 3 6 6 3
-100 -170 460 400 400 460 460 400
2> 2- 5 2- - 4 6 - 7
-170 140 -170 -600 -50 200 -600 420
3> 4- 6 2- - 4- 2- 7 -
660 680 650 150 660 650 720 150
4> 1 5 5 5 2- 2- 0 7
90 120 120 120 100 100 -100 380
5> 4 4 0 4 4 4 4 4
450 450 420 450 450 450 450 450
6> 3- 0 3- 3- 3- 3- 7 3-
-450 -480 -450 -450 -450 -450 50 -450
7> 7 3- 3- 0 3- 3- 6 1
400 150 150 100 150 150 300 130
8> 0 3 7 3 5 6 1 3
-140 -50 140 -50 50 100 -100 -50
9> 1 5 6- 6- 1 1 3 4
620 660 690 690 620 620 630 650
10> 2- 7 5- 2- 5- 0 1 4
-100 140 100 -100 100 -300 -200 90
11> 4 1 4 6- 4 2 0 6-
140 -50 140 170 140 50 -100 170
12> 4 1- 5- 1- 3 5- 7 0
400 -50 420 -50 140 420 430 -100
13> 2- 7 0 1 5 5 2- 5
90 110 -200 -80 100 100 90 100
14> 5 0 7 6 3- 1- 3- 1-
-120 -170 100 -110 -130 -150 -130 -150
15> 5- 0 2- 7 5- 2- 1 4
140 -140 100 300 140 100 -50 120
16> 1 6 3- 6 1 1 3- 6
-200 620 -100 620 -200 -200 -100 620
17> 6 4 5 2- - 2- - 7
-110 -450 -400 -460 -480 -460 -480 50
18> 0 7 3- 3- 5- 2 1 5-
-620 200 -90 -90 -50 -100 -170 -50
19> 2- - 6 - 7 4 2- 5
150 130 600 130 620 170 150 200
20> 2- 2- 0 2- 7 2- 6 5
-150 -150 -300 -150 110 -150 -100 -130
21> 2- 2- 7 2- 6 5 0 2-
-690 -690 200 -690 100 -620 -1440 -690
22> 1 6 5 2 3 4 7 0
-200 630 150 -100 90 110 800 -300
23> 1 7 5 1 1 3- 3- 6
-140 110 -110 -140 -140 -120 -120 -100
24> 5.79 0.64 2.93 5.79 5.79 2.93 0.64
430 -50 400 430 430 400 NP -50
Saturday 0-300 Pairs, Saturday Aft, October 6, 2012
Board 1 North Deals None Vul |
♠ | J 6 5 | ♥ | J 9 8 7 4 | ♦ | 8 2 | ♣ | J 10 7 |
|
♠ | 8 7 3 | ♥ | A K 5 2 | ♦ | Q 7 6 | ♣ | A Q 9 |
| |
|
|
| ♠ | K Q 10 9 | ♥ | 6 | ♦ | K 4 3 | ♣ | K 6 5 4 3 |
|
|
|
♠ | A 4 2 | ♥ | Q 10 3 | ♦ | A J 10 9 5 | ♣ | 8 2 |
|
EW 5♠; EW 4N; EW 5♣; E 2♥; E 3♦; W 2♦; W 1♥; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣ | S | 6 | 170 | | 7.00 | 0.00 | 2-Maloney-Anderson vs 2-DiMuzio-Tureen |
3 NT | W | −2 | 100 | | 6.00 | 1.00 | 1-Weatherwax-Weatherwax vs 1-Williams-Williams |
3 NT | W | 3 | | 400 | 4.00 | 3.00 | 3-Mitzner-Mallory vs 4-Triff-Meyer |
5 ♣ | E | 5 | | 400 | 4.00 | 3.00 | 5-McGill-Melgaard vs 8-Sibille-Schwindt |
3 NT | W | 3 | | 400 | 4.00 | 3.00 | 7-Brill-Brown vs 5-Casinovi-Ding |
3 NT | W | 5 | | 460 | 1.00 | 6.00 | 4-Cannon-Prengaman vs 6-Addison-Addison |
3 NT | W | 5 | | 460 | 1.00 | 6.00 | 6-Derman-Derman vs 3-Jackson-Prager |
3 NT | W | 5 | | 460 | 1.00 | 6.00 | 8-Ward-Goldstein vs 7-Hill-Reynolds |
Board 2 East Deals N-S Vul |
♠ | K J | ♥ | 9 7 5 | ♦ | K 10 7 6 | ♣ | K 10 9 2 |
|
♠ | 9 7 6 4 3 | ♥ | A Q 10 8 3 | ♦ | J | ♣ | 8 6 |
| |
|
|
| ♠ | A 5 2 | ♥ | K J 6 2 | ♦ | 9 8 5 3 2 | ♣ | Q |
|
|
|
♠ | Q 10 8 | ♥ | 4 | ♦ | A Q 4 | ♣ | A J 7 5 4 3 |
|
NS 5♣; EW 3♥; EW 2♠; NS 3♦; NS 1N; Par +300: EW 5♥×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣ | S | 5 | 600 | | 6.50 | 0.50 | 3-Mitzner-Mallory vs 4-Triff-Meyer |
5 ♣ | S | 5 | 600 | | 6.50 | 0.50 | 8-Ward-Goldstein vs 7-Hill-Reynolds |
3 ♣ | S | 6 | 170 | | 4.50 | 2.50 | 1-Weatherwax-Weatherwax vs 1-Williams-Williams |
3 ♣ | S | 6 | 170 | | 4.50 | 2.50 | 6-Derman-Derman vs 3-Jackson-Prager |
4 ♥ | W | −1 | 50 | | 3.00 | 4.00 | 7-Brill-Brown vs 5-Casinovi-Ding |
3 ♠ | E | 3 | | 140 | 2.00 | 5.00 | 2-Maloney-Anderson vs 2-DiMuzio-Tureen |
3 NT | N | −2 | | 200 | 1.00 | 6.00 | 4-Cannon-Prengaman vs 6-Addison-Addison |
4 ♥ | W | 4 | | 420 | 0.00 | 7.00 | 5-McGill-Melgaard vs 8-Sibille-Schwindt |
Board 3 South Deals E-W Vul |
♠ | 5 3 2 | ♥ | 5 3 2 | ♦ | K Q 8 4 3 | ♣ | K 6 |
|
♠ | J 10 7 | ♥ | A J 10 9 7 | ♦ | A 6 | ♣ | 9 8 2 |
| |
|
|
| ♠ | A K Q 4 | ♥ | K | ♦ | J 10 5 | ♣ | A Q J 5 4 |
|
|
|
♠ | 9 8 6 | ♥ | Q 8 6 4 | ♦ | 9 7 2 | ♣ | 10 7 3 |
|
EW 6N; EW 6♠; EW 6♣; EW 5♥; W 4♦; E 3♦; Par −1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | E | 5 | | 150 | 6.50 | 0.50 | 3-Mitzner-Mallory vs 4-Triff-Meyer |
2 ♣ | E | 5 | | 150 | 6.50 | 0.50 | 5-McGill-Melgaard vs 8-Sibille-Schwindt |
4 ♥ | W | 5 | | 650 | 4.50 | 2.50 | 4-Cannon-Prengaman vs 6-Addison-Addison |
4 ♥ | W | 5 | | 650 | 4.50 | 2.50 | 6-Derman-Derman vs 3-Jackson-Prager |
3 NT | E | 5 | | 660 | 2.50 | 4.50 | 1-Weatherwax-Weatherwax vs 1-Williams-Williams |
3 NT | W | 5 | | 660 | 2.50 | 4.50 | 7-Brill-Brown vs 5-Casinovi-Ding |
5 ♥ | E | 6 | | 680 | 1.00 | 6.00 | 2-Maloney-Anderson vs 2-DiMuzio-Tureen |
3 NT | W | 7 | | 720 | 0.00 | 7.00 | 8-Ward-Goldstein vs 7-Hill-Reynolds |
Board 4 West Deals Both Vul |
♠ | Q J 6 2 | ♥ | A 5 | ♦ | A 7 5 2 | ♣ | 9 5 4 |
|
♠ | 8 4 | ♥ | Q J 3 | ♦ | J 10 9 4 | ♣ | K 6 3 2 |
| |
|
|
| ♠ | A K 7 3 | ♥ | K 10 9 6 | ♦ | Q 8 | ♣ | Q J 8 |
|
|
|
♠ | 10 9 5 | ♥ | 8 7 4 2 | ♦ | K 6 3 | ♣ | A 10 7 |
|
EW 2♥; EW 1N; EW 2♣; EW 1♠; EW 1♦; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | E | −1 | 100 | | 7.00 | 0.00 | 5-McGill-Melgaard vs 7-Hill-Reynolds |
1 NT | E | 1 | | 90 | 6.00 | 1.00 | 2-Maloney-Anderson vs 1-Williams-Williams |
2 ♠ | N | −1 | | 100 | 4.50 | 2.50 | 4-Cannon-Prengaman vs 5-Casinovi-Ding |
2 ♠ | N | −1 | | 100 | 4.50 | 2.50 | 8-Ward-Goldstein vs 6-Addison-Addison |
1 NT | E | 2 | | 120 | 2.00 | 5.00 | 3-Mitzner-Mallory vs 3-Jackson-Prager |
1 NT | E | 2 | | 120 | 2.00 | 5.00 | 6-Derman-Derman vs 2-DiMuzio-Tureen |
1 NT | E | 2 | | 120 | 2.00 | 5.00 | 7-Brill-Brown vs 4-Triff-Meyer |
1 NT× | E | 2 | | 380 | 0.00 | 7.00 | 1-Weatherwax-Weatherwax vs 8-Sibille-Schwindt |
Board 5 North Deals N-S Vul |
♠ | J 10 9 5 3 | ♥ | 2 | ♦ | 10 9 | ♣ | A J 9 6 4 |
|
♠ | — | ♥ | Q J 10 9 4 3 | ♦ | Q J 4 | ♣ | Q 7 5 2 |
| |
|
|
| ♠ | Q 7 6 4 | ♥ | A K 8 7 | ♦ | A 7 5 2 | ♣ | K |
|
|
|
♠ | A K 8 2 | ♥ | 6 5 | ♦ | K 8 6 3 | ♣ | 10 8 3 |
|
EW 5♥; NS 3♠; E 2N; W 1N; NS 2♣; EW 1♦; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | 4 | | 420 | 7.00 | 0.00 | 3-Mitzner-Mallory vs 3-Jackson-Prager |
4 ♥ | W | 5 | | 450 | 3.00 | 4.00 | 1-Weatherwax-Weatherwax vs 8-Sibille-Schwindt |
4 ♥ | W | 5 | | 450 | 3.00 | 4.00 | 2-Maloney-Anderson vs 1-Williams-Williams |
4 ♥ | W | 5 | | 450 | 3.00 | 4.00 | 4-Cannon-Prengaman vs 5-Casinovi-Ding |
4 ♥ | W | 5 | | 450 | 3.00 | 4.00 | 5-McGill-Melgaard vs 7-Hill-Reynolds |
4 ♥ | W | 5 | | 450 | 3.00 | 4.00 | 6-Derman-Derman vs 2-DiMuzio-Tureen |
4 ♥ | W | 5 | | 450 | 3.00 | 4.00 | 7-Brill-Brown vs 4-Triff-Meyer |
4 ♥ | W | 5 | | 450 | 3.00 | 4.00 | 8-Ward-Goldstein vs 6-Addison-Addison |
Board 6 East Deals E-W Vul |
♠ | J 7 5 4 2 | ♥ | Q 10 9 4 2 | ♦ | K 8 2 | ♣ | — |
|
♠ | 10 6 | ♥ | J | ♦ | Q 9 7 6 4 | ♣ | K 10 9 8 4 |
| |
|
|
| ♠ | A K 9 3 | ♥ | 5 | ♦ | J 10 3 | ♣ | Q J 6 3 2 |
|
|
|
♠ | Q 8 | ♥ | A K 8 7 6 3 | ♦ | A 5 | ♣ | A 7 5 |
|
NS 5♥; NS 3N; NS 2♠; W 2♦; EW 2♣; E 1♦; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 6 | 480 | | 7.00 | 0.00 | 6-Derman-Derman vs 2-DiMuzio-Tureen |
4 ♥ | S | 5 | 450 | | 3.50 | 3.50 | 1-Weatherwax-Weatherwax vs 8-Sibille-Schwindt |
4 ♥ | S | 5 | 450 | | 3.50 | 3.50 | 2-Maloney-Anderson vs 1-Williams-Williams |
5 ♥ | S | 5 | 450 | | 3.50 | 3.50 | 3-Mitzner-Mallory vs 3-Jackson-Prager |
5 ♥ | S | 5 | 450 | | 3.50 | 3.50 | 4-Cannon-Prengaman vs 5-Casinovi-Ding |
4 ♥ | S | 5 | 450 | | 3.50 | 3.50 | 7-Brill-Brown vs 4-Triff-Meyer |
4 ♥ | S | 5 | 450 | | 3.50 | 3.50 | 8-Ward-Goldstein vs 6-Addison-Addison |
6 ♥ | S | −1 | | 50 | 0.00 | 7.00 | 5-McGill-Melgaard vs 7-Hill-Reynolds |
Board 7 South Deals Both Vul |
♠ | 10 8 7 6 2 | ♥ | Q 4 2 | ♦ | 9 8 | ♣ | 9 8 5 |
|
♠ | 4 | ♥ | 10 6 3 | ♦ | A K J 7 6 | ♣ | K 7 4 2 |
| |
|
|
| ♠ | A Q 9 5 3 | ♥ | K J 9 | ♦ | 5 4 3 2 | ♣ | 3 |
|
|
|
♠ | K J | ♥ | A 8 7 5 | ♦ | Q 10 | ♣ | A Q J 10 6 |
|
EW 5♦; EW 2N; EW 2♠; EW 1♥; EW 1♣; Par −600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | S | −1 | | 100 | 7.00 | 0.00 | 4-Cannon-Prengaman vs 4-Triff-Meyer |
3 ♦ | W | 4 | | 130 | 6.00 | 1.00 | 2-Maloney-Anderson vs 8-Sibille-Schwindt |
3 ♦ | W | 5 | | 150 | 3.50 | 3.50 | 3-Mitzner-Mallory vs 2-DiMuzio-Tureen |
3 ♦ | W | 5 | | 150 | 3.50 | 3.50 | 5-McGill-Melgaard vs 6-Addison-Addison |
2 ♦ | W | 5 | | 150 | 3.50 | 3.50 | 7-Brill-Brown vs 3-Jackson-Prager |
3 ♦ | W | 5 | | 150 | 3.50 | 3.50 | 8-Ward-Goldstein vs 5-Casinovi-Ding |
3 ♣ | S | −3 | | 300 | 1.00 | 6.00 | 1-Weatherwax-Weatherwax vs 7-Hill-Reynolds |
2 ♠ | S | −4 | | 400 | 0.00 | 7.00 | 6-Derman-Derman vs 1-Williams-Williams |
Board 8 West Deals None Vul |
♠ | J 3 2 | ♥ | J 9 5 4 | ♦ | J 9 4 | ♣ | A 10 7 |
|
♠ | A K 7 4 | ♥ | A 3 2 | ♦ | 10 | ♣ | K Q J 6 5 |
| |
|
|
| ♠ | 9 8 6 5 | ♥ | 10 6 | ♦ | Q 6 5 2 | ♣ | 4 3 2 |
|
|
|
♠ | Q 10 | ♥ | K Q 8 7 | ♦ | A K 8 7 3 | ♣ | 9 8 |
|
EW 3♠; NS 3♥; NS 3♦; EW 2♣; Par −100: NS 4♦×−1; NS 4♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | N | 3 | 140 | | 7.00 | 0.00 | 6-Derman-Derman vs 1-Williams-Williams |
3 NT | W | −2 | 100 | | 6.00 | 1.00 | 1-Weatherwax-Weatherwax vs 7-Hill-Reynolds |
4 ♠ | E | −1 | 50 | | 4.00 | 3.00 | 2-Maloney-Anderson vs 8-Sibille-Schwindt |
4 ♠ | E | −1 | 50 | | 4.00 | 3.00 | 3-Mitzner-Mallory vs 2-DiMuzio-Tureen |
3 ♣ | W | −1 | 50 | | 4.00 | 3.00 | 4-Cannon-Prengaman vs 4-Triff-Meyer |
3 ♦ | S | −1 | | 50 | 2.00 | 5.00 | 8-Ward-Goldstein vs 5-Casinovi-Ding |
4 ♦ | S | −2 | | 100 | 1.00 | 6.00 | 5-McGill-Melgaard vs 6-Addison-Addison |
3 ♠ | E | 3 | | 140 | 0.00 | 7.00 | 7-Brill-Brown vs 3-Jackson-Prager |
Board 9 North Deals E-W Vul |
♠ | Q J 9 6 5 | ♥ | 10 6 | ♦ | Q 8 2 | ♣ | 7 3 2 |
|
♠ | A 10 2 | ♥ | J 9 5 2 | ♦ | J 6 4 3 | ♣ | Q 5 |
| |
|
|
| ♠ | 8 3 | ♥ | A K 8 7 | ♦ | A K 9 5 | ♣ | A K 8 |
|
|
|
♠ | K 7 4 | ♥ | Q 4 3 | ♦ | 10 7 | ♣ | J 10 9 6 4 |
|
EW 5♥; EW 4N; EW 5♦; EW 3♠; E 3♣; W 2♣; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | 4 | | 620 | 6.00 | 1.00 | 5-McGill-Melgaard vs 6-Addison-Addison |
4 ♥ | E | 4 | | 620 | 6.00 | 1.00 | 6-Derman-Derman vs 1-Williams-Williams |
4 ♥ | W | 4 | | 620 | 6.00 | 1.00 | 8-Ward-Goldstein vs 5-Casinovi-Ding |
3 NT | E | 4 | | 630 | 4.00 | 3.00 | 1-Weatherwax-Weatherwax vs 7-Hill-Reynolds |
4 ♥ | E | 5 | | 650 | 3.00 | 4.00 | 2-Maloney-Anderson vs 8-Sibille-Schwindt |
3 NT | E | 5 | | 660 | 2.00 | 5.00 | 3-Mitzner-Mallory vs 2-DiMuzio-Tureen |
4 NT | E | 6 | | 690 | 0.50 | 6.50 | 4-Cannon-Prengaman vs 4-Triff-Meyer |
3 NT | E | 6 | | 690 | 0.50 | 6.50 | 7-Brill-Brown vs 3-Jackson-Prager |
Board 10 East Deals Both Vul |
♠ | A J | ♥ | 6 4 2 | ♦ | A 9 6 | ♣ | Q 10 8 7 4 |
|
♠ | 8 6 3 | ♥ | 10 8 7 5 | ♦ | K 10 5 | ♣ | A 5 2 |
| |
|
|
| ♠ | K 5 2 | ♥ | A Q 9 3 | ♦ | Q 4 3 | ♣ | K J 6 |
|
|
|
♠ | Q 10 9 7 4 | ♥ | K J | ♦ | J 8 7 2 | ♣ | 9 3 |
|
EW 3♥; EW 1N; NS 1♠; EW 1♦; EW 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | E | −3 | 300 | | 7.00 | 0.00 | 1-Weatherwax-Weatherwax vs 6-Addison-Addison |
2 NT | E | −2 | 200 | | 6.00 | 1.00 | 2-Maloney-Anderson vs 7-Hill-Reynolds |
1 NT | E | −1 | 100 | | 4.50 | 2.50 | 3-Mitzner-Mallory vs 1-Williams-Williams |
1 NT | E | −1 | 100 | | 4.50 | 2.50 | 8-Ward-Goldstein vs 4-Triff-Meyer |
1 NT | E | 1 | | 90 | 3.00 | 4.00 | 6-Derman-Derman vs 8-Sibille-Schwindt |
2 ♠ | S | −1 | | 100 | 1.50 | 5.50 | 4-Cannon-Prengaman vs 3-Jackson-Prager |
2 ♠ | S | −1 | | 100 | 1.50 | 5.50 | 5-McGill-Melgaard vs 5-Casinovi-Ding |
3 ♥ | W | 3 | | 140 | 0.00 | 7.00 | 7-Brill-Brown vs 2-DiMuzio-Tureen |
Board 11 South Deals None Vul |
♠ | K 5 2 | ♥ | J 10 | ♦ | K 10 7 3 2 | ♣ | 10 9 7 |
|
♠ | J 10 7 6 4 3 | ♥ | Q 5 | ♦ | J 6 4 | ♣ | 6 5 |
| |
|
|
| ♠ | 9 | ♥ | A K 7 6 4 3 | ♦ | A 8 | ♣ | A J 8 4 |
|
|
|
♠ | A Q 8 | ♥ | 9 8 2 | ♦ | Q 9 5 | ♣ | K Q 3 2 |
|
EW 2N; EW 2♥; NS 2♦; EW 1♠; Par −100: NS 3♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −2 | 100 | | 7.00 | 0.00 | 2-Maloney-Anderson vs 7-Hill-Reynolds |
3 ♥ | E | −1 | 50 | | 6.00 | 1.00 | 7-Brill-Brown vs 2-DiMuzio-Tureen |
3 ♦ | N | −1 | | 50 | 5.00 | 2.00 | 1-Weatherwax-Weatherwax vs 6-Addison-Addison |
3 ♥ | E | 3 | | 140 | 3.00 | 4.00 | 3-Mitzner-Mallory vs 1-Williams-Williams |
3 ♥ | E | 3 | | 140 | 3.00 | 4.00 | 4-Cannon-Prengaman vs 3-Jackson-Prager |
2 ♥ | E | 3 | | 140 | 3.00 | 4.00 | 5-McGill-Melgaard vs 5-Casinovi-Ding |
2 ♥ | E | 4 | | 170 | 0.50 | 6.50 | 6-Derman-Derman vs 8-Sibille-Schwindt |
2 ♥ | E | 4 | | 170 | 0.50 | 6.50 | 8-Ward-Goldstein vs 4-Triff-Meyer |
Board 12 West Deals N-S Vul |
♠ | K 6 | ♥ | J 7 4 3 | ♦ | Q 9 8 7 6 | ♣ | 6 3 |
|
♠ | A Q J 9 8 5 | ♥ | A 8 | ♦ | 10 3 | ♣ | 10 8 7 |
| |
|
|
| ♠ | 10 7 | ♥ | K Q 10 9 | ♦ | A J 2 | ♣ | K 9 5 2 |
|
|
|
♠ | 4 3 2 | ♥ | 6 5 2 | ♦ | K 5 4 | ♣ | A Q J 4 |
|
E 3N; EW 3♠; W 2N; E 2♥; EW 2♣; W 1♥; NS 1♦; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♠ | W | −2 | 100 | | 7.00 | 0.00 | 6-Derman-Derman vs 8-Sibille-Schwindt |
4 ♠ | W | −1 | 50 | | 5.50 | 1.50 | 7-Brill-Brown vs 2-DiMuzio-Tureen |
4 ♠ | W | −1 | 50 | | 5.50 | 1.50 | 8-Ward-Goldstein vs 4-Triff-Meyer |
2 ♠ | W | 3 | | 140 | 4.00 | 3.00 | 5-McGill-Melgaard vs 5-Casinovi-Ding |
3 NT | E | 3 | | 400 | 3.00 | 4.00 | 3-Mitzner-Mallory vs 1-Williams-Williams |
4 ♠ | W | 4 | | 420 | 1.50 | 5.50 | 1-Weatherwax-Weatherwax vs 6-Addison-Addison |
4 ♠ | W | 4 | | 420 | 1.50 | 5.50 | 4-Cannon-Prengaman vs 3-Jackson-Prager |
3 NT | E | 4 | | 430 | 0.00 | 7.00 | 2-Maloney-Anderson vs 7-Hill-Reynolds |
Board 13 North Deals Both Vul |
♠ | Q 8 2 | ♥ | 9 7 3 2 | ♦ | A K 3 | ♣ | K 9 7 |
|
♠ | 7 6 4 | ♥ | A J 10 4 | ♦ | Q 10 2 | ♣ | A Q 6 |
| |
|
|
| ♠ | A 5 3 | ♥ | K Q 6 | ♦ | J 6 5 | ♣ | 8 5 3 2 |
|
|
|
♠ | K J 10 9 | ♥ | 8 5 | ♦ | 9 8 7 4 | ♣ | J 10 4 |
|
NS 2♠; EW 1N; EW 1♥; NS 1♦; EW 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | E | −2 | 200 | | 7.00 | 0.00 | 8-Ward-Goldstein vs 3-Jackson-Prager |
1 ♠ | S | 1 | 80 | | 6.00 | 1.00 | 5-McGill-Melgaard vs 4-Triff-Meyer |
1 NT | E | 1 | | 90 | 4.50 | 2.50 | 6-Derman-Derman vs 7-Hill-Reynolds |
1 NT | E | 1 | | 90 | 4.50 | 2.50 | 7-Brill-Brown vs 1-Williams-Williams |
2 ♠ | S | −1 | | 100 | 2.00 | 5.00 | 1-Weatherwax-Weatherwax vs 5-Casinovi-Ding |
3 ♠ | S | −1 | | 100 | 2.00 | 5.00 | 2-Maloney-Anderson vs 6-Addison-Addison |
2 ♠ | S | −1 | | 100 | 2.00 | 5.00 | 3-Mitzner-Mallory vs 8-Sibille-Schwindt |
1 ♥ | W | 2 | | 110 | 0.00 | 7.00 | 4-Cannon-Prengaman vs 2-DiMuzio-Tureen |
Board 14 East Deals None Vul |
