| |
EVENT>Evening NLM Pairs |SESSION>Tuesday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 2, 2012 |CLUB NO.>113712 | 10/02/2012 22:35
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 52.5 |TOP> 5 |MP LIMITS>NLM/200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Manfred Derman Rochelle Derman B . . 52.50 50.00
2 Elliot Goldstein Bert Ward B 1 1 61.83 58.89 0.56(A)
3 John Alderman Don Harmer A 3 . 58.33 55.55 0.28(A)
4 Lynn Mayes Lynn McGill A . . 46.67 44.45
5 Cynthia Barton Rie Carnes B 2 2 60.08 57.22 0.39(A)
6 Jim Pierce Tom Stuetzer A . . 33.25 31.67
7 Barry Steinberg Jean Eidson B . . 54.83 52.22
Totals 367.49
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 3 5 2 4 1 0
150 750 100 480 ---- -130 -550
2> 1 0 2- 2- 4- 4-
-100 -300 660 660 ---- 690 690
3> 0 1- 1- 4- 3 4-
-50 400 400 480 ---- 450 480
4> 2- 4- 2- 0 1 4-
170 ---- 620 170 120 150 620
5> 5 2 1 3- 0 3-
140 ---- -130 -140 110 -200 110
6> 3- 5 0 3- 1- 1-
400 ---- 460 -50 400 150 150
7> 1- 1- 1- 5 4 1-
-90 -90 -90 110 100 ---- -90
8> - 5 - 2- 4 2-
-90 170 -90 140 150 ---- 140
9> 3 0 5 3 3 1
140 -50 150 140 140 ---- 100
10> 3 5 - 3 - 3
-90 200 ---- -120 -90 -120 -90
11> 1- 4 1- 3 0 5
-400 -120 ---- -400 -140 -460 -50
12> 3- 3- 2 - - 5
-400 -400 ---- -430 -490 -490 50
13> 4 5 0 2 2 2
-170 100 -650 -620 -620 -620 ----
14> 5 - 3- 3- - 2
150 -110 110 110 -110 50 ----
15> 3 5 3 3 1 0
680 1430 680 680 650 300 ----
16> 3 1- 4- 4- 1- 0
200 100 300 ---- 300 100 -620
17> - 2- 5 4 2- -
50 170 500 ---- 200 170 50
18> 1- 3 0 4- 1- 4-
630 650 600 ---- 660 630 660
19> 2- 2- 1 5 4 0
---- 140 140 -50 200 170 -100
20> 5 3 - 3 3 -
---- 200 100 -620 100 100 -620
21> 2- 4 1 2- 0 5
---- -90 50 -130 -90 -400 100
EVENT>Evening NLM Pairs |SESSION>Tuesday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 2, 2012 |CLUB NO.>113712 | 10/02/2012 22:35
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 52.5 |TOP> 5 |MP LIMITS>NLM/200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Doug Parker Jon Heinecke B 1 1 72.50 69.05 0.56(A)
3 Marc Bernstein Thomas Melton B . . 52.00 49.52
4 Connie Melgaard Karin Baldzer B . . 41.00 39.05
5 Kay Shirley Lynda Roth B 3 2 53.50 50.95 0.28(A)
6 Ann Addison Bob Addison A 2 . 55.50 52.86 0.39(A)
7 Laura Wade Eva Hofrichter A . . 40.50 38.57
Totals 315.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 2 0 4 3 5 1
-150 ---- -750 130 -100 550 -480
2> 4 5 - 2- - 2-
100 ---- 300 -690 -660 -690 -660
3> 5 3- 2 3- - -
50 ---- -400 -450 -400 -480 -480
4> 5 4 - - 2- 2-
-120 ---- -150 -620 -620 -170 -170
5> 1- 5 3 1- 4 0
-110 ---- 200 130 -110 140 -140
6> 1- 3- 0 3- 5 1-
-400 ---- -150 -460 -150 50 -400
7> 3- 3- 3- 0 3- 1
90 ---- 90 90 -110 90 -100
8> 0 4- 2- 2- 4- 1
-170 ---- 90 -140 -140 90 -150
9> 5 0 4 2 2 2
50 ---- -150 -100 -140 -140 -140
10> 4- 2 4- 2 2 0
120 ---- 90 120 90 90 -200
11> 5 0 3- 3- 2 1
460 ---- 50 400 400 140 120
12> 4- 0 3 1- 4- 1-
490 ---- -50 430 400 490 400
13> 5 3 1 3 0 3
650 ---- 620 170 620 -100 620
14> 1- 1- 0 4- 4- 3
-110 ---- -110 -150 110 110 -50
15> 2 2 2 4 0 5
-680 ---- -680 -680 -650 -1430 -300
16> 5 2 - 3- 3- -
620 ---- -200 -300 -100 -100 -300
17> 4- 4- 1 2- 2- 0
-50 ---- -50 -200 -170 -170 -500
18> - 3- - 2 3- 5
-660 ---- -630 -660 -650 -630 -600
19> 4 0 2- 1 2- 5
50 ---- -200 -140 -170 -140 100
20> 4- 2 0 2 2 4-
620 ---- -100 -200 -100 -100 620
21> 4 2- 2- 5 1 0
130 ---- 90 90 400 -50 -100
Evening NLM Pairs, Tuesday Eve, October 2, 2012
Board 1 North Deals None Vul |
♠ | 10 9 | ♥ | A 6 | ♦ | Q 9 | ♣ | A K J 8 5 4 2 |
|
♠ | A 4 | ♥ | K Q J 9 2 | ♦ | K 7 3 2 | ♣ | Q 6 |
| |
|
|
| ♠ | 8 7 2 | ♥ | 10 7 | ♦ | A J 10 8 6 5 4 | ♣ | 9 |
|
|
|
♠ | K Q J 6 5 3 | ♥ | 8 5 4 3 | ♦ | — | ♣ | 10 7 3 |
|
NS 4♠; NS 5♣; EW 4♦; EW 1♥; Par +100: EW 5♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♠× | S | 6 | 750 | | 5.00 | 0.00 | 2-Goldstein-Ward vs 3-Bernstein-Melton |
5 ♠ | S | 6 | 480 | | 4.00 | 1.00 | 4-Mayes-McGill vs 7-Wade-Hofrichter |
4 ♣ | N | 5 | 150 | | 3.00 | 2.00 | 1-Derman-Derman vs 1-Parker-Heinecke |
5 ♦× | E | −1 | 100 | | 2.00 | 3.00 | 3-Alderman-Harmer vs 5-Shirley-Roth |
4 ♦ | E | 4 | | 130 | 1.00 | 4.00 | 6-Pierce-Stuetzer vs 4-Melgaard-Baldzer |
5 ♦× | E | 5 | | 550 | 0.00 | 5.00 | 7-Steinberg-Eidson vs 6-Addison-Addison |
Board 2 East Deals N-S Vul |
♠ | J 10 6 4 | ♥ | Q 10 2 | ♦ | Q J 8 4 2 | ♣ | 4 |
|
♠ | K 9 3 2 | ♥ | K J 9 8 | ♦ | 9 3 | ♣ | K 7 6 |
| |
|
|
| ♠ | 7 5 | ♥ | 6 5 4 3 | ♦ | 7 6 5 | ♣ | 10 5 3 2 |
|
|
|
♠ | A Q 8 | ♥ | A 7 | ♦ | A K 10 | ♣ | A Q J 9 8 |
|
S 6♦; NS 5N; NS 5♠; N 5♦; S 5♣; S 3♥; N 4♣; N 2♥; Par +1370
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 6 | 690 | | 4.50 | 0.50 | 6-Pierce-Stuetzer vs 4-Melgaard-Baldzer |
3 NT | S | 6 | 690 | | 4.50 | 0.50 | 7-Steinberg-Eidson vs 6-Addison-Addison |
3 NT | S | 5 | 660 | | 2.50 | 2.50 | 3-Alderman-Harmer vs 5-Shirley-Roth |
3 NT | S | 5 | 660 | | 2.50 | 2.50 | 4-Mayes-McGill vs 7-Wade-Hofrichter |
6 NT | N | −1 | | 100 | 1.00 | 4.00 | 1-Derman-Derman vs 1-Parker-Heinecke |
4 ♥ | S | −3 | | 300 | 0.00 | 5.00 | 2-Goldstein-Ward vs 3-Bernstein-Melton |
Board 3 South Deals E-W Vul |
♠ | A K 9 3 | ♥ | K 10 5 4 | ♦ | 7 2 | ♣ | Q 5 4 |
|
♠ | Q 7 | ♥ | 6 3 2 | ♦ | 10 9 4 | ♣ | K J 10 7 6 |
| |
|
|
| ♠ | 10 6 5 | ♥ | Q J 7 | ♦ | K J 6 5 3 | ♣ | 3 2 |
|
|
|
♠ | J 8 4 2 | ♥ | A 9 8 | ♦ | A Q 8 | ♣ | A 9 8 |
|
NS 5♠; NS 5♥; NS 4N; NS 3♣; NS 2♦; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 6 | 480 | | 4.50 | 0.50 | 4-Mayes-McGill vs 7-Wade-Hofrichter |
4 ♠ | S | 6 | 480 | | 4.50 | 0.50 | 7-Steinberg-Eidson vs 6-Addison-Addison |
4 ♠ | S | 5 | 450 | | 3.00 | 2.00 | 6-Pierce-Stuetzer vs 4-Melgaard-Baldzer |
3 NT | S | 3 | 400 | | 1.50 | 3.50 | 2-Goldstein-Ward vs 3-Bernstein-Melton |
3 NT | S | 3 | 400 | | 1.50 | 3.50 | 3-Alderman-Harmer vs 5-Shirley-Roth |
4 ♠ | S | −1 | | 50 | 0.00 | 5.00 | 1-Derman-Derman vs 1-Parker-Heinecke |
Board 4 North Deals None Vul |
♠ | A K 10 9 4 | ♥ | A K | ♦ | 9 8 | ♣ | A K 6 3 |
|
♠ | Q 2 | ♥ | Q 8 7 4 3 2 | ♦ | Q J 7 | ♣ | J 4 |
| |
|
|
| ♠ | J 8 3 | ♥ | J 9 | ♦ | A 6 5 3 2 | ♣ | Q 9 8 |
|
|
|
♠ | 7 6 5 | ♥ | 10 6 5 | ♦ | K 10 4 | ♣ | 10 7 5 2 |
|
NS 4♠; NS 4♣; NS 2N; NS 1♥; NS 1♦; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 4 | 620 | | 4.50 | 0.50 | 3-Alderman-Harmer vs 4-Melgaard-Baldzer |
4 ♠ | N | 4 | 620 | | 4.50 | 0.50 | 7-Steinberg-Eidson vs 5-Shirley-Roth |
1 ♠ | N | 4 | 170 | | 2.50 | 2.50 | 1-Derman-Derman vs 7-Wade-Hofrichter |
2 ♠ | N | 4 | 170 | | 2.50 | 2.50 | 4-Mayes-McGill vs 6-Addison-Addison |
2 NT | N | 3 | 150 | | 1.00 | 4.00 | 6-Pierce-Stuetzer vs 3-Bernstein-Melton |
2 NT | N | 2 | 120 | | 0.00 | 5.00 | 5-Barton-Carnes vs 1-Parker-Heinecke |
Board 5 North Deals N-S Vul |
♠ | J 8 7 2 | ♥ | 9 6 | ♦ | K Q 8 6 4 | ♣ | 8 2 |
|
♠ | 9 4 3 | ♥ | A K 5 3 | ♦ | 7 5 2 | ♣ | K J 5 |
| |
|
|
| ♠ | 10 6 | ♥ | J 10 7 4 | ♦ | A 9 | ♣ | A 9 6 4 3 |
|
|
|
♠ | A K Q 5 | ♥ | Q 8 2 | ♦ | J 10 3 | ♣ | Q 10 7 |
|
EW 5♥; EW 3N; EW 4♣; NS 2♠; NS 2♦; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 3 | 140 | | 5.00 | 0.00 | 1-Derman-Derman vs 7-Wade-Hofrichter |
2 ♠ | N | 2 | 110 | | 3.50 | 1.50 | 5-Barton-Carnes vs 1-Parker-Heinecke |
2 ♠ | N | 2 | 110 | | 3.50 | 1.50 | 7-Steinberg-Eidson vs 5-Shirley-Roth |
3 ♣ | E | 4 | | 130 | 2.00 | 3.00 | 3-Alderman-Harmer vs 4-Melgaard-Baldzer |
3 ♥ | W | 3 | | 140 | 1.00 | 4.00 | 4-Mayes-McGill vs 6-Addison-Addison |
2 NT | S | −2 | | 200 | 0.00 | 5.00 | 6-Pierce-Stuetzer vs 3-Bernstein-Melton |
Board 6 East Deals E-W Vul |
♠ | Q | ♥ | K 5 | ♦ | Q 10 7 5 3 | ♣ | A Q 7 5 4 |
|
♠ | J 7 6 2 | ♥ | A 6 3 | ♦ | J 9 6 4 | ♣ | 8 2 |
| |
|
|
| ♠ | 10 8 5 3 | ♥ | J 10 9 4 2 | ♦ | K 2 | ♣ | K 3 |
|
|
|
♠ | A K 9 4 | ♥ | Q 8 7 | ♦ | A 8 | ♣ | J 10 9 6 |
|
NS 3N; NS 4♦; NS 4♣; NS 2♠; NS 1♥; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 460 | | 5.00 | 0.00 | 3-Alderman-Harmer vs 4-Melgaard-Baldzer |
3 NT | N | 3 | 400 | | 3.50 | 1.50 | 1-Derman-Derman vs 7-Wade-Hofrichter |
3 NT | S | 3 | 400 | | 3.50 | 1.50 | 5-Barton-Carnes vs 1-Parker-Heinecke |
2 ♣ | S | 5 | 150 | | 1.50 | 3.50 | 6-Pierce-Stuetzer vs 3-Bernstein-Melton |
2 ♣ | S | 5 | 150 | | 1.50 | 3.50 | 7-Steinberg-Eidson vs 5-Shirley-Roth |
5 ♣ | S | −1 | | 50 | 0.00 | 5.00 | 4-Mayes-McGill vs 6-Addison-Addison |
Board 7 South Deals Both Vul |
♠ | K 7 6 | ♥ | K 6 4 3 2 | ♦ | 8 5 2 | ♣ | A 8 |
|
♠ | Q 3 2 | ♥ | Q J 8 5 | ♦ | 9 6 4 | ♣ | 10 7 4 |
| |
|
|
| ♠ | A J 5 4 | ♥ | A 9 | ♦ | A Q 10 | ♣ | J 5 3 2 |
|
|
|
♠ | 10 9 8 | ♥ | 10 7 | ♦ | K J 7 3 | ♣ | K Q 9 6 |
|
NS 1N; N 1♠; NS 1♥; NS 1♦; N 1♣; E 1♣; Par +90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♣ | S | 3 | 110 | | 5.00 | 0.00 | 4-Mayes-McGill vs 5-Shirley-Roth |
2 ♠ | E | −1 | 100 | | 4.00 | 1.00 | 5-Barton-Carnes vs 7-Wade-Hofrichter |
1 NT | E | 1 | | 90 | 1.50 | 3.50 | 1-Derman-Derman vs 6-Addison-Addison |
1 NT | E | 1 | | 90 | 1.50 | 3.50 | 2-Goldstein-Ward vs 1-Parker-Heinecke |
1 NT | E | 1 | | 90 | 1.50 | 3.50 | 3-Alderman-Harmer vs 3-Bernstein-Melton |
1 NT | E | 1 | | 90 | 1.50 | 3.50 | 7-Steinberg-Eidson vs 4-Melgaard-Baldzer |
Board 8 West Deals None Vul |
♠ | A K 9 4 | ♥ | 10 7 2 | ♦ | K J 10 6 3 | ♣ | 6 |
|
♠ | 7 2 | ♥ | K 3 | ♦ | Q 9 4 2 | ♣ | J 8 4 3 2 |
| |
|
|
| ♠ | Q 10 5 3 | ♥ | A 8 6 | ♦ | A 7 | ♣ | K 10 9 5 |
|
|
|
♠ | J 8 6 | ♥ | Q J 9 5 4 | ♦ | 8 5 | ♣ | A Q 7 |
|
N 4♥; S 3♥; NS 2♠; NS 1N; NS 2♦; EW 2♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | S | 4 | 170 | | 5.00 | 0.00 | 2-Goldstein-Ward vs 1-Parker-Heinecke |
5 ♣ | E | −3 | 150 | | 4.00 | 1.00 | 5-Barton-Carnes vs 7-Wade-Hofrichter |
3 ♥ | S | 3 | 140 | | 2.50 | 2.50 | 4-Mayes-McGill vs 5-Shirley-Roth |
2 ♥ | S | 3 | 140 | | 2.50 | 2.50 | 7-Steinberg-Eidson vs 4-Melgaard-Baldzer |
2 ♣ | W | 2 | | 90 | 0.50 | 4.50 | 1-Derman-Derman vs 6-Addison-Addison |
1 ♣ | E | 2 | | 90 | 0.50 | 4.50 | 3-Alderman-Harmer vs 3-Bernstein-Melton |
Board 9 North Deals E-W Vul |
♠ | Q 10 | ♥ | A K Q 5 4 | ♦ | A 10 7 | ♣ | 10 5 3 |
|
♠ | A 8 4 3 | ♥ | 8 | ♦ | K Q 9 5 4 2 | ♣ | Q 4 |
| |
|
|
| ♠ | J 5 2 | ♥ | J 7 6 3 | ♦ | 8 6 | ♣ | A J 7 2 |
|
|
|
♠ | K 9 7 6 | ♥ | 10 9 2 | ♦ | J 3 | ♣ | K 9 8 6 |
|
NS 2N; NS 2♥; NS 2♣; NS 1♠; EW 1♦; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | S | 3 | 150 | | 5.00 | 0.00 | 3-Alderman-Harmer vs 3-Bernstein-Melton |
3 ♥ | N | 3 | 140 | | 3.00 | 2.00 | 1-Derman-Derman vs 6-Addison-Addison |
3 ♥ | N | 3 | 140 | | 3.00 | 2.00 | 4-Mayes-McGill vs 5-Shirley-Roth |
3 ♥ | N | 3 | 140 | | 3.00 | 2.00 | 5-Barton-Carnes vs 7-Wade-Hofrichter |
3 ♦ | W | −1 | 100 | | 1.00 | 4.00 | 7-Steinberg-Eidson vs 4-Melgaard-Baldzer |
4 ♥ | N | −1 | | 50 | 0.00 | 5.00 | 2-Goldstein-Ward vs 1-Parker-Heinecke |
Board 10 East Deals Both Vul |
♠ | K Q 8 | ♥ | 9 7 5 | ♦ | Q 6 4 3 | ♣ | K Q 9 |
|
♠ | J 10 3 2 | ♥ | 10 8 3 | ♦ | A | ♣ | 10 7 5 4 3 |
| |
|
|
| ♠ | A 9 5 | ♥ | K Q 6 4 | ♦ | K 10 8 7 | ♣ | A 2 |
|
|
|
♠ | 7 6 4 | ♥ | A J 2 | ♦ | J 9 5 2 | ♣ | J 8 6 |
|
EW 3♠; EW 3♥; E 3♣; EW 1N; W 2♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | −2 | 200 | | 5.00 | 0.00 | 2-Goldstein-Ward vs 7-Wade-Hofrichter |
1 NT | E | 1 | | 90 | 3.00 | 2.00 | 1-Derman-Derman vs 5-Shirley-Roth |
1 NT | E | 1 | | 90 | 3.00 | 2.00 | 5-Barton-Carnes vs 6-Addison-Addison |
1 NT | E | 1 | | 90 | 3.00 | 2.00 | 7-Steinberg-Eidson vs 3-Bernstein-Melton |
1 NT | E | 2 | | 120 | 0.50 | 4.50 | 4-Mayes-McGill vs 4-Melgaard-Baldzer |
1 NT | E | 2 | | 120 | 0.50 | 4.50 | 6-Pierce-Stuetzer vs 1-Parker-Heinecke |
Board 11 South Deals None Vul |
♠ | 9 3 2 | ♥ | A 5 4 3 | ♦ | 9 3 2 | ♣ | 9 7 2 |
|
♠ | A J | ♥ | K Q J 7 2 | ♦ | J 8 5 | ♣ | K 4 3 |
| |
|
|
| ♠ | Q 7 6 | ♥ | 9 6 | ♦ | A 10 7 6 4 | ♣ | A 10 5 |
|
|
|
♠ | K 10 8 5 4 | ♥ | 10 8 | ♦ | K Q | ♣ | Q J 8 6 |
|
EW 4N; EW 4♥; EW 5♦; EW 2♣; EW 1♠; Par −430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | S | −1 | | 50 | 5.00 | 0.00 | 7-Steinberg-Eidson vs 3-Bernstein-Melton |
1 NT | W | 2 | | 120 | 4.00 | 1.00 | 2-Goldstein-Ward vs 7-Wade-Hofrichter |
2 ♥ | W | 3 | | 140 | 3.00 | 2.00 | 5-Barton-Carnes vs 6-Addison-Addison |
3 NT | W | 3 | | 400 | 1.50 | 3.50 | 1-Derman-Derman vs 5-Shirley-Roth |
3 NT | W | 3 | | 400 | 1.50 | 3.50 | 4-Mayes-McGill vs 4-Melgaard-Baldzer |
3 NT | W | 5 | | 460 | 0.00 | 5.00 | 6-Pierce-Stuetzer vs 1-Parker-Heinecke |
Board 12 West Deals N-S Vul |
♠ | A 7 2 | ♥ | 10 8 7 2 | ♦ | 9 8 3 2 | ♣ | 9 4 |
|
♠ | 6 4 | ♥ | A Q 9 | ♦ | Q 7 5 | ♣ | A K 10 8 2 |
| |
|
|
| ♠ | J 9 8 3 | ♥ | K 6 3 | ♦ | A K J 10 | ♣ | Q 6 |
|
|
|
♠ | K Q 10 5 | ♥ | J 5 4 | ♦ | 6 4 | ♣ | J 7 5 3 |
|
EW 3N; EW 5♦; EW 5♣; EW 3♠; EW 3♥; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 NT | W | −1 | 50 | | 5.00 | 0.00 | 7-Steinberg-Eidson vs 3-Bernstein-Melton |
3 NT | E | 3 | | 400 | 3.50 | 1.50 | 1-Derman-Derman vs 5-Shirley-Roth |
3 NT | W | 3 | | 400 | 3.50 | 1.50 | 2-Goldstein-Ward vs 7-Wade-Hofrichter |
3 NT | W | 4 | | 430 | 2.00 | 3.00 | 4-Mayes-McGill vs 4-Melgaard-Baldzer |
3 NT | W | 6 | | 490 | 0.50 | 4.50 | 5-Barton-Carnes vs 6-Addison-Addison |
3 NT | W | 6 | | 490 | 0.50 | 4.50 | 6-Pierce-Stuetzer vs 1-Parker-Heinecke |
Board 13 North Deals Both Vul |
♠ | 9 5 | ♥ | 10 6 3 | ♦ | A 10 8 6 5 | ♣ | K 8 3 |
|
♠ | J 10 6 | ♥ | K Q 9 | ♦ | K 7 4 | ♣ | A J 9 5 |
| |
|
|
| ♠ | K Q 8 7 3 | ♥ | A 5 | ♦ | Q J 9 2 | ♣ | 10 2 |
|
|
|
♠ | A 4 2 | ♥ | J 8 7 4 2 | ♦ | 3 | ♣ | Q 7 6 4 |
|
EW 4N; EW 4♠; EW 2♥; EW 3♦; EW 1♣; Par −630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −1 | 100 | | 5.00 | 0.00 | 2-Goldstein-Ward vs 6-Addison-Addison |
3 ♠ | E | 4 | | 170 | 4.00 | 1.00 | 1-Derman-Derman vs 4-Melgaard-Baldzer |
4 ♠ | E | 4 | | 620 | 2.00 | 3.00 | 4-Mayes-McGill vs 3-Bernstein-Melton |
4 ♠ | E | 4 | | 620 | 2.00 | 3.00 | 5-Barton-Carnes vs 5-Shirley-Roth |
4 ♠ | E | 4 | | 620 | 2.00 | 3.00 | 6-Pierce-Stuetzer vs 7-Wade-Hofrichter |
4 ♠ | E | 5 | | 650 | 0.00 | 5.00 | 3-Alderman-Harmer vs 1-Parker-Heinecke |
Board 14 East Deals None Vul |
♠ | Q J 8 4 | ♥ | A 6 5 | ♦ | 9 7 5 | ♣ | A K 3 |
|
♠ | 9 6 5 | ♥ | J 10 9 7 3 | ♦ | K J 10 | ♣ | 7 5 |
| |
|
|
| ♠ | A 3 | ♥ | K 8 4 | ♦ | A Q 6 2 | ♣ | J 6 4 2 |
|
|
|
♠ | K 10 7 2 | ♥ | Q 2 | ♦ | 8 4 3 | ♣ | Q 10 9 8 |
|
NS 2♠; EW 2♥; NS 1N; NS 2♣; EW 1♦; Par +100: EW 3♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | E | −3 | 150 | | 5.00 | 0.00 | 1-Derman-Derman vs 4-Melgaard-Baldzer |
2 ♠ | S | 2 | 110 | | 3.50 | 1.50 | 3-Alderman-Harmer vs 1-Parker-Heinecke |
2 ♠ | S | 2 | 110 | | 3.50 | 1.50 | 4-Mayes-McGill vs 3-Bernstein-Melton |
3 ♦ | E | −1 | 50 | | 2.00 | 3.00 | 6-Pierce-Stuetzer vs 7-Wade-Hofrichter |
2 ♦ | E | 3 | | 110 | 0.50 | 4.50 | 2-Goldstein-Ward vs 6-Addison-Addison |
2 ♥ | W | 2 | | 110 | 0.50 | 4.50 | 5-Barton-Carnes vs 5-Shirley-Roth |
Board 15 South Deals N-S Vul |
♠ | 8 7 2 | ♥ | 8 | ♦ | K Q J 5 | ♣ | Q J 9 8 5 |
|
♠ | J 6 3 | ♥ | J 6 4 3 | ♦ | A 8 6 3 | ♣ | 7 3 |
| |
|
|
| ♠ | — | ♥ | A K Q 10 7 2 | ♦ | 10 9 7 2 | ♣ | 10 6 4 |
|
|
|
♠ | A K Q 10 9 5 4 | ♥ | 9 5 | ♦ | 4 | ♣ | A K 2 |
|
NS 5♠; EW 2♥; N 3♣; EW 2♦; S 2♣; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♠ | S | 6 | 1430 | | 5.00 | 0.00 | 2-Goldstein-Ward vs 6-Addison-Addison |
4 ♠ | S | 6 | 680 | | 3.00 | 2.00 | 1-Derman-Derman vs 4-Melgaard-Baldzer |
4 ♠ | S | 6 | 680 | | 3.00 | 2.00 | 3-Alderman-Harmer vs 1-Parker-Heinecke |
4 ♠ | S | 6 | 680 | | 3.00 | 2.00 | 4-Mayes-McGill vs 3-Bernstein-Melton |
4 ♠ | S | 5 | 650 | | 1.00 | 4.00 | 5-Barton-Carnes vs 5-Shirley-Roth |
5 ♥× | E | −2 | 300 | | 0.00 | 5.00 | 6-Pierce-Stuetzer vs 7-Wade-Hofrichter |
Board 16 West Deals E-W Vul |
♠ | 10 5 4 | ♥ | A J 6 5 3 | ♦ | A 6 5 2 | ♣ | 5 |
|
♠ | A Q 8 2 | ♥ | K Q 10 | ♦ | Q 9 7 3 | ♣ | 6 3 |
| |
|
|
| ♠ | K 9 7 6 | ♥ | 8 | ♦ | J 10 | ♣ | A Q 9 7 4 2 |
|
|
|
♠ | J 3 | ♥ | 9 7 4 2 | ♦ | K 8 4 | ♣ | K J 10 8 |
|
EW 3♠; W 2N; NS 2♥; EW 1♦; EW 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −3 | 300 | | 4.50 | 0.50 | 3-Alderman-Harmer vs 7-Wade-Hofrichter |
4 ♠ | E | −3 | 300 | | 4.50 | 0.50 | 5-Barton-Carnes vs 4-Melgaard-Baldzer |
4 ♠ | W | −2 | 200 | | 3.00 | 2.00 | 1-Derman-Derman vs 3-Bernstein-Melton |
3 ♣ | E | −1 | 100 | | 1.50 | 3.50 | 2-Goldstein-Ward vs 5-Shirley-Roth |
4 ♠ | W | −1 | 100 | | 1.50 | 3.50 | 6-Pierce-Stuetzer vs 6-Addison-Addison |
4 ♠ | E | 4 | | 620 | 0.00 | 5.00 | 7-Steinberg-Eidson vs 1-Parker-Heinecke |
Board 17 North Deals None Vul |
♠ | K 6 5 | ♥ | A K 9 8 7 6 | ♦ | A | ♣ | K J 6 |
|
♠ | Q 10 | ♥ | J 4 2 | ♦ | Q 9 8 5 | ♣ | A Q 4 3 |
| |
|
|
| ♠ | A 3 | ♥ | Q 10 3 | ♦ | K J 7 4 3 | ♣ | 9 8 5 |
|
|
|
♠ | J 9 8 7 4 2 | ♥ | 5 | ♦ | 10 6 2 | ♣ | 10 7 2 |
|
NS 4♠; NS 3♥; EW 1N; EW 1♦; EW 1♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦× | E | −3 | 500 | | 5.00 | 0.00 | 3-Alderman-Harmer vs 7-Wade-Hofrichter |
