| |
EVENT>0-300 Pairs |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 29, 2012 |CLUB NO.>113712 | 09/29/2012 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/150 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Marilyn Towns Roy Towns B . . | . . 49.00 40.83
2 Marney Maloney Janet Anderson A 1 . | 1 . 70.00 58.33 1.20(OA)
3 Rosalyn Mitzner Barbara Earnhardt A 3 . | 2 . 66.00 55.00 0.68(OA)
4 Arlene Tauber Jim Forbes B 5 2 | 3 1 63.50 52.92 0.67(OB)
5 Sue Jackson Elliot Goldstein B . . | . . 60.50 50.42
6 Bob Addison Ann Addison A . . | . . 51.00 42.50
7 Manfred Derman Rochelle Derman A . . | . . 60.00 50.00
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 2- 2- 1 4- 0 4-
-50 ---- -50 -140 50 -150 50
2> 4- 2- 1 4- 2- 0
100 ---- 50 -110 100 50 -200
3> 1 3- 3- 0 3- 3-
90 ---- 100 100 -620 100 100
4> 0 3 1- 4 1- 5
-600 ---- -130 -210 170 -210 200
5> 5 - 2- 4 - 2-
200 -200 ---- 140 170 -200 140
6> 0 3- 5 3- 2 1
170 450 ---- 460 450 200 180
7> - 4 2 3 5 -
-200 150 ---- 110 140 600 -200
8> 2- 2- 5 0 1 4
-140 -140 ---- 100 -450 -420 50
9> 2- 2- 2- 2- 2- 2-
430 430 430 ---- 430 430 430
10> 3 - 3 3 5 -
-620 -650 -620 ---- -620 -170 -650
11> 1- 1- 1- 5 1- 4
50 50 50 ---- 150 50 100
12> 3- 2 5 3- - -
140 120 170 ---- 140 -100 -100
13> 1- 5 4 1- 0 3
140 620 200 140 ---- -110 170
14> 2 0 2 4- 2 4-
140 -140 140 420 ---- 140 420
15> 0 4 4 1 2 4
50 150 150 120 ---- 130 150
16> 1 1 3 4 5 1
-600 -600 -110 -90 ---- 100 -600
17> 0 3- 1 5 3- 2
-100 430 150 460 430 ---- 180
18> 3- 5 0 1- 1- 3-
150 600 90 120 120 ---- 150
19> 3- - 5 2 3- -
420 170 480 180 420 ---- 170
20> 2- 5 4 2- - -
-600 100 -170 -600 -660 ---- -660
21> 4 0 5 2 1 3
50 -800 100 -140 -150 -130 ----
22> 1- 4 5 3 0 1-
-100 140 400 110 -120 -100 ----
23> 0 4- 3 1- 4- 1-
-110 200 100 -100 200 -100 ----
24> 3 4- - 4- - 2
-110 50 -400 50 -400 -140 ----
25> 4 2 0 2 2 5
---- -200 -620 -650 -620 -620 -150
26> 4- 3 0 1- 1- 4-
---- 140 100 -200 -90 -90 140
27> 3- 1 5 3- 1 1
---- 420 -50 450 420 -50 -50
28> 4 0 4 1 4 2
---- 1460 640 1460 710 1460 720
EVENT>0-300 Pairs |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 29, 2012 |CLUB NO.>113712 | 09/29/2012 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/150 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Texie Weatherwax Bobbye Hightower B 2 1 | 1 1 67.00 55.83 0.90(OA)
2 Robert Fine Marsha Goldstein A . . | . . 56.50 47.08
3 Zack Williams Mary Lee Williams B . . | . . 59.50 49.58
4 Giorgio Casinovi Ravi Kumar B . 3 | 3 2 62.50 52.08 0.50(OB)
5 Elyse Mintz Barbara Tureen A 4 . | 2 . 65.50 54.58 0.51(OA)
6 Phyllis Abbott Carol Fischer A . . | . . 54.00 45.00
7 Laura Sibille Crystal Schmindt B . . | . . 55.00 45.83
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 2- - 5 2- - 4
50 -50 ---- 150 50 -50 140
2> - - 2- 2- 5 4
-100 -100 ---- -50 -50 200 110
3> 4 5 1- 1- 1- 1-
-90 620 ---- -100 -100 -100 -100
4> 5 1 3- 2 0 3-
600 -170 ---- 210 130 -200 210
5> 1 4- 4- 2- 2- 0
-170 200 200 ---- -140 -140 -200
6> 1- 1- 3 4 0 5
-450 -450 -200 ---- -180 -460 -170
7> 2 1 0 4- 3 4-
-140 -150 -600 ---- 200 -110 200
8> 5 2- 4 1 0 2-
450 140 420 ---- -50 -100 140
9> 2- 2- 2- 2- 2- 2-
-430 -430 -430 -430 ---- -430 -430
10> 4- 0 2 4- 2 2
650 170 620 650 ---- 620 620
11> 3- 3- 3- 1 3- 0
-50 -50 -50 -100 ---- -50 -150
12> 3 4- 0 4- 1- 1-
-120 100 -170 100 ---- -140 -140
13> 5 1 2 3- 3- 0
110 -200 -170 -140 -140 ---- -620
14> 3 3 - - 3 5
-140 -140 -420 -420 -140 ---- 140
15> 3 1 1 4 5 1
-130 -150 -150 -120 -50 ---- -150
16> 0 2 4 1 4 4
-100 110 600 90 600 ---- 600
17> 4 3 0 5 1- 1-
-150 -180 -460 100 -430 -430 ----
18> 5 1- 3- 1- 3- 0
-90 -150 -120 -150 -120 -600 ----
19> 0 4- 3 1- 1- 4-
-480 -170 -180 -420 -420 -170 ----
20> 1 4- 2- 2- 4- 0
170 660 600 600 660 -100 ----
21> 3 1 4 5 2 0
---- 140 -50 150 800 130 -100
22> 2 3- 5 1 3- 0
---- -110 100 120 -140 100 -400
23> 3- 5 - - 3- 2
---- 100 110 -200 -200 100 -100
24> - 2 4- - 3 4-
---- -50 110 400 -50 140 400
25> 5 3 1 3 3 0
650 ---- 620 200 620 620 150
26> 5 3- - 3- 2 -
200 ---- 90 -140 90 -100 -140
27> 0 1- 1- 4 4 4
-450 ---- -420 -420 50 50 50
28> 1 4 1 1 5 3
-1460 ---- -710 -1460 -1460 -640 -720
0-300 Pairs, Saturday Aft, September 29, 2012
Board 1 North Deals None Vul |
♠ | K 7 5 | ♥ | Q 6 | ♦ | A Q 10 8 | ♣ | K 10 8 5 |
|
♠ | Q | ♥ | K 9 8 7 5 3 | ♦ | 9 7 2 | ♣ | Q J 2 |
| |
|
|
| ♠ | A J 10 9 8 6 3 | ♥ | 10 4 | ♦ | K 4 | ♣ | 9 4 |
|
|
|
♠ | 4 2 | ♥ | A J 2 | ♦ | J 6 5 3 | ♣ | A 7 6 3 |
|
EW 2♠; NS 2♦; NS 2♣; EW 1♥; Par −100: NS 3♣×−1; NS 3♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | E | −1 | 50 | | 4.50 | 0.50 | 5-Jackson-Goldstein vs 2-Fine-Goldstein |
3 ♠ | E | −1 | 50 | | 4.50 | 0.50 | 7-Derman-Derman vs 6-Abbott-Fischer |
3 NT | N | −1 | | 50 | 2.50 | 2.50 | 1-Towns-Towns vs 1-Weatherwax-Hightower |
3 ♦ | N | −1 | | 50 | 2.50 | 2.50 | 3-Mitzner-Earnhardt vs 5-Mintz-Tureen |
3 ♠ | E | 3 | | 140 | 1.00 | 4.00 | 4-Tauber-Forbes vs 7-Sibille-Schmindt |
3 ♦ | N | −3 | | 150 | 0.00 | 5.00 | 6-Addison-Addison vs 4-Casinovi-Kumar |
Board 2 East Deals N-S Vul |
♠ | Q | ♥ | Q 9 5 2 | ♦ | A K 10 7 5 | ♣ | A 8 2 |
|
♠ | 3 2 | ♥ | 6 | ♦ | Q 9 8 6 4 2 | ♣ | K J 9 6 |
| |
|
|
| ♠ | J 10 8 7 6 | ♥ | A K J 10 7 4 | ♦ | — | ♣ | 7 4 |
|
|
|
♠ | A K 9 5 4 | ♥ | 8 3 | ♦ | J 3 | ♣ | Q 10 5 3 |
|
EW 2♥; NS 1N; NS 2♦; S 1♠; NS 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | E | −2 | 100 | | 4.50 | 0.50 | 1-Towns-Towns vs 1-Weatherwax-Hightower |
4 ♥ | E | −2 | 100 | | 4.50 | 0.50 | 5-Jackson-Goldstein vs 2-Fine-Goldstein |
3 ♥ | E | −1 | 50 | | 2.50 | 2.50 | 3-Mitzner-Earnhardt vs 5-Mintz-Tureen |
2 ♥ | E | −1 | 50 | | 2.50 | 2.50 | 6-Addison-Addison vs 4-Casinovi-Kumar |
2 ♥ | E | 2 | | 110 | 1.00 | 4.00 | 4-Tauber-Forbes vs 7-Sibille-Schmindt |
3 ♦ | N | −2 | | 200 | 0.00 | 5.00 | 7-Derman-Derman vs 6-Abbott-Fischer |
Board 3 South Deals E-W Vul |
♠ | J 10 7 | ♥ | Q 10 6 | ♦ | 7 6 3 2 | ♣ | Q J 10 |
|
♠ | 4 3 | ♥ | K J 8 7 5 2 | ♦ | Q 10 5 4 | ♣ | 9 |
| |
|
|
| ♠ | K Q 8 5 | ♥ | A 3 | ♦ | K J 9 | ♣ | K 8 6 3 |
|
|
|
♠ | A 9 6 2 | ♥ | 9 4 | ♦ | A 8 | ♣ | A 7 5 4 2 |
|
EW 3♥; E 1N; EW 2♦; NS 2♣; NS 1♠; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −1 | 100 | | 3.50 | 1.50 | 3-Mitzner-Earnhardt vs 5-Mintz-Tureen |
4 ♥ | W | −1 | 100 | | 3.50 | 1.50 | 4-Tauber-Forbes vs 7-Sibille-Schmindt |
4 ♥ | W | −1 | 100 | | 3.50 | 1.50 | 6-Addison-Addison vs 4-Casinovi-Kumar |
3 ♥ | W | −1 | 100 | | 3.50 | 1.50 | 7-Derman-Derman vs 6-Abbott-Fischer |
1 NT | N | 1 | 90 | | 1.00 | 4.00 | 1-Towns-Towns vs 1-Weatherwax-Hightower |
4 ♥ | W | 4 | | 620 | 0.00 | 5.00 | 5-Jackson-Goldstein vs 2-Fine-Goldstein |
Board 4 West Deals Both Vul |
♠ | K 9 7 4 | ♥ | K J 9 4 3 | ♦ | K 6 5 | ♣ | 2 |
|
♠ | A J 10 5 | ♥ | 8 5 | ♦ | Q J 9 | ♣ | K 10 8 5 |
| |
|
|
| ♠ | Q 6 | ♥ | A Q 6 2 | ♦ | A 10 4 3 | ♣ | A 6 4 |
|
|
|
♠ | 8 3 2 | ♥ | 10 7 | ♦ | 8 7 2 | ♣ | Q J 9 7 3 |
|
EW 5N; E 5♠; W 4♠; W 4♥; EW 5♦; EW 5♣; E 3♥; Par −660
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −2 | 200 | | 5.00 | 0.00 | 7-Derman-Derman vs 6-Abbott-Fischer |
3 ♥ | S | 4 | 170 | | 4.00 | 1.00 | 5-Jackson-Goldstein vs 2-Fine-Goldstein |
3 ♣ | W | 4 | | 130 | 3.00 | 2.00 | 3-Mitzner-Earnhardt vs 5-Mintz-Tureen |
2 NT | E | 5 | | 210 | 1.50 | 3.50 | 4-Tauber-Forbes vs 7-Sibille-Schmindt |
1 NT | E | 5 | | 210 | 1.50 | 3.50 | 6-Addison-Addison vs 4-Casinovi-Kumar |
3 NT | E | 3 | | 600 | 0.00 | 5.00 | 1-Towns-Towns vs 1-Weatherwax-Hightower |
Board 5 North Deals N-S Vul |
♠ | K J 10 9 3 2 | ♥ | 10 7 | ♦ | J 6 3 | ♣ | 4 3 |
|
♠ | Q 6 4 | ♥ | 5 4 2 | ♦ | Q 9 5 | ♣ | K Q J 7 |
| |
|
|
| ♠ | A 8 7 | ♥ | J 6 3 | ♦ | 7 4 | ♣ | A 9 8 6 5 |
|
|
|
♠ | 5 | ♥ | A K Q 9 8 | ♦ | A K 10 8 2 | ♣ | 10 2 |
|
NS 3♠; NS 3♥; NS 3♦; NS 1N; EW 1♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣ | E | −4 | 200 | | 5.00 | 0.00 | 1-Towns-Towns vs 7-Sibille-Schmindt |
3 ♥ | S | 4 | 170 | | 4.00 | 1.00 | 5-Jackson-Goldstein vs 1-Weatherwax-Hightower |
2 ♠ | N | 3 | 140 | | 2.50 | 2.50 | 4-Tauber-Forbes vs 6-Abbott-Fischer |
3 ♥ | S | 3 | 140 | | 2.50 | 2.50 | 7-Derman-Derman vs 5-Mintz-Tureen |
3 NT | S | −2 | | 200 | 0.50 | 4.50 | 2-Maloney-Anderson vs 2-Fine-Goldstein |
4 ♠ | N | −2 | | 200 | 0.50 | 4.50 | 6-Addison-Addison vs 3-Williams-Williams |
Board 6 East Deals E-W Vul |
♠ | Q J 10 9 2 | ♥ | K 5 | ♦ | A 9 4 | ♣ | J 10 7 |
|
♠ | 8 7 4 | ♥ | Q J 9 7 | ♦ | 8 6 5 2 | ♣ | A 3 |
| |
|
|
| ♠ | K 3 | ♥ | 10 6 | ♦ | K Q 10 3 | ♣ | 9 6 5 4 2 |
|
|
|
♠ | A 6 5 | ♥ | A 8 4 3 2 | ♦ | J 7 | ♣ | K Q 8 |
|
NS 4♠; NS 4♥; NS 3N; NS 2♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 460 | | 5.00 | 0.00 | 4-Tauber-Forbes vs 6-Abbott-Fischer |
4 ♠ | N | 5 | 450 | | 3.50 | 1.50 | 2-Maloney-Anderson vs 2-Fine-Goldstein |
4 ♠ | N | 5 | 450 | | 3.50 | 1.50 | 5-Jackson-Goldstein vs 1-Weatherwax-Hightower |
2 ♠ | N | 5 | 200 | | 2.00 | 3.00 | 6-Addison-Addison vs 3-Williams-Williams |
1 NT | S | 4 | 180 | | 1.00 | 4.00 | 7-Derman-Derman vs 5-Mintz-Tureen |
2 ♠ | N | 4 | 170 | | 0.00 | 5.00 | 1-Towns-Towns vs 7-Sibille-Schmindt |
Board 7 South Deals Both Vul |
♠ | 10 6 5 3 2 | ♥ | 10 8 5 | ♦ | 3 | ♣ | A Q 7 4 |
|
♠ | A Q 4 | ♥ | Q 9 4 2 | ♦ | Q 10 4 | ♣ | J 8 2 |
| |
|
|
| ♠ | J 8 7 | ♥ | 7 3 | ♦ | K J 7 5 2 | ♣ | 9 6 5 |
|
|
|
♠ | K 9 | ♥ | A K J 6 | ♦ | A 9 8 6 | ♣ | K 10 3 |
|
S 4♥; NS 3♠; N 3♥; S 2N; NS 3♣; N 1N; NS 1♦; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 3 | 600 | | 5.00 | 0.00 | 6-Addison-Addison vs 3-Williams-Williams |
1 NT | S | 3 | 150 | | 4.00 | 1.00 | 2-Maloney-Anderson vs 2-Fine-Goldstein |
2 ♠ | S | 3 | 140 | | 3.00 | 2.00 | 5-Jackson-Goldstein vs 1-Weatherwax-Hightower |
2 ♠ | S | 2 | 110 | | 2.00 | 3.00 | 4-Tauber-Forbes vs 6-Abbott-Fischer |
3 NT | N | −2 | | 200 | 0.50 | 4.50 | 1-Towns-Towns vs 7-Sibille-Schmindt |
3 NT | S | −2 | | 200 | 0.50 | 4.50 | 7-Derman-Derman vs 5-Mintz-Tureen |
Board 8 West Deals None Vul |
♠ | A J 8 2 | ♥ | A 4 2 | ♦ | 9 7 4 2 | ♣ | J 8 |
|
♠ | Q 9 6 4 3 | ♥ | J | ♦ | K Q 8 | ♣ | A 4 3 2 |
| |
|
|
| ♠ | K 10 7 | ♥ | K 9 8 7 | ♦ | A J 10 5 | ♣ | Q 10 |
|
|
|
♠ | 5 | ♥ | Q 10 6 5 3 | ♦ | 6 3 | ♣ | K 9 7 6 5 |
|
EW 4♠; EW 3N; EW 3♦; EW 1♥; EW 1♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠× | W | −1 | 100 | | 5.00 | 0.00 | 4-Tauber-Forbes vs 6-Abbott-Fischer |
4 ♠ | W | −1 | 50 | | 4.00 | 1.00 | 7-Derman-Derman vs 5-Mintz-Tureen |
2 ♠ | W | 3 | | 140 | 2.50 | 2.50 | 1-Towns-Towns vs 7-Sibille-Schmindt |
3 ♠ | W | 3 | | 140 | 2.50 | 2.50 | 2-Maloney-Anderson vs 2-Fine-Goldstein |
4 ♠ | W | 4 | | 420 | 1.00 | 4.00 | 6-Addison-Addison vs 3-Williams-Williams |
4 ♠ | W | 5 | | 450 | 0.00 | 5.00 | 5-Jackson-Goldstein vs 1-Weatherwax-Hightower |
Board 9 North Deals E-W Vul |
♠ | 7 5 | ♥ | K 10 9 6 | ♦ | K 6 2 | ♣ | Q 10 7 6 |
|
♠ | A J | ♥ | J 8 5 3 | ♦ | 9 4 3 | ♣ | A 4 3 2 |
| |
|
|
| ♠ | 10 9 8 4 3 | ♥ | 4 2 | ♦ | 8 7 5 | ♣ | J 9 8 |
|
|
|
♠ | K Q 6 2 | ♥ | A Q 7 | ♦ | A Q J 10 | ♣ | K 5 |
|
NS 5N; NS 5♥; NS 5♦; NS 3♠; NS 4♣; Par +460
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 430 | | 2.50 | 2.50 | 1-Towns-Towns vs 6-Abbott-Fischer |
3 NT | S | 4 | 430 | | 2.50 | 2.50 | 2-Maloney-Anderson vs 1-Weatherwax-Hightower |
3 NT | S | 4 | 430 | | 2.50 | 2.50 | 3-Mitzner-Earnhardt vs 3-Williams-Williams |
3 NT | S | 4 | 430 | | 2.50 | 2.50 | 5-Jackson-Goldstein vs 7-Sibille-Schmindt |
3 NT | S | 4 | 430 | | 2.50 | 2.50 | 6-Addison-Addison vs 2-Fine-Goldstein |
3 NT | S | 4 | 430 | | 2.50 | 2.50 | 7-Derman-Derman vs 4-Casinovi-Kumar |
Board 10 East Deals Both Vul |
♠ | K J | ♥ | K 10 6 4 3 2 | ♦ | 6 5 | ♣ | A 9 8 |
|
♠ | A 10 9 7 6 3 | ♥ | A J | ♦ | J 8 4 2 | ♣ | Q |
| |
|
|
| ♠ | 8 5 2 | ♥ | Q 9 8 5 | ♦ | A K 10 | ♣ | K J 7 |
|
|
|
♠ | Q 4 | ♥ | 7 | ♦ | Q 9 7 3 | ♣ | 10 6 5 4 3 2 |
|
EW 4N; EW 4♠; EW 2♥; EW 3♦; Par −630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | W | 4 | | 170 | 5.00 | 0.00 | 6-Addison-Addison vs 2-Fine-Goldstein |
4 ♠ | W | 4 | | 620 | 3.00 | 2.00 | 1-Towns-Towns vs 6-Abbott-Fischer |
4 ♠ | W | 4 | | 620 | 3.00 | 2.00 | 3-Mitzner-Earnhardt vs 3-Williams-Williams |
4 ♠ | W | 4 | | 620 | 3.00 | 2.00 | 5-Jackson-Goldstein vs 7-Sibille-Schmindt |
4 ♠ | W | 5 | | 650 | 0.50 | 4.50 | 2-Maloney-Anderson vs 1-Weatherwax-Hightower |
4 ♠ | W | 5 | | 650 | 0.50 | 4.50 | 7-Derman-Derman vs 4-Casinovi-Kumar |
Board 11 South Deals None Vul |
♠ | K 10 8 5 | ♥ | K J 9 7 | ♦ | J 10 4 | ♣ | 7 6 |
|
♠ | Q 9 6 3 2 | ♥ | 10 | ♦ | A K Q 9 | ♣ | 8 4 3 |
| |
|
|
| ♠ | 7 | ♥ | A Q 5 4 2 | ♦ | 8 7 3 | ♣ | K Q 5 2 |
|
|
|
♠ | A J 4 | ♥ | 8 6 3 | ♦ | 6 5 2 | ♣ | A J 10 9 |
|
E 2♥; E 3♣; EW 1N; EW 2♦; W 2♣; EW 1♠; W 1♥; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −3 | 150 | | 5.00 | 0.00 | 5-Jackson-Goldstein vs 7-Sibille-Schmindt |
3 NT | E | −2 | 100 | | 4.00 | 1.00 | 7-Derman-Derman vs 4-Casinovi-Kumar |
3 NT | E | −1 | 50 | | 1.50 | 3.50 | 1-Towns-Towns vs 6-Abbott-Fischer |
3 NT | E | −1 | 50 | | 1.50 | 3.50 | 2-Maloney-Anderson vs 1-Weatherwax-Hightower |
2 NT | E | −1 | 50 | | 1.50 | 3.50 | 3-Mitzner-Earnhardt vs 3-Williams-Williams |
2 ♦ | W | −1 | 50 | | 1.50 | 3.50 | 6-Addison-Addison vs 2-Fine-Goldstein |
Board 12 West Deals N-S Vul |
♠ | A 6 3 | ♥ | Q J 7 | ♦ | J 9 7 | ♣ | A K 8 2 |
|
♠ | Q 10 9 2 | ♥ | K 8 5 | ♦ | A Q 5 2 | ♣ | Q 9 |
| |
|
|
| ♠ | 8 7 5 | ♥ | 9 3 2 | ♦ | 8 6 4 3 | ♣ | J 10 4 |
|
|
|
♠ | K J 4 | ♥ | A 10 6 4 | ♦ | K 10 | ♣ | 7 6 5 3 |
|
NS 3♥; NS 2N; S 2♠; NS 3♣; S 2♦; N 1♠; N 1♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♥ | S | 4 | 170 | | 5.00 | 0.00 | 3-Mitzner-Earnhardt vs 3-Williams-Williams |
1 ♥ | S | 3 | 140 | | 3.50 | 1.50 | 1-Towns-Towns vs 6-Abbott-Fischer |
3 ♥ | S | 3 | 140 | | 3.50 | 1.50 | 5-Jackson-Goldstein vs 7-Sibille-Schmindt |
2 NT | N | 2 | 120 | | 2.00 | 3.00 | 2-Maloney-Anderson vs 1-Weatherwax-Hightower |
3 ♥ | S | −1 | | 100 | 0.50 | 4.50 | 6-Addison-Addison vs 2-Fine-Goldstein |
3 NT | N | −1 | | 100 | 0.50 | 4.50 | 7-Derman-Derman vs 4-Casinovi-Kumar |
Board 13 North Deals Both Vul |
♠ | Q 8 6 5 2 | ♥ | 7 6 4 3 | ♦ | 7 | ♣ | Q 7 3 |
|
♠ | A K | ♥ | K 2 | ♦ | Q 10 9 8 6 5 | ♣ | 10 9 2 |
| |
|
|
| ♠ | J 4 | ♥ | Q J 10 8 5 | ♦ | K J 3 2 | ♣ | J 4 |
|
|
|
♠ | 10 9 7 3 | ♥ | A 9 | ♦ | A 4 | ♣ | A K 8 6 5 |
|
NS 4♠; NS 4♣; EW 3♦; NS 1N; EW 1♥; Par +500: EW 5♦×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 4 | 620 | | 5.00 | 0.00 | 2-Maloney-Anderson vs 7-Sibille-Schmindt |
3 ♠ | N | 5 | 200 | | 4.00 | 1.00 | 3-Mitzner-Earnhardt vs 2-Fine-Goldstein |
3 ♠ | S | 4 | 170 | | 3.00 | 2.00 | 7-Derman-Derman vs 3-Williams-Williams |
3 ♠ | N | 3 | 140 | | 1.50 | 3.50 | 1-Towns-Towns vs 5-Mintz-Tureen |
3 ♠ | N | 3 | 140 | | 1.50 | 3.50 | 4-Tauber-Forbes vs 4-Casinovi-Kumar |
3 ♦ | W | 3 | | 110 | 0.00 | 5.00 | 6-Addison-Addison vs 1-Weatherwax-Hightower |
Board 14 East Deals None Vul |
♠ | 6 | ♥ | 9 8 7 6 3 2 | ♦ | 5 | ♣ | 10 8 7 5 2 |
|
♠ | A Q 7 2 | ♥ | A Q 10 | ♦ | Q 9 7 2 | ♣ | 9 3 |
| |
|
|
| ♠ | J 10 8 5 3 | ♥ | J 5 | ♦ | J 6 4 | ♣ | K 6 4 |
|
|
|
♠ | K 9 4 | ♥ | K 4 | ♦ | A K 10 8 3 | ♣ | A Q J |
|
EW 3N; NS 3♥; EW 2♠; NS 3♣; E 2♦; W 1♦; Par −100: NS 4♣×−1; NS 4♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 4 | 420 | | 4.50 | 0.50 | 4-Tauber-Forbes vs 4-Casinovi-Kumar |
4 ♥ | S | 4 | 420 | | 4.50 | 0.50 | 7-Derman-Derman vs 3-Williams-Williams |
3 ♥ | S | 3 | 140 | | 2.00 | 3.00 | 1-Towns-Towns vs 5-Mintz-Tureen |
3 ♥ | S | 3 | 140 | | 2.00 | 3.00 | 3-Mitzner-Earnhardt vs 2-Fine-Goldstein |
3 ♥ | S | 3 | 140 | | 2.00 | 3.00 | 6-Addison-Addison vs 1-Weatherwax-Hightower |
3 ♠ | E | 3 | | 140 | 0.00 | 5.00 | 2-Maloney-Anderson vs 7-Sibille-Schmindt |
Board 15 South Deals N-S Vul |
♠ | Q 6 5 | ♥ | A 6 | ♦ | A K J 8 7 | ♣ | 7 5 4 |
|
♠ | K 9 8 2 | ♥ | K J 8 4 | ♦ | Q 6 3 | ♣ | K 6 |
| |
|
|
| ♠ | 10 7 4 3 | ♥ | Q 10 9 | ♦ | 9 | ♣ | J 10 9 8 3 |
|
|
|
♠ | A J | ♥ | 7 5 3 2 | ♦ | 10 5 4 2 | ♣ | A Q 2 |
|
NS 3N; NS 4♦; EW 1♠; NS 1♥; NS 1♣; Par +500: EW 4♠×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 3 | 150 | | 4.00 | 1.00 | 2-Maloney-Anderson vs 7-Sibille-Schmindt |
3 ♣ | W | −3 | 150 | | 4.00 | 1.00 | 3-Mitzner-Earnhardt vs 2-Fine-Goldstein |
1 ♦ | W | −3 | 150 | | 4.00 | 1.00 | 7-Derman-Derman vs 3-Williams-Williams |
2 ♦ | N | 4 | 130 | | 2.00 | 3.00 | 6-Addison-Addison vs 1-Weatherwax-Hightower |
1 NT | S | 2 | 120 | | 1.00 | 4.00 | 4-Tauber-Forbes vs 4-Casinovi-Kumar |
2 ♠ | E | −1 | 50 | | 0.00 | 5.00 | 1-Towns-Towns vs 5-Mintz-Tureen |
Board 16 West Deals E-W Vul |
♠ | A 10 6 5 2 | ♥ | 5 4 | ♦ | Q 10 4 | ♣ | 9 6 3 |
|
♠ | J 7 3 | ♥ | A K 8 7 | ♦ | A 9 5 2 | ♣ | 10 7 |
| |
|
|
| ♠ | Q 9 4 | ♥ | J 9 2 | ♦ | K 8 6 | ♣ | A K 5 4 |
|
|
|
♠ | K 8 | ♥ | Q 10 6 3 | ♦ | J 7 3 | ♣ | Q J 8 2 |
|
EW 3N; EW 3♥; EW 3♦; EW 3♣; EW 1♠; Par −600
