| |
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 26, 2012 |CLUB NO.>113712 | 09/26/2012 13:29
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2500/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Minerva Phillips C . . . | . . . 53.50 44.58
2 Marlene Lewis M Jane Shea C . . . | . . . 47.50 39.58
3 William Burks III Becky Butler A 2 . . | 1 . . 73.00 60.83 1.40(OA)
4 Betty McDonald Alvin Daigle C . . 2 | . 2 1 54.50 45.42 0.92(OC)
5 Buddy Waller Mitti Sakai B . 2 . | . 1 . 64.00 53.33 1.15(OB)
6 John Hassett Charles Davis A 3 . . | 2 . . 67.50 56.25 1.05(OA)
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 1 5 1 3- 1 3-
140 500 140 170 140 170
2> 3- - 3- - 2 5
140 -90 140 -90 50 170
3> 0 3 2 1 4 5
-150 240 200 -50 400 800
4> 1 0 4 5 2 3
-100 -620 140 200 100 110
5> 2- 0 2- 2- 2- 5
-130 -200 -130 -130 -130 -100
6> 3 2 0 1 5 4
170 120 -50 110 420 200
7> 1 3- 0 3- 3- 3-
600 630 -200 630 630 630
8> - 3 3 5 - 3
-50 110 110 130 -50 110
9> 4- 2 4- 2 2 0
420 -50 420 -50 -50 -100
10> 4- 4- 1 1 3 1
-150 -150 -620 -620 -200 -620
11> - 3- 3- 3- - 3-
420 450 450 450 420 450
12> 1 0 5 3- 2 3-
-140 -200 100 50 -100 50
13> 2- 2- 5 4 1 0
200 200 620 230 170 90
14> 1- 1- 4- 1- 4- 1-
-430 -430 -400 -430 -400 -430
15> 2 0 4 1 5 3
-100 -200 150 -140 670 90
16> 4 1- 0 1- 4 4
450 170 130 170 450 450
17> - 4- 2 - 4- 3
-140 50 -110 -140 50 -100
18> 1- 1- 3 0 5 4
50 50 150 -130 300 170
19> 2 2 5 0 4 2
90 90 130 -50 100 90
20> 2- 1 4 2- 5 0
-140 -170 -100 -140 620 -730
21> 1- 0 5 3- 1- 3-
650 200 690 680 650 680
22> 2- 2- 4 5 - -
-50 -50 90 400 -100 -100
23> 5 0 3 2 1 4
100 -660 -170 -600 -630 -120
24> 5 3- 3- 1 0 2
50 -50 -50 -100 -110 -80
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 26, 2012 |CLUB NO.>113712 | 09/26/2012 13:29
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2500/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Raymond Handfield Laurel Anne Barrett C 4 1 1 | 2 1 1 64.50 53.75 1.53(OB)
2 Eva Ratonyi Pam Van Patton B . 4 . | . . . 60.50 50.42 0.65(OB)
3 Jack Carter Stu Goff A 1 . . | 1 . . 77.00 64.17 1.87(OA)
4 Anne Barnwell Jane Dickerson B . 3 . | . 2 . 62.00 51.67 0.86(OB)
5 W. Vance Grant Earlynn Grant C . . . | . . . 41.50 34.58
6 Nancy Shuford W Henry Shuford B . . . | . . . 54.50 45.42
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 4 0 4 4 1- 1-
-140 -500 -140 -140 -170 -170
2> 1- 4- 3 1- 0 4-
-140 90 -50 -140 -170 90
3> 5 2 1 3 0 4
150 -240 -400 -200 -800 50
4> 4 5 3 1 2 0
100 620 -100 -140 -110 -200
5> 5 2- 2- 0 2- 2-
200 130 130 100 130 130
6> 3 0 5 1 4 2
-120 -420 50 -200 -110 -170
7> 1- 1- 5 1- 1- 4
-630 -630 200 -630 -630 -600
8> 2 4- 2 2 0 4-
-110 50 -110 -110 -130 50
9> 3 - 5 3 - 3
50 -420 100 50 -420 50
10> 2 4 4 4 - -
200 620 620 620 150 150
11> 4- 1- 1- 1- 4- 1-
-420 -450 -450 -450 -420 -450
12> 3 0 1- 1- 4 5
100 -100 -50 -50 140 200
13> 0 5 1 2- 2- 4
-620 -90 -230 -200 -200 -170
14> - 3- 3- 3- 3- -
400 430 430 430 430 400
15> 1 2 4 3 5 0
-150 -90 140 100 200 -670
16> 5 1 3- 1 3- 1
-130 -450 -170 -450 -170 -450
17> 2 4- 4- - - 3
100 140 140 -50 -50 110
18> 1 5 3- 3- 0 2
-170 130 -50 -50 -300 -150
19> 3 5 3 3 1 0
-90 50 -90 -90 -100 -130
20> 5 2- 2- 4 0 1
730 140 140 170 -620 100
21> 1- 3- 5 3- 0 1-
-680 -650 -200 -650 -690 -680
22> 0 2- 2- 4- 1 4-
-400 50 50 100 -90 100
23> 3 0 5 4 2 1
600 -100 660 630 170 120
24> 4 0 1- 5 1- 3
100 -50 50 110 50 80
Wednesday Morning Pairs, Wednesday Mor, September 26, 2012
Board 1 North Deals None Vul |
♠ | 9 5 4 | ♥ | A K J 9 7 4 2 | ♦ | 6 2 | ♣ | 9 |
|
♠ | A 8 7 | ♥ | 10 | ♦ | Q 10 9 7 | ♣ | K J 8 7 5 |
| |
|
|
| ♠ | 6 3 2 | ♥ | Q 8 5 | ♦ | A 8 4 3 | ♣ | A 6 4 |
|
|
|
♠ | K Q J 10 | ♥ | 6 3 | ♦ | K J 5 | ♣ | Q 10 3 2 |
|
NS 3♥; EW 3♦; EW 1N; EW 2♣; Par +100: EW 4♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣× | W | −3 | 500 | | 5.00 | 0.00 | 2-Lewis-Shea vs 2-Ratonyi-Van Patton |
3 ♥ | N | 4 | 170 | | 3.50 | 1.50 | 4-McDonald-Daigle vs 6-Shuford-Shuford |
3 ♥ | N | 4 | 170 | | 3.50 | 1.50 | 6-Hassett-Davis vs 5-Grant-Grant |
3 ♥ | N | 3 | 140 | | 1.00 | 4.00 | 1-McNeill-Phillips vs 1-Handfield-Barrett |
3 ♥ | N | 3 | 140 | | 1.00 | 4.00 | 3-Burks III-Butler vs 4-Barnwell-Dickerson |
3 ♥ | N | 3 | 140 | | 1.00 | 4.00 | 5-Waller-Sakai vs 3-Carter-Goff |
Board 2 East Deals N-S Vul |
♠ | A Q 8 4 2 | ♥ | A 7 2 | ♦ | 5 | ♣ | Q 10 9 7 |
|
♠ | K 5 3 | ♥ | 10 6 5 | ♦ | Q J 9 | ♣ | 8 6 4 2 |
| |
|
|
| ♠ | J 7 | ♥ | Q J 4 | ♦ | K 10 4 3 2 | ♣ | A K 5 |
|
|
|
♠ | 10 9 6 | ♥ | K 9 8 3 | ♦ | A 8 7 6 | ♣ | J 3 |
|
NS 3♠; NS 2♥; NS 1N; NS 2♣; EW 1♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 4 | 170 | | 5.00 | 0.00 | 6-Hassett-Davis vs 5-Grant-Grant |
2 ♠ | N | 3 | 140 | | 3.50 | 1.50 | 1-McNeill-Phillips vs 1-Handfield-Barrett |
2 ♠ | N | 3 | 140 | | 3.50 | 1.50 | 3-Burks III-Butler vs 4-Barnwell-Dickerson |
1 NT | W | −1 | 50 | | 2.00 | 3.00 | 5-Waller-Sakai vs 3-Carter-Goff |
1 NT | E | 1 | | 90 | 0.50 | 4.50 | 2-Lewis-Shea vs 2-Ratonyi-Van Patton |
1 NT | E | 1 | | 90 | 0.50 | 4.50 | 4-McDonald-Daigle vs 6-Shuford-Shuford |
Board 3 South Deals E-W Vul |
♠ | Q J 10 4 2 | ♥ | A J 5 3 2 | ♦ | 8 2 | ♣ | 6 |
|
♠ | 5 | ♥ | 8 7 4 | ♦ | Q J 10 7 4 3 | ♣ | K 4 3 |
| |
|
|
| ♠ | K 9 7 6 3 | ♥ | K 10 6 | ♦ | — | ♣ | Q J 9 8 7 |
|
|
|
♠ | A 8 | ♥ | Q 9 | ♦ | A K 9 6 5 | ♣ | A 10 5 2 |
|
NS 3♠; NS 3♥; NS 2N; NS 2♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠× | E | −3 | 800 | | 5.00 | 0.00 | 6-Hassett-Davis vs 5-Grant-Grant |
3 NT | S | 3 | 400 | | 4.00 | 1.00 | 5-Waller-Sakai vs 3-Carter-Goff |
2 NT | S | 6 | 240 | | 3.00 | 2.00 | 2-Lewis-Shea vs 2-Ratonyi-Van Patton |
2 ♠ | N | 5 | 200 | | 2.00 | 3.00 | 3-Burks III-Butler vs 4-Barnwell-Dickerson |
4 ♥ | N | −1 | | 50 | 1.00 | 4.00 | 4-McDonald-Daigle vs 6-Shuford-Shuford |
3 NT | S | −3 | | 150 | 0.00 | 5.00 | 1-McNeill-Phillips vs 1-Handfield-Barrett |
Board 4 West Deals Both Vul |
♠ | A 10 6 4 3 2 | ♥ | 8 | ♦ | A 6 5 3 | ♣ | 7 4 |
|
♠ | Q 8 7 | ♥ | K Q 7 6 4 | ♦ | J 9 7 | ♣ | Q 8 |
| |
|
|
| ♠ | J | ♥ | 10 9 3 | ♦ | K Q 10 8 | ♣ | A K 9 6 3 |
|
|
|
♠ | K 9 5 | ♥ | A J 5 2 | ♦ | 4 2 | ♣ | J 10 5 2 |
|
NS 3♠; EW 3♥; NS 2N; EW 2♦; EW 1♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −2 | 200 | | 5.00 | 0.00 | 4-McDonald-Daigle vs 6-Shuford-Shuford |
3 ♠ | N | 3 | 140 | | 4.00 | 1.00 | 3-Burks III-Butler vs 4-Barnwell-Dickerson |
2 ♠ | N | 2 | 110 | | 3.00 | 2.00 | 6-Hassett-Davis vs 5-Grant-Grant |
4 ♥ | W | −1 | 100 | | 2.00 | 3.00 | 5-Waller-Sakai vs 3-Carter-Goff |
3 ♠ | N | −1 | | 100 | 1.00 | 4.00 | 1-McNeill-Phillips vs 1-Handfield-Barrett |
4 ♥ | W | 4 | | 620 | 0.00 | 5.00 | 2-Lewis-Shea vs 2-Ratonyi-Van Patton |
Board 5 North Deals N-S Vul |
♠ | 10 9 7 6 4 | ♥ | 10 9 8 5 | ♦ | A 8 | ♣ | 5 2 |
|
♠ | K J 5 2 | ♥ | K Q 7 6 | ♦ | Q 9 4 2 | ♣ | 6 |
| |
|
|
| ♠ | 8 | ♥ | A J 4 | ♦ | K 10 7 6 3 | ♣ | J 7 4 3 |
|
|
|
♠ | A Q 3 | ♥ | 3 2 | ♦ | J 5 | ♣ | A K Q 10 9 8 |
|
EW 4♦; NS 2N; EW 2♥; NS 2♣; NS 1♠; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♣ | S | −1 | | 100 | 5.00 | 0.00 | 6-Hassett-Davis vs 4-Barnwell-Dickerson |
3 ♦ | E | 4 | | 130 | 2.50 | 2.50 | 1-McNeill-Phillips vs 6-Shuford-Shuford |
3 ♦ | E | 4 | | 130 | 2.50 | 2.50 | 3-Burks III-Butler vs 3-Carter-Goff |
3 ♦ | E | 4 | | 130 | 2.50 | 2.50 | 4-McDonald-Daigle vs 5-Grant-Grant |
3 ♦ | E | 4 | | 130 | 2.50 | 2.50 | 5-Waller-Sakai vs 2-Ratonyi-Van Patton |
3 ♣ | S | −2 | | 200 | 0.00 | 5.00 | 2-Lewis-Shea vs 1-Handfield-Barrett |
Board 6 East Deals E-W Vul |
♠ | K 10 8 7 4 3 | ♥ | 8 | ♦ | 3 | ♣ | K Q J 10 4 |
|
♠ | A J 5 | ♥ | J 3 2 | ♦ | A Q J 8 5 | ♣ | 5 2 |
| |
|
|
| ♠ | 9 6 2 | ♥ | K Q 5 4 | ♦ | 10 9 4 | ♣ | 7 6 3 |
|
|
|
♠ | Q | ♥ | A 10 9 7 6 | ♦ | K 7 6 2 | ♣ | A 9 8 |
|
NS 4♠; NS 5♣; EW 1♦; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 4 | 420 | | 5.00 | 0.00 | 5-Waller-Sakai vs 2-Ratonyi-Van Patton |
2 ♠ | N | 5 | 200 | | 4.00 | 1.00 | 6-Hassett-Davis vs 4-Barnwell-Dickerson |
3 ♠ | N | 4 | 170 | | 3.00 | 2.00 | 1-McNeill-Phillips vs 6-Shuford-Shuford |
2 NT | S | 2 | 120 | | 2.00 | 3.00 | 2-Lewis-Shea vs 1-Handfield-Barrett |
3 ♣ | N | 3 | 110 | | 1.00 | 4.00 | 4-McDonald-Daigle vs 5-Grant-Grant |
3 NT | S | −1 | | 50 | 0.00 | 5.00 | 3-Burks III-Butler vs 3-Carter-Goff |
Board 7 North Deals None Vul |
♠ | A 4 3 | ♥ | A 9 | ♦ | A J 9 4 | ♣ | 8 6 5 4 |
|
♠ | Q J 10 7 | ♥ | Q 5 3 | ♦ | 10 3 2 | ♣ | K 9 7 |
| |
|
|
| ♠ | 5 2 | ♥ | 10 8 7 6 4 2 | ♦ | K 7 5 | ♣ | J 2 |
|
|
|
♠ | K 9 8 6 | ♥ | K J | ♦ | Q 8 6 | ♣ | A Q 10 3 |
|
NS 3♠; NS 4♦; NS 4♣; NS 2N; NS 1♥; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 630 | | 3.50 | 1.50 | 2-Lewis-Shea vs 1-Handfield-Barrett |
3 NT | S | 4 | 630 | | 3.50 | 1.50 | 4-McDonald-Daigle vs 5-Grant-Grant |
3 NT | S | 4 | 630 | | 3.50 | 1.50 | 5-Waller-Sakai vs 2-Ratonyi-Van Patton |
3 NT | S | 4 | 630 | | 3.50 | 1.50 | 6-Hassett-Davis vs 4-Barnwell-Dickerson |
3 NT | S | 3 | 600 | | 1.00 | 4.00 | 1-McNeill-Phillips vs 6-Shuford-Shuford |
3 NT | N | −2 | | 200 | 0.00 | 5.00 | 3-Burks III-Butler vs 3-Carter-Goff |
Board 8 West Deals None Vul |
♠ | A Q J | ♥ | K 4 | ♦ | J 2 | ♣ | K Q 10 9 6 2 |
|
♠ | K 10 8 7 6 3 | ♥ | 7 6 5 | ♦ | A Q | ♣ | A 8 |
| |
|
|
| ♠ | 9 4 | ♥ | A J 10 9 3 2 | ♦ | 6 5 4 | ♣ | 7 5 |
|
|
|
♠ | 5 2 | ♥ | Q 8 | ♦ | K 10 9 8 7 3 | ♣ | J 4 3 |
|
EW 3♥; EW 2♠; NS 3♦; NS 3♣; Par −100: NS 4♣×−1; NS 4♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣ | N | 4 | 130 | | 5.00 | 0.00 | 4-McDonald-Daigle vs 5-Grant-Grant |
2 ♣ | N | 3 | 110 | | 3.00 | 2.00 | 2-Lewis-Shea vs 1-Handfield-Barrett |
3 ♣ | N | 3 | 110 | | 3.00 | 2.00 | 3-Burks III-Butler vs 3-Carter-Goff |
3 ♦ | N | 3 | 110 | | 3.00 | 2.00 | 6-Hassett-Davis vs 4-Barnwell-Dickerson |
4 ♣ | N | −1 | | 50 | 0.50 | 4.50 | 1-McNeill-Phillips vs 6-Shuford-Shuford |
4 ♣ | N | −1 | | 50 | 0.50 | 4.50 | 5-Waller-Sakai vs 2-Ratonyi-Van Patton |
Board 9 North Deals None Vul |
♠ | A 9 7 2 | ♥ | A K 10 9 8 | ♦ | 9 | ♣ | 8 4 3 |
|
♠ | K 10 5 3 | ♥ | 4 | ♦ | 6 4 | ♣ | Q 10 9 7 6 5 |
| |
|
|
| ♠ | J 8 4 | ♥ | J 7 6 2 | ♦ | A 10 8 2 | ♣ | A 2 |
|
|
|
♠ | Q 6 | ♥ | Q 5 3 | ♦ | K Q J 7 5 3 | ♣ | K J |
|
NS 4♥; NS 3N; NS 3♦; EW 2♣; NS 1♠; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 4 | 420 | | 4.50 | 0.50 | 1-McNeill-Phillips vs 5-Grant-Grant |
4 ♥ | N | 4 | 420 | | 4.50 | 0.50 | 3-Burks III-Butler vs 2-Ratonyi-Van Patton |
4 ♥ | N | −1 | | 50 | 2.00 | 3.00 | 2-Lewis-Shea vs 6-Shuford-Shuford |
4 ♥ | N | −1 | | 50 | 2.00 | 3.00 | 4-McDonald-Daigle vs 4-Barnwell-Dickerson |
4 ♥ | N | −1 | | 50 | 2.00 | 3.00 | 5-Waller-Sakai vs 1-Handfield-Barrett |
3 NT | N | −2 | | 100 | 0.00 | 5.00 | 6-Hassett-Davis vs 3-Carter-Goff |
Board 10 East Deals Both Vul |
♠ | K J 5 3 | ♥ | J 7 6 4 | ♦ | A J 8 2 | ♣ | 10 |
|
♠ | A 6 | ♥ | A 3 | ♦ | K Q 10 3 | ♣ | A K J 8 2 |
| |
|
|
| ♠ | Q 10 9 8 7 4 | ♥ | 2 | ♦ | 7 | ♣ | 9 7 6 4 3 |
|
|
|
♠ | 2 | ♥ | K Q 10 9 8 5 | ♦ | 9 6 5 4 | ♣ | Q 5 |
|
EW 4♠; EW 5♣; NS 3♥; EW 1N; NS 1♦; Par −500: NS 5♥×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣ | W | 5 | | 150 | 4.50 | 0.50 | 1-McNeill-Phillips vs 5-Grant-Grant |
4 ♣ | W | 5 | | 150 | 4.50 | 0.50 | 2-Lewis-Shea vs 6-Shuford-Shuford |
3 ♦× | N | −1 | | 200 | 3.00 | 2.00 | 5-Waller-Sakai vs 1-Handfield-Barrett |
4 ♠ | E | 4 | | 620 | 1.00 | 4.00 | 3-Burks III-Butler vs 2-Ratonyi-Van Patton |
4 ♠ | E | 4 | | 620 | 1.00 | 4.00 | 4-McDonald-Daigle vs 4-Barnwell-Dickerson |
4 ♠ | E | 4 | | 620 | 1.00 | 4.00 | 6-Hassett-Davis vs 3-Carter-Goff |
Board 11 South Deals None Vul |
♠ | A J 10 7 3 2 | ♥ | K 10 6 | ♦ | 10 | ♣ | 9 4 3 |
|
♠ | 9 4 | ♥ | J 2 | ♦ | 9 6 5 3 | ♣ | K Q 10 8 2 |
| |
|
|
| ♠ | Q 6 | ♥ | 9 8 5 | ♦ | Q J 7 4 2 | ♣ | A 6 5 |
|
|
|
♠ | K 8 5 | ♥ | A Q 7 4 3 | ♦ | A K 8 | ♣ | J 7 |
|
NS 5♠; NS 5♥; NS 2N; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 450 | | 3.50 | 1.50 | 2-Lewis-Shea vs 6-Shuford-Shuford |
4 ♥ | S | 5 | 450 | | 3.50 | 1.50 | 3-Burks III-Butler vs 2-Ratonyi-Van Patton |
4 ♠ | S | 5 | 450 | | 3.50 | 1.50 | 4-McDonald-Daigle vs 4-Barnwell-Dickerson |
4 ♠ | S | 5 | 450 | | 3.50 | 1.50 | 6-Hassett-Davis vs 3-Carter-Goff |
4 ♠ | S | 4 | 420 | | 0.50 | 4.50 | 1-McNeill-Phillips vs 5-Grant-Grant |
4 ♥ | S | 4 | 420 | | 0.50 | 4.50 | 5-Waller-Sakai vs 1-Handfield-Barrett |
Board 12 West Deals N-S Vul |
♠ | 10 5 | ♥ | Q 5 4 | ♦ | A 10 7 5 3 | ♣ | 7 6 2 |
|
♠ | 8 7 6 | ♥ | J 10 7 2 | ♦ | K Q | ♣ | A J 10 8 |
| |
|
|
| ♠ | 9 4 3 | ♥ | A K 9 8 6 | ♦ | J 6 2 | ♣ | Q 5 |
|
|
|
♠ | A K Q J 2 | ♥ | 3 | ♦ | 9 8 4 | ♣ | K 9 4 3 |
|
EW 3♥; EW 1N; NS 1♦; EW 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −2 | 100 | | 5.00 | 0.00 | 3-Burks III-Butler vs 2-Ratonyi-Van Patton |
3 ♥ | E | −1 | 50 | | 3.50 | 1.50 | 4-McDonald-Daigle vs 4-Barnwell-Dickerson |
2 ♥ | E | −1 | 50 | | 3.50 | 1.50 | 6-Hassett-Davis vs 3-Carter-Goff |
2 ♠ | S | −1 | | 100 | 2.00 | 3.00 | 5-Waller-Sakai vs 1-Handfield-Barrett |
3 ♥ | E | 3 | | 140 | 1.00 | 4.00 | 1-McNeill-Phillips vs 5-Grant-Grant |
3 ♠ | S | −2 | | 200 | 0.00 | 5.00 | 2-Lewis-Shea vs 6-Shuford-Shuford |
Board 13 North Deals None Vul |
♠ | 10 4 3 | ♥ | 10 8 5 3 | ♦ | A K 9 8 4 | ♣ | 3 |
|
♠ | K Q 9 8 7 | ♥ | J 6 4 | ♦ | 10 6 5 | ♣ | 9 2 |
| |
|
|
| ♠ | A 6 5 | ♥ | 9 7 | ♦ | J 7 2 | ♣ | A J 6 5 4 |
|
|
|
♠ | J 2 | ♥ | A K Q 2 | ♦ | Q 3 | ♣ | K Q 10 8 7 |
|
NS 4♥; NS 4♦; NS 1N; NS 2♣; NS 1♠; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 4 | 620 | | 5.00 | 0.00 | 3-Burks III-Butler vs 1-Handfield-Barrett |
3 ♥ | N | 6 | 230 | | 4.00 | 1.00 | 4-McDonald-Daigle vs 3-Carter-Goff |
2 ♥ | S | 5 | 200 | | 2.50 | 2.50 | 1-McNeill-Phillips vs 4-Barnwell-Dickerson |
2 ♥ | N | 5 | 200 | | 2.50 | 2.50 | 2-Lewis-Shea vs 5-Grant-Grant |
2 ♥ | S | 4 | 170 | | 1.00 | 4.00 | 5-Waller-Sakai vs 6-Shuford-Shuford |
2 ♣ | S | 2 | 90 | | 0.00 | 5.00 | 6-Hassett-Davis vs 2-Ratonyi-Van Patton |
Board 14 East Deals None Vul |
♠ | K 6 4 2 | ♥ | Q 9 6 5 | ♦ | A 5 | ♣ | 9 7 3 |
|
♠ | J 9 3 | ♥ | 10 2 | ♦ | K Q 8 4 | ♣ | Q J 8 5 |
| |
|
|
| ♠ | A 8 | ♥ | A J 7 | ♦ | J 7 6 2 | ♣ | A K 10 2 |
|
|
|
♠ | Q 10 7 5 | ♥ | K 8 4 3 | ♦ | 10 9 3 | ♣ | 6 4 |
|
EW 3N; EW 4♦; EW 4♣; NS 1♠; NS 1♥; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | 3 | | 400 | 4.50 | 0.50 | 3-Burks III-Butler vs 1-Handfield-Barrett |
3 NT | W | 3 | | 400 | 4.50 | 0.50 | 5-Waller-Sakai vs 6-Shuford-Shuford |
3 NT | E | 4 | | 430 | 1.50 | 3.50 | 1-McNeill-Phillips vs 4-Barnwell-Dickerson |
3 NT | E | 4 | | 430 | 1.50 | 3.50 | 2-Lewis-Shea vs 5-Grant-Grant |
3 NT | E | 4 | | 430 | 1.50 | 3.50 | 4-McDonald-Daigle vs 3-Carter-Goff |
3 NT | W | 4 | | 430 | 1.50 | 3.50 | 6-Hassett-Davis vs 2-Ratonyi-Van Patton |
Board 15 South Deals N-S Vul |
♠ | K 9 6 | ♥ | 8 5 | ♦ | Q 7 5 4 2 | ♣ | 10 3 2 |
|
♠ | Q 7 4 | ♥ | A J 9 4 | ♦ | A 9 8 | ♣ | A K 9 |
| |
|
|
| ♠ | 10 8 5 3 2 | ♥ | Q 7 3 2 | ♦ | J | ♣ | J 7 4 |
|
|
|
♠ | A J | ♥ | K 10 6 | ♦ | K 10 6 3 | ♣ | Q 8 6 5 |
|
EW 4♠; EW 3♥; NS 1N; S 2♦; EW 2♣; N 1♦; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦× | S | 3 | 670 | | 5.00 | 0.00 | 5-Waller-Sakai vs 6-Shuford-Shuford |
2 NT | W | −3 | 150 | | 4.00 | 1.00 | 3-Burks III-Butler vs 1-Handfield-Barrett |
2 ♦ | S | 2 | 90 | | 3.00 | 2.00 | 6-Hassett-Davis vs 2-Ratonyi-Van Patton |
3 ♦ | S | −1 | | 100 | 2.00 | 3.00 | 1-McNeill-Phillips vs 4-Barnwell-Dickerson |
2 ♥ | W | 3 | | 140 | 1.00 | 4.00 | 4-McDonald-Daigle vs 3-Carter-Goff |
2 ♠ | E | 5 | | 200 | 0.00 | 5.00 | 2-Lewis-Shea vs 5-Grant-Grant |
Board 16 West Deals E-W Vul |
♠ | A Q 8 4 3 | ♥ | 6 5 | ♦ | A J 7 6 | ♣ | 9 6 |
|
♠ | J 7 6 2 | ♥ | Q 10 8 | ♦ | 10 8 3 2 | ♣ | Q 2 |
| |
|
|
| ♠ | 10 | ♥ | J 4 2 | ♦ | 9 4 | ♣ | A K J 10 7 4 3 |
|
|
|
♠ | K 9 5 | ♥ | A K 9 7 3 | ♦ | K Q 5 | ♣ | 8 5 |
|
NS 5♠; NS 5♦; NS 3♥; EW 1♣; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 5 | 450 | | 4.00 | 1.00 | 1-McNeill-Phillips vs 4-Barnwell-Dickerson |
4 ♠ | N | 5 | 450 | | 4.00 | 1.00 | 5-Waller-Sakai vs 6-Shuford-Shuford |
4 ♠ | N | 5 | 450 | | 4.00 | 1.00 | 6-Hassett-Davis vs 2-Ratonyi-Van Patton |
3 ♠ | N | 4 | 170 | | 1.50 | 3.50 | 2-Lewis-Shea vs 5-Grant-Grant |
3 ♥ | S | 4 | 170 | | 1.50 | 3.50 | 4-McDonald-Daigle vs 3-Carter-Goff |
2 ♦ | N | 4 | 130 | | 0.00 | 5.00 | 3-Burks III-Butler vs 1-Handfield-Barrett |
Board 17 North Deals None Vul |
♠ | Q 5 | ♥ | 8 6 4 | ♦ | K 6 3 2 | ♣ | A J 5 4 |
|
♠ | A 7 | ♥ | Q 10 9 7 2 | ♦ | A 10 9 8 4 | ♣ | Q |
| |
|
|
