| |
EVENT>0-300 Pairs |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 22, 2012 |CLUB NO.>113712 | 09/22/2012 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>300/200/100 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gail McCord George McCord B 2 1 . | 2 1 . 84.00 58.33 1.06(OB)
2 Jenny Magid Janet Brewer C . . . | . . . 59.71 41.47
3 Rosalyn Mitzner Barbara Earnhardt B . . . | . . . 55.05 38.23
4 Marney Maloney Janet Anderson B . . . | . . . 67.14 46.63
5 Don Hill James DuBose III C . . . | . . 1 69.37 48.17 0.36(SC)
6 Donna King Ruth Ann Gault A . . . | . . . 73.71 51.19
7 Lynn McGill Connie Melgaard A 1 . . | 1 . . 84.66 58.79 1.27(OA)
8 Cynthia Barton Janas Calender B 5 3 . | 3 2 . 80.30 55.76 0.60(OB)
Totals 573.94
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 4 4 1 4 1 6 1
-400 -400 -420 -400 ---- -420 150 -420
2> 5 2- 2- 0 2- 2- 6
-90 -120 -120 -200 ---- -120 -120 50
3> 3 3 3 5- 0 5- 1
430 430 430 460 ---- 400 460 420
4> 0.08 2.42 2.42 2.40 5.92 4.75 2.42
---- -100 100 100 AVE- 680 650 100
5> 4.17 4.17 1.83 2.40 0.08 1.83 5.92
---- 100 100 -110 AVE- -150 -110 150
6> 3 0.08 3 2.40 3 3 5.92
---- 100 -650 100 AVE- 100 100 200
7> 5- 2 4 0 5- 2 2
620 ---- -100 600 -200 620 -100 -100
8> 5 0 2 6 3 4 1
-90 ---- -430 -200 50 -120 -110 -400
9> 5- 2- 2- 0 5- 2- 2-
-650 ---- -680 -680 -710 -650 -680 -680
10> 1 3- 3- 3- 3- 0 6
-170 100 100 100 100 ---- -800 300
11> - 4 5- - 2 3 5-
-460 -180 -110 -460 -430 ---- -400 -110
12> 6 2 0 4 5 2 2
170 100 -100 140 150 ---- 100 100
13> 5 1 3 2 0 4 6
100 -650 ---- -230 -630 -680 -200 200
14> 3- 3- 1 3- 6 3- 0
450 450 ---- -50 450 480 450 -100
15> 1- 0 4 3 6 5 1-
100 50 ---- 140 110 200 170 100
16> 5 1 5 3 2 0 5
420 100 420 170 140 -100 ---- 420
17> 3- - 2 5- 5- 3- -
50 -400 -110 100 100 50 ---- -400
18> 2 5- 2 2 4 0 5-
-140 50 -140 -140 -100 -450 ---- 50
19> 5 5 1- 1- 1- 5 1-
450 450 420 ---- 420 420 450 420
20> 0 4- 2- 1 4- 2- 6
-200 100 -100 ---- -130 100 -100 600
21> 5- 1 1 4 5- 1 3
100 -400 -400 ---- -110 100 -400 -120
22> 2 1 0 4 6 4 4
110 -110 -250 130 150 130 130 ----
23> 5 2 3 1 0 4 6
400 -200 -120 -300 -500 120 500 ----
24> 0 1 4- 2 4- 3 6
-120 -110 50 -100 50 -90 150 ----
EVENT>0-300 Pairs |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 22, 2012 |CLUB NO.>113712 | 09/22/2012 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>300/200/100 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jo Dunlop Bobbye Hightower B . . . | . . . 57.75 40.10
2 Elyse Mintz Barbara Tureen A 4 . . | 2 . . 83.50 57.99 0.54(OA)
3 Zack Williams Mary Lee Williams C 3 2 1 | 1 1 1 83.83 58.22 0.80(OB)
4 Alice Jamieson Nancy Kelley B . . . | . . . 65.42 45.43
5 Margaret Cannon Kathleen Commins C . 4 2 | . 2 . 70.75 49.13 0.58(OC)
6 Ann Addison Bob Addison A . . . | 3 . . 77.74 53.99 0.32(SA)
7 Diane Strickland Marilyn Tuckman C . . . | . . . 66.80 46.39
Totals 505.79
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 2 2 5 5 0 2 5
400 400 420 420 -150 400 420 ----
2> 1 3- 3- 3- 3- 6 0
90 120 120 120 120 200 -50 ----
3> 3 3 6 3 - - 5
-430 -430 -400 -430 -460 -460 -420 ----
4> 5.92 0.08 3.58 1.25 3.58 3.58 3.60
100 -680 -100 -650 -100 -100 AVE+ ----
5> 1.83 5.92 1.83 4.17 4.17 0.08 3.60
-100 150 -100 110 110 -150 AVE+ ----
6> 3 3 5.92 3 3 0.08 3.60
-100 -100 650 -100 -100 -200 AVE+ ----
7> - 4 4 2 4 6 -
-620 100 100 -600 100 200 -620 ----
8> 3 6 2 4 5 0 1
120 430 110 200 400 -50 90 ----
9> - 3- 3- 3- 3- 6 -
650 680 680 680 680 710 650 ----
10> 2- 6 2- 0 2- 5 2-
-100 800 -100 -300 -100 170 -100 ----
11> - 3 5- - 4 5- 2
110 400 460 110 430 460 180 ----
12> 6 4 2 4 1 0 4
100 -100 -140 -100 -150 -170 -100 ----
13> 2 3 0 4 1 5 6
200 230 -200 630 -100 650 680 ----
14> 2- 5 6 2- 2- 2- 0
-450 50 100 -450 -450 -450 -480 ----
15> 1 2 4- 3 4- 6 0
-170 -140 -100 -110 -100 -50 -200 ----
16> 3 1 4 1 5 6 1
-170 -420 -140 -420 -100 100 -420 ----
17> - 5- - 2- 5- 2- 4
-100 400 -100 -50 400 -50 110 ----
18> 4 - 2 4 - 6 4
140 -50 100 140 -50 450 140 ----
19> 4- 4- 1 1 4- 4- 1
-420 -420 -450 -450 -420 -420 -450 ----
20> 0 5 6 1- 1- 3- 3-
-600 130 200 -100 -100 100 100 ----
21> 3 2 - 5 - 5 5
120 110 -100 400 -100 400 400 ----
22> 0 4 5 2 6 2 2
-150 -110 110 -130 250 -130 -130 ----
23> 6 1 4 2 3 0 5
500 -400 200 -120 120 -500 300 ----
24> 1- 6 5 3 1- 0 4
-50 120 110 90 -50 -150 100 ----
0-300 Pairs, Saturday Aft, September 22, 2012
Board 1 North Deals None Vul |
♠ | 8 7 | ♥ | J 7 6 2 | ♦ | 8 7 5 3 | ♣ | K J 7 |
|
♠ | K J 10 9 | ♥ | 8 | ♦ | A J 2 | ♣ | A 10 5 4 2 |
| |
|
|
| ♠ | Q 6 3 2 | ♥ | A K Q 9 5 3 | ♦ | 10 9 | ♣ | 6 |
|
|
|
♠ | A 5 4 | ♥ | 10 4 | ♦ | K Q 6 4 | ♣ | Q 9 8 3 |
|
EW 5♠; EW 4♥; W 3N; E 2N; EW 2♣; EW 1♦; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −3 | 150 | | 6.00 | 0.00 | 7-McGill-Melgaard vs 5-Cannon-Commins |
3 NT | W | 3 | | 400 | 4.00 | 2.00 | 1-McCord-McCord vs 1-Dunlop-Hightower |
3 NT | W | 3 | | 400 | 4.00 | 2.00 | 2-Magid-Brewer vs 2-Mintz-Tureen |
3 NT | W | 3 | | 400 | 4.00 | 2.00 | 4-Maloney-Anderson vs 6-Addison-Addison |
4 ♠ | W | 4 | | 420 | 1.00 | 5.00 | 3-Mitzner-Earnhardt vs 4-Jamieson-Kelley |
4 ♠ | W | 4 | | 420 | 1.00 | 5.00 | 6-King-Gault vs 3-Williams-Williams |
4 ♠ | W | 4 | | 420 | 1.00 | 5.00 | 8-Barton-Calender vs 7-Strickland-Tuckman |
Board 2 East Deals N-S Vul |
♠ | K 4 3 | ♥ | J 8 5 | ♦ | A 8 7 5 4 | ♣ | 3 2 |
|
♠ | J 9 8 | ♥ | K 10 4 | ♦ | K 6 2 | ♣ | A K J 5 |
| |
|
|
| ♠ | A 10 6 | ♥ | 9 7 2 | ♦ | Q 10 3 | ♣ | Q 10 8 7 |
|
|
|
♠ | Q 7 5 2 | ♥ | A Q 6 3 | ♦ | J 9 | ♣ | 9 6 4 |
|
EW 2N; EW 3♣; EW 1♠; EW 1♥; EW 1♦; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | W | −1 | 50 | | 6.00 | 0.00 | 8-Barton-Calender vs 7-Strickland-Tuckman |
1 NT | W | 1 | | 90 | 5.00 | 1.00 | 1-McCord-McCord vs 1-Dunlop-Hightower |
2 NT | W | 2 | | 120 | 2.50 | 3.50 | 2-Magid-Brewer vs 2-Mintz-Tureen |
1 NT | W | 2 | | 120 | 2.50 | 3.50 | 3-Mitzner-Earnhardt vs 4-Jamieson-Kelley |
2 NT | W | 2 | | 120 | 2.50 | 3.50 | 6-King-Gault vs 3-Williams-Williams |
2 NT | W | 2 | | 120 | 2.50 | 3.50 | 7-McGill-Melgaard vs 5-Cannon-Commins |
2 ♦ | N | −2 | | 200 | 0.00 | 6.00 | 4-Maloney-Anderson vs 6-Addison-Addison |
Board 3 South Deals E-W Vul |
♠ | J 10 9 8 7 | ♥ | 4 2 | ♦ | A Q 8 2 | ♣ | A 9 |
|
♠ | A 5 4 2 | ♥ | A 9 8 5 3 | ♦ | 6 5 | ♣ | 4 2 |
| |
|
|
| ♠ | 3 | ♥ | J 6 | ♦ | J 10 9 4 | ♣ | K J 10 7 5 3 |
|
|
|
♠ | K Q 6 | ♥ | K Q 10 7 | ♦ | K 7 3 | ♣ | Q 8 6 |
|
NS 4N; NS 4♠; NS 3♦; NS 1♥; EW 1♣; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 460 | | 5.50 | 0.50 | 4-Maloney-Anderson vs 6-Addison-Addison |
3 NT | S | 5 | 460 | | 5.50 | 0.50 | 7-McGill-Melgaard vs 5-Cannon-Commins |
3 NT | S | 4 | 430 | | 3.00 | 3.00 | 1-McCord-McCord vs 1-Dunlop-Hightower |
3 NT | N | 4 | 430 | | 3.00 | 3.00 | 2-Magid-Brewer vs 2-Mintz-Tureen |
3 NT | S | 4 | 430 | | 3.00 | 3.00 | 3-Mitzner-Earnhardt vs 4-Jamieson-Kelley |
4 ♠ | S | 4 | 420 | | 1.00 | 5.00 | 8-Barton-Calender vs 7-Strickland-Tuckman |
3 NT | S | 3 | 400 | | 0.00 | 6.00 | 6-King-Gault vs 3-Williams-Williams |
Board 4 West Deals Both Vul |
♠ | 8 6 | ♥ | K Q 10 9 8 7 3 | ♦ | A J | ♣ | 10 8 |
|
♠ | A Q 9 5 4 | ♥ | J 6 | ♦ | K 9 8 7 4 | ♣ | J |
| |
|
|
| ♠ | K J 7 3 2 | ♥ | 4 2 | ♦ | 5 2 | ♣ | K Q 7 3 |
|
|
|
♠ | 10 | ♥ | A 5 | ♦ | Q 10 6 3 | ♣ | A 9 6 5 4 2 |
|
NS 5♥; NS 2N; EW 2♠; NS 3♣; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♥ | N | 6 | 680 | | 5.92 | 0.08 | 6-King-Gault vs 2-Mintz-Tureen |
5 ♥ | N | 5 | 650 | | 4.75 | 1.25 | 7-McGill-Melgaard vs 4-Jamieson-Kelley |
4 ♠ | E | −1 | 100 | | 2.42 | 3.58 | 3-Mitzner-Earnhardt vs 3-Williams-Williams |
4 ♠ | E | −1 | 100 | | 2.42 | 3.58 | 4-Maloney-Anderson vs 5-Cannon-Commins |
4 ♠ | W | −1 | 100 | | 2.42 | 3.58 | 8-Barton-Calender vs 6-Addison-Addison |
| | | AVE- | AVE+ | 2.40 | 3.60 | 5-Hill-DuBose III vs 7-Strickland-Tuckman |
4 ♥ | N | −1 | | 100 | 0.08 | 5.92 | 2-Magid-Brewer vs 1-Dunlop-Hightower |
Board 5 North Deals N-S Vul |
♠ | Q 9 6 5 3 | ♥ | 6 2 | ♦ | A J 6 | ♣ | A 8 5 |
|
♠ | K | ♥ | 7 5 | ♦ | Q 10 9 5 4 | ♣ | K Q 10 7 4 |
| |
|
|
| ♠ | A 8 7 4 2 | ♥ | A K Q 8 | ♦ | 8 3 2 | ♣ | 2 |
|
|
|
♠ | J 10 | ♥ | J 10 9 4 3 | ♦ | K 7 | ♣ | J 9 6 3 |
|
EW 3♦; EW 2♣; EW 1♥; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −3 | 150 | | 5.92 | 0.08 | 8-Barton-Calender vs 6-Addison-Addison |
3 NT | E | −2 | 100 | | 4.17 | 1.83 | 2-Magid-Brewer vs 1-Dunlop-Hightower |
3 NT | W | −2 | 100 | | 4.17 | 1.83 | 3-Mitzner-Earnhardt vs 3-Williams-Williams |
| | | AVE- | AVE+ | 2.40 | 3.60 | 5-Hill-DuBose III vs 7-Strickland-Tuckman |
2 ♥ | E | 2 | | 110 | 1.83 | 4.17 | 4-Maloney-Anderson vs 5-Cannon-Commins |
2 ♦ | W | 3 | | 110 | 1.83 | 4.17 | 7-McGill-Melgaard vs 4-Jamieson-Kelley |
2 NT | W | 3 | | 150 | 0.08 | 5.92 | 6-King-Gault vs 2-Mintz-Tureen |
Board 6 East Deals E-W Vul |
♠ | K J 2 | ♥ | 9 7 5 | ♦ | Q 10 6 4 | ♣ | K J 8 |
|
♠ | A 10 9 5 | ♥ | 8 4 2 | ♦ | K 3 | ♣ | A Q 5 3 |
| |
|
|
| ♠ | Q 8 7 6 4 | ♥ | A Q 3 | ♦ | A 7 5 | ♣ | 6 2 |
|
|
|
♠ | 3 | ♥ | K J 10 6 | ♦ | J 9 8 2 | ♣ | 10 9 7 4 |
|
EW 3♠; EW 2N; EW 1♥; NS 1♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −2 | 200 | | 5.92 | 0.08 | 8-Barton-Calender vs 6-Addison-Addison |
4 ♠ | E | −1 | 100 | | 3.00 | 3.00 | 2-Magid-Brewer vs 1-Dunlop-Hightower |
4 ♠ | E | −1 | 100 | | 3.00 | 3.00 | 4-Maloney-Anderson vs 5-Cannon-Commins |
4 ♠ | E | −1 | 100 | | 3.00 | 3.00 | 6-King-Gault vs 2-Mintz-Tureen |
4 ♠ | E | −1 | 100 | | 3.00 | 3.00 | 7-McGill-Melgaard vs 4-Jamieson-Kelley |
| | | AVE- | AVE+ | 2.40 | 3.60 | 5-Hill-DuBose III vs 7-Strickland-Tuckman |
4 ♠ | E | 5 | | 650 | 0.08 | 5.92 | 3-Mitzner-Earnhardt vs 3-Williams-Williams |
Board 7 South Deals Both Vul |
♠ | Q J 3 2 | ♥ | 9 6 3 | ♦ | A K 9 8 | ♣ | A 9 |
|
♠ | 5 | ♥ | A J 8 7 | ♦ | 10 4 2 | ♣ | Q J 10 6 2 |
| |
|
|
| ♠ | 10 9 8 6 | ♥ | Q 10 2 | ♦ | Q 7 6 5 3 | ♣ | 3 |
|
|
|
♠ | A K 7 4 | ♥ | K 5 4 | ♦ | J | ♣ | K 8 7 5 4 |
|
S 4♠; S 3N; N 3♠; N 2N; S 3♣; NS 1♥; NS 1♦; N 1♣; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 4 | 620 | | 5.50 | 0.50 | 1-McCord-McCord vs 7-Strickland-Tuckman |
4 ♠ | N | 4 | 620 | | 5.50 | 0.50 | 6-King-Gault vs 1-Dunlop-Hightower |
3 NT | S | 3 | 600 | | 4.00 | 2.00 | 4-Maloney-Anderson vs 4-Jamieson-Kelley |
4 ♠ | N | −1 | | 100 | 2.00 | 4.00 | 3-Mitzner-Earnhardt vs 2-Mintz-Tureen |
3 NT | S | −1 | | 100 | 2.00 | 4.00 | 7-McGill-Melgaard vs 3-Williams-Williams |
4 ♠ | N | −1 | | 100 | 2.00 | 4.00 | 8-Barton-Calender vs 5-Cannon-Commins |
5 ♠ | N | −2 | | 200 | 0.00 | 6.00 | 5-Hill-DuBose III vs 6-Addison-Addison |
Board 8 West Deals None Vul |
♠ | K 10 7 | ♥ | 9 6 3 | ♦ | K 6 | ♣ | A Q J 7 2 |
|
♠ | J 9 5 4 | ♥ | A K Q 10 5 | ♦ | 8 7 | ♣ | K 4 |
| |
|
|
| ♠ | A 2 | ♥ | J 7 | ♦ | A Q J 9 3 | ♣ | 10 9 8 6 |
|
|
|
♠ | Q 8 6 3 | ♥ | 8 4 2 | ♦ | 10 5 4 2 | ♣ | 5 3 |
|
EW 4♥; EW 3N; W 2♠; EW 3♦; W 2♣; E 1♠; E 1♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | E | −1 | 50 | | 6.00 | 0.00 | 5-Hill-DuBose III vs 6-Addison-Addison |
2 ♦ | E | 2 | | 90 | 5.00 | 1.00 | 1-McCord-McCord vs 7-Strickland-Tuckman |
2 ♦ | E | 3 | | 110 | 4.00 | 2.00 | 7-McGill-Melgaard vs 3-Williams-Williams |
2 NT | W | 2 | | 120 | 3.00 | 3.00 | 6-King-Gault vs 1-Dunlop-Hightower |
2 ♥ | W | 5 | | 200 | 2.00 | 4.00 | 4-Maloney-Anderson vs 4-Jamieson-Kelley |
3 NT | W | 3 | | 400 | 1.00 | 5.00 | 8-Barton-Calender vs 5-Cannon-Commins |
3 NT | E | 4 | | 430 | 0.00 | 6.00 | 3-Mitzner-Earnhardt vs 2-Mintz-Tureen |
Board 9 North Deals E-W Vul |
♠ | A K J 4 | ♥ | 7 5 | ♦ | J 8 3 | ♣ | K 10 7 4 |
|
♠ | Q 10 9 8 6 5 | ♥ | A 9 6 4 3 | ♦ | 10 | ♣ | J |
| |
|
|
| ♠ | — | ♥ | K Q J 10 8 2 | ♦ | A Q 9 4 | ♣ | A 8 2 |
|
|
|
♠ | 7 3 2 | ♥ | — | ♦ | K 7 6 5 2 | ♣ | Q 9 6 5 3 |
|
EW 7♥; EW 2N; N 3♣; NS 2♦; S 2♣; EW 1♠; Par −1700: N 7♠×−7
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | 5 | | 650 | 5.50 | 0.50 | 1-McCord-McCord vs 7-Strickland-Tuckman |
4 ♥ | E | 5 | | 650 | 5.50 | 0.50 | 6-King-Gault vs 1-Dunlop-Hightower |
4 ♥ | E | 6 | | 680 | 2.50 | 3.50 | 3-Mitzner-Earnhardt vs 2-Mintz-Tureen |
4 ♥ | E | 6 | | 680 | 2.50 | 3.50 | 4-Maloney-Anderson vs 4-Jamieson-Kelley |
4 ♥ | E | 6 | | 680 | 2.50 | 3.50 | 7-McGill-Melgaard vs 3-Williams-Williams |
5 ♥ | E | 6 | | 680 | 2.50 | 3.50 | 8-Barton-Calender vs 5-Cannon-Commins |
4 ♥ | E | 7 | | 710 | 0.00 | 6.00 | 5-Hill-DuBose III vs 6-Addison-Addison |
Board 10 East Deals Both Vul |
♠ | Q 8 5 2 | ♥ | Q 7 3 | ♦ | K Q 10 9 | ♣ | 6 4 |
|
♠ | K J 7 6 | ♥ | A J 8 5 2 | ♦ | A 6 5 | ♣ | 9 |
| |
|
|
| ♠ | — | ♥ | K 10 9 6 | ♦ | 7 4 2 | ♣ | A J 10 8 5 2 |
|
|
|
♠ | A 10 9 4 3 | ♥ | 4 | ♦ | J 8 3 | ♣ | K Q 7 3 |
|
EW 5♥; EW 2N; NS 2♠; EW 2♣; EW 1♦; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣ | E | −3 | 300 | | 6.00 | 0.00 | 8-Barton-Calender vs 4-Jamieson-Kelley |
4 ♥ | W | −1 | 100 | | 3.50 | 2.50 | 2-Magid-Brewer vs 7-Strickland-Tuckman |
3 ♥ | W | −1 | 100 | | 3.50 | 2.50 | 3-Mitzner-Earnhardt vs 1-Dunlop-Hightower |
5 ♥ | W | −1 | 100 | | 3.50 | 2.50 | 4-Maloney-Anderson vs 3-Williams-Williams |
4 ♥ | W | −1 | 100 | | 3.50 | 2.50 | 5-Hill-DuBose III vs 5-Cannon-Commins |
3 ♥ | W | 4 | | 170 | 1.00 | 5.00 | 1-McCord-McCord vs 6-Addison-Addison |
4 ♠× | S | −3 | | 800 | 0.00 | 6.00 | 7-McGill-Melgaard vs 2-Mintz-Tureen |
Board 11 South Deals None Vul |
♠ | 10 5 4 | ♥ | Q 8 3 | ♦ | A K J 3 | ♣ | 8 4 3 |
|
♠ | A J | ♥ | A J 7 4 | ♦ | 9 8 6 2 | ♣ | Q 7 2 |
| |
|
|
| ♠ | Q 2 | ♥ | K 10 9 | ♦ | Q 10 5 | ♣ | A K 9 6 5 |
|
|
|
♠ | K 9 8 7 6 3 | ♥ | 6 5 2 | ♦ | 7 4 | ♣ | J 10 |
|
EW 5N; EW 4♥; EW 4♦; EW 4♣; EW 1♠; Par −460
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♣ | E | 3 | | 110 | 5.50 | 0.50 | 3-Mitzner-Earnhardt vs 1-Dunlop-Hightower |
2 ♣ | E | 3 | | 110 | 5.50 | 0.50 | 8-Barton-Calender vs 4-Jamieson-Kelley |
2 NT | E | 4 | | 180 | 4.00 | 2.00 | 2-Magid-Brewer vs 7-Strickland-Tuckman |
3 NT | W | 3 | | 400 | 3.00 | 3.00 | 7-McGill-Melgaard vs 2-Mintz-Tureen |
3 NT | E | 4 | | 430 | 2.00 | 4.00 | 5-Hill-DuBose III vs 5-Cannon-Commins |
3 NT | W | 5 | | 460 | 0.50 | 5.50 | 1-McCord-McCord vs 6-Addison-Addison |
3 NT | E | 5 | | 460 | 0.50 | 5.50 | 4-Maloney-Anderson vs 3-Williams-Williams |
Board 12 West Deals N-S Vul |
♠ | A Q 10 4 | ♥ | 8 5 2 | ♦ | A Q 9 | ♣ | 10 8 3 |
|
♠ | K 9 | ♥ | 10 7 6 | ♦ | 10 5 2 | ♣ | Q J 6 5 2 |
| |
|
|
| ♠ | J 8 6 | ♥ | K Q 9 4 3 | ♦ | J 7 4 | ♣ | A 4 |
|
|
|
♠ | 7 5 3 2 | ♥ | A J | ♦ | K 8 6 3 | ♣ | K 9 7 |
|
NS 4♠; NS 2N; NS 3♦; NS 2♣; NS 1♥; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | S | 4 | 170 | | 6.00 | 0.00 | 1-McCord-McCord vs 6-Addison-Addison |
3 ♥ | E | −3 | 150 | | 5.00 | 1.00 | 5-Hill-DuBose III vs 5-Cannon-Commins |
3 ♠ | N | 3 | 140 | | 4.00 | 2.00 | 4-Maloney-Anderson vs 3-Williams-Williams |
2 ♥ | E | −2 | 100 | | 2.00 | 4.00 | 2-Magid-Brewer vs 7-Strickland-Tuckman |
3 ♥ | E | −2 | 100 | | 2.00 | 4.00 | 7-McGill-Melgaard vs 2-Mintz-Tureen |
2 ♥ | E | −2 | 100 | | 2.00 | 4.00 | 8-Barton-Calender vs 4-Jamieson-Kelley |
3 ♠ | S | −1 | | 100 | 0.00 | 6.00 | 3-Mitzner-Earnhardt vs 1-Dunlop-Hightower |
Board 13 North Deals Both Vul |
♠ | 7 5 4 2 | ♥ | J | ♦ | J 8 4 | ♣ | K 8 7 6 2 |
|
♠ | A Q J 9 8 6 | ♥ | Q 6 4 | ♦ | Q 5 | ♣ | A J |
| |
|
|
| ♠ | 3 | ♥ | A 10 8 3 | ♦ | A K 2 | ♣ | Q 10 9 5 4 |
|
|
|
♠ | K 10 | ♥ | K 9 7 5 2 | ♦ | 10 9 7 6 3 | ♣ | 3 |
|
EW 6N; EW 6♠; EW 6♣; EW 4♥; EW 4♦; Par −1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣ | E | −2 | 200 | | 6.00 | 0.00 | 8-Barton-Calender vs 3-Williams-Williams |
4 ♠ | W | −1 | 100 | | 5.00 | 1.00 | 1-McCord-McCord vs 5-Cannon-Commins |
3 ♠ | W | 5 | | 200 | 4.00 | 2.00 | 7-McGill-Melgaard vs 1-Dunlop-Hightower |
3 ♠ | W | 6 | | 230 | 3.00 | 3.00 | 4-Maloney-Anderson vs 2-Mintz-Tureen |
4 NT | E | 4 | | 630 | 2.00 | 4.00 | 5-Hill-DuBose III vs 4-Jamieson-Kelley |
5 ♠ | W | 5 | | 650 | 1.00 | 5.00 | 2-Magid-Brewer vs 6-Addison-Addison |
5 ♠ | W | 6 | | 680 | 0.00 | 6.00 | 6-King-Gault vs 7-Strickland-Tuckman |
Board 14 East Deals None Vul |
♠ | A Q 5 4 3 | ♥ | A Q J | ♦ | 10 4 | ♣ | K 8 3 |
|
♠ | 8 | ♥ | 9 7 5 | ♦ | J 9 7 5 3 | ♣ | Q 10 4 2 |
| |
|
|
| ♠ | K 2 | ♥ | K 8 6 4 3 | ♦ | K Q 8 6 2 | ♣ | 5 |
|
|
|
♠ | J 10 9 7 6 | ♥ | 10 2 | ♦ | A | ♣ | A J 9 7 6 |
|
NS 5♠; NS 4♣; NS 2N; EW 2♦; EW 1♥; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 6 | 480 | | 6.00 | 0.00 | 6-King-Gault vs 7-Strickland-Tuckman |
4 ♠ | N | 5 | 450 | | 3.50 | 2.50 | 1-McCord-McCord vs 5-Cannon-Commins |
4 ♠ | N | 5 | 450 | | 3.50 | 2.50 | 2-Magid-Brewer vs 6-Addison-Addison |
4 ♠ | N | 5 | 450 | | 3.50 | 2.50 | 5-Hill-DuBose III vs 4-Jamieson-Kelley |
4 ♠ | N | 5 | 450 | | 3.50 | 2.50 | 7-McGill-Melgaard vs 1-Dunlop-Hightower |
5 ♠ | S | −1 | | 50 | 1.00 | 5.00 | 4-Maloney-Anderson vs 2-Mintz-Tureen |
6 ♠× | S | −1 | | 100 | 0.00 | 6.00 | 8-Barton-Calender vs 3-Williams-Williams |
Board 15 South Deals N-S Vul |
♠ | A K 10 8 5 | ♥ | K 6 | ♦ | A Q | ♣ | 9 8 6 3 |
|
♠ | Q 6 2 | ♥ | 10 8 3 | ♦ | K 6 4 3 | ♣ | Q 7 4 |
| |
|
|
