| |
EVENT>Friday Evening Pairs |SESSION>Friday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 21, 2012 |CLUB NO.>113712 | 09/21/2012 23:02
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club International Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/3500/1600 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Fred Strickland Gabriel Fadel A 2 . . | 2 . . 42.00 58.33 1.31(OA)
2 Garry Williams Carol Crawford C 3 2 . | 3 2 . 41.50 57.64 1.05(OB)
3 Tom Drinkard Laura Drinkard B . . . | . . . 25.00 34.72
4 Bill Brooks Thomas Eidson C 1 1 . | 1 1 1 43.00 59.72 1.75(OA)
5 R. Arthur Cannamela, J Mary Lou Cannamela B . . . | . . . 39.00 54.17
7 Alexander Morgan A. Josephine St Louis C . . . | . . . 29.00 40.28
8 Donna Silver Bob Jones A 4 . . | 4 . . 41.00 56.94 0.74(OA)
9 Susan Wolfe J Wolfe B . . . | . . . 26.00 36.11
10 Judy Fendrick Robert Fendrick A . . . | . . . 37.50 52.08
Totals 324.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> - 2- 2- 2- - - - 2-
-480* -460* -460* 480 ---- ---- 460 -480* 460 480
2> - - 2- 2- - 2- 2- -
460* 460* 490* -460 ---- ---- -490 490* -460 -490
3> 1 3 1 2 2 1 0 2
100* 150* 100* -100 ---- ---- -100 100* -150 -100
4> 1 2 2 2 1 1 0 3
90 -90* -90* -90* 90 ---- ---- 90 -120* 120
5> 3 2 0 1 1 2 3 0
600 200* -600* 100* -200 ---- ---- -100 760* -760
6> 3 1 0 2- 2 - 2- -
-140 150* 140* 170* -150 ---- ---- -170 170* -170
7> 2- 2 1 2- 0 3 - -
-630* 660 ---- -660* -630* ---- -690* 690 630 630
8> 1- 3 0 1- 3 0 1- 1-
-50* 100 ---- -100* -50* ---- 450* -450 50 50
9> - 1 2 3 - 2- 0 2-
-130* 110 ---- -110* 50* ---- -130* 130 -50 130
10> 1 1 0 2 3 3 0 2
---- -100* -90 -200* 90* ---- 200 200* -200 100
11> 1 1 0 2 3 3 0 2
---- 450* -480 420* 480* ---- -420 980* -980 -450
12> 1- 1- 0 1- 3 3 0 1-
---- -630* 630 -660* -630* ---- 660 -600* 600 630
13> 3 2 2 3 1 0 0 1
110 90 100* ---- 400* ---- -90* -400 -110* -100
14> 1 3 2 2 0 1 2 1
450 480 -450* ---- -450* ---- -480* 450 -450* 450
15> 2 0 1 1 3 2 1 2
140 90 -140* ---- -140* ---- -90* 140 -140* 140
16> 1 2 0 2 3 0 3 1
-450* 450 200 -400* 490 ---- -490* -200* ---- 400
17> 2 1 2- 3 2- - - 0
150* -150 -120 400* -120 ---- 120* 120* ---- -400
18> 1 2 0 2 3 0 3 1
120* -120 -150 130* 90 ---- -90* 150* ---- -130
19> 2 2- - - 0 1 2- 3
200 600* -600 -600 -400* ---- -200* ---- 600* 400
20> 3 2- - 2 2- 0 1 -
130 140* -140 -100 140* ---- -130* ---- 100* -140
21> 1 3 0 3 1 2 0 2
-110 300* -300 140 -50* ---- 110* ---- -140* 50
22> 3 1 0 3 0 2 2 1
100* 110 -400* 400 -100 ---- 120 -110* -120* ----
23> 2- - - 2- - 2- 2- -
170* -170 100* -100 -170 ---- -100 170* 100* ----
24> 1- 1- 0 3 1- 0 1- 3
130* -130 100* -100 -130 ---- -230 130* 230* ----
25> 1- 1- 1- 1- 1- 1- 1- 1-
650* ---- -650 650* -650 ---- 650* -650 650* -650
26> 3 2 2 1 0 0 1 3
710* ---- -130 300* -300 ---- -100* -710 130* 100
27> 1 1 3 0 0 2 2 3
-420* ---- 50 130* -130 ---- -730* 420 -50* 730
Friday Evening Pairs, Friday Eve, September 21, 2012
Board 1 North Deals None Vul |
♠ | A K 7 4 | ♥ | A 8 7 2 | ♦ | 9 7 5 4 | ♣ | 9 |
|
♠ | 8 2 | ♥ | Q J 10 9 5 | ♦ | 6 3 2 | ♣ | 8 5 2 |
| |
|
|
| ♠ | Q 10 5 | ♥ | K 6 4 3 | ♦ | Q J 10 | ♣ | J 7 6 |
|
|
|
♠ | J 9 6 3 | ♥ | — | ♦ | A K 8 | ♣ | A K Q 10 4 3 |
|
NS 6N; NS 6♠; NS 6♦; NS 6♣; NS 3♥; Par +990
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 6 | 480 | | 2.50 | 0.50 | 4-Brooks-Eidson vs 1-Strickland-Fadel |
4 ♠ | S | 6 | 480 | | 2.50 | 0.50 | 10-Fendrick-Fendrick vs 8-Silver-Jones |
3 NT | N | 5 | 460 | | 0.50 | 2.50 | 7-Morgan-St Louis vs 3-Drinkard-Drinkard |
3 NT | S | 5 | 460 | | 0.50 | 2.50 | 9-Wolfe-Wolfe vs 2-Williams-Crawford |
Board 2 East Deals N-S Vul |
♠ | K J 10 8 5 | ♥ | 10 9 8 7 | ♦ | J 3 | ♣ | J 3 |
|
♠ | A 6 4 2 | ♥ | K Q | ♦ | K 6 5 4 | ♣ | K 10 5 |
| |
|
|
| ♠ | 9 3 | ♥ | A 6 | ♦ | A 10 7 | ♣ | A Q 9 8 7 2 |
|
|
|
♠ | Q 7 | ♥ | J 5 4 3 2 | ♦ | Q 9 8 2 | ♣ | 6 4 |
|
EW 5N; EW 5♣; EW 4♦; EW 1♠; EW 1♥; Par −460
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | 5 | | 460 | 2.50 | 0.50 | 4-Brooks-Eidson vs 1-Strickland-Fadel |
4 NT | E | 5 | | 460 | 2.50 | 0.50 | 9-Wolfe-Wolfe vs 2-Williams-Crawford |
3 NT | W | 6 | | 490 | 0.50 | 2.50 | 7-Morgan-St Louis vs 3-Drinkard-Drinkard |
3 NT | W | 6 | | 490 | 0.50 | 2.50 | 10-Fendrick-Fendrick vs 8-Silver-Jones |
Board 3 South Deals E-W Vul |
♠ | A K 6 | ♥ | J 5 4 | ♦ | A 5 2 | ♣ | J 8 7 2 |
|
♠ | Q J 10 9 | ♥ | Q 8 7 3 2 | ♦ | J 10 | ♣ | K 4 |
| |
|
|
| ♠ | 8 5 3 | ♥ | 9 | ♦ | Q 9 7 4 3 | ♣ | A 10 5 3 |
|
|
|
♠ | 7 4 2 | ♥ | A K 10 6 | ♦ | K 8 6 | ♣ | Q 9 6 |
|
NS 2N; S 2♠; NS 2♣; N 1♠; NS 1♥; NS 1♦; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | −2 | | 100 | 2.00 | 1.00 | 4-Brooks-Eidson vs 1-Strickland-Fadel |
3 NT | N | −2 | | 100 | 2.00 | 1.00 | 7-Morgan-St Louis vs 3-Drinkard-Drinkard |
3 NT | N | −2 | | 100 | 2.00 | 1.00 | 10-Fendrick-Fendrick vs 8-Silver-Jones |
4 ♥ | S | −3 | | 150 | 0.00 | 3.00 | 9-Wolfe-Wolfe vs 2-Williams-Crawford |
Board 4 West Deals Both Vul |
♠ | 8 3 | ♥ | K J 5 2 | ♦ | K 9 8 | ♣ | 10 8 5 2 |
|
♠ | 9 2 | ♥ | Q 10 3 | ♦ | 10 7 6 5 3 2 | ♣ | 9 6 |
| |
|
|
| ♠ | K J 10 6 5 | ♥ | A 9 8 7 | ♦ | 4 | ♣ | A K 4 |
|
|
|
♠ | A Q 7 4 | ♥ | 6 4 | ♦ | A Q J | ♣ | Q J 7 3 |
|
NS 3♣; NS 1N; EW 1♠; EW 1♥; NS 1♦; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | S | 2 | 120 | | 3.00 | 0.00 | 10-Fendrick-Fendrick vs 9-Wolfe-Wolfe |
1 NT | S | 1 | 90 | | 1.00 | 2.00 | 1-Strickland-Fadel vs 3-Drinkard-Drinkard |
1 NT | S | 1 | 90 | | 1.00 | 2.00 | 5-Cannamela, Jr-Cannamela vs 2-Williams-Crawford |
1 NT | S | 1 | 90 | | 1.00 | 2.00 | 8-Silver-Jones vs 4-Brooks-Eidson |
Board 5 North Deals N-S Vul |
♠ | 10 6 | ♥ | 9 5 | ♦ | A K J 7 5 3 2 | ♣ | K 3 |
|
♠ | J 9 3 2 | ♥ | A Q J 7 4 | ♦ | 8 6 | ♣ | 7 4 |
| |
|
|
| ♠ | K 7 | ♥ | K 6 3 | ♦ | 9 4 | ♣ | A J 10 8 6 2 |
|
|
|
♠ | A Q 8 5 4 | ♥ | 10 8 2 | ♦ | Q 10 | ♣ | Q 9 5 |
|
NS 4♦; EW 2♥; NS 1N; NS 1♠; EW 1♣; Par +130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 3 | 600 | | 3.00 | 0.00 | 1-Strickland-Fadel vs 3-Drinkard-Drinkard |
3 ♠ | S | −1 | | 100 | 2.00 | 1.00 | 8-Silver-Jones vs 4-Brooks-Eidson |
3 NT | N | −2 | | 200 | 1.00 | 2.00 | 5-Cannamela, Jr-Cannamela vs 2-Williams-Crawford |
3 ♥×× | W | 3 | | 760 | 0.00 | 3.00 | 10-Fendrick-Fendrick vs 9-Wolfe-Wolfe |
Board 6 East Deals E-W Vul |
♠ | Q 5 | ♥ | Q 3 2 | ♦ | K Q 8 | ♣ | Q 9 7 4 3 |
|
♠ | 10 8 7 2 | ♥ | J 4 | ♦ | A 7 5 4 2 | ♣ | A 8 |
| |
|
|
| ♠ | A J 6 4 | ♥ | A 10 5 | ♦ | J 9 | ♣ | K J 6 2 |
|
|
|
♠ | K 9 3 | ♥ | K 9 8 7 6 | ♦ | 10 6 3 | ♣ | 10 5 |
|
EW 4♠; EW 3N; E 3♦; W 2♦; EW 2♣; EW 1♥; Par −620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | E | 3 | | 140 | 3.00 | 0.00 | 1-Strickland-Fadel vs 3-Drinkard-Drinkard |
1 NT | E | 3 | | 150 | 2.00 | 1.00 | 5-Cannamela, Jr-Cannamela vs 2-Williams-Crawford |
2 ♠ | W | 4 | | 170 | 0.50 | 2.50 | 8-Silver-Jones vs 4-Brooks-Eidson |
2 ♠ | W | 4 | | 170 | 0.50 | 2.50 | 10-Fendrick-Fendrick vs 9-Wolfe-Wolfe |
Board 7 South Deals Both Vul |
♠ | K 8 6 | ♥ | A Q 8 | ♦ | A Q J 3 | ♣ | A K 2 |
|
♠ | A 9 4 | ♥ | K 7 6 5 3 2 | ♦ | K 10 9 | ♣ | 6 |
| |
|
|
| ♠ | J 7 5 | ♥ | J | ♦ | 8 6 5 4 | ♣ | 10 8 7 5 3 |
|
|
|
♠ | Q 10 3 2 | ♥ | 10 9 4 | ♦ | 7 2 | ♣ | Q J 9 4 |
|
NS 6N; NS 5♠; NS 5♦; NS 5♣; NS 3♥; Par +1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 6 | 690 | | 3.00 | 0.00 | 8-Silver-Jones vs 7-Morgan-St Louis |
3 NT | N | 5 | 660 | | 2.00 | 1.00 | 2-Williams-Crawford vs 4-Brooks-Eidson |
3 NT | N | 4 | 630 | | 0.50 | 2.50 | 9-Wolfe-Wolfe vs 5-Cannamela, Jr-Cannamela |
3 NT | N | 4 | 630 | | 0.50 | 2.50 | 10-Fendrick-Fendrick vs 1-Strickland-Fadel |
Board 8 West Deals None Vul |
♠ | 9 8 7 5 3 | ♥ | 2 | ♦ | A 9 5 2 | ♣ | K 8 2 |
|
♠ | 4 | ♥ | A J 10 9 7 5 4 | ♦ | 7 4 | ♣ | A Q 4 |
| |
|
|
| ♠ | Q J | ♥ | K Q 8 | ♦ | K Q J 8 6 3 | ♣ | J 10 |
|
|
|
♠ | A K 10 6 2 | ♥ | 6 3 | ♦ | 10 | ♣ | 9 7 6 5 3 |
|
NS 4♠; EW 4♥; EW 3♦; NS 3♣; EW 1N; Par +100: EW 5♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♥× | W | −1 | 100 | | 3.00 | 0.00 | 2-Williams-Crawford vs 4-Brooks-Eidson |
5 ♥ | W | −1 | 50 | | 1.50 | 1.50 | 9-Wolfe-Wolfe vs 5-Cannamela, Jr-Cannamela |
6 ♥ | W | −1 | 50 | | 1.50 | 1.50 | 10-Fendrick-Fendrick vs 1-Strickland-Fadel |
4 ♥ | W | 5 | | 450 | 0.00 | 3.00 | 8-Silver-Jones vs 7-Morgan-St Louis |
Board 9 North Deals E-W Vul |
♠ | A 8 6 5 4 | ♥ | Q 4 3 2 | ♦ | 8 4 | ♣ | 9 2 |
|
♠ | K 9 7 3 | ♥ | J 9 7 5 | ♦ | 2 | ♣ | Q 10 8 4 |
| |
|
|
| ♠ | J 2 | ♥ | A 10 6 | ♦ | K Q 7 | ♣ | J 7 6 5 3 |
|
|
|
♠ | Q 10 | ♥ | K 8 | ♦ | A J 10 9 6 5 3 | ♣ | A K |
|
NS 3N; NS 4♦; NS 2♠; NS 1♥; EW 1♣; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | S | 4 | 130 | | 2.50 | 0.50 | 8-Silver-Jones vs 7-Morgan-St Louis |
3 ♦ | S | 4 | 130 | | 2.50 | 0.50 | 10-Fendrick-Fendrick vs 1-Strickland-Fadel |
3 ♦ | S | 3 | 110 | | 1.00 | 2.00 | 2-Williams-Crawford vs 4-Brooks-Eidson |
2 NT | S | −1 | | 50 | 0.00 | 3.00 | 9-Wolfe-Wolfe vs 5-Cannamela, Jr-Cannamela |
Board 10 East Deals Both Vul |
♠ | K 5 3 | ♥ | Q J 9 7 | ♦ | 10 6 3 | ♣ | A 10 2 |
|
♠ | 8 4 2 | ♥ | K 10 6 5 3 | ♦ | K 7 5 4 | ♣ | 8 |
| |
|
|
| ♠ | A J 7 | ♥ | A 4 | ♦ | 9 8 2 | ♣ | K Q 5 4 3 |
|
|
|
♠ | Q 10 9 6 | ♥ | 8 2 | ♦ | A Q J | ♣ | J 9 7 6 |
|
N 1N; EW 1♥; EW 1♦; Par +90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | E | −2 | 200 | | 3.00 | 0.00 | 7-Morgan-St Louis vs 4-Brooks-Eidson |
2 ♥ | E | −1 | 100 | | 2.00 | 1.00 | 10-Fendrick-Fendrick vs 2-Williams-Crawford |
1 NT | E | 1 | | 90 | 1.00 | 2.00 | 3-Drinkard-Drinkard vs 5-Cannamela, Jr-Cannamela |
2 ♠ | S | −2 | | 200 | 0.00 | 3.00 | 9-Wolfe-Wolfe vs 8-Silver-Jones |
Board 11 South Deals None Vul |
♠ | Q 10 9 8 3 2 | ♥ | 6 | ♦ | K 7 6 | ♣ | K 6 5 |
|
♠ | A | ♥ | K J 9 5 | ♦ | A 9 5 4 3 | ♣ | A J 2 |
| |
|
|
| ♠ | K 7 | ♥ | A 10 8 7 3 | ♦ | Q J 10 2 | ♣ | 10 7 |
|
|
|
♠ | J 6 5 4 | ♥ | Q 4 2 | ♦ | 8 | ♣ | Q 9 8 4 3 |
|
EW 5N; EW 5♥; EW 5♦; NS 1♠; W 1♣; Par −460
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | 4 | | 420 | 3.00 | 0.00 | 7-Morgan-St Louis vs 4-Brooks-Eidson |
4 ♥ | W | 5 | | 450 | 2.00 | 1.00 | 10-Fendrick-Fendrick vs 2-Williams-Crawford |
4 ♥ | E | 6 | | 480 | 1.00 | 2.00 | 3-Drinkard-Drinkard vs 5-Cannamela, Jr-Cannamela |
6 ♥ | E | 6 | | 980 | 0.00 | 3.00 | 9-Wolfe-Wolfe vs 8-Silver-Jones |
Board 12 West Deals N-S Vul |
♠ | K 5 | ♥ | A K J 6 | ♦ | A 7 6 4 | ♣ | Q 8 6 |
|
♠ | 9 2 | ♥ | Q 8 4 2 | ♦ | 9 8 5 2 | ♣ | K J 5 |
| |
|
|
| ♠ | A 10 8 4 | ♥ | 10 9 | ♦ | Q J | ♣ | 9 7 4 3 2 |
|
|
|
♠ | Q J 7 6 3 | ♥ | 7 5 3 | ♦ | K 10 3 | ♣ | A 10 |
|
NS 4N; NS 4♠; NS 4♥; NS 4♦; NS 2♣; Par +630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 660 | | 3.00 | 0.00 | 7-Morgan-St Louis vs 4-Brooks-Eidson |
3 NT | N | 4 | 630 | | 1.50 | 1.50 | 3-Drinkard-Drinkard vs 5-Cannamela, Jr-Cannamela |
3 NT | N | 4 | 630 | | 1.50 | 1.50 | 10-Fendrick-Fendrick vs 2-Williams-Crawford |
3 NT | N | 3 | 600 | | 0.00 | 3.00 | 9-Wolfe-Wolfe vs 8-Silver-Jones |
Board 13 North Deals Both Vul |
♠ | K J 6 3 | ♥ | J 7 3 2 | ♦ | J 5 | ♣ | K 9 5 |
|
♠ | 10 9 8 4 | ♥ | 9 5 | ♦ | A 7 6 | ♣ | Q J 10 8 |
| |
|
|
| ♠ | 5 | ♥ | K Q 6 4 | ♦ | Q 10 9 4 3 | ♣ | A 7 2 |
|
|
|
♠ | A Q 7 2 | ♥ | A 10 8 | ♦ | K 8 2 | ♣ | 6 4 3 |
|
EW 4♦; NS 1♠; NS 1♥; EW 1♣; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | S | 2 | 110 | | 3.00 | 0.00 | 1-Strickland-Fadel vs 9-Wolfe-Wolfe |
1 NT | S | 1 | 90 | | 2.00 | 1.00 | 2-Williams-Crawford vs 7-Morgan-St Louis |
1 NT | S | −1 | | 100 | 1.00 | 2.00 | 10-Fendrick-Fendrick vs 3-Drinkard-Drinkard |
2 ♥ | N | −4 | | 400 | 0.00 | 3.00 | 8-Silver-Jones vs 5-Cannamela, Jr-Cannamela |
Board 14 East Deals None Vul |
♠ | A Q J 10 7 5 | ♥ | K 6 2 | ♦ | 2 | ♣ | 4 3 2 |
|
♠ | 9 4 | ♥ | 10 4 | ♦ | A K 10 4 3 | ♣ | Q 8 6 5 |
| |
|
|
| ♠ | 8 3 2 | ♥ | Q 9 3 | ♦ | 7 6 | ♣ | A K 10 9 7 |
|
|
|
♠ | K 6 | ♥ | A J 8 7 5 | ♦ | Q J 9 8 5 | ♣ | J |
|
NS 5♠; NS 5♥; EW 3♣; S 1♦; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 6 | 480 | | 3.00 | 0.00 | 2-Williams-Crawford vs 7-Morgan-St Louis |
4 ♥ | S | 5 | 450 | | 1.00 | 2.00 | 1-Strickland-Fadel vs 9-Wolfe-Wolfe |
4 ♥ | S | 5 | 450 | | 1.00 | 2.00 | 8-Silver-Jones vs 5-Cannamela, Jr-Cannamela |
4 ♥ | S | 5 | 450 | | 1.00 | 2.00 | 10-Fendrick-Fendrick vs 3-Drinkard-Drinkard |
Board 15 South Deals N-S Vul |
♠ | 9 8 3 | ♥ | A K 8 3 | ♦ | A 5 | ♣ | Q J 5 2 |
|
♠ | Q 10 4 2 | ♥ | 4 | ♦ | 10 7 6 3 | ♣ | A K 8 4 |
| |
|
|
| ♠ | K J 7 6 | ♥ | Q 10 9 2 | ♦ | J 8 2 | ♣ | 9 3 |
|
|
|
♠ | A 5 | ♥ | J 7 6 5 | ♦ | K Q 9 4 | ♣ | 10 7 6 |
|
NS 2♥; NS 1N; NS 2♣; EW 1♠; NS 1♦; Par +100: EW 2♠×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | S | 3 | 140 | | 2.00 | 1.00 | 1-Strickland-Fadel vs 9-Wolfe-Wolfe |
2 ♥ | S | 3 | 140 | | 2.00 | 1.00 | 8-Silver-Jones vs 5-Cannamela, Jr-Cannamela |
2 ♥ | S | 3 | 140 | | 2.00 | 1.00 | 10-Fendrick-Fendrick vs 3-Drinkard-Drinkard |
1 NT | N | 1 | 90 | | 0.00 | 3.00 | 2-Williams-Crawford vs 7-Morgan-St Louis |
Board 16 West Deals E-W Vul |
♠ | K 9 | ♥ | K | ♦ | K 9 8 6 3 | ♣ | A K 10 7 4 |
|
♠ | 7 5 3 | ♥ | 9 8 4 | ♦ | A Q J 10 7 5 | ♣ | Q |
| |
|
|
| ♠ | 6 2 | ♥ | A Q J 10 7 6 3 | ♦ | 4 | ♣ | 9 8 3 |
|
|
|
♠ | A Q J 10 8 4 | ♥ | 5 2 | ♦ | 2 | ♣ | J 6 5 2 |
|
NS 5♠; EW 4♥; NS 5♣; NS 1♦; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 6 | 490 | | 3.00 | 0.00 | 5-Cannamela, Jr-Cannamela vs 7-Morgan-St Louis |
4 ♠ | S | 5 | 450 | | 2.00 | 1.00 | 2-Williams-Crawford vs 1-Strickland-Fadel |
5 ♣ | N | 5 | 400 | | 1.00 | 2.00 | 10-Fendrick-Fendrick vs 4-Brooks-Eidson |
2 ♠ | N | 5 | 200 | | 0.00 | 3.00 | 3-Drinkard-Drinkard vs 8-Silver-Jones |
Board 17 North Deals None Vul |
♠ | J 6 5 3 2 | ♥ | J 8 5 4 | ♦ | 4 2 | ♣ | K 7 |
|
♠ | K 9 | ♥ | A Q 2 | ♦ | J 10 8 3 | ♣ | J 9 4 3 |
| |
|
|
| ♠ | A Q 8 7 | ♥ | K 3 | ♦ | A 9 7 5 | ♣ | 8 6 5 |
|
|
|
♠ | 10 4 | ♥ | 10 9 7 6 | ♦ | K Q 6 | ♣ | A Q 10 2 |
|
EW 2N; EW 2♠; EW 2♦; EW 2♣; NS 1♥; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | E | 2 | | 120 | 2.50 | 0.50 | 3-Drinkard-Drinkard vs 8-Silver-Jones |
2 NT | W | 2 | | 120 | 2.50 | 0.50 | 5-Cannamela, Jr-Cannamela vs 7-Morgan-St Louis |
2 NT | W | 3 | | 150 | 1.00 | 2.00 | 2-Williams-Crawford vs 1-Strickland-Fadel |
3 NT | W | 3 | | 400 | 0.00 | 3.00 | 10-Fendrick-Fendrick vs 4-Brooks-Eidson |
Board 18 East Deals N-S Vul |
♠ | A 5 3 2 | ♥ | 9 6 | ♦ | J 10 9 8 3 | ♣ | K 2 |
|
♠ | 10 8 4 | ♥ | Q 5 4 | ♦ | K 5 | ♣ | Q 9 8 7 5 |
| |
|
|
| ♠ | Q J 9 | ♥ | K 10 8 | ♦ | A 6 4 | ♣ | A 10 6 3 |
|
|
|
♠ | K 7 6 | ♥ | A J 7 3 2 | ♦ | Q 7 2 | ♣ | J 4 |
|
EW 3♣; NS 2♦; NS 1♠; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 1 | 90 | | 3.00 | 0.00 | 5-Cannamela, Jr-Cannamela vs 7-Morgan-St Louis |
1 NT | W | 2 | | 120 | 2.00 | 1.00 | 2-Williams-Crawford vs 1-Strickland-Fadel |
4 ♣ | E | 4 | | 130 | 1.00 | 2.00 | 10-Fendrick-Fendrick vs 4-Brooks-Eidson |
1 NT | E | 3 | | 150 | 0.00 | 3.00 | 3-Drinkard-Drinkard vs 8-Silver-Jones |
Board 19 South Deals E-W Vul |
♠ | K 10 7 6 5 4 | ♥ | Q 4 | ♦ | K 9 8 7 6 | ♣ | — |
|
♠ | Q 8 3 | ♥ | 9 6 | ♦ | A 10 3 | ♣ | Q J 10 3 2 |
| |
|
|
| ♠ | A 9 | ♥ | K 10 8 2 | ♦ | Q J 4 | ♣ | A K 8 4 |
|
|
|
♠ | J 2 | ♥ | A J 7 5 3 | ♦ | 5 2 | ♣ | 9 7 6 5 |
|
NS 4♠; EW 3N; W 4♣; W 2♥; E 3♣; NS 1♦; Par +200: EW 4N×−1; W 5♣×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −4 | 400 | | 3.00 | 0.00 | 10-Fendrick-Fendrick vs 5-Cannamela, Jr-Cannamela |
3 ♠ | N | 5 | 200 | | 2.00 | 1.00 | 1-Strickland-Fadel vs 7-Morgan-St Louis |
3 NT | W | 3 | | 600 | 0.50 | 2.50 | 3-Drinkard-Drinkard vs 2-Williams-Crawford |
3 NT | W | 3 | | 600 | 0.50 | 2.50 | 4-Brooks-Eidson vs 9-Wolfe-Wolfe |
Board 20 West Deals Both Vul |
♠ | 8 7 6 | ♥ | A J 6 | ♦ | J 2 | ♣ | 10 8 7 5 2 |
|
♠ | Q 10 5 | ♥ | K 7 5 2 | ♦ | A 9 4 | ♣ | J 4 3 |
| |
|
|
| ♠ | K J 2 | ♥ | Q 10 9 8 4 | ♦ | K 8 6 3 | ♣ | K |
|
|
|
♠ | A 9 4 3 | ♥ | 3 | ♦ | Q 10 7 5 | ♣ | A Q 9 6 |
|
EW 3♥; EW 1N; NS 2♣; EW 1♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣ | N | 4 | 130 | | 3.00 | 0.00 | 1-Strickland-Fadel vs 7-Morgan-St Louis |
1 NT | N | −1 | | 100 | 2.00 | 1.00 | 4-Brooks-Eidson vs 9-Wolfe-Wolfe |
3 ♥ | E | 3 | | 140 | 0.50 | 2.50 | 3-Drinkard-Drinkard vs 2-Williams-Crawford |
2 ♥ | E | 3 | | 140 | 0.50 | 2.50 | 10-Fendrick-Fendrick vs 5-Cannamela, Jr-Cannamela |
Board 21 North Deals N-S Vul |
♠ | 7 6 2 | ♥ | 9 6 3 | ♦ | A K 9 7 5 | ♣ | K 6 |
|
♠ | A K Q 10 5 | ♥ | J 10 2 | ♦ | Q 8 | ♣ | 10 3 2 |
| |
|
|
| ♠ | 3 | ♥ | A Q 5 | ♦ | 10 6 4 3 2 | ♣ | A J 9 7 |
|
|
|
♠ | J 9 8 4 | ♥ | K 8 7 4 | ♦ | J | ♣ | Q 8 5 4 |
|
EW 3N; EW 3♠; EW 2♥; EW 3♣; EW 2♦; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 3 | 140 | | 3.00 | 0.00 | 4-Brooks-Eidson vs 9-Wolfe-Wolfe |
3 NT | E | −1 | 50 | | 2.00 | 1.00 | 10-Fendrick-Fendrick vs 5-Cannamela, Jr-Cannamela |
