| |
EVENT>Tuesday Night NLM |SESSION>Tuesday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 18, 2012 |CLUB NO.>113712 | 09/18/2012 22:19
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>NLM/200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Michael Berndt Lynn McGill A . . | . . 29.50 36.88
2 Elliot Goldstein Robert Fitzgibbons B . . | . . 40.50 50.63
3 John Alderman Don Harmer A . . | . . 26.00 32.50
4 Gail McCord George McCord B . 3 | . . 41.00 51.25 0.52(OB)
5 Barry Steinberg Jean Eidson B 4 2 | 2 1 49.00 61.25 0.70(OB)
6 Jim Pierce Tom Stuetzer A 1 . | 1 . 54.00 67.50 1.13(OA)
Totals 240.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 0 1 2- 4 2-
-150 ---- -120 50 100 50
2> 3 - - 3 3
1460 ---- 710 710 1460 1460
3> 3 - 3 - 3
450 ---- 400 450 400 450
4> 0 1 3- 3- 2
-170 ---- -140 130 130 -100
5> 1- 3- 0 1- 3-
-420 -200 ---- -450 -420 -200
6> 1- 1- 0 4 3
-130 -130 ---- -150 100 -100
7> 0 2- 1 4 2-
200 650 ---- 620 680 650
8> 0 2- 2- 2- 2-
-300 -100 ---- -100 -100 -100
9> - - 3- 2 3-
-100 -100 100 ---- -50 100
10> 0 2- 2- 1 4
-100 150 150 ---- 130 660
11> 2- 2- 2- 0 2-
430 430 430 ---- 180 430
12> 1 3 0 2 4
-300 150 -430 ---- -140 180
13> 3 0 1- 1- 4
90 -110 -100 -100 ---- 120
14> 1 3 0 2 4
-110 90 -200 -100 ---- 120
15> 2 0 4 2 2
-100 -300 140 -100 ---- -100
16> 1 0 3 4 2
120 100 170 200 ---- 130
17> 0 2 1 3- 3-
-100 130 -50 430 430 ----
18> 3- 1- 0 1- 3-
630 620 140 620 630 ----
19> 3 3 3 0 1
110 110 110 -140 100 ----
20> 3 0 1 4 2
-100 -500 -140 100 -110 ----
21> 2- 0 2- 2- 2-
---- -450 -980 -450 -450 -450
22> 3 - 2 4 -
---- 100 -600 -170 300 -600
23> 3 - 4 2 -
---- -650 -690 -630 -660 -690
24> 4 0 1 2- 2-
---- 140 -120 -50 100 100
EVENT>Tuesday Night NLM |SESSION>Tuesday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 18, 2012 |CLUB NO.>113712 | 09/18/2012 22:19
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>NLM/200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Beverly Wilkinson Alice Jamieson B . . | . . 36.50 45.63
2 Kay Shirley Lynda Roth B . . | . . 28.50 35.63
3 Ann Addison Bob Addison A . . | . . 32.00 40.00
4 Nancy Kelley Ann Satterwhite B . . | . 2 38.50 48.13 0.33(SB)
5 Doug Parker Jon Heinecke B 3 1 | 2 1 51.00 63.75 0.93(OB)
6 Thomas Melton Marc Bernstein A 2 . | 1 . 53.50 66.88 0.85(OA)
Totals 240.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 4 0 3 1- 1-
150 ---- -100 120 -50 -50
2> 1 1 3- 1 3-
-1460 -----1460 -710 -1460 -710
3> 1 3- 3- 1 1
-450 ---- -400 -400 -450 -450
4> 4 - 3 2 -
170 ---- -130 140 100 -130
5> 2- - - 4 2-
420 200 ---- 200 450 420
6> 0 2- 1 4 2-
-100 130 ---- 100 150 130
7> 0 1- 1- 3 4
-680 -650 ---- -650 -620 -200
8> 1- 1- 1- 1- 4
100 100 ---- 100 100 300
9> 3- - - 3- 2
100 -100 -100 ---- 100 50
10> 1- 0 1- 4 3
-150 -660 -150 ---- 100 -130
11> 1- 1- 1- 1- 4
-430 -430 -430 ---- -430 -180
12> 1 0 4 3 2
-150 -180 430 ---- 300 140
13> 0 2- 1 2- 4
-120 100 -90 100 ---- 110
14> 0 4 3 2 1
-120 200 110 100 ---- -90
15> 2 0 2 2 4
100 -140 100 100 ---- 300
16> 2 1 3 0 4
-130 -170 -120 -200 ---- -100
17> 3 4 - 2 -
50 100 -430 -130 -430 ----
18> 4 - 2- 2- -
-140 -630 -620 -620 -630 ----
19> 1 1 4 1 3
-110 -110 140 -110 -100 ----
20> 3 1 0 4 2
140 100 -100 500 110 ----
21> 1- 1- 1- 4 1-
---- 450 450 450 980 450
22> 2 1 0 3- 3-
---- 170 -100 -300 600 600
23> 0 1 2 3- 3-
---- 630 650 660 690 690
24> 3 0 1- 4 1-
---- 50 -140 -100 120 -100
Tuesday Night NLM, Tuesday Eve, September 18, 2012
Board 1 North Deals None Vul |
♠ | 7 | ♥ | 10 2 | ♦ | K 9 4 2 | ♣ | Q J 10 9 6 3 |
|
♠ | A 9 8 4 | ♥ | J 8 4 | ♦ | 10 8 7 3 | ♣ | A 8 |
| |
|
|
| ♠ | J 6 3 | ♥ | K Q 9 | ♦ | A Q 6 | ♣ | K 7 5 2 |
|
|
|
♠ | K Q 10 5 2 | ♥ | A 7 6 5 3 | ♦ | J 5 | ♣ | 4 |
|
EW 2N; EW 2♦; EW 1♠; EW 1♥; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −2 | 100 | | 4.00 | 0.00 | 5-Steinberg-Eidson vs 3-Addison-Addison |
2 NT | E | −1 | 50 | | 2.50 | 1.50 | 4-McCord-McCord vs 6-Melton-Bernstein |
3 NT | E | −1 | 50 | | 2.50 | 1.50 | 6-Pierce-Stuetzer vs 5-Parker-Heinecke |
2 NT | E | 2 | | 120 | 1.00 | 3.00 | 3-Alderman-Harmer vs 4-Kelley-Satterwhite |
2 NT | E | 3 | | 150 | 0.00 | 4.00 | 1-Berndt-McGill vs 1-Wilkinson-Jamieson |
Board 2 East Deals N-S Vul |
♠ | A 9 3 | ♥ | J 10 6 4 3 2 | ♦ | 9 | ♣ | J 10 8 |
|
♠ | Q J 6 5 | ♥ | 5 | ♦ | J 10 8 5 3 | ♣ | Q 6 2 |
| |
|
|
| ♠ | 10 7 4 2 | ♥ | — | ♦ | K Q 2 | ♣ | K 9 7 5 4 3 |
|
|
|
♠ | K 8 | ♥ | A K Q 9 8 7 | ♦ | A 7 6 4 | ♣ | A |
|
NS 7♥; NS 4N; EW 1♦; EW 1♣; Par +1700: EW 7♠×−7
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♥ | S | 7 | 1460 | | 3.00 | 1.00 | 1-Berndt-McGill vs 1-Wilkinson-Jamieson |
6 ♥ | S | 7 | 1460 | | 3.00 | 1.00 | 5-Steinberg-Eidson vs 3-Addison-Addison |
6 ♥ | S | 7 | 1460 | | 3.00 | 1.00 | 6-Pierce-Stuetzer vs 5-Parker-Heinecke |
4 ♥ | S | 7 | 710 | | 0.50 | 3.50 | 3-Alderman-Harmer vs 4-Kelley-Satterwhite |
4 ♥ | S | 7 | 710 | | 0.50 | 3.50 | 4-McCord-McCord vs 6-Melton-Bernstein |
Board 3 South Deals E-W Vul |
♠ | A K 10 7 4 2 | ♥ | — | ♦ | 6 4 3 | ♣ | K Q 8 7 |
|
♠ | 9 6 5 | ♥ | Q 10 9 8 4 3 2 | ♦ | K | ♣ | 10 4 |
| |
|
|
| ♠ | 8 3 | ♥ | A K J 7 5 | ♦ | J 10 7 | ♣ | 9 3 2 |
|
|
|
♠ | Q J | ♥ | 6 | ♦ | A Q 9 8 5 2 | ♣ | A J 6 5 |
|
NS 7♣; NS 6♠; NS 6♦; EW 2♥; Par +1400: EW 7♥×−5
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 5 | 450 | | 3.00 | 1.00 | 1-Berndt-McGill vs 1-Wilkinson-Jamieson |
5 ♠ | N | 5 | 450 | | 3.00 | 1.00 | 4-McCord-McCord vs 6-Melton-Bernstein |
4 ♠ | N | 5 | 450 | | 3.00 | 1.00 | 6-Pierce-Stuetzer vs 5-Parker-Heinecke |
5 ♦ | S | 5 | 400 | | 0.50 | 3.50 | 3-Alderman-Harmer vs 4-Kelley-Satterwhite |
5 ♦ | S | 5 | 400 | | 0.50 | 3.50 | 5-Steinberg-Eidson vs 3-Addison-Addison |
Board 4 West Deals Both Vul |
♠ | 9 3 | ♥ | Q 10 | ♦ | 10 9 2 | ♣ | A K J 7 5 2 |
|
♠ | A Q 10 2 | ♥ | K J 9 7 | ♦ | Q 5 3 | ♣ | 9 3 |
| |
|
|
| ♠ | K J 5 4 | ♥ | 8 6 5 4 3 2 | ♦ | J 8 | ♣ | 6 |
|
|
|
♠ | 8 7 6 | ♥ | A | ♦ | A K 7 6 4 | ♣ | Q 10 8 4 |
|
NS 3N; NS 4♦; NS 4♣; EW 2♠; EW 2♥; Par +500: EW 4♥×−2; EW 4♠×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣ | N | 4 | 130 | | 3.50 | 0.50 | 4-McCord-McCord vs 6-Melton-Bernstein |
4 ♣ | N | 4 | 130 | | 3.50 | 0.50 | 5-Steinberg-Eidson vs 3-Addison-Addison |
5 ♣ | N | −1 | | 100 | 2.00 | 2.00 | 6-Pierce-Stuetzer vs 5-Parker-Heinecke |
3 ♥ | E | 3 | | 140 | 1.00 | 3.00 | 3-Alderman-Harmer vs 4-Kelley-Satterwhite |
2 ♥ | E | 4 | | 170 | 0.00 | 4.00 | 1-Berndt-McGill vs 1-Wilkinson-Jamieson |
Board 5 North Deals N-S Vul |
♠ | J 4 2 | ♥ | A K Q 9 | ♦ | Q J 9 8 2 | ♣ | 7 |
|
♠ | K 9 8 7 | ♥ | 10 7 6 4 | ♦ | — | ♣ | A K Q 4 2 |
| |
|
|
| ♠ | A Q 10 5 3 | ♥ | J | ♦ | A 7 6 4 | ♣ | 10 8 6 |
|
|
|
♠ | 6 | ♥ | 8 5 3 2 | ♦ | K 10 5 3 | ♣ | J 9 5 3 |
|
EW 6♠; EW 4N; EW 5♣; NS 2♦; NS 1♥; Par −980
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | E | 5 | | 200 | 3.50 | 0.50 | 2-Goldstein-Fitzgibbons vs 2-Shirley-Roth |
2 ♠ | E | 5 | | 200 | 3.50 | 0.50 | 6-Pierce-Stuetzer vs 4-Kelley-Satterwhite |
4 ♠ | E | 4 | | 420 | 1.50 | 2.50 | 1-Berndt-McGill vs 6-Melton-Bernstein |
4 ♠ | E | 4 | | 420 | 1.50 | 2.50 | 5-Steinberg-Eidson vs 1-Wilkinson-Jamieson |
4 ♠ | E | 5 | | 450 | 0.00 | 4.00 | 4-McCord-McCord vs 5-Parker-Heinecke |
Board 6 East Deals E-W Vul |
♠ | 10 9 7 5 | ♥ | Q J 10 9 4 | ♦ | Q 4 | ♣ | K J |
|
♠ | K J 6 4 3 | ♥ | 7 | ♦ | A K 10 9 | ♣ | A 3 2 |
| |
|
|
| ♠ | Q | ♥ | K 5 | ♦ | J 8 7 5 3 | ♣ | Q 10 9 8 6 |
|
|
|
♠ | A 8 2 | ♥ | A 8 6 3 2 | ♦ | 6 2 | ♣ | 7 5 4 |
|
E 3♠; EW 4♦; EW 4♣; W 2♠; NS 2♥; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦ | W | −1 | 100 | | 4.00 | 0.00 | 5-Steinberg-Eidson vs 1-Wilkinson-Jamieson |
3 ♥ | N | −2 | | 100 | 3.00 | 1.00 | 6-Pierce-Stuetzer vs 4-Kelley-Satterwhite |
2 ♦ | W | 4 | | 130 | 1.50 | 2.50 | 1-Berndt-McGill vs 6-Melton-Bernstein |
2 ♦ | W | 4 | | 130 | 1.50 | 2.50 | 2-Goldstein-Fitzgibbons vs 2-Shirley-Roth |
4 ♥ | N | −3 | | 150 | 0.00 | 4.00 | 4-McCord-McCord vs 5-Parker-Heinecke |
Board 7 South Deals Both Vul |
♠ | K Q 10 7 6 5 | ♥ | J 8 5 | ♦ | 6 | ♣ | A 10 4 |
|
♠ | J 8 4 2 | ♥ | 9 7 6 | ♦ | J 9 4 | ♣ | K 6 5 |
| |
|
|
| ♠ | — | ♥ | 10 4 2 | ♦ | A Q 8 5 3 | ♣ | Q J 7 3 2 |
|
|
|
♠ | A 9 3 | ♥ | A K Q 3 | ♦ | K 10 7 2 | ♣ | 9 8 |
|
N 6♥; NS 5N; NS 5♠; S 5♥; EW 1♦; Par +1430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 6 | 680 | | 4.00 | 0.00 | 5-Steinberg-Eidson vs 1-Wilkinson-Jamieson |
4 ♥ | S | 5 | 650 | | 2.50 | 1.50 | 2-Goldstein-Fitzgibbons vs 2-Shirley-Roth |
4 ♠ | S | 5 | 650 | | 2.50 | 1.50 | 6-Pierce-Stuetzer vs 4-Kelley-Satterwhite |
4 ♠ | S | 4 | 620 | | 1.00 | 3.00 | 4-McCord-McCord vs 5-Parker-Heinecke |
2 ♠ | N | 5 | 200 | | 0.00 | 4.00 | 1-Berndt-McGill vs 6-Melton-Bernstein |
Board 8 West Deals None Vul |
♠ | 6 | ♥ | Q J 8 5 3 | ♦ | A K Q 3 | ♣ | A 8 3 |
|
♠ | J 9 8 3 | ♥ | 2 | ♦ | 8 7 5 4 2 | ♣ | K 10 6 |
| |
|
|
| ♠ | A Q 5 | ♥ | A K 10 4 | ♦ | 9 6 | ♣ | 9 5 4 2 |
|
|
|
♠ | K 10 7 4 2 | ♥ | 9 7 6 | ♦ | J 10 | ♣ | Q J 7 |
|
NS 3♥; NS 1N; NS 1♠; NS 1♦; NS 1♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | −2 | | 100 | 2.50 | 1.50 | 2-Goldstein-Fitzgibbons vs 2-Shirley-Roth |
4 ♥× | N | −1 | | 100 | 2.50 | 1.50 | 4-McCord-McCord vs 5-Parker-Heinecke |
4 ♥ | N | −2 | | 100 | 2.50 | 1.50 | 5-Steinberg-Eidson vs 1-Wilkinson-Jamieson |
3 NT | N | −2 | | 100 | 2.50 | 1.50 | 6-Pierce-Stuetzer vs 4-Kelley-Satterwhite |
4 ♥× | N | −2 | | 300 | 0.00 | 4.00 | 1-Berndt-McGill vs 6-Melton-Bernstein |
Board 9 North Deals E-W Vul |
♠ | A 10 | ♥ | 10 6 2 | ♦ | K J 5 4 | ♣ | A 7 3 2 |
|
♠ | 9 8 7 6 4 | ♥ | K Q 9 5 | ♦ | 10 8 6 | ♣ | 9 |
| |
|
|
| ♠ | Q | ♥ | A J 7 4 3 | ♦ | Q 3 2 | ♣ | Q J 10 4 |
|
|
|
♠ | K J 5 3 2 | ♥ | 8 | ♦ | A 9 7 | ♣ | K 8 6 5 |
|
NS 3♠; NS 2N; EW 2♥; NS 3♦; NS 3♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | E | −1 | 100 | | 3.50 | 0.50 | 3-Alderman-Harmer vs 3-Addison-Addison |
3 ♥ | E | −1 | 100 | | 3.50 | 0.50 | 6-Pierce-Stuetzer vs 2-Shirley-Roth |
3 ♠ | S | −1 | | 50 | 2.00 | 2.00 | 5-Steinberg-Eidson vs 6-Melton-Bernstein |
3 ♠ | S | −2 | | 100 | 0.50 | 3.50 | 1-Berndt-McGill vs 5-Parker-Heinecke |
4 ♠ | S | −2 | | 100 | 0.50 | 3.50 | 2-Goldstein-Fitzgibbons vs 1-Wilkinson-Jamieson |
Board 10 East Deals Both Vul |
♠ | K 4 | ♥ | A J | ♦ | A Q J 8 5 | ♣ | Q J 10 8 |
|
♠ | A Q 7 6 | ♥ | Q 10 9 7 5 4 | ♦ | 2 | ♣ | 7 5 |
| |
|
|
| ♠ | J 10 8 3 2 | ♥ | 8 6 | ♦ | K 10 7 | ♣ | 6 4 3 |
|
|
|
♠ | 9 5 | ♥ | K 3 2 | ♦ | 9 6 4 3 | ♣ | A K 9 2 |
|
NS 3N; NS 5♦; NS 5♣; EW 1♠; NS 1♥; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 660 | | 4.00 | 0.00 | 6-Pierce-Stuetzer vs 2-Shirley-Roth |
4 ♦ | N | 5 | 150 | | 2.50 | 1.50 | 2-Goldstein-Fitzgibbons vs 1-Wilkinson-Jamieson |
3 ♦ | N | 5 | 150 | | 2.50 | 1.50 | 3-Alderman-Harmer vs 3-Addison-Addison |
3 ♣ | S | 4 | 130 | | 1.00 | 3.00 | 5-Steinberg-Eidson vs 6-Melton-Bernstein |
3 NT | N | −1 | | 100 | 0.00 | 4.00 | 1-Berndt-McGill vs 5-Parker-Heinecke |
Board 11 South Deals None Vul |
♠ | J 8 5 3 | ♥ | A 3 | ♦ | K J 10 8 | ♣ | K J 5 |
|
♠ | 9 7 6 2 | ♥ | 9 8 7 2 | ♦ | 9 4 3 | ♣ | 4 2 |
| |
|
|
| ♠ | K Q 4 | ♥ | J 6 5 | ♦ | A 5 | ♣ | A 9 8 7 3 |
|
|
|
♠ | A 10 | ♥ | K Q 10 4 | ♦ | Q 7 6 2 | ♣ | Q 10 6 |
|
NS 4N; NS 4♥; NS 3♠; NS 4♦; NS 2♣; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 430 | | 2.50 | 1.50 | 1-Berndt-McGill vs 5-Parker-Heinecke |
3 NT | N | 4 | 430 | | 2.50 | 1.50 | 2-Goldstein-Fitzgibbons vs 1-Wilkinson-Jamieson |
3 NT | S | 4 | 430 | | 2.50 | 1.50 | 3-Alderman-Harmer vs 3-Addison-Addison |
3 NT | N | 4 | 430 | | 2.50 | 1.50 | 6-Pierce-Stuetzer vs 2-Shirley-Roth |
2 NT | N | 4 | 180 | | 0.00 | 4.00 | 5-Steinberg-Eidson vs 6-Melton-Bernstein |
Board 12 West Deals N-S Vul |
♠ | K 10 6 | ♥ | J 8 5 | ♦ | A 10 5 | ♣ | A Q 7 3 |
|
♠ | Q 8 | ♥ | Q 6 | ♦ | Q 6 3 | ♣ | K 10 6 5 4 2 |
| |
|
|
| ♠ | A 9 7 4 3 | ♥ | A 4 3 | ♦ | K 9 8 7 2 | ♣ | — |
|
|
|
♠ | J 5 2 | ♥ | K 10 9 7 2 | ♦ | J 4 | ♣ | J 9 8 |
|
EW 2♠; NS 2♥; EW 3♦; NS 1N; NS 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 4 | 180 | | 4.00 | 0.00 | 6-Pierce-Stuetzer vs 2-Shirley-Roth |
2 NT | S | 3 | 150 | | 3.00 | 1.00 | 2-Goldstein-Fitzgibbons vs 1-Wilkinson-Jamieson |
2 ♠ | E | 3 | | 140 | 2.00 | 2.00 | 5-Steinberg-Eidson vs 6-Melton-Bernstein |
4 ♥ | S | −3 | | 300 | 1.00 | 3.00 | 1-Berndt-McGill vs 5-Parker-Heinecke |
3 NT | W | 4 | | 430 | 0.00 | 4.00 | 3-Alderman-Harmer vs 3-Addison-Addison |
Board 13 North Deals Both Vul |
♠ | A 10 | ♥ | 10 8 3 | ♦ | A 9 3 2 | ♣ | A 10 7 4 |
|
♠ | K J 9 3 | ♥ | K J 9 7 | ♦ | 10 6 | ♣ | K J 5 |
| |
|
|
| ♠ | 5 4 | ♥ | 6 5 2 | ♦ | K Q J 7 5 | ♣ | Q 6 2 |
|
|
|
♠ | Q 8 7 6 2 | ♥ | A Q 4 | ♦ | 8 4 | ♣ | 9 8 3 |
|
EW 2N; EW 3♦; EW 1♠; EW 1♥; EW 1♣; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | N | 2 | 120 | | 4.00 | 0.00 | 6-Pierce-Stuetzer vs 1-Wilkinson-Jamieson |
1 NT | N | 1 | 90 | | 3.00 | 1.00 | 1-Berndt-McGill vs 3-Addison-Addison |
1 NT | N | −1 | | 100 | 1.50 | 2.50 | 3-Alderman-Harmer vs 2-Shirley-Roth |
1 ♠ | S | −1 | | 100 | 1.50 | 2.50 | 4-McCord-McCord vs 4-Kelley-Satterwhite |
2 ♥ | W | 2 | | 110 | 0.00 | 4.00 | 2-Goldstein-Fitzgibbons vs 6-Melton-Bernstein |
Board 14 East Deals None Vul |
♠ | K J 2 | ♥ | 10 6 4 3 | ♦ | 5 4 | ♣ | J 10 7 5 |
|
♠ | 4 3 | ♥ | K J 8 5 2 | ♦ | K 10 2 | ♣ | 9 3 2 |
| |
|
|
| ♠ | A 10 9 7 6 | ♥ | 9 7 | ♦ | Q 9 6 | ♣ | K Q 4 |
|
|
|
♠ | Q 8 5 | ♥ | A Q | ♦ | A J 8 7 3 | ♣ | A 8 6 |
|
NS 1N; S 2♣; NS 1♦; N 1♣; Par +90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | S | 2 | 120 | | 4.00 | 0.00 | 6-Pierce-Stuetzer vs 1-Wilkinson-Jamieson |
1 NT | S | 1 | 90 | | 3.00 | 1.00 | 2-Goldstein-Fitzgibbons vs 6-Melton-Bernstein |
3 ♦ | S | −2 | | 100 | 2.00 | 2.00 | 4-McCord-McCord vs 4-Kelley-Satterwhite |
2 ♥ | W | 2 | | 110 | 1.00 | 3.00 | 1-Berndt-McGill vs 3-Addison-Addison |
3 NT | N | −4 | | 200 | 0.00 | 4.00 | 3-Alderman-Harmer vs 2-Shirley-Roth |
Board 15 South Deals N-S Vul |
♠ | K J 10 6 4 | ♥ | A K | ♦ | A 9 7 | ♣ | Q 6 4 |
|
♠ | A Q 9 2 | ♥ | 4 2 | ♦ | 8 3 | ♣ | J 10 9 7 3 |
| |
|
|
| ♠ | 5 | ♥ | J 10 9 8 3 | ♦ | K J 6 2 | ♣ | K 5 2 |
|
|
|
♠ | 8 7 3 | ♥ | Q 7 6 5 | ♦ | Q 10 5 4 | ♣ | A 8 |
|
NS 3♠; NS 2N; NS 2♥; NS 3♦; EW 1♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 3 | 140 | | 4.00 | 0.00 | 3-Alderman-Harmer vs 2-Shirley-Roth |
4 ♠ | N | −1 | | 100 | 2.00 | 2.00 | 1-Berndt-McGill vs 3-Addison-Addison |
3 ♠ | N | −1 | | 100 | 2.00 | 2.00 | 4-McCord-McCord vs 4-Kelley-Satterwhite |
2 NT | N | −1 | | 100 | 2.00 | 2.00 | 6-Pierce-Stuetzer vs 1-Wilkinson-Jamieson |
3 NT | S | −3 | | 300 | 0.00 | 4.00 | 2-Goldstein-Fitzgibbons vs 6-Melton-Bernstein |
Board 16 West Deals E-W Vul |
♠ | 9 8 4 2 | ♥ | Q 10 | ♦ | A J 9 6 | ♣ | K 8 4 |
|
♠ | A J 7 5 | ♥ | 9 6 5 2 | ♦ | K 10 | ♣ | A 3 2 |
| |
|
|
| ♠ | 10 6 | ♥ | K 8 7 4 3 | ♦ | 8 7 3 | ♣ | Q 6 5 |
|
|
|
♠ | K Q 3 | ♥ | A J | ♦ | Q 5 4 2 | ♣ | J 10 9 7 |
|
NS 2N; NS 2♠; NS 3♦; NS 3♣; EW 1♥; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | E | −2 | 200 | | 4.00 | 0.00 | 4-McCord-McCord vs 4-Kelley-Satterwhite |
1 ♠ | N | 4 | 170 | | 3.00 | 1.00 | 3-Alderman-Harmer vs 2-Shirley-Roth |
3 ♣ | S | 4 | 130 | | 2.00 | 2.00 | 6-Pierce-Stuetzer vs 1-Wilkinson-Jamieson |
2 NT | S | 2 | 120 | | 1.00 | 3.00 | 1-Berndt-McGill vs 3-Addison-Addison |
2 ♥ | W | −1 | 100 | | 0.00 | 4.00 | 2-Goldstein-Fitzgibbons vs 6-Melton-Bernstein |
Board 17 North Deals None Vul |
♠ | J 8 7 3 | ♥ | A Q J | ♦ | J 5 | ♣ | J 10 8 6 |
|
♠ | 10 5 2 | ♥ | K 8 3 | ♦ | 9 7 4 3 | ♣ | A K 3 |
| |
|
|
| ♠ | K 9 4 | ♥ | 9 7 6 5 4 | ♦ | 2 | ♣ | Q 7 4 2 |
|
|
|
♠ | A Q 6 | ♥ | 10 2 | ♦ | A K Q 10 8 6 | ♣ | 9 5 |
|
NS 4N; NS 4♠; NS 5♦; NS 3♣; NS 1♥; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 430 | | 3.50 | 0.50 | 4-McCord-McCord vs 3-Addison-Addison |
3 NT | N | 4 | 430 | | 3.50 | 0.50 | 5-Steinberg-Eidson vs 5-Parker-Heinecke |
2 ♦ | S | 4 | 130 | | 2.00 | 2.00 | 2-Goldstein-Fitzgibbons vs 4-Kelley-Satterwhite |
3 ♠ | N | −1 | | 50 | 1.00 | 3.00 | 3-Alderman-Harmer vs 1-Wilkinson-Jamieson |
3 ♠ | N | −2 | | 100 | 0.00 | 4.00 | 1-Berndt-McGill vs 2-Shirley-Roth |
Board 18 East Deals N-S Vul |
♠ | 4 | ♥ | A Q 10 9 7 4 | ♦ | K 8 5 4 | ♣ | 7 3 |
|
♠ | J 10 9 5 | ♥ | K J 6 2 | ♦ | Q 7 2 | ♣ | K 5 |
| |
|
|
| ♠ | A 6 3 2 | ♥ | 3 | ♦ | J 9 6 | ♣ | J 10 9 8 6 |
|
|
|
♠ | K Q 8 7 | ♥ | 8 5 | ♦ | A 10 3 | ♣ | A Q 4 2 |
|
NS 4N; NS 4♥; NS 4♦; NS 2♣; NS 1♠; Par +630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 630 | | 3.50 | 0.50 | 1-Berndt-McGill vs 2-Shirley-Roth |
3 NT | S | 4 | 630 | | 3.50 | 0.50 | 5-Steinberg-Eidson vs 5-Parker-Heinecke |
4 ♥ | N | 4 | 620 | | 1.50 | 2.50 | 2-Goldstein-Fitzgibbons vs 4-Kelley-Satterwhite |
