| |
EVENT>Monday Night Limited |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 17, 2012 |CLUB NO.>113712 | 09/17/2012 22:23
---------------------,-- ------------------- -------------,---------------------
DIR> Beatrice Kemp |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>1300/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Marian Lynch Gail Westburg B 4 . | 2 . 54.38 54.38 0.58(OA)
2 Richard Brody Sarah Caldwell B 1 1 | 1 1 67.13 67.13 1.37(OA)
3 Mary Ann Oakley John Singleton A . . | . . 42.88 42.88
4 William Brooks Jean Eidson B . . | . . 37.50 37.50
5 Revell Lawson Brenda Clarkson A . . | . . 47.63 47.63
Totals 249.52
**PAIRS**
BOARD 1 2 3 4 5
/
1> 4 3 1 1 1
140 110 50 50 50
2> 1- 3- 1- 3- 0
50 100 50 100 -200
3> 4 1- 0 3 1-
490 420 170 450 420
4> 3 4 2 0 1
100 200 -620 -710 -650
5> 3.88 2.63 1.38 0.13
200 150 50 NP -140
6> 3 4 0 2 1
110 200 -620 90 -170
7> 2- 4 2- 0 1
300 600 300 -100 120
8> - 4 2 3 -
-150 300 100 250 -150
9> - - 3 2 4
-150 -150 -50 -100 140
10> 0 4 3 1- 1-
-200 200 140 110 110
11> 2 2 2 4 0
420 420 420 450 -50
12> 0 3 4 1 2
-200 110 150 -100 100
13> 2 3 1 0 4
-100 130 -170 -200 500
14> 1 3- 1 1 3-
-150 -120 -150 -150 -120
15> 4 1 1 3 1
100 -140 -140 -110 -140
16> 3 1- 1- 0 4
-80 -110 -110 -730 100
17> 3 1 4 1 1
480 450 500 450 450
18> 0 3- 1 2 3-
-110 170 50 100 170
19> 3- 3- 0 1- 1-
430 430 110 180 180
20> 1 2 4 0 3
-200 -170 -90 -230 -110
21> 1 4 0 2 3
-120 100 -300 -110 -90
22> 2- - 2- - 4
100 -110 100 -110 200
23> 2 3- 0 1 3-
-110 100 -170 -140 100
24> 3 - 3 3 -
420 -50 420 420 -50
25> 3- 3- 1- 0 1-
450 450 420 -50 420
EVENT>Monday Night Limited |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 17, 2012 |CLUB NO.>113712 | 09/17/2012 22:23
---------------------,-- ------------------- -------------,---------------------
DIR> Beatrice Kemp |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>1300/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Patricia Teplitz Marvin Teplitz B . . | . . 42.63 42.63
2 Maureen Donohue Thomas Melton B . . | . . 40.63 40.63
3 Minerva Phillips Betty McDonald A . . | . . 51.38 51.38
4 Ronald Johnson Godfrey Oakley Jr B 2 2 | 1 1 60.38 60.38 1.03(OA)
5 W. Vance Grant Earlynn Grant A 3 . | 2 . 54.63 54.63 0.77(OA)
Totals 249.65
**PAIRS**
BOARD 1 2 3 4 5
/
1> 0 3 1 3 3
-140 -50 -110 -50 -50
2> 2- - - 4 2-
-50 -100 -100 200 -50
3> 0 1 2- 2- 4
-490 -450 -420 -420 -170
4> 1 4 0 3 2
-100 710 -200 650 620
5> 0.13 1.38 3.88 2.63
-200 NP -150 140 -50
6> 2 0 3 4 1
-90 -200 170 620 -110
7> 4 0 3 1- 1-
100 -600 -120 -300 -300
8> 1 0 3- 2 3-
-250 -300 150 -100 150
9> 2 3- 0 1 3-
100 150 -140 50 150
10> 2- 0 2- 1 4
-110 -200 -110 -140 200
11> 2 4 2 2 0
-420 50 -420 -420 -450
12> 1 2 0 4 3
-110 -100 -150 200 100
13> 1 0 3 2 4
-130 -500 170 100 200
14> - - 3 3 3
120 120 150 150 150
15> 3 3 3 0 1
140 140 140 -100 110
16> 0 2- 1 4 2-
-100 110 80 730 110
17> 3 0 1 3 3
-450 -500 -480 -450 -450
18> - 3 4 2 -
-170 -50 110 -100 -170
19> 2- 4 - 2- -
-180 -110 -430 -180 -430
20> 1 0 3 4 2
110 90 200 230 170
21> 4 3 2 0 1
300 120 110 -100 90
22> 1- 1- 3- 3- 0
-100 -100 110 110 -200
23> 4 2 3 - -
170 110 140 -100 -100
24> 1 1 1 3- 3-
-420 -420 -420 50 50
25> 2- - 4 - 2-
-420 -450 50 -450 -420
Monday Night Limited, Monday Eve, September 17, 2012
Board 1 North Deals None Vul |
♠ | K | ♥ | 6 5 4 3 | ♦ | A 10 6 2 | ♣ | Q 10 4 2 |
|
♠ | 7 5 4 | ♥ | A Q 7 | ♦ | Q 9 5 | ♣ | A K J 9 |
| |
|
|
| ♠ | Q 10 6 | ♥ | K J 10 9 2 | ♦ | 8 3 | ♣ | 7 6 5 |
|
|
|
♠ | A J 9 8 3 2 | ♥ | 8 | ♦ | K J 7 4 | ♣ | 8 3 |
|
NS 3♠; NS 3♦; EW 1N; EW 1♥; EW 1♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | S | 3 | 140 | | 4.00 | 0.00 | 1-Lynch-Westburg vs 1-Teplitz-Teplitz |
2 ♠ | S | 2 | 110 | | 3.00 | 1.00 | 2-Brody-Caldwell vs 3-Phillips-McDonald |
3 ♥ | E | −1 | 50 | | 1.00 | 3.00 | 3-Oakley-Singleton vs 5-Grant-Grant |
3 ♥ | W | −1 | 50 | | 1.00 | 3.00 | 4-Brooks-Eidson vs 2-Donohue-Melton |
3 ♥ | E | −1 | 50 | | 1.00 | 3.00 | 5-Lawson-Clarkson vs 4-Johnson-Oakley Jr |
Board 2 East Deals N-S Vul |
♠ | 5 | ♥ | Q J 7 3 | ♦ | 10 9 7 5 | ♣ | K 7 5 3 |
|
♠ | J 7 3 | ♥ | 8 6 2 | ♦ | Q J 8 4 3 2 | ♣ | 10 |
| |
|
|
| ♠ | K Q 9 6 | ♥ | K 10 9 | ♦ | K 6 | ♣ | A J 6 2 |
|
|
|
♠ | A 10 8 4 2 | ♥ | A 5 4 | ♦ | A | ♣ | Q 9 8 4 |
|
NS 2♥; NS 3♣; E 1N; NS 1♠; EW 1♦; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | E | −2 | 100 | | 3.50 | 0.50 | 2-Brody-Caldwell vs 3-Phillips-McDonald |
3 NT | E | −2 | 100 | | 3.50 | 0.50 | 4-Brooks-Eidson vs 2-Donohue-Melton |
2 NT | E | −1 | 50 | | 1.50 | 2.50 | 1-Lynch-Westburg vs 1-Teplitz-Teplitz |
3 NT | E | −1 | 50 | | 1.50 | 2.50 | 3-Oakley-Singleton vs 5-Grant-Grant |
2 ♠ | S | −2 | | 200 | 0.00 | 4.00 | 5-Lawson-Clarkson vs 4-Johnson-Oakley Jr |
Board 3 South Deals E-W Vul |
♠ | A 6 4 3 2 | ♥ | 10 5 4 2 | ♦ | A | ♣ | K Q 4 |
|
♠ | 10 9 8 | ♥ | Q 7 3 | ♦ | K 7 5 | ♣ | J 8 7 5 |
| |
|
|
| ♠ | J 7 | ♥ | J 9 6 | ♦ | Q J 10 6 4 3 | ♣ | A 2 |
|
|
|
♠ | K Q 5 | ♥ | A K 8 | ♦ | 9 8 2 | ♣ | 10 9 6 3 |
|
NS 5♠; NS 5♥; NS 4♣; NS 2N; EW 1♦; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 6 | 490 | | 4.00 | 0.00 | 1-Lynch-Westburg vs 1-Teplitz-Teplitz |
4 ♠ | N | 5 | 450 | | 3.00 | 1.00 | 4-Brooks-Eidson vs 2-Donohue-Melton |
4 ♠ | S | 4 | 420 | | 1.50 | 2.50 | 2-Brody-Caldwell vs 3-Phillips-McDonald |
4 ♠ | N | 4 | 420 | | 1.50 | 2.50 | 5-Lawson-Clarkson vs 4-Johnson-Oakley Jr |
2 ♠ | N | 4 | 170 | | 0.00 | 4.00 | 3-Oakley-Singleton vs 5-Grant-Grant |
Board 4 West Deals Both Vul |
♠ | 8 7 6 | ♥ | K 10 8 | ♦ | J 9 8 5 4 | ♣ | Q 4 |
|
♠ | A 10 4 3 2 | ♥ | J 5 3 2 | ♦ | A Q 6 | ♣ | 8 |
| |
|
|
| ♠ | Q | ♥ | A Q 7 6 | ♦ | K 10 3 | ♣ | A K 7 5 2 |
|
|
|
♠ | K J 9 5 | ♥ | 9 4 | ♦ | 7 2 | ♣ | J 10 9 6 3 |
|
EW 5♥; EW 3N; EW 3♠; EW 4♦; EW 3♣; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♥ | W | −2 | 200 | | 4.00 | 0.00 | 2-Brody-Caldwell vs 3-Phillips-McDonald |
4 ♥ | W | −1 | 100 | | 3.00 | 1.00 | 1-Lynch-Westburg vs 1-Teplitz-Teplitz |
4 ♥ | W | 4 | | 620 | 2.00 | 2.00 | 3-Oakley-Singleton vs 5-Grant-Grant |
4 ♥ | W | 5 | | 650 | 1.00 | 3.00 | 5-Lawson-Clarkson vs 4-Johnson-Oakley Jr |
4 ♥ | W | 7 | | 710 | 0.00 | 4.00 | 4-Brooks-Eidson vs 2-Donohue-Melton |
Board 5 North Deals N-S Vul |
♠ | 9 8 3 | ♥ | A 9 8 7 6 | ♦ | 6 | ♣ | A J 4 3 |
|
♠ | 6 | ♥ | K J 4 | ♦ | A 8 7 3 | ♣ | Q 10 7 6 2 |
| |
|
|
| ♠ | A Q 10 7 5 2 | ♥ | Q 10 | ♦ | K J 9 5 | ♣ | 8 |
|
|
|
♠ | K J 4 | ♥ | 5 3 2 | ♦ | Q 10 4 2 | ♣ | K 9 5 |
|
EW 4♦; E 2♠; NS 2♥; W 1♠; EW 1♣; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −4 | 200 | | 3.88 | 0.13 | 1-Lynch-Westburg vs 1-Teplitz-Teplitz |
2 NT | W | −3 | 150 | | 2.63 | 1.38 | 2-Brody-Caldwell vs 3-Phillips-McDonald |
3 ♦ | E | −1 | 50 | | 1.38 | 2.63 | 3-Oakley-Singleton vs 5-Grant-Grant |
2 ♠ | E | 3 | | 140 | 0.13 | 3.88 | 5-Lawson-Clarkson vs 4-Johnson-Oakley Jr |
Board 6 East Deals E-W Vul |
♠ | 6 5 | ♥ | J 6 3 | ♦ | K J 8 5 | ♣ | K Q 10 5 |
|
♠ | Q 10 9 7 4 3 | ♥ | Q | ♦ | 10 7 6 | ♣ | J 8 2 |
| |
|
|
| ♠ | A K J 8 | ♥ | A 7 4 2 | ♦ | A 9 4 3 | ♣ | 3 |
|
|
|
♠ | 2 | ♥ | K 10 9 8 5 | ♦ | Q 2 | ♣ | A 9 7 6 4 |
|
EW 4♠; NS 3♥; EW 2N; NS 2♣; EW 1♦; Par −300: NS 5♥×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♠ | W | −2 | 200 | | 4.00 | 0.00 | 2-Brody-Caldwell vs 2-Donohue-Melton |
2 ♥ | S | 2 | 110 | | 3.00 | 1.00 | 1-Lynch-Westburg vs 5-Grant-Grant |
1 NT | N | 1 | 90 | | 2.00 | 2.00 | 4-Brooks-Eidson vs 1-Teplitz-Teplitz |
3 ♠ | W | 4 | | 170 | 1.00 | 3.00 | 5-Lawson-Clarkson vs 3-Phillips-McDonald |
4 ♠ | W | 4 | | 620 | 0.00 | 4.00 | 3-Oakley-Singleton vs 4-Johnson-Oakley Jr |
Board 7 South Deals Both Vul |
♠ | A 10 2 | ♥ | J 6 5 3 | ♦ | A 8 | ♣ | J 10 7 6 |
|
♠ | K Q 9 8 6 5 4 | ♥ | K 9 | ♦ | J 6 3 | ♣ | 2 |
| |
|
|
| ♠ | 7 | ♥ | Q 8 7 4 2 | ♦ | 10 4 2 | ♣ | A K 9 8 |
|
|
|
♠ | J 3 | ♥ | A 10 | ♦ | K Q 9 7 5 | ♣ | Q 5 4 3 |
|
NS 3N; NS 3♣; NS 2♦; EW 1♠; NS 1♥; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 3 | 600 | | 4.00 | 0.00 | 2-Brody-Caldwell vs 2-Donohue-Melton |
5 ♠ | W | −3 | 300 | | 2.50 | 1.50 | 1-Lynch-Westburg vs 5-Grant-Grant |
3 ♠ | W | −3 | 300 | | 2.50 | 1.50 | 3-Oakley-Singleton vs 4-Johnson-Oakley Jr |
2 NT | N | 2 | 120 | | 1.00 | 3.00 | 5-Lawson-Clarkson vs 3-Phillips-McDonald |
3 NT | N | −1 | | 100 | 0.00 | 4.00 | 4-Brooks-Eidson vs 1-Teplitz-Teplitz |
Board 8 West Deals None Vul |
♠ | 8 4 2 | ♥ | Q J 6 5 3 | ♦ | 9 | ♣ | 10 9 8 5 |
|
♠ | K 10 5 3 | ♥ | 9 8 7 2 | ♦ | J 8 3 2 | ♣ | 6 |
| |
|
|
| ♠ | Q J 7 | ♥ | A K 10 | ♦ | K Q 4 | ♣ | A 4 3 2 |
|
|
|
♠ | A 9 6 | ♥ | 4 | ♦ | A 10 7 6 5 | ♣ | K Q J 7 |
|
EW 2N; EW 2♥; EW 2♦; EW 1♠; NS 1♣; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥× | W | −2 | 300 | | 4.00 | 0.00 | 2-Brody-Caldwell vs 2-Donohue-Melton |
3 ♣ | E | −5 | 250 | | 3.00 | 1.00 | 4-Brooks-Eidson vs 1-Teplitz-Teplitz |
3 NT | E | −2 | 100 | | 2.00 | 2.00 | 3-Oakley-Singleton vs 4-Johnson-Oakley Jr |
1 NT | E | 3 | | 150 | 0.50 | 3.50 | 1-Lynch-Westburg vs 5-Grant-Grant |
2 ♦ | S | −3 | | 150 | 0.50 | 3.50 | 5-Lawson-Clarkson vs 3-Phillips-McDonald |
Board 9 North Deals E-W Vul |
♠ | J 7 3 | ♥ | 5 | ♦ | A 10 7 3 2 | ♣ | Q J 7 2 |
|
♠ | 9 6 | ♥ | Q 10 9 7 4 | ♦ | K 8 5 | ♣ | A 6 4 |
| |
|
|
| ♠ | K Q 10 8 | ♥ | — | ♦ | J 6 4 | ♣ | K 10 9 8 5 3 |
|
|
|
♠ | A 5 4 2 | ♥ | A K J 8 6 3 2 | ♦ | Q 9 | ♣ | — |
|
NS 2♥; EW 3♣; EW 1N; N 1♠; NS 1♦; Par −100: NS 3♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | S | 3 | 140 | | 4.00 | 0.00 | 5-Lawson-Clarkson vs 3-Phillips-McDonald |
4 ♥ | S | −1 | | 50 | 3.00 | 1.00 | 3-Oakley-Singleton vs 4-Johnson-Oakley Jr |
4 ♥ | S | −2 | | 100 | 2.00 | 2.00 | 4-Brooks-Eidson vs 1-Teplitz-Teplitz |
3 ♥ | S | −3 | | 150 | 0.50 | 3.50 | 1-Lynch-Westburg vs 5-Grant-Grant |
4 ♥ | S | −3 | | 150 | 0.50 | 3.50 | 2-Brody-Caldwell vs 2-Donohue-Melton |
Board 10 East Deals Both Vul |
♠ | Q 8 6 | ♥ | A 10 8 4 | ♦ | A 8 6 3 | ♣ | A 6 |
|
♠ | K 10 9 3 | ♥ | Q 9 6 3 | ♦ | J 10 4 | ♣ | K 4 |
| |
|
|
| ♠ | A 7 4 2 | ♥ | 7 | ♦ | K 9 7 2 | ♣ | Q J 5 3 |
|
|
|
♠ | J 5 | ♥ | K J 5 2 | ♦ | Q 5 | ♣ | 10 9 8 7 2 |
|
EW 2♠; NS 2♥; NS 1N; E 1♦; NS 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | W | −2 | 200 | | 4.00 | 0.00 | 2-Brody-Caldwell vs 2-Donohue-Melton |
2 ♥ | S | 3 | 140 | | 3.00 | 1.00 | 3-Oakley-Singleton vs 4-Johnson-Oakley Jr |
2 ♥ | S | 2 | 110 | | 1.50 | 2.50 | 4-Brooks-Eidson vs 1-Teplitz-Teplitz |
2 ♥ | S | 2 | 110 | | 1.50 | 2.50 | 5-Lawson-Clarkson vs 3-Phillips-McDonald |
2 ♥ | S | −2 | | 200 | 0.00 | 4.00 | 1-Lynch-Westburg vs 5-Grant-Grant |
Board 11 South Deals None Vul |
♠ | J 8 7 6 | ♥ | A K 10 9 2 | ♦ | Q J | ♣ | Q 4 |
|
♠ | 10 5 2 | ♥ | J 5 4 | ♦ | A 10 7 6 2 | ♣ | 7 2 |
| |
|
|
| ♠ | 9 | ♥ | 7 | ♦ | 9 5 4 3 | ♣ | A K 10 9 8 6 5 |
|
|
|
♠ | A K Q 4 3 | ♥ | Q 8 6 3 | ♦ | K 8 | ♣ | J 3 |
|
NS 4♠; NS 4♥; EW 4♦; EW 4♣; Par +100: EW 5♣×−1; EW 5♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 5 | 450 | | 4.00 | 0.00 | 4-Brooks-Eidson vs 5-Grant-Grant |
4 ♠ | S | 4 | 420 | | 2.00 | 2.00 | 1-Lynch-Westburg vs 4-Johnson-Oakley Jr |
4 ♠ | S | 4 | 420 | | 2.00 | 2.00 | 2-Brody-Caldwell vs 1-Teplitz-Teplitz |
4 ♠ | S | 4 | 420 | | 2.00 | 2.00 | 3-Oakley-Singleton vs 3-Phillips-McDonald |
5 ♠ | S | −1 | | 50 | 0.00 | 4.00 | 5-Lawson-Clarkson vs 2-Donohue-Melton |
Board 12 West Deals N-S Vul |
♠ | 9 6 5 | ♥ | 4 | ♦ | A 9 8 4 | ♣ | A 10 6 5 2 |
|
♠ | Q | ♥ | 10 8 7 3 | ♦ | Q J 10 | ♣ | K Q 9 7 4 |
| |
|
|
| ♠ | K 10 8 7 4 2 | ♥ | K Q J 9 | ♦ | 7 5 | ♣ | 3 |
|
|
|
♠ | A J 3 | ♥ | A 6 5 2 | ♦ | K 6 3 2 | ♣ | J 8 |
|
NS 2♠; NS 3♦; NS 1N; NS 2♣; EW 1♥; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | W | −3 | 150 | | 4.00 | 0.00 | 3-Oakley-Singleton vs 3-Phillips-McDonald |
3 ♦ | S | 3 | 110 | | 3.00 | 1.00 | 2-Brody-Caldwell vs 1-Teplitz-Teplitz |
3 ♥ | E | −2 | 100 | | 2.00 | 2.00 | 5-Lawson-Clarkson vs 2-Donohue-Melton |
3 NT | S | −1 | | 100 | 1.00 | 3.00 | 4-Brooks-Eidson vs 5-Grant-Grant |
3 NT | S | −2 | | 200 | 0.00 | 4.00 | 1-Lynch-Westburg vs 4-Johnson-Oakley Jr |
Board 13 North Deals Both Vul |
♠ | 2 | ♥ | 5 4 | ♦ | A Q J 10 4 3 | ♣ | A J 4 3 |
|
♠ | K 8 6 | ♥ | A 10 9 | ♦ | K 9 | ♣ | 9 7 6 5 2 |
| |
|
|
| ♠ | A J 10 5 4 | ♥ | Q J 7 3 2 | ♦ | 2 | ♣ | K 8 |
|
|
|
♠ | Q 9 7 3 | ♥ | K 8 6 | ♦ | 8 7 6 5 | ♣ | Q 10 |
|
EW 4♠; EW 4♥; NS 3♦; W 1N; W 2♣; E 1♣; Par −500: NS 5♦×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♠× | E | −2 | 500 | | 4.00 | 0.00 | 5-Lawson-Clarkson vs 2-Donohue-Melton |
3 ♦ | N | 4 | 130 | | 3.00 | 1.00 | 2-Brody-Caldwell vs 1-Teplitz-Teplitz |
4 ♦ | N | −1 | | 100 | 2.00 | 2.00 | 1-Lynch-Westburg vs 4-Johnson-Oakley Jr |
3 ♠ | E | 4 | | 170 | 1.00 | 3.00 | 3-Oakley-Singleton vs 3-Phillips-McDonald |
4 ♦ | N | −2 | | 200 | 0.00 | 4.00 | 4-Brooks-Eidson vs 5-Grant-Grant |
Board 14 East Deals None Vul |
♠ | J 7 | ♥ | 8 6 5 4 | ♦ | A 5 4 3 | ♣ | 10 8 6 |
|
♠ | A Q 9 | ♥ | 10 9 2 | ♦ | Q 8 6 | ♣ | A Q J 2 |
| |
|
|
| ♠ | 5 3 2 | ♥ | A K Q 3 | ♦ | 10 9 7 | ♣ | 9 4 3 |
|
|
|
♠ | K 10 8 6 4 | ♥ | J 7 | ♦ | K J 2 | ♣ | K 7 5 |
|
EW 4♥; EW 3N; EW 2♠; EW 3♦; EW 3♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | W | 2 | | 120 | 3.50 | 0.50 | 2-Brody-Caldwell vs 1-Teplitz-Teplitz |
2 NT | W | 2 | | 120 | 3.50 | 0.50 | 5-Lawson-Clarkson vs 2-Donohue-Melton |
2 NT | W | 3 | | 150 | 1.00 | 3.00 | 1-Lynch-Westburg vs 4-Johnson-Oakley Jr |
2 NT | W | 3 | | 150 | 1.00 | 3.00 | 3-Oakley-Singleton vs 3-Phillips-McDonald |
1 NT | W | 3 | | 150 | 1.00 | 3.00 | 4-Brooks-Eidson vs 5-Grant-Grant |
Board 15 South Deals N-S Vul |
♠ | 7 6 | ♥ | A Q 6 5 | ♦ | 10 2 | ♣ | A Q J 9 3 |
|
♠ | A 2 | ♥ | K 3 2 | ♦ | A K 7 6 5 | ♣ | K 7 2 |
| |
|
|
| ♠ | Q J 10 | ♥ | J 10 9 7 4 | ♦ | Q 3 | ♣ | 8 5 4 |
|
|
|
♠ | K 9 8 5 4 3 | ♥ | 8 | ♦ | J 9 8 4 | ♣ | 10 6 |
|
W 3♥; E 2♥; W 1N; NS 1♠; EW 1♦; NS 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | −2 | 100 | | 4.00 | 0.00 | 1-Lynch-Westburg vs 4-Johnson-Oakley Jr |
3 ♦ | W | 3 | | 110 | 3.00 | 1.00 | 4-Brooks-Eidson vs 5-Grant-Grant |
2 ♥ | W | 3 | | 140 | 1.00 | 3.00 | 2-Brody-Caldwell vs 1-Teplitz-Teplitz |
2 ♥ | W | 3 | | 140 | 1.00 | 3.00 | 3-Oakley-Singleton vs 3-Phillips-McDonald |
3 ♥ | W | 3 | | 140 | 1.00 | 3.00 | 5-Lawson-Clarkson vs 2-Donohue-Melton |
Board 16 West Deals E-W Vul |
♠ | A 10 9 3 | ♥ | 6 | ♦ | A 10 6 4 | ♣ | K Q 8 6 |
|
♠ | K 8 4 | ♥ | 9 5 4 2 | ♦ | Q 8 7 5 | ♣ | A J |
| |
|
|
| ♠ | Q 7 5 2 | ♥ | A K Q 8 | ♦ | K 9 | ♣ | 4 3 2 |
|
|
|
♠ | J 6 | ♥ | J 10 7 3 | ♦ | J 3 2 | ♣ | 10 9 7 5 |
|
EW 2♥; NS 1N; NS 2♣; EW 1♠; Par −100: NS 2N×−1; NS 3♣×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | E | −1 | 100 | | 4.00 | 0.00 | 5-Lawson-Clarkson vs 1-Teplitz-Teplitz |
1 ♥ | W | 1 | | 80 | 3.00 | 1.00 | 1-Lynch-Westburg vs 3-Phillips-McDonald |
2 ♥ | W | 2 | | 110 | 1.50 | 2.50 | 2-Brody-Caldwell vs 5-Grant-Grant |
2 ♥ | E | 2 | | 110 | 1.50 | 2.50 | 3-Oakley-Singleton vs 2-Donohue-Melton |
3 ♥× | W | 3 | | 730 | 0.00 | 4.00 | 4-Brooks-Eidson vs 4-Johnson-Oakley Jr |
Board 17 North Deals None Vul |
♠ | A J 10 7 6 5 2 | ♥ | Q 9 | ♦ | 8 | ♣ | 10 6 5 |
|
♠ | Q | ♥ | K J 5 2 | ♦ | A K Q 7 3 2 | ♣ | 9 7 |
| |
|
|
| ♠ | 9 4 | ♥ | 8 7 6 4 3 | ♦ | 9 5 | ♣ | Q 4 3 2 |
|
|
|
♠ | K 8 3 | ♥ | A 10 | ♦ | J 10 6 4 | ♣ | A K J 8 |
|
NS 6♠; NS 6♣; NS 4N; EW 1♥; EW 1♦; Par +980
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦× | W | −3 | 500 | | 4.00 | 0.00 | 3-Oakley-Singleton vs 2-Donohue-Melton |
4 ♠ | N | 6 | 480 | | 3.00 | 1.00 | 1-Lynch-Westburg vs 3-Phillips-McDonald |
4 ♠ | N | 5 | 450 | | 1.00 | 3.00 | 2-Brody-Caldwell vs 5-Grant-Grant |
5 ♠ | N | 5 | 450 | | 1.00 | 3.00 | 4-Brooks-Eidson vs 4-Johnson-Oakley Jr |
4 ♠ | S | 5 | 450 | | 1.00 | 3.00 | 5-Lawson-Clarkson vs 1-Teplitz-Teplitz |
Board 18 East Deals N-S Vul |
♠ | K Q 8 | ♥ | 9 8 7 6 5 2 | ♦ | — | ♣ | A J 9 2 |
|
♠ | J | ♥ | A 10 4 3 | ♦ | A Q J 10 9 4 | ♣ | 10 5 |
| |
|
|
| ♠ | 10 5 3 2 | ♥ | K Q J | ♦ | K 6 5 2 | ♣ | Q 3 |
|
|
|
♠ | A 9 7 6 4 | ♥ | — | ♦ | 8 7 3 | ♣ | K 8 7 6 4 |
|
NS 6♣; NS 4♠; E 2♦; W 1♦; Par +800: E 6♦×−4
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | S | 4 | 170 | | 3.50 | 0.50 | 2-Brody-Caldwell vs 5-Grant-Grant |
3 ♠ | N | 4 | 170 | | 3.50 | 0.50 | 5-Lawson-Clarkson vs 1-Teplitz-Teplitz |
3 NT | E | −2 | 100 | | 2.00 | 2.00 | 4-Brooks-Eidson vs 4-Johnson-Oakley Jr |
5 ♦ | W | −1 | 50 | | 1.00 | 3.00 | 3-Oakley-Singleton vs 2-Donohue-Melton |
3 ♦ | W | 3 | | 110 | 0.00 | 4.00 | 1-Lynch-Westburg vs 3-Phillips-McDonald |
Board 19 South Deals E-W Vul |
♠ | A K 2 | ♥ | 10 3 | ♦ | K J 7 4 | ♣ | J 9 8 3 |
|
♠ | Q 9 7 5 3 | ♥ | K Q 8 | ♦ | A 8 | ♣ | 6 5 4 |
| |
|
|
