| |
EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2012 |CLUB NO.>113712 | 09/12/2012 13:28
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Minerva Phillips C . 2 1 | 3 1 1 91.00 54.17 1.26(OB)
2 A. Josephine St Louis Evelyn Ellis C . . . | . . . 64.50 38.39
3 Vinay Apte Perry Alterman A 5 . . | 2 . . 93.50 55.65 0.74(SA)
4 Sarah Goodstein Karolyn Smith B . . . | . . . 85.00 50.60
5 Charlotte White Sue Hill B . 4 . | . . . 86.50 51.49 0.71(OB)
6 Jim Stogner Jim Dillon Jr A 2 . . | 1 . . 101.50 60.42 1.58(OA)
7 Carol Watson Jane Dickerson B . 3 . | . 2 . 87.50 52.08 0.95(OB)
8 Pauline Kaplan Freida Shaffer C . . . | . . . 62.50 37.20
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 1- 0 6- 3 6- 1- 5 4
-100 -130 140 -50 140 -100 110 50
2> 5 2- 6- 2- 6- 0 2- 2-
100 -150 140 -150 140 -430 -150 -150
3> 5- 1 2- 5- 5- 2- 5- 0
450 200 420 450 450 420 450 140
4> 2 6 7 5 2 2 2 2
-130 -110 100 -120 -130 -130 -130 -130
5> 0 4- 4- 1- 1- 7 4- 4-
-100 650 650 620 620 680 650 650
6> 4 4 4 7 2 6 - -
-50 -50 -50 420 -100 170 -620 -620
7> 2 2 6- 2 4- 6- 4- 0
140 140 200 140 170 200 170 100
8> 2 2 7 6 2 4- 0 4-
90 90 500 200 90 150 -50 150
9> 4- 4- 4- 1 4- 4- 4- 0
-680 -680 -680 -1430 -680 -680 -680 -1460
10> 5- 2 4 2 7 2 5- 0
PASS -110 -100 -110 200 -110 PASS -600
11> 2 2 2 2 6 7 5 2
-50 -50 -50 -50 150 210 120 -50
12> 5- 1 1 5- 1 5- 3 5-
50 -450 -450 50 -450 50 -420 50
13> 6 1- 7 4 4 1- 4 0
-640 -1390 -230 -680 -680 -1390 -680 -1460
14> 7 5 5 5 1 2- 2- 0
130 100 100 100 50 90 90 -50
15> 6 2- 0 2- 7 2- 2- 5
710 680 -200 680 1430 680 680 690
16> 5 5 0 5 3 7 1 2
100 100 -150 100 -110 200 -130 -120
17> 0 2 4- 4- 2 6 7 2
-120 -90 -50 -50 -90 50 110 -90
18> - 6- - 3- 3- 3- 3- 6-
-460 -150 -460 -430 -430 -430 -430 -150
19> 3- 0 7 1 5 6 3- 2
100 -140 500 -110 140 300 100 -50
20> 7 3- 3- 3- 0 3- 3- 3-
200 110 110 110 -200 110 110 110
21> 4 1 1 4 6 7 4 1
-140 -200 -200 -140 -110 -100 -140 -200
22> 6 3- 6 1 1 6 3- 1
120 90 120 -50 -50 120 90 -50
23> 6 0 2- 2- 1 4- 4- 7
200 -500 -110 -110 -140 100 100 400
24> - 2- - 5- 4 2- 5- 7
-430 -400 -430 50 -120 -400 50 100
EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2012 |CLUB NO.>113712 | 09/12/2012 13:28
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Raymond Handfield Laurel Anne Barrett C . . 2 | . 2 1 84.50 50.30 0.92(OC)
2 Margaret Drake Margaret Trott B . . . | . . . 72.50 43.15
3 Andy Eastwood Jack Carter A 3 . . | 2 . . 96.00 57.14 1.18(OA)
4 Anne Barnwell Alvin Daigle B 4 1 . | 3 1 . 94.00 55.95 1.68(OB)
5 Howard Litsky Miriam Litsky B . . . | . . . 65.00 38.69
6 Mary Ann Whitaker Mary Lou Carter A . . . | . . . 75.50 44.94
7 David Zeckets Jane Bachman A 1 . . | 1 . . 111.00 66.07 2.10(OA)
8 W. Vance Grant Earlynn Grant C . . . | . . . 73.50 43.75
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 5- 7 5- - 2 4 3 -
100 130 100 -140 -110 50 -50 -140
2> 2 4- 7 - 4- 4- 4- -
-100 150 430 -140 150 150 150 -140
3> 1- 6 4- 4- 1- 1- 7 1-
-450 -200 -420 -420 -450 -450 -140 -450
4> 1 5 0 5 2 5 5 5
110 130 -100 130 120 130 130 130
5> 2- 0 2- 2- 5- 2- 5- 7
-650 -680 -650 -650 -620 -650 -620 100
6> 3 1 3 6- 0 6- 5 3
50 -170 50 620 -420 620 100 50
7> - - 2- 5 7 2- 5 5
-200 -200 -170 -140 -100 -170 -140 -140
8> 2- 0 7 1 2- 5 5 5
-150 -500 50 -200 -150 -90 -90 -90
9> 2- 2- 2- 6 7 2- 2- 2-
680 680 680 1430 1460 680 680 680
10> 3 1- 5 7 0 1- 5 5
100 PASS 110 600 -200 PASS 110 110
11> 5 2 5 5 1 5 5 0
50 -120 50 50 -150 50 50 -210
12> 6 4 1- 1- 6 1- 6 1-
450 420 -50 -50 450 -50 450 -50
13> 3 3 7 3 1 5- 5- 0
680 680 1460 680 640 1390 1390 230
14> 4- 2 7 6 0 2 4- 2
-90 -100 50 -50 -130 -100 -90 -100
15> 4- 4- 2 0 1 4- 4- 7
-680 -680 -690 -1430 -710 -680 -680 200
16> 2 5 4 2 2 0 7 6
-100 120 110 -100 -100 -200 150 130
17> 2- 5 5 7 5 1 2- 0
50 90 90 120 90 -50 50 -110
18> 3- - 3- 6- - 3- 6- 3-
430 150 430 460 150 430 460 430
19> 5 2 3- 7 1 0 3- 6
50 -140 -100 140 -300 -500 -100 110
20> 3- 7 0 3- 3- 3- 3- 3-
-110 200 -200 -110 -110 -110 -110 -110
21> 6 1 3 6 0 6 3 3
200 110 140 200 100 200 140 140
22> 6 1 3- 1 1 3- 6 6
50 -120 -90 -120 -120 -90 50 50
23> 6 1 7 2- 4- 2- 4- 0
140 -200 500 -100 110 -100 110 -400
24> 3 6- 4- 4- 6- 1- 1- 0
120 430 400 400 430 -50 -50 -100
Open Pairs, Wednesday Mor, September 12, 2012
Board 1 North Deals None Vul |
♠ | J 10 9 7 6 | ♥ | 6 | ♦ | J 4 | ♣ | A Q 8 7 2 |
|
♠ | Q 8 | ♥ | A 7 4 | ♦ | A 10 8 7 5 | ♣ | 10 5 3 |
| |
|
|
| ♠ | A 5 3 | ♥ | K 10 5 3 2 | ♦ | Q 9 6 3 | ♣ | 4 |
|
|
|
♠ | K 4 2 | ♥ | Q J 9 8 | ♦ | K 2 | ♣ | K J 9 6 |
|
EW 4♦; NS 2♠; EW 2♥; NS 3♣; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | S | 3 | 140 | | 6.50 | 0.50 | 3-Apte-Alterman vs 4-Barnwell-Daigle |
3 ♠ | N | 3 | 140 | | 6.50 | 0.50 | 5-White-Hill vs 8-Grant-Grant |
2 ♣ | S | 3 | 110 | | 5.00 | 2.00 | 7-Watson-Dickerson vs 5-Litsky-Litsky |
4 ♥ | E | −1 | 50 | | 4.00 | 3.00 | 8-Kaplan-Shaffer vs 7-Zeckets-Bachman |
4 ♠ | N | −1 | | 50 | 3.00 | 4.00 | 4-Goodstein-Smith vs 6-Whitaker-Carter |
4 ♠ | N | −2 | | 100 | 1.50 | 5.50 | 1-McNeill-Phillips vs 1-Handfield-Barrett |
4 ♠ | N | −2 | | 100 | 1.50 | 5.50 | 6-Stogner-Dillon Jr vs 3-Eastwood-Carter |
3 ♦ | W | 4 | | 130 | 0.00 | 7.00 | 2-St Louis-Ellis vs 2-Drake-Trott |
Board 2 East Deals N-S Vul |
♠ | A Q 9 6 2 | ♥ | Q 2 | ♦ | A J 10 4 3 | ♣ | 9 |
|
♠ | K J | ♥ | J 10 7 5 | ♦ | 9 7 6 | ♣ | 8 7 6 2 |
| |
|
|
| ♠ | 10 8 5 | ♥ | A K | ♦ | 5 2 | ♣ | A K Q J 10 3 |
|
|
|
♠ | 7 4 3 | ♥ | 9 8 6 4 3 | ♦ | K Q 8 | ♣ | 5 4 |
|
NS 3♠; NS 3♦; EW 3♣; NS 1♥; Par +100: EW 4♣×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | N | 3 | 140 | | 6.50 | 0.50 | 3-Apte-Alterman vs 4-Barnwell-Daigle |
3 ♠ | N | 3 | 140 | | 6.50 | 0.50 | 5-White-Hill vs 8-Grant-Grant |
5 ♣ | E | −2 | 100 | | 5.00 | 2.00 | 1-McNeill-Phillips vs 1-Handfield-Barrett |
4 ♣ | E | 5 | | 150 | 2.50 | 4.50 | 2-St Louis-Ellis vs 2-Drake-Trott |
4 ♣ | E | 5 | | 150 | 2.50 | 4.50 | 4-Goodstein-Smith vs 6-Whitaker-Carter |
3 ♣ | E | 5 | | 150 | 2.50 | 4.50 | 7-Watson-Dickerson vs 5-Litsky-Litsky |
3 ♣ | E | 5 | | 150 | 2.50 | 4.50 | 8-Kaplan-Shaffer vs 7-Zeckets-Bachman |
3 NT | W | 4 | | 430 | 0.00 | 7.00 | 6-Stogner-Dillon Jr vs 3-Eastwood-Carter |
Board 3 South Deals E-W Vul |
♠ | 5 | ♥ | K 9 6 3 2 | ♦ | Q 6 5 4 | ♣ | K 6 2 |
|
♠ | Q J 8 4 | ♥ | 10 7 | ♦ | K J 10 8 3 | ♣ | 9 3 |
| |
|
|
| ♠ | A 10 7 3 2 | ♥ | 8 5 4 | ♦ | 9 2 | ♣ | A 8 4 |
|
|
|
♠ | K 9 6 | ♥ | A Q J | ♦ | A 7 | ♣ | Q J 10 7 5 |
|
NS 4♥; NS 4♣; NS 2N; EW 2♠; NS 1♦; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 450 | | 5.50 | 1.50 | 1-McNeill-Phillips vs 1-Handfield-Barrett |
4 ♥ | S | 5 | 450 | | 5.50 | 1.50 | 4-Goodstein-Smith vs 6-Whitaker-Carter |
4 ♥ | S | 5 | 450 | | 5.50 | 1.50 | 5-White-Hill vs 8-Grant-Grant |
4 ♥ | S | 5 | 450 | | 5.50 | 1.50 | 7-Watson-Dickerson vs 5-Litsky-Litsky |
4 ♥ | N | 4 | 420 | | 2.50 | 4.50 | 3-Apte-Alterman vs 4-Barnwell-Daigle |
4 ♥ | S | 4 | 420 | | 2.50 | 4.50 | 6-Stogner-Dillon Jr vs 3-Eastwood-Carter |
2 ♥ | S | 5 | 200 | | 1.00 | 6.00 | 2-St Louis-Ellis vs 2-Drake-Trott |
2 ♥ | N | 3 | 140 | | 0.00 | 7.00 | 8-Kaplan-Shaffer vs 7-Zeckets-Bachman |
Board 4 North Deals None Vul |
♠ | A 10 7 3 2 | ♥ | A 4 3 2 | ♦ | Q 7 4 | ♣ | 8 |
|
♠ | J | ♥ | J 8 6 | ♦ | A K 9 8 | ♣ | A Q J 4 2 |
| |
|
|
| ♠ | K 8 6 | ♥ | Q 7 | ♦ | 6 5 2 | ♣ | K 10 9 7 6 |
|
|
|
♠ | Q 9 5 4 | ♥ | K 10 9 5 | ♦ | J 10 3 | ♣ | 5 3 |
|
EW 2N; NS 2♠; NS 2♥; EW 3♦; EW 3♣; Par −100: NS 3♥×−1; NS 3♠×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣ | W | −1 | 100 | | 7.00 | 0.00 | 3-Apte-Alterman vs 3-Eastwood-Carter |
3 ♣ | W | 3 | | 110 | 6.00 | 1.00 | 2-St Louis-Ellis vs 1-Handfield-Barrett |
1 NT | E | 2 | | 120 | 5.00 | 2.00 | 4-Goodstein-Smith vs 5-Litsky-Litsky |
4 ♣ | W | 4 | | 130 | 2.00 | 5.00 | 1-McNeill-Phillips vs 8-Grant-Grant |
3 ♣ | E | 4 | | 130 | 2.00 | 5.00 | 5-White-Hill vs 7-Zeckets-Bachman |
4 ♣ | W | 4 | | 130 | 2.00 | 5.00 | 6-Stogner-Dillon Jr vs 2-Drake-Trott |
3 ♣ | W | 4 | | 130 | 2.00 | 5.00 | 7-Watson-Dickerson vs 4-Barnwell-Daigle |
3 ♣ | W | 4 | | 130 | 2.00 | 5.00 | 8-Kaplan-Shaffer vs 6-Whitaker-Carter |
Board 5 North Deals N-S Vul |
♠ | K 10 8 7 | ♥ | J 6 5 | ♦ | A 7 6 4 | ♣ | K 7 |
|
♠ | 6 2 | ♥ | K 9 8 7 4 | ♦ | 9 5 3 | ♣ | A 10 5 |
| |
|
|
| ♠ | 9 5 3 | ♥ | Q 10 2 | ♦ | K 10 8 2 | ♣ | J 3 2 |
|
|
|
♠ | A Q J 4 | ♥ | A 3 | ♦ | Q J | ♣ | Q 9 8 6 4 |
|
NS 4♠; NS 3♣; NS 1N; N 2♦; S 1♦; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 6 | 680 | | 7.00 | 0.00 | 6-Stogner-Dillon Jr vs 2-Drake-Trott |
4 ♠ | N | 5 | 650 | | 4.50 | 2.50 | 2-St Louis-Ellis vs 1-Handfield-Barrett |
4 ♠ | N | 5 | 650 | | 4.50 | 2.50 | 3-Apte-Alterman vs 3-Eastwood-Carter |
4 ♠ | S | 5 | 650 | | 4.50 | 2.50 | 7-Watson-Dickerson vs 4-Barnwell-Daigle |
4 ♠ | N | 5 | 650 | | 4.50 | 2.50 | 8-Kaplan-Shaffer vs 6-Whitaker-Carter |
4 ♠ | S | 4 | 620 | | 1.50 | 5.50 | 4-Goodstein-Smith vs 5-Litsky-Litsky |
4 ♠ | S | 4 | 620 | | 1.50 | 5.50 | 5-White-Hill vs 7-Zeckets-Bachman |
4 ♠ | S | −1 | | 100 | 0.00 | 7.00 | 1-McNeill-Phillips vs 8-Grant-Grant |
Board 6 East Deals E-W Vul |
♠ | 7 6 | ♥ | A K J 9 3 | ♦ | J 10 9 4 | ♣ | 8 6 |
|
♠ | K Q 5 4 2 | ♥ | Q 6 | ♦ | 5 | ♣ | A Q 7 3 2 |
| |
|
|
| ♠ | 10 9 8 3 | ♥ | 5 | ♦ | K Q 6 3 2 | ♣ | J 9 4 |
|
|
|
♠ | A J | ♥ | 10 8 7 4 2 | ♦ | A 8 7 | ♣ | K 10 5 |
|
EW 4♠; S 4♥; N 3♥; EW 3♣; NS 1N; S 1♦; Par −100: S 5♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 4 | 420 | | 7.00 | 0.00 | 4-Goodstein-Smith vs 5-Litsky-Litsky |
3 ♥ | S | 4 | 170 | | 6.00 | 1.00 | 6-Stogner-Dillon Jr vs 2-Drake-Trott |
4 ♥ | S | −1 | | 50 | 4.00 | 3.00 | 1-McNeill-Phillips vs 8-Grant-Grant |
4 ♥ | S | −1 | | 50 | 4.00 | 3.00 | 2-St Louis-Ellis vs 1-Handfield-Barrett |
4 ♥ | S | −1 | | 50 | 4.00 | 3.00 | 3-Apte-Alterman vs 3-Eastwood-Carter |
5 ♥ | S | −2 | | 100 | 2.00 | 5.00 | 5-White-Hill vs 7-Zeckets-Bachman |
4 ♠ | W | 4 | | 620 | 0.50 | 6.50 | 7-Watson-Dickerson vs 4-Barnwell-Daigle |
4 ♠ | W | 4 | | 620 | 0.50 | 6.50 | 8-Kaplan-Shaffer vs 6-Whitaker-Carter |
Board 7 South Deals Both Vul |
♠ | 10 7 4 3 2 | ♥ | A Q 8 6 | ♦ | 5 | ♣ | A Q 5 |
|
♠ | K Q 5 | ♥ | 9 5 | ♦ | Q J 10 7 6 4 | ♣ | 4 3 |
| |
|
|
| ♠ | A J 9 8 | ♥ | 7 2 | ♦ | A 8 3 | ♣ | K J 8 6 |
|
|
|
♠ | 6 | ♥ | K J 10 4 3 | ♦ | K 9 2 | ♣ | 10 9 7 2 |
|
N 4♥; S 3♥; EW 2♦; N 2♣; EW 1♠; S 1♣; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦ | W | −2 | 200 | | 6.50 | 0.50 | 3-Apte-Alterman vs 2-Drake-Trott |
3 ♥ | N | 5 | 200 | | 6.50 | 0.50 | 6-Stogner-Dillon Jr vs 1-Handfield-Barrett |
3 ♥ | N | 4 | 170 | | 4.50 | 2.50 | 5-White-Hill vs 6-Whitaker-Carter |
3 ♥ | S | 4 | 170 | | 4.50 | 2.50 | 7-Watson-Dickerson vs 3-Eastwood-Carter |
3 ♥ | N | 3 | 140 | | 2.00 | 5.00 | 1-McNeill-Phillips vs 7-Zeckets-Bachman |
2 ♥ | N | 3 | 140 | | 2.00 | 5.00 | 2-St Louis-Ellis vs 8-Grant-Grant |
3 ♥ | N | 3 | 140 | | 2.00 | 5.00 | 4-Goodstein-Smith vs 4-Barnwell-Daigle |
2 ♦ | W | −1 | 100 | | 0.00 | 7.00 | 8-Kaplan-Shaffer vs 5-Litsky-Litsky |
Board 8 North Deals None Vul |
♠ | 8 6 | ♥ | J 10 7 3 | ♦ | A 9 8 6 3 | ♣ | A 3 |
|
♠ | Q 10 9 7 | ♥ | A K 9 2 | ♦ | Q 7 2 | ♣ | Q J |
| |
|
|
| ♠ | 5 4 3 | ♥ | 8 6 4 | ♦ | K J 10 | ♣ | 10 8 7 5 |
|
|
|
♠ | A K J 2 | ♥ | Q 5 | ♦ | 5 4 | ♣ | K 9 6 4 2 |
|
NS 2♠; NS 2♥; NS 3♦; NS 1N; NS 2♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♦× | W | −3 | 500 | | 7.00 | 0.00 | 3-Apte-Alterman vs 2-Drake-Trott |
2 ♦ | W | −4 | 200 | | 6.00 | 1.00 | 4-Goodstein-Smith vs 4-Barnwell-Daigle |
1 NT | N | 3 | 150 | | 4.50 | 2.50 | 6-Stogner-Dillon Jr vs 1-Handfield-Barrett |
2 NT | N | 3 | 150 | | 4.50 | 2.50 | 8-Kaplan-Shaffer vs 5-Litsky-Litsky |
2 ♣ | S | 2 | 90 | | 2.00 | 5.00 | 1-McNeill-Phillips vs 7-Zeckets-Bachman |
2 ♣ | S | 2 | 90 | | 2.00 | 5.00 | 2-St Louis-Ellis vs 8-Grant-Grant |
1 NT | N | 1 | 90 | | 2.00 | 5.00 | 5-White-Hill vs 6-Whitaker-Carter |
3 ♣ | S | −1 | | 50 | 0.00 | 7.00 | 7-Watson-Dickerson vs 3-Eastwood-Carter |
Board 9 North Deals E-W Vul |
♠ | J 9 3 2 | ♥ | 10 9 | ♦ | K 9 7 | ♣ | Q 9 5 2 |
|
♠ | A K Q 5 | ♥ | A 5 4 | ♦ | J 10 5 3 | ♣ | K 4 |
| |
|
|
| ♠ | 10 | ♥ | K Q J 8 7 3 | ♦ | A Q | ♣ | J 10 7 6 |
|
|
|
♠ | 8 7 6 4 | ♥ | 6 2 | ♦ | 8 6 4 2 | ♣ | A 8 3 |
|
EW 6N; EW 6♥; EW 4♠; EW 4♦; EW 4♣; Par −1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | 6 | | 680 | 4.50 | 2.50 | 1-McNeill-Phillips vs 7-Zeckets-Bachman |
4 ♥ | E | 6 | | 680 | 4.50 | 2.50 | 2-St Louis-Ellis vs 8-Grant-Grant |
4 ♥ | E | 6 | | 680 | 4.50 | 2.50 | 3-Apte-Alterman vs 2-Drake-Trott |
5 ♥ | E | 6 | | 680 | 4.50 | 2.50 | 5-White-Hill vs 6-Whitaker-Carter |
4 ♥ | E | 6 | | 680 | 4.50 | 2.50 | 6-Stogner-Dillon Jr vs 1-Handfield-Barrett |
4 ♥ | E | 6 | | 680 | 4.50 | 2.50 | 7-Watson-Dickerson vs 3-Eastwood-Carter |
6 ♥ | E | 6 | | 1430 | 1.00 | 6.00 | 4-Goodstein-Smith vs 4-Barnwell-Daigle |
6 ♥ | E | 7 | | 1460 | 0.00 | 7.00 | 8-Kaplan-Shaffer vs 5-Litsky-Litsky |
Board 10 East Deals Both Vul |
♠ | K 9 8 6 4 | ♥ | K 6 | ♦ | Q 3 | ♣ | Q 8 6 2 |
|
♠ | A J 7 5 | ♥ | Q 7 5 | ♦ | J 5 4 | ♣ | K 7 4 |
| |
|
|
| ♠ | Q 10 | ♥ | J 9 4 3 2 | ♦ | K 9 2 | ♣ | A J 5 |
|
|
|
♠ | 3 2 | ♥ | A 10 8 | ♦ | A 10 8 7 6 | ♣ | 10 9 3 |
|
EW 2♥; EW 1N; EW 1♠; NS 1♦; W 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | E | −2 | 200 | | 7.00 | 0.00 | 5-White-Hill vs 5-Litsky-Litsky |
Pass | | | Pass | | 5.50 | 1.50 | 1-McNeill-Phillips vs 6-Whitaker-Carter |
Pass | | | Pass | | 5.50 | 1.50 | 7-Watson-Dickerson vs 2-Drake-Trott |
2 ♠ | N | −1 | | 100 | 4.00 | 3.00 | 3-Apte-Alterman vs 1-Handfield-Barrett |
2 ♥ | E | 2 | | 110 | 2.00 | 5.00 | 2-St Louis-Ellis vs 7-Zeckets-Bachman |
2 ♥ | E | 2 | | 110 | 2.00 | 5.00 | 4-Goodstein-Smith vs 3-Eastwood-Carter |
2 ♥ | E | 2 | | 110 | 2.00 | 5.00 | 6-Stogner-Dillon Jr vs 8-Grant-Grant |
3 NT | W | 3 | | 600 | 0.00 | 7.00 | 8-Kaplan-Shaffer vs 4-Barnwell-Daigle |
Board 11 South Deals None Vul |
♠ | A 7 4 | ♥ | Q J 2 | ♦ | K 3 | ♣ | Q 10 9 5 3 |
|
♠ | J 8 6 2 | ♥ | 9 8 | ♦ | Q 10 7 6 | ♣ | K 8 6 |
| |
|
|
| ♠ | 5 3 | ♥ | K 10 5 4 3 | ♦ | A 9 5 | ♣ | A 4 2 |
|
|
|
♠ | K Q 10 9 | ♥ | A 7 6 | ♦ | J 8 4 2 | ♣ | J 7 |
|
NS 1N; NS 2♣; NS 1♠; EW 1♦; Par +90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 5 | 210 | | 7.00 | 0.00 | 6-Stogner-Dillon Jr vs 8-Grant-Grant |
1 NT | E | −3 | 150 | | 6.00 | 1.00 | 5-White-Hill vs 5-Litsky-Litsky |
1 NT | N | 2 | 120 | | 5.00 | 2.00 | 7-Watson-Dickerson vs 2-Drake-Trott |
2 NT | S | −1 | | 50 | 2.00 | 5.00 | 1-McNeill-Phillips vs 6-Whitaker-Carter |
2 ♠ | S | −1 | | 50 | 2.00 | 5.00 | 2-St Louis-Ellis vs 7-Zeckets-Bachman |
2 NT | S | −1 | | 50 | 2.00 | 5.00 | 3-Apte-Alterman vs 1-Handfield-Barrett |
2 NT | N | −1 | | 50 | 2.00 | 5.00 | 4-Goodstein-Smith vs 3-Eastwood-Carter |
2 NT | N | −1 | | 50 | 2.00 | 5.00 | 8-Kaplan-Shaffer vs 4-Barnwell-Daigle |
Board 12 West Deals N-S Vul |
♠ | J 7 4 | ♥ | K 4 | ♦ | 8 4 3 | ♣ | Q 10 9 7 2 |
|
♠ | Q | ♥ | A Q J 9 7 5 3 | ♦ | K 2 | ♣ | A 8 5 |
| |
|
|
| ♠ | A K 8 | ♥ | 10 8 | ♦ | J 9 5 | ♣ | K J 6 4 3 |
|
|
|
♠ | 10 9 6 5 3 2 | ♥ | 6 2 | ♦ | A Q 10 7 6 | ♣ | — |
|
E 5♥; W 4♥; EW 2N; NS 2♠; EW 3♣; NS 1♦; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♥ | W | −1 | 50 | | 5.50 | 1.50 | 1-McNeill-Phillips vs 6-Whitaker-Carter |
5 ♥ | W | −1 | 50 | | 5.50 | 1.50 | 4-Goodstein-Smith vs 3-Eastwood-Carter |
4 ♥ | W | −1 | 50 | | 5.50 | 1.50 | 6-Stogner-Dillon Jr vs 8-Grant-Grant |
4 ♥ | W | −1 | 50 | | 5.50 | 1.50 | 8-Kaplan-Shaffer vs 4-Barnwell-Daigle |
4 ♥ | W | 4 | | 420 | 3.00 | 4.00 | 7-Watson-Dickerson vs 2-Drake-Trott |
4 ♥ | W | 5 | | 450 | 1.00 | 6.00 | 2-St Louis-Ellis vs 7-Zeckets-Bachman |
4 ♥ | W | 5 | | 450 | 1.00 | 6.00 | 3-Apte-Alterman vs 1-Handfield-Barrett |
4 ♥ | W | 5 | | 450 | 1.00 | 6.00 | 5-White-Hill vs 5-Litsky-Litsky |
Board 13 North Deals None Vul |
♠ | Q 9 6 | ♥ | 8 7 5 2 | ♦ | 9 8 | ♣ | Q 7 6 3 |
|
♠ | A 3 | ♥ | K Q 10 6 4 3 | ♦ | K Q 10 5 4 | ♣ | — |
| |
|
|
| ♠ | 10 7 2 | ♥ | A J | ♦ | A 7 6 2 | ♣ | K 10 9 5 |
|
|
|
♠ | K J 8 5 4 | ♥ | 9 | ♦ | J 3 | ♣ | A J 8 4 2 |
|
EW 7♦; E 6N; EW 6♥; W 5N; NS 1♣; Par −1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | W | 6 | | 230 | 7.00 | 0.00 | 3-Apte-Alterman vs 8-Grant-Grant |
5 ♦ | E | 7 | | 640 | 6.00 | 1.00 | 1-McNeill-Phillips vs 5-Litsky-Litsky |
4 ♥ | W | 6 | | 680 | 4.00 | 3.00 | 4-Goodstein-Smith vs 2-Drake-Trott |
4 ♥ | W | 6 | | 680 | 4.00 | 3.00 | 5-White-Hill vs 4-Barnwell-Daigle |
4 ♥ | W | 6 | | 680 | 4.00 | 3.00 | 7-Watson-Dickerson vs 1-Handfield-Barrett |
