| |
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 7, 2012 |CLUB NO.>113712 | 09/07/2012 13:59
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3500/1550 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gail Berman Virginia Saul C . . . | . . . 92.56 42.85
2 Teresa Young Revell Lawson C . 3 . | . 2 2 113.44 52.52 1.03(OB)
3 William Kulbersh Sara Medlin A 5 . . | 3 . . 118.90 55.05 0.74(OA)
4 Judy Fendrick Karolyn Smith B . . . | . . . 102.44 47.43
5 Richard Johnson Raymond Reusche C . 2 2 | 4 1 1 114.94 53.21 1.37(OB)
6 Richard Taube Jim Stogner A 2/3 . . | 1 . . 125.44 58.07 1.53(OA)
7 Carol Watson Jane Dickerson B . . . | . 3 . 102.94 47.66 0.46(SB)
8 A. Josephine St Louis Joanne Urvan C . . . | . . . 93.88 43.46
9 Edward Foran Harold Task A 4 . . | 2 . . 125.00 57.87 0.98(OA)
10 Jack Carter Ernie Eayrs B . . . | . . . 90.88 42.07
Totals 1080.42
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 7- 4 7- 4 4 1 4 4 0
50 ---- -420 50 -420 -420 -450 -420 -420 -460
2> 5- 7 - 8 5- 2- 4 2- -
100 ---- 110 -170 150 100 -140 -110 -140 -170
3> 2 8 6 4 4 - 4 7 -
-180 ---- 100 -120 -150 -150 -600 -150 -100 -600
4> 1 3- 6 6 8 1 3- 6 1
170 200 ---- 620 620 650 170 200 620 170
5> 3 2 4 5 7 1 0 6 8
120 110 ---- 130 140 200 90 -110 170 650
6> 0 8 1 2- 5 5 7 5 2-
-670 500 ---- -110 -100 -50 -50 110 -50 -100
7> 4- 8 4- 4- 4- 4- 4- 0 1
650 680 650 ---- 650 650 650 650 -100 620
8> 5 2 2 2 8 5 5 0 7
-120 -180 -180 ---- -180 50 -120 -120 -400 -100
9> 5 5 5 1 5 0 5 5 5
-170 -170 -170 ---- -200 -170 -620 -170 -170 -170
10> 0 3- 6 8 1- 6 3- 1- 6
-100 140 170 620 ---- 130 170 140 130 170
11> 5 7- 2 7- 2 2 2 6 2
-140 50 -420 50 ---- -420 -420 -420 -100 -420
12> 0 4- 4- 4- 4- 4- 4- 4- 4-
-100 660 660 660 ---- 660 660 660 660 660
13> 2- 7 6 2- 8 2- 2- 2- 2-
-100 140 120 -100 650 ---- -100 -100 -100 -100
14> 7 5- 1- 4 8 1- 1- 5- 1-
-50 -100 -450 -300 100 ---- -450 -450 -100 -450
15> 7 2- 2- 2- 7 7 2- 2- 2-
-400 -430 -430 -430 -400 ---- -400 -430 -430 -430
16> - 5 - 5 5 5 5 5 5
100 140 100 140 140 140 ---- 140 140 140
17> 7 5 1 0 3 3 3 6 8
470 110 50 -490 100 100 ---- 100 150 530
18> 1- 1- 8 5- 5- 5- 1- 5- 1-
-100 -100 1440 660 660 660 ---- -100 660 -100
19> 8 5- 0 2 5- 7 4 2 2
300 -100 -600 -170 -100 100 -130 ---- -170 -170
20> 2- 2- 4- 0 6- 8 6- 4- 1
-200 -200 -100 -500 130 400 130 ---- -100 -300
21> 4- 4- 7- 7- 4- 1 2 4- 0
110 110 150 150 110 -100 90 ---- 110 -200
22> 0.06 3.44 3.44 3.44 3.44 3.44 7.38 7.38
-690 -660 NP -660 -660 -660 -660 -630 ---- -630
23> 0 8 4- 1 4- 4- 4- 4- 4-
-100 650 620 170 620 620 620 620 ---- 620
24> 4 1 3 1 6- 6- 1 8 5
50 -400 -110 -400 170 170 -400 200 ---- 100
25> 4- 1 4- 4- 1 1 7 4- 8
140 -50 140 140 -50 -50 200 140 530 ----
26> 1 3 6- 6- 3 3 6- 0 6-
-100 140 170 170 140 140 170 -110 170 ----
27> 4 5 2 2 2 6 7 0 8
-50 50 -100 -100 -100 140 150 -120 300 ----
28> 4- 8 2 0 4- 6- 2 2 6-
---- -140 100 -490 -520 -140 50 -490 -490 50
29> 1 8 1 1 4- 4- 4- 7 4-
---- -630 200 -630 -630 -620 -620 -620 100 -620
30> 3- 3- 7 3- 3- 6 0 8 1
---- -50 -50 70 -50 -50 50 -110 90 -100
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 7, 2012 |CLUB NO.>113712 | 09/07/2012 13:59
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3500/1550 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jim Dillon Jr Jane Bachman A . . . | . . . 110.13 50.99
2 Nancy Shuford W Henry Shuford C 6 1 1 | 3 1 1 115.06 53.27 1.83(OB)
3 David Zeckets Stu Goff A 2/3 . . | 2 . . 125.44 58.07 1.53(OA)
4 Vinay Apte Maureen McGuire B . . . | . . . 91.06 42.16
5 Eva Ratonyi Donna Adler C . . . | . . . 87.56 40.54
6 Andy Eastwood Donna Silver A . . . | . . . 110.56 51.19
7 Margaret Drake Margaret Trott B . 4 . | 4 2 . 113.19 52.40 0.77(OB)
8 Raymond Handfield Anne Barnwell B . . . | . . . 93.63 43.35
9 Carole Budnick Mary Lou Carter B . 5 . | . . . 104.50 48.38 0.58(OB)
10 Lois Keith Lanette Moore A 1 . . | 1 . . 129.06 59.75 2.33(OA)
Totals 1080.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> - 7 4 4 - 4 4 8 4
-50 ---- 450 420 420 -50 420 420 460 420
2> 2- 5- 1 4 7- 5- 0 7- 2-
-100 ---- 140 -110 110 170 140 -150 170 -100
3> 6 7- 0 4 2 1 4 7- 4
180 ---- 600 -100 150 120 100 150 600 150
4> 7 4- 4- 2 2 2 7 0 7
-170 -200 ---- -200 -620 -620 -620 -170 -650 -170
5> 7 6 8 4 2 3 0 1 5
-90 -110 ---- 110 -130 -170 -140 -650 -200 -120
6> 3 0 1 7 3 5- 5- 3 8
50 -500 ---- -110 110 50 100 100 50 670
7> 0 3- 3- 8 3- 7 3- 3- 3-
-680 -650 -650 ---- 100 -650 -620 -650 -650 -650
8> 6 3 6 8 6 1 0 3 3
180 120 180 ---- 400 180 100 -50 120 120
9> 3 3 3 3 7 3 3 3 8
170 170 170 ---- 170 200 170 170 170 620
10> 4- 2 6- 0 2 6- 8 2 4-
-140 -170 -130 -620 ---- -170 -130 100 -170 -140
11> 6 6 2 - 6 6 3 6 -
420 420 100 -50 ---- 420 420 140 420 -50
12> 3- 3- 3- 3- 3- 3- 8 3- 3-
-660 -660 -660 -660 ---- -660 -660 100 -660 -660
13> 2 5- 5- 5- 0 5- 5- 1 5-
-120 100 100 100 -650 ---- 100 100 -140 100
14> 6- 2- 4 6- 0 1 6- 2- 6-
450 100 300 450 -100 ---- 50 450 100 450
15> 5- 5- 5- 5- 1 1 1 5- 5-
430 430 430 430 400 ---- 400 400 430 430
16> 3 3 3 3 7- 3 3 3 7-
-140 -140 -140 -140 -100 -140 ---- -140 -140 -100
17> 2 8 0 5 1 5 3 5 7
-150 490 -530 -100 -470 -100 ---- -110 -100 -50
18> 2- 2- 6- 2- 6- 2- 6- 6- 0
-660 -660 100 -660 100 -660 ---- 100 100 -1440
19> 6 6 2- 0 1 2- 4 8 6
170 170 100 -300 -100 100 130 ---- 600 170
20> 8 7 1- 5- 0 5- 1- 3- 3-
500 300 -130 200 -400 200 -130 ---- 100 100
21> - 8 3- 3- 7 3- 6 - 3-
-150 200 -110 -110 100 -110 -90 ---- -150 -110
22> 0.63 4.56 7.94 4.56 4.56 4.56 0.63 4.56
630 660 690 660 660 660 NP 630 ---- 660
23> 3- 3- 8 3- 0 3- 3- 3- 7
-620 -620 100 -620 -650 -620 -620 -620 ---- -170
24> 3 1- 4 1- 7 7 5 0 7
-100 -170 -50 -170 400 400 110 -200 ---- 400
25> 7 3- 7 7 1 3- 3- 3- 0
50 -140 50 50 -200 -140 -140 -140 -530 ----
26> 5 7 5 5 1- 1- 8 1- 1-
-140 100 -140 -140 -170 -170 110 -170 -170 ----
27> 6 4 2 3 1 6 8 6 0
100 50 -140 -50 -150 100 120 100 -300 ----
28> 3- 3- 1- 0 6 6 6 8 1-
---- 140 140 -50 -100 490 490 490 520 -50
29> 3- 7 3- 0 3- 7 1 7 3-
---- 620 630 620 -200 620 630 -100 630 620
30> 4- 4- 2 4- 8 1 0 4- 7
---- 50 50 -50 50 110 -70 -90 50 100
Open Pairs, Friday Morn, September 7, 2012
Board 1 North Deals None Vul |
♠ | 9 7 2 | ♥ | J 8 7 6 | ♦ | K 10 3 | ♣ | 10 7 2 |
|
♠ | J 8 3 | ♥ | Q 10 3 | ♦ | 9 8 7 | ♣ | A 8 6 4 |
| |
|
|
| ♠ | A K 10 6 5 | ♥ | A 4 | ♦ | A 5 | ♣ | K J 9 5 |
|
|
|
♠ | Q 4 | ♥ | K 9 5 2 | ♦ | Q J 6 4 2 | ♣ | Q 3 |
|
EW 6♣; EW 5N; EW 5♠; EW 1♥; EW 1♦; Par −920
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −1 | 50 | | 7.50 | 0.50 | 1-Berman-Saul vs 1-Dillon Jr-Bachman |
4 ♠ | E | −1 | 50 | | 7.50 | 0.50 | 4-Fendrick-Smith vs 6-Eastwood-Silver |
4 ♠ | W | 4 | | 420 | 4.00 | 4.00 | 3-Kulbersh-Medlin vs 4-Apte-McGuire |
4 ♠ | E | 4 | | 420 | 4.00 | 4.00 | 5-Johnson-Reusche vs 8-Handfield-Barnwell |
4 ♠ | E | 4 | | 420 | 4.00 | 4.00 | 6-Taube-Stogner vs 10-Keith-Moore |
4 ♠ | E | 4 | | 420 | 4.00 | 4.00 | 8-St Louis-Urvan vs 5-Ratonyi-Adler |
4 ♠ | E | 4 | | 420 | 4.00 | 4.00 | 9-Foran-Task vs 7-Drake-Trott |
4 ♠ | E | 5 | | 450 | 1.00 | 7.00 | 7-Watson-Dickerson vs 3-Zeckets-Goff |
3 NT | E | 5 | | 460 | 0.00 | 8.00 | 10-Carter-Eayrs vs 9-Budnick-Carter |
Board 2 East Deals N-S Vul |
♠ | K 9 5 | ♥ | A Q 7 | ♦ | 10 9 8 6 3 | ♣ | 8 6 |
|
♠ | A Q J 7 | ♥ | K 5 | ♦ | Q 5 2 | ♣ | A J 4 2 |
| |
|
|
| ♠ | 10 8 4 3 | ♥ | J 9 8 6 3 | ♦ | — | ♣ | K 10 9 5 |
|
|
|
♠ | 6 2 | ♥ | 10 4 2 | ♦ | A K J 7 4 | ♣ | Q 7 3 |
|
EW 4♠; EW 2♥; EW 3♣; NS 2♦; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | W | −3 | 150 | | 8.00 | 0.00 | 5-Johnson-Reusche vs 8-Handfield-Barnwell |
3 ♦ | S | 3 | 110 | | 7.00 | 1.00 | 3-Kulbersh-Medlin vs 4-Apte-McGuire |
4 ♠ | W | −2 | 100 | | 5.50 | 2.50 | 1-Berman-Saul vs 1-Dillon Jr-Bachman |
2 ♠ | W | −2 | 100 | | 5.50 | 2.50 | 6-Taube-Stogner vs 10-Keith-Moore |
2 ♠ | W | 2 | | 110 | 4.00 | 4.00 | 8-St Louis-Urvan vs 5-Ratonyi-Adler |
2 ♠ | W | 3 | | 140 | 2.50 | 5.50 | 7-Watson-Dickerson vs 3-Zeckets-Goff |
2 ♠ | W | 3 | | 140 | 2.50 | 5.50 | 9-Foran-Task vs 7-Drake-Trott |
2 ♠ | W | 4 | | 170 | 0.50 | 7.50 | 4-Fendrick-Smith vs 6-Eastwood-Silver |
2 ♠ | W | 4 | | 170 | 0.50 | 7.50 | 10-Carter-Eayrs vs 9-Budnick-Carter |
Board 3 South Deals E-W Vul |
♠ | 5 | ♥ | A Q 8 7 6 3 | ♦ | J 8 3 2 | ♣ | 9 5 |
|
♠ | A J 10 4 | ♥ | K 2 | ♦ | K 9 5 | ♣ | Q 8 7 3 |
| |
|
|
| ♠ | K Q 6 | ♥ | J 9 5 4 | ♦ | Q 10 6 | ♣ | A 10 6 |
|
|
|
♠ | 9 8 7 3 2 | ♥ | 10 | ♦ | A 7 4 | ♣ | K J 4 2 |
|
EW 3N; EW 2♠; EW 3♣; NS 1♥; EW 1♦; Par −500: NS 4♥×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −1 | 100 | | 8.00 | 0.00 | 3-Kulbersh-Medlin vs 4-Apte-McGuire |
2 ♥ | N | −2 | | 100 | 7.00 | 1.00 | 9-Foran-Task vs 7-Drake-Trott |
2 NT | E | 2 | | 120 | 6.00 | 2.00 | 4-Fendrick-Smith vs 6-Eastwood-Silver |
2 ♠ | S | −3 | | 150 | 4.00 | 4.00 | 5-Johnson-Reusche vs 8-Handfield-Barnwell |
2 NT | E | 3 | | 150 | 4.00 | 4.00 | 6-Taube-Stogner vs 10-Keith-Moore |
2 NT | E | 3 | | 150 | 4.00 | 4.00 | 8-St Louis-Urvan vs 5-Ratonyi-Adler |
2 NT | E | 4 | | 180 | 2.00 | 6.00 | 1-Berman-Saul vs 1-Dillon Jr-Bachman |
3 NT | W | 3 | | 600 | 0.50 | 7.50 | 7-Watson-Dickerson vs 3-Zeckets-Goff |
3 NT | E | 3 | | 600 | 0.50 | 7.50 | 10-Carter-Eayrs vs 9-Budnick-Carter |
Board 4 West Deals Both Vul |
♠ | A Q 10 7 5 | ♥ | Q 8 6 | ♦ | 9 3 | ♣ | J 9 8 |
|
♠ | K 4 2 | ♥ | 10 7 3 | ♦ | J 10 8 6 | ♣ | K Q 5 |
| |
|
|
| ♠ | 8 6 | ♥ | J 5 2 | ♦ | A K Q 7 4 2 | ♣ | 3 2 |
|
|
|
♠ | J 9 3 | ♥ | A K 9 4 | ♦ | 5 | ♣ | A 10 7 6 4 |
|
NS 5♠; NS 4♥; NS 4♣; NS 1N; EW 1♦; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 5 | 650 | | 8.00 | 0.00 | 6-Taube-Stogner vs 9-Budnick-Carter |
4 ♠ | N | 4 | 620 | | 6.00 | 2.00 | 4-Fendrick-Smith vs 5-Ratonyi-Adler |
4 ♠ | N | 4 | 620 | | 6.00 | 2.00 | 5-Johnson-Reusche vs 7-Drake-Trott |
4 ♠ | N | 4 | 620 | | 6.00 | 2.00 | 9-Foran-Task vs 6-Eastwood-Silver |
3 ♠ | N | 5 | 200 | | 3.50 | 4.50 | 2-Young-Lawson vs 2-Shuford-Shuford |
3 ♠ | S | 5 | 200 | | 3.50 | 4.50 | 8-St Louis-Urvan vs 4-Apte-McGuire |
3 ♠ | N | 4 | 170 | | 1.00 | 7.00 | 1-Berman-Saul vs 10-Keith-Moore |
2 ♠ | N | 4 | 170 | | 1.00 | 7.00 | 7-Watson-Dickerson vs 1-Dillon Jr-Bachman |
3 ♠ | N | 4 | 170 | | 1.00 | 7.00 | 10-Carter-Eayrs vs 8-Handfield-Barnwell |
Board 5 North Deals N-S Vul |
♠ | 9 8 7 4 2 | ♥ | J | ♦ | Q 10 7 5 | ♣ | J 10 5 |
|
♠ | J 6 | ♥ | A Q 8 6 | ♦ | J 8 4 3 | ♣ | 8 7 2 |
| |
|
|
| ♠ | A 3 | ♥ | 10 4 3 2 | ♦ | K 6 | ♣ | Q 9 6 4 3 |
|
|
|
♠ | K Q 10 5 | ♥ | K 9 7 5 | ♦ | A 9 2 | ♣ | A K |
|
NS 4♠; NS 3♦; NS 1N; EW 1♥; EW 1♣; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 5 | 650 | | 8.00 | 0.00 | 10-Carter-Eayrs vs 8-Handfield-Barnwell |
3 ♠ | S | 5 | 200 | | 7.00 | 1.00 | 6-Taube-Stogner vs 9-Budnick-Carter |
3 ♠ | N | 4 | 170 | | 6.00 | 2.00 | 9-Foran-Task vs 6-Eastwood-Silver |
3 ♠ | S | 3 | 140 | | 5.00 | 3.00 | 5-Johnson-Reusche vs 7-Drake-Trott |
1 ♦ | S | 4 | 130 | | 4.00 | 4.00 | 4-Fendrick-Smith vs 5-Ratonyi-Adler |
2 NT | S | 2 | 120 | | 3.00 | 5.00 | 1-Berman-Saul vs 10-Keith-Moore |
1 ♦ | S | 3 | 110 | | 2.00 | 6.00 | 2-Young-Lawson vs 2-Shuford-Shuford |
1 ♦ | S | 2 | 90 | | 1.00 | 7.00 | 7-Watson-Dickerson vs 1-Dillon Jr-Bachman |
2 ♥ | E | 2 | | 110 | 0.00 | 8.00 | 8-St Louis-Urvan vs 4-Apte-McGuire |
Board 6 East Deals E-W Vul |
♠ | 10 9 7 3 | ♥ | 8 | ♦ | 10 8 7 | ♣ | A J 9 8 3 |
|
♠ | A J 8 2 | ♥ | 9 7 6 3 | ♦ | K Q J 6 4 | ♣ | — |
| |
|
|
| ♠ | 6 | ♥ | K Q J | ♦ | 9 5 2 | ♣ | Q 10 7 6 4 2 |
|
|
|
♠ | K Q 5 4 | ♥ | A 10 5 4 2 | ♦ | A 3 | ♣ | K 5 |
|
NS 3♠; EW 1N; EW 1♦; NS 1♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦× | W | −2 | 500 | | 8.00 | 0.00 | 2-Young-Lawson vs 2-Shuford-Shuford |
2 ♠ | S | 2 | 110 | | 7.00 | 1.00 | 8-St Louis-Urvan vs 4-Apte-McGuire |
3 ♣ | N | −1 | | 50 | 5.00 | 3.00 | 6-Taube-Stogner vs 9-Budnick-Carter |
3 ♠ | N | −1 | | 50 | 5.00 | 3.00 | 7-Watson-Dickerson vs 1-Dillon Jr-Bachman |
2 ♠ | N | −1 | | 50 | 5.00 | 3.00 | 9-Foran-Task vs 6-Eastwood-Silver |
2 NT | S | −2 | | 100 | 2.50 | 5.50 | 5-Johnson-Reusche vs 7-Drake-Trott |
3 ♠ | S | −2 | | 100 | 2.50 | 5.50 | 10-Carter-Eayrs vs 8-Handfield-Barnwell |
3 ♦ | W | 3 | | 110 | 1.00 | 7.00 | 4-Fendrick-Smith vs 5-Ratonyi-Adler |
3 ♦× | W | 3 | | 670 | 0.00 | 8.00 | 1-Berman-Saul vs 10-Keith-Moore |
Board 7 South Deals Both Vul |
♠ | A K 8 4 3 | ♥ | A K J 5 | ♦ | 7 4 | ♣ | 7 6 |
|
♠ | J 9 7 6 | ♥ | 6 | ♦ | K 9 8 6 5 2 | ♣ | 10 8 |
| |
|
|
| ♠ | Q 10 5 | ♥ | 8 4 2 | ♦ | A 3 | ♣ | K 9 5 4 2 |
|
|
|
♠ | 2 | ♥ | Q 10 9 7 3 | ♦ | Q J 10 | ♣ | A Q J 3 |
|
NS 5♥; NS 4N; NS 2♠; NS 3♣; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 6 | 680 | | 8.00 | 0.00 | 2-Young-Lawson vs 1-Dillon Jr-Bachman |
4 ♥ | S | 5 | 650 | | 4.50 | 3.50 | 1-Berman-Saul vs 9-Budnick-Carter |
4 ♥ | S | 5 | 650 | | 4.50 | 3.50 | 3-Kulbersh-Medlin vs 3-Zeckets-Goff |
5 ♥ | S | 5 | 650 | | 4.50 | 3.50 | 5-Johnson-Reusche vs 6-Eastwood-Silver |
4 ♥ | S | 5 | 650 | | 4.50 | 3.50 | 6-Taube-Stogner vs 8-Handfield-Barnwell |
4 ♥ | S | 5 | 650 | | 4.50 | 3.50 | 7-Watson-Dickerson vs 10-Keith-Moore |
4 ♥ | S | 5 | 650 | | 4.50 | 3.50 | 8-St Louis-Urvan vs 2-Shuford-Shuford |
4 ♥ | N | 4 | 620 | | 1.00 | 7.00 | 10-Carter-Eayrs vs 7-Drake-Trott |
6 ♠ | S | −1 | | 100 | 0.00 | 8.00 | 9-Foran-Task vs 5-Ratonyi-Adler |
Board 8 West Deals None Vul |
♠ | K 6 5 2 | ♥ | 5 4 2 | ♦ | 10 9 2 | ♣ | A 10 5 |
|
♠ | Q 8 4 | ♥ | A 9 7 | ♦ | Q 3 | ♣ | 9 8 7 6 4 |
| |
|
|
| ♠ | J 9 3 | ♥ | K 10 6 | ♦ | A J 8 6 | ♣ | K Q J |
|
|
|
♠ | A 10 7 | ♥ | Q J 8 3 | ♦ | K 7 5 4 | ♣ | 3 2 |
|
E 2N; E 3♣; W 1N; W 2♣; EW 1♠; EW 1♥; EW 1♦; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | E | −1 | 50 | | 8.00 | 0.00 | 6-Taube-Stogner vs 8-Handfield-Barnwell |
2 ♥ | S | −2 | | 100 | 7.00 | 1.00 | 10-Carter-Eayrs vs 7-Drake-Trott |
1 NT | E | 2 | | 120 | 5.00 | 3.00 | 1-Berman-Saul vs 9-Budnick-Carter |
1 NT | E | 2 | | 120 | 5.00 | 3.00 | 7-Watson-Dickerson vs 10-Keith-Moore |
1 NT | E | 2 | | 120 | 5.00 | 3.00 | 8-St Louis-Urvan vs 2-Shuford-Shuford |
1 NT | E | 4 | | 180 | 2.00 | 6.00 | 2-Young-Lawson vs 1-Dillon Jr-Bachman |
2 NT | E | 4 | | 180 | 2.00 | 6.00 | 3-Kulbersh-Medlin vs 3-Zeckets-Goff |
1 NT | E | 4 | | 180 | 2.00 | 6.00 | 5-Johnson-Reusche vs 6-Eastwood-Silver |
3 NT | E | 3 | | 400 | 0.00 | 8.00 | 9-Foran-Task vs 5-Ratonyi-Adler |
Board 9 North Deals E-W Vul |
♠ | 9 4 | ♥ | 8 7 6 4 | ♦ | K 9 6 5 | ♣ | 10 7 3 |
|
♠ | K 5 3 2 | ♥ | K 9 | ♦ | 7 3 2 | ♣ | 9 8 4 2 |
| |
|
|
| ♠ | A Q J 10 8 | ♥ | A 10 5 3 | ♦ | J 10 | ♣ | A J |
|
|
|
♠ | 7 6 | ♥ | Q J 2 | ♦ | A Q 8 4 | ♣ | K Q 6 5 |
|
EW 4♠; EW 2N; EW 1♥; NS 1♦; Par −620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | E | 4 | | 170 | 5.00 | 3.00 | 1-Berman-Saul vs 9-Budnick-Carter |
2 ♠ | E | 4 | | 170 | 5.00 | 3.00 | 2-Young-Lawson vs 1-Dillon Jr-Bachman |
2 ♠ | E | 4 | | 170 | 5.00 | 3.00 | 3-Kulbersh-Medlin vs 3-Zeckets-Goff |
3 ♠ | E | 4 | | 170 | 5.00 | 3.00 | 6-Taube-Stogner vs 8-Handfield-Barnwell |
1 ♠ | E | 4 | | 170 | 5.00 | 3.00 | 8-St Louis-Urvan vs 2-Shuford-Shuford |
3 ♠ | E | 4 | | 170 | 5.00 | 3.00 | 9-Foran-Task vs 5-Ratonyi-Adler |
2 ♠ | E | 4 | | 170 | 5.00 | 3.00 | 10-Carter-Eayrs vs 7-Drake-Trott |
3 ♠ | E | 5 | | 200 | 1.00 | 7.00 | 5-Johnson-Reusche vs 6-Eastwood-Silver |
4 ♠ | E | 4 | | 620 | 0.00 | 8.00 | 7-Watson-Dickerson vs 10-Keith-Moore |
Board 10 East Deals Both Vul |
♠ | 9 6 | ♥ | K Q 10 8 6 | ♦ | A 4 | ♣ | A Q 8 5 |
|
♠ | 7 3 2 | ♥ | J 9 4 | ♦ | Q 10 7 6 | ♣ | J 7 3 |
| |
|
|
| ♠ | A K J 10 8 4 | ♥ | A 3 | ♦ | J 9 8 | ♣ | 10 4 |
|
|
|
♠ | Q 5 | ♥ | 7 5 2 | ♦ | K 5 3 2 | ♣ | K 9 6 2 |
|
NS 4♥; NS 4♣; EW 1N; EW 1♠; NS 1♦; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 4 | 620 | | 8.00 | 0.00 | 4-Fendrick-Smith vs 4-Apte-McGuire |
3 ♥ | N | 4 | 170 | | 6.00 | 2.00 | 3-Kulbersh-Medlin vs 2-Shuford-Shuford |
3 ♥ | N | 4 | 170 | | 6.00 | 2.00 | 7-Watson-Dickerson vs 9-Budnick-Carter |
3 ♥ | N | 4 | 170 | | 6.00 | 2.00 | 10-Carter-Eayrs vs 6-Eastwood-Silver |
3 ♥ | N | 3 | 140 | | 3.50 | 4.50 | 2-Young-Lawson vs 10-Keith-Moore |
2 ♥ | N | 3 | 140 | | 3.50 | 4.50 | 8-St Louis-Urvan vs 1-Dillon Jr-Bachman |
3 ♣ | N | 4 | 130 | | 1.50 | 6.50 | 6-Taube-Stogner vs 7-Drake-Trott |
3 ♣ | N | 4 | 130 | | 1.50 | 6.50 | 9-Foran-Task vs 3-Zeckets-Goff |
4 ♥ | N | −1 | | 100 | 0.00 | 8.00 | 1-Berman-Saul vs 8-Handfield-Barnwell |
Board 11 South Deals None Vul |
♠ | A 8 6 | ♥ | K J 8 | ♦ | Q 7 3 2 | ♣ | 6 4 2 |
|
♠ | Q J 9 | ♥ | 10 9 5 2 | ♦ | A J 9 4 | ♣ | A 9 |
| |
|
|
| ♠ | 7 | ♥ | A Q 7 3 | ♦ | 10 8 | ♣ | Q J 10 7 5 3 |
|
|
|
♠ | K 10 5 4 3 2 | ♥ | 6 4 | ♦ | K 6 5 | ♣ | K 8 |
|
EW 4N; EW 4♥; EW 5♣; W 3♦; E 2♦; EW 1♠; Par −430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣ | E | −1 | 50 | | 7.50 | 0.50 | 2-Young-Lawson vs 10-Keith-Moore |
3 NT | W | −1 | 50 | | 7.50 | 0.50 | 4-Fendrick-Smith vs 4-Apte-McGuire |
3 ♠ | S | −2 | | 100 | 6.00 | 2.00 | 9-Foran-Task vs 3-Zeckets-Goff |
3 ♥ | E | 3 | | 140 | 5.00 | 3.00 | 1-Berman-Saul vs 8-Handfield-Barnwell |
