| |
EVENT>Stratiflighted Pairs |SESSION>Friday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 7, 2012 |CLUB NO.>113712 | 09/07/2012 22:54
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club International Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/5000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Garry Williams Carol Crawford B . . . | . . . 60.50 44.81
2 Olin Hubert Carey Snider A . . . | 5 . . 73.00 54.07 0.26(SA)
3 Donna Silver Bob Jones B . 3/4 . | . 3/4 . 65.00 48.15 0.78(OB)
4 William Mitchell Rita Mitchell C . 2 . | . 2 1 65.50 48.52 1.19(OB)
5 Mark Taylor Suzy Taylor C . 3/4 . | . 3/4 2 65.00 48.15 0.78(OB)
6 Aziz Yilmaz Thomas Eidson C . . . | . . . 51.00 37.78
7 Claudia Feagin Jack Feagin Jr A 2 . . | 2 . . 80.00 59.26 1.40(OA)
8 Carl Wolinsky Robert Fendrick A 3 . . | 3 . . 78.50 58.15 1.05(OA)
9 Laura Drinkard Tom Drinkard B . . . | . . . 64.50 47.78
10 Fred Strickland Gabriel Fadel A 1 . . | 1 . . 82.00 60.74 1.87(OA)
11 Lynn McGill Dolly Katz C . . . | . . . 51.50 38.15
12 Susan Wolfe J Wolfe B 4 1 . | 4 1 . 73.50 54.44 1.59(OB)
Totals 810.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 1 3- 4 3- 1- 0 1 1- 4 5 1 4
-50* 90* 50 90* -90 -150 -50* -90 50 150* -50* 50
2> 4- 3 4- 4- 2 4- 2 - 3 - - -
450* 170* 50 450* -170 50 140* -450 -140 -50* -50* -450
3> 1 2- 5 4- 2- - 2- - 2- 4- 0 4
-450* -420* 1700 -170* 420 170 -420* 170 420 -170*-1700* 450
4> 1- 2 3- 1 5 1- 5 3- 0 0 4 3
-110 -150* 110* -200* 150* -110 600 110* -150 -600* 200 150
5> 0 2- 0 2- 1 5 1 5 4 4 2- 2-
-200 100* -120* 100* -50* 120 -110 200* 50 110* -100 -100
6> 2 3 1 0 3 4 0 3 2 5 5 2
90 -90* -130* -200* -90* 130 -50 -90* 90 50* 200 90
7> 5 3- 3- 1- 3- 0 3- 5 1- 0 1- 1-
-150 -200 300* 200* 300* 150* -200 1600* 200*-1600 -300 -300
8> 3- 5 1- 3 5 1- 2 4 0 1 0 3-
50 80 -50* 130* 420* -50* -130 140* -80* -140 -420 50
9> 1- 1- 1- 0 5 3- 5 1- 3- 3- 0 3-
400 400 -430* -460* -130* -400* 460 -430* -400* 430 130 430
10> 2- 2- 2- 2- 2- 2- 2- 2- 2- 2- 2- 2-
-650* 650 650 -650* -650* -650* -650* 650 -650* 650 650 650
11> 3 1 2 1 2 0 4 3 5 0 5 4
50* -110 -50 -110* -50* -140* 110* 50 130* -130 140 110
12> 5 1- 0 1- 1- 3- 3- 3- 0 5 1- 3-
590* -450 -590 420* 420* 450* 450* -420 -50* 50 -450 -420
13> 0 3 4- 2 3 - 2 - 4- 5 3 2
-200 170* -140 -170 170* 140* -170 140* -140 200* 170* -170
14> 1 5 3 0 - - 2 2 4- 4 3 4-
100 50* 140 -50 -420* -420* 130 -140* 420 -100* -130* 420
15> 2 1- 0 3- 4 1- 5 5 3- 3 0 1
-110 PASS* -140 PASS 120* PASS* 110 140* PASS 110* -110* -120
16> - - 2 4- 3 3 4- 4- - 4- - 2
-140 -140 100* 130 -100 110* 140* 130 -130* 140* -130* -110
17> 0 4 1 4 4 3 5 1 1 1 4 2
-50 420 -420* 420 420 -300* 50* 100 -420* -420* -100* 300
18> 1 4 2- 2- 2- 0 4 0 2- 1 5 5
-120 PASS 100* -100 -100 -110* 120* -200 100* PASS* 200* 110
19> 3 0 - 4 2 1 - 5 2 4- 3 4-
650* -680 -100* 660* -650 -660 -100* 680* 620* 100 -620 100
20> - 1 2 - 4- 4- 4 4 4 3 1 1
-400* -100 -200* -400* 400 400 100* 100* 100* 200 -100 -100
21> 1- 3- 1- 5 3- 0 1- 1- 4 3- 1 3-
110* -110 110* 400* -110 -400 110* 110* 150* -110 -150 -110
22> 4- 2- 5 2- 1 2- 4 4- 0 2- - -
620* 140* 200 140* -100* -140 100 620* -200* -140 -620 -620
23> 2- 2- 2- 5 0 2- 5 2- 2- 0 2- 2-
650* 650* -650 680* 630* -650 -630 650* 650* -680 -650 -650
24> 5 3- 3- 0 1- 1- 3- 3- 1- 5 0 1-
170* 120* -90 -50* 90* -120 -90 120* 90* 50 -170 -120
25> 0 4 3 5 0 2 2 3 4 5 1 1
-690* 480 50* 690 -170 -100* -50 100 140* 170* -480* -140
26> 3- 3 3- 1- 0 - 1- 4- - 5 2 4-
-170* 230 -170* 170 140 -620* 170 620 -620* -140* -230* 620
27> 5 3- 1- 0 1 1- 3- 3- 1- 4 1- 3-
-400* 490 -490* 400 460 -490* 490 490 -490* -460* -490* 490
Stratiflighted Pairs, Friday Eve, September 7, 2012
Board 1 North Deals None Vul |
♠ | J 10 9 6 | ♥ | A Q 8 | ♦ | 8 6 5 | ♣ | K 7 5 |
|
♠ | Q 8 2 | ♥ | 5 4 2 | ♦ | A 10 9 3 | ♣ | 9 6 2 |
| |
|
|
| ♠ | A K 3 | ♥ | 10 9 6 | ♦ | Q 7 4 | ♣ | A 10 8 4 |
|
|
|
♠ | 7 5 4 | ♥ | K J 7 3 | ♦ | K J 2 | ♣ | Q J 3 |
|
NS 1♠; NS 1♥; EW 1♦; EW 1♣; Par +80
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | W | −1 | 50 | | 4.00 | 1.00 | 3-Silver-Jones vs 11-McGill-Katz |
1 NT | E | −1 | 50 | | 4.00 | 1.00 | 9-Drinkard-Drinkard vs 7-Feagin-Feagin Jr |
1 NT | W | −1 | 50 | | 4.00 | 1.00 | 12-Wolfe-Wolfe vs 1-Williams-Crawford |
1 NT | W | 1 | | 90 | 1.50 | 3.50 | 5-Taylor-Taylor vs 2-Hubert-Snider |
1 NT | E | 1 | | 90 | 1.50 | 3.50 | 8-Wolinsky-Fendrick vs 4-Mitchell-Mitchell |
1 NT | E | 3 | | 150 | 0.00 | 5.00 | 6-Yilmaz-Eidson vs 10-Strickland-Fadel |
Board 2 East Deals N-S Vul |
♠ | J | ♥ | A | ♦ | A 10 9 4 3 | ♣ | K 10 9 4 3 2 |
|
♠ | K 7 6 2 | ♥ | K Q 10 | ♦ | K 8 | ♣ | A 8 7 6 |
| |
|
|
| ♠ | A 9 | ♥ | J 9 7 5 4 3 | ♦ | J 7 6 5 | ♣ | Q |
|
|
|
♠ | Q 10 8 5 4 3 | ♥ | 8 6 2 | ♦ | Q 2 | ♣ | J 5 |
|
EW 4♥; NS 3♣; NS 2♦; EW 1♠; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♥ | E | −1 | 50 | | 4.50 | 0.50 | 3-Silver-Jones vs 11-McGill-Katz |
4 ♥ | W | −1 | 50 | | 4.50 | 0.50 | 6-Yilmaz-Eidson vs 10-Strickland-Fadel |
3 ♥ | E | 3 | | 140 | 3.00 | 2.00 | 9-Drinkard-Drinkard vs 7-Feagin-Feagin Jr |
3 ♥ | E | 4 | | 170 | 2.00 | 3.00 | 5-Taylor-Taylor vs 2-Hubert-Snider |
4 ♥ | E | 5 | | 450 | 0.50 | 4.50 | 8-Wolinsky-Fendrick vs 4-Mitchell-Mitchell |
4 ♥ | W | 5 | | 450 | 0.50 | 4.50 | 12-Wolfe-Wolfe vs 1-Williams-Crawford |
Board 3 South Deals E-W Vul |
♠ | K | ♥ | A Q 9 | ♦ | K J 9 6 2 | ♣ | Q 10 9 2 |
|
♠ | Q 5 2 | ♥ | K J 7 6 2 | ♦ | Q 7 3 | ♣ | K 5 |
| |
|
|
| ♠ | 10 9 | ♥ | 8 5 4 | ♦ | 10 8 4 | ♣ | A J 8 7 3 |
|
|
|
♠ | A J 8 7 6 4 3 | ♥ | 10 3 | ♦ | A 5 | ♣ | 6 4 |
|
NS 4♠; NS 3N; NS 2♥; NS 3♦; NS 3♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥× | W | −6 | 1700 | | 5.00 | 0.00 | 3-Silver-Jones vs 11-McGill-Katz |
4 ♠ | S | 5 | 450 | | 4.00 | 1.00 | 12-Wolfe-Wolfe vs 1-Williams-Crawford |
4 ♠ | S | 4 | 420 | | 2.50 | 2.50 | 5-Taylor-Taylor vs 2-Hubert-Snider |
4 ♠ | N | 4 | 420 | | 2.50 | 2.50 | 9-Drinkard-Drinkard vs 7-Feagin-Feagin Jr |
3 ♠ | S | 4 | 170 | | 0.50 | 4.50 | 6-Yilmaz-Eidson vs 10-Strickland-Fadel |
3 ♠ | S | 4 | 170 | | 0.50 | 4.50 | 8-Wolinsky-Fendrick vs 4-Mitchell-Mitchell |
Board 4 West Deals Both Vul |
♠ | Q J 6 | ♥ | A | ♦ | 7 3 2 | ♣ | A K 10 6 5 3 |
|
♠ | 10 3 | ♥ | 10 7 6 | ♦ | A Q J 9 8 6 5 | ♣ | 4 |
| |
|
|
| ♠ | 9 7 5 2 | ♥ | K Q J 9 2 | ♦ | K | ♣ | J 8 2 |
|
|
|
♠ | A K 8 4 | ♥ | 8 5 4 3 | ♦ | 10 4 | ♣ | Q 9 7 |
|
NS 4♠; NS 5♣; EW 2♥; EW 1♦; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣ | N | 5 | 600 | | 5.00 | 0.00 | 7-Feagin-Feagin Jr vs 10-Strickland-Fadel |
3 ♠ | S | 5 | 200 | | 4.00 | 1.00 | 11-McGill-Katz vs 4-Mitchell-Mitchell |
4 ♣ | N | 5 | 150 | | 3.00 | 2.00 | 12-Wolfe-Wolfe vs 2-Hubert-Snider |
3 ♦ | W | 3 | | 110 | 1.50 | 3.50 | 1-Williams-Crawford vs 8-Wolinsky-Fendrick |
3 ♦ | W | 3 | | 110 | 1.50 | 3.50 | 6-Yilmaz-Eidson vs 3-Silver-Jones |
3 ♦ | E | 5 | | 150 | 0.00 | 5.00 | 9-Drinkard-Drinkard vs 5-Taylor-Taylor |
Board 5 North Deals N-S Vul |
♠ | A 8 | ♥ | K 9 2 | ♦ | Q 9 8 5 | ♣ | K 9 7 2 |
|
♠ | K J 7 5 4 2 | ♥ | 7 | ♦ | J 7 6 4 | ♣ | Q 8 |
| |
|
|
| ♠ | 10 | ♥ | A J 8 5 3 | ♦ | A K 2 | ♣ | J 10 5 3 |
|
|
|
♠ | Q 9 6 3 | ♥ | Q 10 6 4 | ♦ | 10 3 | ♣ | A 6 4 |
|
NS 2N; EW 1♠; NS 1♥; EW 1♦; NS 1♣; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 2 | 120 | | 5.00 | 0.00 | 6-Yilmaz-Eidson vs 3-Silver-Jones |
2 NT | E | −1 | 50 | | 4.00 | 1.00 | 9-Drinkard-Drinkard vs 5-Taylor-Taylor |
1 NT | N | −1 | | 100 | 2.50 | 2.50 | 11-McGill-Katz vs 4-Mitchell-Mitchell |
2 ♣ | N | −1 | | 100 | 2.50 | 2.50 | 12-Wolfe-Wolfe vs 2-Hubert-Snider |
2 ♠ | W | 2 | | 110 | 1.00 | 4.00 | 7-Feagin-Feagin Jr vs 10-Strickland-Fadel |
2 NT | S | −2 | | 200 | 0.00 | 5.00 | 1-Williams-Crawford vs 8-Wolinsky-Fendrick |
Board 6 East Deals E-W Vul |
♠ | Q J 6 5 | ♥ | K | ♦ | 10 8 7 4 | ♣ | K 8 6 2 |
|
♠ | A 8 4 3 | ♥ | A Q 9 8 7 4 | ♦ | 2 | ♣ | 10 9 |
| |
|
|
| ♠ | K 10 9 7 | ♥ | 10 6 | ♦ | 9 6 5 3 | ♣ | Q J 5 |
|
|
|
♠ | 2 | ♥ | J 5 3 2 | ♦ | A K Q J | ♣ | A 7 4 3 |
|
EW 2♠; NS 3♦; NS 3♣; NS 1N; EW 1♥; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | E | −2 | 200 | | 5.00 | 0.00 | 11-McGill-Katz vs 4-Mitchell-Mitchell |
3 ♣ | S | 4 | 130 | | 4.00 | 1.00 | 6-Yilmaz-Eidson vs 3-Silver-Jones |
2 ♣ | S | 2 | 90 | | 2.00 | 3.00 | 1-Williams-Crawford vs 8-Wolinsky-Fendrick |
2 ♦ | N | 2 | 90 | | 2.00 | 3.00 | 9-Drinkard-Drinkard vs 5-Taylor-Taylor |
1 NT | S | 1 | 90 | | 2.00 | 3.00 | 12-Wolfe-Wolfe vs 2-Hubert-Snider |
3 ♦ | S | −1 | | 50 | 0.00 | 5.00 | 7-Feagin-Feagin Jr vs 10-Strickland-Fadel |
Board 7 South Deals Both Vul |
♠ | K J 10 9 | ♥ | Q 9 6 5 3 | ♦ | Q 9 8 6 | ♣ | — |
|
♠ | A 6 4 | ♥ | 10 8 | ♦ | A 7 4 2 | ♣ | K 10 9 4 |
| |
|
|
| ♠ | 8 7 2 | ♥ | A K J 7 2 | ♦ | 10 3 | ♣ | Q J 8 |
|
|
|
♠ | Q 5 3 | ♥ | 4 | ♦ | K J 5 | ♣ | A 7 6 5 3 2 |
|
EW 2N; NS 1♠; EW 1♥; NS 1♦; W 1♣; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | W | 3 | | 150 | 5.00 | 0.00 | 1-Williams-Crawford vs 6-Yilmaz-Eidson |
3 ♣ | S | −2 | | 200 | 3.50 | 1.50 | 2-Hubert-Snider vs 9-Drinkard-Drinkard |
2 ♥ | N | −2 | | 200 | 3.50 | 1.50 | 7-Feagin-Feagin Jr vs 4-Mitchell-Mitchell |
2 ♣ | S | −3 | | 300 | 1.50 | 3.50 | 11-McGill-Katz vs 5-Taylor-Taylor |
2 ♣ | S | −3 | | 300 | 1.50 | 3.50 | 12-Wolfe-Wolfe vs 3-Silver-Jones |
2 ♣×× | S | −3 | | 1600 | 0.00 | 5.00 | 10-Strickland-Fadel vs 8-Wolinsky-Fendrick |
Board 8 West Deals None Vul |
♠ | — | ♥ | A 9 8 7 3 | ♦ | 9 5 4 3 | ♣ | K J 9 4 |
|
♠ | Q 8 7 6 3 | ♥ | 10 6 | ♦ | Q 7 | ♣ | 10 6 3 2 |
| |
|
|
| ♠ | A K 4 2 | ♥ | K 5 4 2 | ♦ | A K J 8 | ♣ | 8 |
|
|
|
♠ | J 10 9 5 | ♥ | Q J | ♦ | 10 6 2 | ♣ | A Q 7 5 |
|
EW 4♠; EW 2N; N 1♥; EW 1♦; NS 1♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♥ | N | 1 | 80 | | 5.00 | 0.00 | 2-Hubert-Snider vs 9-Drinkard-Drinkard |
4 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 1-Williams-Crawford vs 6-Yilmaz-Eidson |
4 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 12-Wolfe-Wolfe vs 3-Silver-Jones |
1 ♦ | E | 4 | | 130 | 2.00 | 3.00 | 7-Feagin-Feagin Jr vs 4-Mitchell-Mitchell |
2 ♠ | E | 3 | | 140 | 1.00 | 4.00 | 10-Strickland-Fadel vs 8-Wolinsky-Fendrick |
4 ♠ | W | 4 | | 420 | 0.00 | 5.00 | 11-McGill-Katz vs 5-Taylor-Taylor |
Board 9 North Deals E-W Vul |
♠ | K Q 8 6 | ♥ | K Q 9 | ♦ | A 9 7 3 | ♣ | 10 9 |
|
♠ | J 9 5 4 3 | ♥ | 10 | ♦ | 10 | ♣ | Q 8 7 4 3 2 |
| |
|
|
| ♠ | A 7 | ♥ | J 8 7 5 4 3 | ♦ | Q J 6 5 | ♣ | 5 |
|
|
|
♠ | 10 2 | ♥ | A 6 2 | ♦ | K 8 4 2 | ♣ | A K J 6 |
|
NS 5N; NS 5♦; NS 3♠; NS 3♥; NS 3♣; Par +460
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 460 | | 5.00 | 0.00 | 7-Feagin-Feagin Jr vs 4-Mitchell-Mitchell |
3 NT | N | 4 | 430 | | 3.50 | 1.50 | 10-Strickland-Fadel vs 8-Wolinsky-Fendrick |
3 NT | S | 4 | 430 | | 3.50 | 1.50 | 12-Wolfe-Wolfe vs 3-Silver-Jones |
3 NT | S | 3 | 400 | | 1.50 | 3.50 | 1-Williams-Crawford vs 6-Yilmaz-Eidson |
3 NT | S | 3 | 400 | | 1.50 | 3.50 | 2-Hubert-Snider vs 9-Drinkard-Drinkard |
3 ♦ | N | 4 | 130 | | 0.00 | 5.00 | 11-McGill-Katz vs 5-Taylor-Taylor |
Board 10 East Deals Both Vul |
♠ | A Q 9 4 2 | ♥ | 7 6 2 | ♦ | K Q J 10 5 | ♣ | — |
|
♠ | 6 5 | ♥ | A 9 5 4 | ♦ | A 9 8 | ♣ | Q 7 5 4 |
| |
|
|
| ♠ | 10 7 | ♥ | Q J 10 8 3 | ♦ | 7 6 | ♣ | A J 10 6 |
|
|
|
♠ | K J 8 3 | ♥ | K | ♦ | 4 3 2 | ♣ | K 9 8 3 2 |
|
NS 5♠; NS 3♦; EW 1N; EW 1♥; EW 1♣; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 5 | 650 | | 2.50 | 2.50 | 2-Hubert-Snider vs 7-Feagin-Feagin Jr |
4 ♠ | N | 5 | 650 | | 2.50 | 2.50 | 3-Silver-Jones vs 1-Williams-Crawford |
4 ♠ | N | 5 | 650 | | 2.50 | 2.50 | 8-Wolinsky-Fendrick vs 5-Taylor-Taylor |
4 ♠ | N | 5 | 650 | | 2.50 | 2.50 | 10-Strickland-Fadel vs 9-Drinkard-Drinkard |
4 ♠ | N | 5 | 650 | | 2.50 | 2.50 | 11-McGill-Katz vs 6-Yilmaz-Eidson |
4 ♠ | N | 5 | 650 | | 2.50 | 2.50 | 12-Wolfe-Wolfe vs 4-Mitchell-Mitchell |
Board 11 South Deals None Vul |
♠ | Q J 8 6 4 2 | ♥ | Q 9 6 | ♦ | 2 | ♣ | A K 6 |
|
♠ | A 10 3 | ♥ | A K | ♦ | K J 9 8 7 6 | ♣ | Q 5 |
| |
|
|
| ♠ | 9 7 | ♥ | J 7 3 | ♦ | Q 10 5 4 | ♣ | J 10 4 3 |
|
|
|
♠ | K 5 | ♥ | 10 8 5 4 2 | ♦ | A 3 | ♣ | 9 8 7 2 |
|
NS 3♠; NS 2♥; EW 3♦; NS 1♣; Par +100: EW 4♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | N | 3 | 140 | | 5.00 | 0.00 | 11-McGill-Katz vs 6-Yilmaz-Eidson |
2 ♠ | N | 2 | 110 | | 4.00 | 1.00 | 12-Wolfe-Wolfe vs 4-Mitchell-Mitchell |
4 ♦ | W | −1 | 50 | | 3.00 | 2.00 | 8-Wolinsky-Fendrick vs 5-Taylor-Taylor |
3 ♠ | N | −1 | | 50 | 2.00 | 3.00 | 3-Silver-Jones vs 1-Williams-Crawford |
3 ♦ | E | 3 | | 110 | 1.00 | 4.00 | 2-Hubert-Snider vs 7-Feagin-Feagin Jr |
4 ♦ | W | 4 | | 130 | 0.00 | 5.00 | 10-Strickland-Fadel vs 9-Drinkard-Drinkard |
Board 12 West Deals N-S Vul |
♠ | — | ♥ | Q 9 8 5 3 2 | ♦ | 9 6 3 | ♣ | Q J 8 3 |
|
♠ | A K Q 10 7 2 | ♥ | 7 6 | ♦ | Q J 10 7 | ♣ | 7 |
| |
|
|
| ♠ | J 9 | ♥ | 10 4 | ♦ | K 8 5 4 | ♣ | A K 10 6 5 |
|
|
|
♠ | 8 6 5 4 3 | ♥ | A K J | ♦ | A 2 | ♣ | 9 4 2 |
|
EW 4♠; N 3♥; S 2♥; EW 2♦; EW 1♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −1 | 50 | | 5.00 | 0.00 | 10-Strickland-Fadel vs 9-Drinkard-Drinkard |
4 ♠ | E | 4 | | 420 | 3.50 | 1.50 | 8-Wolinsky-Fendrick vs 5-Taylor-Taylor |
4 ♠ | W | 4 | | 420 | 3.50 | 1.50 | 12-Wolfe-Wolfe vs 4-Mitchell-Mitchell |
4 ♠ | W | 5 | | 450 | 1.50 | 3.50 | 2-Hubert-Snider vs 7-Feagin-Feagin Jr |
4 ♠ | W | 5 | | 450 | 1.50 | 3.50 | 11-McGill-Katz vs 6-Yilmaz-Eidson |
4 ♠× | W | 4 | | 590 | 0.00 | 5.00 | 3-Silver-Jones vs 1-Williams-Crawford |
Board 13 North Deals Both Vul |
♠ | J 8 7 4 2 | ♥ | K 8 4 | ♦ | A | ♣ | Q 9 8 4 |
|
♠ | K 5 | ♥ | 5 | ♦ | J 10 9 8 4 | ♣ | A 10 6 5 2 |
| |
|
|
| ♠ | A Q 9 | ♥ | A Q J 6 3 2 | ♦ | 7 6 2 | ♣ | J |
|
|
|
♠ | 10 6 3 | ♥ | 10 9 7 | ♦ | K Q 5 3 | ♣ | K 7 3 |
|
EW 3♥; EW 4♦; EW 2N; EW 2♣; EW 1♠; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | E | 3 | | 140 | 4.50 | 0.50 | 3-Silver-Jones vs 8-Wolinsky-Fendrick |
2 ♥ | E | 3 | | 140 | 4.50 | 0.50 | 9-Drinkard-Drinkard vs 6-Yilmaz-Eidson |
2 ♥ | E | 4 | | 170 | 2.00 | 3.00 | 4-Mitchell-Mitchell vs 2-Hubert-Snider |
3 ♥ | E | 4 | | 170 | 2.00 | 3.00 | 7-Feagin-Feagin Jr vs 11-McGill-Katz |
3 ♥ | E | 4 | | 170 | 2.00 | 3.00 | 12-Wolfe-Wolfe vs 5-Taylor-Taylor |
2 ♠ | N | −2 | | 200 | 0.00 | 5.00 | 1-Williams-Crawford vs 10-Strickland-Fadel |
Board 14 East Deals None Vul |
♠ | 4 | ♥ | Q 10 6 4 3 | ♦ | A Q 8 4 | ♣ | J 8 6 |
|
♠ | A K 10 8 7 2 | ♥ | J 5 | ♦ | J 10 | ♣ | A Q 2 |
| |
|
|
| ♠ | Q J 9 | ♥ | 9 8 2 | ♦ | 9 7 6 | ♣ | 10 7 4 3 |
|
|
|
♠ | 6 5 3 | ♥ | A K 7 | ♦ | K 5 3 2 | ♣ | K 9 5 |
|
NS 4♥; NS 4♦; EW 2♠; NS 1♣; Par +300: EW 4♠×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 4 | 420 | | 4.50 | 0.50 | 9-Drinkard-Drinkard vs 6-Yilmaz-Eidson |
4 ♥ | N | 4 | 420 | | 4.50 | 0.50 | 12-Wolfe-Wolfe vs 5-Taylor-Taylor |
3 ♥ | N | 3 | 140 | | 3.00 | 2.00 | 3-Silver-Jones vs 8-Wolinsky-Fendrick |
3 ♦ | N | 4 | 130 | | 2.00 | 3.00 | 7-Feagin-Feagin Jr vs 11-McGill-Katz |
4 ♠ | W | −2 | 100 | | 1.00 | 4.00 | 1-Williams-Crawford vs 10-Strickland-Fadel |
4 ♥ | N | −1 | | 50 | 0.00 | 5.00 | 4-Mitchell-Mitchell vs 2-Hubert-Snider |
Board 15 South Deals N-S Vul |
♠ | A 9 5 4 | ♥ | J 9 4 | ♦ | 10 8 7 6 | ♣ | A 4 |
|
♠ | K Q 3 2 | ♥ | K 5 3 | ♦ | J 9 2 | ♣ | Q J 9 |
| |
|
|
| ♠ | 10 8 7 6 | ♥ | A Q 2 | ♦ | 4 3 | ♣ | K 6 5 3 |
|
|
|
♠ | J | ♥ | 10 8 7 6 | ♦ | A K Q 5 | ♣ | 10 8 7 2 |
|
EW 2♠; EW 1N; NS 2♦; NS 1♥; EW 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | N | 3 | 110 | | 5.00 | 0.00 | 7-Feagin-Feagin Jr vs 11-McGill-Katz |
Pass | | | Pass | | 3.50 | 1.50 | 4-Mitchell-Mitchell vs 2-Hubert-Snider |
Pass | | | Pass | | 3.50 | 1.50 | 9-Drinkard-Drinkard vs 6-Yilmaz-Eidson |
2 ♠ | E | 2 | | 110 | 2.00 | 3.00 | 1-Williams-Crawford vs 10-Strickland-Fadel |
1 NT | E | 2 | | 120 | 1.00 | 4.00 | 12-Wolfe-Wolfe vs 5-Taylor-Taylor |
2 ♠ | E | 3 | | 140 | 0.00 | 5.00 | 3-Silver-Jones vs 8-Wolinsky-Fendrick |
Board 16 West Deals E-W Vul |
♠ | Q 5 2 | ♥ | 10 9 2 | ♦ | Q 5 3 | ♣ | K Q 7 2 |
|
♠ | 9 7 6 4 | ♥ | 7 3 | ♦ | A K | ♣ | J 9 8 6 3 |
| |
|
|
| ♠ | A J 10 8 | ♥ | K 8 6 5 | ♦ | J 8 | ♣ | A 10 5 |
|
|
|
♠ | K 3 | ♥ | A Q J 4 | ♦ | 10 9 7 6 4 2 | ♣ | 4 |
|
E 3♠; W 2♠; NS 3♦; E 3♣; EW 1N; W 2♣; NS 1♥; Par −100: NS 4♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♦ | S | 4 | 130 | | 4.50 | 0.50 | 4-Mitchell-Mitchell vs 9-Drinkard-Drinkard |
2 ♦ | S | 4 | 130 | | 4.50 | 0.50 | 8-Wolinsky-Fendrick vs 11-McGill-Katz |
3 ♥ | S | −2 | | 100 | 3.00 | 2.00 | 5-Taylor-Taylor vs 3-Silver-Jones |
2 ♠ | W | 2 | | 110 | 2.00 | 3.00 | 12-Wolfe-Wolfe vs 6-Yilmaz-Eidson |
2 ♠ | W | 3 | | 140 | 0.50 | 4.50 | 1-Williams-Crawford vs 7-Feagin-Feagin Jr |
3 ♠ | W | 3 | | 140 | 0.50 | 4.50 | 2-Hubert-Snider vs 10-Strickland-Fadel |
Board 17 North Deals None Vul |
♠ | 10 7 | ♥ | 10 8 7 | ♦ | Q 8 6 5 4 3 | ♣ | 8 3 |
|
♠ | 5 | ♥ | 5 4 | ♦ | A K J 10 7 | ♣ | Q J 10 7 4 |
| |
|
|
| ♠ | J 6 3 2 | ♥ | J 9 6 | ♦ | 9 | ♣ | A K 9 6 5 |
|
|
|
♠ | A K Q 9 8 4 | ♥ | A K Q 3 2 | ♦ | 2 | ♣ | 2 |
|
