| |
EVENT>Monday Night Limited |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 27, 2012 |CLUB NO.>113712 | 08/27/2012 22:14
---------------------,-- ------------------- -------------,---------------------
DIR> Beatrice Kemp |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>1300/800/550 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Suseen Banks Diana Hughes A 1 . . | 1 . . 102.50 61.01 1.73(OA)
2 Marian Lynch Judy Vanrysselberge B . . . | . . . 75.00 44.64
3 Alexander Morgan A. Josephine St Louis A . . . | . . . 84.50 50.30
4 Katy Ellis Evelyn Ellis B 6 3 . | 4 2 . 90.00 53.57 0.83(OB)
5 Mac Ryland Judy Ryland C . 5 1 | . . 1 84.00 50.00 1.13(OC)
6 Mary Ann Oakley John Singleton A 4/5 . . | 2/3 . . 91.00 54.17 0.64(OA)
7 Andy McKinnon Jane Melby B . . . | . . . 80.50 47.92
8 Stephen Hersch Doug Parker B . 4 . | . 3 . 89.00 52.98 0.62(OB)
9 Merrie Edelston Laura Wade B 4/5 2 . | 2/3 1 . 91.00 54.17 1.10(OB)
10 Sarah Caldwell Agnes Gibby C . . . | . . . 52.50 31.25
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 5- 2- 1 7 4 0 5- 2-
450 ---- ---- 170 120 480 200 -50 450 170
2> 4 5- 1 5- 0 7 2- 2-
110 ---- ---- 140 -140 140 -200 620 -100 -100
3> 5 4 2 2 6 7 2 0
450 ---- ---- 440 400 400 460 480 400 190
4> 3 3 5- 5- 7 - 3 -
110 110 ---- ---- 140 140 800 -100 110 -100
5> 3 0 5 3 1 6- 6- 3
-110 -200 ---- ---- -100 -110 -120 -90 -90 -110
6> 2- 1 4- 4- 7 6 2- 0
100 -110 ---- ---- 110 110 400 300 100 -200
7> 2- 6- 4- 2- - - 6- 4-
-100 90 -90 ---- ---- -100 -110 -110 90 -90
8> 4 2 4 6 4 7 1 0
50 -110 50 ---- ---- 100 50 150 -130 -920
9> - 7 - 5- 4 2- 2- 5-
-110 150 -110 ---- ---- 100 90 -50 -50 100
10> 7 1- 4- 0 4- 4- 4- 1-
650 170 620 -300 ---- ---- 620 620 620 170
11> 1 5 5 5 5 1 5 1
400 430 430 430 ---- ---- 430 400 430 400
12> 6- 1- 4 4 1- 4 6- 0
180 110 130 130 ---- ---- 110 130 180 50
13> 5- 5- 3 3 0 7 3 1
110 110 -100 -100 -200 ---- ---- 120 -100 -110
14> 2- 5- 2- 0 7 2- 5- 2-
-50 130 -50 -100 400 ---- ---- -50 130 -50
15> 7 2- 2- 2- 6 2- 2- 2-
100 -460 -460 -460 -430 ---- ---- -460 -460 -460
16> 6- 2- 4- 4- 6- 0 2- 1
-90 -120 -100 -100 -90 -180 ---- ---- -120 -150
17> 7 1 6 4 4 4 1 1
670 -90 140 50 50 50 ---- ---- -90 -90
18> 5 - 5 5 5 2 5 -
50 -140 50 50 50 -100 ---- ---- 50 -140
19> 4- 2 6- 4- 0 2 2 6-
420 170 450 420 150 170 170 ---- ---- 450
20> 4 4 0 4 4 1 7 4
-110 -110 -150 -110 -110 -120 100 ---- ---- -110
21> 1 1 5 5 7 1 3 5
-300 -300 100 100 150 -300 50 ---- ---- 100
22> 5- 7 0 5- 1 3- 3- 2
110 200 -150 110 -110 100 100 -90 ---- ----
23> 4- 4- 4- 0 7 1- 4- 1-
130 130 130 100 600 110 130 110 ---- ----
24> 5 - - 5 3 7 2 5
50 -400 -400 50 -90 100 -150 50 ---- ----
25> 6 2- 5 2- 7 - - 4
---- 300 -50 180 -50 400 -100 -100 90 ----
26> 3- 3- 3- 3- 3- 0 3- 7
---- -690 -690 -690 -690 -690 -1370 -690 -620 ----
27> 1- 1- 5 0 5 5 5 5
---- -50 -50 420 -150 420 420 420 420 ----
28> 3 7 3 5 3 - - 6
---- ---- 140 600 140 150 140 -100 -100 170
29> 5- 1- 1- 5- 1- 5- 5- 1-
---- ---- -620 -650 -650 -620 -650 -620 -620 -650
30> 6 4 4 1- 4 7 1- 0
---- ---- -170 -200 -200 -230 -200 -150 -230 -480
EVENT>Monday Night Limited |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 27, 2012 |CLUB NO.>113712 | 08/27/2012 22:14
---------------------,-- ------------------- -------------,---------------------
DIR> Beatrice Kemp |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>1300/800/550 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jean Eidson William Brooks C . . . | . . 2/3 77.50 46.13 0.19(SC)
2 Maureen Donohue Thomas Melton C . . . | . . 2/3 77.50 46.13 0.19(SC)
3 Joshua Small Miriam Litsky A . . . | 3/4 . . 83.50 49.70 0.34(SA)
4 Barry Hyman Howard Fagin C . . 2 | 3/4 2 1 83.50 49.70 0.85(OC)
5 Jim Pierce Tom Stuetzer C . . . | . . . 76.50 45.54
6 Shed Jolly Sue Newell B 3 1 . | 2 1 . 98.00 58.33 1.47(OB)
7 Ronald Johnson Godfrey Oakley Jr B . . . | . . . 79.50 47.32
8 Minerva Phillips Betty McDonald A 2 . . | 1 . . 98.50 58.63 1.30(OA)
9 W. Vance Grant Earlynn Grant A . . . | . . . 82.50 49.11
10 Ellen Starr Norma Crist B . . . | . 3 . 83.00 49.40 0.28(SB)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 1- 3 7 4- 1- 6 4- 0
-450 ---- -200 ---- 50 -170 -450 -120 -170 -480
2> 3 7 0 1- 4- 6 4- 1-
-110 ---- 200 ---- -620 -140 100 140 100 -140
3> 2 1 0 3 5 5 7 5
-450 ---- -460 ---- -480 -440 -400 -400 -190 -400
4> 0 4 6- 4 1- 6- 1- 4
-800 -110 ---- 100 ---- -110 -140 100 -140 -110
5> 6 7 - - 2 4 4 4
120 200 ---- 90 ---- 90 100 110 110 110
6> 0 6 1 4- 2- 7 2- 4-
-400 110 ---- -300 ---- -100 -110 200 -110 -100
7> - 6- 2- - 2- 4- 4- 6-
-90 110 90 ---- -90 ---- 90 100 100 110
8> 5 0 3 6 7 1 3 3
110 -150 -50 ---- 130 ---- 920 -100 -50 -50
9> 0 4- 6- 4- 1- 1- 6- 3
-150 50 110 ---- 50 ---- -100 -100 110 -90
10> 2- 2- 2- 7 5- 0 2- 5-
-620 -620 -620 300 ---- -170 ---- -650 -620 -170
11> 6 2 2 2 6 6 2 2
-400 -430 -430 -430 ---- -400 ---- -400 -430 -430
12> 3 3 - 3 7 - 5- 5-
-130 -130 -180 -130 ---- -50 ---- -180 -110 -110
13> 4 4 4 6 7 1- 1- 0
100 100 100 110 200 ---- -110 ---- -110 -120
14> 4- 1- 7 4- 0 4- 1- 4-
50 -130 100 50 -400 ---- 50 ---- -130 50
15> 4- 4- 4- 4- 1 0 4- 4-
460 460 460 460 430 ---- -100 ---- 460 460
16> 4- 2- 6 - - 7 4- 2-
120 100 150 90 90 180 ---- 120 ---- 100
17> 6 3 6 3 0 3 6 1
90 -50 90 -50 -670 -50 ---- 90 ---- -140
18> 2 2 6- 2 2 5 6- 2
-50 -50 140 -50 -50 100 ---- 140 ---- -50
19> 2- - 7 2- 5 5 5 -
-420 -450 -150 -420 -170 -170 -170 ---- -450 ----
20> 3 3 3 3 6 3 0 7
110 110 110 110 120 110 -100 ---- 150 ----
21> 2 2 0 6 6 6 4 2
-100 -100 -150 300 300 300 -50 ---- -100 ----
22> 6 1- 3- 0 3- 7 5 1-
---- 110 -110 -100 -200 -100 150 90 ---- -110
23> 0 2- 5- 2- 2- 2- 5- 7
---- -600 -130 -110 -130 -130 -130 -110 ---- -100
24> 4 2 0 6- 5 6- 2 2
---- 90 -50 -100 400 150 400 -50 ---- -50
25> 4- 0 1 6- 4- 6- 2 3
50 ---- -400 -300 100 50 100 -180 -90 ----
26> 3- 3- 3- 7 3- 3- 3- 0
690 ---- 690 690 1370 690 690 690 620 ----
27> 7 2 5- 2 5- 2 2 2
150 ---- -420 50 -420 50 -420 -420 -420 ----
28> 2 4 4 6- 0 6- 4 1
---- -150 ---- -140 -140 100 -600 100 -140 -170
29> 1- 5- 1- 1- 5- 1- 5- 5-
---- 620 ---- 650 620 620 650 620 650 650
30> 5- 3 1 0 3 5- 3 7
---- 230 ---- 200 170 150 200 230 200 480
Monday Night Limited, Monday Eve, August 27, 2012
Board 1 North Deals None Vul |
♠ | K Q 4 | ♥ | 8 6 2 | ♦ | A Q 6 4 | ♣ | A J 2 |
|
♠ | 10 7 3 2 | ♥ | A K Q 10 | ♦ | 9 | ♣ | K 8 7 6 |
| |
|
|
| ♠ | — | ♥ | J 7 5 4 3 | ♦ | J 7 5 3 2 | ♣ | Q 10 9 |
|
|
|
♠ | A J 9 8 6 5 | ♥ | 9 | ♦ | K 10 8 | ♣ | 5 4 3 |
|
NS 5♠; EW 3♥; NS 2N; NS 1♦; EW 1♣; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 6 | 480 | | 7.00 | 0.00 | 6-Oakley-Singleton vs 10-Starr-Crist |
4 ♠ | S | 5 | 450 | | 5.50 | 1.50 | 1-Banks-Hughes vs 1-Eidson-Brooks |
4 ♠ | N | 5 | 450 | | 5.50 | 1.50 | 9-Edelston-Wade vs 7-Johnson-Oakley Jr |
3 ♠ | S | 5 | 200 | | 4.00 | 3.00 | 7-McKinnon-Melby vs 3-Small-Litsky |
3 ♠ | N | 4 | 170 | | 2.50 | 4.50 | 4-Ellis-Ellis vs 6-Jolly-Newell |
3 ♠ | S | 4 | 170 | | 2.50 | 4.50 | 10-Caldwell-Gibby vs 9-Grant-Grant |
1 NT | N | 2 | 120 | | 1.00 | 6.00 | 5-Ryland-Ryland vs 8-Phillips-McDonald |
4 ♠ | N | −1 | | 50 | 0.00 | 7.00 | 8-Hersch-Parker vs 5-Pierce-Stuetzer |
Board 2 East Deals N-S Vul |
♠ | A K Q 9 7 | ♥ | 8 | ♦ | A K 7 | ♣ | J 8 3 2 |
|
♠ | J | ♥ | A K 9 5 2 | ♦ | 10 9 6 | ♣ | K 10 6 5 |
| |
|
|
| ♠ | 8 4 3 | ♥ | Q 7 4 | ♦ | Q 8 5 4 | ♣ | A Q 4 |
|
|
|
♠ | 10 6 5 2 | ♥ | J 10 6 3 | ♦ | J 3 2 | ♣ | 9 7 |
|
EW 3♥; NS 2♠; EW 2♦; EW 2♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 4 | 620 | | 7.00 | 0.00 | 8-Hersch-Parker vs 5-Pierce-Stuetzer |
3 ♠ | N | 3 | 140 | | 5.50 | 1.50 | 4-Ellis-Ellis vs 6-Jolly-Newell |
3 ♥ | N | 3 | 140 | | 5.50 | 1.50 | 6-Oakley-Singleton vs 10-Starr-Crist |
2 ♠ | N | 2 | 110 | | 4.00 | 3.00 | 1-Banks-Hughes vs 1-Eidson-Brooks |
4 ♠ | N | −1 | | 100 | 2.50 | 4.50 | 9-Edelston-Wade vs 7-Johnson-Oakley Jr |
4 ♠ | N | −1 | | 100 | 2.50 | 4.50 | 10-Caldwell-Gibby vs 9-Grant-Grant |
3 ♥ | W | 3 | | 140 | 1.00 | 6.00 | 5-Ryland-Ryland vs 8-Phillips-McDonald |
3 ♠× | N | −1 | | 200 | 0.00 | 7.00 | 7-McKinnon-Melby vs 3-Small-Litsky |
Board 3 South Deals E-W Vul |
♠ | A 10 | ♥ | A K 6 | ♦ | K 10 8 5 3 | ♣ | A J 8 |
|
♠ | 8 7 6 3 2 | ♥ | Q 4 3 | ♦ | Q 2 | ♣ | K 9 3 |
| |
|
|
| ♠ | K J | ♥ | 9 8 2 | ♦ | 9 6 | ♣ | Q 10 7 5 4 2 |
|
|
|
♠ | Q 9 5 4 | ♥ | J 10 7 5 | ♦ | A J 7 4 | ♣ | 6 |
|
NS 7♦; NS 6♥; NS 5N; NS 4♠; NS 1♣; Par +1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 6 | 480 | | 7.00 | 0.00 | 8-Hersch-Parker vs 5-Pierce-Stuetzer |
3 NT | N | 5 | 460 | | 6.00 | 1.00 | 7-McKinnon-Melby vs 3-Small-Litsky |
4 ♥ | S | 5 | 450 | | 5.00 | 2.00 | 1-Banks-Hughes vs 1-Eidson-Brooks |
5 ♦ | N | 7 | 440 | | 4.00 | 3.00 | 4-Ellis-Ellis vs 6-Jolly-Newell |
3 NT | N | 3 | 400 | | 2.00 | 5.00 | 5-Ryland-Ryland vs 8-Phillips-McDonald |
3 NT | N | 3 | 400 | | 2.00 | 5.00 | 6-Oakley-Singleton vs 10-Starr-Crist |
3 NT | N | 3 | 400 | | 2.00 | 5.00 | 9-Edelston-Wade vs 7-Johnson-Oakley Jr |
2 ♦ | N | 7 | 190 | | 0.00 | 7.00 | 10-Caldwell-Gibby vs 9-Grant-Grant |
Board 4 West Deals Both Vul |
♠ | 10 8 7 | ♥ | Q 10 8 5 | ♦ | A 10 6 2 | ♣ | J 5 |
|
♠ | A J 6 3 | ♥ | A 9 | ♦ | 8 4 | ♣ | Q 10 9 8 6 |
| |
|
|
| ♠ | 9 2 | ♥ | K J | ♦ | K J 9 7 3 | ♣ | 7 4 3 2 |
|
|
|
♠ | K Q 5 4 | ♥ | 7 6 4 3 2 | ♦ | Q 5 | ♣ | A K |
|
NS 2♥; EW 3♣; NS 1♠; EW 1♦; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠× | W | −3 | 800 | | 7.00 | 0.00 | 7-McKinnon-Melby vs 1-Eidson-Brooks |
2 ♥ | S | 3 | 140 | | 5.50 | 1.50 | 5-Ryland-Ryland vs 7-Johnson-Oakley Jr |
3 ♥ | S | 3 | 140 | | 5.50 | 1.50 | 6-Oakley-Singleton vs 9-Grant-Grant |
2 ♥ | S | 2 | 110 | | 3.00 | 4.00 | 1-Banks-Hughes vs 10-Starr-Crist |
2 ♥ | S | 2 | 110 | | 3.00 | 4.00 | 2-Lynch-Vanrysselberge vs 2-Donohue-Melton |
2 ♥ | S | 2 | 110 | | 3.00 | 4.00 | 9-Edelston-Wade vs 6-Jolly-Newell |
3 ♥ | S | −1 | | 100 | 0.50 | 6.50 | 8-Hersch-Parker vs 4-Hyman-Fagin |
3 ♥ | S | −1 | | 100 | 0.50 | 6.50 | 10-Caldwell-Gibby vs 8-Phillips-McDonald |
Board 5 North Deals N-S Vul |
♠ | Q 10 9 7 3 | ♥ | A Q | ♦ | 5 2 | ♣ | Q J 8 7 |
|
♠ | A J 2 | ♥ | 5 4 | ♦ | A Q 10 8 7 | ♣ | A K 10 |
| |
|
|
| ♠ | 8 6 5 | ♥ | J 8 6 3 2 | ♦ | J 4 3 | ♣ | 9 4 |
|
|
|
♠ | K 4 | ♥ | K 10 9 7 | ♦ | K 9 6 | ♣ | 6 5 3 2 |
|
EW 3♦; S 3♣; S 1♠; EW 1♥; N 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | W | 1 | | 90 | 6.50 | 0.50 | 8-Hersch-Parker vs 4-Hyman-Fagin |
1 NT | W | 1 | | 90 | 6.50 | 0.50 | 9-Edelston-Wade vs 6-Jolly-Newell |
2 ♥ | S | −1 | | 100 | 5.00 | 2.00 | 5-Ryland-Ryland vs 7-Johnson-Oakley Jr |
3 ♦ | W | 3 | | 110 | 3.00 | 4.00 | 1-Banks-Hughes vs 10-Starr-Crist |
3 ♦ | W | 3 | | 110 | 3.00 | 4.00 | 6-Oakley-Singleton vs 9-Grant-Grant |
3 ♦ | W | 3 | | 110 | 3.00 | 4.00 | 10-Caldwell-Gibby vs 8-Phillips-McDonald |
2 NT | W | 2 | | 120 | 1.00 | 6.00 | 7-McKinnon-Melby vs 1-Eidson-Brooks |
2 ♠ | N | −2 | | 200 | 0.00 | 7.00 | 2-Lynch-Vanrysselberge vs 2-Donohue-Melton |
Board 6 East Deals E-W Vul |
♠ | 5 3 | ♥ | K 9 4 | ♦ | K J 7 | ♣ | Q 10 9 8 7 |
|
♠ | K 8 2 | ♥ | A Q 6 3 | ♦ | 10 | ♣ | A J 4 3 2 |
| |
|
|
| ♠ | Q 9 7 6 4 | ♥ | J 10 8 7 | ♦ | 9 6 5 3 | ♣ | — |
|
|
|
♠ | A J 10 | ♥ | 5 2 | ♦ | A Q 8 4 2 | ♣ | K 6 5 |
|
S 3N; N 2N; E 2♠; EW 2♥; NS 2♦; NS 2♣; W 1♠; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♣ | W | −4 | 400 | | 7.00 | 0.00 | 7-McKinnon-Melby vs 1-Eidson-Brooks |
2 ♣ | W | −3 | 300 | | 6.00 | 1.00 | 8-Hersch-Parker vs 4-Hyman-Fagin |
3 ♦ | S | 3 | 110 | | 4.50 | 2.50 | 5-Ryland-Ryland vs 7-Johnson-Oakley Jr |
3 ♦ | S | 3 | 110 | | 4.50 | 2.50 | 6-Oakley-Singleton vs 9-Grant-Grant |
3 ♠ | E | −1 | 100 | | 2.50 | 4.50 | 1-Banks-Hughes vs 10-Starr-Crist |
3 ♥ | W | −1 | 100 | | 2.50 | 4.50 | 9-Edelston-Wade vs 6-Jolly-Newell |
2 ♠ | E | 2 | | 110 | 1.00 | 6.00 | 2-Lynch-Vanrysselberge vs 2-Donohue-Melton |
3 NT | S | −4 | | 200 | 0.00 | 7.00 | 10-Caldwell-Gibby vs 8-Phillips-McDonald |
Board 7 South Deals Both Vul |
♠ | A Q 10 8 6 | ♥ | 8 7 | ♦ | K 7 3 | ♣ | J 3 2 |
|
♠ | K 5 | ♥ | K J 10 3 2 | ♦ | 9 5 | ♣ | K 9 7 6 |
| |
|
|
| ♠ | 9 4 3 2 | ♥ | A | ♦ | Q 6 4 2 | ♣ | A Q 5 4 |
|
|
|
♠ | J 7 | ♥ | Q 9 6 5 4 | ♦ | A J 10 8 | ♣ | 10 8 |
|
NS 2♠; NS 1N; EW 2♣; NS 1♥; NS 1♦; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | S | 1 | 90 | | 6.50 | 0.50 | 2-Lynch-Vanrysselberge vs 1-Eidson-Brooks |
1 NT | S | 1 | 90 | | 6.50 | 0.50 | 9-Edelston-Wade vs 5-Pierce-Stuetzer |
2 ♣ | E | 2 | | 90 | 4.50 | 2.50 | 3-Morgan-St Louis vs 3-Small-Litsky |
2 ♣ | E | 2 | | 90 | 4.50 | 2.50 | 10-Caldwell-Gibby vs 7-Johnson-Oakley Jr |
2 ♠ | N | −1 | | 100 | 2.50 | 4.50 | 1-Banks-Hughes vs 9-Grant-Grant |
2 ♠ | N | −1 | | 100 | 2.50 | 4.50 | 6-Oakley-Singleton vs 8-Phillips-McDonald |
2 ♥ | W | 2 | | 110 | 0.50 | 6.50 | 7-McKinnon-Melby vs 10-Starr-Crist |
2 ♥ | W | 2 | | 110 | 0.50 | 6.50 | 8-Hersch-Parker vs 2-Donohue-Melton |
Board 8 West Deals None Vul |
♠ | J 10 9 7 4 2 | ♥ | 8 2 | ♦ | K Q 6 3 | ♣ | 4 |
|
♠ | A 5 | ♥ | A K 10 9 | ♦ | — | ♣ | A K J 9 8 7 5 |
| |
|
|
| ♠ | Q 8 3 | ♥ | Q 5 3 | ♦ | J 10 9 8 5 4 | ♣ | 10 |
|
|
|
♠ | K 6 | ♥ | J 7 6 4 | ♦ | A 7 2 | ♣ | Q 6 3 2 |
|
E 4♥; EW 3N; EW 5♣; W 3♥; EW 2♦; NS 1♠; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦ | E | −3 | 150 | | 7.00 | 0.00 | 8-Hersch-Parker vs 2-Donohue-Melton |
6 ♣ | W | −2 | 100 | | 6.00 | 1.00 | 6-Oakley-Singleton vs 8-Phillips-McDonald |
5 ♣ | W | −1 | 50 | | 4.00 | 3.00 | 1-Banks-Hughes vs 9-Grant-Grant |
5 ♣ | W | −1 | 50 | | 4.00 | 3.00 | 3-Morgan-St Louis vs 3-Small-Litsky |
5 ♣ | W | −1 | 50 | | 4.00 | 3.00 | 7-McKinnon-Melby vs 10-Starr-Crist |
2 ♠ | W | 2 | | 110 | 2.00 | 5.00 | 2-Lynch-Vanrysselberge vs 1-Eidson-Brooks |
3 ♣ | W | 4 | | 130 | 1.00 | 6.00 | 9-Edelston-Wade vs 5-Pierce-Stuetzer |
6 ♣ | W | 6 | | 920 | 0.00 | 7.00 | 10-Caldwell-Gibby vs 7-Johnson-Oakley Jr |
Board 9 North Deals E-W Vul |
♠ | K 9 5 | ♥ | 8 7 | ♦ | K Q 6 | ♣ | K J 7 6 3 |
|
♠ | Q J 7 | ♥ | A Q 5 | ♦ | 10 9 8 2 | ♣ | Q 9 2 |
| |
|
|
| ♠ | 10 8 6 4 | ♥ | K J 6 4 2 | ♦ | 7 4 | ♣ | A 8 |
|
|
|
♠ | A 3 2 | ♥ | 10 9 3 | ♦ | A J 5 3 | ♣ | 10 5 4 |
|
EW 2♥; NS 3♣; NS 1N; EW 1♠; NS 1♦; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | S | 3 | 150 | | 7.00 | 0.00 | 2-Lynch-Vanrysselberge vs 1-Eidson-Brooks |
3 ♥ | E | −1 | 100 | | 5.50 | 1.50 | 6-Oakley-Singleton vs 8-Phillips-McDonald |
3 ♥ | E | −1 | 100 | | 5.50 | 1.50 | 10-Caldwell-Gibby vs 7-Johnson-Oakley Jr |
1 NT | N | 1 | 90 | | 4.00 | 3.00 | 7-McKinnon-Melby vs 10-Starr-Crist |
1 NT | S | −1 | | 50 | 2.50 | 4.50 | 8-Hersch-Parker vs 2-Donohue-Melton |
1 NT | S | −1 | | 50 | 2.50 | 4.50 | 9-Edelston-Wade vs 5-Pierce-Stuetzer |
2 ♥ | E | 2 | | 110 | 0.50 | 6.50 | 1-Banks-Hughes vs 9-Grant-Grant |
2 ♥ | E | 2 | | 110 | 0.50 | 6.50 | 3-Morgan-St Louis vs 3-Small-Litsky |
Board 10 East Deals Both Vul |
♠ | A 3 | ♥ | Q J 6 3 2 | ♦ | A Q 10 8 | ♣ | J 5 |
|
♠ | 10 9 6 | ♥ | K 10 5 | ♦ | K 9 7 3 | ♣ | K 6 2 |
| |
|
|
| ♠ | K Q 7 5 2 | ♥ | 9 | ♦ | J 6 5 4 | ♣ | 10 7 4 |
|
|
|
♠ | J 8 4 | ♥ | A 8 7 4 | ♦ | 2 | ♣ | A Q 9 8 3 |
|
N 5♥; S 4♥; S 4♣; NS 2N; N 3♣; NS 1♠; NS 1♦; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 5 | 650 | | 7.00 | 0.00 | 1-Banks-Hughes vs 8-Phillips-McDonald |
4 ♥ | N | 4 | 620 | | 4.50 | 2.50 | 3-Morgan-St Louis vs 2-Donohue-Melton |
4 ♥ | N | 4 | 620 | | 4.50 | 2.50 | 7-McKinnon-Melby vs 9-Grant-Grant |
4 ♥ | N | 4 | 620 | | 4.50 | 2.50 | 8-Hersch-Parker vs 1-Eidson-Brooks |
4 ♥ | N | 4 | 620 | | 4.50 | 2.50 | 9-Edelston-Wade vs 3-Small-Litsky |
3 ♥ | N | 4 | 170 | | 1.50 | 5.50 | 2-Lynch-Vanrysselberge vs 10-Starr-Crist |
3 ♥ | N | 4 | 170 | | 1.50 | 5.50 | 10-Caldwell-Gibby vs 6-Jolly-Newell |
6 ♥ | N | −3 | | 300 | 0.00 | 7.00 | 4-Ellis-Ellis vs 4-Hyman-Fagin |
Board 11 South Deals None Vul |
♠ | Q J 7 6 | ♥ | 2 | ♦ | A K 9 6 | ♣ | J 9 5 3 |
|
♠ | 9 4 3 | ♥ | A J 8 5 4 | ♦ | 7 4 | ♣ | 10 8 4 |
| |
|
|
| ♠ | A 8 5 2 | ♥ | K 7 | ♦ | 10 8 5 3 | ♣ | Q 7 2 |
|
|
|
♠ | K 10 | ♥ | Q 10 9 6 3 | ♦ | Q J 2 | ♣ | A K 6 |
|
NS 3N; NS 3♠; NS 4♦; NS 4♣; NS 2♥; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 430 | | 5.00 | 2.00 | 2-Lynch-Vanrysselberge vs 10-Starr-Crist |
3 NT | S | 4 | 430 | | 5.00 | 2.00 | 3-Morgan-St Louis vs 2-Donohue-Melton |
3 NT | S | 4 | 430 | | 5.00 | 2.00 | 4-Ellis-Ellis vs 4-Hyman-Fagin |
3 NT | S | 4 | 430 | | 5.00 | 2.00 | 7-McKinnon-Melby vs 9-Grant-Grant |
3 NT | S | 4 | 430 | | 5.00 | 2.00 | 9-Edelston-Wade vs 3-Small-Litsky |
3 NT | S | 3 | 400 | | 1.00 | 6.00 | 1-Banks-Hughes vs 8-Phillips-McDonald |
3 NT | S | 3 | 400 | | 1.00 | 6.00 | 8-Hersch-Parker vs 1-Eidson-Brooks |
3 NT | S | 3 | 400 | | 1.00 | 6.00 | 10-Caldwell-Gibby vs 6-Jolly-Newell |
Board 12 West Deals N-S Vul |
♠ | K 10 9 4 | ♥ | A Q 10 4 | ♦ | 6 3 | ♣ | K Q 5 |
|
♠ | Q 8 | ♥ | 8 3 2 | ♦ | Q 7 5 2 | ♣ | 9 8 7 4 |
| |
|
|
| ♠ | J 7 6 5 3 | ♥ | 9 7 5 | ♦ | A K J 8 | ♣ | A |
|
|
|
♠ | A 2 | ♥ | K J 6 | ♦ | 10 9 4 | ♣ | J 10 6 3 2 |
|
NS 3♥; NS 4♣; NS 2N; EW 2♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
