| |
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 25, 2012 |SANCTION>ST1208038 | 08/25/2012 15:29|EVENT CODE>17OP
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>STAC, CLUB>113712 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jacqueline Newfield Susan Hopkins B . 2 . 105.50 48.84 0.78(B)
2 Paula Kreps Donald Kreps B . . . 87.00 40.28
3 Beatrice Kemp Richard Burton A 2 . . 125.00 57.87 1.17(A)
4 Mary Bray Rebecca Guberman B . . . 102.50 47.45
5 Margaret McMillon Dorothie Cunningham C . . . 82.50 38.19
6 John Hassett Charles Davis A 1 . . 128.50 59.49 1.67(A)
7 Carol Watson Anne Barnwell B . 1 . 115.00 53.24 1.12(B)
8 Carol Humble Joanne Walker B . . . 98.00 45.37
9 Harold Task Sara Medlin A 3 . . 119.00 55.09 0.84(A)
10 William Cunningham Joel Reed A 4 . . 117.00 54.17 0.58(A)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 1- 8 1- 1- 4 6 6 6 1-
-50 ---- 170 -50 -50 130 140 140 140 -50
2> 6 1- 3- 7- 7- 1- 5 3- 0
630 ---- 110 200 650 650 110 620 200 50
3> 5 0 5 2- 8 2- 7 5 1
130 ---- -100 130 110 470 110 200 130 -50
4> 3- 1 7- 3- 6 3- 0 3- 7-
-680 -690 ---- -650 -680 -660 -680 -1430 -680 -650
5> 5 7- 5 0 2 2 2 5 7-
-400 50 ---- -400 -490 -430 -430 -430 -400 50
6> 0 1- 6 1- 6 3 8 6 4
-150 -100 ---- 400 -100 400 -50 430 400 110
7> 6 0 1 6 2- 6 6 2- 6
100 -200 -170 ---- 100 -140 100 100 -140 100
8> 2- 0 6- 2- 5 2- 6- 8 2-
-170 -420 50 ---- -170 -100 -170 50 90 -170
9> 5 5 5 1 0 5 5 5 5
980 980 980 ---- 480 -50 980 980 980 980
10> 2- 2- 2- 7- 5- 7- 0 2- 5-
110 110 110 140 ---- 120 140 -100 110 120
11> 3 3 6 3 0 8 3 3 7
-100 -100 -80 -100 ---- -150 100 -100 -100 -50
12> 1- 5- 5- 0 1- 5- 5- 5- 5-
-100 650 650 -200 ---- -100 650 650 650 650
13> 8 - 5 5 5 2- 2- - 7
600 -100 120 120 120 ---- 90 90 -100 150
14> 4 1- 3 7 8 1- 5 6 0
-140 -170 -150 -100 50 ---- -170 -120 -110 -420
15> 3- 2 6- 1 6- 5 3- 8 0
-90 -100 130 -110 130 ---- 110 -90 140 -470
16> 1- 1- 1- 5- 8 5- 7 1- 4
-620 -620 -620 100 200 100 ---- 170 -620 -170
17> - 2- 5- 5- 2- 5- - 8 5-
50 110 140 140 110 140 ---- 50 170 140
18> 5- 7 1- 5- 0 3 4 1- 8
100 150 -100 100 -110 -90 ---- 50 -100 730
19> 1 6 5 0 2- 7- 4 2- 7-
-300 -50 -100 -620 -200 130 -170 ---- -200 130
20> 4- 4- 4- 4- 0 4- 4- 4- 4-
-660 -660 -660 -660 -690 -660 -660 ---- -660 -660
21> 0 4- 6- 2 2 8 6- 4- 2
-490 -420 -400 -430 -430 50 -400 ---- -420 -430
22> 5- - 5- 5- 5- 5- 5- - 2
100 -140 100 100 100 100 100 -140 ---- -120
23> 7 0 7 1 3 7 5 3 3
200 -300 200 -110 -100 200 -90 -100 ---- -100
24> 3 5- 5- 7 2 0 4 1 8
110 130 130 140 50 -100 120 -50 ---- 170
25> 6 7- 3 3 0 7- 3 3 3
-50 110 -130 -130 -150 110 -130 -130 -130 ----
26> 6 6 1- 0 6 6 3 1- 6
140 140 -140 -170 140 140 -100 -140 140 ----
27> 8 2 5- 2 0 5- 5- 2 5-
50 -100 -50 -100 -300 -50 -50 -100 -50 ----
28> 4 8 1 1 6- 4 4 6- 1
---- -400 100 -430 -430 50 -400 -400 50 -430
29> 1 6 3- 0 8 3- 2 5 7
---- -500 -100 -140 -870 500 -140 -200 -110 110
30> 4- 8 4- 4- - 4- 4- - 4-
---- 450 980 450 450 -50 450 450 -50 450
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 25, 2012 |SANCTION>ST1208038 | 08/25/2012 15:29|EVENT CODE>17OP
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>STAC, CLUB>113712 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Garry Williams Ernie Eayrs B 1 1 . 130.50 60.42 1.67(A)
2 W Henry Shuford Nancy Shuford B . . . 84.00 38.89
3 Vinay Apte Jim Stogner A . . . 103.50 47.92
4 Joseph Velardita Diana Hughes B 3 2 . 123.00 56.94 0.84(A)
5 Hedda Ginsburg Dottie Cooper B . . . 77.50 35.88
6 Sanjeev Pathak Larry Giltman, M.D. A . . . 100.00 46.30
7 Donna Silver Linda Bush A . . . 112.00 51.85
8 Joan Sheldon Thomas Laforge A 2 . . 129.50 59.95 1.17(A)
9 Lois Keith David Zeckets A 4 . . 113.50 52.55 0.58(A)
10 Robert Epstein Mike Sheldon A . . . 106.50 49.31
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 6- 2 0 2 6- 2 6- 6- 4
50 ---- -140 -170 -140 50 -140 50 50 -130
2> 2 6- 6- 3 4- 4- - 8 -
-630 ---- -110 -110 -620 -200 -200 -650 -50 -650
3> 3 5- 8 1 3 3 5- 7 0
-130 ---- -110 100 -200 -130 -130 -110 50 -470
4> 4- 7 8 - 4- 4- - 2 4-
680 690 ---- 1430 650 680 680 650 660 680
5> 6 - 6 3 3 8 - 6 3
430 -50 ---- 430 400 400 490 -50 430 400
6> 5 6- 0 2 2 6- 4 2 8
50 100 ---- -430 -400 -400 100 -110 -400 150
7> 8 2 7 5- 2 2 5- 2 2
200 -100 170 ---- 140 -100 -100 140 -100 -100
8> 8 1- 1- 0 5- 5- 3 5- 5-
420 -50 -50 ---- -90 170 170 100 170 170
9> 3 3 3 3 7 3 8 3 3
-980 -980 -980 ---- -980 -480 -980 50 -980 -980
10> 8 5- 5- - 2- 2- 5- - 5-
100 -110 -110 -140 ---- -120 -120 -110 -140 -110
11> 5 2 5 5 1 8 5 0 5
100 80 100 100 ---- 50 150 100 -100 100
12> 2- 2- 2- 8 2- 6- 6- 2- 2-
-650 -650 -650 200 ---- -650 100 100 -650 -650
13> 3 7- 3 1 3 0 5- 7- 5-
-120 100 -120 -150 -120 ---- -600 -90 100 -90
14> 5 2 1 8 0 4 6- 6- 3
150 110 100 420 -50 ---- 140 170 170 120
15> 1- 0 7 8 1- 4- 3 6 4-
-130 -140 110 470 -130 ---- 90 -110 100 90
16> 6- 2- 4 0 6- 2- 6- 1 6-
620 -100 170 -200 620 -100 ---- 620 -170 620
17> 0 2- 2- 5- 7- 2- 5- 7- 2-
-170 -140 -140 -110 -50 -140 ---- -110 -50 -140
18> 6- 2- 0 8 2- 5 1 4 6-
100 -100 -730 110 -100 90 ---- -150 -50 100
19> 8 - 5- 7 - 2 4 3 5-
620 -130 200 300 -130 50 170 ---- 100 200
20> 3- 3- 8 3- 3- 3- 3- 3- 3-
660 660 690 660 660 660 660 ---- 660 660
21> 6 6 6 8 0 3- 1- 1- 3-
430 430 430 490 -50 420 400 ---- 400 420
22> 6 2- 2- 2- 7- 2- 2- 7- 2-
120 -100 -100 -100 140 -100 -100 140 ---- -100
23> 5 5 1 1 8 3 1 5 7
100 100 -200 -200 300 90 -200 100 ---- 110
24> 0 6 5 8 2- 4 2- 7 1
-170 -50 -110 100 -130 -120 -130 50 ---- -140
25> 8 2 - - 5 5 5 5 5
150 50 -110 -110 130 130 130 130 130 ----
26> 2 2 2 2 5 6- 6- 8 2
-140 -140 -140 -140 100 140 140 170 -140 ----
27> 8 0 2- 6 2- 2- 6 6 2-
300 -50 50 100 50 50 100 100 50 ----
28> 1- 4 4 0 4 7 1- 7 7
---- -50 400 400 -100 400 430 -50 430 430
29> 0 7 4- 2 6 4- 3 8 1
---- -500 500 140 100 200 140 110 870 -110
30> 7- 3- 3- 0 3- 3- 7- 3- 3-
---- 50 -450 -450 -980 -450 -450 50 -450 -450
Open Pairs, Saturday Aft, August 25, 2012
Board 1 North Deals None Vul |
♠ | A 9 | ♥ | A Q 8 7 3 | ♦ | A Q 10 8 4 | ♣ | K |
|
♠ | K 8 6 | ♥ | 10 4 | ♦ | 6 | ♣ | A J 9 8 7 4 2 |
| |
|
|
| ♠ | Q 7 5 4 | ♥ | K 9 5 | ♦ | J 9 7 2 | ♣ | Q 5 |
|
|
|
♠ | J 10 3 2 | ♥ | J 6 2 | ♦ | K 5 3 | ♣ | 10 6 3 |
|
NS 3♥; EW 4♣; NS 3♦; Par −100: NS 4♦×−1; NS 4♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♥ | N | 4 | 170 | | 8.00 | 0.00 | 3-Kemp-Burton vs 4-Velardita-Hughes |
3 ♥ | N | 3 | 140 | | 6.00 | 2.00 | 7-Watson-Barnwell vs 3-Apte-Stogner |
3 ♥ | N | 3 | 140 | | 6.00 | 2.00 | 8-Humble-Walker vs 5-Ginsburg-Cooper |
3 ♥ | N | 3 | 140 | | 6.00 | 2.00 | 9-Task-Medlin vs 7-Silver-Bush |
3 ♦ | N | 4 | 130 | | 4.00 | 4.00 | 6-Hassett-Davis vs 10-Epstein-Sheldon |
4 ♥ | N | −1 | | 50 | 1.50 | 6.50 | 1-Newfield-Hopkins vs 1-Williams-Eayrs |
4 ♥ | N | −1 | | 50 | 1.50 | 6.50 | 4-Bray-Guberman vs 6-Pathak-Giltman, M.D. |
4 ♥ | N | −1 | | 50 | 1.50 | 6.50 | 5-McMillon-Cunningham vs 8-Sheldon-Laforge |
4 ♥ | N | −1 | | 50 | 1.50 | 6.50 | 10-Cunningham-Reed vs 9-Keith-Zeckets |
Board 2 East Deals N-S Vul |
♠ | 9 5 3 | ♥ | K Q 7 6 | ♦ | A J | ♣ | A Q 6 3 |
|
♠ | 8 7 | ♥ | 10 9 5 | ♦ | 3 2 | ♣ | K 9 7 5 4 2 |
| |
|
|
| ♠ | A Q 10 2 | ♥ | A 4 | ♦ | Q 10 8 6 5 4 | ♣ | 8 |
|
|
|
♠ | K J 6 4 | ♥ | J 8 3 2 | ♦ | K 9 7 | ♣ | J 10 |
|
N 5N; NS 4♠; NS 4♥; S 2N; N 3♣; S 2♣; N 1♦; Par +660
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 650 | | 7.50 | 0.50 | 5-McMillon-Cunningham vs 8-Sheldon-Laforge |
4 ♥ | N | 5 | 650 | | 7.50 | 0.50 | 6-Hassett-Davis vs 10-Epstein-Sheldon |
3 NT | N | 4 | 630 | | 6.00 | 2.00 | 1-Newfield-Hopkins vs 1-Williams-Eayrs |
4 ♥ | N | 4 | 620 | | 5.00 | 3.00 | 8-Humble-Walker vs 5-Ginsburg-Cooper |
3 ♣ | W | −4 | 200 | | 3.50 | 4.50 | 4-Bray-Guberman vs 6-Pathak-Giltman, M.D. |
3 ♥ | N | 5 | 200 | | 3.50 | 4.50 | 9-Task-Medlin vs 7-Silver-Bush |
2 ♠ | S | 2 | 110 | | 1.50 | 6.50 | 3-Kemp-Burton vs 4-Velardita-Hughes |
2 ♠ | S | 2 | 110 | | 1.50 | 6.50 | 7-Watson-Barnwell vs 3-Apte-Stogner |
2 ♦ | E | −1 | 50 | | 0.00 | 8.00 | 10-Cunningham-Reed vs 9-Keith-Zeckets |
Board 3 South Deals E-W Vul |
♠ | J 10 8 5 4 3 | ♥ | K 10 | ♦ | J 5 | ♣ | J 7 5 |
|
♠ | 6 | ♥ | 9 4 3 | ♦ | K 2 | ♣ | A Q 10 9 8 4 2 |
| |
|
|
| ♠ | K Q 9 7 2 | ♥ | Q J 7 2 | ♦ | 10 9 4 | ♣ | K |
|
|
|
♠ | A | ♥ | A 8 6 5 | ♦ | A Q 8 7 6 3 | ♣ | 6 3 |
|
NS 3♦; NS 1♠; EW 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦× | S | 3 | 470 | | 8.00 | 0.00 | 6-Hassett-Davis vs 10-Epstein-Sheldon |
3 ♥ | E | −2 | 200 | | 7.00 | 1.00 | 8-Humble-Walker vs 5-Ginsburg-Cooper |
4 ♦ | S | 4 | 130 | | 5.00 | 3.00 | 1-Newfield-Hopkins vs 1-Williams-Eayrs |
3 ♦ | S | 4 | 130 | | 5.00 | 3.00 | 4-Bray-Guberman vs 6-Pathak-Giltman, M.D. |
4 ♦ | N | 4 | 130 | | 5.00 | 3.00 | 9-Task-Medlin vs 7-Silver-Bush |
3 ♦ | S | 3 | 110 | | 2.50 | 5.50 | 5-McMillon-Cunningham vs 8-Sheldon-Laforge |
3 ♦ | S | 3 | 110 | | 2.50 | 5.50 | 7-Watson-Barnwell vs 3-Apte-Stogner |
4 ♦ | N | −1 | | 50 | 1.00 | 7.00 | 10-Cunningham-Reed vs 9-Keith-Zeckets |
2 ♠ | N | −2 | | 100 | 0.00 | 8.00 | 3-Kemp-Burton vs 4-Velardita-Hughes |
Board 4 West Deals Both Vul |
♠ | 5 4 3 2 | ♥ | 9 7 4 3 | ♦ | A 8 2 | ♣ | 6 4 |
|
♠ | A 10 9 | ♥ | A K 8 6 | ♦ | K J 10 | ♣ | K J 8 |
| |
|
|
| ♠ | K 8 | ♥ | J 10 5 2 | ♦ | 7 5 | ♣ | A Q 5 3 2 |
|
|
|
♠ | Q J 7 6 | ♥ | Q | ♦ | Q 9 6 4 3 | ♣ | 10 9 7 |
|
EW 6N; EW 6♥; EW 6♣; EW 3♠; EW 2♦; Par −1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | 5 | | 650 | 7.50 | 0.50 | 4-Bray-Guberman vs 5-Ginsburg-Cooper |
4 ♥ | E | 5 | | 650 | 7.50 | 0.50 | 10-Cunningham-Reed vs 8-Sheldon-Laforge |
3 NT | W | 5 | | 660 | 6.00 | 2.00 | 6-Hassett-Davis vs 9-Keith-Zeckets |
4 ♥ | E | 6 | | 680 | 3.50 | 4.50 | 1-Newfield-Hopkins vs 10-Epstein-Sheldon |
4 ♥ | E | 6 | | 680 | 3.50 | 4.50 | 5-McMillon-Cunningham vs 7-Silver-Bush |
5 ♥ | W | 6 | | 680 | 3.50 | 4.50 | 7-Watson-Barnwell vs 1-Williams-Eayrs |
4 ♥ | E | 6 | | 680 | 3.50 | 4.50 | 9-Task-Medlin vs 6-Pathak-Giltman, M.D. |
3 NT | W | 6 | | 690 | 1.00 | 7.00 | 2-Kreps-Kreps vs 2-Shuford-Shuford |
6 ♥ | E | 6 | | 1430 | 0.00 | 8.00 | 8-Humble-Walker vs 4-Velardita-Hughes |
Board 5 North Deals N-S Vul |
♠ | A 9 6 5 4 | ♥ | 8 6 4 3 | ♦ | 8 5 3 | ♣ | 5 |
|
♠ | K 8 3 | ♥ | K Q 7 2 | ♦ | Q 9 6 | ♣ | A 6 4 |
| |
|
|
| ♠ | Q 2 | ♥ | A 9 5 | ♦ | A K 2 | ♣ | J 10 9 7 2 |
|
|
|
♠ | J 10 7 | ♥ | J 10 | ♦ | J 10 7 4 | ♣ | K Q 8 3 |
|
EW 4♥; EW 3N; EW 4♣; EW 2♠; EW 3♦; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −1 | 50 | | 7.50 | 0.50 | 2-Kreps-Kreps vs 2-Shuford-Shuford |
3 NT | E | −1 | 50 | | 7.50 | 0.50 | 10-Cunningham-Reed vs 8-Sheldon-Laforge |
3 NT | E | 3 | | 400 | 5.00 | 3.00 | 1-Newfield-Hopkins vs 10-Epstein-Sheldon |
3 NT | W | 3 | | 400 | 5.00 | 3.00 | 4-Bray-Guberman vs 5-Ginsburg-Cooper |
3 NT | E | 3 | | 400 | 5.00 | 3.00 | 9-Task-Medlin vs 6-Pathak-Giltman, M.D. |
3 NT | E | 4 | | 430 | 2.00 | 6.00 | 6-Hassett-Davis vs 9-Keith-Zeckets |
3 NT | E | 4 | | 430 | 2.00 | 6.00 | 7-Watson-Barnwell vs 1-Williams-Eayrs |
3 NT | E | 4 | | 430 | 2.00 | 6.00 | 8-Humble-Walker vs 4-Velardita-Hughes |
3 NT | E | 6 | | 490 | 0.00 | 8.00 | 5-McMillon-Cunningham vs 7-Silver-Bush |
Board 6 East Deals E-W Vul |
♠ | K 8 7 4 3 2 | ♥ | A J | ♦ | K 10 5 | ♣ | J 5 |
|
♠ | Q J 10 5 | ♥ | 10 7 4 | ♦ | A 6 3 | ♣ | K 9 6 |
| |
|
|
| ♠ | 9 6 | ♥ | K Q 6 3 | ♦ | J 8 7 4 | ♣ | 10 4 2 |
|
|
|
♠ | A | ♥ | 9 8 5 2 | ♦ | Q 9 2 | ♣ | A Q 8 7 3 |
|
NS 2♠; NS 2♥; NS 3♣; NS 1N; NS 2♦; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 430 | | 8.00 | 0.00 | 8-Humble-Walker vs 4-Velardita-Hughes |
3 NT | S | 3 | 400 | | 6.00 | 2.00 | 4-Bray-Guberman vs 5-Ginsburg-Cooper |
3 NT | S | 3 | 400 | | 6.00 | 2.00 | 6-Hassett-Davis vs 9-Keith-Zeckets |
3 NT | N | 3 | 400 | | 6.00 | 2.00 | 9-Task-Medlin vs 6-Pathak-Giltman, M.D. |
2 ♦ | N | 3 | 110 | | 4.00 | 4.00 | 10-Cunningham-Reed vs 8-Sheldon-Laforge |
2 ♠ | N | −1 | | 50 | 3.00 | 5.00 | 7-Watson-Barnwell vs 1-Williams-Eayrs |
4 ♠ | N | −2 | | 100 | 1.50 | 6.50 | 2-Kreps-Kreps vs 2-Shuford-Shuford |
4 ♠ | N | −2 | | 100 | 1.50 | 6.50 | 5-McMillon-Cunningham vs 7-Silver-Bush |
3 NT | S | −3 | | 150 | 0.00 | 8.00 | 1-Newfield-Hopkins vs 10-Epstein-Sheldon |
Board 7 South Deals Both Vul |
♠ | J 2 | ♥ | 5 3 | ♦ | K 6 | ♣ | K 10 9 6 5 3 2 |
|
♠ | 9 7 4 | ♥ | Q 8 4 2 | ♦ | J 10 8 2 | ♣ | J 4 |
| |
|
|
| ♠ | A K Q 8 6 5 | ♥ | K J | ♦ | Q 7 4 | ♣ | A 7 |
|
|
|
♠ | 10 3 | ♥ | A 10 9 7 6 | ♦ | A 9 5 3 | ♣ | Q 8 |
|
EW 3♠; NS 3♣; EW 1N; EW 2♦; NS 1♥; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −1 | 100 | | 6.00 | 2.00 | 1-Newfield-Hopkins vs 9-Keith-Zeckets |
4 ♠ | E | −1 | 100 | | 6.00 | 2.00 | 5-McMillon-Cunningham vs 6-Pathak-Giltman, M.D. |
4 ♠ | E | −1 | 100 | | 6.00 | 2.00 | 7-Watson-Barnwell vs 10-Epstein-Sheldon |
4 ♠ | E | −1 | 100 | | 6.00 | 2.00 | 8-Humble-Walker vs 2-Shuford-Shuford |
4 ♠ | E | −1 | 100 | | 6.00 | 2.00 | 10-Cunningham-Reed vs 7-Silver-Bush |
2 ♠ | E | 3 | | 140 | 2.50 | 5.50 | 6-Hassett-Davis vs 8-Sheldon-Laforge |
3 ♠ | E | 3 | | 140 | 2.50 | 5.50 | 9-Task-Medlin vs 5-Ginsburg-Cooper |
1 ♠ | E | 4 | | 170 | 1.00 | 7.00 | 3-Kemp-Burton vs 3-Apte-Stogner |
5 ♣× | N | −1 | | 200 | 0.00 | 8.00 | 2-Kreps-Kreps vs 1-Williams-Eayrs |
Board 8 West Deals None Vul |
♠ | A 7 | ♥ | A 2 | ♦ | K 10 9 5 3 2 | ♣ | J 10 3 |
|
♠ | K 10 9 5 2 | ♥ | 6 3 | ♦ | Q | ♣ | A Q 7 5 4 |
| |
|
|
| ♠ | J 6 3 | ♥ | K Q 8 5 | ♦ | J 7 6 4 | ♣ | K 6 |
|
|
|
♠ | Q 8 4 | ♥ | J 10 9 7 4 | ♦ | A 8 | ♣ | 9 8 2 |
|
EW 4♠; EW 3♣; EW 1♥; NS 1♦; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♦ | N | 2 | 90 | | 8.00 | 0.00 | 9-Task-Medlin vs 5-Ginsburg-Cooper |
3 ♠ | W | −1 | 50 | | 6.50 | 1.50 | 3-Kemp-Burton vs 3-Apte-Stogner |
2 ♥ | E | −1 | 50 | | 6.50 | 1.50 | 8-Humble-Walker vs 2-Shuford-Shuford |
3 ♦ | N | −2 | | 100 | 5.00 | 3.00 | 6-Hassett-Davis vs 8-Sheldon-Laforge |
2 ♠ | E | 4 | | 170 | 2.50 | 5.50 | 1-Newfield-Hopkins vs 9-Keith-Zeckets |
3 ♠ | W | 4 | | 170 | 2.50 | 5.50 | 5-McMillon-Cunningham vs 6-Pathak-Giltman, M.D. |
3 ♠ | W | 4 | | 170 | 2.50 | 5.50 | 7-Watson-Barnwell vs 10-Epstein-Sheldon |
3 ♠ | E | 4 | | 170 | 2.50 | 5.50 | 10-Cunningham-Reed vs 7-Silver-Bush |
4 ♠ | W | 4 | | 420 | 0.00 | 8.00 | 2-Kreps-Kreps vs 1-Williams-Eayrs |
Board 9 North Deals E-W Vul |
♠ | K 6 5 2 | ♥ | 10 9 3 | ♦ | A K Q 9 6 3 | ♣ | — |
|
♠ | 10 8 3 | ♥ | Q 8 4 | ♦ | 8 2 | ♣ | Q J 7 4 3 |
| |
|
|
| ♠ | A | ♥ | J 7 6 5 2 | ♦ | J 10 4 | ♣ | 9 8 5 2 |
|
|
|
♠ | Q J 9 7 4 | ♥ | A K | ♦ | 7 5 | ♣ | A K 10 6 |
|
NS 6N; NS 6♠; NS 6♦; NS 2♥; NS 2♣; Par +990
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♠ | S | 6 | 980 | | 5.00 | 3.00 | 1-Newfield-Hopkins vs 9-Keith-Zeckets |
6 ♠ | S | 6 | 980 | | 5.00 | 3.00 | 2-Kreps-Kreps vs 1-Williams-Eayrs |
6 ♠ | S | 6 | 980 | | 5.00 | 3.00 | 3-Kemp-Burton vs 3-Apte-Stogner |
6 ♠ | S | 6 | 980 | | 5.00 | 3.00 | 7-Watson-Barnwell vs 10-Epstein-Sheldon |
6 ♠ | S | 6 | 980 | | 5.00 | 3.00 | 8-Humble-Walker vs 2-Shuford-Shuford |
6 ♠ | N | 6 | 980 | | 5.00 | 3.00 | 9-Task-Medlin vs 5-Ginsburg-Cooper |
6 ♠ | N | 6 | 980 | | 5.00 | 3.00 | 10-Cunningham-Reed vs 7-Silver-Bush |
4 ♠ | S | 6 | 480 | | 1.00 | 7.00 | 5-McMillon-Cunningham vs 6-Pathak-Giltman, M.D. |
7 ♠ | S | −1 | | 50 | 0.00 | 8.00 | 6-Hassett-Davis vs 8-Sheldon-Laforge |
Board 10 East Deals Both Vul |
♠ | A 7 6 4 | ♥ | Q 10 7 6 5 | ♦ | J 3 2 | ♣ | 2 |
|
♠ | Q J 9 8 | ♥ | 8 3 2 | ♦ | 8 7 | ♣ | A 10 9 7 |
| |
|
|
| ♠ | K 3 | ♥ | A J 9 | ♦ | 9 6 4 | ♣ | Q 8 5 4 3 |
|
|
|
♠ | 10 5 2 | ♥ | K 4 | ♦ | A K Q 10 5 | ♣ | K J 6 |
|
NS 2♠; NS 3♦; NS 1N; NS 1♥; EW 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | S | 3 | 140 | | 7.50 | 0.50 | 4-Bray-Guberman vs 4-Velardita-Hughes |
2 ♥ | N | 3 | 140 | | 7.50 | 0.50 | 7-Watson-Barnwell vs 9-Keith-Zeckets |
2 NT | S | 2 | 120 | | 5.50 | 2.50 | 6-Hassett-Davis vs 7-Silver-Bush |
2 NT | N | 2 | 120 | | 5.50 | 2.50 | 10-Cunningham-Reed vs 6-Pathak-Giltman, M.D. |
2 ♠ | N | 2 | 110 | | 2.50 | 5.50 | 1-Newfield-Hopkins vs 8-Sheldon-Laforge |
2 ♦ | S | 3 | 110 | | 2.50 | 5.50 | 2-Kreps-Kreps vs 10-Epstein-Sheldon |
2 ♠ | S | 2 | 110 | | 2.50 | 5.50 | 3-Kemp-Burton vs 2-Shuford-Shuford |
2 ♠ | N | 2 | 110 | | 2.50 | 5.50 | 9-Task-Medlin vs 3-Apte-Stogner |
3 NT | S | −1 | | 100 | 0.00 | 8.00 | 8-Humble-Walker vs 1-Williams-Eayrs |
Board 11 South Deals None Vul |
♠ | J 9 | ♥ | 8 7 6 3 2 | ♦ | A 7 2 | ♣ | K 3 2 |
|
♠ | 6 4 2 | ♥ | Q 10 9 4 | ♦ | Q 10 8 6 | ♣ | 6 4 |
| |
|
|
| ♠ | A Q 10 7 | ♥ | K | ♦ | K 5 4 | ♣ | Q J 10 9 7 |
|
|
|
♠ | K 8 5 3 | ♥ | A J 5 | ♦ | J 9 3 | ♣ | A 8 5 |
|
EW 2N; EW 1♠; NS 1♥; EW 1♦; EW 1♣; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | E | −2 | 100 | | 8.00 | 0.00 | 7-Watson-Barnwell vs 9-Keith-Zeckets |
1 NT | N | −1 | | 50 | 7.00 | 1.00 | 10-Cunningham-Reed vs 6-Pathak-Giltman, M.D. |
1 ♠ | E | 1 | | 80 | 6.00 | 2.00 | 3-Kemp-Burton vs 2-Shuford-Shuford |
1 NT | S | −2 | | 100 | 3.00 | 5.00 | 1-Newfield-Hopkins vs 8-Sheldon-Laforge |
2 ♥ | N | −2 | | 100 | 3.00 | 5.00 | 2-Kreps-Kreps vs 10-Epstein-Sheldon |
