| |
EVENT>Stratiflighted Pairs |SESSION>Friday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 24, 2012 |SANCTION>ST1208038 | 08/24/2012 23:01|EVENT CODE>15OP
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>STAC, CLUB>113712 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Carl Wolinsky Donna Silver A 3 . . 70.00 58.33 0.96(A)
2 Mark Taylor Suzy Taylor C . 2 1 61.00 50.83 0.82(C)
4 William Mitchell Rita Mitchell C . . . 50.00 41.67
5 Alexander Morgan A. Josephine St Louis B . . . 45.50 37.92
6 R. Arthur Cannamela, J Laura Wade A . . . 49.50 41.25
7 Fred Strickland Gabriel Fadel A 2 . . 71.50 59.58 1.34(A)
8 Beverly Mullee Thomas Mullee C . . 2 56.00 46.67 0.57(C)
9 William Kulbersh Michelle Alterman A 1 . . 84.50 70.42 1.92(A)
10 Claudia Feagin Jack Feagin Jr A 5 . . 63.50 52.92 0.38(A)
11 Mary Debree Sharon Nies C . . . 51.00 42.50
12 Garry Williams Carol Crawford B 4 1 . 65.50 54.58 1.12(B)
13 Robert Fendrick Judy Fendrick A . . . 57.00 47.50
14 Susan Wolfe J Wolfe A . . . 55.00 45.83
Totals 780.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 3- 3- 1 1- 5 0 1- 4 4 4 1 1
---- 300 ---- 300 140 -300* 450 -450* -300* -140* -140* -140* 140 140
2> 4- 2 2 - 4- - 3 3 5 3 2 0
---- 170 ---- 140 140 -170* 170 -170* -140* -140* 90* -140* 140 -90
3> 3- 3- 1- 1- 5 1- 3- 3- 1- 5 0 0
-170 -170 ---- 170* -620 170 ---- -620 620* 620* 170* 790* -170* -790
4> 4 1 4 5 3 1 4 0 1 4 2 1
110 -100 ---- 100* 140 90 ---- -100 100* -140* -110* 100* -90* -100
5> 3 5 0 4 2 5 2 3 1 0 3 2
-630* 660 ---- 620 ---- 650 630 -620* 630 -630* -650* -660* -630* 630
6> 3 4 2 0 2 3 2 3 5 1 0 5
130* -120 ---- -130 ---- -150 -130 130* -130 130* 150* 120* -100* 100
7> 2 2 1 0 4 3 3 5 5 0 2 3
100* 100* ---- -200 -300 200* -100 -100 300* 170 -170* 100* ---- -100
8> 2- 4 2- 0 2- 4 1 5 5 0 1 2-
-50* 130* ---- 50 -150 -50* 200 -130 150* 450 -450* -200* ---- 50
9> 1- 0 3- 0 1 5 3- 4 2 3 1- 5
-200* -420* ---- 200 -100 -50 100* 200 ---- 50* 140 -140* -200* 420
10> 3- - 1- 3 4- 2 1- - 0 5 3- 4-
620* -100* ---- -620 -300 100 300* -620 ---- -100* -800 800* 620* 100
11> 1 4- 1 - - 4 4- 4 4 1 2 3
-100* 430* ---- -100* -430 -430 100 430* 100 100 -100* -420 420* ----
12> 3 3 - 2 0 2 5 2 4- 3 4- -
-50* -50* ---- -100* 50 -90 50 90* 50 100 -50* 100 -100* ----
13> 3 3 3 - 4- 0 - 2 4- 5 2 2
100* 100* ---- 100* -140* ---- 140 -300 -140* -100 140 300* -100 -100
14> 4- 2- 1 0 - 2- 4- 2- 5 2- - 4
450* 420* ---- 170* 80* ---- -450 -420 450* -420 -80 420* -450 -170
15> 3 2 4- 1 4- - 2 5 3 - 0 4
-430 430* ---- 480* 230* 480* -480 -450 -140 450* ---- -480 140* -230
16> 3 2 2 5 2 3 5 1 0 3 4 0
170 -170* ---- -170* 130* -170* 170 200 140 -200* ---- 170 -140* -130
17> 1 3- 2 3- 5 3 5 4 0 1- 0 1-
150* ---- ---- 450* 400* 450* 520* -400 -130 -150 130* -450 -520 -450
18> 3- - 5 3- 2 0 4- 1- - 4- 3 1-
100* ---- ---- -600* 200* 100* -500* -200 600 -100 -600* 600 500 -100
19> 1 0 4 1 2 4 4 1 5 4 1 3
80 -200* ---- ---- -80* -110* -100* -80* 110 80 200 -80* 80 100
20> 3 5 0 1 4 2 4 2 0 3 5 1
140 100* ---- ---- -620* -200* -80* -140* 200 110 -100 -110* 620 80
21> 3 1 5 0 2 2 2 4 3 0 5 3
1430 1100 ---- 1460 -1460*-1430*-1430*-1430*-1100* 1430 500 ---- -500* 1430
22> 4 1 3 2 1 4 0 4 1 1 4 5
200 140 ---- 170 -170* -200* -140* -420* -140* 140 140 ---- -140* 420
23> 4 5 1 3 2 0 3 5 2 1 4 0
300* 300 ---- 100* -150 150* -300* 200* 630* ---- -200 -300 -100 -630
24> 3 2 1 5 0 3 3 5 2 2 4 0
430* -430 ---- 400* -100 100* 430* 430* 800* ---- -430 -430 -400 -800
25> 5 2 - 0 - 4- 3 1 4- 2 3 4
200 -110* ---- -100 -200* -100 100* ---- 50* -130* 100* -50 110 130
26> 2 0 2 3 2 3 3 3 3 2 5 2
-120 100* ---- -120 120* -120 120* ---- 120* 120* 120* -120 -100 -120
Stratiflighted Pairs, Friday Eve, August 24, 2012
Board 1 North Deals None Vul |
♠ | K J 8 7 | ♥ | Q J 9 6 | ♦ | A 3 | ♣ | A 10 9 |
|
♠ | 9 4 | ♥ | 2 | ♦ | Q J 10 9 8 7 6 | ♣ | 8 7 4 |
| |
|
|
| ♠ | Q 10 2 | ♥ | A 8 5 4 | ♦ | K 4 2 | ♣ | K Q 2 |
|
|
|
♠ | A 6 5 3 | ♥ | K 10 7 3 | ♦ | 5 | ♣ | J 6 5 3 |
|
NS 3♥; NS 2♠; EW 3♦; NS 1♣; Par +100: EW 4♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 5 | 450 | | 5.00 | 0.00 | 7-Strickland-Fadel vs 8-Mullee-Mullee |
5 ♦× | W | −2 | 300 | | 3.50 | 1.50 | 2-Taylor-Taylor vs 6-Cannamela, Jr-Wade |
5 ♦× | W | −2 | 300 | | 3.50 | 1.50 | 4-Mitchell-Mitchell vs 9-Kulbersh-Alterman |
3 ♠ | N | 3 | 140 | | 1.00 | 4.00 | 5-Morgan-St Louis vs 12-Williams-Crawford |
3 ♥ | N | 3 | 140 | | 1.00 | 4.00 | 13-Fendrick-Fendrick vs 10-Feagin-Feagin Jr |
2 ♥ | N | 3 | 140 | | 1.00 | 4.00 | 14-Wolfe-Wolfe vs 11-Debree-Nies |
Board 2 East Deals N-S Vul |
♠ | Q J 9 6 4 | ♥ | A K J 9 | ♦ | Q 4 | ♣ | 4 2 |
|
♠ | K 5 3 | ♥ | 7 6 | ♦ | A 10 9 5 3 | ♣ | K Q 9 |
| |
|
|
| ♠ | 8 7 2 | ♥ | Q 2 | ♦ | J 8 6 2 | ♣ | A 10 5 3 |
|
|
|
♠ | A 10 | ♥ | 10 8 5 4 3 | ♦ | K 7 | ♣ | J 8 7 6 |
|
NS 3♠; NS 3♥; NS 1N; EW 2♦; EW 1♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♠ | N | 4 | 170 | | 4.50 | 0.50 | 2-Taylor-Taylor vs 6-Cannamela, Jr-Wade |
3 ♥ | S | 4 | 170 | | 4.50 | 0.50 | 7-Strickland-Fadel vs 8-Mullee-Mullee |
3 ♥ | N | 3 | 140 | | 2.00 | 3.00 | 4-Mitchell-Mitchell vs 9-Kulbersh-Alterman |
3 ♥ | N | 3 | 140 | | 2.00 | 3.00 | 5-Morgan-St Louis vs 12-Williams-Crawford |
3 ♥ | N | 3 | 140 | | 2.00 | 3.00 | 13-Fendrick-Fendrick vs 10-Feagin-Feagin Jr |
2 ♦ | W | 2 | | 90 | 0.00 | 5.00 | 14-Wolfe-Wolfe vs 11-Debree-Nies |
Board 3 South Deals E-W Vul |
♠ | 9 4 | ♥ | K Q 4 | ♦ | 10 9 6 4 | ♣ | A K Q 8 |
|
♠ | K 10 7 5 3 2 | ♥ | 9 | ♦ | J 2 | ♣ | J 5 4 3 |
| |
|
|
| ♠ | A Q J 6 | ♥ | A 10 3 | ♦ | A Q 8 7 | ♣ | 10 2 |
|
|
|
♠ | 8 | ♥ | J 8 7 6 5 2 | ♦ | K 5 3 | ♣ | 9 7 6 |
|
EW 4♠; NS 3♥; EW 2N; Par −300: NS 5♥×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | N | 4 | 170 | | 5.00 | 0.00 | 6-Cannamela, Jr-Wade vs 13-Fendrick-Fendrick |
2 ♠ | W | 4 | | 170 | 3.50 | 1.50 | 1-Wolinsky-Silver vs 11-Debree-Nies |
3 ♠ | W | 4 | | 170 | 3.50 | 1.50 | 2-Taylor-Taylor vs 4-Mitchell-Mitchell |
4 ♠ | W | 4 | | 620 | 1.50 | 3.50 | 5-Morgan-St Louis vs 10-Feagin-Feagin Jr |
4 ♠ | W | 4 | | 620 | 1.50 | 3.50 | 8-Mullee-Mullee vs 9-Kulbersh-Alterman |
4 ♠× | W | 4 | | 790 | 0.00 | 5.00 | 14-Wolfe-Wolfe vs 12-Williams-Crawford |
Board 4 West Deals Both Vul |
♠ | K 10 6 | ♥ | 9 8 5 | ♦ | K J 8 7 5 2 | ♣ | K |
|
♠ | 9 5 4 | ♥ | A Q 4 | ♦ | 3 | ♣ | A Q J 8 6 4 |
| |
|
|
| ♠ | Q 7 3 | ♥ | 10 7 3 2 | ♦ | Q 9 6 | ♣ | 10 3 2 |
|
|
|
♠ | A J 8 2 | ♥ | K J 6 | ♦ | A 10 4 | ♣ | 9 7 5 |
|
NS 4♠; NS 4♦; S 2♥; EW 2♣; N 1♥; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | S | 3 | 140 | | 5.00 | 0.00 | 5-Morgan-St Louis vs 10-Feagin-Feagin Jr |
3 ♦ | N | 3 | 110 | | 4.00 | 1.00 | 1-Wolinsky-Silver vs 11-Debree-Nies |
2 ♦ | N | 2 | 90 | | 3.00 | 2.00 | 6-Cannamela, Jr-Wade vs 13-Fendrick-Fendrick |
3 ♦ | N | −1 | | 100 | 1.00 | 4.00 | 2-Taylor-Taylor vs 4-Mitchell-Mitchell |
4 ♦ | N | −1 | | 100 | 1.00 | 4.00 | 8-Mullee-Mullee vs 9-Kulbersh-Alterman |
3 ♦ | N | −1 | | 100 | 1.00 | 4.00 | 14-Wolfe-Wolfe vs 12-Williams-Crawford |
Board 5 North Deals N-S Vul |
♠ | A 7 2 | ♥ | 7 4 | ♦ | J | ♣ | A Q J 7 5 3 2 |
|
♠ | 9 5 | ♥ | K 8 6 | ♦ | K 10 6 4 3 2 | ♣ | 10 6 |
| |
|
|
| ♠ | K J 8 6 3 | ♥ | 10 5 | ♦ | 9 7 5 | ♣ | K 9 4 |
|
|
|
♠ | Q 10 4 | ♥ | A Q J 9 3 2 | ♦ | A Q 8 | ♣ | 8 |
|
NS 5♥; NS 4N; NS 4♣; NS 2♠; EW 1♦; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 660 | | 5.00 | 0.00 | 2-Taylor-Taylor vs 12-Williams-Crawford |
4 ♥ | S | 5 | 650 | | 4.00 | 1.00 | 6-Cannamela, Jr-Wade vs 11-Debree-Nies |
3 NT | S | 4 | 630 | | 2.00 | 3.00 | 7-Strickland-Fadel vs 1-Wolinsky-Silver |
3 NT | S | 4 | 630 | | 2.00 | 3.00 | 9-Kulbersh-Alterman vs 10-Feagin-Feagin Jr |
3 NT | S | 4 | 630 | | 2.00 | 3.00 | 14-Wolfe-Wolfe vs 13-Fendrick-Fendrick |
4 ♥ | S | 4 | 620 | | 0.00 | 5.00 | 4-Mitchell-Mitchell vs 8-Mullee-Mullee |
Board 6 East Deals E-W Vul |
♠ | A J 6 | ♥ | Q 8 3 | ♦ | 9 7 6 | ♣ | A J 8 3 |
|
♠ | 7 5 | ♥ | A 9 7 | ♦ | A K Q 10 5 4 | ♣ | 9 5 |
| |
|
|
| ♠ | K Q 2 | ♥ | K 10 4 2 | ♦ | J 3 2 | ♣ | 7 4 2 |
|
|
|
♠ | 10 9 8 4 3 | ♥ | J 6 5 | ♦ | 8 | ♣ | K Q 10 6 |
|
EW 4♦; EW 2N; EW 2♥; NS 2♣; NS 1♠; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −1 | 100 | | 5.00 | 0.00 | 14-Wolfe-Wolfe vs 13-Fendrick-Fendrick |
1 NT | E | 2 | | 120 | 4.00 | 1.00 | 2-Taylor-Taylor vs 12-Williams-Crawford |
4 ♦ | W | 4 | | 130 | 2.00 | 3.00 | 4-Mitchell-Mitchell vs 8-Mullee-Mullee |
2 ♦ | W | 4 | | 130 | 2.00 | 3.00 | 7-Strickland-Fadel vs 1-Wolinsky-Silver |
3 ♦ | W | 4 | | 130 | 2.00 | 3.00 | 9-Kulbersh-Alterman vs 10-Feagin-Feagin Jr |
3 ♦ | W | 5 | | 150 | 0.00 | 5.00 | 6-Cannamela, Jr-Wade vs 11-Debree-Nies |
Board 7 South Deals Both Vul |
♠ | 7 | ♥ | Q 10 7 2 | ♦ | A 8 4 | ♣ | K Q J 5 3 |
|
♠ | 8 4 3 2 | ♥ | 3 | ♦ | K Q 9 7 | ♣ | A 10 8 6 |
| |
|
|
| ♠ | K Q 9 6 | ♥ | K J 8 6 | ♦ | 10 5 3 | ♣ | 9 2 |
|
|
|
♠ | A J 10 5 | ♥ | A 9 5 4 | ♦ | J 6 2 | ♣ | 7 4 |
|
S 3♥; S 2N; N 2♥; N 1N; NS 2♣; EW 1♠; NS 1♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | S | 4 | 170 | | 5.00 | 0.00 | 10-Feagin-Feagin Jr vs 11-Debree-Nies |
4 ♥ | S | −1 | | 100 | 3.00 | 2.00 | 7-Strickland-Fadel vs 12-Williams-Crawford |
2 NT | N | −1 | | 100 | 3.00 | 2.00 | 8-Mullee-Mullee vs 2-Taylor-Taylor |
3 ♥ | S | −1 | | 100 | 3.00 | 2.00 | 14-Wolfe-Wolfe vs 1-Wolinsky-Silver |
3 ♥ | S | −2 | | 200 | 1.00 | 4.00 | 4-Mitchell-Mitchell vs 6-Cannamela, Jr-Wade |
4 ♥ | S | −3 | | 300 | 0.00 | 5.00 | 5-Morgan-St Louis vs 9-Kulbersh-Alterman |
Board 8 West Deals None Vul |
♠ | A K Q 7 4 2 | ♥ | A 5 2 | ♦ | 7 4 3 | ♣ | 10 |
|
♠ | J 10 6 | ♥ | 10 7 | ♦ | A K J | ♣ | A K J 7 5 |
| |
|
|
| ♠ | 9 5 | ♥ | Q 4 | ♦ | Q 10 8 6 5 2 | ♣ | Q 9 2 |
|
|
|
♠ | 8 3 | ♥ | K J 9 8 6 3 | ♦ | 9 | ♣ | 8 6 4 3 |
|
NS 5♠; NS 5♥; EW 3♦; EW 3♣; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 450 | | 5.00 | 0.00 | 10-Feagin-Feagin Jr vs 11-Debree-Nies |
3 ♠ | N | 5 | 200 | | 4.00 | 1.00 | 7-Strickland-Fadel vs 12-Williams-Crawford |
4 ♣ | W | −1 | 50 | | 2.50 | 2.50 | 4-Mitchell-Mitchell vs 6-Cannamela, Jr-Wade |
4 ♦ | E | −1 | 50 | | 2.50 | 2.50 | 14-Wolfe-Wolfe vs 1-Wolinsky-Silver |
4 ♦ | E | 4 | | 130 | 1.00 | 4.00 | 8-Mullee-Mullee vs 2-Taylor-Taylor |
4 ♦ | E | 5 | | 150 | 0.00 | 5.00 | 5-Morgan-St Louis vs 9-Kulbersh-Alterman |
Board 9 North Deals E-W Vul |
♠ | A K J | ♥ | A K Q 6 5 | ♦ | 2 | ♣ | 10 7 4 2 |
|
♠ | 9 4 | ♥ | J 10 | ♦ | A K Q 7 6 3 | ♣ | K 9 6 |
| |
|
|
| ♠ | 10 5 3 | ♥ | 8 4 3 2 | ♦ | J 9 8 | ♣ | J 8 3 |
|
|
|
♠ | Q 8 7 6 2 | ♥ | 9 7 | ♦ | 10 5 4 | ♣ | A Q 5 |
|
NS 4♠; NS 4♥; NS 3♣; NS 1N; EW 1♦; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 4 | 420 | | 5.00 | 0.00 | 14-Wolfe-Wolfe vs 2-Taylor-Taylor |
3 ♠ | S | 5 | 200 | | 3.50 | 1.50 | 4-Mitchell-Mitchell vs 1-Wolinsky-Silver |
3 ♠ | N | 5 | 200 | | 3.50 | 1.50 | 8-Mullee-Mullee vs 13-Fendrick-Fendrick |
3 ♥ | S | 3 | 140 | | 2.00 | 3.00 | 11-Debree-Nies vs 12-Williams-Crawford |
4 ♠ | S | −1 | | 50 | 1.00 | 4.00 | 6-Cannamela, Jr-Wade vs 10-Feagin-Feagin Jr |
5 ♥ | N | −2 | | 100 | 0.00 | 5.00 | 5-Morgan-St Louis vs 7-Strickland-Fadel |
Board 10 East Deals Both Vul |
♠ | 7 | ♥ | 8 6 5 2 | ♦ | A 4 | ♣ | A K Q 10 6 5 |
|
♠ | K Q J 10 6 5 3 2 | ♥ | A | ♦ | 6 | ♣ | 8 4 3 |
| |
|
|
| ♠ | A | ♥ | J 10 7 3 | ♦ | J 10 8 5 3 2 | ♣ | J 7 |
|
|
|
♠ | 9 8 4 | ♥ | K Q 9 4 | ♦ | K Q 9 7 | ♣ | 9 2 |
|
NS 4♥; EW 3♠; NS 4♣; NS 2♦; Par +200: EW 4♠×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −1 | 100 | | 4.50 | 0.50 | 6-Cannamela, Jr-Wade vs 10-Feagin-Feagin Jr |
4 ♠ | W | −1 | 100 | | 4.50 | 0.50 | 14-Wolfe-Wolfe vs 2-Taylor-Taylor |
5 ♣ | N | −3 | | 300 | 3.00 | 2.00 | 5-Morgan-St Louis vs 7-Strickland-Fadel |
4 ♠ | E | 4 | | 620 | 1.50 | 3.50 | 4-Mitchell-Mitchell vs 1-Wolinsky-Silver |
4 ♠ | W | 4 | | 620 | 1.50 | 3.50 | 8-Mullee-Mullee vs 13-Fendrick-Fendrick |
5 ♣× | N | −3 | | 800 | 0.00 | 5.00 | 11-Debree-Nies vs 12-Williams-Crawford |
Board 11 South Deals None Vul |
♠ | Q 10 6 2 | ♥ | Q 10 7 5 3 | ♦ | A 7 | ♣ | 9 3 |
|
♠ | A J 9 7 4 | ♥ | A J 6 | ♦ | 10 5 | ♣ | Q 6 2 |
| |
|
|
| ♠ | K 5 | ♥ | 9 2 | ♦ | K Q J 4 | ♣ | A 10 8 5 4 |
|
|
|
♠ | 8 3 | ♥ | K 8 4 | ♦ | 9 8 6 3 2 | ♣ | K J 7 |
|
EW 4♣; EW 2♠; EW 1N; EW 2♦; NS 1♥; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −2 | 100 | | 4.00 | 1.00 | 7-Strickland-Fadel vs 11-Debree-Nies |
3 NT | W | −2 | 100 | | 4.00 | 1.00 | 9-Kulbersh-Alterman vs 1-Wolinsky-Silver |
3 NT | E | −2 | 100 | | 4.00 | 1.00 | 10-Feagin-Feagin Jr vs 4-Mitchell-Mitchell |
4 ♠ | W | 4 | | 420 | 2.00 | 3.00 | 12-Williams-Crawford vs 13-Fendrick-Fendrick |
3 NT | E | 4 | | 430 | 0.50 | 4.50 | 5-Morgan-St Louis vs 2-Taylor-Taylor |
3 NT | E | 4 | | 430 | 0.50 | 4.50 | 6-Cannamela, Jr-Wade vs 8-Mullee-Mullee |
Board 12 West Deals N-S Vul |
♠ | J 7 | ♥ | J 10 6 5 4 | ♦ | A 10 9 5 | ♣ | K 7 |
|
♠ | A 2 | ♥ | A 3 2 | ♦ | K Q 2 | ♣ | A J 9 5 3 |
| |
|
|
| ♠ | K 10 8 5 | ♥ | 9 7 | ♦ | J 8 7 3 | ♣ | Q 8 4 |
|
|
|
♠ | Q 9 6 4 3 | ♥ | K Q 8 | ♦ | 6 4 | ♣ | 10 6 2 |
|
EW 3♣; EW 1N; EW 2♦; EW 1♠; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −2 | 100 | | 4.50 | 0.50 | 10-Feagin-Feagin Jr vs 4-Mitchell-Mitchell |
3 NT | W | −2 | 100 | | 4.50 | 0.50 | 12-Williams-Crawford vs 13-Fendrick-Fendrick |
2 NT | W | −1 | 50 | | 2.00 | 3.00 | 5-Morgan-St Louis vs 2-Taylor-Taylor |
1 NT | W | −1 | 50 | | 2.00 | 3.00 | 7-Strickland-Fadel vs 11-Debree-Nies |
2 NT | W | −1 | 50 | | 2.00 | 3.00 | 9-Kulbersh-Alterman vs 1-Wolinsky-Silver |
1 NT | W | 1 | | 90 | 0.00 | 5.00 | 6-Cannamela, Jr-Wade vs 8-Mullee-Mullee |
Board 13 North Deals Both Vul |
♠ | K Q J 8 6 | ♥ | 5 | ♦ | K J 10 7 2 | ♣ | J 2 |
|
♠ | 10 7 2 | ♥ | K 10 8 | ♦ | Q 8 4 | ♣ | Q 9 4 3 |
| |
|
|
| ♠ | A 9 5 4 | ♥ | 7 6 4 | ♦ | A 9 6 | ♣ | A 8 5 |
|
|
|
♠ | 3 | ♥ | A Q J 9 3 2 | ♦ | 5 3 | ♣ | K 10 7 6 |
|
NS 3♠; S 2♥; NS 3♦; NS 1N; N 1♥; NS 1♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | S | 3 | 140 | | 4.50 | 0.50 | 7-Strickland-Fadel vs 9-Kulbersh-Alterman |
3 ♥ | S | 3 | 140 | | 4.50 | 0.50 | 11-Debree-Nies vs 5-Morgan-St Louis |
3 NT | S | −1 | | 100 | 2.00 | 3.00 | 10-Feagin-Feagin Jr vs 2-Taylor-Taylor |
3 NT | S | −1 | | 100 | 2.00 | 3.00 | 13-Fendrick-Fendrick vs 1-Wolinsky-Silver |
3 NT | S | −1 | | 100 | 2.00 | 3.00 | 14-Wolfe-Wolfe vs 4-Mitchell-Mitchell |
4 ♥ | S | −3 | | 300 | 0.00 | 5.00 | 8-Mullee-Mullee vs 12-Williams-Crawford |
Board 14 East Deals None Vul |
♠ | K Q 7 3 | ♥ | 4 | ♦ | A Q 10 7 6 | ♣ | K Q J |
|
♠ | 2 | ♥ | Q J 9 7 6 5 | ♦ | J 8 4 | ♣ | 8 7 3 |
| |
|
|
| ♠ | A J 10 9 5 | ♥ | A 8 3 2 | ♦ | K 5 3 | ♣ | A |
|
|
|
♠ | 8 6 4 | ♥ | K 10 | ♦ | 9 2 | ♣ | 10 9 6 5 4 2 |
|
EW 5♥; EW 2N; EW 1♠; EW 1♦; NS 1♣; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♠ | E | 1 | | 80 | 5.00 | 0.00 | 11-Debree-Nies vs 5-Morgan-St Louis |
2 ♥ | E | 4 | | 170 | 4.00 | 1.00 | 14-Wolfe-Wolfe vs 4-Mitchell-Mitchell |
4 ♥ | E | 4 | | 420 | 2.50 | 2.50 | 8-Mullee-Mullee vs 12-Williams-Crawford |
4 ♥ | W | 4 | | 420 | 2.50 | 2.50 | 10-Feagin-Feagin Jr vs 2-Taylor-Taylor |
4 ♥ | E | 5 | | 450 | 0.50 | 4.50 | 7-Strickland-Fadel vs 9-Kulbersh-Alterman |
4 ♥ | E | 5 | | 450 | 0.50 | 4.50 | 13-Fendrick-Fendrick vs 1-Wolinsky-Silver |
Board 15 South Deals N-S Vul |
♠ | Q 10 8 5 2 | ♥ | 9 6 4 | ♦ | 5 3 | ♣ | Q 7 5 |
|
♠ | A J | ♥ | A K J 10 8 3 | ♦ | Q 10 2 | ♣ | 10 6 |
| |
|
|
| ♠ | 7 4 3 | ♥ | Q 5 | ♦ | 8 6 4 | ♣ | A K J 4 3 |
|
|
|
♠ | K 9 6 | ♥ | 7 2 | ♦ | A K J 9 7 | ♣ | 9 8 2 |
|
EW 5N; EW 4♥; EW 4♣; NS 1♠; EW 1♦; Par −460
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | W | 3 | | 140 | 5.00 | 0.00 | 9-Kulbersh-Alterman vs 13-Fendrick-Fendrick |
2 ♥ | W | 6 | | 230 | 4.00 | 1.00 | 14-Wolfe-Wolfe vs 5-Morgan-St Louis |
3 NT | E | 4 | | 430 | 3.00 | 2.00 | 1-Wolinsky-Silver vs 2-Taylor-Taylor |
4 ♥ | W | 5 | | 450 | 2.00 | 3.00 | 8-Mullee-Mullee vs 10-Feagin-Feagin Jr |
4 ♥ | W | 6 | | 480 | 0.50 | 4.50 | 7-Strickland-Fadel vs 4-Mitchell-Mitchell |
4 ♥ | W | 6 | | 480 | 0.50 | 4.50 | 12-Williams-Crawford vs 6-Cannamela, Jr-Wade |
Board 16 West Deals E-W Vul |
♠ | 10 8 3 | ♥ | K 9 8 6 4 | ♦ | A K 9 | ♣ | 6 2 |
|
♠ | A K 9 2 | ♥ | Q J 5 | ♦ | 8 7 4 3 | ♣ | A 8 |
| |
|
|
| ♠ | J 6 4 | ♥ | 3 2 | ♦ | 2 | ♣ | Q J 10 9 5 4 3 |
|
|
|
♠ | Q 7 5 | ♥ | A 10 7 | ♦ | Q J 10 6 5 | ♣ | K 7 |
|
S 3N; S 3♥; EW 4♣; N 2N; N 2♥; S 3♦; N 2♦; EW 1♠; Par −100: S 4♦×−1; S 4♥×−1; S 4N×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♥ | E | −2 | 200 | | 5.00 | 0.00 | 8-Mullee-Mullee vs 10-Feagin-Feagin Jr |
3 ♥ | N | 4 | 170 | | 3.00 | 2.00 | 1-Wolinsky-Silver vs 2-Taylor-Taylor |
2 ♥ | N | 4 | 170 | | 3.00 | 2.00 | 7-Strickland-Fadel vs 4-Mitchell-Mitchell |
3 ♥ | N | 4 | 170 | | 3.00 | 2.00 | 12-Williams-Crawford vs 6-Cannamela, Jr-Wade |
2 ♥ | N | 3 | 140 | | 1.00 | 4.00 | 9-Kulbersh-Alterman vs 13-Fendrick-Fendrick |
3 ♣ | E | 4 | | 130 | 0.00 | 5.00 | 14-Wolfe-Wolfe vs 5-Morgan-St Louis |
Board 17 North Deals None Vul |
♠ | 9 6 2 | ♥ | Q J 10 8 6 3 | ♦ | Q 9 7 | ♣ | 4 |
|
♠ | A 10 7 4 | ♥ | 9 7 2 | ♦ | A K 5 | ♣ | Q 9 3 |
| |
|
|
