| |
EVENT>Saturday Afternoon 0-300 |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 18, 2012 |CLUB NO.>113712 | 08/18/2012 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/110 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Manfred Derman Rochelle Derman B . . . | . . . 83.50 49.70
2 Marney Maloney Janet Anderson B . . . | . . . 62.00 36.90
3 Rosalyn Mitzner Barbara Earnhardt B . . . | . . . 70.50 41.96
4 Jenny Magid Janet Brewer C . . . | . . . 74.00 44.05
5 Barbara Meyer Arlene Dreyfuss C . . . | . 3 . 85.00 50.60 0.29(SB)
6 Harvey Berman Barbara Kruse A 1 . . | 1 . . 102.00 60.71 1.27(OA)
7 Lynn McGill Connie Melgaard B 5 4 . | 3 2 . 93.50 55.65 0.48(OB)
8 Lorna Stribos Mary Hill C 2 1 1 | 2 1 1 101.50 60.42 1.13(OB)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> - 4 4 4 - 6- 6- 2
-420 -140 -140 -140 -420 50 50 -200
2> 1 5 0 5 5 7 2 3
-100 620 -300 620 620 630 300 600
3> 2 2 5 0 7 4 6 2
-620 -620 -140 -630 100 -500 -130 -620
4> 3 1 0 2 4 6 5 7
-170 -300 -400 -200 -140 -90 -100 100
5> 0 4- 6- 1- 1- 6- 3 4-
-520 -400 50 -450 -450 50 -430 -400
6> 3 5 6- 1 6- 0 3 3
-140 -50 100 -620 100 -650 -140 -140
7> 6 0 6 6 1 2 4 3
100 -630 100 100 -600 -150 -90 -120
8> 0 3 1- 6- 1- 4- 4- 6-
-120 -50 -90 100 -90 50 50 100
9> 1- 1- 0 4 4 4 6- 6-
-690 -690 -1370 -620 -620 -620 -170 -170
10> 5 0 1- 4 1- 6 7 3
100 -200 -110 90 -110 170 200 -100
11> 7 5 2 5 2 5 2 0
150 100 50 100 50 100 50 -140
12> 6- 4 4 2 4 1 0 6-
100 50 50 -140 50 -170 -200 100
13> 5 0 5 2- 2- 1 5 7
200 -300 200 100 100 80 200 300
14> 1 4 7 0 4 4 4 4
110 140 170 50 140 140 140 140
15> 6- - 4 4 2 4 - 6-
1440 -300 -100 -100 -200 -100 -300 1440
16> 3- 0 3- 1 3- 6 3- 7
400 150 400 180 400 430 400 460
17> 5- 5- - 2 3- 3- - 7
-110 -110 -400 -150 -120 -120 -400 50
18> - - 2- 7 5 5 2- 5
-400 -400 50 200 100 100 50 100
19> 1 1 5- 1 5- 4 7 3
-620 -620 100 -620 100 -50 550 -100
20> 4 4 0 4 4 4 4 4
710 710 680 710 710 710 710 710
21> 2- 7 2- 1 5- 0 4 5-
50 120 50 PASS 100 -100 90 100
22> 6- 0 2- 4 1 5 6- 2-
500 -130 100 130 -50 200 500 100
23> 6 2- 0 2- 6 6 2- 2-
150 130 110 130 150 150 130 130
24> 6 2 - 4 4 7 4 -
50 -120 -140 -110 -110 100 -110 -140
EVENT>Saturday Afternoon 0-300 |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 18, 2012 |CLUB NO.>113712 | 08/18/2012 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/110 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Beverly Wilkinson Alice Jamieson B . 5 . | 3 . . 93.00 55.36 0.36(OB)
2 Barbara Tureen Roslyn Grossman B . . . | . . . 69.00 41.07
3 Mac Ryland Judy Ryland B . . . | . . . 70.00 41.67
4 Marilyn Towns Roy Towns C . . . | . . . 74.00 44.05
5 Chris DiMuzio Karin Baldzer C 4 3 2 | 2 2 1 96.00 57.14 0.64(OB)
6 Ann Addison Bob Addison A . . . | . . . 79.50 47.32
7 Kenneth Powell Anne Powell A . . . | . . . 91.50 54.46
8 Kathi Byrne John Byrne B 3 2 . | 1 1 . 99.00 58.93 0.85(OB)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 6- 3 - 3 - 3 5 6-
420 140 -50 140 -50 140 200 420
2> 6 2 0 7 5 2 4 2
100 -620 -630 300 -300 -620 -600 -620
3> 5 5 3 2 1 7 5 0
620 620 500 140 130 630 620 -100
4> 6 1 7 2 5 0 3 4
300 90 400 100 200 -100 140 170
5> 2- - - 4 5- 2- 5- 7
400 -50 -50 430 450 400 450 520
6> 2 7 - 4 6 4 - 4
50 650 -100 140 620 140 -100 140
7> 5 1 3 1 4 6 1 7
150 -100 90 -100 120 600 -100 630
8> 2- 5- 2- - - 5- 7 4
-50 90 -50 -100 -100 90 120 50
9> 3 7 - 3 - 3 5- 5-
620 1370 170 620 170 620 690 690
10> 5- 0 3 4 5- 2 7 1
110 -200 -90 100 110 -100 200 -170
11> 5 5 2 7 5 0 2 2
-50 -50 -100 140 -50 -150 -100 -100
12> 3 7 5 - 3 - 3 6
-50 200 140 -100 -50 -100 -50 170
13> 2 4- 0 4- 2 7 6 2
-200 -100 -300 -100 -200 300 -80 -200
14> 3 7 3 3 6 3 3 0
-140 -50 -140 -140 -110 -140 -140 -170
15> 6- 3 - 5 - 6- 3 3
300 100 -1440 200 -1440 300 100 100
16> 6 0 3- 3- 7 1 3- 3-
-180 -460 -400 -400 -150 -430 -400 -400
17> 5 0 3- 1- 1- 3- 6- 6-
150 -50 120 110 110 120 400 400
18> 0 2 2 6- 6- 2 4- 4-
-200 -100 -100 400 400 -100 -50 -50
19> 4 1- 6 6 3 1- 0 6
100 -100 620 620 50 -100 -550 620
20> 3 3 3 3 3 7 3 3
-710 -710 -710 -710 -710 -680 -710 -710
21> 1- 1- 4- 0 7 4- 3 6
-100 -100 -50 -120 100 -50 -90 PASS
22> 6 - 7 2 4- - 3 4-
50 -500 130 -200 -100 -500 -130 -100
23> 1 1 4- 1 7 4- 4- 4-
-150 -150 -130 -150 -110 -130 -130 -130
24> 3 1 5 0 6- 3 3 6-
110 -50 120 -100 140 110 110 140
Saturday Afternoon 0-300, Saturday Aft, August 18, 2012
Board 1 North Deals None Vul |
♠ K 10 ♥ Q J 8 5 ♦ J 10 8 2 ♣ J 8 3
|
♠ 5 3 2 ♥ K 10 6 4 3 2 ♦ A 6 4 ♣ Q
|
|
♠ A J 9 8 7 ♥ 7 ♦ K Q 9 3 ♣ K 7 2
|
|
♠ Q 6 4 ♥ A 9 ♦ 7 5 ♣ A 10 9 6 5 4
|
EW 4♠; EW 2♥; EW 3♦; NS 2♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −1 | 50 | | 6.50 | 0.50 | 6-Berman-Kruse vs 3-Ryland-Ryland |
4 ♠ | E | −1 | 50 | | 6.50 | 0.50 | 7-McGill-Melgaard vs 5-DiMuzio-Baldzer |
3 ♠ | E | 3 | | 140 | 4.00 | 3.00 | 2-Maloney-Anderson vs 2-Tureen-Grossman |
3 ♠ | E | 3 | | 140 | 4.00 | 3.00 | 3-Mitzner-Earnhardt vs 4-Towns-Towns |
3 ♠ | E | 3 | | 140 | 4.00 | 3.00 | 4-Magid-Brewer vs 6-Addison-Addison |
3 ♠ | E | 5 | | 200 | 2.00 | 5.00 | 8-Stribos-Hill vs 7-Powell-Powell |
4 ♠ | E | 4 | | 420 | 0.50 | 6.50 | 1-Derman-Derman vs 1-Wilkinson-Jamieson |
4 ♠ | E | 4 | | 420 | 0.50 | 6.50 | 5-Meyer-Dreyfuss vs 8-Byrne-Byrne |
Board 2 East Deals N-S Vul |
♠ A J 10 7 ♥ K 5 ♦ K 9 8 5 ♣ A 7 3
|
♠ 8 2 ♥ 10 9 8 6 3 ♦ 7 3 ♣ 10 9 8 4
|
|
♠ K 9 3 ♥ A J 7 ♦ J 10 6 2 ♣ K 6 2
|
|
♠ Q 6 5 4 ♥ Q 4 2 ♦ A Q 4 ♣ Q J 5
|
N 4N; NS 4♠; S 3N; N 4♦; S 3♦; NS 2♣; N 1♥; Par +630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 630 | | 7.00 | 0.00 | 6-Berman-Kruse vs 3-Ryland-Ryland |
4 ♠ | S | 4 | 620 | | 5.00 | 2.00 | 2-Maloney-Anderson vs 2-Tureen-Grossman |
4 ♠ | N | 4 | 620 | | 5.00 | 2.00 | 4-Magid-Brewer vs 6-Addison-Addison |
4 ♠ | N | 4 | 620 | | 5.00 | 2.00 | 5-Meyer-Dreyfuss vs 8-Byrne-Byrne |
3 NT | N | 3 | 600 | | 3.00 | 4.00 | 8-Stribos-Hill vs 7-Powell-Powell |
1 ♦× | E | −2 | 300 | | 2.00 | 5.00 | 7-McGill-Melgaard vs 5-DiMuzio-Baldzer |
3 NT | N | −1 | | 100 | 1.00 | 6.00 | 1-Derman-Derman vs 1-Wilkinson-Jamieson |
6 NT | S | −3 | | 300 | 0.00 | 7.00 | 3-Mitzner-Earnhardt vs 4-Towns-Towns |
Board 3 South Deals E-W Vul |
♠ 7 4 2 ♥ 10 9 4 3 2 ♦ A 6 5 ♣ A J
|
♠ Q 8 5 3 ♥ A K 8 ♦ K Q 7 3 2 ♣ 10
|
|
♠ K J 10 9 6 ♥ 7 ♦ J 10 8 4 ♣ K Q 6
|
|
♠ A ♥ Q J 6 5 ♦ 9 ♣ 9 8 7 5 4 3 2
|
EW 4♠; NS 3♥; EW 3♦; NS 3♣; EW 1N; Par −300: NS 5♣×−2; NS 5♥×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♠ | E | −1 | 100 | | 7.00 | 0.00 | 5-Meyer-Dreyfuss vs 8-Byrne-Byrne |
4 ♦ | W | 4 | | 130 | 6.00 | 1.00 | 7-McGill-Melgaard vs 5-DiMuzio-Baldzer |
3 ♠ | E | 3 | | 140 | 5.00 | 2.00 | 3-Mitzner-Earnhardt vs 4-Towns-Towns |
5 ♥× | N | −3 | | 500 | 4.00 | 3.00 | 6-Berman-Kruse vs 3-Ryland-Ryland |
4 ♠ | E | 4 | | 620 | 2.00 | 5.00 | 1-Derman-Derman vs 1-Wilkinson-Jamieson |
4 ♠ | E | 4 | | 620 | 2.00 | 5.00 | 2-Maloney-Anderson vs 2-Tureen-Grossman |
4 ♠ | E | 4 | | 620 | 2.00 | 5.00 | 8-Stribos-Hill vs 7-Powell-Powell |
3 NT | E | 4 | | 630 | 0.00 | 7.00 | 4-Magid-Brewer vs 6-Addison-Addison |
Board 4 West Deals Both Vul |
♠ 6 3 2 ♥ 9 5 4 3 ♦ J 9 5 ♣ 9 4 3
|
♠ K J 10 5 4 ♥ K 10 6 2 ♦ 8 6 4 ♣ 10
|
|
♠ Q 7 ♥ 8 7 ♦ A 10 3 2 ♣ A K J 6 2
|
|
♠ A 9 8 ♥ A Q J ♦ K Q 7 ♣ Q 8 7 5
|
EW 3♠; EW 1N; EW 2♦; EW 2♣; EW 1♥; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | E | −1 | 100 | | 7.00 | 0.00 | 8-Stribos-Hill vs 6-Addison-Addison |
2 ♣ | E | 2 | | 90 | 6.00 | 1.00 | 6-Berman-Kruse vs 2-Tureen-Grossman |
2 NT | S | −1 | | 100 | 5.00 | 2.00 | 7-McGill-Melgaard vs 4-Towns-Towns |
2 ♠ | W | 3 | | 140 | 4.00 | 3.00 | 5-Meyer-Dreyfuss vs 7-Powell-Powell |
2 ♠ | W | 4 | | 170 | 3.00 | 4.00 | 1-Derman-Derman vs 8-Byrne-Byrne |
1 NT× | S | −1 | | 200 | 2.00 | 5.00 | 4-Magid-Brewer vs 5-DiMuzio-Baldzer |
2 NT | S | −3 | | 300 | 1.00 | 6.00 | 2-Maloney-Anderson vs 1-Wilkinson-Jamieson |
3 NT | S | −4 | | 400 | 0.00 | 7.00 | 3-Mitzner-Earnhardt vs 3-Ryland-Ryland |
Board 5 North Deals N-S Vul |
♠ Q 7 3 ♥ 8 7 4 3 ♦ 7 6 ♣ 6 5 3 2
|
♠ 9 6 ♥ Q J 10 5 2 ♦ K 10 ♣ K 10 9 8
|
|
♠ 8 5 ♥ A K ♦ A Q J 8 5 3 ♣ A Q J
|
|
♠ A K J 10 4 2 ♥ 9 6 ♦ 9 4 2 ♣ 7 4
|
EW 5♥; EW 5♦; EW 5♣; EW 1N; NS 1♠; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♦ | E | −1 | 50 | | 6.50 | 0.50 | 3-Mitzner-Earnhardt vs 3-Ryland-Ryland |
6 ♦ | E | −1 | 50 | | 6.50 | 0.50 | 6-Berman-Kruse vs 2-Tureen-Grossman |
5 ♦ | E | 5 | | 400 | 4.50 | 2.50 | 2-Maloney-Anderson vs 1-Wilkinson-Jamieson |
5 ♦ | W | 5 | | 400 | 4.50 | 2.50 | 8-Stribos-Hill vs 6-Addison-Addison |
3 NT | W | 4 | | 430 | 3.00 | 4.00 | 7-McGill-Melgaard vs 4-Towns-Towns |
4 ♥ | E | 5 | | 450 | 1.50 | 5.50 | 4-Magid-Brewer vs 5-DiMuzio-Baldzer |
4 ♥ | E | 5 | | 450 | 1.50 | 5.50 | 5-Meyer-Dreyfuss vs 7-Powell-Powell |
3 NT | E | 7 | | 520 | 0.00 | 7.00 | 1-Derman-Derman vs 8-Byrne-Byrne |
Board 6 East Deals E-W Vul |
♠ K J 2 ♥ K Q 7 6 5 ♦ K 10 6 2 ♣ 8
|
♠ 10 8 ♥ A J 8 ♦ 8 5 4 3 ♣ A Q 6 4
|
|
♠ A Q 7 6 5 4 ♥ 10 2 ♦ Q J ♣ K 7 3
|
|
♠ 9 3 ♥ 9 4 3 ♦ A 9 7 ♣ J 10 9 5 2
|
EW 3♠; NS 2♥; EW 2♣; NS 1♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −1 | 100 | | 6.50 | 0.50 | 3-Mitzner-Earnhardt vs 3-Ryland-Ryland |
4 ♠ | E | −1 | 100 | | 6.50 | 0.50 | 5-Meyer-Dreyfuss vs 7-Powell-Powell |
4 ♥ | N | −1 | | 50 | 5.00 | 2.00 | 2-Maloney-Anderson vs 1-Wilkinson-Jamieson |
3 ♠ | E | 3 | | 140 | 3.00 | 4.00 | 1-Derman-Derman vs 8-Byrne-Byrne |
3 ♠ | E | 3 | | 140 | 3.00 | 4.00 | 7-McGill-Melgaard vs 4-Towns-Towns |
3 ♠ | W | 3 | | 140 | 3.00 | 4.00 | 8-Stribos-Hill vs 6-Addison-Addison |
4 ♠ | E | 4 | | 620 | 1.00 | 6.00 | 4-Magid-Brewer vs 5-DiMuzio-Baldzer |
4 ♠ | E | 5 | | 650 | 0.00 | 7.00 | 6-Berman-Kruse vs 2-Tureen-Grossman |
Board 7 South Deals Both Vul |
♠ A 10 4 2 ♥ 10 8 7 2 ♦ Q J 4 ♣ 6 4
|
♠ J 9 3 ♥ A J 5 ♦ A 7 2 ♣ K 10 9 2
|
|
♠ Q 5 ♥ K 6 4 ♦ K 9 6 5 3 ♣ A Q 3
|
|
♠ K 8 7 6 ♥ Q 9 3 ♦ 10 8 ♣ J 8 7 5
|
EW 4N; EW 3♥; EW 4♦; EW 4♣; EW 2♠; Par −630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −1 | 100 | | 6.00 | 1.00 | 1-Derman-Derman vs 7-Powell-Powell |
3 NT | W | −1 | 100 | | 6.00 | 1.00 | 3-Mitzner-Earnhardt vs 2-Tureen-Grossman |
3 NT | W | −1 | 100 | | 6.00 | 1.00 | 4-Magid-Brewer vs 4-Towns-Towns |
2 ♣ | W | 2 | | 90 | 4.00 | 3.00 | 7-McGill-Melgaard vs 3-Ryland-Ryland |
2 NT | E | 2 | | 120 | 3.00 | 4.00 | 8-Stribos-Hill vs 5-DiMuzio-Baldzer |
1 NT | E | 3 | | 150 | 2.00 | 5.00 | 6-Berman-Kruse vs 1-Wilkinson-Jamieson |
3 NT | E | 3 | | 600 | 1.00 | 6.00 | 5-Meyer-Dreyfuss vs 6-Addison-Addison |
3 NT | W | 4 | | 630 | 0.00 | 7.00 | 2-Maloney-Anderson vs 8-Byrne-Byrne |
Board 8 West Deals None Vul |
♠ Q 10 4 ♥ K 4 2 ♦ A Q 10 3 2 ♣ A 2
|
♠ A K J 3 ♥ A J 7 3 ♦ K 4 ♣ 7 4 3
|
|
♠ 7 5 ♥ Q 10 9 5 ♦ J 9 8 6 ♣ K 8 6
|
|
♠ 9 8 6 2 ♥ 8 6 ♦ 7 5 ♣ Q J 10 9 5
|
EW 3♥; EW 2N; W 2♦; EW 1♠; NS 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT× | W | −1 | 100 | | 6.50 | 0.50 | 4-Magid-Brewer vs 4-Towns-Towns |
4 ♥ | E | −2 | 100 | | 6.50 | 0.50 | 8-Stribos-Hill vs 5-DiMuzio-Baldzer |
2 ♠ | W | −1 | 50 | | 4.50 | 2.50 | 6-Berman-Kruse vs 1-Wilkinson-Jamieson |
2 NT | W | −1 | 50 | | 4.50 | 2.50 | 7-McGill-Melgaard vs 3-Ryland-Ryland |
2 ♦ | N | −1 | | 50 | 3.00 | 4.00 | 2-Maloney-Anderson vs 8-Byrne-Byrne |
1 NT | W | 1 | | 90 | 1.50 | 5.50 | 3-Mitzner-Earnhardt vs 2-Tureen-Grossman |
1 NT | W | 1 | | 90 | 1.50 | 5.50 | 5-Meyer-Dreyfuss vs 6-Addison-Addison |
1 NT | W | 2 | | 120 | 0.00 | 7.00 | 1-Derman-Derman vs 7-Powell-Powell |
Board 9 North Deals E-W Vul |
♠ 10 6 5 3 ♥ A J 10 4 ♦ Q 10 ♣ 5 3 2
|
♠ A Q 9 4 ♥ K Q 8 6 ♦ 9 7 6 4 ♣ 7
|
|
♠ 2 ♥ 7 2 ♦ A K 8 5 3 2 ♣ A K Q 8
|
|
♠ K J 8 7 ♥ 9 5 3 ♦ J ♣ J 10 9 6 4
|
EW 6N; EW 6♦; EW 3♥; EW 2♠; EW 3♣; Par −1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | E | 6 | | 170 | 6.50 | 0.50 | 7-McGill-Melgaard vs 3-Ryland-Ryland |
3 ♦ | E | 6 | | 170 | 6.50 | 0.50 | 8-Stribos-Hill vs 5-DiMuzio-Baldzer |
5 ♦ | E | 6 | | 620 | 4.00 | 3.00 | 4-Magid-Brewer vs 4-Towns-Towns |
5 ♦ | E | 6 | | 620 | 4.00 | 3.00 | 5-Meyer-Dreyfuss vs 6-Addison-Addison |
5 ♦ | E | 6 | | 620 | 4.00 | 3.00 | 6-Berman-Kruse vs 1-Wilkinson-Jamieson |
3 NT | E | 6 | | 690 | 1.50 | 5.50 | 1-Derman-Derman vs 7-Powell-Powell |
3 NT | W | 6 | | 690 | 1.50 | 5.50 | 2-Maloney-Anderson vs 8-Byrne-Byrne |
6 ♦ | E | 6 | | 1370 | 0.00 | 7.00 | 3-Mitzner-Earnhardt vs 2-Tureen-Grossman |
Board 10 East Deals Both Vul |
♠ A Q 10 7 5 ♥ 9 8 4 ♦ A 5 4 ♣ 10 2
|
♠ J 9 ♥ J 7 ♦ J 10 2 ♣ J 9 8 7 6 5
|
|
♠ K 6 4 2 ♥ A K 10 3 ♦ 8 6 ♣ K Q 3
|
|
♠ 8 3 ♥ Q 6 5 2 ♦ K Q 9 7 3 ♣ A 4
|
NS 3♠; NS 2♥; NS 3♦; EW 3♣; NS 1N; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | E | −2 | 200 | | 7.00 | 0.00 | 7-McGill-Melgaard vs 2-Tureen-Grossman |
2 ♠ | N | 4 | 170 | | 6.00 | 1.00 | 6-Berman-Kruse vs 8-Byrne-Byrne |
1 NT | E | −1 | 100 | | 5.00 | 2.00 | 1-Derman-Derman vs 6-Addison-Addison |
1 NT | S | 1 | 90 | | 4.00 | 3.00 | 4-Magid-Brewer vs 3-Ryland-Ryland |
3 ♦ | S | −1 | | 100 | 3.00 | 4.00 | 8-Stribos-Hill vs 4-Towns-Towns |
3 ♣ | E | 3 | | 110 | 1.50 | 5.50 | 3-Mitzner-Earnhardt vs 1-Wilkinson-Jamieson |
3 ♣ | E | 3 | | 110 | 1.50 | 5.50 | 5-Meyer-Dreyfuss vs 5-DiMuzio-Baldzer |
3 ♠ | N | −2 | | 200 | 0.00 | 7.00 | 2-Maloney-Anderson vs 7-Powell-Powell |
Board 11 South Deals None Vul |
♠ A Q J ♥ 8 7 6 5 2 ♦ — ♣ K J 7 4 3
|
♠ K 9 8 7 4 ♥ A 9 4 ♦ J ♣ A 10 9 6
|
|
♠ 10 5 3 ♥ 10 3 ♦ A K Q 8 6 2 ♣ Q 5
|
|
♠ 6 2 ♥ K Q J ♦ 10 9 7 5 4 3 ♣ 8 2
|
NS 3♥; EW 2♠; NS 1N; NS 2♣; EW 1♦; Par +100: EW 3♠×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −3 | 150 | | 7.00 | 0.00 | 1-Derman-Derman vs 6-Addison-Addison |
3 NT | W | −2 | 100 | | 5.00 | 2.00 | 2-Maloney-Anderson vs 7-Powell-Powell |
3 ♠ | W | −2 | 100 | | 5.00 | 2.00 | 4-Magid-Brewer vs 3-Ryland-Ryland |
4 ♠ | W | −2 | 100 | | 5.00 | 2.00 | 6-Berman-Kruse vs 8-Byrne-Byrne |
4 ♠ | W | −1 | 50 | | 2.00 | 5.00 | 3-Mitzner-Earnhardt vs 1-Wilkinson-Jamieson |
2 ♦ | E | −1 | 50 | | 2.00 | 5.00 | 5-Meyer-Dreyfuss vs 5-DiMuzio-Baldzer |
3 NT | W | −1 | 50 | | 2.00 | 5.00 | 7-McGill-Melgaard vs 2-Tureen-Grossman |
2 ♠ | W | 3 | | 140 | 0.00 | 7.00 | 8-Stribos-Hill vs 4-Towns-Towns |
Board 12 West Deals N-S Vul |
♠ A 8 5 ♥ J 4 ♦ A 10 9 8 3 ♣ K 3 2
|
♠ K Q ♥ 10 9 8 7 2 ♦ Q 6 ♣ A J 10 5
|
|
♠ J 10 9 7 6 ♥ A Q 6 5 ♦ 7 4 ♣ Q 7
|
|
♠ 4 3 2 ♥ K 3 ♦ K J 5 2 ♣ 9 8 6 4
|
EW 2♠; EW 2♥; NS 1N; NS 2♦; NS 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −2 | 100 | | 6.50 | 0.50 | 1-Derman-Derman vs 6-Addison-Addison |
4 ♥ | W | −2 | 100 | | 6.50 | 0.50 | 8-Stribos-Hill vs 4-Towns-Towns |
3 ♥ | W | −1 | 50 | | 4.00 | 3.00 | 2-Maloney-Anderson vs 7-Powell-Powell |
4 ♥ | W | −1 | 50 | | 4.00 | 3.00 | 3-Mitzner-Earnhardt vs 1-Wilkinson-Jamieson |
3 ♥ | W | −1 | 50 | | 4.00 | 3.00 | 5-Meyer-Dreyfuss vs 5-DiMuzio-Baldzer |
2 ♥ | W | 3 | | 140 | 2.00 | 5.00 | 4-Magid-Brewer vs 3-Ryland-Ryland |
3 ♥ | W | 4 | | 170 | 1.00 | 6.00 | 6-Berman-Kruse vs 8-Byrne-Byrne |
4 ♦ | S | −2 | | 200 | 0.00 | 7.00 | 7-McGill-Melgaard vs 2-Tureen-Grossman |
Board 13 North Deals Both Vul |
♠ 10 7 4 3 2 ♥ A ♦ A 9 ♣ A 10 9 4 3
|
♠ A Q J 9 6 ♥ K 8 ♦ 10 8 7 6 3 ♣ J
|
|
♠ K 5 ♥ J 9 7 5 4 2 ♦ K ♣ K Q 7 5
|
|
♠ 8 ♥ Q 10 6 3 ♦ Q J 5 4 2 ♣ 8 6 2
|
NS 3♣; EW 1N; EW 1♠; EW 1♥; NS 1♦; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | −3 | 300 | | 7.00 | 0.00 | 8-Stribos-Hill vs 3-Ryland-Ryland |
2 ♥ | E | −2 | 200 | | 5.00 | 2.00 | 1-Derman-Derman vs 5-DiMuzio-Baldzer |
3 ♥ | E | −2 | 200 | | 5.00 | 2.00 | 3-Mitzner-Earnhardt vs 8-Byrne-Byrne |
4 ♥ | E | −2 | 200 | | 5.00 | 2.00 | 7-McGill-Melgaard vs 1-Wilkinson-Jamieson |
2 ♥ | E | −1 | 100 | | 2.50 | 4.50 | 4-Magid-Brewer vs 2-Tureen-Grossman |
2 ♥ | E | −1 | 100 | | 2.50 | 4.50 | 5-Meyer-Dreyfuss vs 4-Towns-Towns |
1 ♠ | N | 1 | 80 | | 1.00 | 6.00 | 6-Berman-Kruse vs 7-Powell-Powell |
2 NT | S | −3 | | 300 | 0.00 | 7.00 | 2-Maloney-Anderson vs 6-Addison-Addison |
Board 14 East Deals None Vul |
♠ Q 6 ♥ 8 7 ♦ A J 10 5 2 ♣ Q 8 6 5
|
♠ 7 4 ♥ J 10 5 4 2 ♦ 6 4 3 ♣ K 9 7
|
|
♠ K 5 3 ♥ A K 9 6 ♦ K 8 7 ♣ 10 4 3
|
|
♠ A J 10 9 8 2 ♥ Q 3 ♦ Q 9 ♣ A J 2
|
N 4♠; S 3♠; N 4♣; NS 2N; NS 3♦; S 3♣; EW 1♥; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | S | 4 | 170 | | 7.00 | 0.00 | 3-Mitzner-Earnhardt vs 8-Byrne-Byrne |
2 ♠ | S | 3 | 140 | | 4.00 | 3.00 | 2-Maloney-Anderson vs 6-Addison-Addison |
2 ♠ | S | 3 | 140 | | 4.00 | 3.00 | 5-Meyer-Dreyfuss vs 4-Towns-Towns |
