| |
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 17, 2012 |CLUB NO.>113712 | 08/18/2012 12:34
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/NLM |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Minerva Phillips B . . . | . . . 89.51 41.44
2 Margaret Trott Edward Ashman B Q . . . | . . . 100.97 46.75
3 William Kulbersh Sara Medlin A Q . . . | 5 . . 114.82 53.16 0.37R/B
4 Judy Fendrick Rosalind Howell A . . . | . . . 105.12 48.67
5 A. Josephine St Louis Joanne Urvan B Q Q . 2 . | 4 1 . 115.31 53.38 1.58R/B
6 Jim Stogner Jim Dillon Jr A Q 3 . . | 2 . . 124.31 57.55 2.06R/B
7 Carol Watson Norma Ambery A Q 2 . . | 1 . . 126.31 58.48 2.75R/B
8 Teresa Young Revell Lawson B Q . 4 . | . 2 . 103.22 47.79 0.89R/B
9 Lois Keith Lanette Moore A Q 5 . . | 3 . . 117.81 54.54 1.16R/B
10 Lorraine Siegel Rita Edlin A Q . . . | . . . 105.19 48.70
11 Jane Melby Becky Butler B . . . | . . . 94.81 43.89
12 Lynn McGill Connie Melgaard C Q . . . | . . . 96.26 44.56
Totals 1293.64
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 1 5 3- 6 7 1 1 3- 8
-1010 ---- ---- -510 -920 -490 -460 -----1010 -1010 -920 -420
2> 0 1 4- 4- 4- 4- 4- 8 4-
600 ---- ---- 630 660 660 660 ---- 660 660 690 660
3> 6- 3 2 4 6- 6- 6- - -
100 ---- ---- -50 -90 90 100 ---- 100 100 -120 -120
4> 4- 1 4- 4- 8 4- 0 4- 4-
140 110 ---- ---- ---- 140 140 670 140 -90 140 140
5> 3 1 5 8 1 5 7 5 1
100 -100 ---- ---- ---- 150 180 -100 150 170 150 -100
6> 3- 1 5- 1 7- 5- 1 7- 3-
110 -50 ---- ---- ---- 140 -50 170 140 -50 170 110
7> 1- 3 6 8 6 6 4 0 1-
-600 ---- -200 ---- ---- 790 1070 790 790 730 -630 -600
8> 5 - 3- 7- 7- 3- 6 - 2
-190 -----1190 ---- ---- -440 -50 -50 -440 -100 -1190 -750
9> 5 6- 0 3 8 3 3 1 6-
-50 ---- 130 ---- ---- -500 -100 200 -100 -100 -200 130
10> 0.06 6.25 4.56 7.94 2.31 6.25 2.31 2.31
-650 -200 -400 100 ---- ---- -620 -200 -620 ---- -620 NP
11> - 2- 4- 2- 6- - 8 6- 4-
-50 50 100 50 ---- ---- 140 -50 300 ---- 140 100
12> 2- 1 8 5- 2- 5- 5- 5- 0
-100 -300 140 50 ---- ---- -100 50 50 ---- 50 -500
13> 7 8 0 1 4- 2 4- 3 6
-120 -110 -620 -500 -170 ---- ---- -300 -170 -200 -150 ----
14> 3 4 6- 1 1 1 6- 6- 6-
-940 -850 -510 -1010 -1010 ---- -----1010 -510 -510 -510 ----
15> 2 - - 7 7 4- 7 4- 3
300 100 100 710 710 ---- ---- 680 710 680 500 ----
16> 6 6 6 6 2- - 6 - 2-
-50 -50 -50 ---- -50 -100 ---- ---- -150 -50 -150 -100
17> 4- 2 3 0 6 7 4- 1 8
120 -50 50 ---- -150 180 ---- ---- 300 120 -100 400
18> 0 7- 3- 3- 3- 7- 3- 3- 3-
650 1430 680 ---- 680 680 ---- ---- 1430 680 680 680
19> 5 7- 0 7- 5 2- 1 2- 5
---- -650 -620 -690 -620 -650 -660 ---- ---- -680 -660 -650
20> 0 3- 3- 6 8 6 6 1 2
---- -200 100 100 110 500 110 ---- ---- 110 -110 -100
21> 6 5 2 3- 7- 7- 3- 0 1
---- -80 -100 -120 -110 50 50 ---- ---- -110 -200 -150
22> 4- 7 6 2- 2- 1 4- 0 8
-90 110 -50 -100 -100 -130 -90 -1100 ---- ---- 140 ----
23> 4 4 4 7 4 4 0 8 1
-100 -100 -100 100 -100 -100 -620 620 ---- ---- -200 ----
24> 1- 5- 5- 1- 8 5- 1- 1- 5-
-1010 -980 -980 -1010 50 -980 -1010 -1010 ---- ---- -980 ----
25> 3 7- - 6 - 4- 2 7- 4-
-200 -140 -800 -150 -800 ---- -170 -500 -140 ---- ---- -170
26> 7 1 8 3- 6 3- 3- 0 3-
-100 -200 120 -170 -110 ---- -170 -170 -500 ---- ---- -170
27> 4 7 7 4 2 7 4 0 1
-480 50 50 -480 -510 ---- 50 -480 -980 ---- ---- -920
28> 0 4- 4- 7 7 2 2 7 2
---- 650 ---- 710 710 1460 1460 680 680 1460 ---- 680
29> 1 8 6 3- 6 0 2 3- 6
---- -800 ---- 110 -100 -200 -100 -910 -300 -200 ---- -100
30> 5 4 8 1- 1- 6- 1- 1- 6-
---- -110 ---- -170 150 -420 -420 50 -420 -420 ---- 50
31> 4- 4- 4- 7 0 1- 4- 8 1-
---- ---- -100 -100 -100 110 -500 -200 -100 120 -200 ----
32> 2 6- 2 4 8 5 6- 0 2
---- ---- -50 100 -50 PASS 200 90 100 -100 -50 ----
33> 2 2 5- 5- 5- 0 5- 2 8
---- ---- -170 -170 -140 -140 -140 -200 -140 -170 -110 ----
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 17, 2012 |CLUB NO.>113712 | 08/18/2012 12:34
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/NLM |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=4/C=0 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jack Carter Ernie Eayrs B Q Q 4 1 . | 2 1 . 120.50 55.79 2.11R/B
2 Laurel Anne Barrett Betty McDonald B . . . | . . . 88.00 40.74
3 Andy Eastwood Edward Foran A . . . | . . . 97.00 44.91
4 Buddy Waller Mitti Sakai A Q . . . | . . . 108.50 50.23
5 Evelyn Gilliard Paul Heller B Q Q . 3 . | 4 2 . 115.00 53.24 1.19R/B
6 Denis Taneri Betty Taneri A Q 6 . . | 3 . . 117.00 54.17 0.92R/B
7 Sean Gannon David Zeckets A . . . | . . . 101.50 46.99
8 Vinay Apte Maureen McGuire A Q 1 . . | 1 . . 127.00 58.80 3.67R/B
9 Connie Smilowitz Stu Goff A Q . . . | 5 . . 111.50 51.62 0.37R/B
10 M Jane Shea Anne Barnwell B . . . | . . . 100.50 46.53
11 Donna Silver Bob Jones A . . . | . . . 101.50 46.99
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 7 1 0 7 3 7 4- 4- 2
1010 460 ---- 420 ---- 1010 510 1010 920 920 490
2> 8 3- 3- 3- 7 3- 3- 0 3-
-600 -660 ---- -660 ---- -660 -630 -660 -660 -690 -660
3> 1- 1- 7- 1- 5 1- 6 7- 4
-100 -100 ---- 120 ---- -100 50 -100 90 120 -90
4> 3- 7 0 3- 8 3- 3- 3- 3-
-140 -110 -670 ---- -140 ---- 90 -140 -140 -140 -140
5> 0 7 7 3 1 7 3 3 5
-180 100 100 ---- -150 ---- -170 100 -150 -150 -100
6> 7 7 - 2- 7 4- - 2- 4-
50 50 -170 ---- -140 ---- 50 -110 -170 -140 -110
7> 6- 2 5 2 4 8 2 6- 0
600 -790 200 -790 ---- -730 ---- 630 -790 600 -1070
8> 6 - 7- 4- 2 7- 4- 3 -
750 50 1190 440 ---- 100 ---- 1190 440 190 50
9> 1- 0 1- 5 5 7 8 3 5
-130 -200 -130 100 ---- 100 ---- 200 500 50 100
10> 2 4 6 0 2 6 8 6 2
200 400 620 -100 200 ---- 620 ---- 650 620 200
11> 7- 3- 0 5- 3- 1- 7- 1- 5-
50 -100 -300 -50 -100 ---- -140 ---- 50 -140 -50
12> 2- 0 2- 2- 8 2- 5- 5- 7
-50 -140 -50 -50 500 ---- -50 ---- 100 100 300
13> 8 3- 7 5 3- 2 1 0 6
620 170 500 200 170 150 ---- 120 ---- 110 300
14> 1- 1- 7 1- 7 1- 5 4 7
510 510 1010 510 1010 510 ---- 940 ---- 850 1010
15> 7- 1 1 3- 1 5 6 7- 3-
-100 -710 -710 -680 -710 -500 ---- -300 ---- -100 -680
16> 7- 5- 2 2 7- 5- 2 2 2
150 100 50 50 150 100 50 ---- 50 ---- 50
17> 1 0 3- 8 7 2 3- 6 5
-300 -400 -120 150 100 -180 -120 ---- 50 ---- -50
18> - 4- 4- 4- 4- 4- 8 - 4-
-1430 -680 -680 -680 -680 -680 -650 -----1430 ---- -680
19> 8 7 - 5- 3 3 5- 3 -
690 680 620 660 650 650 660 650 ---- 620 ----
20> 4- 2 2 7 0 6 2 8 4-
-100 -110 -110 110 -500 100 -110 200 ---- -100 ----
21> 6 4- 4- 8 - 7 - 2 3
120 110 110 200 -50 150 -50 80 ---- 100 ----
22> 5- 0 7 3- 3- 1 8 2 5-
---- 100 -140 130 90 90 -110 1100 50 ---- 100
23> 4 7 4 4 8 4 0 4 1
---- 100 200 100 100 620 100 -620 100 ---- -100
24> 0 2- 2- 6- 6- 2- 6- 2- 6-
---- -50 980 980 1010 1010 980 1010 980 ---- 1010
25> 7- 3- 5 3- - 6 7- - 2
800 ---- 170 200 170 140 500 800 140 150 ----
26> 2 4- 1 4- 7 4- 0 8 4-
110 ---- 170 100 170 200 170 -120 500 170 ----
27> 6 7 4 1 1 4 1 8 4
510 ---- 920 480 -50 -50 480 -50 980 480 ----
28> 1 1 8 6 6 6 3- 1 3-
-----1460 -----1460 -650 -680 -680 -680 -710 -1460 -710
29> 4- 2 7 8 2 6 0 4- 2
---- 200 ---- 100 800 910 100 300 -110 200 100
30> 6- 6- 3 1- 1- 6- 4 6- 0
---- 420 ---- 420 110 -50 -50 420 170 420 -150
31> 1 8 6- 3- 3- 3- 0 3- 6-
-110 ---- 500 ---- 200 100 100 100 -120 100 200
32> 4 0 3 6 1- 1- 8 6 6
PASS ---- -200 ---- -90 50 -100 -100 100 50 50
33> 2- 2- 8 6 2- 6 6 2- 0
140 ---- 140 ---- 200 170 140 170 170 140 110
Open Pairs, Friday Morn, August 17, 2012
Board 1 North Deals None Vul |
♠ 8 5 4 3 2 ♥ Q 10 2 ♦ Q 7 3 ♣ 7 5
|
♠ — ♥ A 4 ♦ A K 8 5 4 2 ♣ A J 9 3 2
|
|
♠ A K J 10 6 ♥ K J 9 6 5 ♦ — ♣ K 10 8
|
|
♠ Q 9 7 ♥ 8 7 3 ♦ J 10 9 6 ♣ Q 6 4
|
EW 7N; EW 7♥; EW 7♣; EW 6♠; EW 5♦; Par −1520
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣ | W | 6 | | 420 | 8.00 | 0.00 | 12-McGill-Melgaard vs 4-Waller-Sakai |
3 NT | E | 5 | | 460 | 7.00 | 1.00 | 7-Watson-Ambery vs 2-Barrett-McDonald |
3 NT | W | 6 | | 490 | 6.00 | 2.00 | 6-Stogner-Dillon Jr vs 11-Silver-Jones |
4 ♥ | E | 7 | | 510 | 5.00 | 3.00 | 4-Fendrick-Howell vs 7-Gannon-Zeckets |
6 ♣ | W | 6 | | 920 | 3.50 | 4.50 | 5-St Louis-Urvan vs 9-Smilowitz-Goff |
6 ♣ | W | 6 | | 920 | 3.50 | 4.50 | 11-Melby-Butler vs 10-Shea-Barnwell |
6 ♥ | E | 7 | | 1010 | 1.00 | 7.00 | 1-McNeill-Phillips vs 1-Carter-Eayrs |
6 ♥ | E | 7 | | 1010 | 1.00 | 7.00 | 9-Keith-Moore vs 6-Taneri-Taneri |
6 ♥ | E | 7 | | 1010 | 1.00 | 7.00 | 10-Siegel-Edlin vs 8-Apte-McGuire |
Board 2 East Deals N-S Vul |
♠ A J ♥ A J 7 4 ♦ K 10 9 8 2 ♣ Q 9
|
♠ 7 2 ♥ Q 9 8 ♦ 7 6 3 ♣ A J 8 5 3
|
|
♠ K Q 10 8 ♥ 10 5 3 ♦ J 5 4 ♣ 10 7 6
|
|
♠ 9 6 5 4 3 ♥ K 6 2 ♦ A Q ♣ K 4 2
|
NS 5N; NS 5♥; NS 5♦; NS 3♠; NS 2♣; Par +660
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 6 | 690 | | 8.00 | 0.00 | 11-Melby-Butler vs 10-Shea-Barnwell |
3 NT | S | 5 | 660 | | 4.50 | 3.50 | 5-St Louis-Urvan vs 9-Smilowitz-Goff |
3 NT | S | 5 | 660 | | 4.50 | 3.50 | 6-Stogner-Dillon Jr vs 11-Silver-Jones |
3 NT | N | 5 | 660 | | 4.50 | 3.50 | 7-Watson-Ambery vs 2-Barrett-McDonald |
3 NT | N | 5 | 660 | | 4.50 | 3.50 | 9-Keith-Moore vs 6-Taneri-Taneri |
3 NT | S | 5 | 660 | | 4.50 | 3.50 | 10-Siegel-Edlin vs 8-Apte-McGuire |
3 NT | S | 5 | 660 | | 4.50 | 3.50 | 12-McGill-Melgaard vs 4-Waller-Sakai |
3 NT | S | 4 | 630 | | 1.00 | 7.00 | 4-Fendrick-Howell vs 7-Gannon-Zeckets |
3 NT | S | 3 | 600 | | 0.00 | 8.00 | 1-McNeill-Phillips vs 1-Carter-Eayrs |
Board 3 South Deals E-W Vul |
♠ A 6 4 ♥ 9 3 ♦ 9 7 6 2 ♣ A 10 7 2
|
♠ K 8 5 ♥ K 7 2 ♦ A J 8 ♣ K Q 5 4
|
|
♠ 10 9 3 2 ♥ J 8 6 5 ♦ Q 10 4 3 ♣ J
|
|
♠ Q J 7 ♥ A Q 10 4 ♦ K 5 ♣ 9 8 6 3
|
EW 1N; EW 1♠; EW 1♥; EW 1♦; Par −90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | W | −1 | 100 | | 6.50 | 1.50 | 1-McNeill-Phillips vs 1-Carter-Eayrs |
1 NT | W | −1 | 100 | | 6.50 | 1.50 | 7-Watson-Ambery vs 2-Barrett-McDonald |
1 NT | W | −1 | 100 | | 6.50 | 1.50 | 9-Keith-Moore vs 6-Taneri-Taneri |
2 NT | W | −1 | 100 | | 6.50 | 1.50 | 10-Siegel-Edlin vs 8-Apte-McGuire |
2 ♣ | S | 2 | 90 | | 4.00 | 4.00 | 6-Stogner-Dillon Jr vs 11-Silver-Jones |
3 ♣ | S | −1 | | 50 | 3.00 | 5.00 | 4-Fendrick-Howell vs 7-Gannon-Zeckets |
2 ♦ | W | 2 | | 90 | 2.00 | 6.00 | 5-St Louis-Urvan vs 9-Smilowitz-Goff |
1 NT | W | 2 | | 120 | 0.50 | 7.50 | 11-Melby-Butler vs 10-Shea-Barnwell |
1 NT | W | 2 | | 120 | 0.50 | 7.50 | 12-McGill-Melgaard vs 4-Waller-Sakai |
Board 4 West Deals Both Vul |
♠ A 10 8 7 2 ♥ K 10 9 3 ♦ K 9 8 7 ♣ —
|
♠ K Q 5 ♥ A 8 7 6 5 ♦ A 10 4 ♣ 10 7
|
|
♠ J 4 ♥ J 2 ♦ J 6 3 2 ♣ K J 8 6 3
|
|
♠ 9 6 3 ♥ Q 4 ♦ Q 5 ♣ A Q 9 5 4 2
|
NS 2♠; NS 1N; NS 1♥; NS 1♦; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠× | N | 2 | 670 | | 8.00 | 0.00 | 8-Young-Lawson vs 3-Eastwood-Foran |
2 ♠ | N | 3 | 140 | | 4.50 | 3.50 | 1-McNeill-Phillips vs 11-Silver-Jones |
2 ♠ | N | 3 | 140 | | 4.50 | 3.50 | 6-Stogner-Dillon Jr vs 10-Shea-Barnwell |
2 ♠ | S | 3 | 140 | | 4.50 | 3.50 | 7-Watson-Ambery vs 1-Carter-Eayrs |
2 ♠ | N | 3 | 140 | | 4.50 | 3.50 | 9-Keith-Moore vs 5-Gilliard-Heller |
2 ♠ | N | 3 | 140 | | 4.50 | 3.50 | 11-Melby-Butler vs 9-Smilowitz-Goff |
2 ♠ | N | 3 | 140 | | 4.50 | 3.50 | 12-McGill-Melgaard vs 8-Apte-McGuire |
2 ♠ | N | 2 | 110 | | 1.00 | 7.00 | 2-Trott-Ashman vs 2-Barrett-McDonald |
2 ♣ | W | 2 | | 90 | 0.00 | 8.00 | 10-Siegel-Edlin vs 7-Gannon-Zeckets |
Board 5 North Deals N-S Vul |
♠ 10 8 7 4 ♥ 9 5 4 ♦ Q 10 9 7 ♣ J 7
|
♠ 9 5 ♥ A J 7 ♦ K J 8 5 4 ♣ A 8 2
|
|
♠ J 6 ♥ 8 6 3 2 ♦ 6 3 ♣ K 10 9 5 4
|
|
♠ A K Q 3 2 ♥ K Q 10 ♦ A 2 ♣ Q 6 3
|
S 3♠; NS 2N; N 2♠; EW 2♣; S 1♥; NS 1♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | S | 4 | 180 | | 8.00 | 0.00 | 7-Watson-Ambery vs 1-Carter-Eayrs |
3 ♠ | S | 4 | 170 | | 7.00 | 1.00 | 10-Siegel-Edlin vs 7-Gannon-Zeckets |
2 NT | S | 3 | 150 | | 5.00 | 3.00 | 6-Stogner-Dillon Jr vs 10-Shea-Barnwell |
2 NT | S | 3 | 150 | | 5.00 | 3.00 | 9-Keith-Moore vs 5-Gilliard-Heller |
2 NT | S | 3 | 150 | | 5.00 | 3.00 | 11-Melby-Butler vs 9-Smilowitz-Goff |
2 ♣ | E | −2 | 100 | | 3.00 | 5.00 | 1-McNeill-Phillips vs 11-Silver-Jones |
3 NT | S | −1 | | 100 | 1.00 | 7.00 | 2-Trott-Ashman vs 2-Barrett-McDonald |
4 ♠ | S | −1 | | 100 | 1.00 | 7.00 | 8-Young-Lawson vs 3-Eastwood-Foran |
2 NT | S | −1 | | 100 | 1.00 | 7.00 | 12-McGill-Melgaard vs 8-Apte-McGuire |
Board 6 East Deals E-W Vul |
♠ A Q 9 5 ♥ A J 5 4 ♦ J 6 ♣ J 9 6
|
♠ 6 3 2 ♥ K 8 6 2 ♦ K 4 3 ♣ K 7 4
|
|
♠ J 8 ♥ 10 9 7 3 ♦ A 10 8 7 ♣ Q 10 2
|
|
♠ K 10 7 4 ♥ Q ♦ Q 9 5 2 ♣ A 8 5 3
|
NS 3♠; NS 2N; NS 3♣; NS 2♦; NS 1♥; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | S | 4 | 170 | | 7.50 | 0.50 | 8-Young-Lawson vs 3-Eastwood-Foran |
3 ♠ | S | 4 | 170 | | 7.50 | 0.50 | 11-Melby-Butler vs 9-Smilowitz-Goff |
1 ♠ | S | 3 | 140 | | 5.50 | 2.50 | 6-Stogner-Dillon Jr vs 10-Shea-Barnwell |
3 ♠ | S | 3 | 140 | | 5.50 | 2.50 | 9-Keith-Moore vs 5-Gilliard-Heller |
2 ♠ | S | 2 | 110 | | 3.50 | 4.50 | 1-McNeill-Phillips vs 11-Silver-Jones |
1 ♠ | S | 2 | 110 | | 3.50 | 4.50 | 12-McGill-Melgaard vs 8-Apte-McGuire |
4 ♠ | S | −1 | | 50 | 1.00 | 7.00 | 2-Trott-Ashman vs 2-Barrett-McDonald |
4 ♠ | S | −1 | | 50 | 1.00 | 7.00 | 7-Watson-Ambery vs 1-Carter-Eayrs |
4 ♠ | S | −1 | | 50 | 1.00 | 7.00 | 10-Siegel-Edlin vs 7-Gannon-Zeckets |
Board 7 South Deals Both Vul |
♠ 4 ♥ A Q J 10 8 3 2 ♦ — ♣ K 8 6 3 2
|
♠ Q 8 6 ♥ K 9 ♦ A K Q 2 ♣ Q 9 5 4
|
|
♠ A 10 3 2 ♥ 6 4 ♦ J 7 5 3 ♣ A J 10
|
|
♠ K J 9 7 5 ♥ 7 5 ♦ 10 9 8 6 4 ♣ 7
|
W 3N; NS 3♥; W 2♠; EW 2♦; EW 2♣; E 1♠; Par −200: NS 4♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥× | N | 4 | 1070 | | 8.00 | 0.00 | 7-Watson-Ambery vs 11-Silver-Jones |
4 ♥× | N | 4 | 790 | | 6.00 | 2.00 | 6-Stogner-Dillon Jr vs 9-Smilowitz-Goff |
4 ♠× | N | 4 | 790 | | 6.00 | 2.00 | 8-Young-Lawson vs 2-Barrett-McDonald |
4 ♥× | N | 4 | 790 | | 6.00 | 2.00 | 9-Keith-Moore vs 4-Waller-Sakai |
3 ♥× | N | 3 | 730 | | 4.00 | 4.00 | 10-Siegel-Edlin vs 6-Taneri-Taneri |
4 ♥× | N | −1 | | 200 | 3.00 | 5.00 | 3-Kulbersh-Medlin vs 3-Eastwood-Foran |
3 NT | W | 3 | | 600 | 1.50 | 6.50 | 1-McNeill-Phillips vs 10-Shea-Barnwell |
3 NT | W | 3 | | 600 | 1.50 | 6.50 | 12-McGill-Melgaard vs 1-Carter-Eayrs |
3 NT | W | 4 | | 630 | 0.00 | 8.00 | 11-Melby-Butler vs 8-Apte-McGuire |
Board 8 West Deals None Vul |
♠ A Q 10 9 3 ♥ Q 10 5 2 ♦ 9 4 ♣ J 2
|
♠ — ♥ 9 ♦ K J 8 ♣ A Q 10 9 8 7 6 4 3
|
|
♠ 7 2 ♥ J 8 7 6 4 ♦ A Q 10 7 3 ♣ K
|
|
♠ K J 8 6 5 4 ♥ A K 3 ♦ 6 5 2 ♣ 5
|
EW 6♦; EW 6♣; NS 4♠; Par −300: NS 6♠×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♠ | S | −1 | | 50 | 7.50 | 0.50 | 7-Watson-Ambery vs 11-Silver-Jones |
5 ♠ | N | −1 | | 50 | 7.50 | 0.50 | 8-Young-Lawson vs 2-Barrett-McDonald |
5 ♠× | N | −1 | | 100 | 6.00 | 2.00 | 10-Siegel-Edlin vs 6-Taneri-Taneri |
4 ♣ | W | 7 | | 190 | 5.00 | 3.00 | 1-McNeill-Phillips vs 10-Shea-Barnwell |
5 ♣ | W | 7 | | 440 | 3.50 | 4.50 | 6-Stogner-Dillon Jr vs 9-Smilowitz-Goff |
5 ♣ | W | 7 | | 440 | 3.50 | 4.50 | 9-Keith-Moore vs 4-Waller-Sakai |
5 ♣× | W | 7 | | 750 | 2.00 | 6.00 | 12-McGill-Melgaard vs 1-Carter-Eayrs |
6 ♣× | W | 7 | | 1190 | 0.50 | 7.50 | 3-Kulbersh-Medlin vs 3-Eastwood-Foran |
6 ♣× | W | 7 | | 1190 | 0.50 | 7.50 | 11-Melby-Butler vs 8-Apte-McGuire |
Board 9 North Deals E-W Vul |
♠ A ♥ Q 10 ♦ J 6 ♣ A Q 10 9 7 4 3 2
|
♠ J 2 ♥ J 7 6 ♦ K 9 7 2 ♣ J 8 6 5
|
|
♠ K Q 8 6 5 ♥ A K 9 8 5 2 ♦ 4 3 ♣ —
|
|
♠ 10 9 7 4 3 ♥ 4 3 ♦ A Q 10 8 5 ♣ K
|
EW 4♥; EW 2♠; NS 3♣; EW 1N; NS 1♦; Par −300: NS 5♣×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♥× | E | −1 | 200 | | 8.00 | 0.00 | 8-Young-Lawson vs 2-Barrett-McDonald |
4 ♣ | N | 4 | 130 | | 6.50 | 1.50 | 3-Kulbersh-Medlin vs 3-Eastwood-Foran |
4 ♣ | N | 4 | 130 | | 6.50 | 1.50 | 12-McGill-Melgaard vs 1-Carter-Eayrs |
4 ♣ | N | −1 | | 50 | 5.00 | 3.00 | 1-McNeill-Phillips vs 10-Shea-Barnwell |
5 ♣ | N | −2 | | 100 | 3.00 | 5.00 | 7-Watson-Ambery vs 11-Silver-Jones |
5 ♣ | N | −2 | | 100 | 3.00 | 5.00 | 9-Keith-Moore vs 4-Waller-Sakai |
5 ♣ | N | −2 | | 100 | 3.00 | 5.00 | 10-Siegel-Edlin vs 6-Taneri-Taneri |
3 ♥ | E | 5 | | 200 | 1.00 | 7.00 | 11-Melby-Butler vs 8-Apte-McGuire |
6 ♣× | N | −3 | | 500 | 0.00 | 8.00 | 6-Stogner-Dillon Jr vs 9-Smilowitz-Goff |
Board 10 East Deals Both Vul |
♠ 7 ♥ Q 5 ♦ K Q J 9 4 ♣ A K 10 8 7
|
♠ K Q 10 ♥ A 8 4 3 2 ♦ A ♣ 6 5 3 2
|
|
♠ A J 9 8 4 3 2 ♥ 9 6 ♦ 8 3 ♣ Q J
|
|
♠ 6 5 ♥ K J 10 7 ♦ 10 7 6 5 2 ♣ 9 4
|
EW 4♠; NS 4♦; EW 2N; NS 3♣; NS 1♥; Par −200: NS 5♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♠ | E | −1 | 100 | | 7.94 | 0.00 | 4-Fendrick-Howell vs 4-Waller-Sakai |
3 ♠ | E | 5 | | 200 | 6.25 | 2.00 | 2-Trott-Ashman vs 11-Silver-Jones |
5 ♦× | N | −1 | | 200 | 6.25 | 2.00 | 8-Young-Lawson vs 1-Carter-Eayrs |
5 ♥ | S | −4 | | 400 | 4.56 | 4.00 | 3-Kulbersh-Medlin vs 2-Barrett-McDonald |
4 ♠ | E | 4 | | 620 | 2.31 | 6.00 | 7-Watson-Ambery vs 10-Shea-Barnwell |
4 ♠ | E | 4 | | 620 | 2.31 | 6.00 | 9-Keith-Moore vs 3-Eastwood-Foran |
4 ♠ | E | 4 | | 620 | 2.31 | 6.00 | 11-Melby-Butler vs 7-Gannon-Zeckets |
4 ♠ | E | 5 | | 650 | 0.06 | 8.00 | 1-McNeill-Phillips vs 9-Smilowitz-Goff |
Board 11 South Deals None Vul |
♠ A Q 8 ♥ J 7 ♦ J 10 3 ♣ A Q 8 7 6
|
♠ K J 10 9 4 ♥ K 2 ♦ A 8 5 ♣ 10 9 2
|
|
