| |
EVENT>Saturday Afternoon 0-300 |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 11, 2012 |SANCTION>L208114E1 | 08/11/2012 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>300/200/150 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Manfred Derman Rochelle Derman B 2 1 . | 2 1 . 100.50 59.82 1.29(OB)
2 Elyse Mintz Edrea Triff C . . . | . . . 58.00 34.52
3 Rosalyn Mitzner Barbara Earnhardt B 5/6 4/5 . | . . . 87.00 51.79 0.48(OB)
4 Marney Maloney Janet Anderson B 4 3 . | 3 2 . 93.00 55.36 0.73(OB)
5 Laura Jackson Sue Jackson C . . . | . . . 67.50 40.18
6 Harvey Berman Barbara Kruse A 1 . . | 1 . . 108.50 64.58 1.46(OA)
7 Marilyn Towns Roy Towns C . . 2/3 | . . 1 73.50 43.75 0.66(OC)
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 3- 1- 5- 1- 5- 3- 0
-140 -200 50 -200 50 -140 -420
2> 5- 1 3 4 0 5- 2
50 -140 -100 PASS -300 50 -110
3> 1- 1- 1- 1- 6 5 4
-620 -620 -620 -620 150 -100 -500
4> 2 0 5- 2 2 5- 4
-130 -630 PASS -130 -130 PASS -120
5> 6 1 1 3- 1 3- 5
100 -90 -90 50 -90 50 70
6> 0 4- 3 6 1- 4- 1-
-140 140 110 200 -50 140 -50
7> 5 2- 2- 0 1 5 5
100 -150 -150 -660 -620 100 100
8> 1- 6 0 3 4- 1- 4-
50 170 -50 110 130 50 130
9> 5- 2- 2- 2- 2- 5- 0
100 -140 -140 -140 -140 100 -620
10> 3 0 6 5 1 2 4
100 -200 130 120 -100 90 110
11> 4- 2 4- 6 0 1 3
-140 -400 -140 50 -450 -420 -150
12> 5 1 4 2- 0 6 2-
100 -170 50 -140 -200 130 -140
13> 3 - 6 2 4- 4- -
-130 -620 170 -200 100 100 -620
14> 2 6 1 3- 5 3- 0
-100 110 -140 -50 50 -50 -150
15> 6 4 - 5 - 3 2
-90 -170 -460 -110 -460 -400 -450
16> 0 1 2 4 3 5- 5-
-790 -100 -50 150 100 200 200
17> 3- 0 1- 5- 1- 3- 5-
50 -400 -100 100 -100 50 100
18> 3- 3- 5 0 6 1- 1-
-400 -400 50 -460 100 -430 -430
19> 3- 3- 2 5- - 5- -
130 130 110 430 -50 430 -50
20> 4 0 1- 4 1- 6 4
110 -300 -200 110 -200 300 110
21> 2 2 6 4 2 5 0
-420 -420 50 -300 -420 -100 -450
22> 2- 0 5 6 2- 2- 2-
-620 -650 -200 100 -620 -620 -620
23> 5 5 2- 0 2- 1 5
300 300 200 -180 200 100 300
24> 4 0 5 3 1- 6 1-
400 130 420 170 150 430 150
25> 4 5 1- 6 0 1- 3
-50 100 -170 200 -200 -170 -100
26> 5- 1- 0 4 5- 3 1-
110 -110 -140 100 110 -100 -110
27> 4 2 5- 0 5- 2 2
400 150 430 130 430 150 150
28> 5 - 3 3 - 6 3
650 -100 620 620 -100 800 620
EVENT>Saturday Afternoon 0-300 |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 11, 2012 |SANCTION>L208114E1 | 08/11/2012 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>300/200/150 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Beverly Wilkinson Alice Jamieson B 3 2 . | 1 1 . 93.50 55.65 0.97(OB)
2 Janet Brewer Trudy Brown C . . 2/3 | . . . 73.50 43.75 0.66(OC)
3 Ann Addison Bob Addison A . . . | . . . 84.50 50.30
4 Gail McCord George McCord B . . . | 3 . . 86.00 51.19 0.37(SA)
5 Chris DiMuzio Karin Baldzer C . . 1 | . . 1 80.50 47.92 1.00(OC)
6 Anne Powell Kenneth Powell A . . . | . . . 83.00 49.40
7 Connie Melgaard Lynn McGill B 5/6 4/5 . | 2 2 . 87.00 51.79 0.51(SA)
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 2- - 4- 2- - 6 4-
140 -50 200 140 -50 420 200
2> - 6 5 - 3 4 2
-50 300 140 -50 100 110 PASS
3> 4- 0 4- 1 4- 2 4-
620 -150 620 100 620 500 620
4> 4 4 6 - - 2 4
130 130 630 PASS PASS 120 130
5> 5 5 2- 5 1 2- 0
90 90 -50 90 -70 -50 -100
6> 4- 1- 1- 3 4- 0 6
50 -140 -140 -110 50 -200 140
7> 5 3- 1 3- 1 6 1
620 150 -100 150 -100 660 -100
8> 1- 0 4- 6 1- 3 4-
-130 -170 -50 50 -130 -110 -50
9> 3- - 3- 6 3- - 3-
140 -100 140 620 140 -100 140
10> 6 4 0 2 1 3 5
200 -90 -130 -110 -120 -100 100
11> 4 5 1- 3 0 1- 6
400 420 140 150 -50 140 450
12> 5 0 2 3- 3- 1 6
170 -130 -50 140 140 -100 200
13> 1- 0 5- 4 3 1- 5-
-100 -170 620 200 130 -100 620
14> 2- 5 6 2- 4 1 0
50 140 150 50 100 -50 -110
15> 3 5- 4 1 0 5- 2
400 460 450 110 90 460 170
16> - 4 - 2 6 3 5
-200 50 -200 -150 790 -100 100
17> 4- - - 2- 4- 6 2-
100 -100 -100 -50 100 400 -50
18> 1 4- 6 2- 0 2- 4-
-50 430 460 400 -100 400 430
19> 4 5- - 2- 5- 2- -
-110 50 -430 -130 50 -130 -430
20> 4- 2 2 2 4- 6 0
200 -110 -110 -110 200 300 -300
21> 6 2 4 4 4 1 0
450 300 420 420 420 100 -50
22> 3- 0 3- 3- 6 3- 1
620 -100 620 620 650 620 200
23> 1 6 1 3- 1 5 3-
-300 180 -300 -200 -300 -100 -200
24> 4- 3 2 4- 6 0 1
-150 -170 -400 -150 -130 -430 -420
25> 0 2 6 1 4- 4- 3
-200 50 200 -100 170 170 100
26> 2 - - 4- 3 6 4-
-100 -110 -110 110 100 140 110
27> 6 2 - 4 4 - 4
-130 -400 -430 -150 -150 -430 -150
28> 3 1 5- 5- 0 3 3
-620 -650 100 100 -800 -620 -620
Saturday Afternoon 0-300, Saturday Aft, August 11, 2012
Board 1 North Deals None Vul |
♠ 10 4 ♥ 9 8 ♦ 8 4 2 ♣ J 10 6 4 3 2
|
♠ Q 9 ♥ A K J 4 3 2 ♦ A Q 3 ♣ K 5
|
|
♠ A 3 2 ♥ 7 6 ♦ J 10 9 7 6 5 ♣ 8 7
|
|
♠ K J 8 7 6 5 ♥ Q 10 5 ♦ K ♣ A Q 9
|
EW 6N; EW 6♥; EW 6♦; EW 1♠; NS 1♣; Par −990
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −1 | 50 | | 5.50 | 0.50 | 3-Mitzner-Earnhardt vs 5-DiMuzio-Baldzer |
4 ♥ | W | −1 | 50 | | 5.50 | 0.50 | 5-Jackson-Jackson vs 2-Brewer-Brown |
2 ♥ | W | 3 | | 140 | 3.50 | 2.50 | 1-Derman-Derman vs 1-Wilkinson-Jamieson |
3 ♥ | W | 3 | | 140 | 3.50 | 2.50 | 6-Berman-Kruse vs 4-McCord-McCord |
2 ♥ | W | 5 | | 200 | 1.50 | 4.50 | 2-Mintz-Triff vs 3-Addison-Addison |
4 ♠ | S | −4 | | 200 | 1.50 | 4.50 | 4-Maloney-Anderson vs 7-Melgaard-McGill |
4 ♥ | E | 4 | | 420 | 0.00 | 6.00 | 7-Towns-Towns vs 6-Powell-Powell |
Board 2 East Deals N-S Vul |
♠ A Q 10 7 ♥ 8 3 ♦ 7 5 3 ♣ J 10 8 4
|
♠ J 8 5 4 3 2 ♥ A 10 5 ♦ 9 6 ♣ A 5
|
|
♠ 9 6 ♥ K J 9 2 ♦ Q 10 4 ♣ K Q 9 2
|
|
♠ K ♥ Q 7 6 4 ♦ A K J 8 2 ♣ 7 6 3
|
S 1N; EW 1♠; EW 1♥; NS 1♦; EW 1♣; Par +90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | E | −1 | 50 | | 5.50 | 0.50 | 1-Derman-Derman vs 1-Wilkinson-Jamieson |
2 ♥ | E | −1 | 50 | | 5.50 | 0.50 | 6-Berman-Kruse vs 4-McCord-McCord |
Pass | | | Pass | | 4.00 | 2.00 | 4-Maloney-Anderson vs 7-Melgaard-McGill |
2 ♦ | S | −1 | | 100 | 3.00 | 3.00 | 3-Mitzner-Earnhardt vs 5-DiMuzio-Baldzer |
2 ♥ | E | 2 | | 110 | 2.00 | 4.00 | 7-Towns-Towns vs 6-Powell-Powell |
3 ♠ | W | 3 | | 140 | 1.00 | 5.00 | 2-Mintz-Triff vs 3-Addison-Addison |
3 ♦ | S | −3 | | 300 | 0.00 | 6.00 | 5-Jackson-Jackson vs 2-Brewer-Brown |
Board 3 South Deals E-W Vul |
♠ K J 6 ♥ K 2 ♦ K 8 6 5 4 ♣ A 9 4
|
♠ — ♥ J 10 7 6 4 3 ♦ Q J 10 3 2 ♣ K 10
|
|
♠ A 9 8 3 2 ♥ A Q 9 8 5 ♦ 9 ♣ J 5
|
|
♠ Q 10 7 5 4 ♥ — ♦ A 7 ♣ Q 8 7 6 3 2
|
EW 5♥; NS 5♣; NS 2♠; N 1N; Par −100: NS 6♣×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣ | S | 5 | 150 | | 6.00 | 0.00 | 5-Jackson-Jackson vs 2-Brewer-Brown |
4 ♠ | S | −2 | | 100 | 5.00 | 1.00 | 6-Berman-Kruse vs 4-McCord-McCord |
4 ♠× | S | −3 | | 500 | 4.00 | 2.00 | 7-Towns-Towns vs 6-Powell-Powell |
4 ♥ | E | 4 | | 620 | 1.50 | 4.50 | 1-Derman-Derman vs 1-Wilkinson-Jamieson |
4 ♥ | W | 4 | | 620 | 1.50 | 4.50 | 2-Mintz-Triff vs 3-Addison-Addison |
4 ♥ | E | 4 | | 620 | 1.50 | 4.50 | 3-Mitzner-Earnhardt vs 5-DiMuzio-Baldzer |
4 ♥ | W | 4 | | 620 | 1.50 | 4.50 | 4-Maloney-Anderson vs 7-Melgaard-McGill |
Board 4 West Deals Both Vul |
♠ A K J 4 ♥ J 10 3 ♦ 10 5 3 ♣ J 6 3
|
♠ 7 ♥ K 7 6 4 ♦ Q 8 4 ♣ A Q 10 9 8
|
|
♠ 10 9 6 2 ♥ A Q 9 ♦ A 7 6 ♣ 7 5 4
|
|
♠ Q 8 5 3 ♥ 8 5 2 ♦ K J 9 2 ♣ K 2
|
EW 4♥; EW 4♣; EW 2N; E 2♦; EW 1♠; W 1♦; Par −620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
Pass | | | Pass | | 5.50 | 0.50 | 3-Mitzner-Earnhardt vs 5-DiMuzio-Baldzer |
Pass | | | Pass | | 5.50 | 0.50 | 6-Berman-Kruse vs 4-McCord-McCord |
1 NT | W | 2 | | 120 | 4.00 | 2.00 | 7-Towns-Towns vs 6-Powell-Powell |
2 ♣ | W | 4 | | 130 | 2.00 | 4.00 | 1-Derman-Derman vs 1-Wilkinson-Jamieson |
4 ♣ | E | 4 | | 130 | 2.00 | 4.00 | 4-Maloney-Anderson vs 7-Melgaard-McGill |
2 ♣ | W | 4 | | 130 | 2.00 | 4.00 | 5-Jackson-Jackson vs 2-Brewer-Brown |
3 NT | E | 4 | | 630 | 0.00 | 6.00 | 2-Mintz-Triff vs 3-Addison-Addison |
Board 5 North Deals N-S Vul |
♠ K Q 10 6 4 ♥ 7 6 5 ♦ 9 3 ♣ K 5 3
|
♠ J 9 2 ♥ A 8 4 3 ♦ A 7 2 ♣ 8 7 4
|
|
♠ A 8 5 3 ♥ Q 10 ♦ K 6 4 ♣ A J 6 2
|
|
♠ 7 ♥ K J 9 2 ♦ Q J 10 8 5 ♣ Q 10 9
|
EW 1♠; NS 1♥; NS 1♦; EW 1♣; Par −80
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | E | −2 | 100 | | 6.00 | 0.00 | 1-Derman-Derman vs 7-Melgaard-McGill |
1 ♦ | S | 1 | 70 | | 5.00 | 1.00 | 7-Towns-Towns vs 5-DiMuzio-Baldzer |
1 NT | E | −1 | 50 | | 3.50 | 2.50 | 4-Maloney-Anderson vs 6-Powell-Powell |
1 NT | E | −1 | 50 | | 3.50 | 2.50 | 6-Berman-Kruse vs 3-Addison-Addison |
1 NT | E | 1 | | 90 | 1.00 | 5.00 | 2-Mintz-Triff vs 2-Brewer-Brown |
1 NT | E | 1 | | 90 | 1.00 | 5.00 | 3-Mitzner-Earnhardt vs 4-McCord-McCord |
1 NT | E | 1 | | 90 | 1.00 | 5.00 | 5-Jackson-Jackson vs 1-Wilkinson-Jamieson |
Board 6 East Deals E-W Vul |
♠ K Q J 7 6 3 ♥ 7 5 3 ♦ K 4 2 ♣ 4
|
♠ A 8 4 ♥ Q J 10 2 ♦ A 10 3 ♣ A 9 8
|
|
♠ 2 ♥ A 9 6 4 ♦ J 9 8 5 ♣ J 7 5 2
|
|
♠ 10 9 5 ♥ K 8 ♦ Q 7 6 ♣ K Q 10 6 3
|
S 3♠; EW 3♥; N 2♠; EW 2♦; EW 2♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | −2 | 200 | | 6.00 | 0.00 | 4-Maloney-Anderson vs 6-Powell-Powell |
3 ♠ | N | 3 | 140 | | 4.50 | 1.50 | 2-Mintz-Triff vs 2-Brewer-Brown |
2 ♠ | N | 3 | 140 | | 4.50 | 1.50 | 6-Berman-Kruse vs 3-Addison-Addison |
2 ♠ | N | 2 | 110 | | 3.00 | 3.00 | 3-Mitzner-Earnhardt vs 4-McCord-McCord |
3 ♠ | N | −1 | | 50 | 1.50 | 4.50 | 5-Jackson-Jackson vs 1-Wilkinson-Jamieson |
3 ♠ | N | −1 | | 50 | 1.50 | 4.50 | 7-Towns-Towns vs 5-DiMuzio-Baldzer |
3 ♥ | W | 3 | | 140 | 0.00 | 6.00 | 1-Derman-Derman vs 7-Melgaard-McGill |
Board 7 South Deals Both Vul |
♠ J 10 9 5 ♥ Q 4 3 ♦ J 4 ♣ A 5 3 2
|
♠ A Q ♥ K 8 7 6 5 ♦ A K 10 6 ♣ Q 6
|
|
♠ K 8 6 4 2 ♥ J 9 ♦ Q 9 8 3 2 ♣ K
|
|
♠ 7 3 ♥ A 10 2 ♦ 7 5 ♣ J 10 9 8 7 4
|
EW 4♠; EW 4♥; EW 3N; EW 5♦; NS 1♣; Par −620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −1 | 100 | | 5.00 | 1.00 | 1-Derman-Derman vs 7-Melgaard-McGill |
6 ♦ | W | −1 | 100 | | 5.00 | 1.00 | 6-Berman-Kruse vs 3-Addison-Addison |
4 ♠ | W | −1 | 100 | | 5.00 | 1.00 | 7-Towns-Towns vs 5-DiMuzio-Baldzer |
3 ♦ | W | 5 | | 150 | 2.50 | 3.50 | 2-Mintz-Triff vs 2-Brewer-Brown |
2 ♦ | W | 5 | | 150 | 2.50 | 3.50 | 3-Mitzner-Earnhardt vs 4-McCord-McCord |
4 ♠ | E | 4 | | 620 | 1.00 | 5.00 | 5-Jackson-Jackson vs 1-Wilkinson-Jamieson |
3 NT | W | 5 | | 660 | 0.00 | 6.00 | 4-Maloney-Anderson vs 6-Powell-Powell |
Board 8 West Deals None Vul |
♠ Q 2 ♥ A Q 8 ♦ 7 2 ♣ Q J 6 5 3 2
|
♠ J 10 8 5 ♥ K 9 6 ♦ J 6 4 ♣ 10 8 4
|
|
♠ A 9 7 6 4 ♥ J 4 3 ♦ 9 3 ♣ A K 9
|
|
♠ K 3 ♥ 10 7 5 2 ♦ A K Q 10 8 5 ♣ 7
|
NS 4♥; NS 3N; NS 4♦; EW 2♠; NS 3♣; Par +300: EW 4♠×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | S | 4 | 170 | | 6.00 | 0.00 | 2-Mintz-Triff vs 2-Brewer-Brown |
3 ♦ | S | 4 | 130 | | 4.50 | 1.50 | 5-Jackson-Jackson vs 1-Wilkinson-Jamieson |
4 ♦ | S | 4 | 130 | | 4.50 | 1.50 | 7-Towns-Towns vs 5-DiMuzio-Baldzer |
3 ♦ | S | 3 | 110 | | 3.00 | 3.00 | 4-Maloney-Anderson vs 6-Powell-Powell |
3 ♠ | E | −1 | 50 | | 1.50 | 4.50 | 1-Derman-Derman vs 7-Melgaard-McGill |
3 ♠ | E | −1 | 50 | | 1.50 | 4.50 | 6-Berman-Kruse vs 3-Addison-Addison |
4 ♥ | S | −1 | | 50 | 0.00 | 6.00 | 3-Mitzner-Earnhardt vs 4-McCord-McCord |
Board 9 North Deals E-W Vul |
♠ 10 2 ♥ 10 4 3 2 ♦ A J 3 2 ♣ J 9 4
|
♠ 9 8 7 ♥ Q J 9 7 ♦ Q 9 6 ♣ K 3 2
|
|
♠ A J 5 4 3 ♥ A K 8 ♦ 10 4 ♣ A 10 6
|
|
♠ K Q 6 ♥ 6 5 ♦ K 8 7 5 ♣ Q 8 7 5
|
EW 3♠; EW 2♥; EW 1N; NS 2♦; NS 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −1 | 100 | | 5.50 | 0.50 | 1-Derman-Derman vs 6-Powell-Powell |
3 ♠ | E | −1 | 100 | | 5.50 | 0.50 | 6-Berman-Kruse vs 2-Brewer-Brown |
2 ♠ | E | 3 | | 140 | 2.50 | 3.50 | 2-Mintz-Triff vs 1-Wilkinson-Jamieson |
3 ♠ | E | 3 | | 140 | 2.50 | 3.50 | 3-Mitzner-Earnhardt vs 3-Addison-Addison |
3 ♠ | E | 3 | | 140 | 2.50 | 3.50 | 4-Maloney-Anderson vs 5-DiMuzio-Baldzer |
3 ♠ | E | 3 | | 140 | 2.50 | 3.50 | 5-Jackson-Jackson vs 7-Melgaard-McGill |
4 ♠ | E | 4 | | 620 | 0.00 | 6.00 | 7-Towns-Towns vs 4-McCord-McCord |
Board 10 East Deals Both Vul |
♠ K 10 5 3 ♥ 5 ♦ A Q J 10 4 2 ♣ 6 5
|
♠ Q 4 ♥ Q 9 6 2 ♦ K 8 5 ♣ A 8 4 3
|
|
♠ A 9 6 2 ♥ A 10 7 3 ♦ 9 6 ♣ J 9 2
|
|
♠ J 8 7 ♥ K J 8 4 ♦ 7 3 ♣ K Q 10 7
|
NS 2N; NS 2♠; NS 3♦; NS 1♣; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♦ | N | 4 | 130 | | 6.00 | 0.00 | 3-Mitzner-Earnhardt vs 3-Addison-Addison |
2 NT | S | 2 | 120 | | 5.00 | 1.00 | 4-Maloney-Anderson vs 5-DiMuzio-Baldzer |
3 ♦ | N | 3 | 110 | | 4.00 | 2.00 | 7-Towns-Towns vs 4-McCord-McCord |
2 ♥ | W | −1 | 100 | | 3.00 | 3.00 | 1-Derman-Derman vs 6-Powell-Powell |
2 ♦ | N | 2 | 90 | | 2.00 | 4.00 | 6-Berman-Kruse vs 2-Brewer-Brown |
4 ♦ | N | −1 | | 100 | 1.00 | 5.00 | 5-Jackson-Jackson vs 7-Melgaard-McGill |
2 ♥ | S | −2 | | 200 | 0.00 | 6.00 | 2-Mintz-Triff vs 1-Wilkinson-Jamieson |
Board 11 South Deals None Vul |
♠ J 10 6 4 3 ♥ J 8 ♦ 8 7 6 ♣ A 7 5
|
♠ A K 9 5 ♥ K Q 2 ♦ A 10 ♣ 10 9 3 2
|
|
♠ Q 7 ♥ A 10 7 6 4 ♦ 9 5 4 3 ♣ Q 4
|
|
♠ 8 2 ♥ 9 5 3 ♦ K Q J 2 ♣ K J 8 6
|
EW 4♥; EW 3N; EW 1♠; EW 1♦; EW 1♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −1 | 50 | | 6.00 | 0.00 | 4-Maloney-Anderson vs 5-DiMuzio-Baldzer |
2 ♥ | W | 3 | | 140 | 4.50 | 1.50 | 1-Derman-Derman vs 6-Powell-Powell |
2 ♥ | W | 3 | | 140 | 4.50 | 1.50 | 3-Mitzner-Earnhardt vs 3-Addison-Addison |
2 NT | W | 3 | | 150 | 3.00 | 3.00 | 7-Towns-Towns vs 4-McCord-McCord |
3 NT | W | 3 | | 400 | 2.00 | 4.00 | 2-Mintz-Triff vs 1-Wilkinson-Jamieson |
4 ♥ | E | 4 | | 420 | 1.00 | 5.00 | 6-Berman-Kruse vs 2-Brewer-Brown |
4 ♥ | W | 5 | | 450 | 0.00 | 6.00 | 5-Jackson-Jackson vs 7-Melgaard-McGill |
Board 12 West Deals N-S Vul |
♠ 10 7 5 ♥ A 7 4 ♦ A 9 8 4 ♣ 9 6 4
|
♠ A 6 ♥ K 9 3 2 ♦ K 7 6 3 2 ♣ K 10
|
|
♠ K 8 4 2 ♥ J 10 8 6 ♦ Q J 5 ♣ 8 5
|
|
♠ Q J 9 3 ♥ Q 5 ♦ 10 ♣ A Q J 7 3 2
|
EW 3♥; EW 3♦; NS 3♣; N 1N; EW 1♠; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | S | 4 | 130 | | 6.00 | 0.00 | 6-Berman-Kruse vs 2-Brewer-Brown |
4 ♥ | E | −2 | 100 | | 5.00 | 1.00 | 1-Derman-Derman vs 6-Powell-Powell |
3 ♥ | E | −1 | 50 | | 4.00 | 2.00 | 3-Mitzner-Earnhardt vs 3-Addison-Addison |
3 ♥ | E | 3 | | 140 | 2.50 | 3.50 | 4-Maloney-Anderson vs 5-DiMuzio-Baldzer |
2 ♥ | E | 3 | | 140 | 2.50 | 3.50 | 7-Towns-Towns vs 4-McCord-McCord |
2 ♥ | E | 4 | | 170 | 1.00 | 5.00 | 2-Mintz-Triff vs 1-Wilkinson-Jamieson |
4 ♣ | S | −2 | | 200 | 0.00 | 6.00 | 5-Jackson-Jackson vs 7-Melgaard-McGill |
Board 13 North Deals Both Vul |
♠ Q 7 6 ♥ A J 9 8 7 4 2 ♦ — ♣ J 7 6
|
♠ J 10 9 4 3 ♥ 5 ♦ K Q ♣ K Q 9 8 5
|
|
♠ K 8 2 ♥ Q ♦ A J 8 5 4 2 ♣ A 3 2
|
|
♠ A 5 ♥ K 10 6 3 ♦ 10 9 7 6 3 ♣ 10 4
|
NS 4♥; EW 3♠; EW 3♦; EW 3♣; Par +200: EW 4♠×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | N | 4 | 170 | | 6.00 | 0.00 | 3-Mitzner-Earnhardt vs 2-Brewer-Brown |
4 ♠ | W | −1 | 100 | | 4.50 | 1.50 | 5-Jackson-Jackson vs 6-Powell-Powell |
5 ♦ | E | −1 | 100 | | 4.50 | 1.50 | 6-Berman-Kruse vs 1-Wilkinson-Jamieson |
4 ♦ | E | 4 | | 130 | 3.00 | 3.00 | 1-Derman-Derman vs 5-DiMuzio-Baldzer |
5 ♥× | N | −1 | | 200 | 2.00 | 4.00 | 4-Maloney-Anderson vs 4-McCord-McCord |
4 ♠ | W | 4 | | 620 | 0.50 | 5.50 | 2-Mintz-Triff vs 7-Melgaard-McGill |
4 ♠ | W | 4 | | 620 | 0.50 | 5.50 | 7-Towns-Towns vs 3-Addison-Addison |
Board 14 East Deals None Vul |
♠ K 10 3 2 ♥ A K 2 ♦ A 5 3 ♣ 8 5 2
|
♠ 9 8 4 ♥ Q 7 5 ♦ K Q 10 ♣ A 10 9 3
|
|
♠ A Q J 5 ♥ J 10 6 3 ♦ 6 2 ♣ Q 7 4
|
|
♠ 7 6 ♥ 9 8 4 ♦ J 9 8 7 4 ♣ K J 6
|
EW 3N; EW 3♠; EW 2♥; EW 3♣; EW 1♦; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♠ | N | 2 | 110 | | 6.00 | 0.00 | 2-Mintz-Triff vs 7-Melgaard-McGill |
2 ♠ | E | −1 | 50 | | 5.00 | 1.00 | 5-Jackson-Jackson vs 6-Powell-Powell |
1 NT | S | −1 | | 50 | 3.50 | 2.50 | 4-Maloney-Anderson vs 4-McCord-McCord |
1 ♠ | N | −1 | | 50 | 3.50 | 2.50 | 6-Berman-Kruse vs 1-Wilkinson-Jamieson |
1 ♣ | N | −2 | | 100 | 2.00 | 4.00 | 1-Derman-Derman vs 5-DiMuzio-Baldzer |
1 ♠ | E | 3 | | 140 | 1.00 | 5.00 | 3-Mitzner-Earnhardt vs 2-Brewer-Brown |
3 ♦ | S | −3 | | 150 | 0.00 | 6.00 | 7-Towns-Towns vs 3-Addison-Addison |
Board 15 South Deals N-S Vul |
♠ A K 10 9 8 ♥ 10 8 6 ♦ 9 ♣ K J 6 3
|
♠ J 5 ♥ A K J 9 7 ♦ A 7 ♣ 9 8 4 2
|
|
♠ Q 7 4 3 ♥ 5 4 ♦ K Q J 6 5 ♣ A 7
|
|
♠ 6 2 ♥ Q 3 2 ♦ 10 8 4 3 2 ♣ Q 10 5
|
EW 4N; EW 4♥; EW 4♦; EW 1♠; EW 1♣; Par −430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♦ | E | 2 | | 90 | 6.00 | 0.00 | 1-Derman-Derman vs 5-DiMuzio-Baldzer |
3 ♦ | E | 3 | | 110 | 5.00 | 1.00 | 4-Maloney-Anderson vs 4-McCord-McCord |
3 ♥ | W | 4 | | 170 | 4.00 | 2.00 | 2-Mintz-Triff vs 7-Melgaard-McGill |
3 NT | E | 3 | | 400 | 3.00 | 3.00 | 6-Berman-Kruse vs 1-Wilkinson-Jamieson |
