| |
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 3, 2012 |CLUB NO.>113712 | 08/03/2012 14:02
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/1600 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Raymond Handfield C . . . | . . . 144.08 46.18
2 Martha Fallaw Mary Daneke C . . . | . . . 134.33 43.05
3 William Kulbersh Sara Medlin A 1 . . | 1 . . 195.00 62.50 2.60(OA)
4 Lorraine Siegel Rita Edlin B . . . | . . . 130.00 41.67
5 Richard Johnson Raymond Reusche C . . 2 | . 4 2 153.83 49.30 0.91(OC)
6 John Hassett Charles Davis A . . . | . . . 150.58 48.26
7 Carol Watson Jane Dickerson B . . . | . . . 138.67 44.45
8 Teresa Young Revell Lawson C . . 1 | 6 3 1 159.25 51.04 1.21(OC)
9 Carole Budnick Mary Lou Carter A . . . | . . . 127.83 40.97
10 Eva Ratonyi Norma Ambery B 2 1 . | 2 1 . 189.58 60.76 1.95(OA)
11 Jim Stogner Donald Blum A . . . | 4 . . 171.71 55.04 0.49(SA)
12 Judy Fendrick Rosalind Howell B . 4 . | 5 2 . 168.46 53.99 0.70(OB)
13 Jane Melby Becky Butler C . . . | . . . 135.00 43.27
14 Harold Task Edward Foran A 3 . . | 3 . . 187.42 60.07 1.46(OA)
Totals 2185.74
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 6- 6- 10 4- 2- 4- 0 11- 11- 8- 8- 1 2-
-450 -450 -100 -480 ---- -500 -480 -1400 50 50 -420 -420 -980 -500
2> 5 5 12 5 5 5 5 5 5 5 11 5 5
-450 -450 -200 -450 ---- -450 -450 -450 -450 -450 -450 -420 -450 -450
3> 10 1 5 12 5 8 1 1 5 5 5 10 10
420 -100 -50 430 -50 400 -100 -100 -50 ---- -50 -50 420 420
4> 9- 4- 4- 0 9- 1 4- 12 4- 4- 11 4- 8
-620 -650 -650 -680 -620 -660 -650 100 -650 ---- -650 -150 -650 -630
5> 0 11- 1- 1- 5- 5- 9- 9- 5- 5- 5- 5- 11-
-100 ---- 620 150 150 170 170 200 200 170 170 170 170 620
6> 3 - 3 11 7- 7- - 7- 3 7- 7- 12 7-
-150 ---- -600 -150 -50 -130 -130 -600 -130 -150 -130 -130 100 -130
7> 6 6 11 1- 12 6 6 1- 10 6 1- 9 1-
-200 -200 130 -300 600 -200 ---- -200 -300 PASS -200 -300 -100 -300
8> 3 8- 8- 3 3 12 3 3 8- 11 3 3 8-
-450 -420 -420 -450 -450 530 ---- -450 -450 -420 -140 -450 -450 -420
9> 0 4 7- 2 11- 5 2 7- 10 7- 2 11- 7-
-100 PASS 150 -50 400 90 -50 150 200 150 -50 ---- 400 150
10> 2- 0 9 4- 9 9 9 9 9 9 1 2- 4-
-300 -800 -170 -200 -170 -170 -170 -170 -170 -170 -620 ---- -300 -200
11> 4 1 7- 7- 2 4 11 4 12 7- 7- 0 10
50 -110 110 ---- 110 -50 50 150 50 170 110 110 -140 140
12> 10 3 6 3 10 3 10 3 0 3 7 10 10
50 -420 -400 ---- -420 50 -420 50 -420 -450 -420 -180 50 50
13> 11 5 5 5 2 2 8- 0 12 8- 10 2 7
200 -100 -100 -100 -200 -200 110 -400 ---- 500 110 120 -200 90
14> 7 7 7 2 7 12 - 7 7 7 7 - 7
400 400 400 210 400 430 150 400 ---- 400 400 400 150 400
15> 2 - 6- 3- 5 12 3- - 11 6- 9 9 9
---- -170 -200 50 -140 -100 300 -140 -200 130 50 100 100 100
16> - 9- 4 4 9- 4 9- 9- 4 4 - 9- 9-
---- -150 -50 -100 -100 -50 -100 -50 -50 -100 -100 -150 -50 -50
17> 3 8 8 3 1 10 8 3 0 6 11- 5 11-
100 450 450 100 -50 ---- 480 450 100 -150 430 500 150 500
18> 3 8- 11- 11- 3 8- 0 3 6 8- 8- 3 3
-420 -170 50 50 -420 ---- -170 -800 -420 -200 -170 -170 -420 -420
19> 1- 6 6 6 10 1- 6 11 6 12 6 0 6
110 140 140 140 180 110 140 200 140 430 ---- 140 -50 140
20> 5 12 9 10- 10- 5 5 5 - 5 - 5 5
-600 200 -200 100 100 -600 -600 -600 -630 -600 ---- -630 -600 -600
21> 8- 8- 2 - - 4- 11- 4- 11- 8- 4- 4- 8-
100 100 ---- -100 -200 -200 50 150 50 150 100 50 50 100
22> 9- 4 9- 9- 4 4 9- 0 4 9- 4 1 9-
420 170 ---- 420 420 170 170 420 -50 170 420 170 150 420
23> 1 12 10 10 1 10 4 6- 8 4 4 6- 1
-300 100 -100 -100 -300 -100 -200 ---- -150 -110 -200 -200 -150 -300
24> 9- 0 4 9- 6 1 2 4 9- 9- 9- 4 9-
-200 -490 -450 -200 -420 -480 -460 ---- -450 -200 -200 -200 -450 -200
25> 10 3 12 3 0 3 3 3 6- 8- 11 8- 6-
-90 -150 200 -150 -210 -150 -150 -150 -110 -100 100 -100 -110 ----
26> 4- 8 4- - 11 12 10 4- - 4- 9 4- 4-
120 140 120 -200 600 630 200 120 -200 120 170 120 120 ----
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 3, 2012 |CLUB NO.>113712 | 08/03/2012 14:02
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/1600 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ernie Eayrs Jack Carter B 5 2 . | 2 1 . 179.50 57.53 1.24(OB)
2 Howard Litsky Miriam Litsky C . . 3 | . . 1 153.00 49.04 0.68(OC)
3 Connie Smilowitz Stu Goff A 6 . . | 3 . . 179.00 57.37 0.70(SA)
4 Buddy Waller Mitti Sakai B . 3 . | 4 2 . 169.50 54.33 0.93(OB)
5 Alvin Daigle Terry Piell C . . . | . . . 118.00 37.82
6 Morris Williams Sheryl Sack A . . . | . . . 151.50 48.56
7 Margaret Drake Margaret Trott B . 5 . | 5 3 . 167.00 53.53 0.52(OB)
8 Kate Smith Joel Reed B . . . | . . . 139.00 44.55
9 Denis Taneri Betty Taneri A . . . | . . . 153.00 49.04
10 Anne Barnwell Kay Paris B . . . | . . . 138.00 44.23
11 Jane Bachman Maureen McGuire A . . . | 6 . . 163.00 52.24 0.23(SA)
12 David Zeckets Lois Keith A 4 . . | 1 . . 186.50 59.78 1.40(SA)
13 W Henry Shuford Nancy Shuford C . . . | . . . 131.00 41.99
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 5- 12 5- - 2 - 7- 3- 9- 3- 9- 11 7-
450 1400 450 -50 100 -50 480 420 500 420 500 980 480
2> 7 7 7 7 0 7 7 7 7 1 7 7 7
450 450 450 450 200 450 450 450 450 420 450 450 450
3> 11 11 7 7 2 0 7 7 7 4 2 11 2
100 100 50 50 -420 -430 50 50 50 -400 -420 100 -420
4> 0 7- 7- 7- 4 12 7- 2- 1 11 7- 7- 2-
-100 650 650 650 630 680 650 620 150 660 650 650 620
5> - 2- - 6- 10- 6- 10- 6- 6- 6- 6- 12 2-
-620 -200 -620 -170 -150 -170 -150 -170 -170 -170 -170 100 -200
6> 4- 4- 11- 9 9 4- 1 4- 4- 0 4- 9 11-
130 130 600 150 150 130 50 130 130 -100 130 150 600
7> 10- 1 2 10- 6 0 10- 6 3 10- 6 6 6
300 -130 PASS 300 200 -600 300 200 100 300 200 200 200
8> 9 3- 3- 9 1 9 9 0 9 3- 9 9 3-
450 420 420 450 140 450 450 -530 450 420 450 450 420
9> 4- 4- 10 10 - 4- 7 - 10 12 4- 8 2
-150 -150 50 50 -400 -150 -90 -400 50 100 -150 PASS -200
10> 3 3 7- 11 3 7- 3 9- 3 9- 3 12 3
170 170 200 620 170 200 170 300 170 300 170 800 170
11> 0 2 4- 4- 4- 10 12 8 8 1 11 8 4-
-170 -140 -110 -110 -110 50 140 -50 -50 -150 110 -50 -110
12> 12 2 9 9 5 2 2 9 2 2 9 9 6
450 -50 420 420 180 -50 -50 420 -50 -50 420 420 400
13> 7 3- 10 2 10 10 3- 1 12 7 5 7 0
100 -110 200 -120 200 200 -110 -200 400 100 -90 100 -500
14> 10 5 5 5 0 11- 11- 5 5 5 5 5 5
-210 -400 -400 -400 -430 -150 -150 -400 -400 -400 -400 -400 -400
15> 5- 8- 3 7 3 0 3 8- 10 11- 11- 1 5-
-50 140 -100 100 -100 -300 -100 140 170 200 200 -130 -50
16> 8 8 11- 2- 2- 8 2- 2- 11- 2- 2- 8 8
100 100 150 50 50 100 50 50 150 50 50 100 100
17> 11 - - 7 2 9 4 4 9 4 12 9 6
50 -500 -500 -150 -480 -100 -450 -450 -100 -450 150 -100 -430
18> 9 3- 9 9 3- 9 12 3- 9 - 6 - 3-
420 170 420 420 170 420 800 170 420 -50 200 -50 170
19> 6 10- 12 6 10- 1 6 6 6 0 6 6 2
-140 -110 50 -140 -110 -200 -140 -140 -140 -430 -140 -140 -180
20> 11- 7 7 7 7 7 0 11- 3 7 1- 7 1-
630 600 600 600 600 600 -200 630 200 600 -100 600 -100
21> 11- 7- 7- 3- - 3- 7- 3- - 10 3- 11- 7-
200 -50 -50 -100 -150 -100 -50 -100 -150 100 -100 200 -50
22> 8 11 8 2- 2- 8 12 2- 8 2- 2- 2- 8
-170 -150 -170 -420 -420 -170 50 -420 -170 -420 -420 -420 -170
23> 5- 8 11 11 0 5- 2 4 2 8 11 8 2
150 200 300 300 -100 150 100 110 100 200 300 200 100
24> 8 10 2- 2- 12 8 8 2- 2- 2- 6 2- 11
450 460 200 200 490 450 450 200 200 200 420 200 480
25> 9 2 9 9 5- 0 3- 9 1 12 3- 9 5-
150 90 150 150 110 -200 100 150 -100 210 100 150 110
26> 2 7- 7- 4 11- 7- 7- 11- 3 1 7- 0 7-
-200 -120 -120 -140 200 -120 -120 200 -170 -600 -120 -630 -120
Open Pairs, Friday Morn, August 3, 2012
Board 1 North Deals None Vul |
♠ 7 ♥ 6 5 3 ♦ K Q J 9 7 4 3 2 ♣ J
|
♠ A K J 10 8 ♥ A ♦ 10 8 6 ♣ A K 5 2
|
|
♠ Q 4 ♥ K Q J 10 8 7 4 ♦ 5 ♣ 10 8 6
|
|
♠ 9 6 5 3 2 ♥ 9 2 ♦ A ♣ Q 9 7 4 3
|
EW 6N; EW 5♥; EW 3♠; EW 4♣; NS 2♦; Par −990
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♠ W | -1 | 50 | | 11.50 | 0.50 | 9-Budnick-Carter vs 4-Waller-Sakai |
4 ♠ W | -1 | 50 | | 11.50 | 0.50 | 10-Ratonyi-Ambery vs 6-Williams-Sack |
5 ♦ N | -2 | | 100 | 10.00 | 2.00 | 3-Kulbersh-Medlin vs 5-Daigle-Piell |
4 ♠ W | 4 | | 420 | 8.50 | 3.50 | 11-Stogner-Blum vs 8-Smith-Reed |
4 ♥ E | 4 | | 420 | 8.50 | 3.50 | 12-Fendrick-Howell vs 10-Barnwell-Paris |
5 ♠ W | 5 | | 450 | 6.50 | 5.50 | 1-McNeill-Handfield vs 1-Eayrs-Carter |
5 ♠ W | 5 | | 450 | 6.50 | 5.50 | 2-Fallaw-Daneke vs 3-Smilowitz-Goff |
5 ♥ E | 6 | | 480 | 4.50 | 7.50 | 4-Siegel-Edlin vs 7-Drake-Trott |
4 ♥ E | 6 | | 480 | 4.50 | 7.50 | 7-Watson-Dickerson vs 13-Shuford-Shuford |
5 ♦ x S | -3 | | 500 | 2.50 | 9.50 | 6-Hassett-Davis vs 11-Bachman-McGuire |
5 ♦ x N | -3 | | 500 | 2.50 | 9.50 | 14-Task-Foran vs 9-Taneri-Taneri |
6 ♥ E | 6 | | 980 | 1.00 | 11.00 | 13-Melby-Butler vs 12-Zeckets-Keith |
3 ♠ x S | -6 | | 1400 | 0.00 | 12.00 | 8-Young-Lawson vs 2-Litsky-Litsky |
Board 2 East Deals N-S Vul |
♠ 9 3 ♥ A K 8 7 6 3 ♦ 7 ♣ 10 7 6 2
|
♠ K 8 7 5 4 ♥ J ♦ K Q 8 2 ♣ K Q 8
|
|
♠ A J 10 6 2 ♥ Q 5 ♦ A 10 6 5 ♣ J 3
|
|
♠ Q ♥ 10 9 4 2 ♦ J 9 4 3 ♣ A 9 5 4
|
EW 5♠; NS 3♥; EW 4♦; NS 2♣; Par −450
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♠ E | 5 | | 200 | 12.00 | 0.00 | 3-Kulbersh-Medlin vs 5-Daigle-Piell |
4 ♠ E | 4 | | 420 | 11.00 | 1.00 | 12-Fendrick-Howell vs 10-Barnwell-Paris |
5 ♠ E | 5 | | 450 | 5.00 | 7.00 | 1-McNeill-Handfield vs 1-Eayrs-Carter |
4 ♠ E | 5 | | 450 | 5.00 | 7.00 | 2-Fallaw-Daneke vs 3-Smilowitz-Goff |
4 ♠ E | 5 | | 450 | 5.00 | 7.00 | 4-Siegel-Edlin vs 7-Drake-Trott |
5 ♠ E | 5 | | 450 | 5.00 | 7.00 | 6-Hassett-Davis vs 11-Bachman-McGuire |
5 ♠ E | 5 | | 450 | 5.00 | 7.00 | 7-Watson-Dickerson vs 13-Shuford-Shuford |
4 ♠ E | 5 | | 450 | 5.00 | 7.00 | 8-Young-Lawson vs 2-Litsky-Litsky |
4 ♠ E | 5 | | 450 | 5.00 | 7.00 | 9-Budnick-Carter vs 4-Waller-Sakai |
5 ♠ E | 5 | | 450 | 5.00 | 7.00 | 10-Ratonyi-Ambery vs 6-Williams-Sack |
4 ♠ W | 5 | | 450 | 5.00 | 7.00 | 11-Stogner-Blum vs 8-Smith-Reed |
4 ♠ E | 5 | | 450 | 5.00 | 7.00 | 13-Melby-Butler vs 12-Zeckets-Keith |
4 ♠ E | 5 | | 450 | 5.00 | 7.00 | 14-Task-Foran vs 9-Taneri-Taneri |
Board 3 South Deals E-W Vul |
♠ J 10 4 2 ♥ A K ♦ A 6 4 3 ♣ A 6 2
|
♠ 6 ♥ Q 9 6 4 3 2 ♦ K J 10 8 ♣ 7 4
|
|
♠ Q 9 7 5 ♥ 7 ♦ Q 9 7 2 ♣ K 10 8 3
|
|
♠ A K 8 3 ♥ J 10 8 5 ♦ 5 ♣ Q J 9 5
|
NS 4♠; NS 3N; NS 3♣; NS 1♥; NS 1♦; Par +420
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT N | 4 | 430 | | 12.00 | 0.00 | 4-Siegel-Edlin vs 6-Williams-Sack |
4 ♠ N | 4 | 420 | | 10.00 | 2.00 | 1-McNeill-Handfield vs 13-Shuford-Shuford |
4 ♠ N | 4 | 420 | | 10.00 | 2.00 | 13-Melby-Butler vs 11-Bachman-McGuire |
4 ♠ N | 4 | 420 | | 10.00 | 2.00 | 14-Task-Foran vs 5-Daigle-Piell |
3 NT N | 3 | 400 | | 8.00 | 4.00 | 6-Hassett-Davis vs 10-Barnwell-Paris |
4 ♠ N | -1 | | 50 | 5.00 | 7.00 | 3-Kulbersh-Medlin vs 4-Waller-Sakai |
4 ♠ S | -1 | | 50 | 5.00 | 7.00 | 5-Johnson-Reusche vs 8-Smith-Reed |
4 ♠ N | -1 | | 50 | 5.00 | 7.00 | 9-Budnick-Carter vs 3-Smilowitz-Goff |
4 ♠ N | -1 | | 50 | 5.00 | 7.00 | 11-Stogner-Blum vs 7-Drake-Trott |
4 ♠ N | -1 | | 50 | 5.00 | 7.00 | 12-Fendrick-Howell vs 9-Taneri-Taneri |
4 ♠ S | -2 | | 100 | 1.00 | 11.00 | 2-Fallaw-Daneke vs 2-Litsky-Litsky |
4 ♠ N | -2 | | 100 | 1.00 | 11.00 | 7-Watson-Dickerson vs 12-Zeckets-Keith |
4 ♠ N | -2 | | 100 | 1.00 | 11.00 | 8-Young-Lawson vs 1-Eayrs-Carter |
Board 4 West Deals Both Vul |
♠ 10 4 3 ♥ 9 8 7 6 4 3 ♦ J 8 ♣ A 8
|
♠ Q 6 2 ♥ K ♦ A Q 9 4 3 ♣ J 9 7 6
|
|
♠ A J 9 8 7 ♥ A 10 5 ♦ 2 ♣ K Q 4 3
|
|
♠ K 5 ♥ Q J 2 ♦ K 10 7 6 5 ♣ 10 5 2
|
EW 4N; EW 4♠; EW 5♣; E 3♦; W 2♦; EW 1♥; Par −630
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
6 ♣ E | -1 | 100 | | 12.00 | 0.00 | 8-Young-Lawson vs 1-Eayrs-Carter |
3 ♣ W | 5 | | 150 | 11.00 | 1.00 | 12-Fendrick-Howell vs 9-Taneri-Taneri |
4 ♠ E | 4 | | 620 | 9.50 | 2.50 | 1-McNeill-Handfield vs 13-Shuford-Shuford |
4 ♠ E | 4 | | 620 | 9.50 | 2.50 | 5-Johnson-Reusche vs 8-Smith-Reed |
3 NT E | 4 | | 630 | 8.00 | 4.00 | 14-Task-Foran vs 5-Daigle-Piell |
4 ♠ E | 5 | | 650 | 4.50 | 7.50 | 2-Fallaw-Daneke vs 2-Litsky-Litsky |
4 ♠ W | 5 | | 650 | 4.50 | 7.50 | 3-Kulbersh-Medlin vs 4-Waller-Sakai |
4 ♠ E | 5 | | 650 | 4.50 | 7.50 | 7-Watson-Dickerson vs 12-Zeckets-Keith |
4 ♠ E | 5 | | 650 | 4.50 | 7.50 | 9-Budnick-Carter vs 3-Smilowitz-Goff |
4 ♠ E | 5 | | 650 | 4.50 | 7.50 | 11-Stogner-Blum vs 7-Drake-Trott |
4 ♠ E | 5 | | 650 | 4.50 | 7.50 | 13-Melby-Butler vs 11-Bachman-McGuire |
3 NT E | 5 | | 660 | 1.00 | 11.00 | 6-Hassett-Davis vs 10-Barnwell-Paris |
4 ♠ E | 6 | | 680 | 0.00 | 12.00 | 4-Siegel-Edlin vs 6-Williams-Sack |
Board 5 North Deals N-S Vul |
♠ 10 8 6 5 4 ♥ A 8 4 ♦ A 5 4 ♣ K 8
|
♠ J 7 ♥ 10 7 ♦ K Q J 2 ♣ A Q 10 9 7
|
|
♠ Q 3 2 ♥ J 9 5 ♦ 10 9 8 7 ♣ J 6 4
|
|
♠ A K 9 ♥ K Q 6 3 2 ♦ 6 3 ♣ 5 3 2
|
NS 4♠; NS 4♥; NS 3N; Par +620
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♥ S | 4 | 620 | | 11.50 | 0.50 | 3-Kulbersh-Medlin vs 3-Smilowitz-Goff |
4 ♠ N | 4 | 620 | | 11.50 | 0.50 | 14-Task-Foran vs 1-Eayrs-Carter |
2 ♠ N | 5 | 200 | | 9.50 | 2.50 | 8-Young-Lawson vs 13-Shuford-Shuford |
3 ♠ N | 5 | 200 | | 9.50 | 2.50 | 9-Budnick-Carter vs 2-Litsky-Litsky |
3 ♥ S | 4 | 170 | | 5.50 | 6.50 | 6-Hassett-Davis vs 9-Taneri-Taneri |
3 ♥ S | 4 | 170 | | 5.50 | 6.50 | 7-Watson-Dickerson vs 11-Bachman-McGuire |
3 ♥ S | 4 | 170 | | 5.50 | 6.50 | 10-Ratonyi-Ambery vs 4-Waller-Sakai |
3 ♥ S | 4 | 170 | | 5.50 | 6.50 | 11-Stogner-Blum vs 6-Williams-Sack |
3 ♥ S | 4 | 170 | | 5.50 | 6.50 | 12-Fendrick-Howell vs 8-Smith-Reed |
3 ♥ S | 4 | 170 | | 5.50 | 6.50 | 13-Melby-Butler vs 10-Barnwell-Paris |
1 NT N | 3 | 150 | | 1.50 | 10.50 | 4-Siegel-Edlin vs 5-Daigle-Piell |
4 ♣ W | -3 | 150 | | 1.50 | 10.50 | 5-Johnson-Reusche vs 7-Drake-Trott |
4 ♥ S | -1 | | 100 | 0.00 | 12.00 | 1-McNeill-Handfield vs 12-Zeckets-Keith |
Board 6 East Deals E-W Vul |
♠ A 8 ♥ Q J 8 6 4 2 ♦ J 3 ♣ K 6 3
|
♠ 5 2 ♥ A K 7 5 ♦ K 9 8 5 2 ♣ Q 10
|
|
♠ J 7 3 ♥ 10 ♦ A Q 10 ♣ A J 9 7 4 2
|
|
♠ K Q 10 9 6 4 ♥ 9 3 ♦ 7 6 4 ♣ 8 5
|
EW 5♦; EW 4♣; EW 1N; EW 1♠; EW 1♥; Par −600
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
5 ♣ E | -1 | 100 | | 12.00 | 0.00 | 13-Melby-Butler vs 10-Barnwell-Paris |
3 ♥ N | -1 | | 50 | 11.00 | 1.00 | 5-Johnson-Reusche vs 7-Drake-Trott |
3 ♣ E | 4 | | 130 | 7.50 | 4.50 | 6-Hassett-Davis vs 9-Taneri-Taneri |
4 ♦ W | 4 | | 130 | 7.50 | 4.50 | 7-Watson-Dickerson vs 11-Bachman-McGuire |
4 ♦ E | 4 | | 130 | 7.50 | 4.50 | 9-Budnick-Carter vs 2-Litsky-Litsky |
4 ♣ E | 4 | | 130 | 7.50 | 4.50 | 11-Stogner-Blum vs 6-Williams-Sack |
3 ♦ W | 4 | | 130 | 7.50 | 4.50 | 12-Fendrick-Howell vs 8-Smith-Reed |
4 ♣ E | 4 | | 130 | 7.50 | 4.50 | 14-Task-Foran vs 1-Eayrs-Carter |
4 ♣ E | 5 | | 150 | 3.00 | 9.00 | 1-McNeill-Handfield vs 12-Zeckets-Keith |
3 ♣ E | 5 | | 150 | 3.00 | 9.00 | 4-Siegel-Edlin vs 5-Daigle-Piell |
4 ♣ E | 5 | | 150 | 3.00 | 9.00 | 10-Ratonyi-Ambery vs 4-Waller-Sakai |
5 ♣ E | 5 | | 600 | 0.50 | 11.50 | 3-Kulbersh-Medlin vs 3-Smilowitz-Goff |
5 ♣ E | 5 | | 600 | 0.50 | 11.50 | 8-Young-Lawson vs 13-Shuford-Shuford |
Board 7 South Deals Both Vul |
♠ Q J ♥ K 8 6 ♦ Q J 4 ♣ A K 8 6 3
|
♠ A 4 3 ♥ 10 9 7 4 3 ♦ 7 5 3 2 ♣ 10
|
|
♠ K 10 8 7 6 2 ♥ A Q 2 ♦ 8 6 ♣ 9 7
|
|
♠ 9 5 ♥ J 5 ♦ A K 10 9 ♣ Q J 5 4 2
|
EW 3♠; EW 2♥; NS 3♦; NS 3♣; Par −140
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT N | 3 | 600 | | 12.00 | 0.00 | 5-Johnson-Reusche vs 6-Williams-Sack |
3 ♣ N | 4 | 130 | | 11.00 | 1.00 | 3-Kulbersh-Medlin vs 2-Litsky-Litsky |
Pass | | Pass | | 10.00 | 2.00 | 10-Ratonyi-Ambery vs 3-Smilowitz-Goff |
5 ♣ N | -1 | | 100 | 9.00 | 3.00 | 13-Melby-Butler vs 9-Taneri-Taneri |
3 NT N | -2 | | 200 | 6.00 | 6.00 | 1-McNeill-Handfield vs 11-Bachman-McGuire |
6 ♣ S | -2 | | 200 | 6.00 | 6.00 | 2-Fallaw-Daneke vs 13-Shuford-Shuford |
6 ♣ N | -2 | | 200 | 6.00 | 6.00 | 6-Hassett-Davis vs 8-Smith-Reed |
5 ♣ S | -2 | | 200 | 6.00 | 6.00 | 8-Young-Lawson vs 12-Zeckets-Keith |
5 ♣ N | -2 | | 200 | 6.00 | 6.00 | 11-Stogner-Blum vs 5-Daigle-Piell |
3 NT N | -3 | | 300 | 1.50 | 10.50 | 4-Siegel-Edlin vs 4-Waller-Sakai |
3 NT N | -3 | | 300 | 1.50 | 10.50 | 9-Budnick-Carter vs 1-Eayrs-Carter |
3 NT N | -3 | | 300 | 1.50 | 10.50 | 12-Fendrick-Howell vs 7-Drake-Trott |
3 NT N | -3 | | 300 | 1.50 | 10.50 | 14-Task-Foran vs 10-Barnwell-Paris |
Board 8 West Deals None Vul |
♠ A 10 9 6 3 ♥ 10 6 3 ♦ K 5 ♣ K 9 7
|
♠ 7 ♥ K Q J 9 7 5 4 2 ♦ 7 ♣ A 4 2
|
|
♠ K Q 2 ♥ — ♦ A 9 6 4 3 2 ♣ Q 8 6 5
|
|
♠ J 8 5 4 ♥ A 8 ♦ Q J 10 8 ♣ J 10 3
|
EW 4♥; N 1N; EW 2♣; NS 1♠; EW 1♦; Par −420
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♠ x N | 3 | 530 | | 12.00 | 0.00 | 6-Hassett-Davis vs 8-Smith-Reed |
2 ♥ W | 3 | | 140 | 11.00 | 1.00 | 11-Stogner-Blum vs 5-Daigle-Piell |
4 ♥ W | 4 | | 420 | 8.50 | 3.50 | 2-Fallaw-Daneke vs 13-Shuford-Shuford |
4 ♥ W | 4 | | 420 | 8.50 | 3.50 | 3-Kulbersh-Medlin vs 2-Litsky-Litsky |
4 ♥ W | 4 | | 420 | 8.50 | 3.50 | 10-Ratonyi-Ambery vs 3-Smilowitz-Goff |
4 ♥ E | 4 | | 420 | 8.50 | 3.50 | 14-Task-Foran vs 10-Barnwell-Paris |
4 ♥ W | 5 | | 450 | 3.00 | 9.00 | 1-McNeill-Handfield vs 11-Bachman-McGuire |
4 ♥ W | 5 | | 450 | 3.00 | 9.00 | 4-Siegel-Edlin vs 4-Waller-Sakai |
4 ♥ W | 5 | | 450 | 3.00 | 9.00 | 5-Johnson-Reusche vs 6-Williams-Sack |
5 ♥ W | 5 | | 450 | 3.00 | 9.00 | 8-Young-Lawson vs 12-Zeckets-Keith |
4 ♥ W | 5 | | 450 | 3.00 | 9.00 | 9-Budnick-Carter vs 1-Eayrs-Carter |
5 ♥ W | 5 | | 450 | 3.00 | 9.00 | 12-Fendrick-Howell vs 7-Drake-Trott |
4 ♥ W | 5 | | 450 | 3.00 | 9.00 | 13-Melby-Butler vs 9-Taneri-Taneri |
Board 9 North Deals E-W Vul |
♠ Q J 10 ♥ A 10 4 ♦ J 8 6 4 ♣ A 10 7
|
