| |
EVENT>Open Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2012 |CLUB NO.>113712 | 07/26/2012 21:59
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Seiko Hazanow Maureen Donohue C . . . 53.00 44.17
2 Barry Kahanow Barry Rothberg C . 2 1 65.50 54.58 0.22(B)
3 Merrie Edelston Morris Williams A . . . 66.50 55.42
4 Alexander Morgan Tom Stuetzer B . . . 37.50 31.25
5 Alvin Daigle Stan Oliver B 1 1 . 70.00 58.33 0.60(A)
6 Bob Jones Rosalind Flax A 2 . . 67.50 56.25 0.42(A)
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> - 3 4- 2 - 4-
-100 200 450 140 -100 450
2> 2 5 2 0 4 2
120 150 120 90 140 120
3> 2 2 2 2 5 2
450 450 450 450 480 450
4> 0 4- 4- 1 2- 2-
-100 650 650 600 620 620
5> 3 1 3 0 5 3
-170 -180 -170 -430 50 -170
6> 0 5 2 3- 1 3-
-300 200 -100 -50 -130 -50
7> 2- 2- 4 - 5 -
PASS PASS 100 -110 300 -110
8> - 2 - 4- 4- 3
-300 -150 -300 500 500 -100
9> - 5 3- - 3- 2
-50 430 400 -50 400 110
10> 0 2 4 5 2 2
-200 -100 100 200 -100 -100
11> 2- 2- 2- 0 2- 5
400 400 400 150 400 430
12> 4 1 2 0 4 4
100 -110 50 -130 100 100
13> 2 4 0 4 4 1
170 650 -140 650 650 -100
14> 2 1 4 0 3 5
-100 -110 120 -150 -50 130
15> 3- - 5 - 3- 2
-100 -200 -90 -200 -100 -110
16> 3 3 3 0 3 3
-600 -600 -600 -630 -600 -600
17> 1 4 1 3 1 5
-50 110 -50 50 -50 140
18> 1- 4 4 0 1- 4
140 170 170 -470 140 170
19> 3- 3- - - 3- 3-
450 450 420 420 450 450
20> 4- 3 1 1 1 4-
130 -100 -620 -620 -620 130
21> 2 1 5 3 4 0
-400 -420 -140 -200 -170 -450
22> 5 - 3 3 3 -
-630 -690 -660 -660 -660 -690
23> 3 5 3 3 - -
200 800 200 200 130 130
24> 4- - 2- - 2- 4-
110 50 100 50 100 110
EVENT>Open Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2012 |CLUB NO.>113712 | 07/26/2012 21:59
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Patricia Teplitz Marvin Teplitz C . . . 54.50 45.42
2 Beverly Mullee Thomas Mullee C . . . 48.00 40.00
3 Martin Nathan Robert Epstein A . . . 63.50 52.92
4 Lee Edwards Jan Banks B . 2 . 56.50 47.08 0.22(B)
5 Mark Taylor Suzy Taylor C 2 1 1 64.50 53.75 0.42(A)
6 Walter Reeves Jr Garry Williams A 1 . . 73.00 60.83 0.60(A)
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 4- 2 4- - - 3
100 -200 100 -450 -450 -140
2> 3 0 1 3 3 5
-120 -150 -140 -120 -120 -90
3> 3 3 0 3 3 3
-450 -450 -480 -450 -450 -450
4> 5 - 2- - 2- 4
100 -650 -620 -650 -620 -600
5> 4 0 2 2 5 2
180 -50 170 170 430 170
6> 0 4 3 1- 1- 5
-200 130 100 50 50 300
7> 2- 0 1 4- 4- 2-
PASS -300 -100 110 110 PASS
8> 3 - 4- 2 - 4-
150 -500 300 100 -500 300
9> 1- 1- 3 4- 4- 0
-400 -400 -110 50 50 -430
10> 3 1 3 0 5 3
100 -100 100 -200 200 100
11> 2- 2- 0 5 2- 2-
-400 -400 -430 -150 -400 -400
12> 1 3 1 5 1 4
-100 -50 -100 130 -100 110
13> 5 4 1 3 1 1
140 100 -650 -170 -650 -650
14> 1 0 5 3 4 2
-120 -130 150 100 110 50
15> 0 3 4- 1- 4- 1-
90 110 200 100 200 100
16> 2 2 5 2 2 2
600 600 630 600 600 600
17> 0 2 4 1 4 4
-140 -50 50 -110 50 50
18> 1 5 3- 1 3- 1
-170 470 -140 -170 -140 -170
19> 1- 4- 1- 1- 1- 4-
-450 -420 -450 -450 -450 -420
20> - 4 - 2 4 4
-130 620 -130 100 620 620
21> 2 3 4 1 0 5
200 400 420 170 140 450
22> 2 0 4- 2 2 4-
660 630 690 660 660 690
23> 2 2 0 4- 2 4-
-200 -200 -800 -130 -200 -130
24> 4- - 4- 2- 2- -
-50 -110 -50 -100 -100 -110
Open Pairs, Thursday Eve, July 26, 2012
Board 1 North Deals None Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♥ N | 5 | 450 | | 4.50 | 0.50 | 3-Edelston-Williams vs 4-Edwards-Banks |
4 ♥ N | 5 | 450 | | 4.50 | 0.50 | 6-Jones-Flax vs 5-Taylor-Taylor |
2 ♥ N | 5 | 200 | | 3.00 | 2.00 | 2-Kahanow-Rothberg vs 2-Mullee-Mullee |
2 ♥ N | 3 | 140 | | 2.00 | 3.00 | 4-Morgan-Stuetzer vs 6-Reeves Jr-Williams |
3 NT S | -2 | | 100 | 0.50 | 4.50 | 1-Hazanow-Donohue vs 1-Teplitz-Teplitz |
3 NT N | -2 | | 100 | 0.50 | 4.50 | 5-Daigle-Oliver vs 3-Nathan-Epstein |
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
1 NT N | 3 | 150 | | 5.00 | 0.00 | 2-Kahanow-Rothberg vs 2-Mullee-Mullee |
2 ♥ N | 3 | 140 | | 4.00 | 1.00 | 5-Daigle-Oliver vs 3-Nathan-Epstein |
1 NT N | 2 | 120 | | 2.00 | 3.00 | 1-Hazanow-Donohue vs 1-Teplitz-Teplitz |
1 NT N | 2 | 120 | | 2.00 | 3.00 | 3-Edelston-Williams vs 4-Edwards-Banks |
1 NT N | 2 | 120 | | 2.00 | 3.00 | 6-Jones-Flax vs 5-Taylor-Taylor |
1 NT N | 1 | 90 | | 0.00 | 5.00 | 4-Morgan-Stuetzer vs 6-Reeves Jr-Williams |
Board 3 South Deals E-W Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♥ N | 6 | 480 | | 5.00 | 0.00 | 5-Daigle-Oliver vs 3-Nathan-Epstein |
4 ♥ N | 5 | 450 | | 2.00 | 3.00 | 1-Hazanow-Donohue vs 1-Teplitz-Teplitz |
5 ♥ N | 5 | 450 | | 2.00 | 3.00 | 2-Kahanow-Rothberg vs 2-Mullee-Mullee |
4 ♥ N | 5 | 450 | | 2.00 | 3.00 | 3-Edelston-Williams vs 4-Edwards-Banks |
4 ♥ N | 5 | 450 | | 2.00 | 3.00 | 4-Morgan-Stuetzer vs 6-Reeves Jr-Williams |
5 ♥ N | 5 | 450 | | 2.00 | 3.00 | 6-Jones-Flax vs 5-Taylor-Taylor |
Board 4 West Deals Both Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♠ N | 5 | 650 | | 4.50 | 0.50 | 2-Kahanow-Rothberg vs 2-Mullee-Mullee |
4 ♠ N | 5 | 650 | | 4.50 | 0.50 | 3-Edelston-Williams vs 4-Edwards-Banks |
4 ♠ N | 4 | 620 | | 2.50 | 2.50 | 5-Daigle-Oliver vs 3-Nathan-Epstein |
4 ♠ N | 4 | 620 | | 2.50 | 2.50 | 6-Jones-Flax vs 5-Taylor-Taylor |
3 NT N | 3 | 600 | | 1.00 | 4.00 | 4-Morgan-Stuetzer vs 6-Reeves Jr-Williams |
4 ♠ N | -1 | | 100 | 0.00 | 5.00 | 1-Hazanow-Donohue vs 1-Teplitz-Teplitz |
Board 5 North Deals N-S Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♥ E | -1 | 50 | | 5.00 | 0.00 | 5-Daigle-Oliver vs 2-Mullee-Mullee |
2 ♥ E | 4 | | 170 | 3.00 | 2.00 | 1-Hazanow-Donohue vs 6-Reeves Jr-Williams |
3 ♦ W | 6 | | 170 | 3.00 | 2.00 | 3-Edelston-Williams vs 3-Nathan-Epstein |
2 ♥ E | 4 | | 170 | 3.00 | 2.00 | 6-Jones-Flax vs 4-Edwards-Banks |
2 NT E | 4 | | 180 | 1.00 | 4.00 | 2-Kahanow-Rothberg vs 1-Teplitz-Teplitz |
3 NT E | 4 | | 430 | 0.00 | 5.00 | 4-Morgan-Stuetzer vs 5-Taylor-Taylor |
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
5 ♣ x W | -1 | 200 | | 5.00 | 0.00 | 2-Kahanow-Rothberg vs 1-Teplitz-Teplitz |
3 ♠ S | -1 | | 50 | 3.50 | 1.50 | 4-Morgan-Stuetzer vs 5-Taylor-Taylor |
3 ♠ S | -1 | | 50 | 3.50 | 1.50 | 6-Jones-Flax vs 4-Edwards-Banks |
4 ♠ S | -2 | | 100 | 2.00 | 3.00 | 3-Edelston-Williams vs 3-Nathan-Epstein |
4 ♣ W | 4 | | 130 | 1.00 | 4.00 | 5-Daigle-Oliver vs 2-Mullee-Mullee |
4 ♠ x S | -2 | | 300 | 0.00 | 5.00 | 1-Hazanow-Donohue vs 6-Reeves Jr-Williams |
Board 7 South Deals Both Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT E | -3 | 300 | | 5.00 | 0.00 | 5-Daigle-Oliver vs 2-Mullee-Mullee |
3 ♦ W | -1 | 100 | | 4.00 | 1.00 | 3-Edelston-Williams vs 3-Nathan-Epstein |
Pass | | Pass | | 2.50 | 2.50 | 1-Hazanow-Donohue vs 6-Reeves Jr-Williams |
Pass | | Pass | | 2.50 | 2.50 | 2-Kahanow-Rothberg vs 1-Teplitz-Teplitz |
2 ♠ E | 2 | | 110 | 0.50 | 4.50 | 4-Morgan-Stuetzer vs 5-Taylor-Taylor |
2 ♠ E | 2 | | 110 | 0.50 | 4.50 | 6-Jones-Flax vs 4-Edwards-Banks |
Board 8 West Deals None Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
5 ♣ x W | -3 | 500 | | 4.50 | 0.50 | 4-Morgan-Stuetzer vs 5-Taylor-Taylor |
5 ♦ x W | -3 | 500 | | 4.50 | 0.50 | 5-Daigle-Oliver vs 2-Mullee-Mullee |
3 ♠ N | -2 | | 100 | 3.00 | 2.00 | 6-Jones-Flax vs 4-Edwards-Banks |
4 ♠ S | -3 | | 150 | 2.00 | 3.00 | 2-Kahanow-Rothberg vs 1-Teplitz-Teplitz |
3 ♠ x N | -2 | | 300 | 0.50 | 4.50 | 1-Hazanow-Donohue vs 6-Reeves Jr-Williams |
3 ♠ x S | -2 | | 300 | 0.50 | 4.50 | 3-Edelston-Williams vs 3-Nathan-Epstein |
Board 9 North Deals E-W Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT S | 4 | 430 | | 5.00 | 0.00 | 2-Kahanow-Rothberg vs 6-Reeves Jr-Williams |
3 NT N | 3 | 400 | | 3.50 | 1.50 | 3-Edelston-Williams vs 2-Mullee-Mullee |
3 NT S | 3 | 400 | | 3.50 | 1.50 | 5-Daigle-Oliver vs 1-Teplitz-Teplitz |
3 ♦ N | 3 | 110 | | 2.00 | 3.00 | 6-Jones-Flax vs 3-Nathan-Epstein |
4 ♦ N | -1 | | 50 | 0.50 | 4.50 | 1-Hazanow-Donohue vs 5-Taylor-Taylor |
4 ♦ N | -1 | | 50 | 0.50 | 4.50 | 4-Morgan-Stuetzer vs 4-Edwards-Banks |
Board 10 East Deals Both Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♥ W | -2 | 200 | | 5.00 | 0.00 | 4-Morgan-Stuetzer vs 4-Edwards-Banks |
3 ♥ W | -1 | 100 | | 4.00 | 1.00 | 3-Edelston-Williams vs 2-Mullee-Mullee |
2 NT N | -1 | | 100 | 2.00 | 3.00 | 2-Kahanow-Rothberg vs 6-Reeves Jr-Williams |
1 NT N | -1 | | 100 | 2.00 | 3.00 | 5-Daigle-Oliver vs 1-Teplitz-Teplitz |
3 NT N | -1 | | 100 | 2.00 | 3.00 | 6-Jones-Flax vs 3-Nathan-Epstein |
2 NT S | -2 | | 200 | 0.00 | 5.00 | 1-Hazanow-Donohue vs 5-Taylor-Taylor |
Board 11 South Deals None Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT N | 4 | 430 | | 5.00 | 0.00 | 6-Jones-Flax vs 3-Nathan-Epstein |
3 NT N | 3 | 400 | | 2.50 | 2.50 | 1-Hazanow-Donohue vs 5-Taylor-Taylor |
5 ♣ N | 5 | 400 | | 2.50 | 2.50 | 2-Kahanow-Rothberg vs 6-Reeves Jr-Williams |
3 NT N | 3 | 400 | | 2.50 | 2.50 | 3-Edelston-Williams vs 2-Mullee-Mullee |
3 NT N | 3 | 400 | | 2.50 | 2.50 | 5-Daigle-Oliver vs 1-Teplitz-Teplitz |
3 ♣ N | 5 | 150 | | 0.00 | 5.00 | 4-Morgan-Stuetzer vs 4-Edwards-Banks |
Board 12 West Deals N-S Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT W | -2 | 100 | | 4.00 | 1.00 | 1-Hazanow-Donohue vs 5-Taylor-Taylor |
4 ♣ W | -2 | 100 | | 4.00 | 1.00 | 5-Daigle-Oliver vs 1-Teplitz-Teplitz |
3 ♣ W | -2 | 100 | | 4.00 | 1.00 | 6-Jones-Flax vs 3-Nathan-Epstein |
3 ♣ W | -1 | 50 | | 2.00 | 3.00 | 3-Edelston-Williams vs 2-Mullee-Mullee |
3 ♣ W | 3 | | 110 | 1.00 | 4.00 | 2-Kahanow-Rothberg vs 6-Reeves Jr-Williams |
3 ♣ W | 4 | | 130 | 0.00 | 5.00 | 4-Morgan-Stuetzer vs 4-Edwards-Banks |
Board 13 North Deals Both Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♠ N | 5 | 650 | | 4.00 | 1.00 | 2-Kahanow-Rothberg vs 5-Taylor-Taylor |
4 ♠ N | 5 | 650 | | 4.00 | 1.00 | 4-Morgan-Stuetzer vs 3-Nathan-Epstein |
4 ♠ N | 5 | 650 | | 4.00 | 1.00 | 5-Daigle-Oliver vs 6-Reeves Jr-Williams |
3 ♠ N | 4 | 170 | | 2.00 | 3.00 | 1-Hazanow-Donohue vs 4-Edwards-Banks |
3 ♠ N | -1 | | 100 | 1.00 | 4.00 | 6-Jones-Flax vs 2-Mullee-Mullee |
2 ♥ E | 3 | | 140 | 0.00 | 5.00 | 3-Edelston-Williams vs 1-Teplitz-Teplitz |
Board 14 East Deals None Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♦ N | 4 | 130 | | 5.00 | 0.00 | 6-Jones-Flax vs 2-Mullee-Mullee |
2 NT N | 2 | 120 | | 4.00 | 1.00 | 3-Edelston-Williams vs 1-Teplitz-Teplitz |
3 NT S | -1 | | 50 | 3.00 | 2.00 | 5-Daigle-Oliver vs 6-Reeves Jr-Williams |
3 NT S | -2 | | 100 | 2.00 | 3.00 | 1-Hazanow-Donohue vs 4-Edwards-Banks |
2 ♠ E | 2 | | 110 | 1.00 | 4.00 | 2-Kahanow-Rothberg vs 5-Taylor-Taylor |
3 NT S | -3 | | 150 | 0.00 | 5.00 | 4-Morgan-Stuetzer vs 3-Nathan-Epstein |
Board 15 South Deals N-S Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♣ E | 2 | | 90 | 5.00 | 0.00 | 3-Edelston-Williams vs 1-Teplitz-Teplitz |
2 ♦ N | -1 | | 100 | 3.50 | 1.50 | 1-Hazanow-Donohue vs 4-Edwards-Banks |
2 ♥ S | -1 | | 100 | 3.50 | 1.50 | 5-Daigle-Oliver vs 6-Reeves Jr-Williams |
2 ♠ W | 2 | | 110 | 2.00 | 3.00 | 6-Jones-Flax vs 2-Mullee-Mullee |
2 ♥ S | -2 | | 200 | 0.50 | 4.50 | 2-Kahanow-Rothberg vs 5-Taylor-Taylor |
3 ♦ N | -2 | | 200 | 0.50 | 4.50 | 4-Morgan-Stuetzer vs 3-Nathan-Epstein |
Board 16 West Deals E-W Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT E | 3 | | 600 | 3.00 | 2.00 | 1-Hazanow-Donohue vs 4-Edwards-Banks |
3 NT E | 3 | | 600 | 3.00 | 2.00 | 2-Kahanow-Rothberg vs 5-Taylor-Taylor |
3 NT E | 3 | | 600 | 3.00 | 2.00 | 3-Edelston-Williams vs 1-Teplitz-Teplitz |
3 NT E | 3 | | 600 | 3.00 | 2.00 | 5-Daigle-Oliver vs 6-Reeves Jr-Williams |
3 NT E | 3 | | 600 | 3.00 | 2.00 | 6-Jones-Flax vs 2-Mullee-Mullee |
3 NT E | 4 | | 630 | 0.00 | 5.00 | 4-Morgan-Stuetzer vs 3-Nathan-Epstein |
Board 17 North Deals None Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♥ N | 3 | 140 | | 5.00 | 0.00 | 6-Jones-Flax vs 1-Teplitz-Teplitz |
2 ♥ N | 2 | 110 | | 4.00 | 1.00 | 2-Kahanow-Rothberg vs 4-Edwards-Banks |
3 ♠ W | -1 | 50 | | 3.00 | 2.00 | 4-Morgan-Stuetzer vs 2-Mullee-Mullee |
3 ♥ N | -1 | | 50 | 1.00 | 4.00 | 1-Hazanow-Donohue vs 3-Nathan-Epstein |
2 ♥ N | -1 | | 50 | 1.00 | 4.00 | 3-Edelston-Williams vs 6-Reeves Jr-Williams |
3 ♥ N | -1 | | 50 | 1.00 | 4.00 | 5-Daigle-Oliver vs 5-Taylor-Taylor |
Board 18 East Deals N-S Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♠ N | 4 | 170 | | 4.00 | 1.00 | 2-Kahanow-Rothberg vs 4-Edwards-Banks |
3 ♠ S | 4 | 170 | | 4.00 | 1.00 | 3-Edelston-Williams vs 6-Reeves Jr-Williams |
3 ♠ N | 4 | 170 | | 4.00 | 1.00 | 6-Jones-Flax vs 1-Teplitz-Teplitz |
3 ♠ N | 3 | 140 | | 1.50 | 3.50 | 1-Hazanow-Donohue vs 3-Nathan-Epstein |
2 ♠ N | 3 | 140 | | 1.50 | 3.50 | 5-Daigle-Oliver vs 5-Taylor-Taylor |
2 ♥ x E | 2 | | 470 | 0.00 | 5.00 | 4-Morgan-Stuetzer vs 2-Mullee-Mullee |
Board 19 South Deals E-W Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♠ N | 5 | 450 | | 3.50 | 1.50 | 1-Hazanow-Donohue vs 3-Nathan-Epstein |
4 ♠ N | 5 | 450 | | 3.50 | 1.50 | 2-Kahanow-Rothberg vs 4-Edwards-Banks |
4 ♠ N | 5 | 450 | | 3.50 | 1.50 | 5-Daigle-Oliver vs 5-Taylor-Taylor |
4 ♠ N | 5 | 450 | | 3.50 | 1.50 | 6-Jones-Flax vs 1-Teplitz-Teplitz |
4 ♠ N | 4 | 420 | | 0.50 | 4.50 | 3-Edelston-Williams vs 6-Reeves Jr-Williams |
4 ♠ N | 4 | 420 | | 0.50 | 4.50 | 4-Morgan-Stuetzer vs 2-Mullee-Mullee |
Board 20 West Deals Both Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♦ S | 4 | 130 | | 4.50 | 0.50 | 1-Hazanow-Donohue vs 3-Nathan-Epstein |
3 ♦ N | 4 | 130 | | 4.50 | 0.50 | 6-Jones-Flax vs 1-Teplitz-Teplitz |
5 ♦ S | -1 | | 100 | 3.00 | 2.00 | 2-Kahanow-Rothberg vs 4-Edwards-Banks |
4 ♥ W | 4 | | 620 | 1.00 | 4.00 | 3-Edelston-Williams vs 6-Reeves Jr-Williams |
4 ♥ W | 4 | | 620 | 1.00 | 4.00 | 4-Morgan-Stuetzer vs 2-Mullee-Mullee |
4 ♥ W | 4 | | 620 | 1.00 | 4.00 | 5-Daigle-Oliver vs 5-Taylor-Taylor |
Board 21 North Deals N-S Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♠ E | 3 | | 140 | 5.00 | 0.00 | 3-Edelston-Williams vs 5-Taylor-Taylor |
3 ♠ E | 4 | | 170 | 4.00 | 1.00 | 5-Daigle-Oliver vs 4-Edwards-Banks |
4 ♥ x N | -1 | | 200 | 3.00 | 2.00 | 4-Morgan-Stuetzer vs 1-Teplitz-Teplitz |
5 ♣ E | 5 | | 400 | 2.00 | 3.00 | 1-Hazanow-Donohue vs 2-Mullee-Mullee |
4 ♠ W | 4 | | 420 | 1.00 | 4.00 | 2-Kahanow-Rothberg vs 3-Nathan-Epstein |
4 ♠ E | 5 | | 450 | 0.00 | 5.00 | 6-Jones-Flax vs 6-Reeves Jr-Williams |
Board 22 East Deals E-W Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT W | 4 | | 630 | 5.00 | 0.00 | 1-Hazanow-Donohue vs 2-Mullee-Mullee |
3 NT W | 5 | | 660 | 3.00 | 2.00 | 3-Edelston-Williams vs 5-Taylor-Taylor |
3 NT W | 5 | | 660 | 3.00 | 2.00 | 4-Morgan-Stuetzer vs 1-Teplitz-Teplitz |
3 NT W | 5 | | 660 | 3.00 | 2.00 | 5-Daigle-Oliver vs 4-Edwards-Banks |
3 NT W | 6 | | 690 | 0.50 | 4.50 | 2-Kahanow-Rothberg vs 3-Nathan-Epstein |
3 NT W | 6 | | 690 | 0.50 | 4.50 | 6-Jones-Flax vs 6-Reeves Jr-Williams |
Board 23 South Deals Both Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♠ x W | -3 | 800 | | 5.00 | 0.00 | 2-Kahanow-Rothberg vs 3-Nathan-Epstein |
3 ♠ W | -2 | 200 | | 3.00 | 2.00 | 1-Hazanow-Donohue vs 2-Mullee-Mullee |
3 ♠ W | -2 | 200 | | 3.00 | 2.00 | 3-Edelston-Williams vs 5-Taylor-Taylor |
3 ♠ W | -2 | 200 | | 3.00 | 2.00 | 4-Morgan-Stuetzer vs 1-Teplitz-Teplitz |
3 ♦ N | 4 | 130 | | 0.50 | 4.50 | 5-Daigle-Oliver vs 4-Edwards-Banks |
4 ♦ N | 4 | 130 | | 0.50 | 4.50 | 6-Jones-Flax vs 6-Reeves Jr-Williams |
Board 24 West Deals None Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♠ S | 2 | 110 | | 4.50 | 0.50 | 1-Hazanow-Donohue vs 2-Mullee-Mullee |
3 ♣ S | 3 | 110 | | 4.50 | 0.50 | 6-Jones-Flax vs 6-Reeves Jr-Williams |
4 ♥ W | -2 | 100 | | 2.50 | 2.50 | 3-Edelston-Williams vs 5-Taylor-Taylor |
3 ♥ W | -2 | 100 | | 2.50 | 2.50 | 5-Daigle-Oliver vs 4-Edwards-Banks |
3 ♥ W | -1 | 50 | | 0.50 | 4.50 | 2-Kahanow-Rothberg vs 3-Nathan-Epstein |
2 ♥ W | -1 | 50 | | 0.50 | 4.50 | 4-Morgan-Stuetzer vs 1-Teplitz-Teplitz |
|