| |
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2012 |CLUB NO.>113712 | 07/23/2012 14:08
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Raymond Handfield C . . 2 103.50 47.92 0.22(C)
2 Martha Fallaw Mary Daneke C . . . 98.50 45.60
3 Judy Fendrick Donald Kreps B 2 1 . 127.50 59.03 0.70(A)
4 Charlotte White Teresa Young B . . . 91.00 42.13
5 Margaret Trott Edward Ashman C 4 3 1 115.00 53.24 0.35(A)
6 Kate Smith Jane Dickerson A . . . 113.00 52.31
7 Carol Watson Losia McCann A . . . 105.50 48.84
8 Elizabeth Cerulli Revell Lawson B 3 2 . 116.50 53.94 0.50(A)
9 William Kulbersh Susan Davis A 1 . . 137.50 63.66 1.00(A)
10 Marion Levy Leonard Edlin C . . . 72.00 33.33
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 4 1- 0 1- 8 6 4 4 7
-110 ---- -130 -150 -130 250 50 -110 -110 100
2> 1- 8 6 1- 4- 1- 1- 7 4-
-430 ---- 110 -210 -430 -400 -430 -430 -150 -400
3> 5 5 1 5 5 5 5 5 0
430 ---- 430 400 430 430 430 430 430 110
4> 2- 2- 1 4 5- 7 8 5- 0
-80 -80 ---- -110 90 100 150 200 100 -500
5> 6- 1 1 4 8 4 1 6- 4
600 -200 ---- -200 -100 630 -100 -200 600 -100
6> 2 6- 2 8 2 6- 5 2 2
-140 200 ---- -140 300 -140 200 100 -140 -140
7> - 6 3 6 6 - 6 6 2
-100 140 PASS ---- 140 140 -100 140 140 -80
8> 6- 5 0 2 6- 3- 1 8 3-
-140 -170 -420 ---- -230 -140 -200 -300 -100 -200
9> 7- 7- 5 5 - 3 2 5 -
200 200 -50 ---- -50 -200 -110 -170 -50 -200
10> 6 2- 6 2- 6 1 6 6 0
650 620 650 620 ---- 650 200 650 650 110
11> 8 5- 5- 1- 3- 1- 7 3- 0
-50 -170 -170 -460 ---- -420 -460 -100 -420 -500
12> 8 3- 5- 7 3- 1 1 5- 1
50 -480 -450 -430 ---- -480 -980 -980 -450 -980
13> 1- 8 4 6- 4 1- 6- 4 0
-1430 -620 -680 -650 -680 -----1430 -650 -680 -1460
14> 3- 0 7 3- 1 8 3- 6 3-
-50 -120 110 -50 -100 ---- 200 -50 100 -50
15> 1 1 6- 3 4 5 6- 8 1
-200 -200 140 -100 100 ---- 120 140 500 -200
16> 4- 2 3 7 0 1 7 4- 7
200 110 140 420 -100 -50 ---- 420 200 420
17> - 7 7 2 - 4 7 4 4
-140 50 50 -100 -140 -50 ---- 50 -50 -50
18> 4 6- 6- 1 6- 1 6- 3 1
170 620 620 -100 620 -100 ---- 620 140 -100
19> - - 4- 2 4- 4- 4- 7- 7-
-660 -660 -600 -630 -600 -600 -600 ---- 100 100
20> 6 3- 6 1- 1- 3- 6 8 0
200 100 200 -110 -110 100 200 ---- 750 -650
21> 3 1 6 6 6 2 0 6 6
50 -110 110 110 110 PASS -140 ---- 110 110
22> 5 - 5 - 5 5 5 5 5
430 400 430 400 430 430 430 430 ---- 430
23> 7- 0 3- 1- 7- 5- 5- 1- 3-
-680 -1470 -1430 -1440 -680 -690 -690 -1440 -----1430
24> 0 1- 6- 6- 3- 6- 6- 3- 1-
-110 -100 420 420 140 420 420 140 ---- -100
25> 2 1 7- 5- 7- 3 0 4 5-
-100 -140 150 130 150 -50 -620 110 130 ----
26> 3- 3- 1 3- 6 7- 0 7- 3-
-110 -110 -140 -110 -100 90 -500 90 -110 ----
27> 3 5- 1 5- 5- 1 8 5- 1
110 120 -50 120 120 -50 150 120 -50 ----
28> 5- 3 3 7- 1 5- 3 0 7-
---- 50 -70 -70 100 -80 50 -70 -90 100
29> 3- 3- 7- 3- 3- 7- 1 6 0
---- -630 -630 -500 -630 -630 -500 -750 -600 -800
30> 8 6- 3 4 5 2 1 6- 0
---- 420 300 130 140 150 -50 -140 300 -170
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2012 |CLUB NO.>113712 | 07/23/2012 14:08
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mary Lou Carter Anne Barnwell C . . . 88.00 40.74
2 Jack Carter Sarah Goodstein B 4 1 . 104.50 48.38 0.35(A)
3 Connie Smilowitz Stu Goff A . . . 102.50 47.45
4 John Hassett Perry Alterman A 3 . . 113.50 52.55 0.50(A)
5 Jim Stogner Harold Task A 2 . . 131.50 60.88 0.70(A)
6 F Garson II Mike Sheldon A 1 . . 138.50 64.12 1.00(A)
7 Rita Edlin Lorraine Siegel C . 2 1 103.00 47.69 0.22(B)
8 Howard Litsky Lanette Moore B . . . 100.00 46.30
9 Jack Feagin Jr Michelle Alterman A . . . 100.00 46.30
10 Lois Keith David Zeckets A . . . 98.50 45.60
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 4 2 6- 4 8 4 6- 1 0
110 ---- -50 130 110 150 110 130 -100 -250
2> 6- 6- 0 6- 2 1 6- 3- 3-
430 ---- 430 -110 430 210 150 430 400 400
3> 3 3 3 3 7 3 3 8 3
-430 ---- -430 -430 -430 -400 -430 -430 -110 -430
4> 1 5- 0 7 2- 4 8 2- 5-
-150 80 ---- -200 110 -100 -90 500 -100 80
5> 4 7 7 7 1- 4 4 0 1-
100 200 ---- 200 200 -600 100 100 -630 -600
6> 1- 1- 3 6 6 0 6 6 6
-200 -200 ---- -100 140 140 -300 140 140 140
7> 2 2 5 2 2 6 2 7- 7-
-140 -140 PASS ---- -140 -140 80 -140 100 100
8> 3 7 8 0 6 4- 1- 1- 4-
170 300 420 ---- 100 230 200 140 140 200
9> - 6 3 3 3 7- 7- - 5
-200 170 50 ---- 50 50 200 200 -200 110
10> 2 2 2 5- 8 2 2 7 5-
-650 -650 -650 -620 ---- -110 -650 -650 -200 -620
11> 1 2- 4- 6- 8 4- 0 6- 2-
100 170 420 460 ---- 500 420 50 460 170
12> 7 2- 2- 1 7 4- 0 7 4-
980 450 450 430 ---- 980 480 -50 980 480
13> 4 4 1- 8 4 6- 6- 0 1-
680 680 650 1460 680 ---- 1430 1430 620 650
14> 1 2 4- 4- 7 4- 0 8 4-
-110 -100 50 50 100 ---- 50 -200 120 50
15> 1- 0 5 7 4 7 3 7 1-
-140 -500 100 200 -100 ---- 200 -120 200 -140
16> 3- 1 1 8 3- 7 6 1 5
-200 -420 -420 100 -200 50 ---- -110 -420 -140
17> 4 6 4 7- 7- 4 1 1 1
50 100 50 140 140 50 ---- -50 -50 -50
18> 5 7 7 1- 4 7 1- 1- 1-
-140 100 100 -620 -170 100 ---- -620 -620 -620
19> 6 - 3- 7- 3- 7- 3- 3- -
630 -100 600 660 600 660 600 ---- 600 -100
20> 6- 8 6- 2 4- 4- 2 2 0
110 650 110 -200 -100 -100 -200 ---- -200 -750
21> 2 2 2 5 6 7 8 2 2
-110 -110 -110 -50 PASS 110 140 ---- -110 -110
22> 3 3 3 3 7- 3 3 3 7-
-430 -430 -430 -430 -400 -430 -430 -430 ---- -400
23> 4- - - 2- 8 2- 4- 6- 6-
1430 680 680 690 1470 690 1430 1440 ---- 1440
24> 6- 4- 8 1- 6- 1- 1- 4- 1-
100 -140 110 -420 100 -420 -420 -140 ---- -420
25> - 6 5 7 8 - 4 2- 2-
-150 100 50 140 620 -150 -110 -130 -130 ----
26> 2 4- - 4- 8 7 - 4- 4-
100 110 -90 110 500 140 -90 110 110 ----
27> 2- 5 7 2- 0 7 2- 2- 7
-120 -110 50 -120 -150 50 -120 -120 50 ----
28> 7 2- 2- 5 5 5 8 - -
---- 80 -50 -50 70 70 70 90 -100 -100
29> 4- 4- - 4- 7 - 2 4- 8
---- 630 630 500 630 750 500 600 630 800
30> 3 0 6 1- 7 5 1- 4 8
---- -150 -420 50 -300 140 -130 -300 -140 170
Open Pairs, Monday Morn, July 23, 2012
Board 1 North Deals None Vul |
♠ Q 9 8 4 2 ♥ K Q 9 ♦ K 9 6 ♣ A 8
|
♠ A 6 ♥ 3 ♦ A Q 10 7 3 ♣ Q J 10 9 5
|
|
♠ J 10 7 5 ♥ A 10 5 4 2 ♦ 8 5 2 ♣ 6
|
|
♠ K 3 ♥ J 8 7 6 ♦ J 4 ♣ K 7 4 3 2
|
W 3♦; NS 1N; E 2♦; NS 1♥; NS 1♣; Par −110
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♥ E | -5 | 250 | | 8.00 | 0.00 | 6-Smith-Dickerson vs 10-Keith-Zeckets |
3 ♥ W | -2 | 100 | | 7.00 | 1.00 | 10-Levy-Edlin vs 9-Feagin Jr-Alterman |
3 ♦ E | -1 | 50 | | 6.00 | 2.00 | 7-Watson-McCann vs 3-Smilowitz-Goff |
3 ♦ E | 3 | | 110 | 4.00 | 4.00 | 1-McNeill-Handfield vs 1-Carter-Barnwell |
3 ♦ W | 3 | | 110 | 4.00 | 4.00 | 8-Cerulli-Lawson vs 5-Stogner-Task |
3 ♦ W | 3 | | 110 | 4.00 | 4.00 | 9-Kulbersh-Davis vs 7-Edlin-Siegel |
4 ♦ E | 4 | | 130 | 1.50 | 6.50 | 3-Fendrick-Kreps vs 4-Hassett-Alterman |
4 ♦ E | 4 | | 130 | 1.50 | 6.50 | 5-Trott-Ashman vs 8-Litsky-Moore |
2 ♠ N | -3 | | 150 | 0.00 | 8.00 | 4-White-Young vs 6-Garson II-Sheldon |
Board 2 East Deals N-S Vul |
♠ A 7 4 3 ♥ A Q 7 6 ♦ 4 ♣ 10 8 5 4
|
♠ Q 8 ♥ 10 8 4 ♦ A 10 9 6 ♣ Q J 3 2
|
|
♠ K 10 6 ♥ K J 3 ♦ K Q 8 7 3 ♣ K 6
|
|
♠ J 9 5 2 ♥ 9 5 2 ♦ J 5 2 ♣ A 9 7
|
EW 3N; EW 4♦; EW 2♥; EW 3♣; NS 1♠; Par −400
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♠ S | 2 | 110 | | 8.00 | 0.00 | 3-Fendrick-Kreps vs 4-Hassett-Alterman |
1 NT W | 3 | | 150 | 7.00 | 1.00 | 9-Kulbersh-Davis vs 7-Edlin-Siegel |
2 NT E | 5 | | 210 | 6.00 | 2.00 | 4-White-Young vs 6-Garson II-Sheldon |
3 NT E | 3 | | 400 | 4.50 | 3.50 | 6-Smith-Dickerson vs 10-Keith-Zeckets |
3 NT W | 3 | | 400 | 4.50 | 3.50 | 10-Levy-Edlin vs 9-Feagin Jr-Alterman |
3 NT E | 4 | | 430 | 1.50 | 6.50 | 1-McNeill-Handfield vs 1-Carter-Barnwell |
3 NT E | 4 | | 430 | 1.50 | 6.50 | 5-Trott-Ashman vs 8-Litsky-Moore |
3 NT E | 4 | | 430 | 1.50 | 6.50 | 7-Watson-McCann vs 3-Smilowitz-Goff |
3 NT E | 4 | | 430 | 1.50 | 6.50 | 8-Cerulli-Lawson vs 5-Stogner-Task |
Board 3 South Deals E-W Vul |
♠ J 10 4 ♥ J 10 8 ♦ K J 9 5 2 ♣ A 9
|
♠ Q 8 7 6 ♥ 9 6 5 2 ♦ 10 7 3 ♣ Q 3
|
|
♠ 5 3 2 ♥ A Q 7 3 ♦ 6 ♣ K J 10 7 4
|
|
♠ A K 9 ♥ K 4 ♦ A Q 8 4 ♣ 8 6 5 2
|
NS 4♦; NS 2N; S 2♠; N 1♠; EW 1♥; NS 1♣; Par +130
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT S | 4 | 430 | | 5.00 | 3.00 | 1-McNeill-Handfield vs 1-Carter-Barnwell |
3 NT S | 4 | 430 | | 5.00 | 3.00 | 3-Fendrick-Kreps vs 4-Hassett-Alterman |
3 NT S | 4 | 430 | | 5.00 | 3.00 | 5-Trott-Ashman vs 8-Litsky-Moore |
3 NT S | 4 | 430 | | 5.00 | 3.00 | 6-Smith-Dickerson vs 10-Keith-Zeckets |
3 NT S | 4 | 430 | | 5.00 | 3.00 | 7-Watson-McCann vs 3-Smilowitz-Goff |
3 NT S | 4 | 430 | | 5.00 | 3.00 | 8-Cerulli-Lawson vs 5-Stogner-Task |
3 NT S | 4 | 430 | | 5.00 | 3.00 | 9-Kulbersh-Davis vs 7-Edlin-Siegel |
3 NT S | 3 | 400 | | 1.00 | 7.00 | 4-White-Young vs 6-Garson II-Sheldon |
3 ♦ S | 3 | 110 | | 0.00 | 8.00 | 10-Levy-Edlin vs 9-Feagin Jr-Alterman |
Board 4 West Deals Both Vul |
♠ J 9 ♥ K 10 7 6 4 ♦ A 5 2 ♣ A J 7
|
♠ 7 ♥ A J 8 5 2 ♦ Q 10 9 3 ♣ 8 5 2
|
|
♠ A K Q 8 5 3 ♥ 3 ♦ 7 6 4 ♣ Q 9 4
|
|
♠ 10 6 4 2 ♥ Q 9 ♦ K J 8 ♣ K 10 6 3
|
S 3N; NS 3♥; N 2N; NS 2♣; EW 1♠; NS 1♦; Par +600
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♠ E | -2 | 200 | | 8.00 | 0.00 | 8-Cerulli-Lawson vs 4-Hassett-Alterman |
1 NT S | 3 | 150 | | 7.00 | 1.00 | 7-Watson-McCann vs 1-Carter-Barnwell |
2 ♠ E | -1 | 100 | | 5.50 | 2.50 | 6-Smith-Dickerson vs 9-Feagin Jr-Alterman |
1 ♠ E | -1 | 100 | | 5.50 | 2.50 | 9-Kulbersh-Davis vs 6-Garson II-Sheldon |
1 NT S | 1 | 90 | | 4.00 | 4.00 | 5-Trott-Ashman vs 7-Edlin-Siegel |
1 ♠ E | 1 | | 80 | 2.50 | 5.50 | 1-McNeill-Handfield vs 10-Keith-Zeckets |
1 ♠ E | 1 | | 80 | 2.50 | 5.50 | 2-Fallaw-Daneke vs 2-Carter-Goodstein |
2 ♠ E | 2 | | 110 | 1.00 | 7.00 | 4-White-Young vs 5-Stogner-Task |
3 ♥ x N | -2 | | 500 | 0.00 | 8.00 | 10-Levy-Edlin vs 8-Litsky-Moore |
Board 5 North Deals N-S Vul |
♠ A 7 ♥ J 4 ♦ A J 9 8 6 ♣ A Q 9 7
|
♠ 10 3 ♥ A Q 7 2 ♦ K 4 ♣ J 10 8 6 5
|
|
♠ J 9 8 6 4 ♥ 10 6 ♦ 10 5 3 ♣ K 3 2
|
|
♠ K Q 5 2 ♥ K 9 8 5 3 ♦ Q 7 2 ♣ 4
|
N 5♥; NS 4N; S 4♥; NS 4♦; NS 2♠; S 2♣; N 1♣; Par +650
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT N | 4 | 630 | | 8.00 | 0.00 | 6-Smith-Dickerson vs 9-Feagin Jr-Alterman |
3 NT N | 3 | 600 | | 6.50 | 1.50 | 1-McNeill-Handfield vs 10-Keith-Zeckets |
3 NT N | 3 | 600 | | 6.50 | 1.50 | 9-Kulbersh-Davis vs 6-Garson II-Sheldon |
3 NT S | -1 | | 100 | 4.00 | 4.00 | 5-Trott-Ashman vs 7-Edlin-Siegel |
3 NT N | -1 | | 100 | 4.00 | 4.00 | 7-Watson-McCann vs 1-Carter-Barnwell |
2 ♦ N | -1 | | 100 | 4.00 | 4.00 | 10-Levy-Edlin vs 8-Litsky-Moore |
3 NT N | -2 | | 200 | 1.00 | 7.00 | 2-Fallaw-Daneke vs 2-Carter-Goodstein |
3 NT N | -2 | | 200 | 1.00 | 7.00 | 4-White-Young vs 5-Stogner-Task |
4 ♥ N | -2 | | 200 | 1.00 | 7.00 | 8-Cerulli-Lawson vs 4-Hassett-Alterman |
Board 6 East Deals E-W Vul |
♠ A J 3 2 ♥ K 9 6 2 ♦ K 9 8 7 ♣ 8
|
♠ Q 10 8 6 ♥ 10 7 4 ♦ Q 4 ♣ K Q 6 2
|
|
♠ K 9 7 5 ♥ Q 8 ♦ A 10 ♣ A 10 7 5 3
|
|
♠ 4 ♥ A J 5 3 ♦ J 6 5 3 2 ♣ J 9 4
|
NS 3♥; NS 4♦; EW 2N; EW 2♠; EW 1♣; Par +140
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♠ W | -3 | 300 | | 8.00 | 0.00 | 5-Trott-Ashman vs 7-Edlin-Siegel |
4 ♠ W | -2 | 200 | | 6.50 | 1.50 | 2-Fallaw-Daneke vs 2-Carter-Goodstein |
4 ♠ W | -2 | 200 | | 6.50 | 1.50 | 7-Watson-McCann vs 1-Carter-Barnwell |
1 NT E | -1 | 100 | | 5.00 | 3.00 | 8-Cerulli-Lawson vs 4-Hassett-Alterman |
2 ♠ E | 3 | | 140 | 2.00 | 6.00 | 1-McNeill-Handfield vs 10-Keith-Zeckets |
2 ♥ W | 3 | | 140 | 2.00 | 6.00 | 4-White-Young vs 5-Stogner-Task |
3 ♠ W | 3 | | 140 | 2.00 | 6.00 | 6-Smith-Dickerson vs 9-Feagin Jr-Alterman |
2 ♠ W | 3 | | 140 | 2.00 | 6.00 | 9-Kulbersh-Davis vs 6-Garson II-Sheldon |
2 ♠ W | 3 | | 140 | 2.00 | 6.00 | 10-Levy-Edlin vs 8-Litsky-Moore |
Board 7 South Deals Both Vul |
♠ A J 9 8 7 ♥ J 3 2 ♦ J 9 4 ♣ A 4
|
♠ 10 4 3 ♥ 6 4 ♦ K Q 5 ♣ 10 9 7 5 3
|
|
♠ 5 ♥ A 9 8 7 5 ♦ A 10 7 ♣ Q 8 6 2
|
|
♠ K Q 6 2 ♥ K Q 10 ♦ 8 6 3 2 ♣ K J
|
NS 3N; NS 3♠; EW 3♣; NS 2♦; Par +200: EW 4♣x-1
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♠ N | 3 | 140 | | 6.00 | 2.00 | 2-Fallaw-Daneke vs 1-Carter-Barnwell |
3 ♠ N | 3 | 140 | | 6.00 | 2.00 | 5-Trott-Ashman vs 6-Garson II-Sheldon |
3 ♠ N | 3 | 140 | | 6.00 | 2.00 | 6-Smith-Dickerson vs 8-Litsky-Moore |
3 ♠ N | 3 | 140 | | 6.00 | 2.00 | 8-Cerulli-Lawson vs 2-Carter-Goodstein |
3 ♠ N | 3 | 140 | | 6.00 | 2.00 | 9-Kulbersh-Davis vs 5-Stogner-Task |
Pass | | Pass | | 3.00 | 5.00 | 3-Fendrick-Kreps vs 3-Smilowitz-Goff |
1 ♥ E | 1 | | 80 | 2.00 | 6.00 | 10-Levy-Edlin vs 7-Edlin-Siegel |
4 ♠ N | -1 | | 100 | 0.50 | 7.50 | 1-McNeill-Handfield vs 9-Feagin Jr-Alterman |
4 ♠ N | -1 | | 100 | 0.50 | 7.50 | 7-Watson-McCann vs 10-Keith-Zeckets |
Board 8 West Deals None Vul |
♠ 8 3 ♥ Q 7 6 4 ♦ 10 2 ♣ K Q J 10 8
|
♠ K 9 6 5 2 ♥ K J 9 ♦ K 6 ♣ 5 4 2
|
|
♠ J 10 7 4 ♥ A 10 8 5 2 ♦ A 9 3 ♣ 6
|
|
♠ A Q ♥ 3 ♦ Q J 8 7 5 4 ♣ A 9 7 3
|
EW 4♠; EW 4♥; NS 3♣; EW 1N; NS 2♦; Par −300: NS 5♣x-2
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
5 ♣ S | -2 | | 100 | 8.00 | 0.00 | 9-Kulbersh-Davis vs 5-Stogner-Task |
3 ♥ E | 3 | | 140 | 6.50 | 1.50 | 1-McNeill-Handfield vs 9-Feagin Jr-Alterman |
3 ♥ E | 3 | | 140 | 6.50 | 1.50 | 6-Smith-Dickerson vs 8-Litsky-Moore |
3 ♥ E | 4 | | 170 | 5.00 | 3.00 | 2-Fallaw-Daneke vs 1-Carter-Barnwell |
3 ♠ W | 5 | | 200 | 3.50 | 4.50 | 7-Watson-McCann vs 10-Keith-Zeckets |
3 ♠ W | 5 | | 200 | 3.50 | 4.50 | 10-Levy-Edlin vs 7-Edlin-Siegel |
3 ♥ E | 6 | | 230 | 2.00 | 6.00 | 5-Trott-Ashman vs 6-Garson II-Sheldon |
5 ♣ x N | -2 | | 300 | 1.00 | 7.00 | 8-Cerulli-Lawson vs 2-Carter-Goodstein |
4 ♠ W | 4 | | 420 | 0.00 | 8.00 | 3-Fendrick-Kreps vs 3-Smilowitz-Goff |
Board 9 North Deals E-W Vul |
♠ 10 4 ♥ K 4 ♦ K 9 3 ♣ A K 10 9 7 2
|
♠ Q 8 6 5 2 ♥ A 10 9 6 5 2 ♦ 8 4 ♣ —
|
|
♠ A 9 3 ♥ J 3 ♦ A Q J 10 6 ♣ 8 5 3
|
|
♠ K J 7 ♥ Q 8 7 ♦ 7 5 2 ♣ Q J 6 4
|
EW 5♠; EW 5♥; EW 3♦; N 1N; NS 2♣; Par −650
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♦ E | -2 | 200 | | 7.50 | 0.50 | 1-McNeill-Handfield vs 9-Feagin Jr-Alterman |
3 ♦ E | -2 | 200 | | 7.50 | 0.50 | 2-Fallaw-Daneke vs 1-Carter-Barnwell |
3 ♣ N | -1 | | 50 | 5.00 | 3.00 | 3-Fendrick-Kreps vs 3-Smilowitz-Goff |
4 ♦ N | -1 | | 50 | 5.00 | 3.00 | 5-Trott-Ashman vs 6-Garson II-Sheldon |
3 NT N | -1 | | 50 | 5.00 | 3.00 | 9-Kulbersh-Davis vs 5-Stogner-Task |
3 ♦ E | 3 | | 110 | 3.00 | 5.00 | 7-Watson-McCann vs 10-Keith-Zeckets |
3 ♠ W | 4 | | 170 | 2.00 | 6.00 | 8-Cerulli-Lawson vs 2-Carter-Goodstein |
3 ♥ W | 5 | | 200 | 0.50 | 7.50 | 6-Smith-Dickerson vs 8-Litsky-Moore |
3 ♥ W | 5 | | 200 | 0.50 | 7.50 | 10-Levy-Edlin vs 7-Edlin-Siegel |
Board 10 East Deals Both Vul |
♠ J 10 8 ♥ K 9 8 3 ♦ A Q 6 ♣ K 9 2
|
♠ A 7 5 ♥ 5 2 ♦ K 5 ♣ Q J 10 8 7 6
|
|
♠ 6 3 2 ♥ J 10 6 ♦ 10 8 7 3 ♣ A 4 3
|
|
♠ K Q 9 4 ♥ A Q 7 4 ♦ J 9 4 2 ♣ 5
|
NS 5♠; NS 5♥; N 3N; N 4♦; S 3♦; EW 1♣; Par +650
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♥ N | 5 | 650 | | 6.00 | 2.00 | 1-McNeill-Handfield vs 8-Litsky-Moore |
4 ♥ N | 5 | 650 | | 6.00 | 2.00 | 3-Fendrick-Kreps vs 2-Carter-Goodstein |
4 ♥ S | 5 | 650 | | 6.00 | 2.00 | 6-Smith-Dickerson vs 7-Edlin-Siegel |
4 ♥ S | 5 | 650 | | 6.00 | 2.00 | 8-Cerulli-Lawson vs 1-Carter-Barnwell |
4 ♥ N | 5 | 650 | | 6.00 | 2.00 | 9-Kulbersh-Davis vs 3-Smilowitz-Goff |
4 ♥ S | 4 | 620 | | 2.50 | 5.50 | 2-Fallaw-Daneke vs 10-Keith-Zeckets |
4 ♥ N | 4 | 620 | | 2.50 | 5.50 | 4-White-Young vs 4-Hassett-Alterman |
3 ♥ N | 5 | 200 | | 1.00 | 7.00 | 7-Watson-McCann vs 9-Feagin Jr-Alterman |
2 ♦ S | 3 | 110 | | 0.00 | 8.00 | 10-Levy-Edlin vs 6-Garson II-Sheldon |
Board 11 South Deals None Vul |
♠ 8 5 ♥ K Q J 6 4 3 2 ♦ J 2 ♣ J 3
|
♠ K 10 7 ♥ 7 5 ♦ 8 5 3 ♣ A Q 8 6 4
|
|
♠ 4 3 2 ♥ A 9 ♦ A K Q 10 6 ♣ K 5 2
|
|
♠ A Q J 9 6 ♥ 10 8 ♦ 9 7 4 ♣ 10 9 7
|
EW 6♦; EW 6♣; EW 5N; EW 2♠; NS 1♥; Par −920
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♥ N | -1 | | 50 | 8.00 | 0.00 | 1-McNeill-Handfield vs 8-Litsky-Moore |
3 ♥ N | -2 | | 100 | 7.00 | 1.00 | 8-Cerulli-Lawson vs 1-Carter-Barnwell |
4 ♣ W | 6 | | 170 | 5.50 | 2.50 | 2-Fallaw-Daneke vs 10-Keith-Zeckets |
4 ♣ W | 6 | | 170 | 5.50 | 2.50 | 3-Fendrick-Kreps vs 2-Carter-Goodstein |
5 ♦ E | 6 | | 420 | 3.50 | 4.50 | 6-Smith-Dickerson vs 7-Edlin-Siegel |
5 ♣ W | 6 | | 420 | 3.50 | 4.50 | 9-Kulbersh-Davis vs 3-Smilowitz-Goff |
3 NT E | 5 | | 460 | 1.50 | 6.50 | 4-White-Young vs 4-Hassett-Alterman |
3 NT E | 5 | | 460 | 1.50 | 6.50 | 7-Watson-McCann vs 9-Feagin Jr-Alterman |
4 ♥ x N | -3 | | 500 | 0.00 | 8.00 | 10-Levy-Edlin vs 6-Garson II-Sheldon |
Board 12 West Deals N-S Vul |
♠ K Q 8 ♥ K 9 ♦ 6 5 4 ♣ 9 8 6 4 3
|
♠ A J 9 6 2 ♥ Q J 7 ♦ J 9 8 3 2 ♣ —
|
|
♠ — ♥ A 8 6 4 2 ♦ A K Q ♣ A Q 10 7 2
|
|
♠ 10 7 5 4 3 ♥ 10 5 3 ♦ 10 7 ♣ K J 5
|
EW 6♥; EW 6♦; EW 4N; EW 3♠; EW 3♣; Par −980
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
6 ♥ E | -1 | 50 | | 8.00 | 0.00 | 1-McNeill-Handfield vs 8-Litsky-Moore |
