| |
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2012 |CLUB NO.>113712 | 07/20/2012 14:18
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/NLM |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=7/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Minerva Phillips B Q Q . 4 . | . 3 . 157.37 50.44 1.01R/B
2 Martha Fallaw Mary Daneke B . . . | . . . 139.54 44.72
3 William Kulbersh Virginia Saul A . . . | . . . 135.96 43.58
4 Carol Humble Gail Westburg B Q Q . 3 . | 5 2 . 163.79 52.50 1.34R/B
5 A. Josephine St Louis Joanne Urvan B . . . | . . . 135.38 43.39
6 John Hassett Charles Davis A Q 2 . . | 1 . . 197.25 63.22 3.25R/B
7 Carol Watson Norma Ambery A . . . | . . . 139.17 44.61
8 Judy Fendrick Robbie Limer A Q . . . | 6 . . 161.21 51.67 0.36R/B
9 Carole Budnick Mary Ann Whitaker A . . . | . . . 128.67 41.24
10 Elizabeth Cerulli Anne Barnwell A . . . | . . . 142.96 45.82
11 Paula Dent Raymond Reusche C Q . . . | . . . 145.83 46.74
12 Lorraine Siegel Rita Edlin A Q . . . | 4 . . 169.38 54.29 0.76R/B
13 Revell Lawson Teresa Young B Q Q . 1 . | 2 1 . 187.96 60.24 2.39R/B
14 Frances Cooper Jill Kleinman B Q Q . 5 . | . . . 157.00 50.32 0.76R/B
15 Buddy Waller Mitti Sakai A Q . . . | . . . 158.00 50.64
16 Jim Stogner Jane Bachman A Q . . . | 3 . . 179.00 57.37 1.09R/B
Totals 2498.47
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 1 1 10 10 3 10 5 10 5 10 7 1 5
-420 ---- ---- ---- -420 50 50 -170 50 -140 50 -140 50 -110 -420 -140
2> 7- 7- 12 7- 7- 0 2 7- 7- 7- 7- 2 2
50 ---- ---- ---- 50 100 50 50 -430 -420 50 50 50 50 -420 -420
3> 11 1 7- 4 4 4 9- 7- 0 4 4 9- 12
500 -150 ---- ---- ---- -50 -100 -100 -100 100 -50 -250 -100 -100 100 1100
4> 6- 2- 9- 6- 9- 0 6- 12 2- 11 6- 2- 2-
100 -100 ---- ---- ---- 110 100 110 -110 100 670 -100 140 100 -100 -100
5> 7 7 1- 1- 7 4 7 1- 12 1- 11 7 10
-420 -420 -450 ---- ---- ---- -450 -420 -430 -420 -450 -140 -450 -170 -420 -200
6> - 6 6 6 6 2 6 6 12 11 10 - 6
-680 -650 -650 ---- ---- ---- -650 -650 -660 -650 -650 -140 -200 -620 -680 -650
7> 5- 5- 10- 10- 3 5- 0 2 5- 8 1 9 12
-110 -110 200 200 ---- ---- ---- -120 -110 -800 -140 -110 -100 -170 100 300
8> 8- 3 6 3 12 3 11 3 0 3 8- 8- 8-
-420 -450 -430 -450 ---- ---- ---- 100 -450 50 -450 -460 -450 -420 -420 -420
9> 2 6 11 9- 6 2 2 2 9- 6 2 12 8
-100 -50 800 500 -50 ---- ---- ---- -100 -100 -100 500 -50 -100 1100 420
10> 4- 1 1 1 12 4- 4- 7 10- 9 8 4- 10-
-600 -630 -630 -630 200 ---- ---- ---- -600 -600 -200 100 -80 -110 -600 100
11> 6 9- 3 3 6 9- 1 12 0 6 9- 9- 3
450 480 230 230 450 480 ---- ---- ---- 200 980 170 450 480 480 230
12> 5 7 0 11 6 9 1 3 9 2 12 4 9
-130 -90 -500 110 -120 50 ---- ---- ---- -460 -200 50 -400 140 -180 50
13> 8- 1 5 3 7 10- 1 1 4 12 6 8- 10-
100 -200 -110 -180 -90 110 -200 ---- ---- ---- -200 -140 200 -100 100 110
14> 5 3 9- 5 9- 2 7 5 9- 12 - - 9-
50 -80 130 50 130 -100 120 ---- ---- ---- 50 130 150 -110 -110 130
15> 0 7- 3 11 9 1- 5- 7- 5- 1- 11 11 4
-110 630 100 1370 660 -100 600 630 ---- ---- ---- 600 -100 1370 1370 170
16> 6 6 6 0 6 11 1- 9 1- 11 3 6 11
100 100 100 -300 100 420 -140 140 ---- ---- ---- -140 420 -50 100 420
17> - 2 8- 8- - 8- 12 3 8- 8- 4- 8- 4-
-150 -130 -50 -50 -150 -50 110 -110 -50 ---- ---- ---- -50 -100 -50 -100
18> 6- 0 1- 6- 6- 6- 1- 12 3 6- 10- 10- 6-
-140 -420 -170 -140 -140 -140 -170 130 -150 ---- ---- ---- -140 50 50 -140
19> 12 - 5 10- - 8- 10- 2- 5 5 2- 7 8-
-110 -660 -600 -140 -660 -150 -140 -630 -600 -600 ---- ---- ---- -630 -170 -150
20> 4- 12 - 7 - 9 2- 7 4- 10- 7 2- 10-
-620 100 -680 -600 -680 -180 -650 -600 -620 -170 ---- ---- ---- -600 -650 -170
21> 9 12 5 5 0 1 5 11 5 5 10 5 5
110 500 -90 -90 -200 -100 -90 140 -90 -90 120 ---- ---- ---- -90 -90
22> 7 11 7 2 - 7 - 11 3- 7 7 11 3-
-600 -150 -600 -650 -660 -600 -660 -150 -630 -600 -600 ---- ---- ---- -150 -630
23> 11 5 5 5 5 5 5 5 5 5 5 12 5
-100 -140 -140 -140 -140 -140 -140 -140 -140 -140 -140 100 ---- ---- ---- -140
24> 12 5- 2 7 2 2 9 11 9 5- 9 2 2
170 -110 -140 -50 -140 -140 50 140 50 -110 50 -140 ---- ---- ---- -140
25> 3.83 3.83 1.13 11.96 8.71 8.71 8.71 3.83 8.71 3.83 0.04 8.71
140 140 110 420 170 170 170 140 170 140 100 170 NP ---- ---- ----
26> 6.54 2.21 10.33 10.33 8.17 0.04 5.46 4.38 11.96 1.13 3.29 8.17
-110 -170 90 90 -100 -400 -120 -130 100 -200 -140 -100 NP ---- ---- ----
27> 8- 11- - 8- 11- - 8- 8- 5- 3 3 5- 3
---- 130 400 -100 130 400 -100 130 130 110 -50 -50 110 -50 ---- ----
28> 11 12 6 - 6 - 2- 9- 6 6 6 9- 2-
---- 170 300 50 -130 50 -130 -100 100 50 50 50 100 -100 ---- ----
29> 1 9- 5 11 8 2 5 5 12 9- 5 5 0
---- ---- 130 660 600 690 630 150 600 600 1370 660 600 600 -200 ----
30> 3 0 3 10 7- 3 3 10 7- 12 10 3 6
---- ---- -420 -450 -420 50 -140 -420 -420 50 -140 100 50 -420 -400 ----
31> 11 10 8 8 3 3 12 3 3 3 3 3 8
---- ---- ---- 100 50 -100 -100 -140 -140 110 -140 -140 -140 -140 -140 -100
32> 6 6 12 4 3 - 6 - 11 10 8- 8- 2
---- ---- ---- 400 400 1400 150 130 -100 400 -100 920 460 430 430 -50
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2012 |CLUB NO.>113712 | 07/20/2012 14:18
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/NLM |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=7/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jack Carter Ernie Eayrs B Q Q . 2 . | 6 1 . 184.33 59.08 1.79R/B
2 Tammy Clark Rita Mitchell B . . . | . . . 134.50 43.11
3 Sanjeev Pathak Mike Sheldon A Q 5 . . | 4 . . 189.80 60.83 1.37R/B
4 Dora Biven Theodore Kolczak B . . . | . . . 130.13 41.71
5 Alvin Daigle Terry Piell B . . . | . . . 68.83 22.06
6 David Zeckets Fred Moore A Q 6 . . | 5 . . 188.46 60.40 1.03R/B
7 Margaret Drake Margaret Trott B Q . . . | . . . 138.55 44.41
8 Betty McDonald Laurel Anne Barrett B Q Q . . . | . 2 . 155.05 49.70 0.83R/B
9 Mary Lou Carter Marcia Cohen A . . . | . . . 129.67 41.56
10 Lois Keith Lanette Moore A . . . | . . . 142.71 45.74
11 Barbara Goldman Wendy Kraitzick C Q Q . . . | . 3 . 140.62 45.07 0.60R/B
12 Linda Holman Susan Cole A . . . | . . . 134.12 42.99
13 Donna Silver Linda Bush A Q 3 . . | 2 . . 195.00 62.50 2.44R/B
14 Connie Smilowitz Stu Goff A Q . . . | . . . 172.00 55.13
15 Denis Taneri Betty Taneri A Q 1 . . | 1 . . 202.75 64.98 4.33R/B
16 Andy Eastwood Bob Jones A Q 4 . . | 3 . . 192.50 61.70 1.83R/B
Totals 2499.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 11 7 2 7 11 2 2 5 2 11 9 7 2
420 ---- 140 ---- -50 ---- 140 420 -50 -50 110 -50 420 170 140 -50
2> 4- 10 4- 4- 4- 4- 0 4- 4- 10 4- 10 12
-50 ---- 420 ---- -50 ---- -50 -50 -50 -100 -50 -50 420 -50 420 430
3> 2- 11 4- 12 8 4- 8 8 2- 8 0 8 1
-100 150 ---- 50 ---- 250 ---- 100 50 100 100 -100 100 -1100 100 -500
4> 5- 9- 0 9- 1 2- 5- 5- 9- 2- 9- 12 5-
-100 100 ---- -670 ---- 100 ---- -140 -110 -100 -100 100 -110 100 110 -100
5> 5 10- 10- 0 10- 1 10- 5 5 2 8 5 5
420 450 450 ---- 140 ---- 450 ---- 170 450 420 420 200 430 420 420
6> 6 6 6 0 1 2 6 11- 6 6 10 11- 6
650 650 650 ---- 140 ---- 200 ---- 620 650 680 650 650 660 680 650
7> 10 1- 6- 1- 4 11 3 9 0 6- 6- 12 6-
140 -200 110 -200 ---- 100 ---- 170 ---- -100 120 -300 110 110 800 110
8> 9 6 12 9 9 3- 3- 0 3- 9 3- 1 9
450 430 460 450 ---- 450 ---- 420 ---- 420 -100 420 450 420 -50 450
9> 1 2- 2- 6 6 10 0 4 10 10 10 6 10
-800 -500 -500 50 50 ---- 100 -----1100 ---- -420 100 100 100 50 100
10> 11 1- 11 3 0 4 7- 1- 7- 7- 7- 11 5
630 -100 630 80 -200 ---- 110 ---- 600 ---- -100 600 600 600 630 200
11> 12 9 6 6 2- 2- 2- 9 6 11 2- 0 9
-170 -230 -450 -450 -480 -480 ---- -480 ---- -230 ---- -450 -200 -480 -980 -230
12> 3 1 10 6 0 3 8 3 7 11 5 9 12
-50 -110 400 120 -140 -50 ---- 180 ---- -50 ---- 130 460 90 200 500
13> 9 0 5 6 1- 3- 11 1- 3- 11 11 7 8
180 -200 90 100 -110 -100 200 ---- -110 ---- -100 ---- 200 200 110 140
14> 7 0 2- 11- 10 11- 5 2- 7 9 7 2- 2-
-50 -150 -130 110 100 110 -120 ---- -130 ---- -50 ---- 80 -50 -130 -130
15> 10- 3 1 10- 1 6- 8 4- 12 4- 9 6- 1
100 -660 -1370 100 -1370 -600 -170 -630 ---- 110 ---- -630 ---- -100 -600 -1370
16> 1 6 9 1 6 10- 1 3 6 6 6 10- 12
-420 -100 50 -420 -100 140 -420 -140 ---- -100 ---- -100 ---- -100 140 300
17> 11- 7- 3- 3- 0 7- 9 11- 3- 10 3- 3- 3-
150 100 50 50 -110 100 110 150 50 ---- 130 ---- 50 ---- 50 50
18> 5- 1- 5- 1- 10- 5- 0 5- 9 12 10- 5- 5-
140 -50 140 -50 170 140 -130 140 150 ---- 420 ---- 170 ---- 140 140
19> 9- 3- 5 1- 3- 9- 0 7 11- 7 7 1- 11-
630 150 170 140 150 630 110 600 660 600 ---- 600 ---- 140 ---- 660
20> 5 3 9- 9- 1- 5 7- 7- 0 1- 11- 5 11-
600 180 650 650 170 600 620 620 -100 170 ---- 680 ---- 600 ---- 680
21> 11 7 7 7 1 3 7 0 7 7 2 7 12
100 90 90 90 -140 -110 90 -500 90 90 -120 ---- 90 ---- 200 ----
22> 5 1 11- 8- 1 5 8- 1 5 5 5 10 11-
600 150 660 630 150 600 630 150 600 600 600 ---- 650 ---- 660 ----
23> 7 7 7 1 7 7 7 7 7 7 0 7 7
---- 140 140 140 100 140 140 140 140 140 140 -100 ---- 140 ---- 140
24> 3 10 1 0 3 6- 6- 10 3 5 10 10 10
---- -50 140 -140 -170 -50 110 110 140 -50 50 140 ---- 140 ---- 140
25> 3.29 8.17 8.17 3.29 8.17 8.17 10.88 11.96 0.04 3.29 3.29 3.29
-170 ---- -140 -140 -170 -140 -140 -110 -100 -420 -170 -170 NP ---- -170 ----
26> 6.54 7.63 5.46 0.04 9.79 10.88 1.67 8.71 1.67 3.83 3.83 11.96
120 ---- 130 110 -100 170 200 -90 140 -90 100 100 NP ---- 400 ----
27> 3- 3- 3- 6- - 9 11- 9 3- 6- - 9 11-
---- -130 ---- -130 -130 -110 -400 50 100 50 -130 -110 -400 50 ---- 100
28> 9- 2- 1 6 0 6 6 6 11- 2- 6 9- 11-
---- 100 ---- -100 -170 -50 -300 -50 -50 -50 130 -100 -50 100 ---- 130
29> 10 7 7 11 0 2- 2- 7 7 1 7 4 12
-150 ---- -600 ---- -600 -130 -1370 -660 -660 -600 -600 -690 -600 -630 200 ----
30> 9 9 2 9 4- 12 0 9 2 2 9 4- 6
420 ---- 420 ---- -50 420 140 450 -100 420 -50 -50 420 140 400 ----
31> 9 0 9 1 9 2 9 4 9 4 9 9 4
---- 140 ---- -110 ---- 140 -100 140 -50 140 100 140 100 140 140 100
32> 11- 6 11- 6 1 6 2 0 3- 8 3- 9 10
---- 100 ---- -400 ---- 100 -400 -920 -400 -460 -1400 -430 -150 -430 -130 50
Open Pairs, Friday Morn, July 20, 2012
Board 1 North Deals None Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♥ W | -1 | 50 | | 10.00 | 2.00 | 6-Hassett-Davis vs 10-Keith-Moore |
4 ♥ W | -1 | 50 | | 10.00 | 2.00 | 7-Watson-Ambery vs 12-Holman-Cole |
4 ♥ W | -1 | 50 | | 10.00 | 2.00 | 9-Budnick-Whitaker vs 16-Eastwood-Jones |
3 ♥ W | -1 | 50 | | 10.00 | 2.00 | 11-Dent-Reusche vs 5-Daigle-Piell |
4 ♥ W | -1 | 50 | | 10.00 | 2.00 | 13-Lawson-Young vs 9-Carter-Cohen |
2 ♥ W | 2 | | 110 | 7.00 | 5.00 | 14-Cooper-Kleinman vs 11-Goldman-Kraitzick |
2 ♥ W | 3 | | 140 | 5.00 | 7.00 | 10-Cerulli-Barnwell vs 3-Pathak-Sheldon |
3 ♥ W | 3 | | 140 | 5.00 | 7.00 | 12-Siegel-Edlin vs 7-Drake-Trott |
2 ♥ W | 3 | | 140 | 5.00 | 7.00 | 16-Stogner-Bachman vs 15-Taneri-Taneri |
2 ♥ W | 4 | | 170 | 3.00 | 9.00 | 8-Fendrick-Limer vs 14-Smilowitz-Goff |
4 ♥ W | 4 | | 420 | 1.00 | 11.00 | 1-McNeill-Phillips vs 1-Carter-Eayrs |
4 ♥ W | 4 | | 420 | 1.00 | 11.00 | 5-St Louis-Urvan vs 8-McDonald-Barrett |
4 ♥ W | 4 | | 420 | 1.00 | 11.00 | 15-Waller-Sakai vs 13-Silver-Bush |
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♠ x E | -1 | 100 | | 12.00 | 0.00 | 6-Hassett-Davis vs 10-Keith-Moore |
4 ♠ W | -1 | 50 | | 7.50 | 4.50 | 1-McNeill-Phillips vs 1-Carter-Eayrs |
3 NT E | -1 | 50 | | 7.50 | 4.50 | 5-St Louis-Urvan vs 8-McDonald-Barrett |
4 ♠ W | -1 | 50 | | 7.50 | 4.50 | 7-Watson-Ambery vs 12-Holman-Cole |
4 ♠ E | -1 | 50 | | 7.50 | 4.50 | 8-Fendrick-Limer vs 14-Smilowitz-Goff |
3 NT E | -1 | 50 | | 7.50 | 4.50 | 11-Dent-Reusche vs 5-Daigle-Piell |
4 ♠ E | -1 | 50 | | 7.50 | 4.50 | 12-Siegel-Edlin vs 7-Drake-Trott |
4 ♠ E | -1 | 50 | | 7.50 | 4.50 | 13-Lawson-Young vs 9-Carter-Cohen |
3 NT E | -1 | 50 | | 7.50 | 4.50 | 14-Cooper-Kleinman vs 11-Goldman-Kraitzick |
4 ♠ E | 4 | | 420 | 2.00 | 10.00 | 10-Cerulli-Barnwell vs 3-Pathak-Sheldon |
4 ♠ E | 4 | | 420 | 2.00 | 10.00 | 15-Waller-Sakai vs 13-Silver-Bush |
4 ♠ W | 4 | | 420 | 2.00 | 10.00 | 16-Stogner-Bachman vs 15-Taneri-Taneri |
3 NT E | 4 | | 430 | 0.00 | 12.00 | 9-Budnick-Whitaker vs 16-Eastwood-Jones |
Board 3 South Deals E-W Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♦ x W | -4 | 1100 | | 12.00 | 0.00 | 16-Stogner-Bachman vs 14-Smilowitz-Goff |
4 ♦ x W | -2 | 500 | | 11.00 | 1.00 | 1-McNeill-Phillips vs 16-Eastwood-Jones |
4 ♣ E | -1 | 100 | | 9.50 | 2.50 | 10-Cerulli-Barnwell vs 1-Carter-Eayrs |
3 ♦ W | -1 | 100 | | 9.50 | 2.50 | 15-Waller-Sakai vs 12-Holman-Cole |
3 ♠ N | -1 | | 50 | 7.50 | 4.50 | 6-Hassett-Davis vs 9-Carter-Cohen |
3 ♠ N | -1 | | 50 | 7.50 | 4.50 | 11-Dent-Reusche vs 4-Biven-Kolczak |
4 ♠ N | -2 | | 100 | 4.00 | 8.00 | 7-Watson-Ambery vs 11-Goldman-Kraitzick |
3 ♠ N | -2 | | 100 | 4.00 | 8.00 | 8-Fendrick-Limer vs 13-Silver-Bush |
4 ♠ N | -2 | | 100 | 4.00 | 8.00 | 9-Budnick-Whitaker vs 15-Taneri-Taneri |
3 ♠ N | -2 | | 100 | 4.00 | 8.00 | 13-Lawson-Young vs 8-McDonald-Barrett |
3 ♠ N | -2 | | 100 | 4.00 | 8.00 | 14-Cooper-Kleinman vs 10-Keith-Moore |
4 ♠ N | -3 | | 150 | 1.00 | 11.00 | 2-Fallaw-Daneke vs 2-Clark-Mitchell |
4 ♥ N | -5 | | 250 | 0.00 | 12.00 | 12-Siegel-Edlin vs 6-Zeckets-Moore |
Board 4 West Deals Both Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♥ x S | 2 | 670 | | 12.00 | 0.00 | 11-Dent-Reusche vs 4-Biven-Kolczak |
2 ♥ S | 3 | 140 | | 11.00 | 1.00 | 13-Lawson-Young vs 8-McDonald-Barrett |
2 ♥ S | 2 | 110 | | 9.50 | 2.50 | 6-Hassett-Davis vs 9-Carter-Cohen |
2 ♥ S | 2 | 110 | | 9.50 | 2.50 | 8-Fendrick-Limer vs 13-Silver-Bush |
3 ♣ E | -1 | 100 | | 6.50 | 5.50 | 1-McNeill-Phillips vs 16-Eastwood-Jones |
1 NT E | -1 | 100 | | 6.50 | 5.50 | 7-Watson-Ambery vs 11-Goldman-Kraitzick |
3 ♣ E | -1 | 100 | | 6.50 | 5.50 | 10-Cerulli-Barnwell vs 1-Carter-Eayrs |
3 ♣ E | -1 | 100 | | 6.50 | 5.50 | 14-Cooper-Kleinman vs 10-Keith-Moore |
2 ♥ S | -1 | | 100 | 2.50 | 9.50 | 2-Fallaw-Daneke vs 2-Clark-Mitchell |
1 NT S | -1 | | 100 | 2.50 | 9.50 | 12-Siegel-Edlin vs 6-Zeckets-Moore |
2 ♥ S | -1 | | 100 | 2.50 | 9.50 | 15-Waller-Sakai vs 12-Holman-Cole |
2 ♥ S | -1 | | 100 | 2.50 | 9.50 | 16-Stogner-Bachman vs 14-Smilowitz-Goff |
3 ♣ E | 3 | | 110 | 0.00 | 12.00 | 9-Budnick-Whitaker vs 15-Taneri-Taneri |
Board 5 North Deals N-S Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♠ W | 3 | | 140 | 12.00 | 0.00 | 12-Siegel-Edlin vs 5-Daigle-Piell |
2 ♠ W | 4 | | 170 | 11.00 | 1.00 | 14-Cooper-Kleinman vs 9-Carter-Cohen |
2 ♠ E | 5 | | 200 | 10.00 | 2.00 | 16-Stogner-Bachman vs 13-Silver-Bush |
4 ♠ E | 4 | | 420 | 7.00 | 5.00 | 1-McNeill-Phillips vs 15-Taneri-Taneri |
4 ♠ E | 4 | | 420 | 7.00 | 5.00 | 2-Fallaw-Daneke vs 1-Carter-Eayrs |
4 ♠ E | 4 | | 420 | 7.00 | 5.00 | 8-Fendrick-Limer vs 12-Holman-Cole |
4 ♠ E | 4 | | 420 | 7.00 | 5.00 | 10-Cerulli-Barnwell vs 16-Eastwood-Jones |
4 ♠ W | 4 | | 420 | 7.00 | 5.00 | 15-Waller-Sakai vs 11-Goldman-Kraitzick |
3 NT W | 4 | | 430 | 4.00 | 8.00 | 9-Budnick-Whitaker vs 14-Smilowitz-Goff |
4 ♠ W | 5 | | 450 | 1.50 | 10.50 | 3-Kulbersh-Saul vs 3-Pathak-Sheldon |
4 ♠ E | 5 | | 450 | 1.50 | 10.50 | 7-Watson-Ambery vs 10-Keith-Moore |
4 ♠ W | 5 | | 450 | 1.50 | 10.50 | 11-Dent-Reusche vs 2-Clark-Mitchell |
4 ♠ W | 5 | | 450 | 1.50 | 10.50 | 13-Lawson-Young vs 7-Drake-Trott |
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♠ W | 3 | | 140 | 12.00 | 0.00 | 12-Siegel-Edlin vs 5-Daigle-Piell |
2 ♠ W | 5 | | 200 | 11.00 | 1.00 | 13-Lawson-Young vs 7-Drake-Trott |
4 ♠ W | 4 | | 620 | 10.00 | 2.00 | 14-Cooper-Kleinman vs 9-Carter-Cohen |
4 ♠ E | 5 | | 650 | 6.00 | 6.00 | 2-Fallaw-Daneke vs 1-Carter-Eayrs |
4 ♠ W | 5 | | 650 | 6.00 | 6.00 | 3-Kulbersh-Saul vs 3-Pathak-Sheldon |
4 ♠ W | 5 | | 650 | 6.00 | 6.00 | 7-Watson-Ambery vs 10-Keith-Moore |
4 ♠ W | 5 | | 650 | 6.00 | 6.00 | 8-Fendrick-Limer vs 12-Holman-Cole |
4 ♠ W | 5 | | 650 | 6.00 | 6.00 | 10-Cerulli-Barnwell vs 16-Eastwood-Jones |
4 ♠ W | 5 | | 650 | 6.00 | 6.00 | 11-Dent-Reusche vs 2-Clark-Mitchell |
4 ♠ W | 5 | | 650 | 6.00 | 6.00 | 16-Stogner-Bachman vs 13-Silver-Bush |
3 NT E | 5 | | 660 | 2.00 | 10.00 | 9-Budnick-Whitaker vs 14-Smilowitz-Goff |
4 ♠ E | 6 | | 680 | 0.50 | 11.50 | 1-McNeill-Phillips vs 15-Taneri-Taneri |
4 ♠ W | 6 | | 680 | 0.50 | 11.50 | 15-Waller-Sakai vs 11-Goldman-Kraitzick |
Board 7 South Deals Both Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT W | -3 | 300 | | 12.00 | 0.00 | 16-Stogner-Bachman vs 12-Holman-Cole |
2 ♠ W | -2 | 200 | | 10.50 | 1.50 | 3-Kulbersh-Saul vs 2-Clark-Mitchell |
3 ♥ E | -2 | 200 | | 10.50 | 1.50 | 4-Humble-Westburg vs 4-Biven-Kolczak |
1 NT E | -1 | 100 | | 9.00 | 3.00 | 15-Waller-Sakai vs 10-Keith-Moore |
1 NT S | -1 | | 100 | 8.00 | 4.00 | 13-Lawson-Young vs 6-Zeckets-Moore |
2 ♥ E | 2 | | 110 | 5.50 | 6.50 | 1-McNeill-Phillips vs 14-Smilowitz-Goff |
2 ♥ W | 2 | | 110 | 5.50 | 6.50 | 2-Fallaw-Daneke vs 16-Eastwood-Jones |
2 ♥ W | 2 | | 110 | 5.50 | 6.50 | 9-Budnick-Whitaker vs 13-Silver-Bush |
2 ♥ W | 2 | | 110 | 5.50 | 6.50 | 12-Siegel-Edlin vs 3-Pathak-Sheldon |
2 NT E | 2 | | 120 | 3.00 | 9.00 | 8-Fendrick-Limer vs 11-Goldman-Kraitzick |
2 ♥ W | 3 | | 140 | 2.00 | 10.00 | 11-Dent-Reusche vs 1-Carter-Eayrs |
3 ♥ W | 4 | | 170 | 1.00 | 11.00 | 14-Cooper-Kleinman vs 8-McDonald-Barrett |
3 ♣ x S | -3 | | 800 | 0.00 | 12.00 | 10-Cerulli-Barnwell vs 15-Taneri-Taneri |
Board 8 West Deals None Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
6 ♠ W | -2 | 100 | | 12.00 | 0.00 | 8-Fendrick-Limer vs 11-Goldman-Kraitzick |
4 ♠ W | -1 | 50 | | 11.00 | 1.00 | 10-Cerulli-Barnwell vs 15-Taneri-Taneri |
4 ♠ E | 4 | | 420 | 8.50 | 3.50 | 1-McNeill-Phillips vs 14-Smilowitz-Goff |
4 ♠ E | 4 | | 420 | 8.50 | 3.50 | 14-Cooper-Kleinman vs 8-McDonald-Barrett |
4 ♠ E | 4 | | 420 | 8.50 | 3.50 | 15-Waller-Sakai vs 10-Keith-Moore |
4 ♠ E | 4 | | 420 | 8.50 | 3.50 | 16-Stogner-Bachman vs 12-Holman-Cole |
3 NT W | 4 | | 430 | 6.00 | 6.00 | 3-Kulbersh-Saul vs 2-Clark-Mitchell |
4 ♠ E | 5 | | 450 | 3.00 | 9.00 | 2-Fallaw-Daneke vs 16-Eastwood-Jones |
4 ♠ E | 5 | | 450 | 3.00 | 9.00 | 4-Humble-Westburg vs 4-Biven-Kolczak |
4 ♠ E | 5 | | 450 | 3.00 | 9.00 | 9-Budnick-Whitaker vs 13-Silver-Bush |
4 ♠ W | 5 | | 450 | 3.00 | 9.00 | 11-Dent-Reusche vs 1-Carter-Eayrs |
4 ♠ W | 5 | | 450 | 3.00 | 9.00 | 13-Lawson-Young vs 6-Zeckets-Moore |
4 NT W | 5 | | 460 | 0.00 | 12.00 | 12-Siegel-Edlin vs 3-Pathak-Sheldon |
Board 9 North Deals E-W Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
5 ♣ x W | -4 | 1100 | | 12.00 | 0.00 | 15-Waller-Sakai vs 9-Carter-Cohen |
