| |
EVENT>Open Pairs Corrected |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2012 |CLUB NO.>113712 | 07/17/2012 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Laurel Anne Barrett C . . . 99.10 45.88
2 Edward Ashman Margaret Trott C . 3 1 99.95 46.27 0.28(B)
3 William Kulbersh Mary Ann Whitaker A . . . 105.50 48.84
4 Carole Budnick Sheryl Sack B . . . 89.19 41.29
5 Vinay Apte Beatrice Kemp A 1 . . 145.15 67.20 1.10(A)
6 Michelle Alterman Charles Davis A . . . 107.33 49.69
7 Carol Watson Joan Sheldon B 2 1 . 129.94 60.16 0.77(A)
8 Elaine Perlman Jack Carter B 3 2 . 113.16 52.39 0.55(A)
9 Sara Medlin Sarah Goodstein A 4 . . 108.65 50.30 0.39(A)
10 Connie Smilowitz Karolyn Smith B . . . 99.36 46.00
11 Susan Cole Mary Bray C . . . 91.98 42.58
Totals 1189.31
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 2.31 6.81 6.81 2.31 2.31 2.31 2.31 6.81
-50 ---- ---- 420 420 ---- -50 -50 -50 -50 420
2> 6.81 2.31 6.81 6.81 1.19 4 4 0.06
50 ---- ---- -170 50 ---- 50 -300 -140 -140 -420
3> 0.63 0.63 2.88 6.81 5.13 2.88 5.13 7.94
-100 ---- ---- -100 110 ---- 420 200 110 200 450
4> 6.81 3.44 7.94 3.44 3.44 3.44 0.06 3.44
---- 400 ---- ---- 170 620 170 170 170 140 170
5> 4.56 4.56 4.56 7.94 0.63 4.56 0.63 4.56
---- -400 ---- ---- -400 -400 -110 -430 -400 -430 -400
6> 6.81 6.81 4 1.75 0.06 6.81 1.75 4
---- 200 ---- ---- 200 100 -140 -620 200 -140 100
7> 2.88 7.38 2.88 2.88 7.38 2.88 2.88 2.88
100 200 100 ---- ---- 100 ---- 200 100 100 100
8> 7.94 0.63 6.81 4 5.69 4 0.63 2.31
50 -480 -200 ---- ---- -430 ---- -420 -430 -480 -450
9> 1.19 7.38 4 4 7.38 4 4 0.06
-720 -660 -690 ---- ---- -690 ---- -660 -690 -690 -1440
10> 0.06 1.75 1.75 4.56 4.56 7.38 4.56 7.38
-200 ---- -100 -100 ---- ---- 140 140 170 140 170
11> 2.88 5.69 2.88 1.19 5.69 0.06 5.69 7.94
-150 ---- -90 -150 ---- ---- -180 -90 -300 -90 -50
12> 2.88 6.25 2.88 6.25 6.25 0.63 6.25 0.63
-450 ---- -420 -450 ---- ---- -420 -420 -480 -420 -480
13> 2.88 5.69 2.88 2.88 2.88 6.81 7.94 0.06
-100 200 -100 -100 -100 ---- ---- ---- 300 800 -170
14> 3.44 6.81 3.44 3.44 7.94 0.06 3.44 3.44
-170 -150 -170 -170 110 ---- ---- ---- -420 -170 -170
15> 0.06 4.56 7.38 5.69 1.19 3.44 7.38 2.31
-1100 -200 50 -140 -570 ---- ---- ---- -430 50 -500
16> 5.69 5.69 5.69 7.94 1.75 1.75 1.75 1.75
430 430 ---- 430 460 400 ---- ---- 400 400 400
17> 5.69 2.88 0.06 7.38 2.88 2.88 7.38 2.88
140 120 ---- 100 150 120 ---- ---- 120 150 120
18> 2.31 0.63 4 6.25 4 7.94 0.63 6.25
-130 -150 ---- -120 -90 -120 ---- ---- 100 -150 -90
19> 0 6- 5 2 8 1 3- 6- 3-
-130 420 200 140 590 100 170 ---- ---- 420 170
20> 7- 2 6 4 1 0 4 7- 4
680 620 660 650 200 -100 650 ---- ---- 680 650
21> 3 0 6 1- 7 8 4- 4- 1-
-130 -300 -100 -200 50 140 -110 ---- ---- -110 -200
22> 6.25 2.88 2.88 6.25 1.19 6.25 6.25 0.06
450 430 430 ---- 450 420 450 450 ---- ---- 400
23> 7.94 2.31 2.31 6.25 0.06 4.56 2.31 6.25
630 -100 -100 ---- 140 -400 110 -100 ---- ---- 140
24> 1.75 1.75 1.75 6.25 6.25 6.25 6.25 1.75
-400 -400 -400 ---- 50 50 50 50 ---- ---- -400
25> 5 0 1- 3 5 8 7 1- 5
-170 -1100 -620 -500 -170 420 -50 -620 -170 ---- ----
26> 5- 2 2 0 5- 4 7- 2 7-
140 -100 -100 -110 140 100 200 -100 200 ---- ----
27> 3- 3- 3- 3- 3- 3- 8 3- 3-
-490 -490 -490 -490 -490 -490 -430 -490 -490 ---- ----
28> 4 4 7.38 7.38 0.06 4 4 1.19
---- 50 50 100 ---- 100 -180 50 50 -110 ----
29> 1.19 1.19 1.19 5.69 5.69 5.69 5.69 5.69
---- 650 650 650 ---- 680 680 680 680 680 ----
30> 2.88 2.88 7.38 2.88 2.88 7.38 2.88 2.88
---- 170 170 200 ---- 170 170 200 170 170 ----
31> 0.06 6.25 3.44 3.44 7.94 1.19 6.25 3.44
---- ---- -500 110 -100 -100 300 -200 110 -100 ----
32> 7.94 4 4 4 4 4 4 0.06
---- ---- 1200 450 450 450 450 450 450 -50 ----
33> 5.69 0.06 7.94 4 2.31 6.81 4 1.19
---- ---- -170 -490 50 -200 -400 -110 -200 -430 ----
EVENT>Open Pairs Corrected |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2012 |CLUB NO.>113712 | 07/17/2012 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=3/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Anne Barnwell Mary Lou Carter A . . . 102.09 47.26
2 Richard Holland Becky Butler C . . . 74.53 34.50
3 Lois Keith Rosalind Howell A . . . 114.60 53.06
4 Dora Biven Theodore Kolczak B . 1 . 109.59 50.74 0.24(B)
5 Betty Karp Joanne Stoddard C . . 1 94.32 43.67 0.16(C)
6 David Zeckets Stu Goff A 3 . . 121.09 56.06 0.55(A)
7 Andy Eastwood Steven Nelson A 1 . . 125.97 58.32 1.10(A)
8 Mike Sheldon F Garson II A 2 . . 124.97 57.86 0.77(A)
9 Jim Stogner Fred Moore A 4 . . 118.11 54.68 0.39(A)
10 Denis Taneri Betty Taneri A . . . 95.00 43.98
Totals 1080.27
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 5.69 5.69 5.69 5.69 1.19 5.69 1.19 1.19
50 50 ---- 50 ---- 50 -420 50 -420 -420 ----
2> 1.19 1.19 6.81 4 5.69 4 1.19 7.94
-50 -50 ---- 300 ---- 140 170 140 -50 420 ----
3> 7.38 1.19 2.88 5.13 7.38 2.88 5.13 0.06
100 -420 ---- -200 ---- -110 100 -200 -110 -450 ----
4> 4.56 1.19 4.56 4.56 7.94 4.56 4.56 0.06
-170 -400 -170 ---- -170 ---- -140 -170 -170 -620 ----
5> 0.06 3.44 7.38 3.44 7.38 3.44 3.44 3.44
110 400 430 ---- 400 ---- 430 400 400 400 ----
6> 6.25 1.19 7.94 1.19 6.25 1.19 4 4
140 -200 620 ---- -200 ---- 140 -200 -100 -100 ----
7> 0.63 0.63 5.13 5.13 5.13 5.13 5.13 5.13
-200 -200 -100 -100 ---- -100 ---- -100 -100 -100 ----
8> 7.38 2.31 1.19 4 7.38 5.69 4 0.06
480 420 200 430 ---- 480 ---- 450 430 -50 ----
9> 0.63 0.63 4 4 4 7.94 4 6.81
660 660 690 690 ---- 690 ---- 1440 690 720 ----
10> 3.44 6.25 0.63 6.25 3.44 0.63 7.94 3.44
-140 100 -170 100 -140 ---- -170 ---- 200 -140 ----
11> 2.31 2.31 7.94 5.13 2.31 0.06 5.13 6.81
90 90 300 150 90 ---- 50 ---- 150 180 ----
12> 1.75 1.75 7.38 5.13 1.75 7.38 5.13 1.75
420 420 480 450 420 ---- 480 ---- 450 420 ----
13> 5.13 1.19 5.13 0.06 5.13 7.94 5.13 2.31
100 -300 100 -800 100 170 ---- 100 ---- -200 ----
14> 4.56 7.94 4.56 4.56 0.06 4.56 4.56 1.19
170 420 170 170 -110 170 ---- 170 ---- 150 ----
15> 0.63 4.56 2.31 0.63 6.81 5.69 7.94 3.44
-50 430 140 -50 570 500 ---- 1100 ---- 200 ----
16> 6.25 2.31 6.25 0.06 6.25 6.25 2.31 2.31
-400 -430 -400 -460 -400 -400 -430 ---- -430 ---- ----
17> 5.13 7.94 0.63 0.63 5.13 5.13 2.31 5.13
-120 -100 -150 -150 -120 -120 -140 ---- -120 ---- ----
18> 0.06 4 7.38 1.75 1.75 4 5.69 7.38
-100 120 150 90 90 120 130 ---- 150 ---- ----
19> 6 1- 0 4- 7 8 4- 1- 3
-140 -420 -590 -170 -100 130 -170 -420 ---- -200 ----
20> 4 - 7 4 8 - 4 6 2
-650 -680 -200 -650 100 -680 -650 -620 ---- -660 ----
21> 6- 3- 1 6- 0 5 3- 8 2
200 110 -50 200 -140 130 110 300 ---- 100 ----
22> 1.75 7.94 6.81 1.75 1.75 5.13 1.75 5.13
---- -450 -400 -420 -450 -450 -430 -450 -430 ---- ----
23> 1.75 1.75 7.94 0.06 3.44 5.69 5.69 5.69
---- -140 -140 400 -630 -110 100 100 100 ---- ----
24> 1.75 6.25 1.75 6.25 1.75 6.25 1.75 6.25
---- -50 400 -50 400 -50 400 -50 400 ---- ----
25> 3 0 3 1 8 6- 6- 3 5
170 ---- -420 170 50 1100 620 620 170 500 ----
26> 2- 4 2- - 6 6 6 - 8
-140 ---- -100 -140 -200 100 100 100 -200 110 ----
27> 4- 4- 4- 0 4- 4- 4- 4- 4-
490 ---- 490 490 430 490 490 490 490 490 ----
28> 0.63 7.94 4 4 4 4 0.63 6.81
---- -100 ---- 180 -50 -50 -50 -50 -100 110 ----
29> 2.31 2.31 6.81 2.31 6.81 2.31 6.81 2.31
---- -680 ---- -680 -650 -680 -650 -680 -650 -680 ----
30> 5.13 5.13 5.13 0.63 5.13 5.13 0.63 5.13
---- -170 ---- -170 -170 -200 -170 -170 -200 -170 ----
31> 4.56 0.06 6.81 7.94 1.75 1.75 4.56 4.56
100 ---- -300 ---- 200 500 -110 -110 100 100 ----
32> 4 4 4 0.06 4 4 7.94 4
-450 ---- -450 ---- -450 -1200 -450 -450 50 -450 ----
33> 4 5.69 1.19 2.31 4 7.94 6.81 0.06
200 ---- 400 ---- 110 170 200 490 430 -50 ----
Open Pairs Corrected, Monday Morn, July 16, 2012
Board 1 North Deals None Vul |
♠ K Q ♥ A K 10 7 ♦ A Q 8 ♣ Q J 7 3
|
♠ J 6 4 2 ♥ J 5 3 ♦ 9 5 ♣ K 10 5 4
|
|
♠ A 10 9 8 7 ♥ 8 6 ♦ 10 7 4 2 ♣ A 2
|
|
♠ 5 3 ♥ Q 9 4 2 ♦ K J 6 3 ♣ 9 8 6
|
NS 3N; NS 3♥; EW 2♠; NS 3♦; NS 3♣; Par +300: EW 4♠x-2
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♥ N | 4 | 420 | | 6.81 | 1.19 | 4-Budnick-Sack vs 7-Eastwood-Nelson |
4 ♥ N | 4 | 420 | | 6.81 | 1.19 | 5-Apte-Kemp vs 9-Stogner-Moore |
4 ♥ N | 4 | 420 | | 6.81 | 1.19 | 11-Cole-Bray vs 10-Taneri-Taneri |
4 ♥ N | -1 | | 50 | 2.31 | 5.69 | 1-McNeill-Barrett vs 1-Barnwell-Carter |
4 ♥ N | -1 | | 50 | 2.31 | 5.69 | 7-Watson-Sheldon vs 2-Holland-Butler |
4 ♥ N | -1 | | 50 | 2.31 | 5.69 | 8-Perlman-Carter vs 4-Biven-Kolczak |
4 ♥ N | -1 | | 50 | 2.31 | 5.69 | 9-Medlin-Goodstein vs 6-Zeckets-Goff |
4 ♥ N | -1 | | 50 | 2.31 | 5.69 | 10-Smilowitz-Smith vs 8-Sheldon-Garson II |
Board 2 East Deals N-S Vul |
♠ J 7 3 ♥ K 10 2 ♦ Q 7 5 ♣ J 8 6 4
|
♠ 10 8 5 ♥ 7 6 ♦ J 8 ♣ A K 9 7 5 3
|
|
♠ K Q 9 ♥ Q J 9 8 5 ♦ A K 10 3 ♣ 2
|
|
♠ A 6 4 2 ♥ A 4 3 ♦ 9 6 4 2 ♣ Q 10
|
W 3N; EW 3♥; E 2N; EW 2♠; EW 3♦; EW 2♣; Par −400
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT W | -1 | 50 | | 6.81 | 1.19 | 1-McNeill-Barrett vs 1-Barnwell-Carter |
3 ♣ W | -1 | 50 | | 6.81 | 1.19 | 5-Apte-Kemp vs 9-Stogner-Moore |
3 NT W | -1 | 50 | | 6.81 | 1.19 | 7-Watson-Sheldon vs 2-Holland-Butler |
2 ♥ E | 3 | | 140 | 4.00 | 4.00 | 9-Medlin-Goodstein vs 6-Zeckets-Goff |
2 ♥ E | 3 | | 140 | 4.00 | 4.00 | 10-Smilowitz-Smith vs 8-Sheldon-Garson II |
2 ♥ E | 4 | | 170 | 2.31 | 5.69 | 4-Budnick-Sack vs 7-Eastwood-Nelson |
2 ♠ S | -3 | | 300 | 1.19 | 6.81 | 8-Perlman-Carter vs 4-Biven-Kolczak |
4 ♥ E | 4 | | 420 | 0.06 | 7.94 | 11-Cole-Bray vs 10-Taneri-Taneri |
Board 3 South Deals E-W Vul |
♠ K 8 7 3 ♥ A 9 ♦ 7 6 2 ♣ K 10 9 2
|
♠ J 2 ♥ 6 4 ♦ K J 10 ♣ J 8 7 6 5 3
|
|
♠ A 10 6 5 4 ♥ 10 8 2 ♦ A Q 9 8 5 ♣ —
|
|
♠ Q 9 ♥ K Q J 7 5 3 ♦ 4 3 ♣ A Q 4
|
N 2♥; EW 3♦; NS 1N; NS 2♣; EW 1♠; S 1♥; Par −100: N 3♥x-1
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♥ S | 5 | 450 | | 7.94 | 0.06 | 11-Cole-Bray vs 10-Taneri-Taneri |
4 ♥ S | 4 | 420 | | 6.81 | 1.19 | 7-Watson-Sheldon vs 2-Holland-Butler |
2 ♠ S | 5 | 200 | | 5.13 | 2.88 | 8-Perlman-Carter vs 4-Biven-Kolczak |
3 ♥ N | 5 | 200 | | 5.13 | 2.88 | 10-Smilowitz-Smith vs 8-Sheldon-Garson II |
2 ♥ S | 2 | 110 | | 2.88 | 5.13 | 5-Apte-Kemp vs 9-Stogner-Moore |
2 ♥ S | 2 | 110 | | 2.88 | 5.13 | 9-Medlin-Goodstein vs 6-Zeckets-Goff |
4 ♥ S | -2 | | 100 | 0.63 | 7.38 | 1-McNeill-Barrett vs 1-Barnwell-Carter |
4 ♥ S | -2 | | 100 | 0.63 | 7.38 | 4-Budnick-Sack vs 7-Eastwood-Nelson |
Board 4 West Deals Both Vul |
♠ K Q 10 9 7 3 2 ♥ Q 8 2 ♦ A Q J ♣ —
|
♠ A J 6 4 ♥ K J ♦ 8 2 ♣ A Q 7 3 2
|
|
♠ 8 5 ♥ 10 9 4 3 ♦ 10 9 6 4 ♣ K J 9
|
|
♠ — ♥ A 7 6 5 ♦ K 7 5 3 ♣ 10 8 6 5 4
|
NS 4♠; NS 2♥; NS 2♦; EW 1♣; Par +620
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♥ S | 4 | 620 | | 7.94 | 0.06 | 6-Alterman-Davis vs 10-Taneri-Taneri |
2 ♥ E | -4 | 400 | | 6.81 | 1.19 | 2-Ashman-Trott vs 2-Holland-Butler |
1 ♠ N | 4 | 170 | | 3.44 | 4.56 | 5-Apte-Kemp vs 8-Sheldon-Garson II |
2 ♠ N | 4 | 170 | | 3.44 | 4.56 | 7-Watson-Sheldon vs 1-Barnwell-Carter |
2 ♠ N | 4 | 170 | | 3.44 | 4.56 | 8-Perlman-Carter vs 3-Keith-Howell |
1 ♠ N | 4 | 170 | | 3.44 | 4.56 | 9-Medlin-Goodstein vs 5-Karp-Stoddard |
3 ♠ N | 4 | 170 | | 3.44 | 4.56 | 11-Cole-Bray vs 9-Stogner-Moore |
3 ♠ N | 3 | 140 | | 0.06 | 7.94 | 10-Smilowitz-Smith vs 7-Eastwood-Nelson |
Board 5 North Deals N-S Vul |
♠ J 8 3 2 ♥ A 7 3 ♦ J 7 ♣ J 10 9 2
|
♠ 9 7 6 4 ♥ K J 8 6 ♦ 8 6 4 ♣ 7 6
|
|
♠ A K ♥ Q 10 9 ♦ A K Q 10 3 ♣ Q 4 3
|
|
♠ Q 10 5 ♥ 5 4 2 ♦ 9 5 2 ♣ A K 8 5
|
EW 4♥; EW 2N; EW 3♦; EW 1♠; NS 1♣; Par −420
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
1 ♦ E | 3 | | 110 | 7.94 | 0.06 | 7-Watson-Sheldon vs 1-Barnwell-Carter |
3 NT E | 3 | | 400 | 4.56 | 3.44 | 2-Ashman-Trott vs 2-Holland-Butler |
3 NT E | 3 | | 400 | 4.56 | 3.44 | 5-Apte-Kemp vs 8-Sheldon-Garson II |
3 NT W | 3 | | 400 | 4.56 | 3.44 | 6-Alterman-Davis vs 10-Taneri-Taneri |
3 NT E | 3 | | 400 | 4.56 | 3.44 | 9-Medlin-Goodstein vs 5-Karp-Stoddard |
3 NT E | 3 | | 400 | 4.56 | 3.44 | 11-Cole-Bray vs 9-Stogner-Moore |
3 NT E | 4 | | 430 | 0.63 | 7.38 | 8-Perlman-Carter vs 3-Keith-Howell |
3 NT E | 4 | | 430 | 0.63 | 7.38 | 10-Smilowitz-Smith vs 7-Eastwood-Nelson |
Board 6 East Deals E-W Vul |
♠ K 6 2 ♥ 9 3 ♦ A 7 3 ♣ A 10 9 8 7
|
♠ A J 8 7 5 4 ♥ 4 2 ♦ K 10 5 ♣ Q 4
|
|
♠ Q 10 ♥ A K Q J ♦ J 8 6 4 ♣ J 6 2
|
|
♠ 9 3 ♥ 10 8 7 6 5 ♦ Q 9 2 ♣ K 5 3
|
EW 3♠; EW 1N; EW 2♦; EW 1♥; NS 1♣; Par −140
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♠ W | -2 | 200 | | 6.81 | 1.19 | 2-Ashman-Trott vs 2-Holland-Butler |
4 ♠ W | -2 | 200 | | 6.81 | 1.19 | 5-Apte-Kemp vs 8-Sheldon-Garson II |
4 ♠ W | -2 | 200 | | 6.81 | 1.19 | 9-Medlin-Goodstein vs 5-Karp-Stoddard |
4 ♠ E | -1 | 100 | | 4.00 | 4.00 | 6-Alterman-Davis vs 10-Taneri-Taneri |
4 ♠ W | -1 | 100 | | 4.00 | 4.00 | 11-Cole-Bray vs 9-Stogner-Moore |
2 ♠ W | 3 | | 140 | 1.75 | 6.25 | 7-Watson-Sheldon vs 1-Barnwell-Carter |
2 ♠ E | 3 | | 140 | 1.75 | 6.25 | 10-Smilowitz-Smith vs 7-Eastwood-Nelson |
4 ♠ W | 4 | | 620 | 0.06 | 7.94 | 8-Perlman-Carter vs 3-Keith-Howell |
Board 7 South Deals Both Vul |
♠ 8 2 ♥ 5 4 2 ♦ A K 7 4 3 ♣ A 8 6
|
♠ A Q 10 9 7 5 4 ♥ — ♦ Q J 6 ♣ 7 3 2
|
|
♠ 3 ♥ A Q J 9 3 ♦ 9 5 ♣ Q J 9 5 4
|
|
♠ K J 6 ♥ K 10 8 7 6 ♦ 10 8 2 ♣ K 10
|
NS 1N; NS 2♦; EW 2♣; EW 1♠; NS 1♥; Par +90
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♠ W | -2 | 200 | | 7.38 | 0.63 | 2-Ashman-Trott vs 1-Barnwell-Carter |
3 ♠ W | -2 | 200 | | 7.38 | 0.63 | 8-Perlman-Carter vs 2-Holland-Butler |
3 ♠ W | -1 | 100 | | 2.88 | 5.13 | 1-McNeill-Barrett vs 10-Taneri-Taneri |
3 ♠ W | -1 | 100 | | 2.88 | 5.13 | 3-Kulbersh-Whitaker vs 3-Keith-Howell |
3 ♠ W | -1 | 100 | | 2.88 | 5.13 | 6-Alterman-Davis vs 9-Stogner-Moore |
3 ♠ W | -1 | 100 | | 2.88 | 5.13 | 9-Medlin-Goodstein vs 4-Biven-Kolczak |
3 ♠ E | -1 | 100 | | 2.88 | 5.13 | 10-Smilowitz-Smith vs 6-Zeckets-Goff |
4 ♣ W | -1 | 100 | | 2.88 | 5.13 | 11-Cole-Bray vs 8-Sheldon-Garson II |
Board 8 West Deals None Vul |
♠ Q 7 5 ♥ A 8 3 ♦ 10 9 8 6 ♣ J 7 3
|
♠ A K 9 2 ♥ Q ♦ A Q J 5 3 ♣ A Q 9
|
|
♠ J 10 4 3 ♥ 10 9 7 6 4 ♦ — ♣ K 8 5 4
|
|
♠ 8 6 ♥ K J 5 2 ♦ K 7 4 2 ♣ 10 6 2
|
EW 5♠; EW 3N; EW 3♥; EW 4♣; EW 3♦; Par −450
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
5 ♠ W | -1 | 50 | | 7.94 | 0.06 | 1-McNeill-Barrett vs 10-Taneri-Taneri |
2 ♠ W | 5 | | 200 | 6.81 | 1.19 | 3-Kulbersh-Whitaker vs 3-Keith-Howell |
4 ♠ W | 4 | | 420 | 5.69 | 2.31 | 8-Perlman-Carter vs 2-Holland-Butler |
3 NT W | 4 | | 430 | 4.00 | 4.00 | 6-Alterman-Davis vs 9-Stogner-Moore |
3 NT W | 4 | | 430 | 4.00 | 4.00 | 9-Medlin-Goodstein vs 4-Biven-Kolczak |
4 ♠ W | 5 | | 450 | 2.31 | 5.69 | 11-Cole-Bray vs 8-Sheldon-Garson II |
4 ♠ W | 6 | | 480 | 0.63 | 7.38 | 2-Ashman-Trott vs 1-Barnwell-Carter |
4 ♠ E | 6 | | 480 | 0.63 | 7.38 | 10-Smilowitz-Smith vs 6-Zeckets-Goff |
Board 9 North Deals E-W Vul |
♠ 10 4 3 ♥ A 7 5 ♦ J 8 6 ♣ J 5 4 3
|
♠ 7 2 ♥ Q 10 ♦ A Q 9 7 4 2 ♣ 7 6 2
|
|
♠ A Q ♥ K J 8 4 ♦ K 10 ♣ A K Q 9 8
|
|
♠ K J 9 8 6 5 ♥ 9 6 3 2 ♦ 5 3 ♣ 10
|
EW 6N; EW 6♦; EW 6♣; E 4♥; W 3♥; NS 1♠; Par −1400: NS 7♠x-6
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT E | 5 | | 660 | 7.38 | 0.63 | 2-Ashman-Trott vs 1-Barnwell-Carter |
3 NT E | 5 | | 660 | 7.38 | 0.63 | 8-Perlman-Carter vs 2-Holland-Butler |
3 NT E | 6 | | 690 | 4.00 | 4.00 | 3-Kulbersh-Whitaker vs 3-Keith-Howell |
3 NT E | 6 | | 690 | 4.00 | 4.00 | 6-Alterman-Davis vs 9-Stogner-Moore |
3 NT E | 6 | | 690 | 4.00 | 4.00 | 9-Medlin-Goodstein vs 4-Biven-Kolczak |
3 NT E | 6 | | 690 | 4.00 | 4.00 | 10-Smilowitz-Smith vs 6-Zeckets-Goff |
3 NT E | 7 | | 720 | 1.19 | 6.81 | 1-McNeill-Barrett vs 10-Taneri-Taneri |
6 NT E | 6 | | 1440 | 0.06 | 7.94 | 11-Cole-Bray vs 8-Sheldon-Garson II |
Board 10 East Deals Both Vul |
♠ A 7 5 ♥ Q 7 2 ♦ Q 9 5 ♣ A Q J 2
|
♠ K Q 10 2 ♥ 9 5 3 ♦ K J 10 8 ♣ 4 3
|
|
♠ 9 8 6 4 3 ♥ A 6 ♦ A 6 2 ♣ 10 9 6
|
|
♠ J ♥ K J 10 8 4 ♦ 7 4 3 ♣ K 8 7 5
|
EW 3♠; NS 3♥; NS 3♣; EW 1♦; Par −140
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♥ N | 4 | 170 | | 7.38 | 0.63 | 9-Medlin-Goodstein vs 3-Keith-Howell |
3 ♥ N | 4 | 170 | | 7.38 | 0.63 | 11-Cole-Bray vs 7-Eastwood-Nelson |
2 ♥ N | 3 | 140 | | 4.56 | 3.44 | 7-Watson-Sheldon vs 10-Taneri-Taneri |
2 ♥ N | 3 | 140 | | 4.56 | 3.44 | 8-Perlman-Carter vs 1-Barnwell-Carter |
3 ♥ N | 3 | 140 | | 4.56 | 3.44 | 10-Smilowitz-Smith vs 5-Karp-Stoddard |
4 ♥ N | -1 | | 100 | 1.75 | 6.25 | 3-Kulbersh-Whitaker vs 2-Holland-Butler |
4 ♥ N | -1 | | 100 | 1.75 | 6.25 | 4-Budnick-Sack vs 4-Biven-Kolczak |
4 ♥ N | -2 | | 200 | 0.06 | 7.94 | 1-McNeill-Barrett vs 9-Stogner-Moore |
Board 11 South Deals None Vul |
♠ K 8 6 ♥ 8 7 5 2 ♦ A 10 5 3 ♣ 10 2
|
♠ J 4 3 ♥ 10 9 4 ♦ J 4 ♣ A K 9 5 3
|
|
♠ 10 9 7 ♥ A K Q ♦ K Q 9 6 ♣ 8 7 6
|
|
♠ A Q 5 2 ♥ J 6 3 ♦ 8 7 2 ♣ Q J 4
|
EW 2N; EW 2♥; EW 2♦; EW 2♣; EW 1♠; Par −120
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♥ N | -1 | | 50 | 7.94 | 0.06 | 11-Cole-Bray vs 7-Eastwood-Nelson |
1 NT W | 1 | | 90 | 5.69 | 2.31 | 3-Kulbersh-Whitaker vs 2-Holland-Butler |
1 NT W | 1 | | 90 | 5.69 | 2.31 | 8-Perlman-Carter vs 1-Barnwell-Carter |
2 ♣ E | 2 | | 90 | 5.69 | 2.31 | 10-Smilowitz-Smith vs 5-Karp-Stoddard |
1 NT W | 3 | | 150 | 2.88 | 5.13 | 1-McNeill-Barrett vs 9-Stogner-Moore |
