| |
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2012 |CLUB NO.>113712 | 06/23/2012 16:43
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/4000/2000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 William Cunningham Joel Reed B . . . | 5 3 . 163.55 52.42 0.52(SA)
2 Laura Wade Asako Ahmed C . . 3 | . . 2 140.14 44.92 0.73(OC)
3 Harold Task Sara Medlin A . . . | . . . 138.85 44.50
4 Gabriel Fadel Beatrice Kemp A . . . | 4 . . 170.05 54.50 0.67(SA)
6 John Hassett Carol Crawford B 2 2 . | 2 2 . 186.29 59.71 2.93(OA)
7 Carol Watson Anne Barnwell C . . . | . . . 129.59 41.54
8 Miriam Litsky Dorothie Cunningham C . . 4 | . . . 136.10 43.62 0.55(OC)
9 Carole Budnick Mary Ann Whitaker B . . . | 6 4 . 160.46 51.43 0.43(SA)
10 Leona Small David Small C . . . | . . . 106.51 34.14
11 Donna Silver Bob Jones B 1 1 . | 1 1 . 211.76 67.87 3.90(OA)
12 Claudia Feagin Paul Romig A 5 . . | 3 . . 179.42 57.51 1.23(OA)
13 Lenora Fernandez David Haydon C . . 2 | . . 1 157.92 50.62 0.98(OC)
14 Sarah Goodstein Nathaniel Cook B . . . | . . . 147.52 47.28
Totals 2028.16
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 0.04 6.54 3.29 11.96 6.54 3.29 10.33 3.29 8.71 6.54 10.33 1.13
-140 ---- 90 -50 ---- 150 90 -50 120 -50 110 90 120 -100
2> 7.08 2.21 0.04 11.96 7.08 1.13 7.08 7.08 7.08 7.08 7.08 7.08
660 ---- 620 -100 ---- 690 660 600 660 660 660 660 660 660
3> 9.79 3.83 3.83 5.46 0.04 2.21 9.79 1.13 7.08 7.08 9.79 11.96
200 -50 ---- -50 ---- 100 -210 -90 200 -120 110 110 200 300
4> 3.29 10.88 8.71 4.92 6.54 1.13 2.21 4.92 8.71 0.04 8.71 11.96
-110 140 ---- 100 ---- -100 -90 -300 -200 -100 100 -670 100 500
5> 6.54 8.71 3.29 10.33 0.58 11.96 3.29 3.29 6.54 0.58 6.54 10.33
-460 -440 -490 ---- ---- -420 -920 -400 -490 -490 -460 -920 -460 -420
6> 5.46 3.29 5.46 11.42 9.79 2.21 0.58 8.17 8.17 11.42 5.46 0.58
150 130 150 ---- ---- 450 420 120 -50 400 400 450 150 -50
7> 11- 0 3 3 5- 7- 7- 9- 1 11- 9- 3 5-
300 -200 -100 -100 ---- 110 140 140 200 -120 300 200 -100 110
8> 7- 7- - 3 7- 3 3 7- - 7- 7- 12 11
-150 -150 -420 -170 ---- -150 -170 -170 -150 -420 -150 -150 -90 -120
9> 9.25 5.46 0.04 3.83 9.25 6.54 9.25 3.83 11.96 9.25 2.21 1.13
100 -110 -670 -120 ---- ---- 100 -100 100 -120 300 100 -150 -200
10> 6.54 6.54 2.75 6.54 2.75 9.79 6.54 0.04 11.42 6.54 11.42 1.13
100 100 -90 100 ---- ---- -90 140 100 -120 170 100 170 -110
11> 8.17 0.58 2.75 9.79 11.96 8.17 2.75 5.46 0.58 5.46 10.88 5.46
120 -50 70 150 ---- 420 ---- 120 70 90 -50 90 170 90
12> 9.79 6.54 8.71 11.42 4.38 6.54 1.67 3.29 0.04 11.42 6.54 1.67
620 130 300 650 ---- 100 ---- 130 -100 50 -590 650 130 -100
13> 7.63 1.13 7.63 0.04 10.88 2.21 7.63 7.63 11.96 7.63 3.83 3.83
-100 -170 -100 -800 ---- 90 -140 ---- -100 -100 100 -100 -110 -110
14> 6.54 11.42 9.79 6.54 11.42 2.75 6.54 2.75 6.54 6.54 0.04 1.13
-120 50 -90 -120 ---- 50 -150 ---- -120 -150 -120 -120 -180 -170
15> 1.13 8.17 5.46 3.29 8.17 10.33 5.46 2.21 10.33 5.46 0.04 11.96
-180 -100 -110 -140 ---- -100 -90 -110 ---- -170 -90 -110 -300 690
16> 9.79 5.46 6.54 3.29 1.13 9.79 4.38 1.13 7.63 11.96 1.13 9.79
300 120 170 -50 ---- -100 300 110 ---- -100 200 400 -100 300
17> 6 6 2.21 11.96 9.25 6 9.25 0.58 10.88 6 3.29 0.58
-150 -150 -420 -100 ---- -140 -150 -140 -480 ---- -130 -150 -170 -480
18> 1.67 9.79 9.79 5.46 5.46 3.29 1.67 0.04 5.46 9.79 9.79 9.79
600 690 690 660 ---- 660 630 600 -100 ---- 660 690 690 690
19> 3.83 8.17 0.04 10.88 3.83 3.83 3.83 11.96 9.79 3.83 8.17 3.83
-140 -50 -730 200 ---- -140 -140 -140 420 100 ---- -140 -50 -140
20> 6.54 6.54 1.67 10.88 6.54 1.67 0.04 11.96 3.29 6.54 6.54 9.79
100 100 -90 140 ---- 100 -90 -100 200 90 ---- 100 100 110
21> 8.17 5.46 10.88 11.96 8.17 1.67 1.67 8.17 4.38 8.17 3.29 0.04
-90 -100 50 110 ---- -90 -150 -150 -90 -110 -90 ---- -130 -800
22> 6 9.79 8.17 8.17 0.04 6 11.96 2.21 3.83 3.83 10.88 1.13
-100 100 -50 -50 ---- -800 -100 200 -170 -140 -140 ---- 180 -620
23> 5.46 1.13 5.46 5.46 10.33 1.13 10.33 5.46 5.46 11.96 1.13 8.71
-200 -300 -200 -200 ---- -100 -300 -100 -200 -200 90 -300 ---- -180
24> 5.46 2.21 7.08 10.88 10.88 4.38 0.04 2.21 2.21 8.71 7.08 10.88
-480 -980 -450 50 ---- 50 -490 -990 -980 -980 -200 -450 ---- 50
25> 8.71 0.04 6.54 10.33 1.67 4.38 6.54 6.54 10.33 11.96 1.67 3.29
100 -670 90 110 ---- -180 -50 90 90 110 500 -180 -100 ----
26> 1.67 6 6 6 1.67 10.88 11.96 6 0.04 6 9.79 6
-630 -600 -600 -600 ---- -630 100 200 -600 -800 -600 -180 -600 ----
27> 4.92 11.96 0.04 4.92 4.92 4.92 9.25 4.92 9.25 10.88 1.13 4.92
---- -460 100 -500 ---- -460 -460 -460 -430 -460 -430 -150 -490 -460
28> 0.58 4.38 11.42 6.54 3.29 0.58 11.42 6.54 9.79 8.71 6.54 2.21
---- -420 -140 110 ---- -120 -170 -420 110 -120 100 50 -120 -200
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2012 |CLUB NO.>113712 | 06/23/2012 16:43
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/4000/2000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lois Keith Ernie Eayrs A 4 . . | 2 . . 184.42 59.11 1.65(OA)
2 Robert Epstein Mike Sheldon A . . . | 6 . . 166.41 53.34 0.43(SA)
3 Joan Sheldon Thomas Laforge B . . . | . . . 155.47 49.83
4 Diana Hughes Garry Williams C 3 3 1 | 1 1 1 185.40 59.42 2.19(OA)
5 Joanne Walker Larry Spruell C . . . | . . 2 133.73 42.86 0.22(SC)
6 Sanjeev Pathak Larry Giltman, M.D. B . . . | . . . 164.69 52.79
7 Connie Smilowitz David Zeckets B . . . | . . . 159.61 51.16
8 Teddi Sanford Suzie Lowenstein C . . . | . . . 122.83 39.37
9 Vinay Apte Maureen McGuire B 6 4 . | 3 2 . 179.37 57.49 0.93(OA)
10 Margaret Drake Judy Vanrysselberge C . . . | . . . 90.10 28.88
11 Betty Taneri Denis Taneri B . 6 . | 5 4 . 172.90 55.42 0.52(SA)
12 Jane Bachman Perry Alterman B . . . | . . . 138.74 44.47
13 Jack Feagin Jr Jim Stogner A . . . | . . . 158.24 50.72
14 Andre Asbury Sean Gannon B . 5 . | 4 3 . 173.82 55.71 0.67(SA)
Totals 2185.73
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 11.96 1.67 5.46 8.71 8.71 3.29 5.46 0.04 1.67 5.46 10.88 8.71
140 ---- -120 -90 50 50 -110 ---- -90 -150 -120 -90 100 50
2> 4.92 4.92 9.79 4.92 11.96 4.92 4.92 0.04 4.92 4.92 4.92 10.88
-660 ---- -660 -620 -660 100 -660 ---- -660 -690 -660 -660 -660 -600
3> 2.21 8.17 10.88 8.17 4.92 4.92 6.54 2.21 11.96 0.04 9.79 2.21
-200 50 ---- 120 50 -110 ---- -110 -100 -200 210 -300 90 -200
4> 9.79 1.13 7.08 3.29 3.29 11.96 7.08 3.29 5.46 0.04 10.88 8.71
200 -140 ---- 100 -100 -100 ---- 670 100 -100 90 -500 300 110
5> 3.29 8.71 8.71 5.46 11.42 1.67 5.46 11.42 1.67 0.04 5.46 8.71
440 490 490 ---- 460 ---- 920 420 460 920 420 400 460 490
6> 8.71 3.83 6.54 3.83 0.58 0.58 6.54 2.21 11.42 9.79 6.54 11.42
-130 -400 -150 ---- -400 ---- -450 -450 -150 -420 50 -120 -150 50
7> 11 9 - 9 2- 6- 9 4- 6- 4- - 2- 12
120 100 -300 100 ---- -200 -110 100 -140 -110 -140 -300 -200 200
8> 11- 11- 4- 9 4- 4- 0 9 1 9 4- 4- 4-
420 420 150 170 ---- 150 150 90 170 120 170 150 150 150
9> 11.96 0.04 8.17 2.75 9.79 2.75 10.88 5.46 2.75 2.75 6.54 8.17
670 -300 120 -100 ---- ---- 150 -100 200 100 -100 -100 110 120
10> 9.25 0.58 5.46 5.46 0.58 9.25 10.88 2.21 5.46 5.46 5.46 11.96
90 -170 -100 -100 ---- ---- -170 90 110 -140 -100 -100 -100 120
11> 11.42 2.21 6.54 1.13 0.04 6.54 3.83 3.83 9.25 11.42 6.54 9.25
50 -150 -90 ---- -170 -420 ---- -90 -120 -120 -70 50 -90 -70
12> 11.96 0.58 0.58 5.46 7.63 10.33 5.46 2.21 10.33 5.46 8.71 3.29
590 -650 -650 ---- -130 -100 ---- 100 -130 -620 100 -130 -50 -300
13> 11.96 4.38 8.17 1.13 8.17 9.79 4.38 4.38 10.88 4.38 4.38 0.04
800 100 ---- 110 -90 110 140 ---- 100 100 170 100 100 -100
14> 5.46 5.46 11.96 0.58 10.88 9.25 5.46 5.46 0.58 9.25 2.21 5.46
120 120 ---- 180 -50 170 150 ---- 120 120 -50 150 90 120
15> 6.54 11.96 3.83 0.04 1.67 10.88 6.54 3.83 9.79 6.54 1.67 8.71
110 ---- 300 100 -690 90 180 110 ---- 100 170 110 90 140
16> 0.04 10.88 10.88 2.21 2.21 2.21 7.63 6.54 10.88 5.46 4.38 8.71
-400 ---- 100 100 -300 -300 -300 -110 ---- -120 100 -170 -200 50
17> 8.71 2.75 11.42 6 6 2.75 6 11.42 9.79 1.13 0.04 6
---- 170 140 480 150 150 140 150 480 ---- 420 130 100 150
18> 2.21 6.54 2.21 8.71 10.33 10.33 2.21 11.96 2.21 6.54 6.54 2.21
---- -690 -660 -690 -630 -600 -600 -690 100 ---- -690 -660 -660 -690
19> 3.83 8.17 8.17 8.17 8.17 8.17 3.83 0.04 11.96 2.21 1.13 8.17
50 140 140 140 140 140 50 -420 730 -100 ---- -200 140 ----
20> 5.46 5.46 2.21 10.33 5.46 11.96 5.46 0.04 10.33 8.71 1.13 5.46
-100 -100 -110 90 -100 100 -100 -200 90 -90 ---- -140 -100 ----
21> 3.83 11.96 10.33 3.83 10.33 6.54 3.83 1.13 7.63 0.04 3.83 8.71
90 800 150 90 150 100 90 -50 110 -110 90 ---- ---- 130
22> 11.96 10.88 6 6 0.04 2.21 9.79 3.83 8.17 3.83 8.17 1.13
800 620 100 100 -200 -100 170 50 140 50 140 ---- ---- -180
23> 3.29 10.88 6.54 1.67 10.88 6.54 6.54 6.54 6.54 0.04 10.88 1.67
180 300 200 100 300 200 200 200 200 -90 ---- 300 ---- 100
24> 1.13 7.63 6.54 11.96 9.79 9.79 4.92 9.79 1.13 3.29 4.92 1.13
-50 490 480 990 980 980 450 980 -50 200 ---- 450 ---- -50
25> 7.63 3.29 5.46 11.96 5.46 5.46 1.67 1.67 0.04 10.33 10.33 8.71
50 -100 -90 670 -90 -90 -110 -110 -500 ---- 180 180 100 ----
26> 1.13 10.33 0.04 6 6 6 11.96 6 6 2.21 10.33 6
-100 630 -200 600 600 600 800 600 600 ---- 180 630 600 ----
27> 7.08 7.08 2.75 0.04 7.08 11.96 2.75 1.13 7.08 10.88 7.08 7.08
---- 460 460 430 -100 460 500 430 ---- 150 460 490 460 460
28> 11.42 11.42 0.58 7.63 5.46 0.58 2.21 3.29 5.46 5.46 8.71 9.79
---- 420 420 -110 140 120 -110 -100 ---- -50 120 120 170 200
Open Pairs, Saturday Aft, June 23, 2012
Board 1 North Deals None Vul |
♠ A Q 8 7 ♥ A 6 5 ♦ 10 8 ♣ A K 9 8
|
♠ 4 ♥ K J 10 7 ♦ A 9 6 5 3 ♣ 6 3 2
|
|
♠ J 10 9 5 ♥ Q 9 3 ♦ Q J 7 ♣ Q 7 4
|
|
♠ K 6 3 2 ♥ 8 4 2 ♦ K 4 2 ♣ J 10 5
|
EW 2♥; EW 2♦; NS 1♠; NS 1♣; Par −100: NS 2♠x-1
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
1 NT N | 3 | 150 | | 11.96 | 0.04 | 6-Hassett-Crawford vs 10-Drake-Vanrysselberge |
1 NT N | 2 | 120 | | 10.33 | 1.67 | 9-Budnick-Whitaker vs 3-Sheldon-Laforge |
1 NT N | 2 | 120 | | 10.33 | 1.67 | 13-Fernandez-Haydon vs 11-Taneri-Taneri |
2 ♠ N | 2 | 110 | | 8.71 | 3.29 | 11-Silver-Jones vs 7-Smilowitz-Zeckets |
1 NT N | 1 | 90 | | 6.54 | 5.46 | 3-Task-Medlin vs 4-Hughes-Williams |
1 NT N | 1 | 90 | | 6.54 | 5.46 | 7-Watson-Barnwell vs 12-Bachman-Alterman |
1 NT N | 1 | 90 | | 6.54 | 5.46 | 12-Feagin-Romig vs 9-Apte-McGuire |
1 NT N | -1 | | 50 | 3.29 | 8.71 | 4-Fadel-Kemp vs 6-Pathak-Giltman, M.D. |
1 NT N | -1 | | 50 | 3.29 | 8.71 | 8-Litsky-Cunningham vs 14-Asbury-Gannon |
1 NT N | -1 | | 50 | 3.29 | 8.71 | 10-Small-Small vs 5-Walker-Spruell |
3 ♠ S | -2 | | 100 | 1.13 | 10.88 | 14-Goodstein-Cook vs 13-Feagin Jr-Stogner |
2 ♥ E | 3 | | 140 | 0.04 | 11.96 | 1-Cunningham-Reed vs 1-Keith-Eayrs |
Board 2 East Deals N-S Vul |
♠ K 9 6 5 4 ♥ 5 ♦ J 9 6 ♣ A K Q 4
|
♠ 7 2 ♥ A 10 8 4 3 ♦ Q 4 ♣ 8 6 5 3
|
|
♠ Q J 8 3 ♥ 9 7 6 2 ♦ K 10 ♣ 9 7 2
|
|
♠ A 10 ♥ K Q J ♦ A 8 7 5 3 2 ♣ J 10
|
NS 5N; NS 4♠; NS 5♦; NS 5♣; NS 2♥; Par +660
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT S | 6 | 690 | | 11.96 | 0.04 | 6-Hassett-Crawford vs 10-Drake-Vanrysselberge |
3 NT S | 5 | 660 | | 7.08 | 4.92 | 1-Cunningham-Reed vs 1-Keith-Eayrs |
3 NT S | 5 | 660 | | 7.08 | 4.92 | 7-Watson-Barnwell vs 12-Bachman-Alterman |
3 NT S | 5 | 660 | | 7.08 | 4.92 | 9-Budnick-Whitaker vs 3-Sheldon-Laforge |
3 NT S | 5 | 660 | | 7.08 | 4.92 | 10-Small-Small vs 5-Walker-Spruell |
3 NT S | 5 | 660 | | 7.08 | 4.92 | 11-Silver-Jones vs 7-Smilowitz-Zeckets |
3 NT S | 5 | 660 | | 7.08 | 4.92 | 12-Feagin-Romig vs 9-Apte-McGuire |
3 NT S | 5 | 660 | | 7.08 | 4.92 | 13-Fernandez-Haydon vs 11-Taneri-Taneri |
3 NT S | 5 | 660 | | 7.08 | 4.92 | 14-Goodstein-Cook vs 13-Feagin Jr-Stogner |
4 ♠ N | 4 | 620 | | 2.21 | 9.79 | 3-Task-Medlin vs 4-Hughes-Williams |
3 NT S | 3 | 600 | | 1.13 | 10.88 | 8-Litsky-Cunningham vs 14-Asbury-Gannon |
6 ♦ N | -1 | | 100 | 0.04 | 11.96 | 4-Fadel-Kemp vs 6-Pathak-Giltman, M.D. |
Board 3 South Deals E-W Vul |
♠ J 9 8 7 2 ♥ Q 4 ♦ 9 4 ♣ A Q 7 3
|
♠ K 6 ♥ K J 8 3 ♦ J 8 5 3 ♣ K 9 8
|
|
♠ A Q 5 4 3 ♥ 9 5 ♦ A K 7 2 ♣ 6 4
|
|
♠ 10 ♥ A 10 7 6 2 ♦ Q 10 6 ♣ J 10 5 2
|
EW 3♦; EW 1N; NS 2♣; EW 1♠; NS 1♥; Par −110
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT W | -3 | 300 | | 11.96 | 0.04 | 14-Goodstein-Cook vs 12-Bachman-Alterman |
3 NT E | -2 | 200 | | 9.79 | 2.21 | 1-Cunningham-Reed vs 14-Asbury-Gannon |
3 NT E | -2 | 200 | | 9.79 | 2.21 | 9-Budnick-Whitaker vs 1-Keith-Eayrs |
3 NT W | -2 | 200 | | 9.79 | 2.21 | 13-Fernandez-Haydon vs 10-Drake-Vanrysselberge |
2 ♣ N | 3 | 110 | | 7.08 | 4.92 | 11-Silver-Jones vs 6-Pathak-Giltman, M.D. |
2 ♠ N | 2 | 110 | | 7.08 | 4.92 | 12-Feagin-Romig vs 8-Sanford-Lowenstein |
2 NT W | -1 | 100 | | 5.46 | 6.54 | 6-Hassett-Crawford vs 9-Apte-McGuire |
1 NT S | -1 | | 50 | 3.83 | 8.17 | 2-Wade-Ahmed vs 2-Epstein-Sheldon |
1 NT S | -1 | | 50 | 3.83 | 8.17 | 4-Fadel-Kemp vs 5-Walker-Spruell |
2 ♦ E | 2 | | 90 | 2.21 | 9.79 | 8-Litsky-Cunningham vs 13-Feagin Jr-Stogner |
2 NT W | 2 | | 120 | 1.13 | 10.88 | 10-Small-Small vs 4-Hughes-Williams |
2 NT W | 5 | | 210 | 0.04 | 11.96 | 7-Watson-Barnwell vs 11-Taneri-Taneri |
Board 4 West Deals Both Vul |
♠ K Q 7 6 5 ♥ Q 10 8 4 ♦ 8 ♣ 10 5 2
|
♠ A J 10 3 ♥ 6 5 ♦ J 10 5 4 2 ♣ A Q
|
|
♠ 9 ♥ K J 7 3 ♦ 9 7 6 3 ♣ K 9 7 3
|
|
♠ 8 4 2 ♥ A 9 2 ♦ A K Q ♣ J 8 6 4
|
NS 2♠; NS 1N; EW 2♦; Par +110
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♦ x W | -2 | 500 | | 11.96 | 0.04 | 14-Goodstein-Cook vs 12-Bachman-Alterman |
2 ♠ N | 3 | 140 | | 10.88 | 1.13 | 2-Wade-Ahmed vs 2-Epstein-Sheldon |
3 NT E | -1 | 100 | | 8.71 | 3.29 | 4-Fadel-Kemp vs 5-Walker-Spruell |
2 ♦ W | -1 | 100 | | 8.71 | 3.29 | 11-Silver-Jones vs 6-Pathak-Giltman, M.D. |
1 NT E | -1 | 100 | | 8.71 | 3.29 | 13-Fernandez-Haydon vs 10-Drake-Vanrysselberge |
2 ♦ W | 2 | | 90 | 6.54 | 5.46 | 7-Watson-Barnwell vs 11-Taneri-Taneri |
2 ♥ S | -1 | | 100 | 4.92 | 7.08 | 6-Hassett-Crawford vs 9-Apte-McGuire |
2 ♠ N | -1 | | 100 | 4.92 | 7.08 | 10-Small-Small vs 4-Hughes-Williams |
2 ♦ E | 3 | | 110 | 3.29 | 8.71 | 1-Cunningham-Reed vs 14-Asbury-Gannon |
4 ♠ x N | -1 | | 200 | 2.21 | 9.79 | 9-Budnick-Whitaker vs 1-Keith-Eayrs |
2 NT S | -3 | | 300 | 1.13 | 10.88 | 8-Litsky-Cunningham vs 13-Feagin Jr-Stogner |
3 ♦ x W | 3 | | 670 | 0.04 | 11.96 | 12-Feagin-Romig vs 8-Sanford-Lowenstein |
Board 5 North Deals N-S Vul |
♠ K J 8 7 6 3 2 ♥ 9 5 4 2 ♦ K ♣ Q
|
♠ A Q ♥ 3 ♦ A J 5 ♣ A K J 10 8 7 5
|
|
♠ 9 4 ♥ A K J 10 6 ♦ 9 3 2 ♣ 9 4 3
|
|
♠ 10 5 ♥ Q 8 7 ♦ Q 10 8 7 6 4 ♣ 6 2
|
EW 7♣; EW 6N; EW 4♥; EW 2♦; NS 1♠; Par −1440
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
5 ♣ W | 5 | | 400 | 11.96 | 0.04 | 8-Litsky-Cunningham vs 12-Bachman-Alterman |
5 ♣ W | 6 | | 420 | 10.33 | 1.67 | 6-Hassett-Crawford vs 8-Sanford-Lowenstein |
5 ♣ W | 6 | | 420 | 10.33 | 1.67 | 14-Goodstein-Cook vs 11-Taneri-Taneri |
5 ♣ W | 7 | | 440 | 8.71 | 3.29 | 2-Wade-Ahmed vs 1-Keith-Eayrs |
3 NT E | 5 | | 460 | 6.54 | 5.46 | 1-Cunningham-Reed vs 13-Feagin Jr-Stogner |
3 NT W | 5 | | 460 | 6.54 | 5.46 | 11-Silver-Jones vs 5-Walker-Spruell |
3 NT W | 5 | | 460 | 6.54 | 5.46 | 13-Fernandez-Haydon vs 9-Apte-McGuire |
3 NT E | 6 | | 490 | 3.29 | 8.71 | 3-Task-Medlin vs 3-Sheldon-Laforge |
3 NT W | 6 | | 490 | 3.29 | 8.71 | 9-Budnick-Whitaker vs 14-Asbury-Gannon |
3 NT W | 6 | | 490 | 3.29 | 8.71 | 10-Small-Small vs 2-Epstein-Sheldon |
6 ♣ W | 6 | | 920 | 0.58 | 11.42 | 7-Watson-Barnwell vs 10-Drake-Vanrysselberge |
6 ♣ W | 6 | | 920 | 0.58 | 11.42 | 12-Feagin-Romig vs 7-Smilowitz-Zeckets |
Board 6 East Deals E-W Vul |
♠ K 8 5 4 ♥ A 8 6 ♦ K J 6 4 ♣ Q 9
|
♠ 10 7 2 ♥ Q J 5 3 ♦ A 7 ♣ K 8 6 4
|
|
♠ Q 9 6 ♥ K 10 9 7 4 ♦ 9 8 ♣ J 7 2
|
|
♠ A J 3 ♥ 2 ♦ Q 10 5 3 2 ♣ A 10 5 3
|
NS 4♠; NS 5♦; NS 2N; NS 2♣; NS 1♥; Par +420
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♠ N | 5 | 450 | | 11.42 | 0.58 | 6-Hassett-Crawford vs 8-Sanford-Lowenstein |
4 ♠ N | 5 | 450 | | 11.42 | 0.58 | 12-Feagin-Romig vs 7-Smilowitz-Zeckets |
4 ♠ N | 4 | 420 | | 9.79 | 2.21 | 7-Watson-Barnwell vs 10-Drake-Vanrysselberge |
5 ♦ N | 5 | 400 | | 8.17 | 3.83 | 10-Small-Small vs 2-Epstein-Sheldon |
5 ♦ S | 5 | 400 | | 8.17 | 3.83 | 11-Silver-Jones vs 5-Walker-Spruell |
4 ♦ N | 5 | 150 | | 5.46 | 6.54 | 1-Cunningham-Reed vs 13-Feagin Jr-Stogner |
3 ♦ N | 5 | 150 | | 5.46 | 6.54 | 3-Task-Medlin vs 3-Sheldon-Laforge |
4 ♦ N | 5 | 150 | | 5.46 | 6.54 | 13-Fernandez-Haydon vs 9-Apte-McGuire |
4 ♦ S | 4 | 130 | | 3.29 | 8.71 | 2-Wade-Ahmed vs 1-Keith-Eayrs |
2 NT N | 2 | 120 | | 2.21 | 9.79 | 8-Litsky-Cunningham vs 12-Bachman-Alterman |
3 NT N | -1 | | 50 | 0.58 | 11.42 | 9-Budnick-Whitaker vs 14-Asbury-Gannon |
3 NT S | -1 | | 50 | 0.58 | 11.42 | 14-Goodstein-Cook vs 11-Taneri-Taneri |
Board 7 South Deals Both Vul |
♠ K 9 6 2 ♥ 7 6 2 ♦ A 10 4 ♣ K J 4
|
♠ 5 3 ♥ J 9 4 ♦ K 7 6 ♣ A Q 5 3 2
|
|
♠ A Q 10 8 7 ♥ K 5 ♦ J 9 3 2 ♣ 9 8
|
|
♠ J 4 ♥ A Q 10 8 3 ♦ Q 8 5 ♣ 10 7 6
|
N 2N; NS 2♥; S 1N; EW 1♠; EW 1♦; EW 1♣; Par +120
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♠ E | -3 | 300 | | 11.50 | 0.50 | 1-Cunningham-Reed vs 12-Bachman-Alterman |
1 NT W | -3 | 300 | | 11.50 | 0.50 | 11-Silver-Jones vs 3-Sheldon-Laforge |
2 ♦ E | -2 | 200 | | 9.50 | 2.50 | 9-Budnick-Whitaker vs 13-Feagin Jr-Stogner |
2 ♠ E | -2 | 200 | | 9.50 | 2.50 | 12-Feagin-Romig vs 6-Pathak-Giltman, M.D. |
2 ♥ S | 3 | 140 | | 7.50 | 4.50 | 7-Watson-Barnwell vs 9-Apte-McGuire |
2 ♥ S | 3 | 140 | | 7.50 | 4.50 | 8-Litsky-Cunningham vs 11-Taneri-Taneri |
2 ♥ S | 2 | 110 | | 5.50 | 6.50 | 6-Hassett-Crawford vs 7-Smilowitz-Zeckets |
2 ♥ S | 2 | 110 | | 5.50 | 6.50 | 14-Goodstein-Cook vs 10-Drake-Vanrysselberge |
2 ♥ N | -1 | | 100 | 3.00 | 9.00 | 3-Task-Medlin vs 2-Epstein-Sheldon |
1 NT S | -1 | | 100 | 3.00 | 9.00 | 4-Fadel-Kemp vs 4-Hughes-Williams |
