| |
EVENT>Tuesday Night NLM |SESSION>Tuesday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 19, 2012 |CLUB NO.>113712 | 06/19/2012 22:33
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 80.0 |TOP> 8 |MP LIMITS>NLM/200/100 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Glenda Beerman Howard Gibbs C 4 3 . 83.89 52.43 0.28(A)
2 Polly Simpson Charles Simpson C 3 2 1 87.22 54.51 0.40(A)
3 Bob Addison Ann Addison A 2 . . 88.33 55.21 0.56(A)
4 Manfred Derman Rochelle Derman B . . . 73.89 46.18
5 Bill Clunan Greg Vetter C . . . 69.44 43.40
6 Kay Shirley Lynda Roth B . . . 71.67 44.79
7 Jean Eidson Barry Steinberg B . . . 75.00 46.88
8 Lynn Mayes Lynn McGill B 1 1 . 91.11 56.94 0.80(A)
9 Jim Pierce Tom Stuetzer A . . . 77.78 48.61
10 William Brooks Mark Marty A . . . 81.67 51.04
Totals 800.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 2 2 8 7 2 6 5 2 2
-50 -50 400 210 -50 ---- 140 120 -50 -50
2> 4 8 4 4 4 4 4 0 4
-100 150 -100 -100 -100 ---- -100 -100 -200 -100
3> 5- 5- 1- 5- 1- 3 5- 8 0
---- 200 200 100 200 100 140 200 400 -50
4> 8 4 1- 1- 1- 5 7 6 1-
---- 300 -140 -200 -200 -200 PASS 110 100 -200
5> 7 3- 7 1 3- 3- 7 3- 0
90 ---- 50 90 -100 50 50 90 50 -200
6> 4 3 1- 0 1- 7- 5- 7- 5-
150 ---- 130 100 -50 100 200 170 200 170
7> 4 5 6- 8 2- 0 6- 1 2-
-170 -150 -100 200 -200 -620 ---- -100 -300 -200
8> 1- 5 3 1- 6- 4 8 0 6-
50 110 90 50 420 100 ---- 800 -200 420
9> 7 - 7 5 3- 2 3- 7 -
100 -150 ---- 100 90 -110 -120 -110 100 -150
10> 3- 0 1- 7 3- 1- 5- 5- 8
-200 -650 ---- -600 -130 -200 -600 -150 -150 -100
11> 6- 5 8 6- - 2- - 4 2-
150 110 200 150 -110 -50 -110 ---- 100 -50
12> 5- 5- 2 1 0 3 7- 4 7-
1370 1370 600 500 200 620 1390 ---- 640 1390
13> 5 7 7 2- 2- 2- 0 7 2-
-140 200 200 ---- -170 -170 -170 -200 200 -170
14> 3 5 1 1 5 1 5 7- 7-
-100 -50 -140 ---- -140 -50 -140 -50 50 50
15> 3- 3- 8 0 3- 3- 3- 3- 7
-170 -170 50 -200 -170 -170 -170 -170 ---- -110
16> 5- 5- 1 5- 5- 2 0 5- 5-
450 450 200 450 450 420 -50 450 ---- 450
17> 4- 7 1- 3 6 4- 0 1- 8
-430 50 -480 -450 ---- -420 -430 -510 -480 200
18> 0 2- 4- 6- 8 1 6- 4- 2-
-400 100 110 130 ---- 630 -100 130 110 100
19> 4- 1 4- 1 7- 6 7- 3 1
-170 -620 -170 -620 100 -130 100 -600 -620 ----
20> 4- 2- 4- 2- 7 7 7 1 0
-150 -600 -150 -600 100 100 100 -620 -680 ----
EVENT>Tuesday Night NLM |SESSION>Tuesday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 19, 2012 |CLUB NO.>113712 | 06/19/2012 22:33
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 80.0 |TOP> 8 |MP LIMITS>NLM/200/100 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kenneth Weatherwax Texie Weatherwax B . . . 56.50 35.31
2 Arlene Tauber Linda Miller C . . . 65.50 40.94
3 Thomas Melton Marc Bernstein A . . . 82.00 51.25
4 Jacquelyn Christman Neil Christman B . . . 63.50 39.69
5 Nancy Bean Pam Szabo C 4 3 1 82.50 51.56 0.28(A)
6 Robert Fitzgibbons Elliot Goldstein C . . . 80.50 50.31
7 Beverly Wilkinson Alice Jamieson B 2 1 . 98.00 61.25 0.56(A)
8 Barbara Tureen Carolyn Potts A 1 . . 106.00 66.25 0.80(A)
9 Doug Parker Jon Heinecke B 3 2 . 85.50 53.44 0.40(A)
Totals 720.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 6 6 2 0 3 1 6 6 6
50 50 -140 -400 -120 -210 50 50 50 ----
2> 4 0 4 4 4 4 8 4 4
100 -150 100 100 100 100 200 100 100 ----
3> 2- 5 2- 2- 6- 0 2- 8 6-
-200 -140 -200 -200 -100 -400 -200 50 -100 ----
4> 0 3 4 1 6- 2 6- 6- 6-
-300 PASS 140 -110 200 -100 200 200 200 ----
5> 4- 4- 1 1 4- 7 8 4- 1
-50 -50 -90 -90 -50 100 200 -50 -90 ----
6> - 5 2- 6- - 8 2- 6- 4
-200 -130 -170 -100 -200 50 -170 -100 -150 ----
7> 1- 1- 0 7 5- 5- 8 4 3
100 100 -200 300 200 200 620 170 150 ----
8> 5 0 6- 8 1- 1- 4 6- 3
-90 -800 -50 200 -420 -420 -100 -50 -110 ----
9> 4- 1 1 3 7- 4- 1 7- 6
110 -100 -100 -90 150 110 -100 150 120 ----
10> 2- 6- 2- 1 0 4- 4- 8 6-
150 600 150 130 100 200 200 650 600 ----
11> 1- 4 7- 5- 5- 1- 3 7- 0
-150 -100 110 50 50 -150 -110 110 -200 ----
12> 7 4 8 - 5 2- 2- - 6
-500 -640 -200 -1390 -620 -1370 -1370 -1390 -600 ----
13> 1 5- 5- 5- 3 1 5- 1 8
-200 170 170 170 140 -200 170 -200 200 ----
14> - 7 - 3 5 3 7 7 3
-50 140 -50 50 100 50 140 140 50 ----
15> 4- 1 4- 4- 4- 4- 0 4- 8
170 110 170 170 170 170 -50 170 200 ----
16> 2- 2- 6 2- 2- 8 7 2- 2-
-450 -450 -420 -450 -450 50 -200 -450 -450 ----
17> 0 2 3- 1 3- 6- 8 5 6-
-200 420 430 -50 430 480 510 450 480 ----
18> 5- 0 8 5- 7 3- 1- 1- 3-
-100 -630 400 -100 100 -110 -130 -130 -110 ----
19> 2 3- 7 - 3- 5 7 7 -
130 170 620 -100 170 600 620 620 -100 ----
20> 1 3- 5- 1 3- 7 5- 8 1
-100 150 600 -100 150 620 600 680 -100 ----
Tuesday Night NLM, Tuesday Eve, June 19, 2012
Board 1 North Deals None Vul |
♠ A Q J ♥ Q 8 7 4 3 ♦ A 8 ♣ A K 2
|
♠ K 9 8 ♥ J 10 ♦ Q 9 3 2 ♣ Q 9 8 4
|
|
♠ 10 7 5 3 ♥ A K 9 6 2 ♦ J 4 ♣ 7 5
|
|
♠ 6 4 2 ♥ 5 ♦ K 10 7 6 5 ♣ J 10 6 3
|
NS 3♠; NS 2N; NS 2♥; NS 3♦; NS 3♣; Par +140
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT N | 3 | 400 | | 8.00 | 0.00 | 3-Addison-Addison vs 4-Christman-Christman |
2 NT N | 5 | 210 | | 7.00 | 1.00 | 4-Derman-Derman vs 6-Fitzgibbons-Goldstein |
1 ♥ N | 3 | 140 | | 6.00 | 2.00 | 7-Eidson-Steinberg vs 3-Melton-Bernstein |
2 NT N | 2 | 120 | | 5.00 | 3.00 | 8-Mayes-McGill vs 5-Bean-Szabo |
3 NT S | -1 | | 50 | 2.00 | 6.00 | 1-Beerman-Gibbs vs 1-Weatherwax-Weatherwax |
1 NT S | -1 | | 50 | 2.00 | 6.00 | 2-Simpson-Simpson vs 2-Tauber-Miller |
3 NT N | -1 | | 50 | 2.00 | 6.00 | 5-Clunan-Vetter vs 8-Tureen-Potts |
3 NT N | -1 | | 50 | 2.00 | 6.00 | 9-Pierce-Stuetzer vs 7-Wilkinson-Jamieson |
3 NT S | -1 | | 50 | 2.00 | 6.00 | 10-Brooks-Marty vs 9-Parker-Heinecke |
Board 2 East Deals N-S Vul |
♠ K 9 7 6 3 ♥ K 8 4 3 ♦ 4 2 ♣ Q 10
|
♠ A Q 10 ♥ J 10 7 ♦ Q ♣ 8 7 6 5 3 2
|
|
♠ 8 5 4 ♥ Q 9 2 ♦ J 10 8 7 6 ♣ A K
|
|
♠ J 2 ♥ A 6 5 ♦ A K 9 5 3 ♣ J 9 4
|
NS 2♥; NS 1N; EW 2♣; NS 1♠; NS 1♦; Par +100: EW 3♣x-1
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 NT N | 3 | 150 | | 8.00 | 0.00 | 2-Simpson-Simpson vs 2-Tauber-Miller |
1 NT S | -1 | | 100 | 4.00 | 4.00 | 1-Beerman-Gibbs vs 1-Weatherwax-Weatherwax |
2 ♠ N | -1 | | 100 | 4.00 | 4.00 | 3-Addison-Addison vs 4-Christman-Christman |
2 ♠ N | -1 | | 100 | 4.00 | 4.00 | 4-Derman-Derman vs 6-Fitzgibbons-Goldstein |
2 ♦ S | -1 | | 100 | 4.00 | 4.00 | 5-Clunan-Vetter vs 8-Tureen-Potts |
3 ♥ N | -1 | | 100 | 4.00 | 4.00 | 7-Eidson-Steinberg vs 3-Melton-Bernstein |
1 NT S | -1 | | 100 | 4.00 | 4.00 | 8-Mayes-McGill vs 5-Bean-Szabo |
2 ♦ S | -1 | | 100 | 4.00 | 4.00 | 10-Brooks-Marty vs 9-Parker-Heinecke |
1 NT S | -2 | | 200 | 0.00 | 8.00 | 9-Pierce-Stuetzer vs 7-Wilkinson-Jamieson |
Board 3 South Deals E-W Vul |
♠ Q 9 3 ♥ J 9 5 ♦ A 10 4 ♣ K 8 7 3
|
♠ 10 8 4 ♥ A 7 6 ♦ 8 7 2 ♣ Q 10 6 4
|
|
♠ A ♥ Q 10 4 3 2 ♦ K J 9 3 ♣ A J 9
|
|
♠ K J 7 6 5 2 ♥ K 8 ♦ Q 6 5 ♣ 5 2
|
EW 3♥; NS 2♠; EW 2♦; EW 2♣; Par −100: NS 3♠x-1
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♦ E | -4 | 400 | | 8.00 | 0.00 | 9-Pierce-Stuetzer vs 6-Fitzgibbons-Goldstein |
4 ♥ E | -2 | 200 | | 5.50 | 2.50 | 2-Simpson-Simpson vs 1-Weatherwax-Weatherwax |
4 ♣ W | -2 | 200 | | 5.50 | 2.50 | 3-Addison-Addison vs 3-Melton-Bernstein |
3 ♣ W | -2 | 200 | | 5.50 | 2.50 | 5-Clunan-Vetter vs 7-Wilkinson-Jamieson |
3 ♣ W | -2 | 200 | | 5.50 | 2.50 | 8-Mayes-McGill vs 4-Christman-Christman |
3 ♠ S | 3 | 140 | | 3.00 | 5.00 | 7-Eidson-Steinberg vs 2-Tauber-Miller |
4 ♥ E | -1 | 100 | | 1.50 | 6.50 | 4-Derman-Derman vs 5-Bean-Szabo |
4 ♥ E | -1 | 100 | | 1.50 | 6.50 | 6-Shirley-Roth vs 9-Parker-Heinecke |
3 ♠ S | -1 | | 50 | 0.00 | 8.00 | 10-Brooks-Marty vs 8-Tureen-Potts |
Board 4 West Deals Both Vul |
♠ K 9 3 2 ♥ J 9 4 3 ♦ Q 8 4 ♣ A Q
|
♠ A 10 7 6 ♥ Q 10 5 ♦ A 3 ♣ 10 9 8 7
|
|
♠ Q J 8 5 ♥ A 8 6 2 ♦ 10 6 2 ♣ K 3
|
|
♠ 4 ♥ K 7 ♦ K J 9 7 5 ♣ J 6 5 4 2
|
EW 2♠; NS 1N; NS 2♦; NS 2♣; EW 1♥; Par −110
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♥ E | -3 | 300 | | 8.00 | 0.00 | 2-Simpson-Simpson vs 1-Weatherwax-Weatherwax |
3 ♦ N | 3 | 110 | | 7.00 | 1.00 | 8-Mayes-McGill vs 4-Christman-Christman |
3 ♠ W | -1 | 100 | | 6.00 | 2.00 | 9-Pierce-Stuetzer vs 6-Fitzgibbons-Goldstein |
Pass | | Pass | | 5.00 | 3.00 | 7-Eidson-Steinberg vs 2-Tauber-Miller |
2 ♠ W | 3 | | 140 | 4.00 | 4.00 | 3-Addison-Addison vs 3-Melton-Bernstein |
3 ♣ N | -2 | | 200 | 1.50 | 6.50 | 4-Derman-Derman vs 5-Bean-Szabo |
3 ♦ N | -2 | | 200 | 1.50 | 6.50 | 5-Clunan-Vetter vs 7-Wilkinson-Jamieson |
2 NT N | -2 | | 200 | 1.50 | 6.50 | 6-Shirley-Roth vs 9-Parker-Heinecke |
3 NT N | -2 | | 200 | 1.50 | 6.50 | 10-Brooks-Marty vs 8-Tureen-Potts |
Board 5 North Deals N-S Vul |
♠ A 7 4 2 ♥ 8 6 5 ♦ Q 8 7 ♣ Q J 5
|
♠ 8 3 ♥ A 7 4 3 2 ♦ K 10 2 ♣ 7 3 2
|
|
♠ K J 9 5 ♥ K Q ♦ A 9 6 4 3 ♣ 9 8
|
|
♠ Q 10 6 ♥ J 10 9 ♦ J 5 ♣ A K 10 6 4
|
EW 2♥; EW 3♦; EW 1N; EW 1♠; NS 1♣; Par −110
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♣ S | 2 | 90 | | 7.00 | 1.00 | 1-Beerman-Gibbs vs 9-Parker-Heinecke |
2 ♣ S | 2 | 90 | | 7.00 | 1.00 | 4-Derman-Derman vs 4-Christman-Christman |
2 ♣ S | 2 | 90 | | 7.00 | 1.00 | 8-Mayes-McGill vs 3-Melton-Bernstein |
3 ♦ E | -1 | 50 | | 3.50 | 4.50 | 3-Addison-Addison vs 2-Tauber-Miller |
3 ♦ E | -1 | 50 | | 3.50 | 4.50 | 6-Shirley-Roth vs 8-Tureen-Potts |
2 ♦ E | -1 | 50 | | 3.50 | 4.50 | 7-Eidson-Steinberg vs 1-Weatherwax-Weatherwax |
3 ♥ W | -1 | 50 | | 3.50 | 4.50 | 9-Pierce-Stuetzer vs 5-Bean-Szabo |
2 ♠ N | -1 | | 100 | 1.00 | 7.00 | 5-Clunan-Vetter vs 6-Fitzgibbons-Goldstein |
3 ♣ S | -2 | | 200 | 0.00 | 8.00 | 10-Brooks-Marty vs 7-Wilkinson-Jamieson |
Board 6 East Deals E-W Vul |
♠ J 7 6 5 ♥ K 7 3 ♦ A K 9 6 3 ♣ 5
|
♠ 4 3 ♥ J 10 9 6 5 ♦ Q 10 4 ♣ 9 4 3
|
|
♠ K 9 2 ♥ A 8 2 ♦ 8 7 ♣ A K 10 8 7
|
|
♠ A Q 10 8 ♥ Q 4 ♦ J 5 2 ♣ Q J 6 2
|
NS 5♠; NS 4N; NS 5♦; NS 1♥; NS 1♣; Par +450
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♥ W | -2 | 200 | | 7.50 | 0.50 | 7-Eidson-Steinberg vs 1-Weatherwax-Weatherwax |
1 ♠ S | 5 | 200 | | 7.50 | 0.50 | 9-Pierce-Stuetzer vs 5-Bean-Szabo |
2 ♠ S | 4 | 170 | | 5.50 | 2.50 | 8-Mayes-McGill vs 3-Melton-Bernstein |
1 ♠ S | 4 | 170 | | 5.50 | 2.50 | 10-Brooks-Marty vs 7-Wilkinson-Jamieson |
1 NT S | 3 | 150 | | 4.00 | 4.00 | 1-Beerman-Gibbs vs 9-Parker-Heinecke |
2 ♦ N | 4 | 130 | | 3.00 | 5.00 | 3-Addison-Addison vs 2-Tauber-Miller |
2 ♣ E | -1 | 100 | | 1.50 | 6.50 | 4-Derman-Derman vs 4-Christman-Christman |
3 ♣ E | -1 | 100 | | 1.50 | 6.50 | 6-Shirley-Roth vs 8-Tureen-Potts |
4 ♠ N | -1 | | 50 | 0.00 | 8.00 | 5-Clunan-Vetter vs 6-Fitzgibbons-Goldstein |
Board 7 South Deals Both Vul |
♠ 7 6 5 3 ♥ A K 10 6 2 ♦ 9 6 ♣ J 8
|
♠ K 10 ♥ J ♦ Q 4 3 2 ♣ K 10 9 5 4 3
|
|
♠ A J 9 8 2 ♥ 9 5 ♦ K 10 8 ♣ A 7 2
|
|
♠ Q 4 ♥ Q 8 7 4 3 ♦ A J 7 5 ♣ Q 6
|
EW 5♠; EW 5♣; NS 2♥; EW 3♦; EW 1N; Par −650
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT E | -2 | 200 | | 8.00 | 0.00 | 4-Derman-Derman vs 3-Melton-Bernstein |
3 ♥ S | -1 | | 100 | 6.50 | 1.50 | 3-Addison-Addison vs 1-Weatherwax-Weatherwax |
4 ♥ S | -1 | | 100 | 6.50 | 1.50 | 8-Mayes-McGill vs 2-Tauber-Miller |
3 ♣ W | 5 | | 150 | 5.00 | 3.00 | 2-Simpson-Simpson vs 9-Parker-Heinecke |
1 ♠ E | 4 | | 170 | 4.00 | 4.00 | 1-Beerman-Gibbs vs 8-Tureen-Potts |
2 ♠ E | 5 | | 200 | 2.50 | 5.50 | 5-Clunan-Vetter vs 5-Bean-Szabo |
3 ♠ W | 5 | | 200 | 2.50 | 5.50 | 10-Brooks-Marty vs 6-Fitzgibbons-Goldstein |
4 ♥ S | -3 | | 300 | 1.00 | 7.00 | 9-Pierce-Stuetzer vs 4-Christman-Christman |
4 ♠ E | 4 | | 620 | 0.00 | 8.00 | 6-Shirley-Roth vs 7-Wilkinson-Jamieson |
Board 8 West Deals None Vul |
♠ A Q 5 ♥ A K ♦ Q 10 8 7 6 3 ♣ J 2
|
♠ K J 9 7 3 ♥ Q 10 ♦ A 2 ♣ K 10 7 4
|
|
♠ 8 4 2 ♥ 7 2 ♦ K J 9 4 ♣ Q 6 5 3
|
|
♠ 10 6 ♥ J 9 8 6 5 4 3 ♦ 5 ♣ A 9 8
|
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♠ x W | -4 | 800 | | 8.00 | 0.00 | 8-Mayes-McGill vs 2-Tauber-Miller |
4 ♥ S | 4 | 420 | | 6.50 | 1.50 | 5-Clunan-Vetter vs 5-Bean-Szabo |
4 ♥ S | 4 | 420 | | 6.50 | 1.50 | 10-Brooks-Marty vs 6-Fitzgibbons-Goldstein |
3 ♦ N | 3 | 110 | | 5.00 | 3.00 | 2-Simpson-Simpson vs 9-Parker-Heinecke |
3 ♠ W | -2 | 100 | | 4.00 | 4.00 | 6-Shirley-Roth vs 7-Wilkinson-Jamieson |
2 ♦ N | 2 | 90 | | 3.00 | 5.00 | 3-Addison-Addison vs 1-Weatherwax-Weatherwax |
2 ♠ W | -1 | 50 | | 1.50 | 6.50 | 1-Beerman-Gibbs vs 8-Tureen-Potts |
2 ♠ W | -1 | 50 | | 1.50 | 6.50 | 4-Derman-Derman vs 3-Melton-Bernstein |
5 ♦ S | -4 | | 200 | 0.00 | 8.00 | 9-Pierce-Stuetzer vs 4-Christman-Christman |
Board 9 North Deals E-W Vul |
♠ 10 ♥ 8 5 3 ♦ K 4 2 ♣ K 9 6 5 4 3
|
♠ K J 7 3 ♥ Q 10 6 4 ♦ J 6 5 ♣ A 10
|
|
♠ Q 9 6 5 4 ♥ J 9 ♦ A 10 3 ♣ Q 7 2
|
|
♠ A 8 2 ♥ A K 7 2 ♦ Q 9 8 7 ♣ J 8
|
EW 2♠; EW 1N; N 2♦; NS 2♣; NS 1♥; S 1♦; Par −100: NS 3♣x-1; N 3♦x-1
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♠ E | -1 | 100 | | 7.00 | 1.00 | 1-Beerman-Gibbs vs 7-Wilkinson-Jamieson |
3 ♠ E | -1 | 100 | | 7.00 | 1.00 | 4-Derman-Derman vs 2-Tauber-Miller |
3 ♠ E | -1 | 100 | | 7.00 | 1.00 | 9-Pierce-Stuetzer vs 3-Melton-Bernstein |
1 NT N | 1 | 90 | | 5.00 | 3.00 | 5-Clunan-Vetter vs 4-Christman-Christman |
2 ♠ W | 2 | | 110 | 3.50 | 4.50 | 6-Shirley-Roth vs 6-Fitzgibbons-Goldstein |
2 ♠ E | 2 | | 110 | 3.50 | 4.50 | 8-Mayes-McGill vs 1-Weatherwax-Weatherwax |
2 NT W | 2 | | 120 | 2.00 | 6.00 | 7-Eidson-Steinberg vs 9-Parker-Heinecke |
2 NT S | -3 | | 150 | 0.50 | 7.50 | 2-Simpson-Simpson vs 8-Tureen-Potts |
1 NT N | -3 | | 150 | 0.50 | 7.50 | 10-Brooks-Marty vs 5-Bean-Szabo |
Board 10 East Deals Both Vul |
♠ 9 7 5 ♥ K 6 5 4 3 ♦ 10 7 ♣ 9 7 6
|
♠ K J 8 4 ♥ 2 ♦ Q J 3 ♣ A K Q 5 3
|
|
♠ Q 10 6 3 ♥ 10 ♦ A K 9 8 ♣ J 10 4 2
|
|
♠ A 2 ♥ A Q J 9 8 7 ♦ 6 5 4 2 ♣ 8
|
EW 4♠; EW 5♣; NS 3♥; EW 4♦; Par −500: NS 5♥x-2
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♥ S | -1 | | 100 | 8.00 | 0.00 | 10-Brooks-Marty vs 5-Bean-Szabo |
3 ♦ E | 4 | | 130 | 7.00 | 1.00 | 5-Clunan-Vetter vs 4-Christman-Christman |
3 ♣ W | 5 | | 150 | 5.50 | 2.50 | 8-Mayes-McGill vs 1-Weatherwax-Weatherwax |
4 ♣ W | 5 | | 150 | 5.50 | 2.50 | 9-Pierce-Stuetzer vs 3-Melton-Bernstein |
3 ♠ E | 5 | | 200 | 3.50 | 4.50 | 1-Beerman-Gibbs vs 7-Wilkinson-Jamieson |
2 ♠ E | 5 | | 200 | 3.50 | 4.50 | 6-Shirley-Roth vs 6-Fitzgibbons-Goldstein |
5 ♣ W | 5 | | 600 | 1.50 | 6.50 | 4-Derman-Derman vs 2-Tauber-Miller |
5 ♣ W | 5 | | 600 | 1.50 | 6.50 | 7-Eidson-Steinberg vs 9-Parker-Heinecke |
4 ♠ E | 5 | | 650 | 0.00 | 8.00 | 2-Simpson-Simpson vs 8-Tureen-Potts |
Board 11 South Deals None Vul |
♠ A 9 8 6 3 2 ♥ 9 8 3 ♦ J 2 ♣ 5 3
|
♠ K J ♥ A 10 5 4 ♦ A K 10 7 ♣ 6 4 2
|
|
♠ 10 4 ♥ K Q J 7 6 ♦ 9 8 6 ♣ J 10 7
|
|
♠ Q 7 5 ♥ 2 ♦ Q 5 4 3 ♣ A K Q 9 8
|
NS 3♠; EW 2♥; NS 3♣; EW 1N; EW 1♦; Par +140
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♠ N | 5 | 200 | | 8.00 | 0.00 | 3-Addison-Addison vs 9-Parker-Heinecke |
3 ♥ E | -3 | 150 | | 6.50 | 1.50 | 1-Beerman-Gibbs vs 6-Fitzgibbons-Goldstein |
4 ♥ E | -3 | 150 | | 6.50 | 1.50 | 4-Derman-Derman vs 1-Weatherwax-Weatherwax |
2 ♠ N | 2 | 110 | | 5.00 | 3.00 | 2-Simpson-Simpson vs 7-Wilkinson-Jamieson |
4 ♥ E | -2 | 100 | | 4.00 | 4.00 | 9-Pierce-Stuetzer vs 2-Tauber-Miller |
3 ♠ N | -1 | | 50 | 2.50 | 5.50 | 6-Shirley-Roth vs 5-Bean-Szabo |
4 ♠ N | -1 | | 50 | 2.50 | 5.50 | 10-Brooks-Marty vs 4-Christman-Christman |
2 ♥ W | 2 | | 110 | 0.50 | 7.50 | 5-Clunan-Vetter vs 3-Melton-Bernstein |
2 ♥ E | 2 | | 110 | 0.50 | 7.50 | 7-Eidson-Steinberg vs 8-Tureen-Potts |
Board 12 West Deals N-S Vul |
♠ 3 2 ♥ Q ♦ A 9 8 6 5 4 3 ♣ A 6 3
|
♠ K ♥ 8 4 2 ♦ 7 2 ♣ K J 9 8 7 5 4
|
|
♠ 10 7 6 5 ♥ K 9 7 5 3 ♦ 10 ♣ Q 10 2
|
|
♠ A Q J 9 8 4 ♥ A J 10 6 ♦ K Q J ♣ —
|
NS 7N; NS 7♦; NS 6♠; NS 3♥; E 1♣; Par +2220
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
6 ♦ N | 7 | 1390 | | 7.50 | 0.50 | 7-Eidson-Steinberg vs 8-Tureen-Potts |
6 ♦ N | 7 | 1390 | | 7.50 | 0.50 | 10-Brooks-Marty vs 4-Christman-Christman |
6 ♦ N | 6 | 1370 | | 5.50 | 2.50 | 1-Beerman-Gibbs vs 6-Fitzgibbons-Goldstein |
6 ♦ N | 6 | 1370 | | 5.50 | 2.50 | 2-Simpson-Simpson vs 7-Wilkinson-Jamieson |
5 ♦ N | 7 | 640 | | 4.00 | 4.00 | 9-Pierce-Stuetzer vs 2-Tauber-Miller |
5 ♦ N | 6 | 620 | | 3.00 | 5.00 | 6-Shirley-Roth vs 5-Bean-Szabo |
5 ♦ N | 5 | 600 | | 2.00 | 6.00 | 3-Addison-Addison vs 9-Parker-Heinecke |
4 ♣ x W | -3 | 500 | | 1.00 | 7.00 | 4-Derman-Derman vs 1-Weatherwax-Weatherwax |
3 ♠ S | 5 | 200 | | 0.00 | 8.00 | 5-Clunan-Vetter vs 3-Melton-Bernstein |
Board 13 North Deals Both Vul |
♠ 10 ♥ 9 8 ♦ 9 6 4 3 ♣ A K 10 6 5 2
|
♠ J 6 5 2 ♥ Q 7 5 2 ♦ K Q J 10 ♣ 4
|
|
♠ A Q 3 ♥ K J 10 6 4 ♦ 7 5 ♣ Q 7 3
|
|
♠ K 9 8 7 4 ♥ A 3 ♦ A 8 2 ♣ J 9 8
|
EW 2♥; NS 3♣; NS 1N; EW 1♠; NS 1♦; Par +110
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♥ E | -2 | 200 | | 7.00 | 1.00 | 2-Simpson-Simpson vs 6-Fitzgibbons-Goldstein |
4 ♥ E | -2 | 200 | | 7.00 | 1.00 | 3-Addison-Addison vs 8-Tureen-Potts |
4 ♥ E | -2 | 200 | | 7.00 | 1.00 | 9-Pierce-Stuetzer vs 1-Weatherwax-Weatherwax |
2 ♥ E | 3 | | 140 | 5.00 | 3.00 | 1-Beerman-Gibbs vs 5-Bean-Szabo |
3 ♥ E | 4 | | 170 | 2.50 | 5.50 | 5-Clunan-Vetter vs 2-Tauber-Miller |
