| |
EVENT>Open Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 14, 2012 |CLUB NO.>113712 | 06/14/2012 21:52
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1800/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Christopher Smith Raymond Spalding A 5 . . | 2 . . 64.50 53.75 0.58(OA)
2 Laura Wade Jan Banks C 2/3 1/2 1 | 1 1 1 69.00 57.50 1.22(OB)
3 Alexander Morgan Revell Lawson B . . . | . . . 56.00 46.67
4 Garry Williams Suseen Banks B . . . | . . . 56.50 47.08
5 Barry Kahanow Barry Rothberg C . 4 3 | 3 2 2 62.50 52.08 0.68(OC)
6 Mark Taylor Suzy Taylor C . . . | . . . 61.00 50.83
7 Brenda Clarkson William Brooks C . . . | . . . 50.50 42.08
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 3 1- 0 4- 1- 4-
150 ---- 140 -470 420 140 420
2> - - 5 3 3 3
-1010 -----1010 -480 -510 -510 -510
3> 1- 3- 1- 5 3- 0
200 ---- 400 200 450 400 -50
4> 3 1- 4- 4- 1- 0
620 ---- 200 650 650 200 170
5> 4 4 4 1 0 2
1470 1470 ---- 1470 -100 -200 1430
6> 2- 2- 1 0 5 4
-500 -500 ---- -620 -800 100 -170
7> 3 0 3 3 3 3
100 -110 ---- 100 100 100 100
8> 2 3- 5 0 1 3-
-140 -130 ---- 50 -180 -150 -130
9> 4 2- - 2- 5 -
110 -50 -100 ---- -50 120 -100
10> 2 5 2 2 2 2
-650 100 -650 ---- -650 -650 -650
11> 0 3 3 3 3 3
170 420 420 ---- 420 420 420
12> 5 2- 2- 0 4 1
110 -100 -100 ---- -300 100 -110
13> 5 2- 0 2- 2- 2-
200 PASS -100 PASS ---- PASS PASS
14> 3 2 5 1 0 4
-420 -430 -150 -460 ---- -480 -400
15> 3 4- 4- 1 1 1
170 600 600 110 ---- 110 110
16> 2- 0 2- 2- 5 2-
420 -50 420 420 ---- 430 420
17> 0 1- 3- 1- 5 3-
-100 -50 140 -50 500 ---- 140
18> 5 4 3 1 1 1
660 630 600 -100 -100 ---- -100
19> 3 5 0 1 3 3
140 300 -50 110 140 ---- 140
20> 4- 4- 1 2- 0 2-
140 140 -100 100 -200 ---- 100
21> - 4- 2 - 3 4-
-590 -170 -480 -590 -450 -170 ----
22> 2 - 4 4 - 4
170 -100 420 420 -100 420 ----
23> 1 1 1 3 5 4
-100 -100 -100 650 1390 680 ----
24> 4- 2- 1 4- 2- 0
100 50 -300 100 50 -400 ----
25> 3 5 3 3 - -
---- -50 110 -50 -50 -140 -140
26> 3 0 3 3 3 3
---- 170 150 170 170 170 170
27> 4- 4- - 3 2 -
---- 170 170 -100 150 140 -100
28> 3 4 1 5 2 0
---- 80 100 -100 110 -90 -120
EVENT>Open Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 14, 2012 |CLUB NO.>113712 | 06/14/2012 21:52
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1800/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Martin Nathan Robert Epstein A 1 . . | 1 . . 71.50 59.58 1.84(OA)
2 David Bebko Helen Bebko C . . . | . . . 45.00 37.50
3 Maureen Donohue Judy Vanrysselberge C 4 3 2 | 3 2 1 65.00 54.17 0.91(OC)
4 Becky Butler Walter Reeves Jr A . . . | . . . 60.00 50.00
5 Joshua Small Dhelia Williamson B . . . | . . . 62.00 51.67
6 Parker Davis Sue Davis C . . . | . . . 47.50 39.58
7 Alvin Daigle Stan Oliver B 2/3 1/2 . | 2 1 . 69.00 57.50 1.22(OB)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 2 - 3- 3- - 5
-150 -420 ---- -140 -140 -420 470
2> 4- 2 2 4- 2 0
1010 510 ---- 510 1010 510 480
3> 3- 0 1- 1- 5 3-
-200 -450 ---- -400 -400 50 -200
4> 2 - 3- 3- 5 -
-620 -650 ---- -200 -200 -170 -650
5> 4 1 5 3 1 1
100 -1470 200 -----1430 -1470 -1470
6> 5 2- 0 1 4 2-
800 500 -100 ---- 170 620 500
7> 2 5 2 2 2 2
-100 110 -100 ---- -100 -100 -100
8> 5 1- 4 1- 0 3
180 130 150 ---- 130 -50 140
9> 2- 0 4- 4- 1 2-
50 -120 100 100 ---- -110 50
10> 0 3 3 3 3 3
-100 650 650 650 ---- 650 650
11> 2 2 2 2 5 2
-420 -420 -420 -420 ---- -170 -420
12> 2- 1 2- 4 0 5
100 -100 100 110 ---- -110 300
13> 2- 5 2- 2- 0 2-
PASS 100 PASS PASS -200 ---- PASS
14> 5 0 1 4 2 3
480 150 400 460 420 ---- 430
15> 4 - 4 4 2 -
-110 -600 -110 -110 -170 ---- -600
16> 0 2- 2- 2- 2- 5
-430 -420 -420 -420 -420 ---- 50
17> 1- 1- 3- 5 0 3-
-140 -140 50 100 -500 50 ----
18> 2 4 4 0 4 1
-600 100 100 -660 100 -630 ----
19> 5 2 4 2 2 0
50 -140 -110 -140 -140 -300 ----
20> 4 2- 2- - 5 -
100 -100 -100 -140 200 -140 ----
21> 4- 4- 2 - - 3
---- 590 590 450 170 170 480
22> 1 3 4- 4- 1 1
---- -420 -170 100 100 -420 -420
23> 2 4 0 4 1 4
---- -650 100 -1390 100 -680 100
24> - - 2- 2- 5 4
---- -100 -100 -50 -50 400 300
25> 2 2 2 4- 0 4-
50 ---- 50 50 140 -110 140
26> 2 2 2 2 5 2
-170 ---- -170 -170 -170 -150 -170
27> 4- 2 - 3 - 4-
100 ---- -150 -170 -140 -170 100
28> 4 0 2 3 1 5
100 ---- -110 -80 90 -100 120
Open Pairs, Thursday Eve, June 14, 2012
Board 1 North Deals None Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♠ S | 4 | 420 | | 4.50 | 0.50 | 5-Kahanow-Rothberg vs 2-Bebko-Bebko |
4 ♠ S | 4 | 420 | | 4.50 | 0.50 | 7-Clarkson-Brooks vs 6-Davis-Davis |
3 NT E | -3 | 150 | | 3.00 | 2.00 | 1-Smith-Spalding vs 1-Nathan-Epstein |
3 ♠ S | 3 | 140 | | 1.50 | 3.50 | 3-Morgan-Lawson vs 5-Small-Williamson |
3 ♥ N | 3 | 140 | | 1.50 | 3.50 | 6-Taylor-Taylor vs 4-Butler-Reeves Jr |
3 ♦ x W | 3 | | 470 | 0.00 | 5.00 | 4-Williams-Banks vs 7-Daigle-Oliver |
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♥ E | 6 | | 480 | 5.00 | 0.00 | 4-Williams-Banks vs 7-Daigle-Oliver |
4 ♥ E | 7 | | 510 | 3.00 | 2.00 | 5-Kahanow-Rothberg vs 2-Bebko-Bebko |
4 ♥ E | 7 | | 510 | 3.00 | 2.00 | 6-Taylor-Taylor vs 4-Butler-Reeves Jr |
4 ♥ W | 7 | | 510 | 3.00 | 2.00 | 7-Clarkson-Brooks vs 6-Davis-Davis |
6 ♥ E | 7 | | 1010 | 0.50 | 4.50 | 1-Smith-Spalding vs 1-Nathan-Epstein |
6 ♥ E | 7 | | 1010 | 0.50 | 4.50 | 3-Morgan-Lawson vs 5-Small-Williamson |
Board 3 South Deals E-W Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♥ N | 5 | 450 | | 5.00 | 0.00 | 5-Kahanow-Rothberg vs 2-Bebko-Bebko |
5 ♦ S | 5 | 400 | | 3.50 | 1.50 | 3-Morgan-Lawson vs 5-Small-Williamson |
5 ♦ S | 5 | 400 | | 3.50 | 1.50 | 6-Taylor-Taylor vs 4-Butler-Reeves Jr |
2 ♥ N | 5 | 200 | | 1.50 | 3.50 | 1-Smith-Spalding vs 1-Nathan-Epstein |
3 ♥ N | 5 | 200 | | 1.50 | 3.50 | 4-Williams-Banks vs 7-Daigle-Oliver |
4 ♠ N | -1 | | 50 | 0.00 | 5.00 | 7-Clarkson-Brooks vs 6-Davis-Davis |
Board 4 West Deals Both Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♠ N | 5 | 650 | | 4.50 | 0.50 | 4-Williams-Banks vs 7-Daigle-Oliver |
4 ♠ N | 5 | 650 | | 4.50 | 0.50 | 5-Kahanow-Rothberg vs 2-Bebko-Bebko |
4 ♠ N | 4 | 620 | | 3.00 | 2.00 | 1-Smith-Spalding vs 1-Nathan-Epstein |
3 ♠ N | 5 | 200 | | 1.50 | 3.50 | 3-Morgan-Lawson vs 5-Small-Williamson |
2 ♠ S | 5 | 200 | | 1.50 | 3.50 | 6-Taylor-Taylor vs 4-Butler-Reeves Jr |
2 ♠ S | 4 | 170 | | 0.00 | 5.00 | 7-Clarkson-Brooks vs 6-Davis-Davis |
Board 5 North Deals N-S Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
6 NT N | 7 | 1470 | | 4.00 | 1.00 | 1-Smith-Spalding vs 7-Daigle-Oliver |
6 NT S | 7 | 1470 | | 4.00 | 1.00 | 2-Wade-Banks vs 2-Bebko-Bebko |
6 NT S | 7 | 1470 | | 4.00 | 1.00 | 4-Williams-Banks vs 6-Davis-Davis |
6 ♥ N | 6 | 1430 | | 2.00 | 3.00 | 7-Clarkson-Brooks vs 5-Small-Williamson |
6 ♦ S | -1 | | 100 | 1.00 | 4.00 | 5-Kahanow-Rothberg vs 1-Nathan-Epstein |
6 ♦ S | -2 | | 200 | 0.00 | 5.00 | 6-Taylor-Taylor vs 3-Donohue-Vanrysselberge |
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♥ E | -1 | 100 | | 5.00 | 0.00 | 6-Taylor-Taylor vs 3-Donohue-Vanrysselberge |
2 ♥ W | 4 | | 170 | 4.00 | 1.00 | 7-Clarkson-Brooks vs 5-Small-Williamson |
5 ♦ x S | -3 | | 500 | 2.50 | 2.50 | 1-Smith-Spalding vs 7-Daigle-Oliver |
5 ♦ x S | -3 | | 500 | 2.50 | 2.50 | 2-Wade-Banks vs 2-Bebko-Bebko |
4 ♠ W | 4 | | 620 | 1.00 | 4.00 | 4-Williams-Banks vs 6-Davis-Davis |
5 ♦ x S | -4 | | 800 | 0.00 | 5.00 | 5-Kahanow-Rothberg vs 1-Nathan-Epstein |
Board 7 South Deals Both Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♥ E | -1 | 100 | | 3.00 | 2.00 | 1-Smith-Spalding vs 7-Daigle-Oliver |
2 ♥ E | -1 | 100 | | 3.00 | 2.00 | 4-Williams-Banks vs 6-Davis-Davis |
4 ♥ E | -1 | 100 | | 3.00 | 2.00 | 5-Kahanow-Rothberg vs 1-Nathan-Epstein |
2 ♥ E | -1 | 100 | | 3.00 | 2.00 | 6-Taylor-Taylor vs 3-Donohue-Vanrysselberge |
3 ♥ E | -1 | 100 | | 3.00 | 2.00 | 7-Clarkson-Brooks vs 5-Small-Williamson |
2 ♥ E | 2 | | 110 | 0.00 | 5.00 | 2-Wade-Banks vs 2-Bebko-Bebko |
Board 8 West Deals None Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT W | -1 | 50 | | 5.00 | 0.00 | 4-Williams-Banks vs 6-Davis-Davis |
3 ♣ E | 4 | | 130 | 3.50 | 1.50 | 2-Wade-Banks vs 2-Bebko-Bebko |
3 ♣ E | 4 | | 130 | 3.50 | 1.50 | 7-Clarkson-Brooks vs 5-Small-Williamson |
3 ♥ E | 3 | | 140 | 2.00 | 3.00 | 1-Smith-Spalding vs 7-Daigle-Oliver |
2 NT W | 3 | | 150 | 1.00 | 4.00 | 6-Taylor-Taylor vs 3-Donohue-Vanrysselberge |
2 NT E | 4 | | 180 | 0.00 | 5.00 | 5-Kahanow-Rothberg vs 1-Nathan-Epstein |
Board 9 North Deals E-W Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 NT N | 2 | 120 | | 5.00 | 0.00 | 6-Taylor-Taylor vs 2-Bebko-Bebko |
3 ♣ N | 3 | 110 | | 4.00 | 1.00 | 1-Smith-Spalding vs 6-Davis-Davis |
2 ♠ N | -1 | | 50 | 2.50 | 2.50 | 2-Wade-Banks vs 1-Nathan-Epstein |
1 NT S | -1 | | 50 | 2.50 | 2.50 | 5-Kahanow-Rothberg vs 7-Daigle-Oliver |
3 NT N | -2 | | 100 | 0.50 | 4.50 | 3-Morgan-Lawson vs 3-Donohue-Vanrysselberge |
3 NT N | -2 | | 100 | 0.50 | 4.50 | 7-Clarkson-Brooks vs 4-Butler-Reeves Jr |
Board 10 East Deals Both Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
6 ♥ W | -1 | 100 | | 5.00 | 0.00 | 2-Wade-Banks vs 1-Nathan-Epstein |
4 ♥ W | 5 | | 650 | 2.00 | 3.00 | 1-Smith-Spalding vs 6-Davis-Davis |
4 ♥ W | 5 | | 650 | 2.00 | 3.00 | 3-Morgan-Lawson vs 3-Donohue-Vanrysselberge |
4 ♥ W | 5 | | 650 | 2.00 | 3.00 | 5-Kahanow-Rothberg vs 7-Daigle-Oliver |
4 ♥ W | 5 | | 650 | 2.00 | 3.00 | 6-Taylor-Taylor vs 2-Bebko-Bebko |
4 ♥ W | 5 | | 650 | 2.00 | 3.00 | 7-Clarkson-Brooks vs 4-Butler-Reeves Jr |
Board 11 South Deals None Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♠ N | 4 | 420 | | 3.00 | 2.00 | 2-Wade-Banks vs 1-Nathan-Epstein |
4 ♠ N | 4 | 420 | | 3.00 | 2.00 | 3-Morgan-Lawson vs 3-Donohue-Vanrysselberge |
4 ♠ N | 4 | 420 | | 3.00 | 2.00 | 5-Kahanow-Rothberg vs 7-Daigle-Oliver |
4 ♠ N | 4 | 420 | | 3.00 | 2.00 | 6-Taylor-Taylor vs 2-Bebko-Bebko |
4 ♠ N | 4 | 420 | | 3.00 | 2.00 | 7-Clarkson-Brooks vs 4-Butler-Reeves Jr |
3 ♠ N | 4 | 170 | | 0.00 | 5.00 | 1-Smith-Spalding vs 6-Davis-Davis |
Board 12 West Deals N-S Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♥ N | 2 | 110 | | 5.00 | 0.00 | 1-Smith-Spalding vs 6-Davis-Davis |
2 ♣ E | -2 | 100 | | 4.00 | 1.00 | 6-Taylor-Taylor vs 2-Bebko-Bebko |
2 ♥ N | -1 | | 100 | 2.50 | 2.50 | 2-Wade-Banks vs 1-Nathan-Epstein |
2 ♥ N | -1 | | 100 | 2.50 | 2.50 | 3-Morgan-Lawson vs 3-Donohue-Vanrysselberge |
2 ♠ E | 2 | | 110 | 1.00 | 4.00 | 7-Clarkson-Brooks vs 4-Butler-Reeves Jr |
3 ♥ N | -3 | | 300 | 0.00 | 5.00 | 5-Kahanow-Rothberg vs 7-Daigle-Oliver |
Board 13 North Deals Both Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♠ W | -2 | 200 | | 5.00 | 0.00 | 1-Smith-Spalding vs 5-Small-Williamson |
Pass | | Pass | | 2.50 | 2.50 | 2-Wade-Banks vs 7-Daigle-Oliver |
Pass | | Pass | | 2.50 | 2.50 | 4-Williams-Banks vs 4-Butler-Reeves Jr |
Pass | | Pass | | 2.50 | 2.50 | 6-Taylor-Taylor vs 1-Nathan-Epstein |
Pass | | Pass | | 2.50 | 2.50 | 7-Clarkson-Brooks vs 3-Donohue-Vanrysselberge |
4 ♥ N | -1 | | 100 | 0.00 | 5.00 | 3-Morgan-Lawson vs 2-Bebko-Bebko |
Board 14 East Deals None Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 NT W | 3 | | 150 | 5.00 | 0.00 | 3-Morgan-Lawson vs 2-Bebko-Bebko |
3 NT W | 3 | | 400 | 4.00 | 1.00 | 7-Clarkson-Brooks vs 3-Donohue-Vanrysselberge |
4 ♥ W | 4 | | 420 | 3.00 | 2.00 | 1-Smith-Spalding vs 5-Small-Williamson |
3 NT W | 4 | | 430 | 2.00 | 3.00 | 2-Wade-Banks vs 7-Daigle-Oliver |
3 NT W | 5 | | 460 | 1.00 | 4.00 | 4-Williams-Banks vs 4-Butler-Reeves Jr |
4 ♠ W | 6 | | 480 | 0.00 | 5.00 | 6-Taylor-Taylor vs 1-Nathan-Epstein |
Board 15 South Deals N-S Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT N | 3 | 600 | | 4.50 | 0.50 | 2-Wade-Banks vs 7-Daigle-Oliver |
3 NT N | 3 | 600 | | 4.50 | 0.50 | 3-Morgan-Lawson vs 2-Bebko-Bebko |
3 ♠ N | 4 | 170 | | 3.00 | 2.00 | 1-Smith-Spalding vs 5-Small-Williamson |
2 ♥ S | 2 | 110 | | 1.00 | 4.00 | 4-Williams-Banks vs 4-Butler-Reeves Jr |
2 ♥ S | 2 | 110 | | 1.00 | 4.00 | 6-Taylor-Taylor vs 1-Nathan-Epstein |
2 ♥ S | 2 | 110 | | 1.00 | 4.00 | 7-Clarkson-Brooks vs 3-Donohue-Vanrysselberge |
Board 16 West Deals E-W Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT S | 4 | 430 | | 5.00 | 0.00 | 6-Taylor-Taylor vs 1-Nathan-Epstein |
4 ♥ N | 4 | 420 | | 2.50 | 2.50 | 1-Smith-Spalding vs 5-Small-Williamson |
4 ♥ N | 4 | 420 | | 2.50 | 2.50 | 3-Morgan-Lawson vs 2-Bebko-Bebko |
4 ♥ N | 4 | 420 | | 2.50 | 2.50 | 4-Williams-Banks vs 4-Butler-Reeves Jr |
4 ♥ N | 4 | 420 | | 2.50 | 2.50 | 7-Clarkson-Brooks vs 3-Donohue-Vanrysselberge |
4 ♥ S | -1 | | 50 | 0.00 | 5.00 | 2-Wade-Banks vs 7-Daigle-Oliver |
Board 17 North Deals None Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
5 ♣ x E | -3 | 500 | | 5.00 | 0.00 | 5-Kahanow-Rothberg vs 5-Small-Williamson |
3 ♠ S | 3 | 140 | | 3.50 | 1.50 | 3-Morgan-Lawson vs 1-Nathan-Epstein |
3 ♠ S | 3 | 140 | | 3.50 | 1.50 | 7-Clarkson-Brooks vs 2-Bebko-Bebko |
4 ♠ S | -1 | | 50 | 1.50 | 3.50 | 2-Wade-Banks vs 6-Davis-Davis |
3 ♠ S | -1 | | 50 | 1.50 | 3.50 | 4-Williams-Banks vs 3-Donohue-Vanrysselberge |
4 ♠ N | -2 | | 100 | 0.00 | 5.00 | 1-Smith-Spalding vs 4-Butler-Reeves Jr |
Board 18 East Deals N-S Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT S | 5 | 660 | | 5.00 | 0.00 | 1-Smith-Spalding vs 4-Butler-Reeves Jr |
3 NT N | 4 | 630 | | 4.00 | 1.00 | 2-Wade-Banks vs 6-Davis-Davis |
3 NT S | 3 | 600 | | 3.00 | 2.00 | 3-Morgan-Lawson vs 1-Nathan-Epstein |
5 NT S | -1 | | 100 | 1.00 | 4.00 | 4-Williams-Banks vs 3-Donohue-Vanrysselberge |
6 ♣ S | -1 | | 100 | 1.00 | 4.00 | 5-Kahanow-Rothberg vs 5-Small-Williamson |
5 ♣ N | -1 | | 100 | 1.00 | 4.00 | 7-Clarkson-Brooks vs 2-Bebko-Bebko |
Board 19 South Deals E-W Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♥ E | -3 | 300 | | 5.00 | 0.00 | 2-Wade-Banks vs 6-Davis-Davis |
3 ♥ S | 3 | 140 | | 3.00 | 2.00 | 1-Smith-Spalding vs 4-Butler-Reeves Jr |
2 ♠ N | 3 | 140 | | 3.00 | 2.00 | 5-Kahanow-Rothberg vs 5-Small-Williamson |
3 ♠ N | 3 | 140 | | 3.00 | 2.00 | 7-Clarkson-Brooks vs 2-Bebko-Bebko |
1 ♠ N | 2 | 110 | | 1.00 | 4.00 | 4-Williams-Banks vs 3-Donohue-Vanrysselberge |
1 NT S | -1 | | 50 | 0.00 | 5.00 | 3-Morgan-Lawson vs 1-Nathan-Epstein |
Board 20 West Deals Both Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♠ S | 3 | 140 | | 4.50 | 0.50 | 1-Smith-Spalding vs 4-Butler-Reeves Jr |
3 ♠ S | 3 | 140 | | 4.50 | 0.50 | 2-Wade-Banks vs 6-Davis-Davis |
3 ♥ W | -1 | 100 | | 2.50 | 2.50 | 4-Williams-Banks vs 3-Donohue-Vanrysselberge |
3 ♥ W | -1 | 100 | | 2.50 | 2.50 | 7-Clarkson-Brooks vs 2-Bebko-Bebko |
3 ♣ N | -1 | | 100 | 1.00 | 4.00 | 3-Morgan-Lawson vs 1-Nathan-Epstein |
3 ♠ x N | -1 | | 200 | 0.00 | 5.00 | 5-Kahanow-Rothberg vs 5-Small-Williamson |
Board 21 North Deals N-S Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♠ E | 4 | | 170 | 4.50 | 0.50 | 2-Wade-Banks vs 5-Small-Williamson |
3 ♠ E | 4 | | 170 | 4.50 | 0.50 | 6-Taylor-Taylor vs 6-Davis-Davis |
4 ♠ E | 5 | | 450 | 3.00 | 2.00 | 5-Kahanow-Rothberg vs 4-Butler-Reeves Jr |
4 ♠ E | 6 | | 480 | 2.00 | 3.00 | 3-Morgan-Lawson vs 7-Daigle-Oliver |
4 ♠ x E | 4 | | 590 | 0.50 | 4.50 | 1-Smith-Spalding vs 3-Donohue-Vanrysselberge |
4 ♠ x E | 4 | | 590 | 0.50 | 4.50 | 4-Williams-Banks vs 2-Bebko-Bebko |
Board 22 East Deals E-W Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♥ N | 4 | 420 | | 4.00 | 1.00 | 3-Morgan-Lawson vs 7-Daigle-Oliver |
4 ♥ N | 4 | 420 | | 4.00 | 1.00 | 4-Williams-Banks vs 2-Bebko-Bebko |
4 ♠ N | 4 | 420 | | 4.00 | 1.00 | 6-Taylor-Taylor vs 6-Davis-Davis |
3 ♥ N | 4 | 170 | | 2.00 | 3.00 | 1-Smith-Spalding vs 3-Donohue-Vanrysselberge |
5 ♥ N | -2 | | 100 | 0.50 | 4.50 | 2-Wade-Banks vs 5-Small-Williamson |
5 ♥ x N | -1 | | 100 | 0.50 | 4.50 | 5-Kahanow-Rothberg vs 4-Butler-Reeves Jr |
Board 23 South Deals Both Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
6 ♦ S | 7 | 1390 | | 5.00 | 0.00 | 5-Kahanow-Rothberg vs 4-Butler-Reeves Jr |
4 ♥ S | 6 | 680 | | 4.00 | 1.00 | 6-Taylor-Taylor vs 6-Davis-Davis |
4 ♥ S | 5 | 650 | | 3.00 | 2.00 | 4-Williams-Banks vs 2-Bebko-Bebko |
7 ♦ N | -1 | | 100 | 1.00 | 4.00 | 1-Smith-Spalding vs 3-Donohue-Vanrysselberge |
4 ♥ S | -1 | | 100 | 1.00 | 4.00 | 2-Wade-Banks vs 5-Small-Williamson |
6 ♥ S | -1 | | 100 | 1.00 | 4.00 | 3-Morgan-Lawson vs 7-Daigle-Oliver |
Board 24 West Deals None Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♥ W | -2 | 100 | | 4.50 | 0.50 | 1-Smith-Spalding vs 3-Donohue-Vanrysselberge |
4 ♥ W | -2 | 100 | | 4.50 | 0.50 | 4-Williams-Banks vs 2-Bebko-Bebko |
4 ♥ W | -1 | 50 | | 2.50 | 2.50 | 2-Wade-Banks vs 5-Small-Williamson |
3 ♥ W | -1 | 50 | | 2.50 | 2.50 | 5-Kahanow-Rothberg vs 4-Butler-Reeves Jr |
2 ♠ x S | -2 | | 300 | 1.00 | 4.00 | 3-Morgan-Lawson vs 7-Daigle-Oliver |
3 NT W | 3 | | 400 | 0.00 | 5.00 | 6-Taylor-Taylor vs 6-Davis-Davis |
Board 25 North Deals E-W Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♠ N | 2 | 110 | | 5.00 | 0.00 | 3-Morgan-Lawson vs 6-Davis-Davis |
3 ♠ N | -1 | | 50 | 3.00 | 2.00 | 2-Wade-Banks vs 4-Butler-Reeves Jr |
3 ♠ N | -1 | | 50 | 3.00 | 2.00 | 4-Williams-Banks vs 1-Nathan-Epstein |
3 ♠ N | -1 | | 50 | 3.00 | 2.00 | 5-Kahanow-Rothberg vs 3-Donohue-Vanrysselberge |
3 ♥ E | 3 | | 140 | 0.50 | 4.50 | 6-Taylor-Taylor vs 5-Small-Williamson |
3 ♥ W | 3 | | 140 | 0.50 | 4.50 | 7-Clarkson-Brooks vs 7-Daigle-Oliver |
Board 26 East Deals Both Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♦ N | 6 | 170 | | 3.00 | 2.00 | 2-Wade-Banks vs 4-Butler-Reeves Jr |
2 ♦ N | 6 | 170 | | 3.00 | 2.00 | 4-Williams-Banks vs 1-Nathan-Epstein |
3 ♦ N | 6 | 170 | | 3.00 | 2.00 | 5-Kahanow-Rothberg vs 3-Donohue-Vanrysselberge |
2 ♦ S | 6 | 170 | | 3.00 | 2.00 | 6-Taylor-Taylor vs 5-Small-Williamson |
2 ♦ N | 6 | 170 | | 3.00 | 2.00 | 7-Clarkson-Brooks vs 7-Daigle-Oliver |
2 NT S | 3 | 150 | | 0.00 | 5.00 | 3-Morgan-Lawson vs 6-Davis-Davis |
Board 27 South Deals None Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♠ S | 4 | 170 | | 4.50 | 0.50 | 2-Wade-Banks vs 4-Butler-Reeves Jr |
