| |
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2012 |CLUB NO.>113712 | 06/02/2012 15:40
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Bray Susan Cole C 2 1 1 | 1 1 1 125.58 58.14 1.58(OA)
2 Paula Mallory Dorothie Cunningham C . . . | . . . 93.74 43.40
3 Harold Task Sara Medlin A 5 . . | 4 . . 122.14 56.55 0.67(SA)
4 Betty Karp Barbara Kouns B . . . | . . . 83.45 38.63
5 Michael Riley John Simms C . . 2 | . 3 2 106.53 49.32 0.32(SB)
6 John Hassett Carol Crawford A 3 . . | 2 . . 124.59 57.68 1.18(OA)
7 Carol Watson Anne Barnwell B . 5 . | . 2 . 106.88 49.48 0.45(SB)
8 Joel Reed William Cunningham A 4 . . | 3 . . 122.77 56.84 0.89(OA)
9 Carole Budnick Norma Ambery B . . . | . . . 100.63 46.59
10 Leona Small David Small C . . . | . . . 95.41 44.17
11 Jim Stogner Jane Bachman A . . . | 5 . . 112.75 52.20 0.42(SA)
12 Diana Hughes Joseph Velardita B . . . | . . . 99.99 46.29
Totals 1294.46
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 6 6 1 6 1 6 1 3 6
-100 ---- ---- -100 -500 -100 -500 ---- -100 -500 -150 -100
2> 6 6 2 2 8 2 2 6 2
-520 ---- ---- -520 -1020 -1020 -480 -----1020 -1020 -520 -1020
3> 3 8 3 3 7 3 3 3 3
-50 ---- ---- 420 -50 -50 100 ---- -50 -50 -50 -50
4> 6 6 6 6 6 3 1 1 1
650 650 ---- ---- ---- 650 650 650 620 -100 -100 -100
5> 7- 0 5 3 2 5 1 5 7-
720 170 ---- ---- ---- 690 660 600 690 190 690 720
6> 6- 4 2 2 6- 6- 6- 0 2
100 -110 ---- ---- ---- -140 -140 100 100 100 -150 -140
7> 5 7- 3- 1 3- 2 6 7- 0
-100 ---- 200 ---- ---- -130 -600 -130 -150 90 200 -800
8> - - 7 3- 7 7 3- 3- 3-
-100 ---- -100 ---- ---- 400 -50 400 400 -50 -50 -50
9> 2 2 8 2 4- 0 6 7 4-
-100 ---- -100 ---- ---- 800 -100 -50 -150 110 130 -50
10> 2 6 3 0 8 4 6 1 6
-150 100 -130 -500 ---- ---- 140 -90 100 ---- -200 100
11> 6 2 3- 1 8 6 6 3- 0
-50 -120 -100 -130 ---- ---- 50 -50 -50 ---- -100 -300
12> 5- 2 5- 5- 2 2 5- 8 0
-430 -460 -430 -430 ---- ---- -460 -460 -430 ---- 100 -490
13> 2 5 5 - - 5 5 5 8
-200 -100 -100 -620 -620 ---- ---- -100 -100 -100 140 ----
14> 8 6 6 3 1 6 2 0 4
460 430 430 130 -100 ---- ---- 430 -50 -200 400 ----
15> 6- 4- 6- 0 8 1 4- 2- 2-
650 500 650 -690 850 ---- ---- 50 500 100 100 ----
16> 8 2 2 2 6 6 2 6 2
420 -50 -50 ---- -50 140 ---- ---- 140 -50 140 -50
17> 4- 4- 4- 4- 2 7- 1 0 7-
50 50 50 ---- 50 -50 ---- ---- 100 -110 -140 100
18> 2 6 2 6 6 2 2 2 8
-170 -140 -170 ---- -140 -140 ---- ---- -170 -170 -170 50
19> 2 6 4 0 4 7- 7- 4 1
---- -100 100 -50 -130 -50 130 ---- ---- 130 -50 -110
20> 1- 7 0 1- 4 4 4 7 7
---- 210 630 130 210 600 600 ---- ---- 600 630 630
21> 1.19 3.44 0.06 6.25 6.25 2.31 6.25 6.25
---- -990 -490 NP -1010 -480 -480 ---- ---- -980 -480 -480
22> 1- 5 1- 1- 5 1- 7 8 5
420 450 420 420 450 420 460 480 ---- ---- 450 ----
23> 1- 3 8 1- 5- 5- 0 5- 5-
200 620 680 200 650 650 -500 650 ---- ---- 650 ----
24> 7 2 5 2 7 2 2 7 2
420 170 300 170 420 170 170 420 ---- ---- 170 ----
25> 4 5 6- - 8 3 6- - 2
-150 -120 100 -630 200 ---- -180 100 -630 ---- ---- -600
26> 5- - 7- 4 5- - 7- 3 2
-120 -630 200 -200 -120 ---- -630 200 -600 ---- ---- -620
27> 5.13 5.13 5.13 5.13 5.13 0.63 5.13 0.63
420 420 420 NP 420 ---- 420 170 420 ---- ---- 170
28> - 5 5 5 5 - 5 8 2
---- -230 ---- -170 -170 -170 -170 -230 -170 -100 ---- -200
29> 3- 1 3- 6 3- 3- 0 7 8
---- 650 ---- 620 650 680 650 650 -100 710 ---- 1430
30> 6 5 3 8 3 - 3 - 7
---- -110 ---- -140 -170 300 -170 -200 -170 -200 ---- 150
31> 5 5 7 5 2 8 1 0 3
---- ---- 130 130 150 130 50 200 -80 -100 100 ----
32> 4 2 6- 3 6- 6- 0 6- 1
---- ---- 100 -170 420 -140 420 420 -730 420 -650 ----
33> 1- 6- 4 4 0 1- 4 6- 8
---- ---- -90 50 -50 -50 -120 -90 -50 50 150 ----
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2012 |CLUB NO.>113712 | 06/02/2012 15:40
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Sheldon Thomas Laforge B . . . | . . . 98.01 45.38
2 Ruth Symington Carole Metzger C . . . | . . . 83.69 38.75
3 Sanjeev Pathak Larry Giltman, M.D. A 1 . . | 1 . . 138.32 64.04 2.10(OA)
4 Connie Smilowitz David Zeckets B . 3 . | 4 2 . 117.13 54.23 0.67(SA)
5 Howard Litsky Miriam Litsky B . 2 . | 3 1 . 119.13 55.15 0.84(SA)
6 Vinay Apte Maureen McGuire B . 4 . | . 3 . 112.13 51.91 0.32(SB)
7 Judy Vanrysselberge Margaret Drake B . . . | . . . 96.13 44.50
8 Asako Ahmed Laura Wade C . . 3 | . . 1 99.19 45.92 0.24(SC)
9 Fred Moore Ernie Eayrs A . . . | 5 . . 112.38 52.03 0.42(SA)
10 W Henry Shuford Nancy Shuford C . . . | . . . 92.86 42.99
11 Robert Epstein Mike Sheldon A 6 . . | 2 . . 119.50 55.32 1.13(SA)
Totals 1188.47
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 2 7 2 2 2 7 7 5 2
100 500 ---- 100 ---- 100 100 500 500 150 100
2> 2 0 6 6 2 6 6 2 6
520 480 ---- 1020 ---- 1020 520 1020 1020 520 1020
3> 5 1 5 5 0 5 5 5 5
50 -100 ---- 50 ---- 50 -420 50 50 50 50
4> 2 2 2 5 7 7 7 2 2
-650 -650 -650 ---- -620 ---- 100 100 100 -650 -650
5> 5 8 6 3 7 - 3 3 -
-660 -170 -600 ---- -690 ---- -190 -720 -690 -690 -720
6> 6 4 1- 1- 1- 6 8 6 1-
140 110 -100 ---- -100 ---- -100 140 150 140 -100
7> 8 4- - 6 2 - 4- 3 7
800 130 -200 150 ---- -90 ---- -200 130 100 600
8> 4- 1 7- 1 4- 4- 1 7- 4-
50 -400 100 -400 ---- 50 ---- 50 -400 100 50
9> 3- 3- 6 8 2 1 0 6 6
50 50 100 150 ---- -110 ---- -130 -800 100 100
10> 4 5 2 8 2 7 6 0 2
90 130 -100 500 -100 ---- 200 ---- 150 -140 -100
11> 2 4- 2 7 8 4- 2 0 6
50 100 50 130 300 ---- 100 ---- 50 -50 120
12> 6 2- 2- 2- 8 0 2- 6 6
460 430 430 430 490 ---- -100 ---- 430 460 460
13> 3 3 7- 3 7- 0 6 3 3
100 100 620 100 620 -140 ---- 200 ---- 100 100
14> 2 6 5 8 7 4 0 2 2
-430 50 -130 200 100 -400 ---- -460 ---- -430 -430
15> 1- 3- 8 5- 0 5- 1- 3- 7
-650 -500 690 -100 -850 -100 ---- -650 ---- -500 -50
16> 2 6 6 6 2 2 0 6 6
-140 50 50 50 -140 -140 -420 ---- 50 ---- 50
17> - - 7 3- 8 6 3- 3- 3-
-100 -100 110 -50 140 50 -50 ---- -50 ---- -50
18> 6 0 6 2 6 2 6 2 6
170 -50 170 140 170 140 170 ---- 140 ---- 170
19> 4 - 8 4 4 7 - 6 2
50 -130 130 50 50 110 -130 100 ---- -100 ----
20> 8 4 6- 1 4 1 4 6- 1
-130 -600 -210 -630 -600 -630 -600 -210 ---- -630 ----
21> 5.69 7.94 1.75 1.75 1.75 1.75 6.81 4.56
NP 980 1010 480 480 480 480 990 ---- 490 ----
22> 3 3 6- 6- 1 3 0 6- 6-
---- -450 -450 -420 -420 -460 -450 -480 -420 ---- -420
23> 2- 2- 2- 6- 8 5 2- 0 6-
---- -650 -650 -650 -200 500 -620 -650 -680 ---- -200
24> 1 6 6 1 6 6 1 3 6
---- -420 -170 -170 -420 -170 -170 -420 -300 ---- -170
25> 0 6 4 5 3 1- 1- 7- 7-
-200 ---- 600 150 180 120 -100 -100 630 630 ----
26> 2- 6 2- 7- 7- - - 5 4
120 ---- 620 120 630 630 -200 -200 600 200 ----
27> 2.88 7.38 2.88 2.88 2.88 7.38 2.88 2.88 4.80
-420 ---- -170 -420 -420 -420 -170 -420 -420 AVE+ ----
28> 3 3 7- 7- 6 3 3 0 3
---- 170 ---- 170 230 230 200 170 170 100 170
29> 2 4- 4- 4- 0 8 7 1 4-
---- -680 ---- -650 -650 -650 -1430 100 -620 -710 -650
30> 0 5 2 7- 1 5 3 7- 5
---- -300 ---- 170 110 200 -150 170 140 200 170
31> 3 6 0 3 7 3 8 1 5
-130 ---- -50 ---- -200 -130 80 -130 100 -150 -100
32> 5 1- 1- 4 8 6 1- 1- 7
140 ---- -420 ---- -420 -100 730 170 -420 -420 650
33> 4 8 6- 6- 4 1- 1- 4 0
50 ---- 120 ---- 90 90 50 -50 -50 50 -150
Open Pairs, Saturday Aft, June 2, 2012
Board 1 North Deals None Vul |
♠ K J 10 8 7 5 2 ♥ 7 3 ♦ K 7 6 ♣ J
|
♠ A Q 9 6 4 ♥ A 5 4 ♦ 5 3 ♣ A 5 2
|
|
♠ — ♥ 8 6 2 ♦ A 10 9 8 4 2 ♣ K 10 8 4
|
|
♠ 3 ♥ K Q J 10 9 ♦ Q J ♣ Q 9 7 6 3
|
EW 3♦; EW 1N; EW 2♣; NS 1♠; EW 1♥; Par −110
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♠ N | -2 | | 100 | 6.00 | 2.00 | 1-Bray-Cole vs 1-Sheldon-Laforge |
3 ♠ N | -2 | | 100 | 6.00 | 2.00 | 4-Karp-Kouns vs 7-Vanrysselberge-Drake |
3 ♠ N | -2 | | 100 | 6.00 | 2.00 | 6-Hassett-Crawford vs 11-Epstein-Sheldon |
3 ♠ N | -2 | | 100 | 6.00 | 2.00 | 9-Budnick-Ambery vs 6-Apte-McGuire |
3 ♠ N | -2 | | 100 | 6.00 | 2.00 | 12-Hughes-Velardita vs 4-Smilowitz-Zeckets |
3 ♠ N | -3 | | 150 | 3.00 | 5.00 | 11-Stogner-Bachman vs 10-Shuford-Shuford |
4 ♠ x N | -3 | | 500 | 1.00 | 7.00 | 5-Riley-Simms vs 9-Moore-Eayrs |
4 ♠ x N | -3 | | 500 | 1.00 | 7.00 | 7-Watson-Barnwell vs 2-Symington-Metzger |
4 ♠ x N | -3 | | 500 | 1.00 | 7.00 | 10-Small-Small vs 8-Ahmed-Wade |
Board 2 East Deals N-S Vul |
♠ K 5 ♥ 10 9 8 2 ♦ Q 10 9 6 ♣ 10 8 5
|
♠ Q J ♥ A K Q 6 ♦ A K ♣ A Q 9 6 4
|
|
♠ A 10 9 6 3 ♥ 7 4 3 ♦ 5 4 ♣ K 7 2
|
|
♠ 8 7 4 2 ♥ J 5 ♦ J 8 7 3 2 ♣ J 3
|
EW 7N; EW 7♠; EW 7♣; EW 6♥; EW 2♦; Par −1520
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♥ E | 6 | | 480 | 8.00 | 0.00 | 7-Watson-Barnwell vs 2-Symington-Metzger |
3 NT W | 7 | | 520 | 6.00 | 2.00 | 1-Bray-Cole vs 1-Sheldon-Laforge |
3 NT W | 7 | | 520 | 6.00 | 2.00 | 4-Karp-Kouns vs 7-Vanrysselberge-Drake |
3 NT W | 7 | | 520 | 6.00 | 2.00 | 11-Stogner-Bachman vs 10-Shuford-Shuford |
6 NT W | 7 | | 1020 | 2.00 | 6.00 | 5-Riley-Simms vs 9-Moore-Eayrs |
6 NT W | 7 | | 1020 | 2.00 | 6.00 | 6-Hassett-Crawford vs 11-Epstein-Sheldon |
6 NT W | 7 | | 1020 | 2.00 | 6.00 | 9-Budnick-Ambery vs 6-Apte-McGuire |
6 NT W | 7 | | 1020 | 2.00 | 6.00 | 10-Small-Small vs 8-Ahmed-Wade |
6 NT W | 7 | | 1020 | 2.00 | 6.00 | 12-Hughes-Velardita vs 4-Smilowitz-Zeckets |
Board 3 South Deals E-W Vul |
♠ A J ♥ A K Q 8 3 ♦ A 5 ♣ J 9 8 4
|
♠ 10 6 5 ♥ 10 ♦ Q J 9 8 4 ♣ K Q 10 6
|
|
♠ K Q 9 8 3 ♥ 7 5 4 ♦ K 7 3 2 ♣ 3
|
|
♠ 7 4 2 ♥ J 9 6 2 ♦ 10 6 ♣ A 7 5 2
|
EW 3♠; NS 3♥; NS 2N; EW 2♦; NS 2♣; Par −100: NS 3Nx-1; NS 4♥x-1
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♥ N | 4 | 420 | | 8.00 | 0.00 | 4-Karp-Kouns vs 7-Vanrysselberge-Drake |
4 ♠ E | -1 | 100 | | 7.00 | 1.00 | 7-Watson-Barnwell vs 2-Symington-Metzger |
4 ♥ N | -1 | | 50 | 3.00 | 5.00 | 1-Bray-Cole vs 1-Sheldon-Laforge |
4 ♥ N | -1 | | 50 | 3.00 | 5.00 | 5-Riley-Simms vs 9-Moore-Eayrs |
4 ♥ N | -1 | | 50 | 3.00 | 5.00 | 6-Hassett-Crawford vs 11-Epstein-Sheldon |
4 ♥ N | -1 | | 50 | 3.00 | 5.00 | 9-Budnick-Ambery vs 6-Apte-McGuire |
4 ♥ N | -1 | | 50 | 3.00 | 5.00 | 10-Small-Small vs 8-Ahmed-Wade |
4 ♥ N | -1 | | 50 | 3.00 | 5.00 | 11-Stogner-Bachman vs 10-Shuford-Shuford |
4 ♥ N | -1 | | 50 | 3.00 | 5.00 | 12-Hughes-Velardita vs 4-Smilowitz-Zeckets |
Board 4 West Deals Both Vul |
♠ Q 10 9 8 6 ♥ A 10 6 2 ♦ 8 ♣ Q J 6
|
♠ J 7 4 2 ♥ 9 3 ♦ A 9 6 4 ♣ 9 8 5
|
|
♠ 5 3 ♥ 7 4 ♦ J 10 7 2 ♣ A 10 4 3 2
|
|
♠ A K ♥ K Q J 8 5 ♦ K Q 5 3 ♣ K 7
|
NS 5♥; NS 4♠; NS 3N; NS 2♦; NS 1♣; Par +650
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♥ N | 5 | 650 | | 6.00 | 2.00 | 1-Bray-Cole vs 11-Epstein-Sheldon |
4 ♥ S | 5 | 650 | | 6.00 | 2.00 | 2-Mallory-Cunningham vs 2-Symington-Metzger |
4 ♠ N | 5 | 650 | | 6.00 | 2.00 | 6-Hassett-Crawford vs 10-Shuford-Shuford |
4 ♥ S | 5 | 650 | | 6.00 | 2.00 | 7-Watson-Barnwell vs 1-Sheldon-Laforge |
4 ♥ S | 5 | 650 | | 6.00 | 2.00 | 8-Reed-Cunningham vs 3-Pathak-Giltman, M.D. |
4 ♥ S | 4 | 620 | | 3.00 | 5.00 | 9-Budnick-Ambery vs 5-Litsky-Litsky |
5 ♠ S | -1 | | 100 | 1.00 | 7.00 | 10-Small-Small vs 7-Vanrysselberge-Drake |
6 ♥ S | -1 | | 100 | 1.00 | 7.00 | 11-Stogner-Bachman vs 9-Moore-Eayrs |
6 ♥ S | -1 | | 100 | 1.00 | 7.00 | 12-Hughes-Velardita vs 8-Ahmed-Wade |
Board 5 North Deals N-S Vul |
♠ A K 4 ♥ K 8 ♦ A Q 10 7 6 3 ♣ A 9
|
♠ Q 10 9 5 ♥ 10 7 5 ♦ K 9 ♣ K 10 6 5
|
|
♠ J 8 7 6 ♥ J 3 2 ♦ J 2 ♣ Q 8 7 4
|
|
♠ 3 2 ♥ A Q 9 6 4 ♦ 8 5 4 ♣ J 3 2
|
NS 7N; NS 7♥; NS 7♦; NS 2♠; NS 3♣; Par +2220
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT N | 7 | 720 | | 7.50 | 0.50 | 1-Bray-Cole vs 11-Epstein-Sheldon |
3 NT S | 7 | 720 | | 7.50 | 0.50 | 12-Hughes-Velardita vs 8-Ahmed-Wade |
3 NT N | 6 | 690 | | 5.00 | 3.00 | 6-Hassett-Crawford vs 10-Shuford-Shuford |
3 NT N | 6 | 690 | | 5.00 | 3.00 | 9-Budnick-Ambery vs 5-Litsky-Litsky |
3 NT N | 6 | 690 | | 5.00 | 3.00 | 11-Stogner-Bachman vs 9-Moore-Eayrs |
3 NT N | 5 | 660 | | 3.00 | 5.00 | 7-Watson-Barnwell vs 1-Sheldon-Laforge |
3 NT N | 3 | 600 | | 2.00 | 6.00 | 8-Reed-Cunningham vs 3-Pathak-Giltman, M.D. |
3 ♦ N | 7 | 190 | | 1.00 | 7.00 | 10-Small-Small vs 7-Vanrysselberge-Drake |
3 ♦ N | 6 | 170 | | 0.00 | 8.00 | 2-Mallory-Cunningham vs 2-Symington-Metzger |
Board 6 East Deals E-W Vul |
♠ K 10 8 6 ♥ A 2 ♦ A 9 8 3 ♣ 5 3 2
|
♠ J 9 2 ♥ J 9 8 7 3 ♦ K 10 4 ♣ J 9
|
|
♠ A 5 3 ♥ K Q 6 4 ♦ J 5 ♣ K Q 6 4
|
|
♠ Q 7 4 ♥ 10 5 ♦ Q 7 6 2 ♣ A 10 8 7
|
EW 2♥; S 2♦; NS 1♠; N 1♦; S 1♣; Par −100: NS 2♠x-1; S 3♦x-1
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♥ W | -1 | 100 | | 6.50 | 1.50 | 1-Bray-Cole vs 11-Epstein-Sheldon |
3 ♥ E | -1 | 100 | | 6.50 | 1.50 | 8-Reed-Cunningham vs 3-Pathak-Giltman, M.D. |
3 ♥ E | -1 | 100 | | 6.50 | 1.50 | 9-Budnick-Ambery vs 5-Litsky-Litsky |
3 ♥ E | -1 | 100 | | 6.50 | 1.50 | 10-Small-Small vs 7-Vanrysselberge-Drake |
2 ♥ E | 2 | | 110 | 4.00 | 4.00 | 2-Mallory-Cunningham vs 2-Symington-Metzger |
2 ♥ W | 3 | | 140 | 2.00 | 6.00 | 6-Hassett-Crawford vs 10-Shuford-Shuford |
3 ♥ E | 3 | | 140 | 2.00 | 6.00 | 7-Watson-Barnwell vs 1-Sheldon-Laforge |
2 ♥ E | 3 | | 140 | 2.00 | 6.00 | 12-Hughes-Velardita vs 8-Ahmed-Wade |
1 NT E | 3 | | 150 | 0.00 | 8.00 | 11-Stogner-Bachman vs 9-Moore-Eayrs |
Board 7 South Deals Both Vul |
♠ A Q J ♥ J 10 5 2 ♦ Q J 10 5 3 ♣ 7
|
♠ 10 9 7 6 4 ♥ 3 ♦ A 6 4 ♣ Q 10 6 5
|
|
♠ 8 5 ♥ A K 6 ♦ K 8 ♣ A 9 8 4 3 2
|
|
♠ K 3 2 ♥ Q 9 8 7 4 ♦ 9 7 2 ♣ K J
|
EW 3N; EW 4♣; EW 2♠; NS 1♥; NS 1♦; Par −600
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
5 ♣ x E | -1 | 200 | | 7.50 | 0.50 | 3-Task-Medlin vs 3-Pathak-Giltman, M.D. |
5 ♣ x E | -1 | 200 | | 7.50 | 0.50 | 11-Stogner-Bachman vs 8-Ahmed-Wade |
2 ♦ N | 2 | 90 | | 6.00 | 2.00 | 10-Small-Small vs 6-Apte-McGuire |
3 ♥ S | -1 | | 100 | 5.00 | 3.00 | 1-Bray-Cole vs 10-Shuford-Shuford |
4 ♣ E | 4 | | 130 | 3.50 | 4.50 | 6-Hassett-Crawford vs 9-Moore-Eayrs |
2 ♣ E | 4 | | 130 | 3.50 | 4.50 | 8-Reed-Cunningham vs 2-Symington-Metzger |
3 ♣ E | 5 | | 150 | 2.00 | 6.00 | 9-Budnick-Ambery vs 4-Smilowitz-Zeckets |
3 NT E | 3 | | 600 | 1.00 | 7.00 | 7-Watson-Barnwell vs 11-Epstein-Sheldon |
4 ♥ x S | -3 | | 800 | 0.00 | 8.00 | 12-Hughes-Velardita vs 1-Sheldon-Laforge |
Board 8 West Deals None Vul |
♠ K J 10 8 4 ♥ A K ♦ J 10 2 ♣ A 5 3
|
♠ A 9 7 6 ♥ 4 3 ♦ K 7 3 ♣ Q 9 8 4
|
|
♠ Q 2 ♥ Q 7 6 2 ♦ 9 8 6 5 ♣ J 10 7
|
|
♠ 5 3 ♥ J 10 9 8 5 ♦ A Q 4 ♣ K 6 2
|
NS 3♠; NS 3♥; NS 2N; S 3♦; N 2♦; NS 2♣; Par +140
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT N | 3 | 400 | | 7.00 | 1.00 | 6-Hassett-Crawford vs 9-Moore-Eayrs |
3 NT S | 3 | 400 | | 7.00 | 1.00 | 8-Reed-Cunningham vs 2-Symington-Metzger |
3 NT N | 3 | 400 | | 7.00 | 1.00 | 9-Budnick-Ambery vs 4-Smilowitz-Zeckets |
3 NT N | -1 | | 50 | 3.50 | 4.50 | 7-Watson-Barnwell vs 11-Epstein-Sheldon |
3 NT N | -1 | | 50 | 3.50 | 4.50 | 10-Small-Small vs 6-Apte-McGuire |
3 NT S | -1 | | 50 | 3.50 | 4.50 | 11-Stogner-Bachman vs 8-Ahmed-Wade |
3 NT S | -1 | | 50 | 3.50 | 4.50 | 12-Hughes-Velardita vs 1-Sheldon-Laforge |
3 NT N | -2 | | 100 | 0.50 | 7.50 | 1-Bray-Cole vs 10-Shuford-Shuford |
3 NT N | -2 | | 100 | 0.50 | 7.50 | 3-Task-Medlin vs 3-Pathak-Giltman, M.D. |
Board 9 North Deals E-W Vul |
♠ K 10 4 ♥ 9 6 ♦ 10 6 4 3 ♣ K 7 6 2
|
♠ J ♥ A Q 7 4 2 ♦ A K Q 7 ♣ Q 10 4
|
|
♠ Q 8 6 3 2 ♥ K 5 ♦ J 9 8 2 ♣ A 3
|
|
♠ A 9 7 5 ♥ J 10 8 3 ♦ 5 ♣ J 9 8 5
|
EW 4♥; EW 3N; EW 5♦; EW 2♠; Par −620
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♠ x E | -3 | 800 | | 8.00 | 0.00 | 6-Hassett-Crawford vs 9-Moore-Eayrs |
2 ♦ S | 4 | 130 | | 7.00 | 1.00 | 11-Stogner-Bachman vs 8-Ahmed-Wade |
3 ♦ S | 3 | 110 | | 6.00 | 2.00 | 10-Small-Small vs 6-Apte-McGuire |
5 ♦ S | -1 | | 50 | 4.50 | 3.50 | 8-Reed-Cunningham vs 2-Symington-Metzger |
3 NT N | -1 | | 50 | 4.50 | 3.50 | 12-Hughes-Velardita vs 1-Sheldon-Laforge |
3 NT N | -2 | | 100 | 2.00 | 6.00 | 1-Bray-Cole vs 10-Shuford-Shuford |
2 NT N | -2 | | 100 | 2.00 | 6.00 | 3-Task-Medlin vs 3-Pathak-Giltman, M.D. |
4 ♥ S | -2 | | 100 | 2.00 | 6.00 | 7-Watson-Barnwell vs 11-Epstein-Sheldon |
3 NT N | -3 | | 150 | 0.00 | 8.00 | 9-Budnick-Ambery vs 4-Smilowitz-Zeckets |
Board 10 East Deals Both Vul |
♠ J 10 8 6 5 ♥ 6 4 ♦ 2 ♣ A K 5 3 2
|
♠ Q ♥ A Q J 2 ♦ A 10 9 8 5 ♣ Q J 4
|
|
♠ A 9 7 4 3 ♥ 10 5 ♦ Q 7 4 3 ♣ 7 6
|
|
♠ K 2 ♥ K 9 8 7 3 ♦ K J 6 ♣ 10 9 8
|
EW 4♦; S 1♠; NS 1♣; Par −130
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♠ N | 3 | 140 | | 8.00 | 0.00 | 7-Watson-Barnwell vs 10-Shuford-Shuford |
3 NT W | -1 | 100 | | 6.00 | 2.00 | 2-Mallory-Cunningham vs 11-Epstein-Sheldon |
3 NT W | -1 | 100 | | 6.00 | 2.00 | 9-Budnick-Ambery vs 3-Pathak-Giltman, M.D. |
2 ♦ W | -1 | 100 | | 6.00 | 2.00 | 12-Hughes-Velardita vs 5-Litsky-Litsky |
2 ♦ E | 2 | | 90 | 4.00 | 4.00 | 8-Reed-Cunningham vs 1-Sheldon-Laforge |
3 ♦ E | 4 | | 130 | 3.00 | 5.00 | 3-Task-Medlin vs 2-Symington-Metzger |
3 ♦ W | 5 | | 150 | 2.00 | 6.00 | 1-Bray-Cole vs 9-Moore-Eayrs |
2 ♠ N | -2 | | 200 | 1.00 | 7.00 | 11-Stogner-Bachman vs 7-Vanrysselberge-Drake |
2 ♠ x N | -2 | | 500 | 0.00 | 8.00 | 4-Karp-Kouns vs 4-Smilowitz-Zeckets |
Board 11 South Deals None Vul |
♠ Q J 6 ♥ K 9 6 4 2 ♦ 4 ♣ K 10 8 5
|
♠ K 8 ♥ Q J 8 ♦ A K Q 7 6 ♣ A 7 3
|
|
♠ 7 5 4 3 ♥ 3 ♦ J 10 8 3 2 ♣ Q 6 4
|
|
♠ A 10 9 2 ♥ A 10 7 5 ♦ 9 5 ♣ J 9 2
|
EW 4♦; NS 2♥; EW 1N; NS 1♠; NS 1♣; Par −130
