| |
EVENT>Saturday Afternoon 0-300 |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2012 |CLUB NO.>113712 | 06/02/2012 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>300/200/100 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Manfred Derman Rochelle Derman B . . . 95.50 44.21
2 Arlene Tauber Jim Forbes C 4 2 1 116.00 53.70 0.34(B)
3 Rosalyn Mitzner Barbara Earnhardt B . . . 80.50 37.27
4 Laura Jackson Sue Jackson C . 3/4 . 103.50 47.92 0.21(B)
5 Janet Brewer Jenny Magid C . . . 99.50 46.06
6 Bob Addison Ann Addison A 2 . . 121.50 56.25 0.50(A)
7 Cynthia Barton Janas Calender B 1 1 . 135.00 62.50 0.72(A)
8 Lynn McGill Connie Melgaard B . 3/4 . 103.50 47.92 0.21(B)
9 Barbara Tankersley Sara Polk A 3 . . 117.00 54.17 0.36(A)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 1 5- 3 3 3 5- 7 8 0
-150 100 -100 -100 -100 100 110 250 -500
2> 2 2 8 2 2 6- 5 6- 2
-1020 -1020 200 -1020 -1020 -490 -520 -490 -1020
3> 0 2 5 2 2 5 7 8 5
-730 -100 -50 -100 -100 -50 140 200 -50
4> 0 8 2- 6 6 6 2- 2- 2-
-200 680 -100 650 650 650 -100 -100 -100
5> 5- 0 2 7 3 4 8 5- 1
710 -100 600 720 640 690 1390 710 230
6> 3- 7 1- 5 0 7 1- 3- 7
-110 100 -140 -90 -170 100 -140 -110 100
7> 4 4 - - 7 4 4 8 4
-130 -130 -300 -300 100 -130 -130 110 -130
8> 4 - 4 7 4 4 8 4 -
-50 -100 -50 150 -50 -50 430 -50 -100
9> - 4- 2 7- 4- 4- 4- 7- -
-690 -630 -660 -600 -630 -630 -630 -600 -690
10> 3- 5- 2 8 7 0 3- 1 5-
-110 -100 -170 300 100 -500 -110 -200 -100
11> 5 4 3 1 8 6- 1 1 6-
-50 -100 -110 -130 140 50 -130 -130 50
12> 4 4 1- 0 1- 7 4 7 7
-430 -430 -460 -490 -460 -400 -430 -400 -400
13> 8 2 1 0 7 6 4 4 4
200 -140 -170 -200 110 100 -100 -100 -100
14> - 4- 2- 4- - 6- 6- 2- 8
-100 130 -50 130 -100 430 430 -50 460
15> 4- 0 4- 1 4- 2 7- 4- 7-
620 -200 620 150 620 200 650 620 650
16> 4- 2 2 6 4- 7 8 0 2
140 -50 -50 170 140 200 420 -100 -50
17> 2- 4- 0 6 1 7- 2- 4- 7-
50 100 -100 140 -50 150 50 100 150
18> 7 7 7 3 3 0 3 3 3
-140 -140 -140 -170 -170 -420 -170 -170 -170
19> 4- 7 3 6 1 0 2 4- 8
110 200 100 130 -110 -150 -50 110 400
20> 2- 8 5 5 1 2- 5 0 7
150 1100 600 600 130 150 600 110 630
21> 7 8 2 0 5 6 4 2 2
-230 50 -980 -990 -480 -450 -510 -980 -980
22> 2- 2- 0 6 6 6 8 2- 2-
420 420 400 430 430 430 450 420 420
23> 7 4 2 1 4 7 7 4 0
650 170 140 110 170 650 650 170 -100
24> 3- 3- 3- 0 3- 3- 7- 3- 7-
170 170 170 -50 170 170 420 170 420
25> 8 6 3 6 4 1 6 1 1
300 200 -600 200 -120 -630 200 -630 -630
26> 0 6 6 2- 6 2- 4 1 8
-690 100 100 -120 100 -120 -90 -600 300
27> - 4 4 7- - 4 4 4 7-
170 420 420 590 170 420 420 420 590
EVENT>Saturday Afternoon 0-300 |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2012 |CLUB NO.>113712 | 06/02/2012 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>300/200/100 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Shelia Shapleigh Beverly Wilkinson B 2 2 . 131.50 60.88 0.50(A)
2 Ann Soileau Margaret Cannon C . . 2/3 96.00 44.44 0.15(C)
3 Robert Fine Marsha Goldstein B 1 1 . 133.50 61.81 0.72(A)
4 Brenda Kauffman Jane De St Aubin C . . . 88.00 40.74
5 Dolores Berlin Karin Baldzer C . . 2/3 96.00 44.44 0.15(C)
6 Zack Williams Mary Lee Williams B . . . 68.00 31.48
7 Barbara Tureen Cecile Prager B 4 . . 120.00 55.56 0.25(A)
8 Tom Stuetzer Crystal Schmindt C 3 3 1 122.00 56.48 0.36(A)
9 Janette Edmonds Harvey Jones A . . . 117.00 54.17
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 7 2- 2- 1 5 0 5 8 5
150 -100 -100 -110 100 -250 100 500 100
2> 6 1- 6 3 0 1- 6 6 6
1020 490 1020 520 -200 490 1020 1020 1020
3> 8 3 6 1 3 0 6 3 6
730 50 100 -140 50 -200 100 50 100
4> 2 0 5- 5- 5- 2 5- 2 8
-650 -680 100 100 100 -650 100 -650 200
5> 4 8 0 6 2- 1 7 5 2-
-690 100 -1390 -600 -710 -720 -230 -640 -710
6> 1 1 6- 6- 4- 3 1 8 4-
-100 -100 140 140 110 90 -100 170 110
7> 4 4 7- 0 7- 4 1 4 4
130 130 300 -110 300 130 -100 130 130
8> 7- 0 4 4 1 7- 4 4 4
100 -430 50 50 -150 100 50 50 50
9> 3- 3- 6 - - 7- 3- 7- 3-
630 630 660 600 600 690 630 690 630
10> 4- 6 7 0 2- 1 4- 8 2-
110 170 200 -300 100 -100 110 500 100
11> 7 5 7 7 1- 0 3 1- 4
130 110 130 130 -50 -140 50 -50 100
12> 4 6- 1 8 1 6- 4 1 4
430 460 400 490 400 460 430 400 430
13> 7 4 8 4 1 0 2 6 4
170 100 200 100 -110 -200 -100 140 100
14> 5- 5- 3- 0 7- 7- 1- 3- 1-
50 50 -130 -460 100 100 -430 -130 -430
15> 3- 3- 7 - 3- 3- 6 8 -
-620 -620 -150 -650 -620 -620 -200 200 -650
16> 8 2 6 3- 3- 1 6 0 6
100 -170 50 -140 -140 -200 50 -420 50
17> 3- 2 - 7 5- - 3- 5- 8
-100 -140 -150 50 -50 -150 -100 -50 100
18> 5 5 5 5 1 8 1 5 1
170 170 170 170 140 420 140 170 140
19> 2 0 7 3- 8 1 6 5 3-
-130 -400 110 -110 150 -200 50 -100 -110
20> 3 1 7 5- 5- 0 3 3 8
-600 -630 -130 -150 -150 -1100 -600 -600 -110
21> 8 6 3 1 2 0 4 6 6
990 980 480 230 450 -50 510 980 980
22> 5- 2 5- 2 5- 0 8 5- 2
-420 -430 -420 -430 -420 -450 -400 -420 -430
23> 8 4 1 1 4 1 6 4 7
100 -170 -650 -650 -170 -650 -140 -170 -110
24> - 4- 4- 4- 4- - 4- 4- 8
-420 -170 -170 -170 -170 -420 -170 -170 50
25> 4 0 7 2 2 5 7 2 7
120 -300 630 -200 -200 600 630 -200 630
26> 2 8 5- 2 4 2 7 5- 0
-100 690 120 -100 90 -100 600 120 -300
27> 7- 7- 4 4 4 4 4 - -
-170 -170 -420 -420 -420 -420 -420 -590 -590
Saturday Afternoon 0-300, Saturday Aft, June 2, 2012
Board 1 North Deals None Vul |
♠ K J 10 8 7 5 2 ♥ 7 3 ♦ K 7 6 ♣ J
|
♠ A Q 9 6 4 ♥ A 5 4 ♦ 5 3 ♣ A 5 2
|
|
♠ — ♥ 8 6 2 ♦ A 10 9 8 4 2 ♣ K 10 8 4
|
|
♠ 3 ♥ K Q J 10 9 ♦ Q J ♣ Q 9 7 6 3
|
EW 3♦; EW 1N; EW 2♣; NS 1♠; EW 1♥; Par −110
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
5 ♦ E | -5 | 250 | | 8.00 | 0.00 | 8-McGill-Melgaard vs 6-Williams-Williams |
2 ♠ N | 2 | 110 | | 7.00 | 1.00 | 7-Barton-Calender vs 4-Kauffman-De St Aubin |
4 ♦ E | -2 | 100 | | 5.50 | 2.50 | 2-Tauber-Forbes vs 3-Fine-Goldstein |
4 ♦ E | -2 | 100 | | 5.50 | 2.50 | 6-Addison-Addison vs 2-Soileau-Cannon |
3 ♠ N | -2 | | 100 | 3.00 | 5.00 | 3-Mitzner-Earnhardt vs 5-Berlin-Baldzer |
3 ♠ N | -2 | | 100 | 3.00 | 5.00 | 4-Jackson-Jackson vs 7-Tureen-Prager |
3 ♠ N | -2 | | 100 | 3.00 | 5.00 | 5-Brewer-Magid vs 9-Edmonds-Jones |
3 ♠ N | -3 | | 150 | 1.00 | 7.00 | 1-Derman-Derman vs 1-Shapleigh-Wilkinson |
4 ♠ x N | -3 | | 500 | 0.00 | 8.00 | 9-Tankersley-Polk vs 8-Stuetzer-Schmindt |
Board 2 East Deals N-S Vul |
♠ K 5 ♥ 10 9 8 2 ♦ Q 10 9 6 ♣ 10 8 5
|
♠ Q J ♥ A K Q 6 ♦ A K ♣ A Q 9 6 4
|
|
♠ A 10 9 6 3 ♥ 7 4 3 ♦ 5 4 ♣ K 7 2
|
|
♠ 8 7 4 2 ♥ J 5 ♦ J 8 7 3 2 ♣ J 3
|
EW 7N; EW 7♠; EW 7♣; EW 6♥; EW 2♦; Par −1520
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
6 ♦ E | -4 | 200 | | 8.00 | 0.00 | 3-Mitzner-Earnhardt vs 5-Berlin-Baldzer |
3 NT W | 6 | | 490 | 6.50 | 1.50 | 6-Addison-Addison vs 2-Soileau-Cannon |
3 NT W | 6 | | 490 | 6.50 | 1.50 | 8-McGill-Melgaard vs 6-Williams-Williams |
3 NT W | 7 | | 520 | 5.00 | 3.00 | 7-Barton-Calender vs 4-Kauffman-De St Aubin |
6 NT W | 7 | | 1020 | 2.00 | 6.00 | 1-Derman-Derman vs 1-Shapleigh-Wilkinson |
6 NT W | 7 | | 1020 | 2.00 | 6.00 | 2-Tauber-Forbes vs 3-Fine-Goldstein |
6 NT W | 7 | | 1020 | 2.00 | 6.00 | 4-Jackson-Jackson vs 7-Tureen-Prager |
6 NT W | 7 | | 1020 | 2.00 | 6.00 | 5-Brewer-Magid vs 9-Edmonds-Jones |
6 NT W | 7 | | 1020 | 2.00 | 6.00 | 9-Tankersley-Polk vs 8-Stuetzer-Schmindt |
Board 3 South Deals E-W Vul |
♠ A J ♥ A K Q 8 3 ♦ A 5 ♣ J 9 8 4
|
♠ 10 6 5 ♥ 10 ♦ Q J 9 8 4 ♣ K Q 10 6
|
|
♠ K Q 9 8 3 ♥ 7 5 4 ♦ K 7 3 2 ♣ 3
|
|
♠ 7 4 2 ♥ J 9 6 2 ♦ 10 6 ♣ A 7 5 2
|
EW 3♠; NS 3♥; NS 2N; EW 2♦; NS 2♣; Par −100: NS 3Nx-1; NS 4♥x-1
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♠ x E | -1 | 200 | | 8.00 | 0.00 | 8-McGill-Melgaard vs 6-Williams-Williams |
3 ♥ N | 3 | 140 | | 7.00 | 1.00 | 7-Barton-Calender vs 4-Kauffman-De St Aubin |
4 ♥ N | -1 | | 50 | 5.00 | 3.00 | 3-Mitzner-Earnhardt vs 5-Berlin-Baldzer |
4 ♥ S | -1 | | 50 | 5.00 | 3.00 | 6-Addison-Addison vs 2-Soileau-Cannon |
4 ♥ N | -1 | | 50 | 5.00 | 3.00 | 9-Tankersley-Polk vs 8-Stuetzer-Schmindt |
4 ♥ N | -2 | | 100 | 2.00 | 6.00 | 2-Tauber-Forbes vs 3-Fine-Goldstein |
| | | 100 | 2.00 | 6.00 | 4-Jackson-Jackson vs 7-Tureen-Prager |
4 ♥ N | -2 | | 100 | 2.00 | 6.00 | 5-Brewer-Magid vs 9-Edmonds-Jones |
3 ♠ x E | 3 | | 730 | 0.00 | 8.00 | 1-Derman-Derman vs 1-Shapleigh-Wilkinson |
Board 4 West Deals Both Vul |
♠ Q 10 9 8 6 ♥ A 10 6 2 ♦ 8 ♣ Q J 6
|
♠ J 7 4 2 ♥ 9 3 ♦ A 9 6 4 ♣ 9 8 5
|
|
♠ 5 3 ♥ 7 4 ♦ J 10 7 2 ♣ A 10 4 3 2
|
|
♠ A K ♥ K Q J 8 5 ♦ K Q 5 3 ♣ K 7
|
NS 5♥; NS 4♠; NS 3N; NS 2♦; NS 1♣; Par +650
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♥ S | 6 | 680 | | 8.00 | 0.00 | 2-Tauber-Forbes vs 2-Soileau-Cannon |
4 ♥ S | 5 | 650 | | 6.00 | 2.00 | 4-Jackson-Jackson vs 6-Williams-Williams |
4 ♥ S | 5 | 650 | | 6.00 | 2.00 | 5-Brewer-Magid vs 8-Stuetzer-Schmindt |
4 ♥ S | 5 | 650 | | 6.00 | 2.00 | 6-Addison-Addison vs 1-Shapleigh-Wilkinson |
6 ♥ S | -1 | | 100 | 2.50 | 5.50 | 3-Mitzner-Earnhardt vs 4-Kauffman-De St Aubin |
6 ♥ S | -1 | | 100 | 2.50 | 5.50 | 7-Barton-Calender vs 3-Fine-Goldstein |
6 ♥ S | -1 | | 100 | 2.50 | 5.50 | 8-McGill-Melgaard vs 5-Berlin-Baldzer |
6 ♥ S | -1 | | 100 | 2.50 | 5.50 | 9-Tankersley-Polk vs 7-Tureen-Prager |
5 ♠ N | -2 | | 200 | 0.00 | 8.00 | 1-Derman-Derman vs 9-Edmonds-Jones |
Board 5 North Deals N-S Vul |
♠ A K 4 ♥ K 8 ♦ A Q 10 7 6 3 ♣ A 9
|
♠ Q 10 9 5 ♥ 10 7 5 ♦ K 9 ♣ K 10 6 5
|
|
♠ J 8 7 6 ♥ J 3 2 ♦ J 2 ♣ Q 8 7 4
|
|
♠ 3 2 ♥ A Q 9 6 4 ♦ 8 5 4 ♣ J 3 2
|
NS 7N; NS 7♥; NS 7♦; NS 2♠; NS 3♣; Par +2220
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
6 ♦ N | 7 | 1390 | | 8.00 | 0.00 | 7-Barton-Calender vs 3-Fine-Goldstein |
3 NT N | 7 | 720 | | 7.00 | 1.00 | 4-Jackson-Jackson vs 6-Williams-Williams |
4 ♥ N | 7 | 710 | | 5.50 | 2.50 | 1-Derman-Derman vs 9-Edmonds-Jones |
4 ♥ N | 7 | 710 | | 5.50 | 2.50 | 8-McGill-Melgaard vs 5-Berlin-Baldzer |
3 NT N | 6 | 690 | | 4.00 | 4.00 | 6-Addison-Addison vs 1-Shapleigh-Wilkinson |
5 ♦ N | 7 | 640 | | 3.00 | 5.00 | 5-Brewer-Magid vs 8-Stuetzer-Schmindt |
3 NT N | 3 | 600 | | 2.00 | 6.00 | 3-Mitzner-Earnhardt vs 4-Kauffman-De St Aubin |
3 ♥ N | 6 | 230 | | 1.00 | 7.00 | 9-Tankersley-Polk vs 7-Tureen-Prager |
3 NT N | -1 | | 100 | 0.00 | 8.00 | 2-Tauber-Forbes vs 2-Soileau-Cannon |
Board 6 East Deals E-W Vul |
♠ K 10 8 6 ♥ A 2 ♦ A 9 8 3 ♣ 5 3 2
|
♠ J 9 2 ♥ J 9 8 7 3 ♦ K 10 4 ♣ J 9
|
|
♠ A 5 3 ♥ K Q 6 4 ♦ J 5 ♣ K Q 6 4
|
|
♠ Q 7 4 ♥ 10 5 ♦ Q 7 6 2 ♣ A 10 8 7
|
EW 2♥; S 2♦; NS 1♠; N 1♦; S 1♣; Par −100: NS 2♠x-1; S 3♦x-1
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT E | -1 | 100 | | 7.00 | 1.00 | 2-Tauber-Forbes vs 2-Soileau-Cannon |
4 ♥ E | -1 | 100 | | 7.00 | 1.00 | 6-Addison-Addison vs 1-Shapleigh-Wilkinson |
4 ♥ E | -1 | 100 | | 7.00 | 1.00 | 9-Tankersley-Polk vs 7-Tureen-Prager |
1 NT E | 1 | | 90 | 5.00 | 3.00 | 4-Jackson-Jackson vs 6-Williams-Williams |
2 ♥ E | 2 | | 110 | 3.50 | 4.50 | 1-Derman-Derman vs 9-Edmonds-Jones |
2 ♥ E | 2 | | 110 | 3.50 | 4.50 | 8-McGill-Melgaard vs 5-Berlin-Baldzer |
2 ♥ E | 3 | | 140 | 1.50 | 6.50 | 3-Mitzner-Earnhardt vs 4-Kauffman-De St Aubin |
2 ♥ E | 3 | | 140 | 1.50 | 6.50 | 7-Barton-Calender vs 3-Fine-Goldstein |
2 ♥ E | 4 | | 170 | 0.00 | 8.00 | 5-Brewer-Magid vs 8-Stuetzer-Schmindt |
Board 7 South Deals Both Vul |
♠ A Q J ♥ J 10 5 2 ♦ Q J 10 5 3 ♣ 7
|
♠ 10 9 7 6 4 ♥ 3 ♦ A 6 4 ♣ Q 10 6 5
|
|
♠ 8 5 ♥ A K 6 ♦ K 8 ♣ A 9 8 4 3 2
|
|
♠ K 3 2 ♥ Q 9 8 7 4 ♦ 9 7 2 ♣ K J
|
EW 3N; EW 4♣; EW 2♠; NS 1♥; NS 1♦; Par −600
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♥ S | 2 | 110 | | 8.00 | 0.00 | 8-McGill-Melgaard vs 4-Kauffman-De St Aubin |
5 ♣ E | -1 | 100 | | 7.00 | 1.00 | 5-Brewer-Magid vs 7-Tureen-Prager |
4 ♣ E | 4 | | 130 | 4.00 | 4.00 | 1-Derman-Derman vs 8-Stuetzer-Schmindt |
4 ♣ E | 4 | | 130 | 4.00 | 4.00 | 2-Tauber-Forbes vs 1-Shapleigh-Wilkinson |
2 ♦ E | 4 | | 130 | 4.00 | 4.00 | 6-Addison-Addison vs 9-Edmonds-Jones |
4 ♣ E | 4 | | 130 | 4.00 | 4.00 | 7-Barton-Calender vs 2-Soileau-Cannon |
4 ♣ E | 4 | | 130 | 4.00 | 4.00 | 9-Tankersley-Polk vs 6-Williams-Williams |
3 ♥ S | -3 | | 300 | 0.50 | 7.50 | 3-Mitzner-Earnhardt vs 3-Fine-Goldstein |
4 ♥ S | -3 | | 300 | 0.50 | 7.50 | 4-Jackson-Jackson vs 5-Berlin-Baldzer |
Board 8 West Deals None Vul |
♠ K J 10 8 4 ♥ A K ♦ J 10 2 ♣ A 5 3
|
♠ A 9 7 6 ♥ 4 3 ♦ K 7 3 ♣ Q 9 8 4
|
|
♠ Q 2 ♥ Q 7 6 2 ♦ 9 8 6 5 ♣ J 10 7
|
|
♠ 5 3 ♥ J 10 9 8 5 ♦ A Q 4 ♣ K 6 2
|
NS 3♠; NS 3♥; NS 2N; S 3♦; N 2♦; NS 2♣; Par +140
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT N | 4 | 430 | | 8.00 | 0.00 | 7-Barton-Calender vs 2-Soileau-Cannon |
2 NT N | 3 | 150 | | 7.00 | 1.00 | 4-Jackson-Jackson vs 5-Berlin-Baldzer |
3 NT S | -1 | | 50 | 4.00 | 4.00 | 1-Derman-Derman vs 8-Stuetzer-Schmindt |
3 NT S | -1 | | 50 | 4.00 | 4.00 | 3-Mitzner-Earnhardt vs 3-Fine-Goldstein |
4 ♠ N | -1 | | 50 | 4.00 | 4.00 | 5-Brewer-Magid vs 7-Tureen-Prager |
3 NT N | -1 | | 50 | 4.00 | 4.00 | 6-Addison-Addison vs 9-Edmonds-Jones |
3 NT N | -1 | | 50 | 4.00 | 4.00 | 8-McGill-Melgaard vs 4-Kauffman-De St Aubin |
3 NT N | -2 | | 100 | 0.50 | 7.50 | 2-Tauber-Forbes vs 1-Shapleigh-Wilkinson |
3 NT S | -2 | | 100 | 0.50 | 7.50 | 9-Tankersley-Polk vs 6-Williams-Williams |
Board 9 North Deals E-W Vul |
♠ K 10 4 ♥ 9 6 ♦ 10 6 4 3 ♣ K 7 6 2
|
♠ J ♥ A Q 7 4 2 ♦ A K Q 7 ♣ Q 10 4
|
|
♠ Q 8 6 3 2 ♥ K 5 ♦ J 9 8 2 ♣ A 3
|
|
♠ A 9 7 5 ♥ J 10 8 3 ♦ 5 ♣ J 9 8 5
|
EW 4♥; EW 3N; EW 5♦; EW 2♠; Par −620
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT W | 3 | | 600 | 7.50 | 0.50 | 4-Jackson-Jackson vs 5-Berlin-Baldzer |
3 NT W | 3 | | 600 | 7.50 | 0.50 | 8-McGill-Melgaard vs 4-Kauffman-De St Aubin |
3 NT W | 4 | | 630 | 4.50 | 3.50 | 2-Tauber-Forbes vs 1-Shapleigh-Wilkinson |
3 NT E | 4 | | 630 | 4.50 | 3.50 | 5-Brewer-Magid vs 7-Tureen-Prager |
3 NT W | 4 | | 630 | 4.50 | 3.50 | 6-Addison-Addison vs 9-Edmonds-Jones |
3 NT W | 4 | | 630 | 4.50 | 3.50 | 7-Barton-Calender vs 2-Soileau-Cannon |
3 NT E | 5 | | 660 | 2.00 | 6.00 | 3-Mitzner-Earnhardt vs 3-Fine-Goldstein |
3 NT W | 6 | | 690 | 0.50 | 7.50 | 1-Derman-Derman vs 8-Stuetzer-Schmindt |
3 NT E | 6 | | 690 | 0.50 | 7.50 | 9-Tankersley-Polk vs 6-Williams-Williams |
Board 10 East Deals Both Vul |
♠ J 10 8 6 5 ♥ 6 4 ♦ 2 ♣ A K 5 3 2
|
♠ Q ♥ A Q J 2 ♦ A 10 9 8 5 ♣ Q J 4
|
|
♠ A 9 7 4 3 ♥ 10 5 ♦ Q 7 4 3 ♣ 7 6
|
|
♠ K 2 ♥ K 9 8 7 3 ♦ K J 6 ♣ 10 9 8
|
EW 4♦; S 1♠; NS 1♣; Par −130
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT W | -3 | 300 | | 8.00 | 0.00 | 4-Jackson-Jackson vs 4-Kauffman-De St Aubin |
3 ♦ W | -1 | 100 | | 7.00 | 1.00 | 5-Brewer-Magid vs 6-Williams-Williams |
2 ♥ S | -1 | | 100 | 5.50 | 2.50 | 2-Tauber-Forbes vs 9-Edmonds-Jones |
2 ♥ S | -1 | | 100 | 5.50 | 2.50 | 9-Tankersley-Polk vs 5-Berlin-Baldzer |
2 ♦ W | 3 | | 110 | 3.50 | 4.50 | 1-Derman-Derman vs 7-Tureen-Prager |
3 ♦ W | 3 | | 110 | 3.50 | 4.50 | 7-Barton-Calender vs 1-Shapleigh-Wilkinson |
3 ♦ W | 6 | | 170 | 2.00 | 6.00 | 3-Mitzner-Earnhardt vs 2-Soileau-Cannon |
2 ♥ S | -2 | | 200 | 1.00 | 7.00 | 8-McGill-Melgaard vs 3-Fine-Goldstein |
3 NT S | -5 | | 500 | 0.00 | 8.00 | 6-Addison-Addison vs 8-Stuetzer-Schmindt |
Board 11 South Deals None Vul |
♠ Q J 6 ♥ K 9 6 4 2 ♦ 4 ♣ K 10 8 5
|
♠ K 8 ♥ Q J 8 ♦ A K Q 7 6 ♣ A 7 3
|
|
♠ 7 5 4 3 ♥ 3 ♦ J 10 8 3 2 ♣ Q 6 4
|
|
♠ A 10 9 2 ♥ A 10 7 5 ♦ 9 5 ♣ J 9 2
|
EW 4♦; NS 2♥; EW 1N; NS 1♠; NS 1♣; Par −130
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♥ S | 3 | 140 | | 8.00 | 0.00 | 5-Brewer-Magid vs 6-Williams-Williams |
5 ♦ W | -1 | 50 | | 6.50 | 1.50 | 6-Addison-Addison vs 8-Stuetzer-Schmindt |
4 ♦ W | -1 | 50 | | 6.50 | 1.50 | 9-Tankersley-Polk vs 5-Berlin-Baldzer |
3 ♥ N | -1 | | 50 | 5.00 | 3.00 | 1-Derman-Derman vs 7-Tureen-Prager |
4 ♥ N | -2 | | 100 | 4.00 | 4.00 | 2-Tauber-Forbes vs 9-Edmonds-Jones |
3 ♦ W | 3 | | 110 | 3.00 | 5.00 | 3-Mitzner-Earnhardt vs 2-Soileau-Cannon |
1 ♦ W | 4 | | 130 | 1.00 | 7.00 | 4-Jackson-Jackson vs 4-Kauffman-De St Aubin |
1 ♦ W | 4 | | 130 | 1.00 | 7.00 | 7-Barton-Calender vs 1-Shapleigh-Wilkinson |
4 ♦ W | 4 | | 130 | 1.00 | 7.00 | 8-McGill-Melgaard vs 3-Fine-Goldstein |
Board 12 West Deals N-S Vul |
♠ 9 8 7 5 ♥ A Q 7 2 ♦ 9 7 4 2 ♣ 7
|
♠ A Q J 3 2 ♥ J ♦ A K 8 5 ♣ J 6 2
|
|
♠ K 6 ♥ K 10 9 5 3 ♦ J 3 ♣ K Q 10 9
|
|
♠ 10 4 ♥ 8 6 4 ♦ Q 10 6 ♣ A 8 5 4 3
|
EW 4N; EW 4♠; EW 3♥; EW 3♦; EW 3♣; Par −430
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT E | 3 | | 400 | 7.00 | 1.00 | 6-Addison-Addison vs 8-Stuetzer-Schmindt |
3 NT E | 3 | | 400 | 7.00 | 1.00 | 8-McGill-Melgaard vs 3-Fine-Goldstein |
3 NT E | 3 | | 400 | 7.00 | 1.00 | 9-Tankersley-Polk vs 5-Berlin-Baldzer |
3 NT E | 4 | | 430 | 4.00 | 4.00 | 1-Derman-Derman vs 7-Tureen-Prager |
3 NT W | 4 | | 430 | 4.00 | 4.00 | 2-Tauber-Forbes vs 9-Edmonds-Jones |
3 NT W | 4 | | 430 | 4.00 | 4.00 | 7-Barton-Calender vs 1-Shapleigh-Wilkinson |
3 NT W | 5 | | 460 | 1.50 | 6.50 | 3-Mitzner-Earnhardt vs 2-Soileau-Cannon |
3 NT E | 5 | | 460 | 1.50 | 6.50 | 5-Brewer-Magid vs 6-Williams-Williams |
3 NT E | 6 | | 490 | 0.00 | 8.00 | 4-Jackson-Jackson vs 4-Kauffman-De St Aubin |
Board 13 North Deals Both Vul |
♠ J 8 4 3 2 ♥ K 9 ♦ 10 8 4 3 ♣ K Q
|
