| |
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 1, 2012 |CLUB NO.>113712 | 06/01/2012 14:13
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/1300 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Michelle Alterman Sarah Goodstein B 2 1 . 196.50 62.98 0.91(A)
2 Martha Fallaw Mary Daneke C . . 2 141.50 45.35 0.22(C)
3 William Kulbersh Sara Medlin A 3 . . 179.50 57.53 0.65(A)
4 Margaret Drake Margaret Trott B . 3 . 148.00 47.44 0.36(B)
5 Richard Johnson Raymond Reusche C . . . 120.00 38.46
6 Jim Stogner Jim Dillon Jr A 1 . . 209.50 67.15 1.30(A)
7 Carol Watson Kay Paris B . 2 . 151.50 48.56 0.50(B)
8 M Jane Shea Teresa Young C . . . 129.50 41.51
9 Carole Budnick Mary Lou Carter A 5 . . 169.00 54.17 0.26(A)
10 Gail Berman Virginia Saul C . 4 1 146.00 46.79 0.32(C)
11 Anne Barnwell Sherb Livesay B . . . 125.50 40.22
12 Eva Ratonyi Norma Ambery B . . . 132.50 42.47
13 Jane Bachman Jacqueline Frankum A 4 . . 179.00 57.37 0.46(A)
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 5- 1 2- 10- 0 12 8- 5- 8- 5- 5- 2- 10-
-140 -170 -150 50 -500 150 -110 -140 -110 -140 -140 -150 50
2> 8- 0 5 8- 1- 8- 3 11 5 1- 5 12 8-
-150 -500 -180 -150 -400 -150 -200 -100 -180 -400 -180 50 -150
3> 12 1- 7- 1- 5 10 9 0 11 5 3 7- 5
200 -150 -100 -150 -110 70 -50 -600 100 -110 -140 -100 -110
4> 8 10 8 12 1 8 3- 2 0 5 6 3- 11
110 130 110 200 -200 110 -110 -150 -800 PASS 100 -110 170
5> 7 2- 11- 7 10 11- 7 1 2- 4 7 0 7
50 -140 100 50 90 100 50 -200 -140 -80 50 -300 50
6> 9 9 3- 3- 0 1 3- 9 9 9 3- 9 9
120 120 90 90 -100 -50 90 120 120 120 90 120 120
7> 6- 6- 6- 6- 6- 12 6- 1 6- 6- 6- 6- 0
630 630 630 630 630 660 630 180 630 630 630 630 -100
8> 11 9 1 10 7 3- 5- 3- 12 0 8 2 5-
400 150 -420 300 100 -50 50 -50 500 -470 130 -140 50
9> 11- 1- 6- 0 11- 6- 6- 6- 6- 6- 6- 6- 1-
100 -170 -140 -800 100 -140 -140 -140 -140 -140 -140 -140 -170
10> 7- 12 0 1- 3 9- 1- 4- 7- 6 11 4- 9-
600 910 -400 130 150 630 130 170 600 190 750 170 630
11> 3 8 11 8 8 3 12 3 3 8 0 8 3
-430 -400 -130 -400 -400 -430 50 -430 -430 -400 -460 -400 -430
12> 8- 11- 8- 2 0 11- 8- 4- 4- 3 1 6 8-
-120 50 -120 -300 -430 50 -120 -150 -150 -200 -400 -140 -120
13> 9 2- 12 1 2- 9 0 9 9 9 4- 6 4-
200 -100 620 -110 -100 200 -200 200 200 200 100 110 100
14> 10 7 7 1 0 10 12 7 10 4 4 2 4
100 50 50 -300 -1100 100 150 50 100 -50 -50 -110 -50
15> 8 2 2 10- 8 10- 5 12 8 5 2 0 5
620 100 100 650 620 650 500 800 620 500 100 -100 500
16> 11- 5 7- 5 9- 11- 9- 5 0 2 2 2 7-
200 -620 -100 -620 100 200 100 -620 -790 -650 -650 -650 -100
17> 6- 3 12 9 1 11 4- 4- 2 9 9 0 6-
110 50 250 140 -150 170 90 90 -50 140 140 -180 110
18> 9- 3- 3- 9- 3- 3- 9- 3- 9- 12 3- 3- 3-
-170 -420 -420 -170 -420 -420 -170 -420 -170 50 -420 -420 -420
19> 1- 7 4 11- 4 9 1- 7 11- 10 0 7 4
-650 -620 -630 200 -630 -600 -650 -620 200 100 -660 -620 -630
20> 4- 10- 10- 6- 6- 8 10- 4- 0 1- 1- 3 10-
-120 100 100 -110 -110 -90 100 -120 -630 -180 -180 -150 100
21> 2- 2- 11- 2- 7 2- 7 7 7 0 7 11- 10
-200 -200 620 -200 -100 -200 -100 -100 -100 -800 -100 620 140
22> 4 7 11 1- 7 7 1- 1- 11 1- 7 7 11
-110 -90 -50 -120 -90 -90 -120 -120 -50 -120 -90 -90 -50
23> 4 4 11 0 8- 12 4 4 8- 10 4 4 4
-680 -680 -150 -1430 -230 110 -680 -680 -230 -200 -680 -680 -680
24> 5 5 12 5 5 5 0 5 5 5 10- 5 10-
50 50 150 50 50 50 -420 50 50 50 100 50 100
25> 11- 8 2 2 2 6 9- 6 4 9- 0 6 11-
460 300 110 110 110 130 430 130 120 430 -90 130 460
26> 11 2 2 12 2 7- 2 2 7- 7- 7- 7- 7-
-130 -600 -600 -110 -600 -150 -600 -600 -150 -150 -150 -150 -150
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 1, 2012 |CLUB NO.>113712 | 06/01/2012 14:13
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/1300 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jack Carter Ernie Eayrs B 3 1 . 192.50 61.70 0.72(B)
2 Sue Davis Herbert Davis C . . 2 148.50 47.60 0.28(C)
3 Andy Eastwood Laurence Rivkin A 1 . . 217.00 69.55 1.30(A)
4 Martin Nathan Maureen McGuire B . 4 . 150.50 48.24 0.25(B)
5 Laurel Anne Barrett Betty McDonald C 5 2 1 160.50 51.44 0.50(B)
6 Merrie Edelston Morris Williams A 4 . . 164.50 52.72 0.46(A)
7 Judy Vanrysselberge Sue Newell C . . . 123.00 39.42
8 Becky Butler Jane Melby C . . . 134.00 42.95
9 Edward Foran Harold Task A 2 . . 199.00 63.78 0.91(A)
10 Howard Litsky Miriam Litsky B . 3 . 158.00 50.64 0.36(B)
11 Martha Barze Ron Barze C . . . 108.50 34.78
12 Lois Keith David Zeckets A . . . 156.50 50.16
13 W Henry Shuford Nancy Shuford B . . . 115.50 37.02
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 6- 6- 11 3- 9- 6- 1- 6- 12 9- 0 1- 3-
140 140 170 110 150 140 -50 140 500 150 -150 -50 110
2> 3- 1 12 7 7 10- 3- 7 10- 0 3- 3- 9
150 100 500 180 180 400 150 180 400 -50 150 150 200
3> 12 10- 1 4- 7 10- 9 7 4- 2 7 3 0
600 150 -100 100 110 150 140 110 100 -70 110 50 -200
4> 10 2 12 4 7 0 6 11 8- 4 1 8- 4
150 -130 800 -110 PASS -200 -100 200 110 -110 -170 110 -110
5> 9- 9- - 8 5 5 2 12 - 5 5 5 11
140 140 -100 80 -50 -50 -90 300 -100 -50 -50 -50 200
6> 3 3 8- 3 8- 8- 12 3 11 3 8- 3 3
-120 -120 -90 -120 -90 -90 100 -120 50 -120 -90 -120 -120
7> 5- 5- 5- 5- 5- 5- 5- 0 12 5- 5- 11 5-
-630 -630 -630 -630 -630 -630 -630 -660 100 -630 -630 -180 -630
8> 0 11 12 2 4 5 10 8- 6- 6- 1 8- 3
-500 420 470 -300 -130 -100 140 50 -50 -50 -400 50 -150
9> 5- 5- 12 5- - 5- 5- 10- 5- - 5- 10- 5-
140 140 800 140 -100 140 140 170 140 -100 140 170 140
10> 12 6 10- 1 9 7- 2- 2- 10- 4- 7- 0 4-
400 -190 -130 -750 -150 -170 -630 -630 -130 -600 -170 -910 -600
11> 4 4 12 4 4 9 9 0 9 9 4 9 1
400 400 460 400 400 430 430 -50 430 430 400 430 130
12> 9 10 11 12 6 - 3- 3- 3- 7- - 7- 3-
200 300 400 430 140 -50 120 120 120 150 -50 150 120
13> 11 7- 9- 6 3 7- 12 3 3 9- 3 0 3
110 -100 100 -110 -200 -100 200 -200 -200 100 -200 -620 -200
14> 11 8 12 10 2 8 0 2 5 5 2 5 8
300 50 1100 110 -100 50 -150 -100 -50 -50 -100 -50 50
15> 10 4 12 1- 7 7 4 0 10 4 10 7 1-
-100 -620 100 -650 -500 -500 -620 -800 -100 -620 -100 -500 -650
16> 10 2- 10 - 4- 2- - 7 7 12 4- 10 7
650 -100 650 -200 100 -100 -200 620 620 790 100 650 620
17> 11 12 1 5- 7- 5- 7- 9 10 0 3 3 3
150 180 -170 -110 -90 -110 -90 -50 50 -250 -140 -140 -140
18> 8- 8- 8- 8- 2- 2- 8- 8- 2- 8- 0 2- 8-
420 420 420 420 170 170 420 420 170 420 -50 170 420
19> 5 3 8 10- 10- 5 5 - 8 2 - 12 8
620 600 630 650 650 620 620 -200 630 -100 -200 660 630
20> 9 4 1- 1- 7- 7- 1- 12 1- 10- 5- 10- 5-
150 90 -100 -100 120 120 -100 630 -100 180 110 180 110
21> 9- 2 5 9- 5 9- 5 - 12 9- 5 5 -
200 -140 100 200 100 200 100 -620 800 200 100 100 -620
22> 5 1 10- 8 10- 5 1 1 10- 10- 5 5 5
90 50 120 110 120 90 50 50 120 120 90 90 90
23> 8 8 8 8 8 3- 1 2 12 8 3- 8 0
680 680 680 680 680 230 150 200 1430 680 230 680 -110
24> 1- 12 7 7 7 7 0 7 7 1- 7 7 7
-100 420 -50 -50 -50 -50 -150 -50 -50 -100 -50 -50 -50
25> 2- - 6 4 8 10 2- 10 12 10 6 6 -
-430 -460 -130 -300 -120 -110 -430 -110 90 -110 -130 -130 -460
26> 10 1 10 10 4- 10 4- 0 4- 10 4- 4- 4-
600 130 600 600 150 600 150 110 150 600 150 150 150
Open Pairs, Friday Morn, June 1, 2012
Board 1 North Deals None Vul |
♠ 10 3 2 ♥ J 8 7 ♦ J 9 7 6 ♣ K 6 2
|
♠ K J 9 8 7 5 ♥ A Q 5 ♦ 4 2 ♣ 10 5
|
|
♠ 6 ♥ 10 4 2 ♦ A 5 3 ♣ A Q 9 8 7 4
|
|
♠ A Q 4 ♥ K 9 6 3 ♦ K Q 10 8 ♣ J 3
|
EW 3♠; EW 4♣; EW 2N; EW 2♥; Par −140
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT E | -3 | 150 | | 12.00 | 0.00 | 6-Stogner-Dillon Jr vs 11-Barze-Barze |
3 ♣ E | -1 | 50 | | 10.50 | 1.50 | 4-Drake-Trott vs 7-Vanrysselberge-Newell |
3 ♠ W | -1 | 50 | | 10.50 | 1.50 | 13-Bachman-Frankum vs 12-Keith-Zeckets |
3 ♣ E | 3 | | 110 | 8.50 | 3.50 | 7-Watson-Paris vs 13-Shuford-Shuford |
2 ♠ W | 2 | | 110 | 8.50 | 3.50 | 9-Budnick-Carter vs 4-Nathan-McGuire |
2 ♠ E | 3 | | 140 | 5.50 | 6.50 | 1-Alterman-Goodstein vs 1-Carter-Eayrs |
3 ♠ W | 3 | | 140 | 5.50 | 6.50 | 8-Shea-Young vs 2-Davis-Davis |
2 ♠ W | 3 | | 140 | 5.50 | 6.50 | 10-Berman-Saul vs 6-Edelston-Williams |
2 ♠ W | 3 | | 140 | 5.50 | 6.50 | 11-Barnwell-Livesay vs 8-Butler-Melby |
3 ♦ S | -3 | | 150 | 2.50 | 9.50 | 3-Kulbersh-Medlin vs 5-Barrett-McDonald |
3 ♣ E | 5 | | 150 | 2.50 | 9.50 | 12-Ratonyi-Ambery vs 10-Litsky-Litsky |
2 ♠ W | 4 | | 170 | 1.00 | 11.00 | 2-Fallaw-Daneke vs 3-Eastwood-Rivkin |
3 ♦ x S | -3 | | 500 | 0.00 | 12.00 | 5-Johnson-Reusche vs 9-Foran-Task |
Board 2 East Deals N-S Vul |
♠ Q 9 3 ♥ 2 ♦ K Q J 7 6 5 3 ♣ Q J
|
♠ K 10 7 4 ♥ 8 6 4 ♦ 10 4 ♣ 6 5 3 2
|
|
♠ A 2 ♥ A 3 ♦ A 9 2 ♣ A K 10 9 8 7
|
|
♠ J 8 6 5 ♥ K Q J 10 9 7 5 ♦ 8 ♣ 4
|
EW 4N; EW 5♣; EW 1♠; NS 1♥; EW 1♦; Par −430
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♠ W | -1 | 50 | | 12.00 | 0.00 | 12-Ratonyi-Ambery vs 10-Litsky-Litsky |
3 ♥ S | -1 | | 100 | 11.00 | 1.00 | 8-Shea-Young vs 2-Davis-Davis |
4 ♣ E | 5 | | 150 | 8.50 | 3.50 | 1-Alterman-Goodstein vs 1-Carter-Eayrs |
4 ♣ E | 5 | | 150 | 8.50 | 3.50 | 4-Drake-Trott vs 7-Vanrysselberge-Newell |
4 ♣ E | 5 | | 150 | 8.50 | 3.50 | 6-Stogner-Dillon Jr vs 11-Barze-Barze |
4 ♣ E | 5 | | 150 | 8.50 | 3.50 | 13-Bachman-Frankum vs 12-Keith-Zeckets |
2 NT E | 4 | | 180 | 5.00 | 7.00 | 3-Kulbersh-Medlin vs 5-Barrett-McDonald |
2 NT E | 4 | | 180 | 5.00 | 7.00 | 9-Budnick-Carter vs 4-Nathan-McGuire |
2 NT E | 4 | | 180 | 5.00 | 7.00 | 11-Barnwell-Livesay vs 8-Butler-Melby |
3 ♥ x S | -1 | | 200 | 3.00 | 9.00 | 7-Watson-Paris vs 13-Shuford-Shuford |
5 ♣ E | 5 | | 400 | 1.50 | 10.50 | 5-Johnson-Reusche vs 9-Foran-Task |
5 ♣ E | 5 | | 400 | 1.50 | 10.50 | 10-Berman-Saul vs 6-Edelston-Williams |
4 ♦ x N | -2 | | 500 | 0.00 | 12.00 | 2-Fallaw-Daneke vs 3-Eastwood-Rivkin |
Board 3 South Deals E-W Vul |
♠ 6 3 ♥ 8 6 ♦ K 10 9 6 5 3 ♣ 9 8 7
|
♠ A J 8 4 ♥ A 9 5 ♦ Q 8 2 ♣ Q J 6
|
|
♠ 9 5 2 ♥ Q 10 3 2 ♦ A J 4 ♣ K 4 3
|
|
♠ K Q 10 7 ♥ K J 7 4 ♦ 7 ♣ A 10 5 2
|
EW 3N; E 3♠; EW 3♥; W 2♠; EW 2♣; EW 1♦; Par −600
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♥ E | -2 | 200 | | 12.00 | 0.00 | 1-Alterman-Goodstein vs 13-Shuford-Shuford |
3 NT W | -1 | 100 | | 11.00 | 1.00 | 9-Budnick-Carter vs 3-Eastwood-Rivkin |
1 ♣ S | 1 | 70 | | 10.00 | 2.00 | 6-Stogner-Dillon Jr vs 10-Litsky-Litsky |
2 ♦ N | -1 | | 50 | 9.00 | 3.00 | 7-Watson-Paris vs 12-Keith-Zeckets |
2 ♦ S | -2 | | 100 | 7.50 | 4.50 | 3-Kulbersh-Medlin vs 4-Nathan-McGuire |
2 ♦ S | -2 | | 100 | 7.50 | 4.50 | 12-Ratonyi-Ambery vs 9-Foran-Task |
2 ♠ W | 2 | | 110 | 5.00 | 7.00 | 5-Johnson-Reusche vs 8-Butler-Melby |
2 ♥ E | 2 | | 110 | 5.00 | 7.00 | 10-Berman-Saul vs 5-Barrett-McDonald |
2 ♥ E | 2 | | 110 | 5.00 | 7.00 | 13-Bachman-Frankum vs 11-Barze-Barze |
1 ♥ E | 3 | | 140 | 3.00 | 9.00 | 11-Barnwell-Livesay vs 7-Vanrysselberge-Newell |
1 NT W | 3 | | 150 | 1.50 | 10.50 | 2-Fallaw-Daneke vs 2-Davis-Davis |
2 NT W | 3 | | 150 | 1.50 | 10.50 | 4-Drake-Trott vs 6-Edelston-Williams |
3 NT E | 3 | | 600 | 0.00 | 12.00 | 8-Shea-Young vs 1-Carter-Eayrs |
Board 4 West Deals Both Vul |
♠ 8 7 ♥ K 10 9 8 2 ♦ 8 2 ♣ A K 6 2
|
♠ 10 4 ♥ Q 7 6 3 ♦ A Q J 10 4 ♣ 8 7
|
|
♠ K Q 6 3 2 ♥ A 5 4 ♦ 9 7 6 5 ♣ J
|
|
♠ A J 9 5 ♥ J ♦ K 3 ♣ Q 10 9 5 4 3
|
EW 3♦; NS 3♣; NS 1N; EW 1♠; Par −110
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
1 NT W | -2 | 200 | | 12.00 | 0.00 | 4-Drake-Trott vs 6-Edelston-Williams |
2 ♥ N | 4 | 170 | | 11.00 | 1.00 | 13-Bachman-Frankum vs 11-Barze-Barze |
4 ♣ S | 4 | 130 | | 10.00 | 2.00 | 2-Fallaw-Daneke vs 2-Davis-Davis |
3 ♣ S | 3 | 110 | | 8.00 | 4.00 | 1-Alterman-Goodstein vs 13-Shuford-Shuford |
3 ♣ S | 3 | 110 | | 8.00 | 4.00 | 3-Kulbersh-Medlin vs 4-Nathan-McGuire |
3 ♣ S | 3 | 110 | | 8.00 | 4.00 | 6-Stogner-Dillon Jr vs 10-Litsky-Litsky |
1 NT W | -1 | 100 | | 6.00 | 6.00 | 11-Barnwell-Livesay vs 7-Vanrysselberge-Newell |
Pass | | Pass | | 5.00 | 7.00 | 10-Berman-Saul vs 5-Barrett-McDonald |
3 ♦ E | 3 | | 110 | 3.50 | 8.50 | 7-Watson-Paris vs 12-Keith-Zeckets |
2 ♦ E | 3 | | 110 | 3.50 | 8.50 | 12-Ratonyi-Ambery vs 9-Foran-Task |
3 ♦ W | 5 | | 150 | 2.00 | 10.00 | 8-Shea-Young vs 1-Carter-Eayrs |
5 ♣ S | -2 | | 200 | 1.00 | 11.00 | 5-Johnson-Reusche vs 8-Butler-Melby |
2 ♥ x N | -3 | | 800 | 0.00 | 12.00 | 9-Budnick-Carter vs 3-Eastwood-Rivkin |
Board 5 North Deals N-S Vul |
♠ 8 6 3 ♥ A J 10 2 ♦ K Q J ♣ K 8 3
|
♠ 4 2 ♥ 7 5 3 ♦ A 10 8 7 3 ♣ Q J 9
|
|
♠ K 10 9 7 5 ♥ K Q 8 4 ♦ 9 5 ♣ A 6
|
|
♠ A Q J ♥ 9 6 ♦ 6 4 2 ♣ 10 7 5 4 2
|
NS 1N; NS 2♣; E 1♠; Par +90
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♥ E | -2 | 100 | | 11.50 | 0.50 | 3-Kulbersh-Medlin vs 3-Eastwood-Rivkin |
2 ♥ E | -2 | 100 | | 11.50 | 0.50 | 6-Stogner-Dillon Jr vs 9-Foran-Task |
2 ♣ N | 2 | 90 | | 10.00 | 2.00 | 5-Johnson-Reusche vs 7-Vanrysselberge-Newell |
2 ♠ E | -1 | 50 | | 7.00 | 5.00 | 1-Alterman-Goodstein vs 12-Keith-Zeckets |
3 ♠ E | -1 | 50 | | 7.00 | 5.00 | 4-Drake-Trott vs 5-Barrett-McDonald |
2 ♥ E | -1 | 50 | | 7.00 | 5.00 | 7-Watson-Paris vs 11-Barze-Barze |
3 ♠ E | -1 | 50 | | 7.00 | 5.00 | 11-Barnwell-Livesay vs 6-Edelston-Williams |
1 ♠ E | -1 | 50 | | 7.00 | 5.00 | 13-Bachman-Frankum vs 10-Litsky-Litsky |
1 ♠ E | 1 | | 80 | 4.00 | 8.00 | 10-Berman-Saul vs 4-Nathan-McGuire |
2 ♠ E | 3 | | 140 | 2.50 | 9.50 | 2-Fallaw-Daneke vs 1-Carter-Eayrs |
2 ♥ E | 3 | | 140 | 2.50 | 9.50 | 9-Budnick-Carter vs 2-Davis-Davis |
3 ♣ N | -2 | | 200 | 1.00 | 11.00 | 8-Shea-Young vs 13-Shuford-Shuford |
2 NT S | -3 | | 300 | 0.00 | 12.00 | 12-Ratonyi-Ambery vs 8-Butler-Melby |
Board 6 East Deals E-W Vul |
♠ A K 8 5 ♥ 9 8 4 ♦ K 5 ♣ A Q 8 6
|
♠ J 3 2 ♥ Q 10 2 ♦ A J 7 6 ♣ 7 5 2
|
|
♠ Q 10 7 ♥ A 6 3 ♦ 8 4 3 2 ♣ K 10 3
|
|
♠ 9 6 4 ♥ K J 7 5 ♦ Q 10 9 ♣ J 9 4
|
NS 2N; NS 2♠; NS 2♥; NS 2♣; NS 1♦; Par +120
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
1 NT N | 2 | 120 | | 9.00 | 3.00 | 1-Alterman-Goodstein vs 12-Keith-Zeckets |
1 NT N | 2 | 120 | | 9.00 | 3.00 | 2-Fallaw-Daneke vs 1-Carter-Eayrs |
1 NT S | 2 | 120 | | 9.00 | 3.00 | 8-Shea-Young vs 13-Shuford-Shuford |
1 NT N | 2 | 120 | | 9.00 | 3.00 | 9-Budnick-Carter vs 2-Davis-Davis |
1 NT N | 2 | 120 | | 9.00 | 3.00 | 10-Berman-Saul vs 4-Nathan-McGuire |
1 NT N | 2 | 120 | | 9.00 | 3.00 | 12-Ratonyi-Ambery vs 8-Butler-Melby |
1 NT N | 2 | 120 | | 9.00 | 3.00 | 13-Bachman-Frankum vs 10-Litsky-Litsky |
1 NT N | 1 | 90 | | 3.50 | 8.50 | 3-Kulbersh-Medlin vs 3-Eastwood-Rivkin |
1 NT N | 1 | 90 | | 3.50 | 8.50 | 4-Drake-Trott vs 5-Barrett-McDonald |
1 NT N | 1 | 90 | | 3.50 | 8.50 | 7-Watson-Paris vs 11-Barze-Barze |
1 NT N | 1 | 90 | | 3.50 | 8.50 | 11-Barnwell-Livesay vs 6-Edelston-Williams |
1 NT N | -1 | | 50 | 1.00 | 11.00 | 6-Stogner-Dillon Jr vs 9-Foran-Task |
3 NT N | -2 | | 100 | 0.00 | 12.00 | 5-Johnson-Reusche vs 7-Vanrysselberge-Newell |
Board 7 South Deals Both Vul |
♠ K 5 2 ♥ K 3 2 ♦ 7 5 4 3 ♣ A 5 3
|
♠ 6 4 ♥ A Q 10 9 8 ♦ 9 8 2 ♣ 9 7 2
|
|
♠ 10 8 7 3 ♥ J 5 4 ♦ K Q 6 ♣ J 10 8
|
|
♠ A Q J 9 ♥ 7 6 ♦ A J 10 ♣ K Q 6 4
|
NS 5♠; NS 4N; NS 5♣; NS 4♦; NS 2♥; Par +650
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT N | 5 | 660 | | 12.00 | 0.00 | 6-Stogner-Dillon Jr vs 8-Butler-Melby |
3 NT S | 4 | 630 | | 6.50 | 5.50 | 1-Alterman-Goodstein vs 11-Barze-Barze |
3 NT S | 4 | 630 | | 6.50 | 5.50 | 2-Fallaw-Daneke vs 13-Shuford-Shuford |
3 NT N | 4 | 630 | | 6.50 | 5.50 | 3-Kulbersh-Medlin vs 2-Davis-Davis |
3 NT S | 4 | 630 | | 6.50 | 5.50 | 4-Drake-Trott vs 4-Nathan-McGuire |
3 NT S | 4 | 630 | | 6.50 | 5.50 | 5-Johnson-Reusche vs 6-Edelston-Williams |
3 NT S | 4 | 630 | | 6.50 | 5.50 | 7-Watson-Paris vs 10-Litsky-Litsky |
3 NT S | 4 | 630 | | 6.50 | 5.50 | 9-Budnick-Carter vs 1-Carter-Eayrs |
3 NT S | 4 | 630 | | 6.50 | 5.50 | 10-Berman-Saul vs 3-Eastwood-Rivkin |
3 NT S | 4 | 630 | | 6.50 | 5.50 | 11-Barnwell-Livesay vs 5-Barrett-McDonald |
3 NT S | 4 | 630 | | 6.50 | 5.50 | 12-Ratonyi-Ambery vs 7-Vanrysselberge-Newell |
2 NT N | 4 | 180 | | 1.00 | 11.00 | 8-Shea-Young vs 12-Keith-Zeckets |
3 NT S | -1 | | 100 | 0.00 | 12.00 | 13-Bachman-Frankum vs 9-Foran-Task |
Board 8 West Deals None Vul |
♠ A 7 4 3 ♥ 2 ♦ J 6 4 2 ♣ K J 9 3
|
♠ J 8 6 5 ♥ A J 9 7 5 4 ♦ Q ♣ 10 6
|
|
♠ 10 9 ♥ K Q 10 8 ♦ K 9 7 5 3 ♣ 4 2
|
|
♠ K Q 2 ♥ 6 3 ♦ A 10 8 ♣ A Q 8 7 5
|
NS 5♣; NS 3♠; EW 2♥; NS 3♦; NS 1N; Par +400
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
5 ♥ x E | -3 | 500 | | 12.00 | 0.00 | 9-Budnick-Carter vs 1-Carter-Eayrs |
5 ♣ S | 5 | 400 | | 11.00 | 1.00 | 1-Alterman-Goodstein vs 11-Barze-Barze |
4 ♥ x E | -2 | 300 | | 10.00 | 2.00 | 4-Drake-Trott vs 4-Nathan-McGuire |
4 ♣ S | 5 | 150 | | 9.00 | 3.00 | 2-Fallaw-Daneke vs 13-Shuford-Shuford |
4 ♣ S | 4 | 130 | | 8.00 | 4.00 | 11-Barnwell-Livesay vs 5-Barrett-McDonald |
4 ♥ x W | -1 | 100 | | 7.00 | 5.00 | 5-Johnson-Reusche vs 6-Edelston-Williams |
3 ♥ W | -1 | 50 | | 5.50 | 6.50 | 7-Watson-Paris vs 10-Litsky-Litsky |
3 ♥ W | -1 | 50 | | 5.50 | 6.50 | 13-Bachman-Frankum vs 9-Foran-Task |
4 ♠ S | -1 | | 50 | 3.50 | 8.50 | 6-Stogner-Dillon Jr vs 8-Butler-Melby |
5 ♣ S | -1 | | 50 | 3.50 | 8.50 | 8-Shea-Young vs 12-Keith-Zeckets |
2 ♥ W | 3 | | 140 | 2.00 | 10.00 | 12-Ratonyi-Ambery vs 7-Vanrysselberge-Newell |
4 ♥ W | 4 | | 420 | 1.00 | 11.00 | 3-Kulbersh-Medlin vs 2-Davis-Davis |
2 ♥ x W | 2 | | 470 | 0.00 | 12.00 | 10-Berman-Saul vs 3-Eastwood-Rivkin |
Board 9 North Deals E-W Vul |
♠ 8 2 ♥ Q 7 6 ♦ J 7 4 3 ♣ A 10 8 3
|
♠ K 10 7 5 3 ♥ A J 5 ♦ K 10 8 5 ♣ 4
|
|
♠ Q J 9 6 ♥ 10 9 ♦ 6 2 ♣ K Q J 9 7
|
|
♠ A 4 ♥ K 8 4 3 2 ♦ A Q 9 ♣ 6 5 2
|
EW 3♠; EW 3♣; EW 1N; NS 1♥; EW 1♦; Par −140
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♠ W | -1 | 100 | | 11.50 | 0.50 | 1-Alterman-Goodstein vs 10-Litsky-Litsky |
