| |
EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 30, 2012 |CLUB NO.>113712 | 05/30/2012 13:37
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sue Hill Teresa Young C . . . | . . . 62.00 51.67
2 Alvin Daigle Terry Piell C . . . | . . . 43.00 35.83
3 Carol Watson Anne Barnwell B 2 1 . | 2 1 . 69.00 57.50 1.47(OB)
4 Jack Carter Sarah Goodstein B 4 2 . | . 2 . 67.50 56.25 1.10(OB)
5 Janet Task Karolyn Smith B . . . | . . . 47.50 39.58
6 Connie Smilowitz Sara Medlin A 1 . . | 1 . . 71.00 59.17 1.87(OA)
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 2 5 3 4 1 0
-50 180 130 150 -100 -110
2> 3- 1 3- 3- 0 3-
50 -450 50 50 -980 50
3> 5 - - 3- 3- 2
100 -660 -660 -600 -600 -630
4> 0 5 3 2 1 4
-720 100 -630 -660 -690 -170
5> 1 1 1 4 5 3
-200 -200 -200 -100 100 -150
6> 4 0 2 3 1 5
100 -110 -90 90 -100 200
7> 0 5 1 4 2- 2-
-100 620 100 170 140 140
8> 3 0 3 3 3 3
430 -50 430 430 430 430
9> 4 1- 5 0 1- 3
120 -50 130 -100 -50 110
10> 5 4 1 1 1 3
1860 1460 -620 -620 -620 500
11> 3 0 1 2 4- 4-
790 50 440 480 1020 1020
12> 2 3 4 1 0 5
-100 -90 50 -200 -300 110
13> 4- 2- 4- 2- - -
-140 -170 -140 -170 -620 -620
14> 5 2 3- - 3- -
430 50 420 -50 420 -50
15> 1- 1- 4 1- 5 1-
-130 -130 150 -130 250 -130
16> 3 1- 1- 4- 0 4-
100 -100 -100 200 -140 200
17> 3- 0 1 5 3- 2
50 -170 -150 110 50 -140
18> 4 4 4 1 1 1
-450 -450 -450 -980 -980 -980
19> 4 - 2- 2- - 5
-300 -650 -620 -620 -650 -100
20> 0 2 4- 2 2 4-
-650 -620 100 -620 -620 100
21> 3 0 4 5 1- 1-
-170 -590 -140 50 -200 -200
22> - - 3 5 3 3
-650 -650 -620 100 -620 -620
23> 0 2 3- 3- 1 5
-180 -110 -100 -100 -120 -90
24> - - 5 3- 2 3-
-140 -140 50 -50 -110 -50
EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 30, 2012 |CLUB NO.>113712 | 05/30/2012 13:37
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Howard Litsky Miriam Litsky B . . . | . . . 53.50 44.58
2 Edward Foran Harold Task A . . . | 2/3 . . 64.50 53.75 0.56(SA)
3 Mary Ann Whitaker Mary Lou Carter A 3 . . | 1 . . 68.50 57.08 1.05(OA)
4 Pam Van Patton Eva Ratonyi B . 3 . | 2/3 1 . 64.50 53.75 0.83(OB)
5 Perry Alterman Carey Snider A . . . | . . . 52.50 43.75
6 David Zeckets Michelle Alterman B . . . | . . . 56.50 47.08
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 3 0 4 2 5 1
50 -180 100 -130 110 -150
2> 1- 4 5 1- 1- 1-
-50 450 980 -50 -50 -50
3> 0 4- 1- 4- 3 1-
-100 660 600 660 630 600
4> 5 0 4 2 1 3
720 -100 690 630 170 660
5> 4 0 4 2 1 4
200 -100 200 150 100 200
6> 5 4 3 0 2 1
110 100 90 -200 -90 -100
7> 0 2- 4 2- 1 5
-620 -140 -100 -140 -170 100
8> 5 2 2 2 2 2
50 -430 -430 -430 -430 -430
9> 3- 0 2 5 1 3-
50 -130 -110 100 -120 50
10> 4 4 2 4 0 1
620 620 -500 620 -1860 -1460
11> - 4 - 3 2 5
-1020 -440 -1020 -480 -790 -50
12> 5 1 0 4 3 2
300 -50 -110 200 100 90
13> - 4- 2- - 2- 4-
140 620 170 140 170 620
14> 1- 4- 4- 0 3 1-
-420 50 50 -430 -50 -420
15> 1 3- 3- 3- 3- 0
-150 130 130 130 130 -250
16> 3- - - 2 3- 5
100 -200 -200 -100 100 140
17> 3 0 1- 5 1- 4
140 -110 -50 170 -50 150
18> 4 4 1 1 4 1
980 980 450 450 980 450
19> 0 2- 1 4- 4- 2-
100 620 300 650 650 620
20> - 3 5 3 3 -
-100 620 650 620 620 -100
21> 0 2 5 3- 1 3-
-50 170 590 200 140 200
22> 0 4- 4- 2 2 2
-100 650 650 620 620 620
23> 1- 5 3 4 1- 0
100 180 110 120 100 90
24> 1- 4- 4- 3 0 1-
50 140 140 110 -50 50
Open Pairs, Wednesday Mor, May 30, 2012
Board 1 North Deals None Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
1 NT x N | 1 | 180 | | 5.00 | 0.00 | 2-Daigle-Piell vs 2-Foran-Task |
4 ♦ E | -3 | 150 | | 4.00 | 1.00 | 4-Carter-Goodstein vs 6-Zeckets-Alterman |
3 ♣ S | 4 | 130 | | 3.00 | 2.00 | 3-Watson-Barnwell vs 4-Van Patton-Ratonyi |
4 ♣ N | -1 | | 50 | 2.00 | 3.00 | 1-Hill-Young vs 1-Litsky-Litsky |
5 ♣ S | -2 | | 100 | 1.00 | 4.00 | 5-Task-Smith vs 3-Whitaker-Carter |
3 ♦ W | 3 | | 110 | 0.00 | 5.00 | 6-Smilowitz-Medlin vs 5-Alterman-Snider |
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
6 ♠ E | -1 | 50 | | 3.50 | 1.50 | 1-Hill-Young vs 1-Litsky-Litsky |
6 ♠ E | -1 | 50 | | 3.50 | 1.50 | 3-Watson-Barnwell vs 4-Van Patton-Ratonyi |
6 ♠ E | -1 | 50 | | 3.50 | 1.50 | 4-Carter-Goodstein vs 6-Zeckets-Alterman |
6 ♠ E | -1 | 50 | | 3.50 | 1.50 | 6-Smilowitz-Medlin vs 5-Alterman-Snider |
5 ♠ E | 5 | | 450 | 1.00 | 4.00 | 2-Daigle-Piell vs 2-Foran-Task |
6 ♠ E | 6 | | 980 | 0.00 | 5.00 | 5-Task-Smith vs 3-Whitaker-Carter |
Board 3 South Deals E-W Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT W | -1 | 100 | | 5.00 | 0.00 | 1-Hill-Young vs 1-Litsky-Litsky |
3 NT W | 3 | | 600 | 3.50 | 1.50 | 4-Carter-Goodstein vs 6-Zeckets-Alterman |
3 NT W | 3 | | 600 | 3.50 | 1.50 | 5-Task-Smith vs 3-Whitaker-Carter |
3 NT E | 4 | | 630 | 2.00 | 3.00 | 6-Smilowitz-Medlin vs 5-Alterman-Snider |
3 NT W | 5 | | 660 | 0.50 | 4.50 | 2-Daigle-Piell vs 2-Foran-Task |
3 NT W | 5 | | 660 | 0.50 | 4.50 | 3-Watson-Barnwell vs 4-Van Patton-Ratonyi |
Board 4 West Deals Both Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
6 NT W | -1 | 100 | | 5.00 | 0.00 | 2-Daigle-Piell vs 2-Foran-Task |
3 ♦ E | 6 | | 170 | 4.00 | 1.00 | 6-Smilowitz-Medlin vs 5-Alterman-Snider |
3 NT W | 4 | | 630 | 3.00 | 2.00 | 3-Watson-Barnwell vs 4-Van Patton-Ratonyi |
3 NT W | 5 | | 660 | 2.00 | 3.00 | 4-Carter-Goodstein vs 6-Zeckets-Alterman |
3 NT E | 6 | | 690 | 1.00 | 4.00 | 5-Task-Smith vs 3-Whitaker-Carter |
3 NT E | 7 | | 720 | 0.00 | 5.00 | 1-Hill-Young vs 1-Litsky-Litsky |
Board 5 North Deals N-S Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♣ W | -2 | 100 | | 5.00 | 0.00 | 5-Task-Smith vs 2-Foran-Task |
2 ♦ N | -1 | | 100 | 4.00 | 1.00 | 4-Carter-Goodstein vs 5-Alterman-Snider |
1 NT E | 3 | | 150 | 3.00 | 2.00 | 6-Smilowitz-Medlin vs 4-Van Patton-Ratonyi |
2 ♦ N | -2 | | 200 | 1.00 | 4.00 | 1-Hill-Young vs 6-Zeckets-Alterman |
1 NT x S | -1 | | 200 | 1.00 | 4.00 | 2-Daigle-Piell vs 1-Litsky-Litsky |
2 ♠ S | -2 | | 200 | 1.00 | 4.00 | 3-Watson-Barnwell vs 3-Whitaker-Carter |
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♣ E | -2 | 200 | | 5.00 | 0.00 | 6-Smilowitz-Medlin vs 4-Van Patton-Ratonyi |
2 ♠ W | -1 | 100 | | 4.00 | 1.00 | 1-Hill-Young vs 6-Zeckets-Alterman |
1 NT S | 1 | 90 | | 3.00 | 2.00 | 4-Carter-Goodstein vs 5-Alterman-Snider |
1 NT E | 1 | | 90 | 2.00 | 3.00 | 3-Watson-Barnwell vs 3-Whitaker-Carter |
3 ♥ S | -2 | | 100 | 1.00 | 4.00 | 5-Task-Smith vs 2-Foran-Task |
2 ♠ W | 2 | | 110 | 0.00 | 5.00 | 2-Daigle-Piell vs 1-Litsky-Litsky |
Board 7 South Deals Both Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♥ N | 4 | 620 | | 5.00 | 0.00 | 2-Daigle-Piell vs 1-Litsky-Litsky |
3 ♥ N | 4 | 170 | | 4.00 | 1.00 | 4-Carter-Goodstein vs 5-Alterman-Snider |
3 ♥ N | 3 | 140 | | 2.50 | 2.50 | 5-Task-Smith vs 2-Foran-Task |
3 ♥ N | 3 | 140 | | 2.50 | 2.50 | 6-Smilowitz-Medlin vs 4-Van Patton-Ratonyi |
3 ♠ E | -1 | 100 | | 1.00 | 4.00 | 3-Watson-Barnwell vs 3-Whitaker-Carter |
4 ♥ N | -1 | | 100 | 0.00 | 5.00 | 1-Hill-Young vs 6-Zeckets-Alterman |
Board 8 West Deals None Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT N | 4 | 430 | | 3.00 | 2.00 | 1-Hill-Young vs 6-Zeckets-Alterman |
3 NT N | 4 | 430 | | 3.00 | 2.00 | 3-Watson-Barnwell vs 3-Whitaker-Carter |
3 NT N | 4 | 430 | | 3.00 | 2.00 | 4-Carter-Goodstein vs 5-Alterman-Snider |
3 NT N | 4 | 430 | | 3.00 | 2.00 | 5-Task-Smith vs 2-Foran-Task |
3 NT N | 4 | 430 | | 3.00 | 2.00 | 6-Smilowitz-Medlin vs 4-Van Patton-Ratonyi |
3 ♥ S | -1 | | 50 | 0.00 | 5.00 | 2-Daigle-Piell vs 1-Litsky-Litsky |
Board 9 North Deals E-W Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♦ N | 4 | 130 | | 5.00 | 0.00 | 3-Watson-Barnwell vs 2-Foran-Task |
2 NT S | 2 | 120 | | 4.00 | 1.00 | 1-Hill-Young vs 5-Alterman-Snider |
3 ♣ N | 3 | 110 | | 3.00 | 2.00 | 6-Smilowitz-Medlin vs 3-Whitaker-Carter |
2 NT N | -1 | | 50 | 1.50 | 3.50 | 2-Daigle-Piell vs 6-Zeckets-Alterman |
3 ♦ S | -1 | | 50 | 1.50 | 3.50 | 5-Task-Smith vs 1-Litsky-Litsky |
3 NT S | -2 | | 100 | 0.00 | 5.00 | 4-Carter-Goodstein vs 4-Van Patton-Ratonyi |
Board 10 East Deals Both Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
6 ♥ x N | 7 | 1860 | | 5.00 | 0.00 | 1-Hill-Young vs 5-Alterman-Snider |
6 ♥ S | 7 | 1460 | | 4.00 | 1.00 | 2-Daigle-Piell vs 6-Zeckets-Alterman |
5 ♠ x E | -2 | 500 | | 3.00 | 2.00 | 6-Smilowitz-Medlin vs 3-Whitaker-Carter |
4 ♠ E | 4 | | 620 | 1.00 | 4.00 | 3-Watson-Barnwell vs 2-Foran-Task |
4 ♠ E | 4 | | 620 | 1.00 | 4.00 | 4-Carter-Goodstein vs 4-Van Patton-Ratonyi |
4 ♠ E | 4 | | 620 | 1.00 | 4.00 | 5-Task-Smith vs 1-Litsky-Litsky |
Board 11 South Deals None Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
6 NT S | 7 | 1020 | | 4.50 | 0.50 | 5-Task-Smith vs 1-Litsky-Litsky |
6 NT N | 7 | 1020 | | 4.50 | 0.50 | 6-Smilowitz-Medlin vs 3-Whitaker-Carter |
4 ♠ x S | 6 | 790 | | 3.00 | 2.00 | 1-Hill-Young vs 5-Alterman-Snider |
4 ♠ S | 6 | 480 | | 2.00 | 3.00 | 4-Carter-Goodstein vs 4-Van Patton-Ratonyi |
5 ♦ N | 7 | 440 | | 1.00 | 4.00 | 3-Watson-Barnwell vs 2-Foran-Task |
3 ♥ W | -1 | 50 | | 0.00 | 5.00 | 2-Daigle-Piell vs 6-Zeckets-Alterman |
Board 12 West Deals N-S Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♠ N | 2 | 110 | | 5.00 | 0.00 | 6-Smilowitz-Medlin vs 3-Whitaker-Carter |
3 ♣ W | -1 | 50 | | 4.00 | 1.00 | 3-Watson-Barnwell vs 2-Foran-Task |
1 NT E | 1 | | 90 | 3.00 | 2.00 | 2-Daigle-Piell vs 6-Zeckets-Alterman |
2 ♠ N | -1 | | 100 | 2.00 | 3.00 | 1-Hill-Young vs 5-Alterman-Snider |
1 ♠ N | -2 | | 200 | 1.00 | 4.00 | 4-Carter-Goodstein vs 4-Van Patton-Ratonyi |
2 ♠ N | -3 | | 300 | 0.00 | 5.00 | 5-Task-Smith vs 1-Litsky-Litsky |
Board 13 North Deals Both Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♠ W | 3 | | 140 | 4.50 | 0.50 | 1-Hill-Young vs 4-Van Patton-Ratonyi |
2 ♠ W | 3 | | 140 | 4.50 | 0.50 | 3-Watson-Barnwell vs 1-Litsky-Litsky |
2 ♠ W | 4 | | 170 | 2.50 | 2.50 | 2-Daigle-Piell vs 5-Alterman-Snider |
2 ♠ W | 4 | | 170 | 2.50 | 2.50 | 4-Carter-Goodstein vs 3-Whitaker-Carter |
4 ♠ W | 4 | | 620 | 0.50 | 4.50 | 5-Task-Smith vs 6-Zeckets-Alterman |
4 ♠ E | 4 | | 620 | 0.50 | 4.50 | 6-Smilowitz-Medlin vs 2-Foran-Task |
Board 14 East Deals None Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT S | 4 | 430 | | 5.00 | 0.00 | 1-Hill-Young vs 4-Van Patton-Ratonyi |
4 ♠ N | 4 | 420 | | 3.50 | 1.50 | 3-Watson-Barnwell vs 1-Litsky-Litsky |
4 ♠ S | 4 | 420 | | 3.50 | 1.50 | 5-Task-Smith vs 6-Zeckets-Alterman |
3 ♥ E | -1 | 50 | | 2.00 | 3.00 | 2-Daigle-Piell vs 5-Alterman-Snider |
4 ♠ N | -1 | | 50 | 0.50 | 4.50 | 4-Carter-Goodstein vs 3-Whitaker-Carter |
4 ♠ N | -1 | | 50 | 0.50 | 4.50 | 6-Smilowitz-Medlin vs 2-Foran-Task |
Board 15 South Deals N-S Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 NT E | -5 | 250 | | 5.00 | 0.00 | 5-Task-Smith vs 6-Zeckets-Alterman |
3 NT E | -3 | 150 | | 4.00 | 1.00 | 3-Watson-Barnwell vs 1-Litsky-Litsky |
4 ♦ W | 4 | | 130 | 1.50 | 3.50 | 1-Hill-Young vs 4-Van Patton-Ratonyi |
3 ♦ W | 4 | | 130 | 1.50 | 3.50 | 2-Daigle-Piell vs 5-Alterman-Snider |
2 ♦ E | 4 | | 130 | 1.50 | 3.50 | 4-Carter-Goodstein vs 3-Whitaker-Carter |
4 ♦ E | 4 | | 130 | 1.50 | 3.50 | 6-Smilowitz-Medlin vs 2-Foran-Task |
Board 16 West Deals E-W Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♥ W | -2 | 200 | | 4.50 | 0.50 | 4-Carter-Goodstein vs 3-Whitaker-Carter |
3 ♥ x E | -1 | 200 | | 4.50 | 0.50 | 6-Smilowitz-Medlin vs 2-Foran-Task |
3 ♥ W | -1 | 100 | | 3.00 | 2.00 | 1-Hill-Young vs 4-Van Patton-Ratonyi |
3 ♠ N | -2 | | 100 | 1.50 | 3.50 | 2-Daigle-Piell vs 5-Alterman-Snider |
4 ♣ x N | -1 | | 100 | 1.50 | 3.50 | 3-Watson-Barnwell vs 1-Litsky-Litsky |
3 ♥ W | 3 | | 140 | 0.00 | 5.00 | 5-Task-Smith vs 6-Zeckets-Alterman |
Board 17 North Deals None Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
3 ♦ N | 3 | 110 | | 5.00 | 0.00 | 4-Carter-Goodstein vs 2-Foran-Task |
3 ♠ E | -1 | 50 | | 3.50 | 1.50 | 1-Hill-Young vs 3-Whitaker-Carter |
3 ♠ E | -1 | 50 | | 3.50 | 1.50 | 5-Task-Smith vs 5-Alterman-Snider |
3 ♠ E | 3 | | 140 | 2.00 | 3.00 | 6-Smilowitz-Medlin vs 1-Litsky-Litsky |
4 ♣ S | -3 | | 150 | 1.00 | 4.00 | 3-Watson-Barnwell vs 6-Zeckets-Alterman |
3 ♠ E | 4 | | 170 | 0.00 | 5.00 | 2-Daigle-Piell vs 4-Van Patton-Ratonyi |
Board 18 East Deals N-S Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♥ E | 5 | | 450 | 4.00 | 1.00 | 1-Hill-Young vs 3-Whitaker-Carter |
4 ♥ E | 5 | | 450 | 4.00 | 1.00 | 2-Daigle-Piell vs 4-Van Patton-Ratonyi |
4 ♥ E | 5 | | 450 | 4.00 | 1.00 | 3-Watson-Barnwell vs 6-Zeckets-Alterman |
6 ♥ E | 6 | | 980 | 1.00 | 4.00 | 4-Carter-Goodstein vs 2-Foran-Task |
6 ♥ E | 6 | | 980 | 1.00 | 4.00 | 5-Task-Smith vs 5-Alterman-Snider |
6 ♥ E | 6 | | 980 | 1.00 | 4.00 | 6-Smilowitz-Medlin vs 1-Litsky-Litsky |
Board 19 South Deals E-W Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♠ x N | -1 | | 100 | 5.00 | 0.00 | 6-Smilowitz-Medlin vs 1-Litsky-Litsky |
4 ♠ x N | -2 | | 300 | 4.00 | 1.00 | 1-Hill-Young vs 3-Whitaker-Carter |
4 ♥ W | 4 | | 620 | 2.50 | 2.50 | 3-Watson-Barnwell vs 6-Zeckets-Alterman |
4 ♥ W | 4 | | 620 | 2.50 | 2.50 | 4-Carter-Goodstein vs 2-Foran-Task |
5 ♥ W | 5 | | 650 | 0.50 | 4.50 | 2-Daigle-Piell vs 4-Van Patton-Ratonyi |
4 ♥ W | 5 | | 650 | 0.50 | 4.50 | 5-Task-Smith vs 5-Alterman-Snider |
Board 20 West Deals Both Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♠ W | -1 | 100 | | 4.50 | 0.50 | 3-Watson-Barnwell vs 6-Zeckets-Alterman |
4 ♠ E | -1 | 100 | | 4.50 | 0.50 | 6-Smilowitz-Medlin vs 1-Litsky-Litsky |
4 ♠ E | 4 | | 620 | 2.00 | 3.00 | 2-Daigle-Piell vs 4-Van Patton-Ratonyi |
4 ♠ W | 4 | | 620 | 2.00 | 3.00 | 4-Carter-Goodstein vs 2-Foran-Task |
4 ♠ W | 4 | | 620 | 2.00 | 3.00 | 5-Task-Smith vs 5-Alterman-Snider |
4 ♠ W | 5 | | 650 | 0.00 | 5.00 | 1-Hill-Young vs 3-Whitaker-Carter |
Board 21 North Deals N-S Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♠ E | -1 | 50 | | 5.00 | 0.00 | 4-Carter-Goodstein vs 1-Litsky-Litsky |
3 ♠ E | 3 | | 140 | 4.00 | 1.00 | 3-Watson-Barnwell vs 5-Alterman-Snider |
3 ♠ E | 4 | | 170 | 3.00 | 2.00 | 1-Hill-Young vs 2-Foran-Task |
4 ♥ x S | -1 | | 200 | 1.50 | 3.50 | 5-Task-Smith vs 4-Van Patton-Ratonyi |
4 ♥ N | -2 | | 200 | 1.50 | 3.50 | 6-Smilowitz-Medlin vs 6-Zeckets-Alterman |
4 ♠ x E | 4 | | 590 | 0.00 | 5.00 | 2-Daigle-Piell vs 3-Whitaker-Carter |
Board 22 East Deals E-W Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
4 ♥ W | -1 | 100 | | 5.00 | 0.00 | 4-Carter-Goodstein vs 1-Litsky-Litsky |
4 ♥ W | 4 | | 620 | 3.00 | 2.00 | 3-Watson-Barnwell vs 5-Alterman-Snider |
4 ♥ W | 4 | | 620 | 3.00 | 2.00 | 5-Task-Smith vs 4-Van Patton-Ratonyi |
4 ♥ E | 4 | | 620 | 3.00 | 2.00 | 6-Smilowitz-Medlin vs 6-Zeckets-Alterman |
4 ♥ W | 5 | | 650 | 0.50 | 4.50 | 1-Hill-Young vs 2-Foran-Task |
4 ♥ W | 5 | | 650 | 0.50 | 4.50 | 2-Daigle-Piell vs 3-Whitaker-Carter |
Board 23 South Deals Both Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
1 NT E | 1 | | 90 | 5.00 | 0.00 | 6-Smilowitz-Medlin vs 6-Zeckets-Alterman |
1 NT N | -1 | | 100 | 3.50 | 1.50 | 3-Watson-Barnwell vs 5-Alterman-Snider |
1 NT S | -1 | | 100 | 3.50 | 1.50 | 4-Carter-Goodstein vs 1-Litsky-Litsky |
1 ♥ W | 2 | | 110 | 2.00 | 3.00 | 2-Daigle-Piell vs 3-Whitaker-Carter |
2 NT E | 2 | | 120 | 1.00 | 4.00 | 5-Task-Smith vs 4-Van Patton-Ratonyi |
1 NT W | 4 | | 180 | 0.00 | 5.00 | 1-Hill-Young vs 2-Foran-Task |
Board 24 West Deals None Vul
Contract | Made | Scores | Matchpoints | Pairs |
| | N-S | E-W | N-S | E-W | |
2 ♠ W | -1 | 50 | | 5.00 | 0.00 | 3-Watson-Barnwell vs 5-Alterman-Snider |
3 ♦ N | -1 | | 50 | 3.50 | 1.50 | 4-Carter-Goodstein vs 1-Litsky-Litsky |
3 ♦ N | -1 | | 50 | 3.50 | 1.50 | 6-Smilowitz-Medlin vs 6-Zeckets-Alterman |
2 ♠ E | 2 | | 110 | 2.00 | 3.00 | 5-Task-Smith vs 4-Van Patton-Ratonyi |
2 ♠ W | 3 | | 140 | 0.50 | 4.50 | 1-Hill-Young vs 2-Foran-Task |
2 ♠ W | 3 | | 140 | 0.50 | 4.50 | 2-Daigle-Piell vs 3-Whitaker-Carter |
|