| |
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 26, 2011 |CLUB NO.>113712 | 12/26/2011 14:06
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Club ACBL Membership |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/3000/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M Jane Shea Norma McNeill B . . . | . . . 118.50 44.89
2 Carol Crawford Becky Butler B . 4 . | 5 3 . 140.50 53.22 1.20(OB)
3 John Hassett Perry Alterman A . . . | 3 . . 146.00 55.30 0.92(SA)
4 Laura Wade Joseph Velardita B . 3 . | 4 2 . 144.50 54.73 1.60(OB)
5 Hedda Ginsburg Sylvia Brill C . . 2/3 | . . 1 117.50 44.51 1.07(OC)
6 Laurence Rivkin Charles Davis A 3 . . | 1 . . 156.00 59.09 2.06(OA)
7 Kay Paris Carol Watson B 4 1 . | 2 1 . 154.00 58.33 2.85(OB)
8 Leonard Edlin Rita Edlin B . . . | . . . 133.50 50.57
9 F Garson II Bob Jones B . 5 . | . 4 . 139.00 52.65 0.90(OB)
10 Norma Ambery Elaine Perlman B . . . | . . . 120.50 45.64
11 Ernie Eayrs Carey Snider B . . . | . . . 125.50 47.54
12 Arlene Tauber Peter VanBennekom C . . . | . . . 88.50 33.52
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 6 0 7 3 3 11 3 8 9- 3 3 9-
490 100 510 480 480 1020 480 520 980 480 480 980
2> 3 8- 8- 1 8- 5 8- 4 8- 1 8- 1
100 650 650 -100 650 620 650 200 650 -100 650 -100
3> 5 5 5 5 0 5 5 11 10 5 5 5
-650 -650 -650 -650 -990 -650 -650 100 -620 -650 -650 -650
4> 4 9 9 5- 2 9 5- 2 9 9 0 2
170 680 680 620 150 680 620 150 680 680 100 150
5> 9 4 7 2 3 9 9 1 6 0 11 5
140 -110 100 -400 -180 140 140 -430 -90 -500 150 -100
6> 6 6 10- 1- 10- 6 9 1- 1- 6 6 1-
-620 -620 100 -650 100 -620 -170 -650 -650 -620 -620 -650
7> 4 4 4 11 4 0 9 4 10 8 4 4
-620 -620 -620 500 -620 -680 -170 -620 200 -200 -620 -620
8> 2- 7- 5 5 9 7- 2- 5 10- 10- 1 0
140 300 170 170 420 300 140 170 500 500 110 -100
9> 2 6- 0 4 6- 1 11 8 10 4 9 4
-170 -100 -870 -140 -100 -230 150 -50 130 -140 120 -140
10> 3 7- 7- 11 7- 7- 7- 1- 1- 4 7- 0
-140 100 100 200 100 100 100 -620 -620 -100 100 -650
11> 3- 3- 3- 11 10 7- 3- 0 3- 9 7- 3-
-450 -450 -450 100 50 -420 -450 -480 -450 -400 -420 -450
12> 2- 11 0 5- 9- 5- 5- 9- 8 1 5- 2-
-170 670 -800 -140 50 -140 -140 50 -110 -420 -140 -170
13> - 6 6 6 11 6 6 6 6 - 6 6
-100 620 620 620 660 620 620 620 620 -100 620 620
14> 7 7 11 7 7 7 7 1 1 7 3 1
450 450 460 450 450 450 450 200 200 450 430 200
15> 6 6 9- 1- 9- 6 11 3 1- 6 6 0
600 600 630 -100 630 600 660 180 -100 600 600 -200
16> 5 5 1 5 1 10 8 11 8 8 3 1
100 100 -100 100 -100 400 200 500 200 200 -50 -100
17> 9 4- 9 6 0 4- 1 9 2- 2- 9 9
450 140 450 170 -50 140 50 450 110 110 450 450
18> 10 2- 2- 6 6 10 6 6 - - 6 10
-460 -490 -490 -480 -480 -460 -480 -480 -980 -980 -480 -460
19> 4 2- 1 7 2- 7 0 7 7 11 10 7
-140 -600 -620 100 -600 100 -630 100 100 200 120 100
20> 10 1- 7- 7- 1- 10 6 3- 10 3- 0 5
200 -300 120 120 -300 200 100 -100 200 -100 -620 90
21> 6- 9- 9- 6- 1 3- 9- 9- 3- 1 1 5
-110 50 50 -110 -400 -130 50 50 -130 -400 -400 -120
22> 1- 5- 5- 11 1- 9 5- 9 1- 9 5- 1-
-600 100 100 400 -600 200 100 200 -600 200 100 -600
23> 1- 8 8 4- 1- 3 11 4- 8 8 8 0
-100 140 140 110 -100 100 170 110 140 140 140 -300
24> 7 10 8- 11 1- 6 4 8- 1- 3 0 5
50 300 100 800 -470 -50 -110 100 -470 -130 -800 -100
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 26, 2011 |CLUB NO.>113712 | 12/26/2011 14:06
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Club ACBL Membership |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/3000/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Stanley Boose Eva Ratonyi B . . . | . 2 . 130.00 49.24 0.90(SB)
2 Carolyn Luesing Libba Wight C . . . | . . . 102.50 38.83
3 Mary Lou Carter Anne Barnwell A . . . | . . . 111.00 42.05
4 Suzy Taylor Mark Taylor C . . 2/3 | . . 2 117.50 44.51 1.07(OC)
5 M Jackie McGill Stuart Galishoff C . . . | . . . 103.00 39.02
6 Fred Moore Garry Williams A 6 . . | 4 . . 147.00 55.68 0.87(OA)
7 Betty Taneri Denis Taneri A 2 . . | 2 . . 158.00 59.85 2.75(OA)
8 Don Ross Richard Brody C . . 1 | . . 1 120.00 45.45 1.62(OC)
9 Maureen McGuire Vinay Apte B 5 2 . | 3 1 . 153.00 57.95 2.14(OB)
10 Miriam Litsky Howard Litsky B . . . | . 3 . 129.50 49.05 0.64(SB)
11 Stu Goff Connie Smilowitz A 1 . . | 1 . . 167.50 63.45 3.67(OA)
12 Lois Keith David Zeckets A . . . | 5 . . 145.00 54.92 0.37(SA)
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 5 11 3 4 1- 8 8 8 8 0 1- 8
-490 -100 -520 -510 -980 -480 -480 -480 -480 -1020 -980 -480
2> 8 2- 7 2- 2- 10 10 2- 2- 6 10 2-
-100 -650 -200 -650 -650 100 100 -650 -650 -620 100 -650
3> 6 0 6 1 6 6 11 6 6 6 6 6
650 -100 650 620 650 650 990 650 650 650 650 650
4> 2 9 2 2 5- 2 9 11 2 9 5- 7
-680 -150 -680 -680 -620 -680 -150 -100 -680 -150 -620 -170
5> 10 4 5 9 11 8 0 2 6 2 2 7
430 -100 90 400 500 180 -150 -140 100 -140 -140 110
6> 9- - 9- 9- 5 - 5 5 9- 2 5 5
650 -100 650 650 620 -100 620 620 650 170 620 620
7> 7 1 0 3 7 7 11 7 2 7 7 7
620 -200 -500 200 620 620 680 620 170 620 620 620
8> 6 - 6 - 2 10 3- 11 8- 8- 3- 6
-170 -500 -170 -500 -420 -110 -300 100 -140 -140 -300 -170
9> 1 7 7 4- 2 10 7 0 9 4- 3 11
-130 140 140 100 -120 230 140 -150 170 100 50 870
10> 9- 0 7 3- 3- 3- 11 3- 8 3- 9- 3-
620 -200 100 -100 -100 -100 650 -100 140 -100 620 -100
11> 0 2 1 3- 3- 7- 7- 7- 7- 11 7- 7-
-100 400 -50 420 420 450 450 450 450 480 450 450
12> 5- 10 1- 5- 5- 8- 5- 8- 0 1- 11 3
140 420 -50 140 140 170 140 170 -670 -50 800 110
13> 10- 0 5 5 5 5 10- 5 5 5 5 5
100 -660 -620 -620 -620 -620 100 -620 -620 -620 -620 -620
14> 4 4 8 4 10 4 4 4 10 0 10 4
-450 -450 -430 -450 -200 -450 -450 -450 -200 -460 -200 -450
15> 1- 5 5 11 0 5 5 8 1- 9- 9- 5
-630 -600 -600 200 -660 -600 -600 -180 -630 100 100 -600
16> 10 8 1 10 3 6 6 0 10 3 6 3
100 50 -400 100 -200 -100 -100 -500 100 -200 -100 -200
17> 2 6- 2 10 2 6- 2 2 8- 5 8- 11
-450 -140 -450 -50 -450 -140 -450 -450 -110 -170 -110 50
18> 5 1 1 5 1 8- 5 8- 10- 5 10- 5
480 460 460 480 460 490 480 490 980 480 980 480
19> 4 4 11 7 8- 4 10 4 4 0 8- 1
-100 -100 630 140 600 -100 620 -100 -100 -200 600 -120
20> 1 6 5 1 9- 7- 3- 1 3- 7- 9- 11
-200 -90 -100 -200 300 100 -120 -200 -120 100 300 620
21> 6 1- 4- 1- 1- 1- 7- 4- 10 10 10 7-
120 -50 110 -50 -50 -50 130 110 400 400 400 130
22> 9- 5- 9- 5- 2 5- 9- 0 2 9- 5- 2
600 -100 600 -100 -200 -100 600 -400 -200 600 -100 -200
23> 0 9- 3 6- 3 3 6- 3 9- 3 8 11
-170 100 -140 -110 -140 -140 -110 -140 100 -140 -100 300
24> 7 4 1 2- 2- 9- 0 8 9- 11 5 6
110 -50 -300 -100 -100 470 -800 130 470 800 50 100
Open Pairs, Monday Morn, December 26, 2011
Board 1 North Deals None Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
1020 | | 11.00 | 0.00 | 6-Rivkin-Davis vs 10-Litsky-Litsky |
980 | | 9.50 | 1.50 | 9-Garson II-Jones vs 5-McGill-Galishoff |
980 | | 9.50 | 1.50 | 12-Tauber-VanBennekom vs 11-Goff-Smilowitz |
520 | | 8.00 | 3.00 | 8-Edlin-Edlin vs 3-Carter-Barnwell |
510 | | 7.00 | 4.00 | 3-Hassett-Alterman vs 4-Taylor-Taylor |
490 | | 6.00 | 5.00 | 1-Shea-McNeill vs 1-Boose-Ratonyi |
480 | | 3.00 | 8.00 | 4-Wade-Velardita vs 6-Moore-Williams |
480 | | 3.00 | 8.00 | 5-Ginsburg-Brill vs 8-Ross-Brody |
480 | | 3.00 | 8.00 | 7-Paris-Watson vs 12-Keith-Zeckets |
480 | | 3.00 | 8.00 | 10-Ambery-Perlman vs 7-Taneri-Taneri |
480 | | 3.00 | 8.00 | 11-Eayrs-Snider vs 9-McGuire-Apte |
100 | | 0.00 | 11.00 | 2-Crawford-Butler vs 2-Luesing-Wight |
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
650 | | 8.50 | 2.50 | 2-Crawford-Butler vs 2-Luesing-Wight |
650 | | 8.50 | 2.50 | 3-Hassett-Alterman vs 4-Taylor-Taylor |
650 | | 8.50 | 2.50 | 5-Ginsburg-Brill vs 8-Ross-Brody |
650 | | 8.50 | 2.50 | 7-Paris-Watson vs 12-Keith-Zeckets |
650 | | 8.50 | 2.50 | 9-Garson II-Jones vs 5-McGill-Galishoff |
650 | | 8.50 | 2.50 | 11-Eayrs-Snider vs 9-McGuire-Apte |
620 | | 5.00 | 6.00 | 6-Rivkin-Davis vs 10-Litsky-Litsky |
200 | | 4.00 | 7.00 | 8-Edlin-Edlin vs 3-Carter-Barnwell |
100 | | 3.00 | 8.00 | 1-Shea-McNeill vs 1-Boose-Ratonyi |
| 100 | 1.00 | 10.00 | 4-Wade-Velardita vs 6-Moore-Williams |
| 100 | 1.00 | 10.00 | 10-Ambery-Perlman vs 7-Taneri-Taneri |
| 100 | 1.00 | 10.00 | 12-Tauber-VanBennekom vs 11-Goff-Smilowitz |
Board 3 South Deals E-W Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 11.00 | 0.00 | 8-Edlin-Edlin vs 2-Luesing-Wight |
| 620 | 10.00 | 1.00 | 9-Garson II-Jones vs 4-Taylor-Taylor |
| 650 | 5.00 | 6.00 | 1-Shea-McNeill vs 12-Keith-Zeckets |
| 650 | 5.00 | 6.00 | 2-Crawford-Butler vs 1-Boose-Ratonyi |
| 650 | 5.00 | 6.00 | 3-Hassett-Alterman vs 3-Carter-Barnwell |
| 650 | 5.00 | 6.00 | 4-Wade-Velardita vs 5-McGill-Galishoff |
| 650 | 5.00 | 6.00 | 6-Rivkin-Davis vs 9-McGuire-Apte |
| 650 | 5.00 | 6.00 | 7-Paris-Watson vs 11-Goff-Smilowitz |
| 650 | 5.00 | 6.00 | 10-Ambery-Perlman vs 6-Moore-Williams |
| 650 | 5.00 | 6.00 | 11-Eayrs-Snider vs 8-Ross-Brody |
| 650 | 5.00 | 6.00 | 12-Tauber-VanBennekom vs 10-Litsky-Litsky |
| 990 | 0.00 | 11.00 | 5-Ginsburg-Brill vs 7-Taneri-Taneri |
Board 4 West Deals Both Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
680 | | 9.00 | 2.00 | 2-Crawford-Butler vs 1-Boose-Ratonyi |
680 | | 9.00 | 2.00 | 3-Hassett-Alterman vs 3-Carter-Barnwell |
680 | | 9.00 | 2.00 | 6-Rivkin-Davis vs 9-McGuire-Apte |
680 | | 9.00 | 2.00 | 9-Garson II-Jones vs 4-Taylor-Taylor |
680 | | 9.00 | 2.00 | 10-Ambery-Perlman vs 6-Moore-Williams |
620 | | 5.50 | 5.50 | 4-Wade-Velardita vs 5-McGill-Galishoff |
620 | | 5.50 | 5.50 | 7-Paris-Watson vs 11-Goff-Smilowitz |
170 | | 4.00 | 7.00 | 1-Shea-McNeill vs 12-Keith-Zeckets |
150 | | 2.00 | 9.00 | 5-Ginsburg-Brill vs 7-Taneri-Taneri |
150 | | 2.00 | 9.00 | 8-Edlin-Edlin vs 2-Luesing-Wight |
150 | | 2.00 | 9.00 | 12-Tauber-VanBennekom vs 10-Litsky-Litsky |
100 | | 0.00 | 11.00 | 11-Eayrs-Snider vs 8-Ross-Brody |
Board 5 North Deals N-S Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
150 | | 11.00 | 0.00 | 11-Eayrs-Snider vs 7-Taneri-Taneri |
140 | | 9.00 | 2.00 | 1-Shea-McNeill vs 11-Goff-Smilowitz |
140 | | 9.00 | 2.00 | 6-Rivkin-Davis vs 8-Ross-Brody |
140 | | 9.00 | 2.00 | 7-Paris-Watson vs 10-Litsky-Litsky |
100 | | 7.00 | 4.00 | 3-Hassett-Alterman vs 2-Luesing-Wight |
| 90 | 6.00 | 5.00 | 9-Garson II-Jones vs 3-Carter-Barnwell |
| 100 | 5.00 | 6.00 | 12-Tauber-VanBennekom vs 9-McGuire-Apte |
| 110 | 4.00 | 7.00 | 2-Crawford-Butler vs 12-Keith-Zeckets |
| 180 | 3.00 | 8.00 | 5-Ginsburg-Brill vs 6-Moore-Williams |
| 400 | 2.00 | 9.00 | 4-Wade-Velardita vs 4-Taylor-Taylor |
| 430 | 1.00 | 10.00 | 8-Edlin-Edlin vs 1-Boose-Ratonyi |
| 500 | 0.00 | 11.00 | 10-Ambery-Perlman vs 5-McGill-Galishoff |
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 10.50 | 0.50 | 3-Hassett-Alterman vs 2-Luesing-Wight |
100 | | 10.50 | 0.50 | 5-Ginsburg-Brill vs 6-Moore-Williams |
| 170 | 9.00 | 2.00 | 7-Paris-Watson vs 10-Litsky-Litsky |
| 620 | 6.00 | 5.00 | 1-Shea-McNeill vs 11-Goff-Smilowitz |
| 620 | 6.00 | 5.00 | 2-Crawford-Butler vs 12-Keith-Zeckets |
| 620 | 6.00 | 5.00 | 6-Rivkin-Davis vs 8-Ross-Brody |
| 620 | 6.00 | 5.00 | 10-Ambery-Perlman vs 5-McGill-Galishoff |
| 620 | 6.00 | 5.00 | 11-Eayrs-Snider vs 7-Taneri-Taneri |
| 650 | 1.50 | 9.50 | 4-Wade-Velardita vs 4-Taylor-Taylor |
| 650 | 1.50 | 9.50 | 8-Edlin-Edlin vs 1-Boose-Ratonyi |
| 650 | 1.50 | 9.50 | 9-Garson II-Jones vs 3-Carter-Barnwell |
| 650 | 1.50 | 9.50 | 12-Tauber-VanBennekom vs 9-McGuire-Apte |
Board 7 South Deals Both Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
500 | | 11.00 | 0.00 | 4-Wade-Velardita vs 3-Carter-Barnwell |
200 | | 10.00 | 1.00 | 9-Garson II-Jones vs 2-Luesing-Wight |
| 170 | 9.00 | 2.00 | 7-Paris-Watson vs 9-McGuire-Apte |
| 200 | 8.00 | 3.00 | 10-Ambery-Perlman vs 4-Taylor-Taylor |
| 620 | 4.00 | 7.00 | 1-Shea-McNeill vs 10-Litsky-Litsky |
| 620 | 4.00 | 7.00 | 2-Crawford-Butler vs 11-Goff-Smilowitz |
| 620 | 4.00 | 7.00 | 3-Hassett-Alterman vs 1-Boose-Ratonyi |
| 620 | 4.00 | 7.00 | 5-Ginsburg-Brill vs 5-McGill-Galishoff |
| 620 | 4.00 | 7.00 | 8-Edlin-Edlin vs 12-Keith-Zeckets |
| 620 | 4.00 | 7.00 | 11-Eayrs-Snider vs 6-Moore-Williams |
| 620 | 4.00 | 7.00 | 12-Tauber-VanBennekom vs 8-Ross-Brody |
| 680 | 0.00 | 11.00 | 6-Rivkin-Davis vs 7-Taneri-Taneri |
Board 8 West Deals None Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
500 | | 10.50 | 0.50 | 9-Garson II-Jones vs 2-Luesing-Wight |
500 | | 10.50 | 0.50 | 10-Ambery-Perlman vs 4-Taylor-Taylor |
420 | | 9.00 | 2.00 | 5-Ginsburg-Brill vs 5-McGill-Galishoff |
300 | | 7.50 | 3.50 | 2-Crawford-Butler vs 11-Goff-Smilowitz |
300 | | 7.50 | 3.50 | 6-Rivkin-Davis vs 7-Taneri-Taneri |
170 | | 5.00 | 6.00 | 3-Hassett-Alterman vs 1-Boose-Ratonyi |
170 | | 5.00 | 6.00 | 4-Wade-Velardita vs 3-Carter-Barnwell |
170 | | 5.00 | 6.00 | 8-Edlin-Edlin vs 12-Keith-Zeckets |
140 | | 2.50 | 8.50 | 1-Shea-McNeill vs 10-Litsky-Litsky |
140 | | 2.50 | 8.50 | 7-Paris-Watson vs 9-McGuire-Apte |
110 | | 1.00 | 10.00 | 11-Eayrs-Snider vs 6-Moore-Williams |
| 100 | 0.00 | 11.00 | 12-Tauber-VanBennekom vs 8-Ross-Brody |
Board 9 North Deals E-W Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
150 | | 11.00 | 0.00 | 7-Paris-Watson vs 8-Ross-Brody |
130 | | 10.00 | 1.00 | 9-Garson II-Jones vs 1-Boose-Ratonyi |
120 | | 9.00 | 2.00 | 11-Eayrs-Snider vs 5-McGill-Galishoff |
| 50 | 8.00 | 3.00 | 8-Edlin-Edlin vs 11-Goff-Smilowitz |
| 100 | 6.50 | 4.50 | 2-Crawford-Butler vs 10-Litsky-Litsky |
| 100 | 6.50 | 4.50 | 5-Ginsburg-Brill vs 4-Taylor-Taylor |
| 140 | 4.00 | 7.00 | 4-Wade-Velardita vs 2-Luesing-Wight |
| 140 | 4.00 | 7.00 | 10-Ambery-Perlman vs 3-Carter-Barnwell |
| 140 | 4.00 | 7.00 | 12-Tauber-VanBennekom vs 7-Taneri-Taneri |
| 170 | 2.00 | 9.00 | 1-Shea-McNeill vs 9-McGuire-Apte |
| 230 | 1.00 | 10.00 | 6-Rivkin-Davis vs 6-Moore-Williams |
| 870 | 0.00 | 11.00 | 3-Hassett-Alterman vs 12-Keith-Zeckets |
Board 10 East Deals Both Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 11.00 | 0.00 | 4-Wade-Velardita vs 2-Luesing-Wight |
100 | | 7.50 | 3.50 | 2-Crawford-Butler vs 10-Litsky-Litsky |
100 | | 7.50 | 3.50 | 3-Hassett-Alterman vs 12-Keith-Zeckets |
100 | | 7.50 | 3.50 | 5-Ginsburg-Brill vs 4-Taylor-Taylor |
100 | | 7.50 | 3.50 | 6-Rivkin-Davis vs 6-Moore-Williams |
100 | | 7.50 | 3.50 | 7-Paris-Watson vs 8-Ross-Brody |
100 | | 7.50 | 3.50 | 11-Eayrs-Snider vs 5-McGill-Galishoff |
| 100 | 4.00 | 7.00 | 10-Ambery-Perlman vs 3-Carter-Barnwell |
| 140 | 3.00 | 8.00 | 1-Shea-McNeill vs 9-McGuire-Apte |
| 620 | 1.50 | 9.50 | 8-Edlin-Edlin vs 11-Goff-Smilowitz |
| 620 | 1.50 | 9.50 | 9-Garson II-Jones vs 1-Boose-Ratonyi |
| 650 | 0.00 | 11.00 | 12-Tauber-VanBennekom vs 7-Taneri-Taneri |
Board 11 South Deals None Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 11.00 | 0.00 | 4-Wade-Velardita vs 1-Boose-Ratonyi |
50 | | 10.00 | 1.00 | 5-Ginsburg-Brill vs 3-Carter-Barnwell |
| 400 | 9.00 | 2.00 | 10-Ambery-Perlman vs 2-Luesing-Wight |
| 420 | 7.50 | 3.50 | 6-Rivkin-Davis vs 5-McGill-Galishoff |
| 420 | 7.50 | 3.50 | 11-Eayrs-Snider vs 4-Taylor-Taylor |
| 450 | 3.50 | 7.50 | 1-Shea-McNeill vs 8-Ross-Brody |
| 450 | 3.50 | 7.50 | 2-Crawford-Butler vs 9-McGuire-Apte |
| 450 | 3.50 | 7.50 | 3-Hassett-Alterman vs 11-Goff-Smilowitz |
| 450 | 3.50 | 7.50 | 7-Paris-Watson vs 7-Taneri-Taneri |
| 450 | 3.50 | 7.50 | 9-Garson II-Jones vs 12-Keith-Zeckets |
| 450 | 3.50 | 7.50 | 12-Tauber-VanBennekom vs 6-Moore-Williams |
| 480 | 0.00 | 11.00 | 8-Edlin-Edlin vs 10-Litsky-Litsky |
Board 12 West Deals N-S Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
670 | | 11.00 | 0.00 | 2-Crawford-Butler vs 9-McGuire-Apte |
50 | | 9.50 | 1.50 | 5-Ginsburg-Brill vs 3-Carter-Barnwell |
50 | | 9.50 | 1.50 | 8-Edlin-Edlin vs 10-Litsky-Litsky |
| 110 | 8.00 | 3.00 | 9-Garson II-Jones vs 12-Keith-Zeckets |
| 140 | 5.50 | 5.50 | 4-Wade-Velardita vs 1-Boose-Ratonyi |
| 140 | 5.50 | 5.50 | 6-Rivkin-Davis vs 5-McGill-Galishoff |
| 140 | 5.50 | 5.50 | 7-Paris-Watson vs 7-Taneri-Taneri |
| 140 | 5.50 | 5.50 | 11-Eayrs-Snider vs 4-Taylor-Taylor |
| 170 | 2.50 | 8.50 | 1-Shea-McNeill vs 8-Ross-Brody |
| 170 | 2.50 | 8.50 | 12-Tauber-VanBennekom vs 6-Moore-Williams |
| 420 | 1.00 | 10.00 | 10-Ambery-Perlman vs 2-Luesing-Wight |
| 800 | 0.00 | 11.00 | 3-Hassett-Alterman vs 11-Goff-Smilowitz |
Board 13 North Deals Both Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
660 | | 11.00 | 0.00 | 5-Ginsburg-Brill vs 2-Luesing-Wight |
620 | | 6.00 | 5.00 | 2-Crawford-Butler vs 8-Ross-Brody |
620 | | 6.00 | 5.00 | 3-Hassett-Alterman vs 10-Litsky-Litsky |
620 | | 6.00 | 5.00 | 4-Wade-Velardita vs 12-Keith-Zeckets |
620 | | 6.00 | 5.00 | 6-Rivkin-Davis vs 4-Taylor-Taylor |
620 | | 6.00 | 5.00 | 7-Paris-Watson vs 6-Moore-Williams |
620 | | 6.00 | 5.00 | 8-Edlin-Edlin vs 9-McGuire-Apte |
620 | | 6.00 | 5.00 | 9-Garson II-Jones vs 11-Goff-Smilowitz |
620 | | 6.00 | 5.00 | 11-Eayrs-Snider vs 3-Carter-Barnwell |
620 | | 6.00 | 5.00 | 12-Tauber-VanBennekom vs 5-McGill-Galishoff |
| 100 | 0.50 | 10.50 | 1-Shea-McNeill vs 7-Taneri-Taneri |
| 100 | 0.50 | 10.50 | 10-Ambery-Perlman vs 1-Boose-Ratonyi |
Board 14 East Deals None Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
460 | | 11.00 | 0.00 | 3-Hassett-Alterman vs 10-Litsky-Litsky |
450 | | 7.00 | 4.00 | 1-Shea-McNeill vs 7-Taneri-Taneri |
450 | | 7.00 | 4.00 | 2-Crawford-Butler vs 8-Ross-Brody |
450 | | 7.00 | 4.00 | 4-Wade-Velardita vs 12-Keith-Zeckets |
450 | | 7.00 | 4.00 | 5-Ginsburg-Brill vs 2-Luesing-Wight |
450 | | 7.00 | 4.00 | 6-Rivkin-Davis vs 4-Taylor-Taylor |
450 | | 7.00 | 4.00 | 7-Paris-Watson vs 6-Moore-Williams |
450 | | 7.00 | 4.00 | 10-Ambery-Perlman vs 1-Boose-Ratonyi |
430 | | 3.00 | 8.00 | 11-Eayrs-Snider vs 3-Carter-Barnwell |
200 | | 1.00 | 10.00 | 8-Edlin-Edlin vs 9-McGuire-Apte |
200 | | 1.00 | 10.00 | 9-Garson II-Jones vs 11-Goff-Smilowitz |
200 | | 1.00 | 10.00 | 12-Tauber-VanBennekom vs 5-McGill-Galishoff |
Board 15 South Deals N-S Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
660 | | 11.00 | 0.00 | 7-Paris-Watson vs 5-McGill-Galishoff |
630 | | 9.50 | 1.50 | 3-Hassett-Alterman vs 9-McGuire-Apte |
630 | | 9.50 | 1.50 | 5-Ginsburg-Brill vs 1-Boose-Ratonyi |
600 | | 6.00 | 5.00 | 1-Shea-McNeill vs 6-Moore-Williams |
600 | | 6.00 | 5.00 | 2-Crawford-Butler vs 7-Taneri-Taneri |
600 | | 6.00 | 5.00 | 6-Rivkin-Davis vs 3-Carter-Barnwell |
600 | | 6.00 | 5.00 | 10-Ambery-Perlman vs 12-Keith-Zeckets |
600 | | 6.00 | 5.00 | 11-Eayrs-Snider vs 2-Luesing-Wight |
180 | | 3.00 | 8.00 | 8-Edlin-Edlin vs 8-Ross-Brody |
| 100 | 1.50 | 9.50 | 4-Wade-Velardita vs 11-Goff-Smilowitz |
| 100 | 1.50 | 9.50 | 9-Garson II-Jones vs 10-Litsky-Litsky |
| 200 | 0.00 | 11.00 | 12-Tauber-VanBennekom vs 4-Taylor-Taylor |
Board 16 West Deals E-W Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
500 | | 11.00 | 0.00 | 8-Edlin-Edlin vs 8-Ross-Brody |
400 | | 10.00 | 1.00 | 6-Rivkin-Davis vs 3-Carter-Barnwell |
200 | | 8.00 | 3.00 | 7-Paris-Watson vs 5-McGill-Galishoff |
200 | | 8.00 | 3.00 | 9-Garson II-Jones vs 10-Litsky-Litsky |
200 | | 8.00 | 3.00 | 10-Ambery-Perlman vs 12-Keith-Zeckets |
100 | | 5.00 | 6.00 | 1-Shea-McNeill vs 6-Moore-Williams |
100 | | 5.00 | 6.00 | 2-Crawford-Butler vs 7-Taneri-Taneri |
