| |
EVENT>Open Pairs Correction |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 3, 2011 |CLUB NO.>113712 | 12/10/2011 16:30
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judy Fendrick Joan Sheldon B . 5 . | 4 3 . 148.18 56.13 0.67(SA)
2 Judy Vanrysselberge Sue Newell C . . . | . . . 99.05 37.52
3 Sara Medlin Harold Task A 2 . . | 2 . . 165.91 62.84 2.44(OA)
4 Jan Westbury Dottie Cooper C . . 3 | . . 2 118.86 45.02 0.73(OC)
5 Carol Humble Marion Levy C . . . | . . . 80.05 30.32
6 Arnold Hawkins Jim Stogner A . . . | 5 . . 146.73 55.58 0.40(SA)
7 Teresa Young Carol Watson B . . . | . . . 120.18 45.52
8 Becky Butler Nathaniel Cook B 3 2 . | 3 2 . 158.55 60.06 1.83(OA)
9 Norma Ambery Carole Budnick B 1 1 . | 1 1 . 174.91 66.25 3.25(OA)
10 Leona Small David Small C . . . | . . . 81.39 30.83
11 Lynn Mayes Jim Pierce C . . 2 | . 4 1 142.86 54.11 0.98(OC)
12 Joel Reed William Cunningham A . . . | . . . 145.23 55.01
Totals 1581.90
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 3- 3- 11 8 3- 3- 0 10 8 3- 8 3-
-480 -480 300 -450 -480 -480 -490 -420 -450 -480 -450 -480
2> 7 0 5 5 9- 1 2- 5 11 2- 9- 8
-120 -400 -150 -150 -90 -300 -180 -150 50 -180 -90 -110
3> 11 - 7 3 7 9 3 3 10 - 5 7
420 -50 150 120 150 170 120 120 200 -50 140 150
4> 4- 3 9 6 1 7 10- 4- 10- 1 8 1
-620 -720 -130 -200 -1370 -170 400 -620 400 -1370 -150 -1370
5> 1- 7 7 7 7 1- 1- 7 1- 7 11 7
620 650 650 650 650 620 620 650 620 650 680 650
6> 4 1- 8- 11 4 8- 1- 8- 8- 0 6 4
80 -50 110 140 80 110 -50 110 110 -150 90 80
7> 6- 1 6- 6- 2 6- 6- 6- 11 0 6- 6-
680 500 680 680 650 680 680 680 710 -400 680 680
8> 8- 3- 8- 3- 0 5 7 6 11 10 2 1
210 140 210 140 -50 170 200 180 460 420 100 PASS
9> 10 8- 1- 8- 0 3- 11 6 6 1- 6 3-
400 300 -150 300 -200 -100 800 200 200 -150 200 -100
10> 3- - 3- 7- - 7- 9 3- 3- 10 6 11
-100 -200 -100 120 -200 120 130 -100 -100 150 110 600
11> 9- 1 4- 9- 0 9- 2- 2- 9- 7 4- 6
120 -100 50 120 -150 120 -50 -50 120 100 50 90
12> 8- 3- 3- - 3- 8- 3- 8- 8- 8- 8- -
50 -400 -400 -430 -400 50 -400 50 50 50 50 -430
13> 9- 8 11 1 2- 9- 0 5- 5- 5- 2- 5-
630 230 690 -100 130 630 -300 170 170 170 130 170
14> 1.68 6.05 10.41 3.86 6.05 8.23 1.68 0.05 10.41 3.86 8.23
-150 -90 100 -100 -90 50 -150 -180 100 NP -100 50
15> 2- 5 10- 2- 2- 6- 9 10- 6- 0 2- 8
-130 -110 170 -130 -130 100 150 170 100 -500 -130 140
16> 1- 4 7 1- 10 1- 7 11 7 1- 7 7
-50 170 420 -50 430 -50 420 450 420 -50 420 420
17> 8- 5- 2 3 8- 5- - 10 5- - 11 5-
100 50 -100 -50 100 50 -420 300 50 -420 450 50
18> 9 9 4 4 0 4 4 11 4 4 4 9
-140 -140 -170 -170 -420 -170 -170 50 -170 -170 -170 -140
19> - 9 - 11 2- 9 4- 7 6 2- 9 4-
-110 200 -110 430 100 200 110 180 130 100 200 110
20> 6- 2- 10 - 4- 8 10 4- 6- - 2- 10
-120 -180 100 -600 -150 -90 100 -150 -120 -600 -180 100
21> 7- 1 4- 10- 3 1 7- 1 7- 4- 7- 10-
-140 -420 -170 50 -300 -420 -140 -420 -140 -170 -140 50
22> 5- 5- 9- 0 1 9- 2- 9- 5- 2- 5- 9-
460 460 490 -170 400 490 420 490 460 420 460 490
23> 8 3 10 1 1 6 8 8 11 1 4- 4-
140 90 150 -200 -200 120 140 140 670 -200 110 110
24> 9- 7 11 4 - 7 7 9- - 4 2 4
100 90 150 50 -80 90 90 100 -80 50 -50 50
EVENT>Open Pairs Correction |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 3, 2011 |CLUB NO.>113712 | 12/10/2011 16:30
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 W Henry Shuford Nancy Shuford C . . . | . . . 108.52 41.11
2 Takako Tsubokawa Shukuko Honjo C . . 4 | . . 2 114.45 43.35 0.55(OC)
3 Perry Alterman Martin Nathan A . . . | . . . 131.64 49.86
4 Ernie Eayrs Joseph Velardita B . . . | . . . 117.77 44.61
5 Rebecca Guberman Mary Bray C . . . | . . . 106.77 40.44
6 Mike Sheldon Robert Epstein A 6 . . | 3 . . 155.32 58.83 0.84(SA)
7 Maureen McGuire Vinay Apte B . . . | . 4 . 131.32 49.74 0.25(SB)
8 Suzie Lowenstein Teddi Sanford C . . . | . . . 112.95 42.78
9 Connie Smilowitz Trevor Lumb B . . . | 5 3 . 135.45 51.31 0.40(SA)
10 Suzy Taylor Richard Brody C 4 3 1 | 1 1 1 158.09 59.88 1.50(SA)
11 Donna Silver Bob Jones B . 4 . | 4 2 . 154.09 58.37 0.70(OB)
12 Lois Keith David Zeckets A 5 . . | 2 . . 156.64 59.33 1.13(SA)
Totals 1583.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 7- 7- 1 0 3 3 7- 7- 3 7- 7- 11
480 480 420 -300 450 450 480 480 450 480 480 490
2> 4 11 6 6 0 6 8- 1- 1- 10 3 8-
120 400 150 150 -50 150 180 90 90 300 110 180
3> 10- 8 4 1 8 10- 4 6 2 4 8 0
50 -120 -150 -200 -120 50 -150 -140 -170 -150 -120 -420
4> 8 6- 2 - 5 10 10 3 4 10 - 6-
720 620 130 -400 200 1370 1370 150 170 1370 -400 620
5> 4 4 9- 4 4 4 0 9- 4 9- 9- 4
-650 -650 -620 -650 -650 -650 -680 -620 -650 -620 -620 -650
6> 2- 2- 2- 0 11 7 5 2- 7 9- 7 9-
-110 -110 -110 -140 150 -80 -90 -110 -80 50 -80 50
7> 4- 0 4- 11 9 4- 4- 4- 4- 4- 10 4-
-680 -710 -680 400 -650 -680 -680 -680 -680 -680 -500 -680
8> 2- 0 7- 1 11 9 6 10 4 2- 7- 5
-210 -460 -140 -420 50 -100 -170 PASS -200 -210 -140 -180
9> 5 2- 9- 11 5 7- 7- 0 1 2- 5 9-
-200 -300 150 200 -200 100 100 -800 -400 -300 -200 150
10> 7- 3- 1 10- 5 3- 0 2 7- 10- 7- 7-
100 -120 -150 200 -110 -120 -600 -130 100 200 100 100
11> 1- 4 11 6- 1- 5 8- 1- 10 8- 6- 1-
-120 -100 150 -50 -120 -90 50 -120 100 50 -50 -120
12> 10- 2- 7- 2- 2- 10- 7- 2- 7- 2- 7- 2-
430 -50 400 -50 -50 430 400 -50 400 -50 400 -50
13> 5- 8- 8- 1- 5- 11 1- 3 5- 0 5- 10
-170 -130 -130 -630 -170 300 -630 -230 -170 -690 -170 100
14> 4.95 7.14 2.77 2.77 9.32 9.32 4.95 10.95 0.59 0.59 7.14
NP 90 100 -50 -50 150 150 90 180 -100 -100 100
15> 8- 8- 4- 3 2 8- 6 - - 4- 8- 11
130 130 -100 -140 -150 130 110 -170 -170 -100 130 500
16> 1 4 9- 4 4 9- 7 0 4 4 9- 9-
-430 -420 50 -420 -420 50 -170 -450 -420 -420 50 50
17> 0 5- 5- 10- 2- 5- 1 9 5- 8 10- 2-
-450 -50 -50 420 -100 -50 -300 100 -50 50 420 -100
18> 7 7 2 7 2 2 0 7 7 7 7 11
170 170 140 170 140 140 -50 170 170 170 170 420
19> 2 6- 6- 10- 2 4 10- 5 0 8- 8- 2
-200 -110 -110 110 -200 -180 110 -130 -430 -100 -100 -200
20> 3 1 1 4- 8- 6- 1 4- 10- 10- 6- 8-
90 -100 -100 120 180 150 -100 120 600 600 150 180
21> - 3- 3- 10 10 6- 3- - 6- 8 3- 10
-50 140 140 420 420 170 140 -50 170 300 140 420
22> 1- 8- 5- 5- 1- 1- 5- 11 8- 10 5- 1-
-490 -420 -460 -460 -490 -490 -460 170 -420 -400 -460 -490
23> 3 3 8 3 1 0 10 10 10 6- 5 6-
-140 -140 -90 -140 -150 -670 200 200 200 -110 -120 -110
24> 4 1- 4 1- 0 10- 7 7 10- 9 4 7
-90 -100 -90 -100 -150 80 -50 -50 80 50 -90 -50
Open Pairs Correction, Saturday Aft, December 3, 2011
Board 1 North Deals None Vul |
♠ 10 9 2 ♥ J 7 3 ♦ 7 4 ♣ A Q 10 8 7
|
♠ K 6 ♥ A K 8 6 2 ♦ K 9 ♣ K J 3 2
|
|
♠ A Q J 7 5 4 ♥ Q 10 9 5 ♦ 10 6 ♣ 4
|
|
♠ 8 3 ♥ 4 ♦ A Q J 8 5 3 2 ♣ 9 6 5
|
EW 5♠; EW 5♥; W 4N; E 3N; NS 3♦
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
300 | | 11.00 | 0.00 | 3-Medlin-Task vs 4-Eayrs-Velardita |
| 420 | 10.00 | 1.00 | 8-Butler-Cook vs 3-Alterman-Nathan |
| 450 | 8.00 | 3.00 | 4-Westbury-Cooper vs 6-Sheldon-Epstein |
| 450 | 8.00 | 3.00 | 9-Ambery-Budnick vs 5-Guberman-Bray |
| 450 | 8.00 | 3.00 | 11-Mayes-Pierce vs 9-Smilowitz-Lumb |
| 480 | 3.50 | 7.50 | 1-Fendrick-Sheldon vs 1-Shuford-Shuford |
| 480 | 3.50 | 7.50 | 2-Vanrysselberge-Newell vs 2-Tsubokawa-Honjo |
| 480 | 3.50 | 7.50 | 5-Humble-Levy vs 8-Lowenstein-Sanford |
| 480 | 3.50 | 7.50 | 6-Hawkins-Stogner vs 10-Taylor-Brody |
| 480 | 3.50 | 7.50 | 10-Small-Small vs 7-McGuire-Apte |
| 480 | 3.50 | 7.50 | 12-Reed-Cunningham vs 11-Silver-Jones |
| 490 | 0.00 | 11.00 | 7-Young-Watson vs 12-Keith-Zeckets |
Board 2 East Deals N-S Vul |
♠ 10 2 ♥ J 10 6 4 ♦ K Q 10 6 ♣ K 7 3
|
♠ A K 9 ♥ A Q 3 ♦ A 8 5 ♣ J 10 9 6
|
|
♠ 8 4 ♥ K 9 8 ♦ 9 4 2 ♣ Q 8 5 4 2
|
|
♠ Q J 7 6 5 3 ♥ 7 5 2 ♦ J 7 3 ♣ A
|
EW 2N; EW 3♣; NS 1♠; EW 1♥; EW 1♦
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 11.00 | 0.00 | 9-Ambery-Budnick vs 5-Guberman-Bray |
| 90 | 9.50 | 1.50 | 5-Humble-Levy vs 8-Lowenstein-Sanford |
| 90 | 9.50 | 1.50 | 11-Mayes-Pierce vs 9-Smilowitz-Lumb |
| 110 | 8.00 | 3.00 | 12-Reed-Cunningham vs 11-Silver-Jones |
| 120 | 7.00 | 4.00 | 1-Fendrick-Sheldon vs 1-Shuford-Shuford |
| 150 | 5.00 | 6.00 | 3-Medlin-Task vs 4-Eayrs-Velardita |
| 150 | 5.00 | 6.00 | 4-Westbury-Cooper vs 6-Sheldon-Epstein |
| 150 | 5.00 | 6.00 | 8-Butler-Cook vs 3-Alterman-Nathan |
| 180 | 2.50 | 8.50 | 7-Young-Watson vs 12-Keith-Zeckets |
| 180 | 2.50 | 8.50 | 10-Small-Small vs 7-McGuire-Apte |
| 300 | 1.00 | 10.00 | 6-Hawkins-Stogner vs 10-Taylor-Brody |
| 400 | 0.00 | 11.00 | 2-Vanrysselberge-Newell vs 2-Tsubokawa-Honjo |
Board 3 South Deals E-W Vul |
♠ K 9 6 ♥ A Q 6 ♦ 7 6 5 3 ♣ A J 2
|
♠ J 2 ♥ J 10 9 7 ♦ A J 4 2 ♣ K 7 3
|
|
♠ Q 10 8 7 4 ♥ 8 ♦ K Q 10 8 ♣ 9 5 4
|
|
♠ A 5 3 ♥ K 5 4 3 2 ♦ 9 ♣ Q 10 8 6
|
NS 5♥; NS 3N; NS 4♣; NS 1♠; W 1♦
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
420 | | 11.00 | 0.00 | 1-Fendrick-Sheldon vs 12-Keith-Zeckets |
200 | | 10.00 | 1.00 | 9-Ambery-Budnick vs 4-Eayrs-Velardita |
170 | | 9.00 | 2.00 | 6-Hawkins-Stogner vs 9-Smilowitz-Lumb |
150 | | 7.00 | 4.00 | 3-Medlin-Task vs 3-Alterman-Nathan |
150 | | 7.00 | 4.00 | 5-Humble-Levy vs 7-McGuire-Apte |
150 | | 7.00 | 4.00 | 12-Reed-Cunningham vs 10-Taylor-Brody |
140 | | 5.00 | 6.00 | 11-Mayes-Pierce vs 8-Lowenstein-Sanford |
120 | | 3.00 | 8.00 | 4-Westbury-Cooper vs 5-Guberman-Bray |
120 | | 3.00 | 8.00 | 7-Young-Watson vs 11-Silver-Jones |
120 | | 3.00 | 8.00 | 8-Butler-Cook vs 2-Tsubokawa-Honjo |
| 50 | 0.50 | 10.50 | 2-Vanrysselberge-Newell vs 1-Shuford-Shuford |
| 50 | 0.50 | 10.50 | 10-Small-Small vs 6-Sheldon-Epstein |
Board 4 West Deals Both Vul |
♠ K J 10 4 3 2 ♥ 8 5 2 ♦ J 7 6 4 ♣ —
|
♠ 7 ♥ J 10 9 3 ♦ A K Q 10 5 3 ♣ 9 2
|
|
♠ A 9 6 ♥ A 4 ♦ 2 ♣ A K Q 10 7 5 3
|
|
♠ Q 8 5 ♥ K Q 7 6 ♦ 9 8 ♣ J 8 6 4
|
EW 6♣; EW 3N; E 5♦; EW 3♥; W 4♦; NS 2♠
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
400 | | 10.50 | 0.50 | 7-Young-Watson vs 11-Silver-Jones |
400 | | 10.50 | 0.50 | 9-Ambery-Budnick vs 4-Eayrs-Velardita |
| 130 | 9.00 | 2.00 | 3-Medlin-Task vs 3-Alterman-Nathan |
| 150 | 8.00 | 3.00 | 11-Mayes-Pierce vs 8-Lowenstein-Sanford |
| 170 | 7.00 | 4.00 | 6-Hawkins-Stogner vs 9-Smilowitz-Lumb |
| 200 | 6.00 | 5.00 | 4-Westbury-Cooper vs 5-Guberman-Bray |
| 620 | 4.50 | 6.50 | 1-Fendrick-Sheldon vs 12-Keith-Zeckets |
| 620 | 4.50 | 6.50 | 8-Butler-Cook vs 2-Tsubokawa-Honjo |
| 720 | 3.00 | 8.00 | 2-Vanrysselberge-Newell vs 1-Shuford-Shuford |
| 1370 | 1.00 | 10.00 | 5-Humble-Levy vs 7-McGuire-Apte |
| 1370 | 1.00 | 10.00 | 10-Small-Small vs 6-Sheldon-Epstein |
| 1370 | 1.00 | 10.00 | 12-Reed-Cunningham vs 10-Taylor-Brody |
Board 5 North Deals N-S Vul |
♠ Q J 9 8 6 5 ♥ Q 6 ♦ Q ♣ Q 10 7 3
|
♠ 2 ♥ A J 2 ♦ K J 6 3 2 ♣ A 6 5 2
|
|
♠ 10 4 ♥ 10 9 8 7 5 4 ♦ 10 9 7 ♣ J 8
|
|
♠ A K 7 3 ♥ K 3 ♦ A 8 5 4 ♣ K 9 4
|
NS 5♠; EW 3♥; NS 1N; NS 2♣; EW 1♦
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
680 | | 11.00 | 0.00 | 11-Mayes-Pierce vs 7-McGuire-Apte |
650 | | 7.00 | 4.00 | 2-Vanrysselberge-Newell vs 12-Keith-Zeckets |
650 | | 7.00 | 4.00 | 3-Medlin-Task vs 2-Tsubokawa-Honjo |
650 | | 7.00 | 4.00 | 4-Westbury-Cooper vs 4-Eayrs-Velardita |
650 | | 7.00 | 4.00 | 5-Humble-Levy vs 6-Sheldon-Epstein |
650 | | 7.00 | 4.00 | 8-Butler-Cook vs 1-Shuford-Shuford |
650 | | 7.00 | 4.00 | 10-Small-Small vs 5-Guberman-Bray |
650 | | 7.00 | 4.00 | 12-Reed-Cunningham vs 9-Smilowitz-Lumb |
620 | | 1.50 | 9.50 | 1-Fendrick-Sheldon vs 11-Silver-Jones |
620 | | 1.50 | 9.50 | 6-Hawkins-Stogner vs 8-Lowenstein-Sanford |
620 | | 1.50 | 9.50 | 7-Young-Watson vs 10-Taylor-Brody |
620 | | 1.50 | 9.50 | 9-Ambery-Budnick vs 3-Alterman-Nathan |
Board 6 East Deals E-W Vul |
♠ 7 ♥ 10 8 7 4 ♦ J 10 8 2 ♣ J 8 7 4
|
♠ 10 8 4 2 ♥ A 9 3 ♦ A 5 4 ♣ A 5 3
|
|
♠ J 6 ♥ K 5 2 ♦ Q 9 7 ♣ Q 10 9 6 2
|
|
♠ A K Q 9 5 3 ♥ Q J 6 ♦ K 6 3 ♣ K
|
EW 3N; EW 3♣; NS 1♠; E 1♥
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
140 | | 11.00 | 0.00 | 4-Westbury-Cooper vs 4-Eayrs-Velardita |
110 | | 8.50 | 2.50 | 3-Medlin-Task vs 2-Tsubokawa-Honjo |
110 | | 8.50 | 2.50 | 6-Hawkins-Stogner vs 8-Lowenstein-Sanford |
110 | | 8.50 | 2.50 | 8-Butler-Cook vs 1-Shuford-Shuford |
110 | | 8.50 | 2.50 | 9-Ambery-Budnick vs 3-Alterman-Nathan |
90 | | 6.00 | 5.00 | 11-Mayes-Pierce vs 7-McGuire-Apte |
80 | | 4.00 | 7.00 | 1-Fendrick-Sheldon vs 11-Silver-Jones |
80 | | 4.00 | 7.00 | 5-Humble-Levy vs 6-Sheldon-Epstein |
80 | | 4.00 | 7.00 | 12-Reed-Cunningham vs 9-Smilowitz-Lumb |
| 50 | 1.50 | 9.50 | 2-Vanrysselberge-Newell vs 12-Keith-Zeckets |
| 50 | 1.50 | 9.50 | 7-Young-Watson vs 10-Taylor-Brody |
| 150 | 0.00 | 11.00 | 10-Small-Small vs 5-Guberman-Bray |
Board 7 South Deals Both Vul |
♠ 9 6 2 ♥ A K 9 ♦ K 8 5 3 2 ♣ 5 3
|
♠ J 7 3 ♥ 6 ♦ J 10 ♣ A K Q 9 8 7 4
|
|
♠ 5 4 ♥ J 10 8 7 4 3 ♦ Q 4 ♣ J 10 2
|
|
♠ A K Q 10 8 ♥ Q 5 2 ♦ A 9 7 6 ♣ 6
|
NS 6♠; NS 6♦; NS 2♥; EW 2♣
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
710 | | 11.00 | 0.00 | 9-Ambery-Budnick vs 2-Tsubokawa-Honjo |
680 | | 6.50 | 4.50 | 1-Fendrick-Sheldon vs 10-Taylor-Brody |
680 | | 6.50 | 4.50 | 3-Medlin-Task vs 1-Shuford-Shuford |
680 | | 6.50 | 4.50 | 4-Westbury-Cooper vs 3-Alterman-Nathan |
680 | | 6.50 | 4.50 | 6-Hawkins-Stogner vs 7-McGuire-Apte |
680 | | 6.50 | 4.50 | 7-Young-Watson vs 9-Smilowitz-Lumb |
680 | | 6.50 | 4.50 | 8-Butler-Cook vs 12-Keith-Zeckets |
680 | | 6.50 | 4.50 | 11-Mayes-Pierce vs 6-Sheldon-Epstein |
680 | | 6.50 | 4.50 | 12-Reed-Cunningham vs 8-Lowenstein-Sanford |
650 | | 2.00 | 9.00 | 5-Humble-Levy vs 5-Guberman-Bray |
500 | | 1.00 | 10.00 | 2-Vanrysselberge-Newell vs 11-Silver-Jones |
| 400 | 0.00 | 11.00 | 10-Small-Small vs 4-Eayrs-Velardita |
Board 8 West Deals None Vul |
♠ A Q J 10 9 ♥ Q 10 ♦ J 4 3 2 ♣ Q 10
|
♠ K 6 5 ♥ J 9 3 2 ♦ K 7 ♣ A 7 5 2
|
|
♠ 8 7 3 ♥ K 7 5 4 ♦ Q 8 5 ♣ J 9 4
|
|
♠ 4 2 ♥ A 8 6 ♦ A 10 9 6 ♣ K 8 6 3
|
NS 5♠; NS 4N; NS 5♦; NS 3♣; NS 1♥
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
460 | | 11.00 | 0.00 | 9-Ambery-Budnick vs 2-Tsubokawa-Honjo |
420 | | 10.00 | 1.00 | 10-Small-Small vs 4-Eayrs-Velardita |
210 | | 8.50 | 2.50 | 1-Fendrick-Sheldon vs 10-Taylor-Brody |
210 | | 8.50 | 2.50 | 3-Medlin-Task vs 1-Shuford-Shuford |
200 | | 7.00 | 4.00 | 7-Young-Watson vs 9-Smilowitz-Lumb |
180 | | 6.00 | 5.00 | 8-Butler-Cook vs 12-Keith-Zeckets |
170 | | 5.00 | 6.00 | 6-Hawkins-Stogner vs 7-McGuire-Apte |
140 | | 3.50 | 7.50 | 2-Vanrysselberge-Newell vs 11-Silver-Jones |
140 | | 3.50 | 7.50 | 4-Westbury-Cooper vs 3-Alterman-Nathan |
100 | | 2.00 | 9.00 | 11-Mayes-Pierce vs 6-Sheldon-Epstein |
Pass | | 1.00 | 10.00 | 12-Reed-Cunningham vs 8-Lowenstein-Sanford |
| 50 | 0.00 | 11.00 | 5-Humble-Levy vs 5-Guberman-Bray |
Board 9 North Deals E-W Vul |
♠ K J 6 5 ♥ 10 4 3 2 ♦ — ♣ 8 7 6 4 3
|
♠ A 3 ♥ A 9 8 5 ♦ 8 4 3 ♣ K J 5 2
|
|
♠ Q 10 4 2 ♥ K J 7 ♦ K J 9 6 2 ♣ Q
|
|
♠ 9 8 7 ♥ Q 6 ♦ A Q 10 7 5 ♣ A 10 9
|
EW 2N; EW 2♠; EW 2♥; EW 2♦; EW 1♣
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
800 | | 11.00 | 0.00 | 7-Young-Watson vs 8-Lowenstein-Sanford |
400 | | 10.00 | 1.00 | 1-Fendrick-Sheldon vs 9-Smilowitz-Lumb |
300 | | 8.50 | 2.50 | 2-Vanrysselberge-Newell vs 10-Taylor-Brody |
300 | | 8.50 | 2.50 | 4-Westbury-Cooper vs 2-Tsubokawa-Honjo |
200 | | 6.00 | 5.00 | 8-Butler-Cook vs 11-Silver-Jones |
200 | | 6.00 | 5.00 | 9-Ambery-Budnick vs 1-Shuford-Shuford |
200 | | 6.00 | 5.00 | 11-Mayes-Pierce vs 5-Guberman-Bray |
| 100 | 3.50 | 7.50 | 6-Hawkins-Stogner vs 6-Sheldon-Epstein |
| 100 | 3.50 | 7.50 | 12-Reed-Cunningham vs 7-McGuire-Apte |
| 150 | 1.50 | 9.50 | 3-Medlin-Task vs 12-Keith-Zeckets |
| 150 | 1.50 | 9.50 | 10-Small-Small vs 3-Alterman-Nathan |
| 200 | 0.00 | 11.00 | 5-Humble-Levy vs 4-Eayrs-Velardita |
Board 10 East Deals Both Vul |
♠ A 6 3 ♥ A 3 ♦ K J 6 5 2 ♣ A 6 5
|
♠ K Q 8 ♥ 10 6 5 4 ♦ A ♣ J 10 9 7 2
|
|
♠ 9 7 4 2 ♥ K 8 7 ♦ Q 9 8 ♣ 8 4 3
|
|
♠ J 10 5 ♥ Q J 9 2 ♦ 10 7 4 3 ♣ K Q
|
S 3N; N 2N; NS 2♥; NS 3♦; NS 1♠; NS 1♣
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
600 | | 11.00 | 0.00 | 12-Reed-Cunningham vs 7-McGuire-Apte |
150 | | 10.00 | 1.00 | 10-Small-Small vs 3-Alterman-Nathan |
130 | | 9.00 | 2.00 | 7-Young-Watson vs 8-Lowenstein-Sanford |
120 | | 7.50 | 3.50 | 4-Westbury-Cooper vs 2-Tsubokawa-Honjo |
120 | | 7.50 | 3.50 | 6-Hawkins-Stogner vs 6-Sheldon-Epstein |
110 | | 6.00 | 5.00 | 11-Mayes-Pierce vs 5-Guberman-Bray |
| 100 | 3.50 | 7.50 | 1-Fendrick-Sheldon vs 9-Smilowitz-Lumb |
| 100 | 3.50 | 7.50 | 3-Medlin-Task vs 12-Keith-Zeckets |
| 100 | 3.50 | 7.50 | 8-Butler-Cook vs 11-Silver-Jones |
| 100 | 3.50 | 7.50 | 9-Ambery-Budnick vs 1-Shuford-Shuford |
| 200 | 0.50 | 10.50 | 2-Vanrysselberge-Newell vs 10-Taylor-Brody |
| 200 | 0.50 | 10.50 | 5-Humble-Levy vs 4-Eayrs-Velardita |
Board 11 South Deals None Vul |
♠ 7 2 ♥ J 9 7 ♦ K 8 6 2 ♣ K 7 6 4
|
♠ A 8 5 ♥ 10 6 4 3 ♦ A 4 ♣ J 10 5 3
|
|
♠ K Q 9 6 ♥ K 2 ♦ J 10 7 5 ♣ Q 9 2
|
|
♠ J 10 4 3 ♥ A Q 8 5 ♦ Q 9 3 ♣ A 8
|
NS 2♥; NS 1N; S 2♦; S 1♠; N 1♦; NS 1♣
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
120 | | 9.50 | 1.50 | 1-Fendrick-Sheldon vs 8-Lowenstein-Sanford |
120 | | 9.50 | 1.50 | 4-Westbury-Cooper vs 1-Shuford-Shuford |
120 | | 9.50 | 1.50 | 6-Hawkins-Stogner vs 5-Guberman-Bray |
120 | | 9.50 | 1.50 | 9-Ambery-Budnick vs 12-Keith-Zeckets |
100 | | 7.00 | 4.00 | 10-Small-Small vs 2-Tsubokawa-Honjo |
90 | | 6.00 | 5.00 | 12-Reed-Cunningham vs 6-Sheldon-Epstein |
50 | | 4.50 | 6.50 | 3-Medlin-Task vs 11-Silver-Jones |
50 | | 4.50 | 6.50 | 11-Mayes-Pierce vs 4-Eayrs-Velardita |
| 50 | 2.50 | 8.50 | 7-Young-Watson vs 7-McGuire-Apte |
