Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 


EVENT>Monday Night Swiss Teams                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 31, 2011   |CLUB NO.>113712      | 10/31/2011 23:01
---------------------,-- --------------------- -----------,---------------------
DIR> Beatrice Kemp   |RATING>Club Appreciation Team game  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>1200/800/300   |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=13/C=7
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    M040864 Diana Hughes            0.02Gld|N416884 Suseen Banks            0.02Gld|             |
            Atlanta GA              0.32Blk|        Atlanta GA              0.32Blk|             |
  1 R607544 Edward Stone            0.02Gld|M974476 Joanne Walker           0.02Gld|  A      2   |  37.00    .     .     .   
            Marietta GA             0.32Blk|        Atlanta GA              0.32Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7166028 Arlene Tauber           0.09Blk|7166281 Linda Miller            0.09Blk|             |
            Atlanta GA                     |        Dunwoddy GA                    |             |
  2 3240142 Harriet Rothberg        0.09Blk|L240126 Barry Rothberg          0.09Blk|  B      0.50|  14.00    .     .     .   
            Atlanta GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4483650 Mac Ryland              0.10Gld|4483669 Judy Ryland             0.10Gld|             |
            Atlanta GA              1.96Blk|        Atlanta GA              1.96Blk|             |
  3 3920879 Thomas Melton           0.10Gld|4728254 Kris Clark              0.10Gld|  C      2   |  44.00    6     2     1   
            Roswell GA              1.96Blk|        Marietta GA             1.96Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O182348 Patricia Teplitz        0.01Gld|6182364 Marvin Teplitz          0.01Gld|             |
            Decatur GA              0.16Blk|        Decatur GA              0.16Blk|             |
  4 5266947 Maureen Donohue         0.01Gld|Q245630 Judy Vanrysselberge     0.01Gld|  B      1   |  34.00    .     .     .   
            Atlanta GA              0.16Blk|        Atlanta GA              0.16Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P665970 Alexander Morgan        0.06Gld|Q499721 A. Josephine St Louis   0.06Gld|             |
            Atlanta GA              1.12Blk|        Dunwoody GA             1.12Blk|             |
  5 L434370 Evelyn Ellis            0.06Gld|P549393 Claudia Hammock         0.06Gld|  A      3   |  48.00    5     .     .   
            Atlanta GA              1.12Blk|        Alpharetta GA           1.12Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4474678 Bob Addison             0.09Blk|4474643 Ann Addison             0.09Blk|             |
            Dunwoody GA                    |        Dunwoody GA                    |             |
  6 7157584 Kenneth Weatherwax      0.09Blk|4189175 Texie Weatherwax        0.09Blk|  C      0.50|  21.00    .     .     .   
            Norcross GA                    |        Norcross GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L541096 Merrie Edelston         0.14Gld|2263955 Laura Wade              0.14Gld|             |
            Atlanta GA              2.66Blk|        Swannee GA              2.66Blk|             |
  7 R072365 Robert Dodd             0.14Gld|J292935 Anne Ballard            0.14Gld|  B      4   |  55.00    2     1     .   
            Atlanta GA              2.66Blk|        Atlanta GA              2.66Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9282475 Tecie Thatcher          0.06Gld|7211414 Sharon Trense           0.06Gld|             |
            Atlanta GA              1.23Blk|        Dunwoody GA             1.23Blk|             |
  8 8858292 Laura Sibille           0.06Gld|7554842 Ann Benson              0.06Gld|  C      2   |  42.00    .     5     2   
            Dunwoody GA             1.23Blk|        Dunwoody GA             1.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L627292 Betty McDonald          0.08Gld|P890877 Minerva Phillips        0.08Gld|             |
            Atlanta GA              1.49Blk|        Atlanta GA              1.49Blk|             |
  9 9675361 Jean Eidson             0.08Gld|7371373 William Brooks          0.08Gld|  A      3   |  52.00    4     .     .   
            Atlanta GA              1.49Blk|        Atlanta GA              1.49Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L557812 Godfrey Oakley Jr       0.07Gld|6056180 Ronald Johnson          0.07Gld|             |
            Atlanta GA              1.28Blk|        Atlanta GA              1.28Blk|             |
 10 P371195 Chuck Schramm           0.07Gld|P371209 Marilyn Schramm         0.07Gld|  B      3   |  43.00    .    3/4    .   
            Marietta GA             1.28Blk|        Marietta GA             1.28Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O820670 Toni Adler              0.19Gld|R116370 Joel Adler              0.19Gld|             |
            Atlanta GA              3.54Blk|        Atlanta GA              3.54Blk|             |
 11 R980644 John Singleton          0.19Gld|Q173117 James Loth              0.19Gld|  A      2   |  57.00    1     .     .   
            Atlanta GA              3.54Blk|        Dunwoody GA             3.54Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4728262 Lynn McGill             0.01Gld|2238179 Dolly Katz              0.01Gld|             |
            Roswell GA              0.16Blk|        Decatur GA              0.16Blk|             |
 12 N091624 Sarah Caldwell          0.01Gld|1185578 Todd Wille              0.01Gld|  B      1   |  39.00    .     .     .   
            Atlanta GA              0.16Blk|        Atlanta GA              0.16Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9947345 Suzy Taylor             0.02Gld|9947337 Mark Taylor             0.02Gld|             |
            Atlanta GA              0.32Blk|        Atlanta GA              0.32Blk|             |
 13 7369433 Richard Brody           0.02Gld|7319444 Sumner Rosenberg        0.02Gld|  C      2   |  34.00    .     .     .   
            Sandy Springs GA        0.32Blk|        Atlanta GA              0.32Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4470648 Kathi Byrne             0.02Gld|6218628 John Byrne              0.02Gld|             |
            Atlanta GA              0.32Blk|        Atlanta GA              0.32Blk|             |
 14 9675418 Rochelle Derman         0.02Gld|2238152 Manfred Derman          0.02Gld|  C      2   |  31.00    .     .     .   
            Atlanta GA              0.32Blk|        Atlanta GA              0.32Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K127245 Jane Melby              0.11Gld|R542981 Andy McKinnon           0.11Gld|             |
            Atlanta GA              1.99Blk|        Lawrenceville GA        1.99Blk|             |
 15 R377735 Becky Butler            0.11Gld|K973456 Rosalind Flax           0.11Gld|  A      3   |  53.00    3     .     .   
            Alpharetta GA           1.99Blk|        Atlanta GA              1.99Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5589215 Jim Pierce              0.05Gld|1791966 Diana Jo Brown          0.05Gld|             |
            Conyers GA              0.92Blk|        Roswell GA              0.92Blk|             |
 16 4189078 Susan Hudson            0.05Gld|3843971 Lynn Mayes              0.05Gld|  C      2   |  41.00    .     .     3   
            Alpharetta GA           0.92Blk|        Atlanta GA              0.92Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9869670 Janice Brown            0.07Gld|9869689 Donna Schmid            0.07Gld|             |
            Dunwoody GA             1.28Blk|        Dunwoody GA             1.28Blk|             |
 17 9616454 Carolyn Potts           0.07Gld|7313438 Barbara Tureen          0.07Gld|  B      2   |  43.00    .    3/4    .   
            CLARKSTON GA            1.28Blk|        Atlanta GA              1.28Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R900314 Carol Crawford          0.02Gld|L338452 Thomas Eidson           0.02Gld|             |
            Atlanta GA              0.32Blk|        Marietta GA             0.32Blk|             |
 18 K100444 Hedy Edmondson          0.02Gld|K741784 Peggy Tienken           0.02Gld|  A      2   |  38.00    .     .     .   
            Dunwoody GA             0.32Blk|        Atlanta GA              0.32Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3003957 Howard Fagin            0.01Gld|4892569 Barry Hyman             0.01Gld|             |
            Atlanta GA              0.16Blk|        Atlanta GA              0.16Blk|             |
 19 6275869 Bobbye Hightower        0.01Gld|2263939 Jen Macuch              0.01Gld|  C      1   |  34.00    .     .     .   
            Duluth GA               0.16Blk|        CLARKSTON GA            0.16Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   38.00  760.00

                                  Monday Night Swiss Teams                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>      v19 -14     v4 4    v15 -25    v2 42   
               4        12         1        20

   2>       v3 -22     v6 0    v12 -20    v1 -42  
               2        10         2         0

   3>       v2 22     v8 -15    v19 17   v15 -11  
              18         4        17         5

   4>       v9 -14    v1 -4     v18 -7    v6 13   
               4         8         7        15

   5>       v11 1     v10 -6    v13 12    v16 13  
              11         7        15        15

   6>       v8 -34     v2 0     v4 -13   v18 -10  
               0        10         5         6

   7>       v12 6     v13 17    v17 4      v9 5   
              13        17        12        13

   8>       v6 34     v3 15     v9 -13   v11 -24  
              20        16         5         1

   9>       v4 14     v19 10    v8 13     v7 -5   
              16        14        15         7

  10>       v18 1      v5 6     v16 -4    v17 1   
              11        13         8        11

  11>       v5 -1     v15 -1    v14 31    v8 24   
               9         9        20        19

  12>      v13 -11    v7 -6     v2 20     v14 -2  
               5         7        18         9

  13>       v7 -17    v12 11    v5 -12    v19 1   
               3        15         5        11

  14>       v15 3     v17 -3   v11 -31    v12 2   
              12         8         0        11

  15>       v14 -3    v11 1     v1 25     v3 11   
               8        11        19        15

  16>       v17 -8    v18 20    v10 4     v5 -13  
               6        18        12         5

  17>       v16 8     v14 3     v7 -4     v10 -1  
              14        12         8         9

  18>       v10 -1   v16 -20    v6 10      v4 7   
               9         2        14        13

  19>       v1 14     v9 -10    v3 -17    v13 -1  
              16         6         3         9