| |
EVENT>Saturday Afternoon 0-300 |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2011 |CLUB NO.>113712 | 10/22/2011 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>300/190/100 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ann Addison Bob Addison A . . . | . . . 97.72 51.70
2 Jenny Magid Janet Brewer C . . 2 | . . . 94.66 50.08 0.62(OC)
3 Rosalyn Mitzner Barbara Earnhardt B 5 3 . | 3 2 . 100.91 53.39 0.63(OB)
4 Marney Maloney Janet Anderson B 2 1 . | 1 1 . 115.31 61.01 1.12(OB)
5 Nancy Bean Joanne Stevenson C . 5 1 | . . 1 95.47 50.51 0.83(OC)
6 Donna Schmid Janice Brown A . . . | 4 . . 99.41 52.60 0.23(SA)
7 Bridget Dobson Jerry Dobson B . . . | . . . 84.22 44.56
8 Sarah Schillie Margaret Cannon C . . . | . . . 56.89 30.10
9 Alan Lapides Jim Pierce A 4 . . | 2 . . 106.72 56.47 0.57(OA)
Totals 851.31
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 6 2- 6 2- 2- 0 2- 6
100 50 100 50 ---- 50 -110 50 100
2> 7 0 3- 5- 3- 5- 1- 1-
50 -200 -150 -140 ---- -150 -140 -170 -170
3> 5- 3 5- 2 5- 5- 0 1
100 -90 100 -110 ---- 100 100 -150 -120
4> 6 3 3 6 3 0 1 6
---- 100 -140 -140 100 -140 -300 -170 100
5> 2- 2- 6 1 6 0 6 4
---- -140 -140 50 -200 50 -420 50 -110
6> 5- 2- 5- 2- 5- 1 0 5-
---- 430 400 430 400 430 150 110 430
7> 5- 2- 0 7 5- 2- 2- 2-
-620 -680 -1430 -170 -620 ---- -680 -680 -680
8> 4- 4- 2- 7 1 2- 0 6
100 100 50 200 -120 ---- 50 -430 150
9> 4 2 0 6 6 3 6 1
70 -110 -500 200 200 ---- -100 200 -140
10> 4 6 7 0 2 3 1 5
-140 ---- 200 400 -660 -620 -200 -630 130
11> 3 - 4- - 6 7 2 4-
170 ---- -50 420 -50 450 480 140 420
12> 1 6 4 4 4 1 1 7
-140 ---- 130 50 50 50 -140 -140 300
13> 6 0 6 3- 2 3- 1 6
1440 -300 1440 690 680 690 ---- 660 1440
14> 0 4- 6- 4- 3 6- 1 2
-50 120 150 120 100 150 ---- 70 90
15> 0 6 6 2 6 1 3 4
-460 50 50 -400 50 -430 ---- -180 -150
16> 6 3- 3- 5 1 7 2 0
-50 -200 ---- -200 -140 -650 90 -600 -680
17> - 3- 3- - 7 3- 3- 6
-90 PASS ---- PASS -90 110 PASS PASS 100
18> 7 6 5 3 3 3 0 1
50 -170 ---- -200 -450 -450 -450 -1100 -690
19> 3- 5- 0 1- 1- 7 5- 3-
80 110 -100 -50 -50 400 110 ---- 80
20> 1- 5 5 5 1- 5 0 5
100 650 650 650 100 650 -100 ---- 650
21> 2- 5 6- 0 6- 2- 2- 2-
650 660 680 620 680 650 650 ---- 650
22> 2.36 4.64 4.20 6.36 2.36 6.36 0.07 2.36
-50 100 AVE+ ---- 130 -50 130 -170 -50
23> 4 0 7 5- 3 1 2 5-
140 -500 1070 ---- 170 110 -200 -100 170
24> 0 3- 3- 6 5 1 2 7
-400 -90 -90 ---- 50 -50 -150 -120 110
25> 4 5 - 2- 2- - 7 6
-50 110 -150 -100 -100 -150 210 120 ----
26> 5- 1- 5- 5- 5- 3 0 1-
650 170 650 650 650 630 -300 170 ----
27> 3- 2 1 6 3- 0 7 5
-430 -450 -480 -150 -430 -980 50 -420 ----
EVENT>Saturday Afternoon 0-300 |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2011 |CLUB NO.>113712 | 10/22/2011 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>300/190/100 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Alice Jamieson Nancy Kelley B . . . | . . . 79.14 41.87
2 Edrea Triff Barbara Meyer C . . . | . . 2 84.14 44.52 0.29(SC)
3 Gail Fisher Janet Edwards A 1 . . | 1 . . 139.64 73.88 1.34(OA)
4 Texie Weatherwax Kenneth Weatherwax B . 4 . | 3 2 . 99.14 52.46 0.47(OB)
5 Arlene Tauber Linda Miller C . . . | . . . 69.36 36.70
6 John Byrne Stanley Mogelnicki B 3 2 . | 2 1 . 108.64 57.48 0.84(OB)
7 Anne Culberson Valerie Needle C . . . | . . . 83.80 44.34
8 Laura Jackson Carol Cox C . . 3 | 4 3 1 91.43 48.38 0.47(OC)
Totals 755.29
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 1 4- 4- 7 1 4- 4- 1
-100 -50 -50 110 -100 -50 -50 -100 ----
2> 0 3- 7 1- 3- 5- 1- 5-
-50 150 200 140 150 170 140 170 ----
3> 1- 1- 4 1- 1- 7 5 6
-100 -100 90 -100 -100 150 110 120 ----
4> 4 1 7 4 6 4 1 1
140 -100 300 140 170 140 -100 -100 ----
5> 1 4- 7 4- 1 1 3 6
-50 140 420 140 -50 -50 110 200 ----
6> 1- 1- 6 4- 7 1- 1- 4-
-430 -430 -150 -400 -110 -430 -430 -400 ----
7> 4- 4- 7 4- 0 4- 1- 1-
680 680 1430 680 170 680 620 620 ----
8> 2- 4- 4- 7 0 1 6 2-
-100 -50 -50 430 -200 -150 120 -100 ----
9> 5 4 7 1 1 6 1 3
110 100 500 -200 -200 140 -200 -70 ----
10> 4 1 6 0 2 7 3 5
200 -200 630 -400 -130 660 140 620 ----
11> 0 6- 5 2- 2- 6- 4 1
-480 50 -140 -420 -420 50 -170 -450 ----
12> 6 1 6 3 0 3 6 3
140 -130 140 -50 -300 -50 140 -50 ----
13> 1 6 3- 1 5 1 3- 7
-1440 -660 -690 -1440 -680 -1440 -690 300 ----
14> - 6 2- 5 4 7 - 2-
-150 -70 -120 -90 -100 50 -150 -120 ----
15> 1 4 5 3 1 7 6 1
-50 180 400 150 -50 460 430 -50 ----
16> 5 3- 7 2 1 6 3- 0
600 200 680 140 50 650 200 -90 ----
17> 3- 3- 1 6- 6- 0 3- 3-
PASS PASS -100 90 90 -110 PASS PASS ----
18> 7 2 6 4 0 4 1 4
1100 200 690 450 -50 450 170 450 ----
19> 5- 3- 5- 3- 0 1- 1- 7
50 -80 50 -80 -400 -110 -110 100 ----
20> 2 2 5- 5- 2 2 7 2
-650 -650 -100 -100 -650 -650 100 -650 ----
21> 7 4- - 4- 4- 2 4- -
-620 -650 -680 -650 -650 -660 -650 -680 ----
22> 4.64 0.64 4.64 4.64 2.36 0.64 2.80 6.93
50 -130 50 50 -100 -130 AVE- 170 ----
23> 1- 1- 3 4 7 6 0 5
-170 -170 -140 -110 500 200 -1070 100 ----
24> 0 1 7 2 3- 6 3- 5
-110 -50 400 50 90 150 90 120 ----
25> 4- 3 6- 2 0 6- 1 4-
100 50 150 -110 -210 150 -120 100 ----
26> 1- 1- 4 5- 7 1- 5- 1-
-650 -650 -630 -170 300 -650 -170 -650 ----
27> 3- 3- 7 5 0 6 2 1
430 430 980 450 -50 480 420 150 ----
Saturday Afternoon 0-300, Saturday Aft, October 22, 2011
Board 1 North Deals None Vul |
♠ Q 9 4 ♥ J 9 8 7 4 ♦ Q 9 2 ♣ Q 9
|
♠ A K J 10 5 3 2 ♥ Q ♦ A 8 3 ♣ 10 5
|
|
♠ — ♥ K 10 5 3 2 ♦ 10 7 6 4 ♣ K 8 6 2
|
|
♠ 8 7 6 ♥ A 6 ♦ K J 5 ♣ A J 7 4 3
|
N 1N; EW 1♠; N 1♥; EW 1♦; NS 1♣
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 6.00 | 1.00 | 1-Addison-Addison vs 1-Jamieson-Kelley |
100 | | 6.00 | 1.00 | 3-Mitzner-Earnhardt vs 5-Tauber-Miller |
100 | | 6.00 | 1.00 | 9-Lapides-Pierce vs 8-Jackson-Cox |
50 | | 2.50 | 4.50 | 2-Magid-Brewer vs 3-Fisher-Edwards |
50 | | 2.50 | 4.50 | 4-Maloney-Anderson vs 7-Culberson-Needle |
50 | | 2.50 | 4.50 | 6-Schmid-Brown vs 2-Triff-Meyer |
50 | | 2.50 | 4.50 | 8-Schillie-Cannon vs 6-Byrne-Mogelnicki |
| 110 | 0.00 | 7.00 | 7-Dobson-Dobson vs 4-Weatherwax-Weatherwax |
Board 2 East Deals N-S Vul |
♠ 10 6 4 ♥ A 9 6 ♦ K 7 5 ♣ Q 8 4 2
|
♠ A Q 8 7 5 ♥ 3 2 ♦ A J 6 ♣ K 6 3
|
|
♠ K 3 2 ♥ 10 7 5 4 ♦ Q 10 8 3 ♣ A 7
|
|
♠ J 9 ♥ K Q J 8 ♦ 9 4 2 ♣ J 10 9 5
|
EW 4♠; EW 4♦; EW 2N; EW 1♥; NS 1♣
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 7.00 | 0.00 | 1-Addison-Addison vs 1-Jamieson-Kelley |
| 140 | 5.50 | 1.50 | 4-Maloney-Anderson vs 7-Culberson-Needle |
| 140 | 5.50 | 1.50 | 7-Dobson-Dobson vs 4-Weatherwax-Weatherwax |
| 150 | 3.50 | 3.50 | 3-Mitzner-Earnhardt vs 5-Tauber-Miller |
| 150 | 3.50 | 3.50 | 6-Schmid-Brown vs 2-Triff-Meyer |
| 170 | 1.50 | 5.50 | 8-Schillie-Cannon vs 6-Byrne-Mogelnicki |
| 170 | 1.50 | 5.50 | 9-Lapides-Pierce vs 8-Jackson-Cox |
| 200 | 0.00 | 7.00 | 2-Magid-Brewer vs 3-Fisher-Edwards |
Board 3 South Deals E-W Vul |
♠ A 4 3 ♥ J 10 9 2 ♦ Q 8 7 4 2 ♣ 7
|
♠ K 8 5 ♥ A 8 6 ♦ K J 9 ♣ Q 10 9 8
|
|
♠ Q J 10 6 ♥ K 5 4 ♦ 6 5 ♣ K 6 5 4
|
|
♠ 9 7 2 ♥ Q 7 3 ♦ A 10 3 ♣ A J 3 2
|
EW 3♣; EW 1N; NS 2♦; EW 1♠; NS 1♥
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 5.50 | 1.50 | 1-Addison-Addison vs 1-Jamieson-Kelley |
100 | | 5.50 | 1.50 | 3-Mitzner-Earnhardt vs 5-Tauber-Miller |
100 | | 5.50 | 1.50 | 6-Schmid-Brown vs 2-Triff-Meyer |
100 | | 5.50 | 1.50 | 7-Dobson-Dobson vs 4-Weatherwax-Weatherwax |
| 90 | 3.00 | 4.00 | 2-Magid-Brewer vs 3-Fisher-Edwards |
| 110 | 2.00 | 5.00 | 4-Maloney-Anderson vs 7-Culberson-Needle |
| 120 | 1.00 | 6.00 | 9-Lapides-Pierce vs 8-Jackson-Cox |
| 150 | 0.00 | 7.00 | 8-Schillie-Cannon vs 6-Byrne-Mogelnicki |
Board 4 West Deals Both Vul |
♠ J 9 8 2 ♥ A J ♦ J 6 4 ♣ A 9 5 3
|
♠ Q 10 6 ♥ 10 8 7 4 ♦ A 9 8 7 ♣ Q 4
|
|
♠ K 7 5 ♥ K Q 5 3 2 ♦ K 10 ♣ 7 6 2
|
|
♠ A 4 3 ♥ 9 6 ♦ Q 5 3 2 ♣ K J 10 8
|
EW 3♥; NS 2♣; NS 1♠; NS 1♦
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 6.00 | 1.00 | 2-Magid-Brewer vs 2-Triff-Meyer |
100 | | 6.00 | 1.00 | 5-Bean-Stevenson vs 8-Jackson-Cox |
100 | | 6.00 | 1.00 | 9-Lapides-Pierce vs 7-Culberson-Needle |
| 140 | 3.00 | 4.00 | 3-Mitzner-Earnhardt vs 4-Weatherwax-Weatherwax |
| 140 | 3.00 | 4.00 | 4-Maloney-Anderson vs 6-Byrne-Mogelnicki |
| 140 | 3.00 | 4.00 | 6-Schmid-Brown vs 1-Jamieson-Kelley |
| 170 | 1.00 | 6.00 | 8-Schillie-Cannon vs 5-Tauber-Miller |
| 300 | 0.00 | 7.00 | 7-Dobson-Dobson vs 3-Fisher-Edwards |
Board 5 North Deals N-S Vul |
♠ Q J ♥ Q 10 5 3 ♦ A 5 4 ♣ K 7 5 3
|
♠ K 7 4 3 ♥ 8 6 4 ♦ K J 7 2 ♣ A 4
|
|
♠ A 6 5 2 ♥ K J ♦ Q 10 6 ♣ Q J 10 8
|
|
♠ 10 9 8 ♥ A 9 7 2 ♦ 9 8 3 ♣ 9 6 2
|
EW 3♠; EW 2N; EW 3♦; EW 2♣; EW 1♥
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 6.00 | 1.00 | 4-Maloney-Anderson vs 6-Byrne-Mogelnicki |
50 | | 6.00 | 1.00 | 6-Schmid-Brown vs 1-Jamieson-Kelley |
50 | | 6.00 | 1.00 | 8-Schillie-Cannon vs 5-Tauber-Miller |
| 110 | 4.00 | 3.00 | 9-Lapides-Pierce vs 7-Culberson-Needle |
| 140 | 2.50 | 4.50 | 2-Magid-Brewer vs 2-Triff-Meyer |
| 140 | 2.50 | 4.50 | 3-Mitzner-Earnhardt vs 4-Weatherwax-Weatherwax |
| 200 | 1.00 | 6.00 | 5-Bean-Stevenson vs 8-Jackson-Cox |
| 420 | 0.00 | 7.00 | 7-Dobson-Dobson vs 3-Fisher-Edwards |
Board 6 East Deals E-W Vul |
♠ 8 6 3 ♥ A Q J 8 ♦ Q 3 ♣ Q 9 7 5
|
♠ Q J 10 9 ♥ K 9 6 2 ♦ 7 6 5 ♣ 6 4
|
|
♠ K 7 5 ♥ 10 7 3 ♦ J 10 2 ♣ K J 10 2
|
|
♠ A 4 2 ♥ 5 4 ♦ A K 9 8 4 ♣ A 8 3
|
NS 4N; N 3♠; NS 3♥; NS 4♦; NS 4♣; S 2♠
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
430 | | 5.50 | 1.50 | 2-Magid-Brewer vs 2-Triff-Meyer |
430 | | 5.50 | 1.50 | 4-Maloney-Anderson vs 6-Byrne-Mogelnicki |
430 | | 5.50 | 1.50 | 6-Schmid-Brown vs 1-Jamieson-Kelley |
430 | | 5.50 | 1.50 | 9-Lapides-Pierce vs 7-Culberson-Needle |
400 | | 2.50 | 4.50 | 3-Mitzner-Earnhardt vs 4-Weatherwax-Weatherwax |
400 | | 2.50 | 4.50 | 5-Bean-Stevenson vs 8-Jackson-Cox |
150 | | 1.00 | 6.00 | 7-Dobson-Dobson vs 3-Fisher-Edwards |
110 | | 0.00 | 7.00 | 8-Schillie-Cannon vs 5-Tauber-Miller |
Board 7 South Deals Both Vul |
♠ Q 8 3 ♥ Q 5 2 ♦ K 10 6 5 4 3 ♣ 4
|
♠ K 10 9 7 6 4 ♥ A 7 6 ♦ 7 ♣ A 6 2
|
|
♠ A J 5 ♥ K J 9 8 3 ♦ A ♣ K 10 8 3
|
|
♠ 2 ♥ 10 4 ♦ Q J 9 8 2 ♣ Q J 9 7 5
|
EW 7N; EW 7♠; EW 7♥; EW 4♣; NS 2♦
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 170 | 7.00 | 0.00 | 4-Maloney-Anderson vs 5-Tauber-Miller |
| 620 | 5.50 | 1.50 | 1-Addison-Addison vs 8-Jackson-Cox |
| 620 | 5.50 | 1.50 | 5-Bean-Stevenson vs 7-Culberson-Needle |
| 680 | 2.50 | 4.50 | 2-Magid-Brewer vs 1-Jamieson-Kelley |
| 680 | 2.50 | 4.50 | 7-Dobson-Dobson vs 2-Triff-Meyer |
| 680 | 2.50 | 4.50 | 8-Schillie-Cannon vs 4-Weatherwax-Weatherwax |
| 680 | 2.50 | 4.50 | 9-Lapides-Pierce vs 6-Byrne-Mogelnicki |
| 1430 | 0.00 | 7.00 | 3-Mitzner-Earnhardt vs 3-Fisher-Edwards |
Board 8 West Deals None Vul |
♠ 10 8 7 6 4 ♥ 5 ♦ 10 9 ♣ Q 9 8 4 2
|
♠ J 5 3 ♥ A Q 8 ♦ J 7 6 3 ♣ J 5 3
|
|
♠ A K ♥ K 10 4 ♦ Q 5 4 2 ♣ K 10 7 6
|
|
♠ Q 9 2 ♥ J 9 7 6 3 2 ♦ A K 8 ♣ A
|
EW 2N; NS 2♠; EW 2♦; EW 1♣
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 7.00 | 0.00 | 4-Maloney-Anderson vs 5-Tauber-Miller |
150 | | 6.00 | 1.00 | 9-Lapides-Pierce vs 6-Byrne-Mogelnicki |
100 | | 4.50 | 2.50 | 1-Addison-Addison vs 8-Jackson-Cox |
100 | | 4.50 | 2.50 | 2-Magid-Brewer vs 1-Jamieson-Kelley |
50 | | 2.50 | 4.50 | 3-Mitzner-Earnhardt vs 3-Fisher-Edwards |
50 | | 2.50 | 4.50 | 7-Dobson-Dobson vs 2-Triff-Meyer |
| 120 | 1.00 | 6.00 | 5-Bean-Stevenson vs 7-Culberson-Needle |
| 430 | 0.00 | 7.00 | 8-Schillie-Cannon vs 4-Weatherwax-Weatherwax |
Board 9 North Deals E-W Vul |
♠ 2 ♥ K Q 3 ♦ Q 8 5 4 ♣ 9 8 7 5 3
|
♠ Q 9 6 ♥ A 9 5 4 ♦ A 9 6 3 2 ♣ Q
|
|
♠ J 8 7 5 4 ♥ J 10 6 ♦ K ♣ A 10 6 2
|
|
♠ A K 10 3 ♥ 8 7 2 ♦ J 10 7 ♣ K J 4
|
EW 3♥; EW 2♠; S 1N; NS 2♣; EW 1♦
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 6.00 | 1.00 | 4-Maloney-Anderson vs 5-Tauber-Miller |
200 | | 6.00 | 1.00 | 5-Bean-Stevenson vs 7-Culberson-Needle |
200 | | 6.00 | 1.00 | 8-Schillie-Cannon vs 4-Weatherwax-Weatherwax |
70 | | 4.00 | 3.00 | 1-Addison-Addison vs 8-Jackson-Cox |
| 100 | 3.00 | 4.00 | 7-Dobson-Dobson vs 2-Triff-Meyer |
| 110 | 2.00 | 5.00 | 2-Magid-Brewer vs 1-Jamieson-Kelley |
| 140 | 1.00 | 6.00 | 9-Lapides-Pierce vs 6-Byrne-Mogelnicki |
| 500 | 0.00 | 7.00 | 3-Mitzner-Earnhardt vs 3-Fisher-Edwards |
Board 10 East Deals Both Vul |
♠ A J 7 6 5 ♥ 3 ♦ 4 3 ♣ A 10 7 4 2
|
♠ 10 8 4 3 2 ♥ A K Q J 9 ♦ 7 ♣ 5 3
|
|
♠ Q ♥ 8 7 5 ♦ A Q 5 ♣ K Q J 9 8 6
|
|
♠ K 9 ♥ 10 6 4 2 ♦ K J 10 9 8 6 2 ♣ —
|
E 3♥; E 2N; W 2♥; EW 3♣; NS 2♦
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
400 | | 7.00 | 0.00 | 4-Maloney-Anderson vs 4-Weatherwax-Weatherwax |
200 | | 6.00 | 1.00 | 3-Mitzner-Earnhardt vs 2-Triff-Meyer |
130 | | 5.00 | 2.00 | 9-Lapides-Pierce vs 5-Tauber-Miller |
| 140 | 4.00 | 3.00 | 1-Addison-Addison vs 7-Culberson-Needle |
| 200 | 3.00 | 4.00 | 7-Dobson-Dobson vs 1-Jamieson-Kelley |
| 620 | 2.00 | 5.00 | 6-Schmid-Brown vs 8-Jackson-Cox |
| 630 | 1.00 | 6.00 | 8-Schillie-Cannon vs 3-Fisher-Edwards |
| 660 | 0.00 | 7.00 | 5-Bean-Stevenson vs 6-Byrne-Mogelnicki |
Board 11 South Deals None Vul |
♠ K J 4 3 ♥ K 10 9 8 ♦ A ♣ A Q 8 6
|
♠ A Q 10 6 2 ♥ 5 4 2 ♦ 9 8 6 ♣ K 4
|
|
♠ 7 ♥ 7 3 ♦ K 10 5 3 2 ♣ 10 7 5 3 2
|
|
♠ 9 8 5 ♥ A Q J 6 ♦ Q J 7 4 ♣ J 9
|
NS 5N; NS 5♥; NS 4♠; NS 3♣; NS 2♦
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
480 | | 7.00 | 0.00 | 7-Dobson-Dobson vs 1-Jamieson-Kelley |
450 | | 6.00 | 1.00 | 6-Schmid-Brown vs 8-Jackson-Cox |
420 | | 4.50 | 2.50 | 4-Maloney-Anderson vs 4-Weatherwax-Weatherwax |
420 | | 4.50 | 2.50 | 9-Lapides-Pierce vs 5-Tauber-Miller |
170 | | 3.00 | 4.00 | 1-Addison-Addison vs 7-Culberson-Needle |
140 | | 2.00 | 5.00 | 8-Schillie-Cannon vs 3-Fisher-Edwards |
| 50 | 0.50 | 6.50 | 3-Mitzner-Earnhardt vs 2-Triff-Meyer |
| 50 | 0.50 | 6.50 | 5-Bean-Stevenson vs 6-Byrne-Mogelnicki |
Board 12 West Deals N-S Vul |
♠ J 9 6 ♥ J 8 5 2 ♦ Q J 6 4 ♣ Q 2
|
♠ 10 7 2 ♥ A K 7 6 ♦ K 7 5 ♣ K 9 6
|
|
♠ K 5 4 3 ♥ Q 10 9 3 ♦ A 9 3 2 ♣ 8
|
|
♠ A Q 8 ♥ 4 ♦ 10 8 ♣ A J 10 7 5 4 3
|
EW 2♠; EW 2♥; EW 1N; EW 2♦; NS 2♣
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
300 | | 7.00 | 0.00 | 9-Lapides-Pierce vs 5-Tauber-Miller |
130 | | 6.00 | 1.00 | 3-Mitzner-Earnhardt vs 2-Triff-Meyer |
50 | | 4.00 | 3.00 | 4-Maloney-Anderson vs 4-Weatherwax-Weatherwax |
50 | | 4.00 | 3.00 | 5-Bean-Stevenson vs 6-Byrne-Mogelnicki |
50 | | 4.00 | 3.00 | 6-Schmid-Brown vs 8-Jackson-Cox |
| 140 | 1.00 | 6.00 | 1-Addison-Addison vs 7-Culberson-Needle |
| 140 | 1.00 | 6.00 | 7-Dobson-Dobson vs 1-Jamieson-Kelley |
| 140 | 1.00 | 6.00 | 8-Schillie-Cannon vs 3-Fisher-Edwards |
Board 13 North Deals Both Vul |
♠ 9 7 4 ♥ K Q 8 ♦ A J 3 ♣ K 10 9 5
|
♠ 10 6 3 ♥ 9 7 6 2 ♦ K Q ♣ 8 7 6 2
|
|
♠ J 8 5 ♥ J 10 5 3 ♦ 9 7 6 4 ♣ 4 3
|
|
♠ A K Q 2 ♥ A 4 ♦ 10 8 5 2 ♣ A Q J
|
NS 6N; NS 6♠; NS 6♦; NS 6♣; NS 4♥
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
1440 | | 6.00 | 1.00 | 1-Addison-Addison vs 6-Byrne-Mogelnicki |
1440 | | 6.00 | 1.00 | 3-Mitzner-Earnhardt vs 1-Jamieson-Kelley |
1440 | | 6.00 | 1.00 | 9-Lapides-Pierce vs 4-Weatherwax-Weatherwax |
690 | | 3.50 | 3.50 | 4-Maloney-Anderson vs 3-Fisher-Edwards |
690 | | 3.50 | 3.50 | 6-Schmid-Brown vs 7-Culberson-Needle |
680 | | 2.00 | 5.00 | 5-Bean-Stevenson vs 5-Tauber-Miller |
660 | | 1.00 | 6.00 | 8-Schillie-Cannon vs 2-Triff-Meyer |
| 300 | 0.00 | 7.00 | 2-Magid-Brewer vs 8-Jackson-Cox |
Board 14 East Deals None Vul |
♠ Q 10 8 ♥ Q 8 ♦ 8 6 2 ♣ J 10 8 6 2
|
♠ J 9 6 2 ♥ K 9 2 ♦ J 10 7 4 ♣ A 9
|
|
♠ K 7 ♥ J 10 7 6 5 ♦ K 9 3 ♣ K 4 3
|
|
♠ A 5 4 3 ♥ A 4 3 ♦ A Q 5 ♣ Q 7 5
|
EW 2♥; NS 1N; NS 2♣; NS 1♠; S 1♦
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
150 | | 6.50 | 0.50 | 3-Mitzner-Earnhardt vs 1-Jamieson-Kelley |
150 | | 6.50 | 0.50 | 6-Schmid-Brown vs 7-Culberson-Needle |
120 | | 4.50 | 2.50 | 2-Magid-Brewer vs 8-Jackson-Cox |
120 | | 4.50 | 2.50 | 4-Maloney-Anderson vs 3-Fisher-Edwards |
100 | | 3.00 | 4.00 | 5-Bean-Stevenson vs 5-Tauber-Miller |
90 | | 2.00 | 5.00 | 9-Lapides-Pierce vs 4-Weatherwax-Weatherwax |
70 | | 1.00 | 6.00 | 8-Schillie-Cannon vs 2-Triff-Meyer |
| 50 | 0.00 | 7.00 | 1-Addison-Addison vs 6-Byrne-Mogelnicki |
Board 15 South Deals N-S Vul |
♠ 7 4 3 ♥ A J 8 3 2 ♦ — ♣ Q 9 4 3 2
|
♠ A Q 2 ♥ K 7 6 ♦ K Q 6 5 ♣ A 6 5
|
|
♠ K 8 ♥ 9 5 4 ♦ A 10 7 4 3 2 ♣ 10 7
|
|
♠ J 10 9 6 5 ♥ Q 10 ♦ J 9 8 ♣ K J 8
|
EW 4N; W 5♦; E 4♦; NS 3♣; W 1♠
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 6.00 | 1.00 | 2-Magid-Brewer vs 8-Jackson-Cox |
50 | | 6.00 | 1.00 | 3-Mitzner-Earnhardt vs 1-Jamieson-Kelley |
50 | | 6.00 | 1.00 | 5-Bean-Stevenson vs 5-Tauber-Miller |
| 150 | 4.00 | 3.00 | 9-Lapides-Pierce vs 4-Weatherwax-Weatherwax |
| 180 | 3.00 | 4.00 | 8-Schillie-Cannon vs 2-Triff-Meyer |
| 400 | 2.00 | 5.00 | 4-Maloney-Anderson vs 3-Fisher-Edwards |
| 430 | 1.00 | 6.00 | 6-Schmid-Brown vs 7-Culberson-Needle |
| 460 | 0.00 | 7.00 | 1-Addison-Addison vs 6-Byrne-Mogelnicki |
Board 16 West Deals E-W Vul |
♠ 9 4 ♥ K 7 5 ♦ K 2 ♣ K Q 8 5 4 3
|
♠ K Q J 8 5 ♥ Q 10 8 6 2 ♦ Q 6 5 ♣ —
|
|
♠ A 10 7 3 ♥ — ♦ A J 8 7 4 ♣ J 7 6 2
|
