| |
EVENT>499er Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 13, 2011 |SANCTION>L109114A | 09/13/2011 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>500/250/100 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donna King Loretta Parker B . . . | . . . 114.35 43.31
2 Pat Coker Don Coker B 2 1 . | 1 1 . 165.98 62.87 1.73(OA)
3 Merrie Edelston Bob Kunzler A 3 . . | 2 . . 159.72 60.50 1.29(OA)
4 Marney Maloney Sheila Silverman B 6 2 . | 4 2 . 149.35 56.57 1.25(OB)
5 Charlotte Heinz Paula Mallory B . . . | . . . 122.59 46.44
6 Susan Croft Peggy Heinisch A 4 . . | 3 . . 158.57 60.06 0.97(OA)
7 Laura Sibille Ann Benson C . . . | . . 2 130.19 49.31 0.36(SC)
8 Rosalyn Mitzner Harriet Rothberg C . . . | . . . 98.65 37.37
9 Carl Coppolino Mary Coppolino A . . . | . . . 111.24 42.14
10 Michael Berndt Patricia Fine C . . . | . . . 95.32 36.11
11 Nola Miller Irma Margolis B . 3 . | 5 3 . 146.04 55.32 0.94(OB)
12 Nell Thurman Adele Sellars A . . . | . . . 135.63 51.38
13 Judi Carter Linda Doherty B . . . | . . . 123.27 46.69
14 William Brooks William Hogg A . . . | 6 . . 136.01 51.52 0.19(SA)
15 Barbara Meyer Edrea Triff C . . 2 | . 4 1 133.29 50.49 0.81(OC)
Totals 1980.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 7.14 3.86 10.41 7.14 1.68 7.14 0.05 1.68 3.86 7.14 10.41
50 ---- ---- ---- -110 100 50 ---- -400 50 -430 -400 -110 50 100
2> 9.32 9.32 1.14 3.32 1.14 1.14 5- 5- 7.68 10.95 5-
50 ---- ---- ---- 50 -140 -120 ---- -140 -140 -110 -110 -100 100 -110
3> 6.05 6.05 1.14 6.05 6.05 2.23 6.05 10.41 0.05 6.05 10.41
---- 110 ---- ---- ---- 110 -50 110 110 100 110 130 -110 110 130
4> 8.23 8.23 8.23 2.23 0.05 4.41 8.23 8.23 2.23 2.23 8.23
---- 110 ---- ---- ---- 110 110 -100 -200 PASS 110 110 -100 -100 110
5> 1.14 10.95 0.05 6.59 9.86 6.59 4.41 6.59 3.32 2.23 8.77
-100 300 -110 ---- ---- ---- 110 130 ---- 110 100 110 90 50 120
6> 1.14 6.59 10.95 1.14 1.14 6.59 6.59 6.59 6.59 6.59 6.59
510 1010 1510 ---- ---- ---- 510 510 ---- 1010 1010 1010 1010 1010 1010
7> 3.86 6.59 0.59 2.23 6.59 6.59 10.95 9.86 3.86 0.59 8.77
110 ---- 130 -200 ---- ---- ---- -100 130 130 600 300 110 -200 200
8> 7.68 7.68 10.41 0.05 2.77 10.41 2.77 7.68 5- 2.77 2.77
50 ---- 50 100 ---- ---- ---- -670 -400 100 -400 50 -130 -400 -400
9> 2.23 8.23 8.23 4.41 2.23 0.05 8.23 10.95 8.23 5- 2.23
PASS 150 150 110 PASS ---- ---- ---- -50 ---- 150 430 150 120 PASS
10> 5- 0.59 5- 5- 5- 5- 9.86 0.59 5- 5- 10.95
-130 -150 -130 -130 -130 ---- ---- ---- -130 ---- -110 -150 -130 -130 -90
11> 10.95 7.14 9.86 7.14 2.23 3.86 3.86 7.14 0.59 7.14 0.59
100 -420 ---- -150 -420 -480 ---- ---- ---- -450 -450 -420 -510 -420 -510
12> 4.95 8.23 1.14 8.23 3.32 8.23 8.23 4.95 2.23 10.95 0.05
600 630 ---- -100 630 210 ---- ---- ---- 630 630 600 140 660 -200
13> 6.59 6.59 6.59 6.59 0.59 6.59 6.59 0.59 6.59 6.59 6.59
170 170 170 170 140 170 170 ---- ---- ---- ---- 140 170 170 170
14> 0.59 10.41 2.77 10.41 2.77 6.59 0.59 7.68 4.95 8.77 4.95
-100 430 -50 430 -50 130 -100 ---- ---- ---- ---- 140 110 400 110
15> 9.32 9.32 2.23 2.23 10.95 6.05 2.23 6.05 0.05 6.05 6.05
620 620 140 ---- 140 650 170 140 ---- ---- ---- 170 -100 170 170
16> 2.23 7.14 7.14 7.14 2.23 2.23 2.23 2.23 10.41 10.41 7.14
-660 -630 -630 ---- -630 -660 -660 -660 ---- ---- ---- -660 -600 -600 -630
17> 2- 8 8 2- 8 8 8 0 2- 8 8 2-
110 140 140 110 140 140 140 80 110 ---- ---- ---- 140 140 110
18> 5- 10 11 1 1 5- 5- 5- 5- 9 1 5-
-110 -90 140 -130 -130 -110 -110 -110 -110 ---- ---- ---- -100 -130 -110
19> 3.86 0.59 0.59 3.86 3.86 10.41 7.68 10.41 7.68 3.86 7.68
400 150 150 400 ---- 400 460 430 460 430 ---- ---- ---- 400 430
20> 1.14 2.23 5- 5- 10.95 9.32 5- 9.32 5- 0.05 5-
-170 -140 -110 -110 ---- 200 100 -110 100 -110 ---- ---- ---- -300 -110
21> 5- 3 8 10 4 11 2 8 8 0 5- 1
50 -110 100 110 -100 150 -130 100 100 -300 50 ---- ---- ---- -140
22> 6- 6- 10 11 6- 6- 6- 3 6- 1 2 0
170 170 240 430 170 170 170 150 170 110 130 ---- ---- ---- 100
23> 2.77 5- 8.23 9.86 2.77 10.95 1.14 5- 0.05 8.23 5-
620 690 1370 1440 620 ---- 1470 600 690 -100 1370 690 ---- ---- ----
24> 4.41 9.86 10.95 5- 1.68 3.32 7.68 7.68 0.05 7.68 1.68
-80 90 100 PASS -120 ---- -90 50 50 -150 50 -120 ---- ---- ----
25> 8- 5- 11 10 8- 2- 5- 0 1 5- 5- 2-
---- -50 -100 180 110 -50 -150 -100 -200 -180 -100 -100 -150 ---- ----
26> 8- 11 8- 8- 1- 3 5- 4 0 5- 1- 8-
---- 110 300 110 110 -100 80 100 90 -500 100 -100 110 ---- ----
27> 9.86 3.86 2.23 9.86 0.59 9.86 0.59 7.14 5- 3.86 7.14
---- ---- 110 -90 -100 110 ---- -110 110 -110 50 -50 -90 50 ----
28> 0.05 4.41 1.14 4.41 8.77 4.41 4.41 8.77 8.77 10.95 4.41
---- ---- -110 -70 -90 -70 ---- 50 -70 -70 50 50 100 -70 ----
29> 10.95 7.68 7.68 7.68 3.32 1.14 0.05 7.68 3.32 3.32 7.68
---- ---- ---- 680 650 650 650 620 170 -100 650 620 620 650 ----
30> 0.05 9.86 9.86 7.14 2.23 3.32 9.86 1.14 7.14 5- 4.41
---- ---- ---- -100 450 450 420 50 90 450 -50 420 170 140 ----
EVENT>499er Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 13, 2011 |SANCTION>L109114A | 09/13/2011 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>500/250/100 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Blanche Ziegler Janet Anderson B . . . | . . . 118.25 44.79
2 Diane Strickland Marilyn Tuckman C . . . | . . . 117.28 44.42
3 Toni Adler Marilynn Winston A 5 . . | 2 . . 155.45 58.88 0.81(SA)
4 Brenda Shavin Cynthia Tanner B . . . | . . . 129.27 48.97
5 Rie Carnes Cynthia Barton C . . 3 | . 4 2 133.22 50.46 0.61(OC)
6 Gail Fisher Shukuko Honjo A . . . | . . . 133.99 50.75
7 Laura Jackson Carol Cox C . 6 1 | 6 3 1 137.45 52.06 1.08(OC)
8 Barbara Goldman Margie Marlowe B . 5 . | 5 2 . 139.17 52.72 0.55(SB)
9 Teddi Sanford Marjorie Horowitz A 1 . . | 1 . . 172.26 65.25 2.30(OA)
10 Sonia Bratten Jane Thompson C . . . | . . . 92.60 35.08
11 Sara Polk Barbara Tankersley B . 4 . | 4 1 . 144.40 54.70 0.79(SB)
12 Nancy Mason Robert Mason A . . . | . . . 96.14 36.42
13 Roslyn Grossman Richard Grossman C . . 4 | . . . 130.90 49.58 0.46(OC)
14 Susan Johnson Jean Eidson A . . . | 3 . . 147.53 55.88 0.58(SA)
Totals 1847.91
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 3.86 9.32 3.86 10.95 9.32 7.14 7.14 0.59 3.86 3.86 0.59
-50 400 ---- -50 ---- 430 ---- 400 110 110 -100 -50 -50 -100 ----
2> 1.68 9.86 9.86 5- 5- 1.68 3.32 9.86 0.05 7.68 5-
-50 140 ---- 140 ---- 110 ---- 110 -50 100 140 -100 120 110 ----
3> 4.95 4.95 8.77 4.95 0.59 10.95 4.95 4.95 9.86 0.59 4.95
-110 -110 -100 ---- -110 ---- -130 ---- 110 -110 -110 50 -130 -110 ----
4> 10.95 2.77 6.59 2.77 2.77 8.77 2.77 8.77 2.77 2.77 8.77
200 -110 PASS ---- -110 ---- -110 ---- 100 -110 100 -110 -110 100 ----
5> 0.05 4.41 10.95 6.59 4.41 7.68 8.77 4.41 2.23 1.14 9.86
-300 -110 110 -100 ---- -110 ---- -90 ---- -50 -110 -120 -130 100 ----
6> 4.41 4.41 0.05 4.41 4.41 4.41 4.41 9.86 4.41 9.86 9.86
-1010 -1010 -1510 -1010 -----1010 -----1010 -----1010 -510 -1010 -510 -510 ----
7> 4.41 4.41 0.05 10.41 1.14 7.14 10.41 2.23 8.77 7.14 4.41
-130 -130 -600 200 -300 ---- -110 ---- 200 ---- -200 100 -110 -130 ----
8> 0.59 3.32 8.23 0.59 3.32 5- 8.23 8.23 10.95 3.32 8.23
-100 -50 400 -100 -50 ---- 130 ---- 400 ---- 400 670 -50 400 ----
9> 2.77 2.77 6.59 0.05 8.77 2.77 5- 8.77 8.77 10.95 2.77
-150 -150 -110 -430 PASS -150 ---- -120 ---- PASS ---- PASS 50 -150 ----
10> 5- 1.14 5- 10.41 5- 5- 5- 0.05 5- 5- 10.41
130 110 130 150 130 130 ---- 130 ---- 90 ---- 130 130 150 ----
11> 7.14 1.14 3.86 3.86 10.41 8.77 3.86 10.41 0.05 3.86 7.14
450 150 420 420 510 480 420 ---- 510 ---- -100 ---- 420 450 ----
12> 2.77 9.86 6.05 2.77 8.77 7.68 0.05 10.95 6.05 2.77 2.77
-630 100 -600 -630 -140 -210 -660 ---- 200 ---- -600 ---- -630 -630 ----
13> 4.41 10.41 10.41 4.41 4.41 4.41 4.41 4.41 4.41 4.41 4.41
-170 -140 -140 -170 -170 -170 -170 -170 ---- -170 ---- -170 ---- -170 ----
14> 0.59 3.32 8.23 6.05 4.41 2.23 10.41 6.05 10.41 0.59 8.23
-430 -140 50 -110 -130 -400 100 -110 ---- 100 ---- -430 ---- 50 ----
15> 4.95 8.77 10.95 0.05 4.95 4.95 4.95 8.77 1.68 1.68 8.77
-170 -140 100 -650 -170 -170 -170 -140 -620 ---- -620 ---- -140 ---- ----
16> 8.77 3.86 0.59 8.77 0.59 8.77 3.86 8.77 8.77 3.86 3.86
660 630 600 660 600 660 630 660 660 ---- 630 ---- 630 ---- ----
17> 3 3 3 3 3 8- 11 8- 8- 3 3 8-
-140 -140 -140 -140 -140 -110 -80 -110 -110 -140 ---- -140 ---- -110 ----
18> 10 2 5- 10 5- 5- 5- 5- 5- 1 0 10
130 100 110 130 110 110 110 110 110 90 ---- -140 ---- 130 ----
19> 7.14 7.14 0.59 3.32 3.32 7.14 0.59 10.41 3.32 10.41 7.14
---- -400 -400 -460 -430 -430 -400 -460 -150 -430 -150 ---- -400 ---- ----
20> 0.05 10.95 1.68 5- 5- 9.86 1.68 8.77 5- 5- 5-
---- -200 300 -100 110 110 170 -100 140 110 110 ---- 110 ---- ----
21> 0 9 10 3 5- 3 8 11 3 5- 1 7
-150 ---- 130 140 -100 -50 -100 110 300 -100 -50 -110 ---- 100 ----
22> 4- 4- 11 8 4- 4- 4- 10 1 9 0 4-
-170 ---- -170 -100 -150 -170 -170 -170 -110 -240 -130 -430 ---- -170 ----
23> 0.05 9.86 8.23 5- 5- 10.95 2.77 2.77 1.14 5- 8.23
-----1470 ---- -600 -620 -690 -690 100 -1370 -1370 -1440 -690 -620 ---- ----
24> 7.68 3.32 6.59 3.32 1.14 10.95 0.05 3.32 5- 9.32 9.32
---- 90 ---- -50 80 -50 -90 150 -100 -50 PASS 120 120 ---- ----
25> 8- 5- 11 2- 10 5- 5- 0 5- 1 8- 2-
150 ---- 100 ---- 200 50 180 100 100 -180 100 -110 150 50 ----
26> 8 5- 7 2- 11 0 5- 2- 9- 2- 2- 9-
-80 ---- -100 ---- -90 -110 500 -300 -100 -110 100 -110 -110 100 ----
27> 10.41 1.14 10.41 1.14 3.86 7.14 5- 8.77 7.14 1.14 3.86
---- 110 ---- -110 ---- 110 -110 -50 90 50 100 90 -110 -50 ----
28> 2.23 6.59 6.59 10.95 2.23 6.59 2.23 9.86 0.05 6.59 6.59
---- -50 ---- 70 ---- 70 110 -50 70 -50 90 -100 70 70 ----
29> 7.68 9.86 10.95 3.32 0.05 7.68 3.32 7.68 3.32 3.32 3.32
-620 ---- -170 ---- 100 ---- -650 -680 -620 -650 -620 -650 -650 -650 ----
30> 8.77 7.68 1.14 9.86 10.95 3.86 1.14 5- 1.14 6.59 3.86
-50 ---- -90 ---- -450 ---- 50 100 -420 -450 -170 -450 -140 -420 ----
499er Pairs, Tuesday Aft, September 13, 2011
Board 1 North Deals None Vul |
♠ 8 3 ♥ A 6 5 ♦ 10 9 6 2 ♣ A 10 8 7
|
♠ A Q J 10 6 5 ♥ K 3 ♦ J 7 4 ♣ J 4
|
|
♠ 2 ♥ Q J 10 7 ♦ A K Q 8 3 ♣ Q 9 5
|
|
♠ K 9 7 4 ♥ 9 8 4 2 ♦ 5 ♣ K 6 3 2
|
EW 3N; EW 4♦; EW 2♠; EW 2♥
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 10.41 | 0.59 | 6-Croft-Heinisch vs 11-Polk-Tankersley |
100 | | 10.41 | 0.59 | 15-Meyer-Triff vs 14-Johnson-Eidson |
50 | | 7.14 | 3.86 | 1-King-Parker vs 1-Ziegler-Anderson |
50 | | 7.14 | 3.86 | 7-Sibille-Benson vs 13-Grossman-Grossman |
50 | | 7.14 | 3.86 | 10-Berndt-Fine vs 4-Shavin-Tanner |
50 | | 7.14 | 3.86 | 14-Brooks-Hogg vs 12-Mason-Mason |
| 110 | 3.86 | 7.14 | 5-Heinz-Mallory vs 9-Sanford-Horowitz |
| 110 | 3.86 | 7.14 | 13-Carter-Doherty vs 10-Bratten-Thompson |
| 400 | 1.68 | 9.32 | 9-Coppolino-Coppolino vs 2-Strickland-Tuckman |
| 400 | 1.68 | 9.32 | 12-Thurman-Sellars vs 8-Goldman-Marlowe |
| 430 | 0.05 | 10.95 | 11-Miller-Margolis vs 6-Fisher-Honjo |
Board 2 East Deals N-S Vul |
♠ 8 4 ♥ A Q 7 6 ♦ A 10 9 4 ♣ A 6 4
|
♠ A 7 5 3 ♥ 8 5 3 ♦ Q 6 3 ♣ J 8 5
|
|
♠ K Q J 2 ♥ K J 2 ♦ K J 8 5 ♣ 7 2
|
|
♠ 10 9 6 ♥ 10 9 4 ♦ 7 2 ♣ K Q 10 9 3
|
EW 3♠; NS 2♥; NS 1N; EW 2♦; NS 2♣
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 10.95 | 0.05 | 14-Brooks-Hogg vs 12-Mason-Mason |
50 | | 9.32 | 1.68 | 1-King-Parker vs 1-Ziegler-Anderson |
50 | | 9.32 | 1.68 | 5-Heinz-Mallory vs 9-Sanford-Horowitz |
| 100 | 7.68 | 3.32 | 13-Carter-Doherty vs 10-Bratten-Thompson |
| 110 | 5.50 | 5.50 | 11-Miller-Margolis vs 6-Fisher-Honjo |
| 110 | 5.50 | 5.50 | 12-Thurman-Sellars vs 8-Goldman-Marlowe |
| 110 | 5.50 | 5.50 | 15-Meyer-Triff vs 14-Johnson-Eidson |
| 120 | 3.32 | 7.68 | 7-Sibille-Benson vs 13-Grossman-Grossman |
| 140 | 1.14 | 9.86 | 6-Croft-Heinisch vs 11-Polk-Tankersley |
| 140 | 1.14 | 9.86 | 9-Coppolino-Coppolino vs 2-Strickland-Tuckman |
| 140 | 1.14 | 9.86 | 10-Berndt-Fine vs 4-Shavin-Tanner |
Board 3 South Deals E-W Vul |
♠ 8 3 ♥ K 7 5 3 ♦ J 6 3 ♣ A Q J 9
|
♠ Q 9 7 6 ♥ 8 6 4 ♦ Q 4 ♣ 8 7 6 2
|
|
♠ A K 10 5 2 ♥ Q J 10 2 ♦ A 9 ♣ 10 5
|
|
♠ J 4 ♥ A 9 ♦ K 10 8 7 5 2 ♣ K 4 3
|
NS 4♦; NS 4♣; NS 1N; EW 1♠; NS 1♥
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
130 | | 10.41 | 0.59 | 12-Thurman-Sellars vs 7-Jackson-Cox |
130 | | 10.41 | 0.59 | 15-Meyer-Triff vs 13-Grossman-Grossman |
110 | | 6.05 | 4.95 | 2-Coker-Coker vs 2-Strickland-Tuckman |
110 | | 6.05 | 4.95 | 6-Croft-Heinisch vs 10-Bratten-Thompson |
110 | | 6.05 | 4.95 | 8-Mitzner-Rothberg vs 14-Johnson-Eidson |
110 | | 6.05 | 4.95 | 9-Coppolino-Coppolino vs 1-Ziegler-Anderson |
110 | | 6.05 | 4.95 | 11-Miller-Margolis vs 5-Carnes-Barton |
110 | | 6.05 | 4.95 | 14-Brooks-Hogg vs 11-Polk-Tankersley |
100 | | 2.23 | 8.77 | 10-Berndt-Fine vs 3-Adler-Winston |
| 50 | 1.14 | 9.86 | 7-Sibille-Benson vs 12-Mason-Mason |
| 110 | 0.05 | 10.95 | 13-Carter-Doherty vs 9-Sanford-Horowitz |
Board 4 West Deals Both Vul |
♠ A J ♥ K 10 9 5 3 2 ♦ 9 8 ♣ K 8 3
|
♠ Q 8 7 6 2 ♥ A 4 ♦ Q 10 7 ♣ J 7 4
|
|
♠ K 9 ♥ Q J 8 7 ♦ J 5 3 2 ♣ A 10 6
|
|
♠ 10 5 4 3 ♥ 6 ♦ A K 6 4 ♣ Q 9 5 2
|
NS 2♥; EW 1N; EW 1♠; N 1♦; NS 1♣
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
110 | | 8.23 | 2.77 | 2-Coker-Coker vs 2-Strickland-Tuckman |
110 | | 8.23 | 2.77 | 6-Croft-Heinisch vs 10-Bratten-Thompson |
110 | | 8.23 | 2.77 | 7-Sibille-Benson vs 12-Mason-Mason |
110 | | 8.23 | 2.77 | 11-Miller-Margolis vs 5-Carnes-Barton |
110 | | 8.23 | 2.77 | 12-Thurman-Sellars vs 7-Jackson-Cox |
110 | | 8.23 | 2.77 | 15-Meyer-Triff vs 13-Grossman-Grossman |
Pass | | 4.41 | 6.59 | 10-Berndt-Fine vs 3-Adler-Winston |
| 100 | 2.23 | 8.77 | 8-Mitzner-Rothberg vs 14-Johnson-Eidson |
| 100 | 2.23 | 8.77 | 13-Carter-Doherty vs 9-Sanford-Horowitz |
| 100 | 2.23 | 8.77 | 14-Brooks-Hogg vs 11-Polk-Tankersley |
| 200 | 0.05 | 10.95 | 9-Coppolino-Coppolino vs 1-Ziegler-Anderson |
Board 5 North Deals N-S Vul |
♠ 10 5 2 ♥ K 7 6 4 ♦ J 10 8 ♣ A 7 5
|
♠ Q 9 ♥ J 10 5 3 2 ♦ 3 ♣ K 10 9 8 4
|
|
♠ A 8 7 4 3 ♥ A 8 ♦ A 9 6 4 ♣ 3 2
|
|
♠ K J 6 ♥ Q 9 ♦ K Q 7 5 2 ♣ Q J 6
|
S 2N; N 1N; NS 2♦; EW 1♥; EW 1♣
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
300 | | 10.95 | 0.05 | 2-Coker-Coker vs 1-Ziegler-Anderson |
130 | | 9.86 | 1.14 | 8-Mitzner-Rothberg vs 13-Grossman-Grossman |
120 | | 8.77 | 2.23 | 15-Meyer-Triff vs 12-Mason-Mason |
110 | | 6.59 | 4.41 | 7-Sibille-Benson vs 11-Polk-Tankersley |
110 | | 6.59 | 4.41 | 10-Berndt-Fine vs 2-Strickland-Tuckman |
110 | | 6.59 | 4.41 | 12-Thurman-Sellars vs 6-Fisher-Honjo |
100 | | 4.41 | 6.59 | 11-Miller-Margolis vs 4-Shavin-Tanner |
90 | | 3.32 | 7.68 | 13-Carter-Doherty vs 8-Goldman-Marlowe |
50 | | 2.23 | 8.77 | 14-Brooks-Hogg vs 10-Bratten-Thompson |
| 100 | 1.14 | 9.86 | 1-King-Parker vs 14-Johnson-Eidson |
| 110 | 0.05 | 10.95 | 3-Edelston-Kunzler vs 3-Adler-Winston |
Board 6 East Deals E-W Vul |
♠ A K Q 9 5 4 ♥ — ♦ A Q 8 ♣ A J 7 6
|
♠ 8 3 ♥ Q J 10 ♦ 6 5 2 ♣ Q 5 4 3 2
|
|
♠ J ♥ K 7 6 3 2 ♦ 10 9 7 4 3 ♣ 9 8
|
|
♠ 10 7 6 2 ♥ A 9 8 5 4 ♦ K J ♣ K 10
|
NS 7N; NS 7♠; NS 3♥; NS 4♣; NS 3♦
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
1510 | | 10.95 | 0.05 | 3-Edelston-Kunzler vs 3-Adler-Winston |
1010 | | 6.59 | 4.41 | 2-Coker-Coker vs 1-Ziegler-Anderson |
1010 | | 6.59 | 4.41 | 10-Berndt-Fine vs 2-Strickland-Tuckman |
1010 | | 6.59 | 4.41 | 11-Miller-Margolis vs 4-Shavin-Tanner |
1010 | | 6.59 | 4.41 | 12-Thurman-Sellars vs 6-Fisher-Honjo |
1010 | | 6.59 | 4.41 | 13-Carter-Doherty vs 8-Goldman-Marlowe |
1010 | | 6.59 | 4.41 | 14-Brooks-Hogg vs 10-Bratten-Thompson |
1010 | | 6.59 | 4.41 | 15-Meyer-Triff vs 12-Mason-Mason |
510 | | 1.14 | 9.86 | 1-King-Parker vs 14-Johnson-Eidson |
510 | | 1.14 | 9.86 | 7-Sibille-Benson vs 11-Polk-Tankersley |
510 | | 1.14 | 9.86 | 8-Mitzner-Rothberg vs 13-Grossman-Grossman |
Board 7 South Deals Both Vul |
♠ 7 6 ♥ 8 7 2 ♦ A K J 5 3 2 ♣ A 4
|
♠ A 10 5 4 2 ♥ K Q 5 4 3 ♦ 9 ♣ K J
|
|
♠ 9 8 3 ♥ J 9 6 ♦ Q 8 6 ♣ 8 6 5 3
|
|
♠ K Q J ♥ A 10 ♦ 10 7 4 ♣ Q 10 9 7 2
|
NS 4♦; EW 2♠; NS 3♣; NS 1N; EW 1♥
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
600 | | 10.95 | 0.05 | 11-Miller-Margolis vs 3-Adler-Winston |
300 | | 9.86 | 1.14 | 12-Thurman-Sellars vs 5-Carnes-Barton |
200 | | 8.77 | 2.23 | 15-Meyer-Triff vs 11-Polk-Tankersley |
130 | | 6.59 | 4.41 | 3-Edelston-Kunzler vs 2-Strickland-Tuckman |
130 | | 6.59 | 4.41 | 9-Coppolino-Coppolino vs 14-Johnson-Eidson |
130 | | 6.59 | 4.41 | 10-Berndt-Fine vs 1-Ziegler-Anderson |
110 | | 3.86 | 7.14 | 1-King-Parker vs 13-Grossman-Grossman |
110 | | 3.86 | 7.14 | 13-Carter-Doherty vs 7-Jackson-Cox |
| 100 | 2.23 | 8.77 | 8-Mitzner-Rothberg vs 12-Mason-Mason |
| 200 | 0.59 | 10.41 | 4-Maloney-Silverman vs 4-Shavin-Tanner |
| 200 | 0.59 | 10.41 | 14-Brooks-Hogg vs 9-Sanford-Horowitz |
Board 8 West Deals None Vul |
♠ Q 6 4 2 ♥ K 7 4 2 ♦ 2 ♣ A 10 9 3
|
♠ J ♥ A 9 5 ♦ A K Q J 9 8 7 ♣ 8 7
|
|
♠ K 10 9 8 3 ♥ Q 10 6 3 ♦ — ♣ K Q J 5
|
|
♠ A 7 5 ♥ J 8 ♦ 10 6 5 4 3 ♣ 6 4 2
|
EW 3N; W 3♠; EW 3♥; E 2♠; EW 3♦; EW 2♣
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 10.41 | 0.59 | 4-Maloney-Silverman vs 4-Shavin-Tanner |
100 | | 10.41 | 0.59 | 10-Berndt-Fine vs 1-Ziegler-Anderson |
50 | | 7.68 | 3.32 | 1-King-Parker vs 13-Grossman-Grossman |
50 | | 7.68 | 3.32 | 3-Edelston-Kunzler vs 2-Strickland-Tuckman |
50 | | 7.68 | 3.32 | 12-Thurman-Sellars vs 5-Carnes-Barton |
| 130 | 5.50 | 5.50 | 13-Carter-Doherty vs 7-Jackson-Cox |
| 400 | 2.77 | 8.23 | 9-Coppolino-Coppolino vs 14-Johnson-Eidson |
| 400 | 2.77 | 8.23 | 11-Miller-Margolis vs 3-Adler-Winston |
| 400 | 2.77 | 8.23 | 14-Brooks-Hogg vs 9-Sanford-Horowitz |
| 400 | 2.77 | 8.23 | 15-Meyer-Triff vs 11-Polk-Tankersley |
| 670 | 0.05 | 10.95 | 8-Mitzner-Rothberg vs 12-Mason-Mason |
Board 9 North Deals E-W Vul |
♠ A 10 9 5 ♥ Q 9 ♦ Q 8 6 3 ♣ A 9 6
|
♠ K Q 7 6 ♥ 8 4 3 2 ♦ A J 5 ♣ 10 3
|
|
♠ 4 2 ♥ J 7 6 ♦ K 4 2 ♣ Q J 8 5 2
|
|
♠ J 8 3 ♥ A K 10 5 ♦ 10 9 7 ♣ K 7 4
|
NS 3N; NS 3♠; NS 3♥; NS 3♦; NS 1♣
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
430 | | 10.95 | 0.05 | 12-Thurman-Sellars vs 4-Shavin-Tanner |
150 | | 8.23 | 2.77 | 2-Coker-Coker vs 14-Johnson-Eidson |
150 | | 8.23 | 2.77 | 3-Edelston-Kunzler vs 1-Ziegler-Anderson |
