Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 


EVENT>Tuesday Night NLM                                               |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 23, 2011    |SANCTION>ST1108081   | 08/23/2011 23:02
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>STAC, CLUB>113712            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>NLM/200/100    |CLUB>Atlanta Duplicate Bridge 
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=8/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    9675221 Linda Keleher           0.17   |9675183 Shelia Shapleigh        0.17   |             |
            Atlanta GA                     |        Atlanta GA                     |             |
  1 6055605 Beverly Wilkinson       0.17   |5095875 Alice Jamieson          0.17   |  C      1.50|  38.00    .     .     .   
            Atlanta GA                     |        Dunwoody GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4474678 Bob Addison             0.11   |4474643 Ann Addison             0.11   |             |
            Dunwoody GA                    |        Dunwoody GA                    |             |
  2 7385250 Neil Christman          0.11   |7057601 Jacquelyn Christman     0.11   |  B      1   |  30.00    .     .     .   
            Duluth GA                      |        Alpharetta GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7405596 Marc Bernstein          0.11   |9869751 Herman Salmenson        0.11   |             |
                                           |        Dunwoody GA                    |             |
  3         Dale Davis              0.11   |        Ron Rhone               0.11   |  B      1   |  25.00    .     .     .   
            Atlanta GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9675418 Rochelle Derman         0.06   |2238152 Manfred Derman          0.06   |             |
            Atlanta GA                     |        Atlanta GA                     |             |
  4 4728262 Lynn McGill             0.06   |2238179 Dolly Katz              0.06   |  B      0.50|  28.00    .     .     .   
            Roswell GA                     |        Decatur GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3056767 Jo Dunlop               0.96(B)|6275869 Bobbye Hightower        0.96(B)|             |
            Avondale GA                    |        Duluth GA                      |             |
  5 7157584 Kenneth Weatherwax      0.96(B)|4189175 Texie Weatherwax        0.96(B)|  C      2   |  43.00    .     3     .   
            Norcross GA                    |        Norcross GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5589215 Jim Pierce              0.11   |2237865 Tom Stuetzer            0.11   |             |
            Conyers GA                     |        Dunwoody GA                    |             |
  6 4090810 Tom Slater              0.11   |4090802 Linda Slater            0.11   |  A      1   |  34.00    .     .     .   
            Sandy Springs GA               |        Sandy Springs GA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9616446 Deborah Hubert          2.22(A)|9869697 Chris DiMuzio           2.22(A)|             |
            Marietta GA (4/4)              |        Dunwoody GA (4/4)              |             |
  7 9616438 Connie Melgaard         2.22(A)|2263955 Laura Wade              2.22(A)|  A      4   |  55.00    1     .     .   
            Atlanta GA (4/4)               |        Swannee GA (4/4)               |             |
    5827078 Jan Westbury            2.22(A)|                                       |             |
            Conyers GA (4/4)               |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9869670 Janice Brown            0.33   |9869689 Donna Schmid            0.33   |             |
            Dunwoody GA                    |        Dunwoody GA                    |             |
  8 4728092 Gail Fisher             0.33   |3240142 Harriet Rothberg        0.33   |  A      3   |  45.00    .     .     .   
            Dunwoody GA                    |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6821022 Zack Williams           0.22   |6821014 Mary Lee Williams       0.22   |             |
            Atlanta GA                     |        Atlanta GA                     |             |
  9 9675310 Lynda Roth              0.22   |6045006 Kay Shirley             0.22   |  C      2   |  41.00    .     .     .   
            Atlanta GA                     |        Alpharetta GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3950557 Cynthia Barton          1.71(B)|7365055 Rie Carnes              1.71(B)|             |
            Marietta GA                    |        Marietta GA                    |             |
 10 6814751 Barbara McMahan         1.71(B)|5747104 Janas Calender          1.71(B)|  C      3   |  47.00    3     1     1   
            Marietta GA                    |        Marietta GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9675361 Jean Watkins            1.28(B)|9675396 Barry Steinberg         1.28(B)|             |
            Atlanta GA                     |        Roswell GA                     |             |
 11 NM      Lee Tolar               1.28(B)|        Rich Smith              1.28(B)|  C      2.50|  46.00    4     2     2   
            Stone Mountain GA              |        Stone Mountain GA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8804699 John Alderman           1.67(A)|7167849 Don Harmer              1.67(A)|             |
            Roswell GA                     |        Atlanta GA                     |             |
 12 7306229 John Jay                1.67(A)|2237784 Michael Fadil           1.67(A)|  A      2.50|  48.00    2     .     .   
            Decatur GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   24.00  480.00

                                     Tuesday Night NLM                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v3 17     v12 -7    v7 -15     v5 0   
              17         7         4        10

   2>       v6 10     v7 -3     v5 -9    v10 -20  
              14         8         6         2

   3>       v1 -17     v9 5     v10 -6    v6 -21  
               3        13         7         2

   4>       v11 -5     v5 0     v8 -11    v9 -9   
               7        10         5         6

   5>       v10 -2     v4 0      v2 9      v1 0   
               9        10        14        10

   6>       v2 -10    v8 -4     v9 -21    v3 21   
               6         8         2        18

   7>        v8 8      v2 3     v1 15     v12 5   
              14        12        16        13

   8>       v7 -8      v6 4     v4 11     v11 4   
               6        12        15        12

   9>      v12 -20    v3 -5     v6 21      v4 9   
               2         7        18        14

  10>        v5 2    v11 -12     v3 6     v2 20   
              11         5        13        18

  11>        v4 5     v10 12    v12 0     v8 -4   
              13        15        10         8

  12>       v9 20      v1 7     v11 0     v7 -5   
              18        13        10         7