Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 


EVENT>Sunday Swiss                                                    |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 20, 2011  |CLUB NO.>113712      | 02/20/2011 16:54
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  5 |MP LIMITS>None/2000/NLM  |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=5/C=4
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    2526123 Loretta Parker          0.10Red|9116133 Donna King              0.10Red|                          |
            Tucker GA               0.09Blk|        Stone Mountain GA       0.09Blk|                          |
  1 7167946 Rosalyn Mitzner         0.10Red|7287194 Barbara Earnhardt       0.10Red|  C                   1   |  38.00    .     .     .   
            Atlanta GA              0.09Blk|        Decatur GA              0.09Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1185578 Todd Wille              1.34Red|5091624 Sarah Caldwell          1.34Red|                          |
            Atlanta GA              1.33Blk|        Atlanta GA              1.33Blk|                          |
  2 7287402 Asako Ahmed             1.34Red|2263955 Laura Wade              1.34Red|  C    Q   Q   Q      4   |  74.00    1     1     1   
            Alpharetta GA           1.33Blk|        Swannee GA              1.33Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P371306 David Bebko             0.19Red|P371322 Helen Bebko             0.19Red|                          |
            Snellville GA           0.19Blk|        Snellville GA           0.19Blk|                          |
  3 3920801 Marilynn Winston        0.19Red|9116273 Blanche Ziegler         0.19Red|  B        Q          2   |  41.00    .     .     .   
            Atlanta GA              0.19Blk|        Tucker GA               0.19Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5747163 Louise DeSantis         0.19Red|9616454 Carolyn Potts           0.19Red|                          |
            Acworth GA              0.19Blk|        CLARKSTON GA            0.19Blk|                          |
  4 9869689 Donna Schmid            0.19Red|9869670 Janice Brown            0.19Red|  C                   2   |  38.00    .     .     .   
            Dunwoody GA             0.19Blk|        Dunwoody GA             0.19Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5095875 Alice Jamieson          0.79Red|5095905 Layne Slough            0.79Red|                          |
            Dunwoody GA             0.79Blk|        Atlanta GA              0.79Blk|                          |
  5 9675191 Corrine Kimbrell        0.79Red|6055605 Beverly Wilkinson       0.79Red|  C    Q   Q   Q      2   |  42.00    .     2     .   
            Dunwoody GA             0.79Blk|        Atlanta GA              0.79Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N119480 Robert Epstein          1.00Red|Q393915 Carl Wolinsky           1.00Red|                          |
            Atlanta GA              1.00Blk|        Marietta GA             1.00Blk|                          |
  6 P534736 Beatrice Kemp           1.00Red|L960668 Phil Hook               1.00Red|  A    Q              4   |  67.00    2     .     .   
            Dacula GA               1.00Blk|        Atlanta GA              1.00Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   15.00  300.00

                                        Sunday Swiss                                        

                                         **ROUND**                                          
TEAM #         1         2         3         4         5
  \/
   1>       v6 -17    v5 -6     v4 -6      v3 8     v2 -6   
               3         7         7        14         7

   2>        v5 9     v3 35     v6 -1     v4 23      v1 6   
              14        20         9        18        13

   3>        v4 5     v2 -35    v5 -1     v1 -8      v6 6   
              13         0         9         6        13

   4>       v3 -5     v6 -16     v1 6     v2 -23     v5 4   
               7         4        13         2        12

   5>       v2 -9      v1 6      v3 1     v6 -16    v4 -4   
               6        13        11         4         8

   6>       v1 17     v4 16      v2 1     v5 16     v3 -6   
              17        16        11        16         7