|
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2010 |CLUB NO.>113712 | 10/22/2010 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Raymond Handfield C . . 1 | . . 1 107.00 49.54 1.74(OC)
2 Mary Daneke Martha Fallaw C . . . | . . . 93.00 43.06
3 Sara Medlin William Kulbersh A . . . | 4 . . 112.50 52.08 0.58(SA)
4 Jack Carter Ernie Eayrs B . 4 . | . 3 . 112.00 51.85 1.05(OB)
5 Richard Johnson Raymond Reusche C . . . | . . . 96.50 44.68
6 John Hassett Charles Davis A 6 . . | 3 . . 113.50 52.55 0.84(SA)
7 Michelle Alterman Sarah Goodstein B 5 3 . | 2 2 . 115.50 53.47 1.40(OB)
8 Charlotte White Sue Hill B . . . | . . . 93.50 43.29
9 Norma Ambery Carole Budnick B 2/3 1/2 . | 1 1 . 128.00 59.26 2.19(OA)
10 Losia McCann Anne Barnwell B . 5 . | . . . 108.50 50.23 0.78(OB)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 1- 0 3- 6- 6- 1- 6- 3- 6-
-170 ---- -420 -140 50 50 -170 50 -140 50
2> 0 7- 1 4 5- 5- 2- 7- 2-
-180 ---- 140 -150 -110 100 100 -130 140 -130
3> 2- 2- 8 0 6 2- 6 6 2-
110 ---- 110 170 -50 140 110 140 140 110
4> 1 0 7 2- 4 2- 5- 5- 8
-110 -730 ---- 620 -100 140 -100 200 200 630
5> 5- 0 1 5- 5- 5- 5- 2 5-
50 -430 ---- -240 50 50 50 50 -130 50
6> 3- 3- 8 3- 3- 3- 3- 3- 3-
-620 -620 ---- -170 -620 -620 -620 -620 -620 -620
7> 5 6 3 3 0 7- 7- 1 3
-110 -100 -140 ---- -140 -620 100 100 -170 -140
8> 2 4 2 8 0 6 2 6 6
-420 -200 -420 ---- -140 -590 -170 -420 -170 -170
9> 3 7 5 1 5 2 5 8 0
100 130 110 ---- -130 110 -110 110 200 -150
10> 8 3- 6 6 3- 0 1- 6 1-
870 130 150 150 ---- 130 -650 -150 150 -150
11> 7 3 5 - 3 - 7 3 7
420 140 300 -50 ---- 140 -50 420 140 420
12> 3- 3- 3- 7- 0 3- 3- 7- 3-
50 50 50 100 ---- -110 50 50 100 50
13> 1 0 7 2- 7 7 2- 4- 4-
130 110 630 150 630 ---- 630 150 600 600
14> 5 1 6 7- 4 2- 0 7- 2-
-140 -450 50 100 -170 ---- -200 -480 100 -200
15> 6 8 3- 0 6 6 1 3- 2
50 150 -170 -800 50 ---- 50 -430 -170 -400
16> 1- 8 3- 5- 0 7 1- 5- 3-
420 920 430 490 170 650 ---- 420 490 430
17> 5- 0 7- 5- 1- 1- 3 4 7-
420 -100 450 420 -50 -50 ---- 110 400 450
18> 5 5 5 5 5 5 - 5 -
-420 -420 -420 -420 -420 -420 ---- -450 -420 -450
19> 4- 1 0 7 2 8 3 4- 6
-170 -620 -800 -110 -600 100 -300 ---- -170 -130
20> 4 2 2 6- 6- 2 0 6- 6-
-170 -600 -600 -150 -150 -600 -660 ---- -150 -150
21> 4- 2 3 - 4- 8 6 7 -
-120 -150 -140 -200 -120 120 -90 ---- 50 -200
22> 3- 3- 3- 3- 8 3- 3- 3- 3-
-660 -660 -660 -660 -630 -660 -660 -660 ---- -660
23> 3- 3- 3- 3- 3- 3- 3- 8 3-
-680 -680 -680 -680 -680 -680 -680 -650 ---- -680
24> 5- 0 5- 2 2 5- 2 8 5-
50 -450 50 -420 -420 50 -420 100 ---- 50
25> 2 6- 4 2 0 6- 6- 2 6-
100 450 200 100 -100 450 450 100 450 ----
26> 8 1 3 6 1 4- 7 1 4-
180 -200 -140 90 -200 -100 120 -200 -100 ----
27> 5 5 5 5 5 1 5 0 5
-450 -450 -450 -450 -450 -460 -450 -480 -450 ----
28> 6- 4- 1 6- 4- 8 2- 0 2-
---- 660 650 500 660 650 680 620 170 620
29> 3 5 3 0 7 7 3 1 7
---- -500 -200 -500 -800 100 100 -500 -620 100
30> 6- 6- 3- 0 3- 8 1 3- 3-
---- -110 -110 -170 -800 -170 -50 -420 -170 -170
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2010 |CLUB NO.>113712 | 10/22/2010 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carol Watson Jane Dickerson B . . . | 4 2 . 108.00 50.00 0.82(SB)
2 Jean Bourn Sherb Livesay C . . . | . . . 95.50 44.21
3 James Satterfield Phil Hook A . . . | . . . 105.00 48.61
4 Sheila Katz Jane Melby C . . 2 | . . 1 101.00 46.76 1.31(OC)
5 Nancy Shuford W Henry Shuford C . . . | . . . 81.50 37.73
6 Lanette Moore Lois Keith A 4 . . | 3 . . 122.50 56.71 1.40(OA)
7 Kay Paris Betty Brownlee B 2/3 1/2 . | 2 1 . 128.00 59.26 2.19(OA)
8 Mitti Sakai Buddy Waller B . . . | . . . 99.50 46.06
9 Fred Moore David Zeckets A 1 . . | 1 . . 136.00 62.96 3.33(OA)
10 Jane Bachman Morris Williams A . . . | . . . 103.00 47.69
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 6- 6- 8 1- 4- 4- 1- 1- 1-
170 ---- 170 420 -50 140 140 -50 -50 -50
2> 8 2- - 5- 7 - 4 5- 2-
180 ---- -100 -140 130 150 -140 110 130 -100
3> 5- 5- 5- 2 0 2 8 5- 2
-110 ---- -110 -110 -140 -170 -140 50 -110 -140
4> 5- 8 2- 1 2- 5- 0 4 7
100 730 ---- -200 -620 -200 100 -630 -140 110
5> 2- 8 2- 7 6 2- 2- 2- 2-
-50 430 ---- -50 240 130 -50 -50 -50 -50
6> 4- 4- 4- 0 4- 4- 4- 4- 4-
620 620 ---- 620 170 620 620 620 620 620
7> 2 - 5 7 5 5 8 3 -
100 -100 140 ---- 170 140 140 620 110 -100
8> 4 6 6 2 0 2 8 6 2
200 420 420 ---- 170 140 170 590 420 170
9> 1 3 3 0 7 8 3 5 6
-130 -110 -110 ---- -200 130 150 -110 -100 110
10> 6- 2 2 2 6- 4- 0 8 4-
150 -150 -150 -150 ---- 150 -130 -870 650 -130
11> 1 3 5 7- 1 5 1 7- 5
-420 -300 -140 50 ---- -420 -140 -420 50 -140
12> 4- 4- - - 4- 8 4- 4- 4-
-50 -50 -100 -100 ---- -50 110 -50 -50 -50
13> 1 3- 5- 3- 1 7 1 8 5-
-630 -600 -150 -600 -630 ---- -130 -630 -110 -150
14> 2 - - 5- 4 3 5- 7 8
-50 -100 -100 200 170 ---- 140 200 450 480
15> 4- 4- 8 6 2 2 2 0 7
170 170 800 400 -50 ---- -50 -50 -150 430
16> 2- 2- 4- 8 6- 1 0 6- 4-
-490 -490 -430 -170 -420 -650 ---- -920 -420 -430
17> 4 2- - 6- 2- 6- 8 5 -
-400 -420 -450 50 -420 50 ---- 100 -110 -450
18> 3 3 7- 3 3 3 3 7- 3
420 420 450 420 420 420 ---- 420 450 420
19> 1 2 6 3- 0 7 5 8 3-
110 130 600 170 -100 620 300 ---- 800 170
20> 1- 1- 1- 4 6 6 8 6 1-
150 150 150 170 600 600 660 ---- 600 150
21> 7- 7- 3- 3- 0 6 2 5 1
200 200 120 120 -120 150 90 ---- 140 -50
22> 4- 0 4- 4- 4- 4- 4- 4- 4-
660 630 660 660 660 660 660 660 ---- 660
23> 4- 4- 4- 4- 4- 4- 4- 0 4-
680 680 680 680 680 680 680 650 ---- 680
24> 2- 6 2- 2- 8 6 2- 0 6
-50 420 -50 -50 450 420 -50 -100 ---- 420
25> 8 6 1- 1- 1- 4 6 6 1-
100 -100 -450 -450 -450 -200 -100 -100 -450 ----
26> 7 0 3- 7 1 5 7 2 3-
200 -180 100 200 -120 140 200 -90 100 ----
27> 3 3 7 3 3 3 8 3 3
450 450 460 450 450 450 480 450 450 ----
28> 3- 1- 0 3- 5- 7 8 1- 5-
---- -650 -660 -680 -650 -620 -500 -170 -660 -620
29> 1 5 1 3 5 5 7 8 1
---- -100 500 -100 200 500 500 620 800 -100
30> 4- 1- 0 1- 7 4- 4- 8 4-
---- 170 110 50 110 420 170 170 800 170
Open Pairs, Friday Morn, October 22, 2010
|