|
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 8, 2010 |CLUB NO.>113712 | 10/08/2010 13:52
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Anne Barnwell Norma McNeill B . . . 123.50 39.58
2 Mary Daneke Martha Fallaw C . . . 131.00 41.99
3 Sara Medlin William Kulbersh A 5 . . 175.00 56.09 0.30(A)
4 Virginia Saul Benny Joffe C . . . 150.00 48.08
5 Richard Johnson Raymond Reusche C . 5 2 156.00 50.00 0.34(C)
6 Charles Davis John Hassett A . . . 157.00 50.32
7 Jan Macchi Alvin Daigle C . . . 132.50 42.47
8 Michelle Alterman Sarah Goodstein B . . . 130.50 41.83
9 Mary Lou Carter Carole Budnick B 6 4 . 171.50 54.97 0.34(B)
10 Revell Lawson Mary Lapwing C 4 3 1 180.00 57.69 0.53(A)
11 Carol Humble Arleen Golden C . . . 132.50 42.47
12 Norma Ambery Rita Edlin B . . . 151.00 48.40
13 Kay Paris Lorraine Siegel B 3 2 . 181.00 58.01 0.75(A)
14 Terry Mangold Jim Dillon Jr B 1 1 . 186.50 59.78 1.50(A)
15 Richard Taube Jim Stogner A 2 . . 182.00 58.33 1.05(A)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 9- 9- 0 12 9- 1 3- 7 9- 5 3- 2 6
300 ---- ---- 300 -300 470 300 -120 -90 140 300 50 -90 -100 100
2> 3 9 9 9 3 9 9 3 0 9 3 9 3
-480 ---- ---- -450 -450 -450 -480 -450 -450 -480 -490 -450 -480 -450 -480
3> 5 0 5 1 5 10 5 10 5 5 10 12 5
450 -50 ---- ---- 450 420 450 650 450 650 450 450 650 690 450
4> 0 2 7- 7- 7- 7- 7- 7- 7- 7- 1 7- 7-
-100 600 ---- ---- 650 650 650 650 650 650 650 650 130 650 650
5> 4 4 10- 7- 1- 7- 7- 4 1- 0 7- 12 10-
100 100 170 ---- ---- 110 50 110 110 100 50 -100 110 300 170
6> 3 7 3 10 0 3 3 11 9 12 7 7 3
-50 100 -50 ---- ---- 130 -140 -50 -50 200 110 510 100 100 -50
7> 9- 1 5- 9- 9- 2- 5- 0 4 12 7 2- 9-
200 -120 100 200 ---- ---- 200 -100 100 -300 -90 300 130 -100 200
8> 9 9 0 2- 12 1 5- 5- 11 2- 5- 9 5-
50 50 -1100 -170 ---- ---- 150 -300 -140 -140 100 -170 -140 50 -140
9> 7- 6 9 2- 2- 7- 11 11 2- 2- 11 2- 2-
-620 -630 -500 -660 -660 ---- ---- -620 -170 -170 -660 -660 -170 -660 -660
10> 1- 9 9 4 7 4 1- 4 6 9 11- 11- 0
-200 620 620 -100 600 ---- ---- -100 -200 -100 140 620 650 650 -300
11> 3- 10 10 1- 6- 10 3- 12 0 6- 6- 1- 6-
-100 50 50 -110 -50 50 ---- ---- -100 100 -130 -50 -50 -110 -50
12> 4- 0 12 4- 4- 4- 9- 4- 4- 11 4- 4- 9-
-480 -980 50 -480 -480 -480 ---- ---- -450 -480 -480 -420 -480 -480 -450
13> 3 - 8- 8- 4- 8- 2 - 8- 8- 8- 4- 12
130 -200 620 620 150 620 -100 ---- ---- -200 620 620 620 150 650
14> 3- 1 3- 0 12 10 7 10 3- 7 10 7 3-
-110 -140 -110 -470 140 -50 -100 ---- ---- -50 -110 -100 -50 -100 -110
15> 2 2 2 5 7 7 7 10- 2 10- 10- 2 10-
-940 -940 -940 -800 -500 -500 -500 -440 ---- ---- -940 -440 -440 -940 -440
16> 2 0 7 10- 1 7 3- 3- 7 10- 7 12 7
110 -50 140 150 90 140 120 120 ---- ---- 140 150 140 430 140
17> 3- 0 3- 3- 11- 11- 7- 7- 3- 1 9- 6 9-
50 -150 50 50 140 140 100 100 50 ---- ---- -110 110 90 110
18> - 12 4 9- 4 - 4 4 7 4 9- 9- 9-
-200 650 -100 620 -100 -200 -100 -100 140 ---- ---- -100 620 620 620
19> 8 - 8 - 8 8 8 8 2- 8 2- 8 8
-680 -1430 -680 -1430 -680 -680 -680 -680 -710 -680 ---- ---- -710 -680 -680
20> 3 1 11 5 9 3 12 3 7 9 6 9 0
-110 -130 170 -100 140 -110 500 -110 110 140 ---- ---- 100 140 -200
21> - 10- 12 10- 4 - 7 4 7 2 4 7 9
-200 110 120 110 -100 -200 PASS -100 PASS -110 -100 ---- ---- PASS 90
22> 7 7 7 7 1- 0 3 11 7 7 1- 12 7
420 420 420 420 170 -200 300 450 420 420 170 ---- ---- 1100 420
23> 11 11 4- 4- 8 1- 0 4- 8 4- 11 1- 8
300 300 -620 -620 100 -630 -800 -620 100 -620 300 -630 ---- ---- 100
24> 5- 10- 2 2 8 2 2 7 10- 12 5- 2 9
-170 50 -420 -420 -100 -420 -420 -150 50 110 -170 -420 ---- ---- -50
25> 5 5 5 5 12 5 0 5 10- 5 5 5 10-
420 420 420 420 590 420 170 420 450 420 420 420 450 ---- ----
26> 9 1 11- 3- 9 3- 1 1 11- 9 6 7 5
110 -110 200 -100 110 -100 -110 -110 200 110 80 100 -80 ---- ----
27> 9 5 11 0 12 5 5 5 10 5 5 1 5
---- 750 510 1010 100 1090 510 510 510 980 510 510 480 510 ----
28> 12 11 7 3 7 7 1 7 7 1 1 7 7
---- 150 50 -430 -450 -430 -430 -460 -430 -430 -460 -460 -430 -430 ----
29> 8- 6 11- - 4 - 2 8- 4 4 11- 8- 8-
---- ---- 600 200 630 -100 150 -100 130 600 150 150 630 600 600
30> 2 8 0 8 4- 2 11 8 8 2 4- 8 12
---- ---- -50 110 -300 110 90 -50 120 110 110 -50 90 110 130
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 8, 2010 |CLUB NO.>113712 | 10/08/2010 13:52
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Margaret Drake Margaret Trott B 1 1 . 190.50 61.06 1.50(A)
2 Lois Keith Lanette Moore A 2/3 . . 182.00 58.33 0.90(A)
3 Carey Snider Perry Alterman A . . . 133.00 42.63
4 Carol Watson Jane Dickerson C . . . 135.50 43.43
5 Arthur Kanfer Sherb Livesay C . . . 121.50 38.94
6 Martin Nathan Fred Moore A . . . 142.00 45.51
7 Laurel Anne Barrett Betty Brownlee C . . . 136.00 43.59
8 Connie Smilowitz Stu Goff A . . . 143.50 45.99
9 James Satterfield Robert Fendrick A 4 . . 180.50 57.85 0.53(A)
10 Jack Carter Ernie Eayrs B . . . 157.00 50.32
11 Mitti Sakai Buddy Waller B 5 3 . 171.50 54.97 0.40(B)
12 William Burks III David Zeckets B 2/3 2 . 182.00 58.33 0.90(A)
13 Nancy Shuford W Henry Shuford C . . 2 143.50 45.99 0.28(C)
14 Betty Taneri Denis Taneri B 6 4 . 167.50 53.69 0.28(B)
15 Miriam Litsky Howard Litsky C . . 1 154.00 49.36 0.40(C)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 2- 8- 5 2- 2- 7 12 8- 0 10 2- 6 11
-300 90 ---- -140 ---- -300 -300 -50 300 90 -470 100 -300 -100 120
2> 9 3 9 12 3 3 3 9 3 3 9 9 3
480 450 ---- 480 ---- 490 450 450 450 480 450 450 480 480 450
3> 7 12 2 7 7 7 2 11 0 7 7 2 7
-450 50 -650 ---- -450 ---- -450 -450 -650 -420 -690 -450 -450 -650 -450
4> 4- 10 4- 4- 4- 4- 11 4- 4- 4- 4- 4- 12
-650 -600 -650 ---- -650 ---- -650 -650 -130 -650 -650 -650 -650 -650 100
5> 8 8 1- 10- 12 4- 4- 0 10- 1- 4- 8 4-
-100 -100 -170 -50 ---- 100 ---- -110 -110 -300 -50 -170 -110 -100 -110
6> 5 1 9 3 0 5 2 5 12 9 9 9 9
-100 -200 50 -110 ---- -510 ---- -100 -130 -100 140 50 50 50 50
7> 12 6- 8 2- 0 5 9- 2- 2- 9- 2- 6- 11
300 -100 90 -200 -300 ---- -130 ---- 100 -200 -200 100 -200 -100 120
8> 6- 12 1 9- 9- 6- 3 0 6- 11 3 6- 3
140 1100 -100 170 170 ---- 140 ---- -50 -150 140 300 -50 140 -50
9> 3 9- 9- 9- 9- 1 9- 9- 4- 4- 1 6 1
500 660 660 660 660 170 ---- 660 ---- 660 620 620 170 630 170
10> 3 6 8 3 5 - - 12 8 10- 10- 3 8
-620 -140 100 -620 -600 -650 ---- -650 ---- 300 100 200 200 -620 100
11> 12 10- 5- 5- 5- 2 10- 5- 8- 8- 2 0 2
130 110 50 50 50 -50 110 ---- 50 ---- 100 100 -50 -100 -50
12> 7- 7- 1 7- 7- 7- 7- 2- 7- 2- 12 7- 0
480 480 420 480 480 480 480 ---- 450 ---- 480 450 980 480 -50
13> 3- 3- 7- 3- 3- 7- 10 0 9 11- 11- 3- 3-
-620 -620 -150 -620 -620 -150 100 -650 ---- -130 ---- 200 200 -620 -620
14> 12 5 0 2 2 5 5 8- 8- 11 2 8- 8-
470 100 -140 50 50 100 100 110 ---- 110 ---- 140 50 110 110
15> 1- 5 1- 5 10 5 1- 1- 10 10 10 10 7
440 500 440 500 940 500 440 440 940 ---- 940 ---- 940 940 800
16> 1- 11 5 5 0 8- 5 8- 10 12 5 5 1-
-150 -90 -140 -140 -430 -120 -140 -120 -110 ---- 50 ---- -140 -140 -150
17> - 2- - 6 4- 2- 4- 8- 8- 12 8- 8- 11
-140 -110 -140 -90 -100 -110 -100 -50 -50 150 ---- -50 ---- -50 110
18> 8 2- 11- 2- 8 2- 8 11- 5 0 8 2- 8
100 -620 200 -620 100 -620 100 200 -140 -650 ---- 100 ---- -620 100
19> 9- 4 4 4 4 4 4 9- 11- 4 4 11- 4
710 680 680 680 680 680 680 710 1430 680 680 ---- 1430 ---- 680
20> 6 9 3 0 12 9 9 5 11 3 1 7 3
-100 110 -140 -500 200 110 110 -110 130 -140 -170 ---- 100 ---- -140
21> 11- 5 5 3 8 11- 5 1- 10 0 8 1- 8
200 PASS PASS -90 100 200 PASS -110 110 -120 100 -110 ---- 100 ----
22> 12 0 9 5 1 5 5 5 5 5 10- 5 10-
200 -1100 -300 -420 -450 -420 -420 -420 -420 -420 -170 -420 ---- -170 ----
23> 12 4 7- 1 4 1 7- 7- 1 7- 10- 4 10-
---- 800 -100 620 -300 -100 -300 620 620 -300 620 630 -100 ---- 630
24> 10 3 5 6- 1- 1- 0 10 6- 10 10 4 10
---- 420 50 150 170 -50 -50 -110 420 170 420 420 100 ---- 420
25> 12 7 7 1- 7 7 7 7 7 7 0 1- 7
-170 ---- -420 -420 -450 -420 -420 -420 -420 -420 -420 -590 -450 -420 ----
26> 11 11 3 - 11 3 - 6 8- 5 3 7 8-
110 ---- 110 -110 -200 110 -110 -200 -80 100 -100 -110 80 100 ----
27> 7 7 3 2 7 7 1 7 12 11 0 7 7
---- -510 ---- -510 -750 -980 -510 -510 -1010 -510 -100 -480 -1090 -510 -510
28> 11 5 0 5 1 11 5 11 9 5 5 5 5
---- 460 ---- 430 -150 430 -50 460 430 460 450 430 430 430 430
29> 11- 10 3- 3- 8 6 8 - - 11- 3- 8 3-
100 ---- -130 ---- -600 -600 -150 -200 -150 -630 -630 100 -600 -150 -600
30> 10 1 4 10 4 4 10 12 7- 4 4 7- 0
50 ---- -120 ---- -110 50 -110 -110 50 300 -90 -110 -110 -90 -130
Open Pairs, Friday Morn, October 8, 2010
|