|
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 7, 2010 |CLUB NO.>113712 | 10/07/2010 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Dorothie Cunningham Brenda Clarkson B . . | . 2 27.00 54.00 0.46(SB)
2 Carolyn Staton Betty McDonald B . . | . . 18.00 36.00
3 Sara Medlin Carey Snider A 1 . | 1 . 32.50 65.00 1.52(OA)
4 Sarah Goodstein Karolyn Smith A . . | . . 23.00 46.00
5 Margie Loe Beth Tyler B 2 . | 2 1 28.00 56.00 1.14(OA)
6 Revell Lawson Marlene Lewis B . . | . . 21.50 43.00
Totals 150.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 1 0 2 2 0 1
150* -50* 490* 50 -490 -150
2> 1- 0 1- 2 - -
400* 120* 400* -120 -400 -400
3> 2 0 1 2 1 0
-130* -170* -140* 170 140 130
4> 2 0 1 2 1 0
600* 150* 400* -150 -400 -600
5> 0 1 2 1 0 2
430* 460* 490* -460 -490 -430
6> 1 2 0 2 1 0
-130 140* 100* -100 130* -140
7> 1- - 2 0 - 1-
110 -110* 200* -200 -110* 110
8> - 1- 0 2 1- -
-400 400* 150* -150 400* -400
9> 1- - 2 0 - 1-
140 -140* -110* 110 -140* 140
10> 1 0 2 0 1 2
-200 -110* 620* -620 200* 110
11> 2 0 1 0 2 1
420* -420 100* 50* -50 -100
12> 1 1 2 0 2 0
430* -430 450* 400* -400 -450
13> 1 1 2 0 2 0
-400* 400 100* -660* 660 -100
14> 0 2 2 1 1 0
-50* 50 430* 300* -300 -430
15> 2 0 1 0 2 1
420* -420 200* 170* -170 -200
16> 1- - - 0 1- 2
600* -600 -600 -100* 600* 100
17> 0 0 2 1 2 1
-100* -420 100 170* 420* -170
18> 2 1- 0 - - 1-
200* 50 -200 -50* -50* 50
19> 0 1 2 2 1 0
-150* 140 150 50* -140* -50
20> 0 0 2 1 2 1
-100* -600 100 170* 600* -170
21> - 1- - 1- 0 2
-200 200* -200 200* 110* -110
22> 0 0 2 2 1 1
-200 140* -140 200* 170* -170
23> 1- 2 0 - - 1-
200 -110* 110 -200* -200* 200
24> 2 1- - 0 1- -
-130 180* -180 130* 180* -180
25> 1- - 1- - 2 0
-650 650* -650 650* 660* -660
Open Pairs, Thursday Morn, October 7, 2010
|