| |
|
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 25, 2010 |CLUB NO.>113712 | 09/25/2010 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sandy Yu William Burks III B . . . | . . . 91.50 42.36
2 Paula Kreps Donald Kreps C . . 1 | . 3 1 107.50 49.77 1.31(OC)
3 Jane Bachman Jacqueline Frankum A . . . | . . . 101.00 46.76
4 Eva Ratonyi Margaret Drake B 2 1 . | 2 1 . 137.00 63.43 2.27(OA)
5 Judy Vanrysselberge Betty McDonald C . . . | . . . 83.50 38.66
6 Aziz Yilmaz R. Arthur Cannamela, J B 6 5 . | 3 2 . 125.00 57.87 0.72(OA)
7 Mary Bray Peggy Ford C . . 2 | . . 2 96.00 44.44 0.98(OC)
8 Larry Giltman, M.D. Sanjeev Pathak A . . . | 4 . . 115.50 53.47 0.41(SA)
9 Arnold Hawkins Jim Stogner A 1 . . | 1 . . 154.00 71.30 3.03(OA)
10 Leona Small David Small C . . . | . . . 69.00 31.94
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 2- 6- 2- 2- 6- 2- 6- 6- 0
420 ---- 450 420 420 450 420 450 450 400
2> 4- 4- 4- 1- 0 1- 7 8 4-
-450 ---- -450 -450 -480 -650 -480 -420 50 -450
3> 1 4- 6 2- 7 4- 0 8 2-
-120 ---- -100 -50 -110 100 -100 -130 120 -110
4> 5- 3 5- 5- 0 1- 5- 8 1-
600 140 ---- 600 600 -200 -100 600 660 -100
5> 5- 8 5- 1- 1- 5- 5- 1- 1-
-400 50 ---- -400 -430 -430 -400 -400 -430 -430
6> 2 8 6- 5 6- 2 2 2 2
-50 430 ---- 400 150 400 -50 -50 -50 -50
7> 3 1- 6 1- 0 6 6 6 6
-130 -150 100 ---- -150 -600 100 100 100 100
8> 5- 1 2- 5- 5- 0 5- 8 2-
150 100 130 ---- 150 150 50 150 670 130
9> 0 1 4- 4- 4- 4- 4- 8 4-
-800 -680 -650 ---- -650 -650 -650 -650 -200 -650
10> 3- 0 7 1 7 3- 7 3- 3-
620 -100 650 110 ---- 650 620 650 620 620
11> - 5 8 7 5 5 3 2 -
-300 -50 300 140 ---- -50 -50 -100 -150 -300
12> 2- 8 2- 2- 6 2- 2- 7 2-
-400 50 -400 -400 ---- -130 -400 -400 -90 -400
13> 3 7 3 5 7 1 3 7 0
-90 140 -90 100 140 ---- -100 -90 140 -120
14> 3 4 1 7- 7- 2 6 5 0
50 100 -450 500 500 ---- -420 300 200 -1310
15> 4- 4- - 4- 4- - 8 4- 4-
-170 -170 -200 -170 -170 ---- -200 50 -170 -170
16> 4- 4- 4- 7- 2 0 4- 7- 1
-150 -150 -150 -120 -180 -600 ---- -150 -120 -210
17> 7 2 2 8 5 5 2 5 0
430 -50 -50 460 400 400 ---- -50 400 -100
18> 6- 0 4 4 1 6- 2 8 4
150 -100 140 140 50 150 ---- 100 200 140
19> 2 - - 5- 5- 5- 5- 5- 5-
-800 -1430 -1430 -680 -680 -680 -680 ---- -680 -680
20> 5 2 1 8 0 5 5 5 5
650 500 -200 850 -650 650 650 ---- 650 650
21> 3 6 6 1 0 3 6 8 3
620 650 650 500 -100 620 650 ---- 800 620
22> - 8 5- 5- - 5- 3 5- 2
100 400 200 200 100 200 150 200 ---- 110
23> 5- 1- 5- 5- 1- 5- 5- 5- 0
90 -170 90 90 -170 90 90 90 ---- -600
24> 1 3 0 8 5- 5- 2 5- 5-
110 180 -100 430 400 400 140 400 ---- 400
25> 2 3- 7 5 0 7 3- 1 7
170 400 430 420 -50 430 400 120 430 ----
26> 6 1- 1- 6 1- 1- 6 6 6
-620 -650 -650 -620 -650 -650 -620 -620 -620 ----
27> 2 6 2 2 7 8 2 2 5
-50 150 -50 -50 400 460 -50 -50 130 ----
28> 6 2- 6 2- 2- 8 0 2- 6
---- 170 140 170 140 140 620 -100 140 170
29> 6 - 3- 2 8 3- 6 6 -
---- 680 200 650 500 1100 650 680 680 200
30> 6 8 3- - 7 3- 3- 3- -
---- 130 400 110 50 170 110 110 110 50
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 25, 2010 |CLUB NO.>113712 | 09/25/2010 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Maureen McGuire Vinay Apte B 4 3 . | 2 2 . 127.50 59.03 1.28(OA)
2 Harriet Rothberg Barry Rothberg C . . . | . . . 79.00 36.57
3 Jane Melby Perry Alterman A . . . | . . . 113.00 52.31
4 Connie Smilowitz Martin Nathan B . . . | . . . 112.00 51.85
5 Nancy Shuford W Henry Shuford C . . . | . . . 77.50 35.88
6 Lois Keith David Zeckets A . . . | 4 . . 123.00 56.94 0.41(SA)
7 Betty Brownlee Carol Watson C . . . | . . 2 90.50 41.90 0.46(SC)
8 Linda Holman Robert Holman B 3 2 . | 1 1 . 136.50 63.19 1.70(OA)
9 Betty Taneri Denis Taneri B 5 4 . | 3 3 . 127.00 58.80 0.96(OA)
10 Dorothie Cunningham Brenda Clarkson C . . 3 | . . 1 94.00 43.52 0.74(OC)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 5- 5- 1- 1- 5- 1- 5- 8 1-
-420 ---- -420 -450 -450 -420 -450 -420 -400 -450
2> 3- 6- 3- 1 3- 0 6- 3- 8
450 ---- 480 450 420 450 -50 480 450 650
3> 7 3- 3- 8 2 0 5- 5- 1
120 ---- 100 100 130 50 -120 110 110 -100
4> 6- 5 2- 2- 0 2- 6- 8 2-
100 -140 ---- -600 -600 -660 -600 100 200 -600
5> 2- 0 2- 2- 6- 6- 6- 6- 2-
400 -50 ---- 400 400 430 430 430 430 400
6> 6 0 6 1- 6 3 6 1- 6
50 -430 ---- 50 -400 50 -150 50 -400 50
7> 6- 2 2 2 6- 2 8 5 2
150 -100 -100 ---- -100 150 -100 600 130 -100
8> 7 2- 5- 0 2- 5- 2- 2- 8
-100 -150 -130 ---- -670 -150 -130 -150 -150 -50
9> 7 3- 3- 0 3- 3- 3- 8 3-
680 650 650 ---- 200 650 650 650 800 650
10> 1 1 4- 7 4- 1 4- 4- 8
-650 -650 -620 -110 ---- -620 -650 -620 -620 100
11> 5 0 6 1 7- 3 7- 3 3
100 -300 150 -140 ---- 300 50 300 50 50
12> 5- 5- 1 5- 5- 2 5- 5- 0
400 400 90 400 ---- 400 130 400 400 -50
13> 5 1 3 8 1 5 7 1 5
90 -140 -100 120 -140 ---- 90 100 -140 90
14> 7 3 - 8 - 5 6 4 2
450 -200 -500 1310 -500 ---- -50 420 -100 -300
15> 7- 3- 3- 3- 3- 3- 7- 3- 0
200 170 170 170 170 ---- 170 200 170 -50
16> - - 7 6 3- 8 3- 3- 3-
120 120 210 180 150 600 ---- 150 150 150
17> 3 0 8 3 1 3 6 6 6
-400 -460 100 -400 -430 -400 ---- 50 50 50
18> 0 4 4 7 1- 1- 8 6 4
-200 -140 -140 -50 -150 -150 ---- 100 -100 -140
19> 2- 2- 2- 6 2- 7- 2- 7- 2-
680 680 680 800 680 1430 680 ---- 1430 680
20> 0 3 8 3 3 6 3 7 3
-850 -650 650 -650 -650 -500 -650 ---- 200 -650
21> 7 5 8 5 5 2 2 2 0
-500 -620 100 -620 -620 -650 -650 ---- -650 -800
22> 6 7- 7- 2- 0 5 2- 2- 2-
-110 -100 -100 -200 -400 -150 -200 -200 ---- -200
23> 8 6- 2- 2- 6- 2- 2- 2- 2-
600 170 -90 -90 170 -90 -90 -90 ---- -90
24> 2- 2- 7 2- 5 6 8 2- 0
-400 -400 -110 -400 -180 -140 100 -400 ---- -430
25> 8 6 1 4- 4- 1 7 3 1
50 -170 -430 -400 -400 -430 -120 -420 -430 ----
26> 6- 2 6- 6- 2 6- 2 2 2
650 620 650 650 620 650 620 620 620 ----
27> 1 6 0 2 6 6 6 6 3
-400 50 -460 -150 50 50 50 50 -130 ----
28> 5- 2 0 5- 8 2 5- 5- 2
---- -140 -170 -620 -140 100 -170 -140 -140 -170
29> 0 2 4- 7- 2 4- 2 6 7-
-----1100 -680 -650 -200 -680 -650 -680 -500 -200
30> 1 2 4- 0 4- 4- 4- 7- 7-
---- -170 -130 -110 -400 -110 -110 -110 -50 -50
Open Pairs, Saturday Aft, September 25, 2010
|
Board 1 North Deals None Vul |
♠ K 7 4 2 ♥ K J 5 4 ♦ 2 ♣ A Q 4 3
|
♠ J 9 8 ♥ A 7 ♦ 7 6 ♣ K J 10 9 8 7
|
|
♠ Q 10 5 ♥ 9 8 3 ♦ K Q 8 5 3 ♣ 6 5
|
|
♠ A 6 3 ♥ Q 10 6 2 ♦ A J 10 9 4 ♣ 2
|
NS 5♥; NS 4N; NS 4♠; NS 4♦; NS 1♣
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
450 | | 6.50 | 1.50 | 3-Bachman-Frankum vs 4-Smilowitz-Nathan |
450 | | 6.50 | 1.50 | 6-Yilmaz-Cannamela, Jr vs 10-Cunningham-Clarkson |
450 | | 6.50 | 1.50 | 8-Giltman, M.D.-Pathak vs 5-Shuford-Shuford |
450 | | 6.50 | 1.50 | 9-Hawkins-Stogner vs 7-Brownlee-Watson |
420 | | 2.50 | 5.50 | 1-Yu-Burks III vs 1-McGuire-Apte |
420 | | 2.50 | 5.50 | 4-Ratonyi-Drake vs 6-Keith-Zeckets |
420 | | 2.50 | 5.50 | 5-Vanrysselberge-McDonald vs 8-Holman-Holman |
420 | | 2.50 | 5.50 | 7-Bray-Ford vs 3-Melby-Alterman |
400 | | 0.00 | 8.00 | 10-Small-Small vs 9-Taneri-Taneri |
Board 2 East Deals N-S Vul |
♠ K 10 3 ♥ 6 4 3 ♦ Q 10 5 2 ♣ A Q 8
|
♠ J 7 5 4 2 ♥ A ♦ K 7 4 ♣ K 9 3 2
|
|
♠ A Q 9 8 6 ♥ K J 7 ♦ A J 6 3 ♣ 10
|
|
♠ — ♥ Q 10 9 8 5 2 ♦ 9 8 ♣ J 7 6 5 4
|
EW 6♠; EW 4N; E 4♦; NS 2♥; W 3♦; EW 1♣
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 8.00 | 0.00 | 9-Hawkins-Stogner vs 7-Brownlee-Watson |
| 420 | 7.00 | 1.00 | 8-Giltman, M.D.-Pathak vs 5-Shuford-Shuford |
| 450 | 4.50 | 3.50 | 1-Yu-Burks III vs 1-McGuire-Apte |
| 450 | 4.50 | 3.50 | 3-Bachman-Frankum vs 4-Smilowitz-Nathan |
| 450 | 4.50 | 3.50 | 4-Ratonyi-Drake vs 6-Keith-Zeckets |
| 450 | 4.50 | 3.50 | 10-Small-Small vs 9-Taneri-Taneri |
| 480 | 1.50 | 6.50 | 5-Vanrysselberge-McDonald vs 8-Holman-Holman |
| 480 | 1.50 | 6.50 | 7-Bray-Ford vs 3-Melby-Alterman |
| 650 | 0.00 | 8.00 | 6-Yilmaz-Cannamela, Jr vs 10-Cunningham-Clarkson |
Board 3 South Deals E-W Vul |
♠ J 10 8 6 ♥ 6 5 3 ♦ J 10 6 5 ♣ Q 6
|
♠ A 9 5 3 2 ♥ A J 10 ♦ A Q 3 ♣ 10 5
|
|
♠ K ♥ Q 9 2 ♦ K 9 8 7 2 ♣ 7 4 3 2
|
|
♠ Q 7 4 ♥ K 8 7 4 ♦ 4 ♣ A K J 9 8
|
EW 3♠; EW 4♦; EW 2N; EW 1♥; EW 1♣
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
120 | | 8.00 | 0.00 | 9-Hawkins-Stogner vs 7-Brownlee-Watson |
100 | | 7.00 | 1.00 | 6-Yilmaz-Cannamela, Jr vs 10-Cunningham-Clarkson |
| 50 | 6.00 | 2.00 | 4-Ratonyi-Drake vs 6-Keith-Zeckets |
| 100 | 4.50 | 3.50 | 3-Bachman-Frankum vs 4-Smilowitz-Nathan |
| 100 | 4.50 | 3.50 | 7-Bray-Ford vs 3-Melby-Alterman |
| 110 | 2.50 | 5.50 | 5-Vanrysselberge-McDonald vs 8-Holman-Holman |
| 110 | 2.50 | 5.50 | 10-Small-Small vs 9-Taneri-Taneri |
| 120 | 1.00 | 7.00 | 1-Yu-Burks III vs 1-McGuire-Apte |
| 130 | 0.00 | 8.00 | 8-Giltman, M.D.-Pathak vs 5-Shuford-Shuford |
Board 4 West Deals Both Vul |
♠ J 4 3 ♥ 8 ♦ K 10 9 5 3 ♣ A 8 5 4
|
♠ 10 8 7 2 ♥ Q 6 5 3 ♦ J 7 6 2 ♣ J
|
|
♠ A K 9 6 ♥ J 9 4 ♦ Q 8 ♣ 9 7 6 2
|
|
♠ Q 5 ♥ A K 10 7 2 ♦ A 4 ♣ K Q 10 3
|
NS 3N; NS 5♣; NS 3♥; NS 3♦; NS 1♠
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
660 | | 8.00 | 0.00 | 9-Hawkins-Stogner vs 6-Keith-Zeckets |
600 | | 5.50 | 2.50 | 1-Yu-Burks III vs 10-Cunningham-Clarkson |
600 | | 5.50 | 2.50 | 4-Ratonyi-Drake vs 5-Shuford-Shuford |
600 | | 5.50 | 2.50 | 5-Vanrysselberge-McDonald vs 7-Brownlee-Watson |
600 | | 5.50 | 2.50 | 8-Giltman, M.D.-Pathak vs 4-Smilowitz-Nathan |
140 | | 3.00 | 5.00 | 2-Kreps-Kreps vs 2-Rothberg-Rothberg |
| 100 | 1.50 | 6.50 | 7-Bray-Ford vs 1-McGuire-Apte |
| 100 | 1.50 | 6.50 | 10-Small-Small vs 8-Holman-Holman |
| 200 | 0.00 | 8.00 | 6-Yilmaz-Cannamela, Jr vs 9-Taneri-Taneri |
Board 5 North Deals N-S Vul |
♠ Q 10 5 4 ♥ A 9 7 6 ♦ 5 3 ♣ Q 8 2
|
♠ K 9 7 ♥ Q 10 8 ♦ K Q 8 ♣ A 10 6 5
|
|
♠ A 8 6 ♥ K 5 2 ♦ A J 10 2 ♣ J 7 3
|
|
♠ J 3 2 ♥ J 4 3 ♦ 9 7 6 4 ♣ K 9 4
|
EW 3N; EW 2♠; EW 2♥; EW 3♦; EW 3♣
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 8.00 | 0.00 | 2-Kreps-Kreps vs 2-Rothberg-Rothberg |
| 400 | 5.50 | 2.50 | 1-Yu-Burks III vs 10-Cunningham-Clarkson |
| 400 | 5.50 | 2.50 | 4-Ratonyi-Drake vs 5-Shuford-Shuford |
| 400 | 5.50 | 2.50 | 7-Bray-Ford vs 1-McGuire-Apte |
| 400 | 5.50 | 2.50 | 8-Giltman, M.D.-Pathak vs 4-Smilowitz-Nathan |
| 430 | 1.50 | 6.50 | 5-Vanrysselberge-McDonald vs 7-Brownlee-Watson |
| 430 | 1.50 | 6.50 | 6-Yilmaz-Cannamela, Jr vs 9-Taneri-Taneri |
| 430 | 1.50 | 6.50 | 9-Hawkins-Stogner vs 6-Keith-Zeckets |
| 430 | 1.50 | 6.50 | 10-Small-Small vs 8-Holman-Holman |
Board 6 East Deals E-W Vul |
♠ A J 7 ♥ J 8 3 ♦ Q J 3 ♣ A J 8 7
|
♠ Q 9 5 2 ♥ K 10 7 ♦ 5 2 ♣ Q 6 3 2
|
|
♠ 8 4 3 ♥ Q 9 6 2 ♦ 10 9 8 6 ♣ K 10
|
|
♠ K 10 6 ♥ A 5 4 ♦ A K 7 4 ♣ 9 5 4
|
NS 3N; N 3♥; NS 2♠; S 2♥; NS 3♦; NS 3♣
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
430 | | 8.00 | 0.00 | 2-Kreps-Kreps vs 2-Rothberg-Rothberg |
400 | | 6.50 | 1.50 | 4-Ratonyi-Drake vs 5-Shuford-Shuford |
400 | | 6.50 | 1.50 | 6-Yilmaz-Cannamela, Jr vs 9-Taneri-Taneri |
150 | | 5.00 | 3.00 | 5-Vanrysselberge-McDonald vs 7-Brownlee-Watson |
| 50 | 2.00 | 6.00 | 1-Yu-Burks III vs 10-Cunningham-Clarkson |
| 50 | 2.00 | 6.00 | 7-Bray-Ford vs 1-McGuire-Apte |
| 50 | 2.00 | 6.00 | 8-Giltman, M.D.-Pathak vs 4-Smilowitz-Nathan |
| 50 | 2.00 | 6.00 | 9-Hawkins-Stogner vs 6-Keith-Zeckets |
| 50 | 2.00 | 6.00 | 10-Small-Small vs 8-Holman-Holman |
Board 7 South Deals Both Vul |
♠ K 9 4 2 ♥ 9 4 3 2 ♦ K J 4 ♣ 3 2
|
♠ A J 7 6 5 ♥ K 10 6 5 ♦ 2 ♣ J 8 4
|
|
♠ 3 ♥ A Q ♦ A Q 9 7 5 ♣ Q 10 9 7 5
|
|
♠ Q 10 8 ♥ J 8 7 ♦ 10 8 6 3 ♣ A K 6
|
EW 4♣; EW 2N; EW 2♠; EW 2♥; EW 2♦
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 6.00 | 2.00 | 3-Bachman-Frankum vs 3-Melby-Alterman |
100 | | 6.00 | 2.00 | 7-Bray-Ford vs 10-Cunningham-Clarkson |
100 | | 6.00 | 2.00 | 8-Giltman, M.D.-Pathak vs 2-Rothberg-Rothberg |
100 | | 6.00 | 2.00 | 9-Hawkins-Stogner vs 5-Shuford-Shuford |
100 | | 6.00 | 2.00 | 10-Small-Small vs 7-Brownlee-Watson |
| 130 | 3.00 | 5.00 | 1-Yu-Burks III vs 9-Taneri-Taneri |
| 150 | 1.50 | 6.50 | 2-Kreps-Kreps vs 1-McGuire-Apte |
| 150 | 1.50 | 6.50 | 5-Vanrysselberge-McDonald vs 6-Keith-Zeckets |
| 600 | 0.00 | 8.00 | 6-Yilmaz-Cannamela, Jr vs 8-Holman-Holman |
Board 8 West Deals None Vul |
♠ J 9 8 ♥ 3 ♦ K Q J ♣ 10 7 6 5 4 3
|
♠ Q 10 7 6 3 ♥ A K Q 6 ♦ A 7 3 ♣ K
|
|
♠ K 5 4 2 ♥ 9 8 7 2 ♦ 8 4 2 ♣ 9 2
|
|
♠ A ♥ J 10 5 4 ♦ 10 9 6 5 ♣ A Q J 8
|
NS 5♣; EW 2♥; NS 3♦; NS 1N; EW 1♠
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
670 | | 8.00 | 0.00 | 9-Hawkins-Stogner vs 5-Shuford-Shuford |
150 | | 5.50 | 2.50 | 1-Yu-Burks III vs 9-Taneri-Taneri |
150 | | 5.50 | 2.50 | 5-Vanrysselberge-McDonald vs 6-Keith-Zeckets |
150 | | 5.50 | 2.50 | 6-Yilmaz-Cannamela, Jr vs 8-Holman-Holman |
150 | | 5.50 | 2.50 | 8-Giltman, M.D.-Pathak vs 2-Rothberg-Rothberg |
130 | | 2.50 | 5.50 | 3-Bachman-Frankum vs 3-Melby-Alterman |
130 | | 2.50 | 5.50 | 10-Small-Small vs 7-Brownlee-Watson |
100 | | 1.00 | 7.00 | 2-Kreps-Kreps vs 1-McGuire-Apte |
50 | | 0.00 | 8.00 | 7-Bray-Ford vs 10-Cunningham-Clarkson |
Board 9 North Deals E-W Vul |
♠ 3 ♥ 10 6 5 4 ♦ A 9 4 3 2 ♣ 9 7 5
|
♠ A 10 7 5 2 ♥ 8 3 2 ♦ 5 ♣ A Q 3 2
|
|
♠ K Q 9 4 ♥ A K 9 7 ♦ 10 8 ♣ K 8 6
|
|
♠ J 8 6 ♥ Q J ♦ K Q J 7 6 ♣ J 10 4
|
EW 5♠; EW 4♥; EW 5♣; EW 2N; NS 1♦
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 200 | 8.00 | 0.00 | 9-Hawkins-Stogner vs 5-Shuford-Shuford |
| 650 | 4.50 | 3.50 | 3-Bachman-Frankum vs 3-Melby-Alterman |
| 650 | 4.50 | 3.50 | 5-Vanrysselberge-McDonald vs 6-Keith-Zeckets |
| 650 | 4.50 | 3.50 | 6-Yilmaz-Cannamela, Jr vs 8-Holman-Holman |
| 650 | 4.50 | 3.50 | 7-Bray-Ford vs 10-Cunningham-Clarkson |
| 650 | 4.50 | 3.50 | 8-Giltman, M.D.-Pathak vs 2-Rothberg-Rothberg |
| 650 | 4.50 | 3.50 | 10-Small-Small vs 7-Brownlee-Watson |
| 680 | 1.00 | 7.00 | 2-Kreps-Kreps vs 1-McGuire-Apte |
| 800 | 0.00 | 8.00 | 1-Yu-Burks III vs 9-Taneri-Taneri |
Board 10 East Deals Both Vul |
♠ A K 8 4 ♥ 9 2 ♦ K 8 ♣ A K J 10 6
|
♠ 5 3 ♥ A 8 6 5 4 ♦ J 5 ♣ Q 8 7 2
|
|
♠ Q J 2 ♥ K Q 3 ♦ 10 7 6 3 2 ♣ 5 3
|
|
♠ 10 9 7 6 ♥ J 10 7 ♦ A Q 9 4 ♣ 9 4
|
NS 4♠; NS 4♣; NS 2N; NS 2♥; NS 2♦
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
650 | | 7.00 | 1.00 | 3-Bachman-Frankum vs 2-Rothberg-Rothberg |
650 | | 7.00 | 1.00 | 6-Yilmaz-Cannamela, Jr vs 7-Brownlee-Watson |
650 | | 7.00 | 1.00 | 8-Giltman, M.D.-Pathak vs 1-McGuire-Apte |
620 | | 3.50 | 4.50 | 1-Yu-Burks III vs 8-Holman-Holman |
620 | | 3.50 | 4.50 | 7-Bray-Ford vs 9-Taneri-Taneri |
620 | | 3.50 | 4.50 | 9-Hawkins-Stogner vs 3-Melby-Alterman |
620 | | 3.50 | 4.50 | 10-Small-Small vs 6-Keith-Zeckets |
110 | | 1.00 | 7.00 | 4-Ratonyi-Drake vs 4-Smilowitz-Nathan |
| 100 | 0.00 | 8.00 | 2-Kreps-Kreps vs 10-Cunningham-Clarkson |
Board 11 South Deals None Vul |
♠ 10 ♥ A Q J 9 5 2 ♦ K J 9 2 ♣ 9 7
|
♠ A 9 7 5 ♥ 7 6 ♦ Q 8 6 3 ♣ K Q 3
|
|
♠ Q J 8 6 2 ♥ K 10 4 3 ♦ 10 4 ♣ 10 2
|
|
♠ K 4 3 ♥ 8 ♦ A 7 5 ♣ A J 8 6 5 4
|
NS 3♥; NS 4♣; S 3♦; S 1N; N 2♦; EW 1♠
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
300 | | 8.00 | 0.00 | 3-Bachman-Frankum vs 2-Rothberg-Rothberg |
140 | | 7.00 | 1.00 | 4-Ratonyi-Drake vs 4-Smilowitz-Nathan |
| 50 | 5.00 | 3.00 | 2-Kreps-Kreps vs 10-Cunningham-Clarkson |
| 50 | 5.00 | 3.00 | 6-Yilmaz-Cannamela, Jr vs 7-Brownlee-Watson |
| 50 | 5.00 | 3.00 | 7-Bray-Ford vs 9-Taneri-Taneri |
| 100 | 3.00 | 5.00 | 8-Giltman, M.D.-Pathak vs 1-McGuire-Apte |
| 150 | 2.00 | 6.00 | 9-Hawkins-Stogner vs 3-Melby-Alterman |
| 300 | 0.50 | 7.50 | 1-Yu-Burks III vs 8-Holman-Holman |
| 300 | 0.50 | 7.50 | 10-Small-Small vs 6-Keith-Zeckets |
Board 12 West Deals N-S Vul |
♠ A 7 2 ♥ 10 8 5 4 ♦ Q 10 8 3 2 ♣ 9
|
♠ K Q J ♥ K 7 ♦ K ♣ Q J 10 8 4 3 2
|
|
♠ 10 6 5 4 ♥ A J 9 ♦ J 7 6 5 4 ♣ A
|
|
♠ 9 8 3 ♥ Q 6 3 2 ♦ A 9 ♣ K 7 6 5
|
EW 3♠; EW 4♣; EW 2N; EW 2♦; EW 1♥
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 8.00 | 0.00 | 2-Kreps-Kreps vs 10-Cunningham-Clarkson |
| 90 | 7.00 | 1.00 | 9-Hawkins-Stogner vs 3-Melby-Alterman |
| 130 | 6.00 | 2.00 | 6-Yilmaz-Cannamela, Jr vs 7-Brownlee-Watson |
| 400 | 2.50 | 5.50 | 1-Yu-Burks III vs 8-Holman-Holman |
| 400 | 2.50 | 5.50 | 3-Bachman-Frankum vs 2-Rothberg-Rothberg |
| 400 | 2.50 | 5.50 | 4-Ratonyi-Drake vs 4-Smilowitz-Nathan |
| 400 | 2.50 | 5.50 | 7-Bray-Ford vs 9-Taneri-Taneri |
| 400 | 2.50 | 5.50 | 8-Giltman, M.D.-Pathak vs 1-McGuire-Apte |
| 400 | 2.50 | 5.50 | 10-Small-Small vs 6-Keith-Zeckets |
Board 13 North Deals Both Vul |
♠ A J 8 6 5 3 ♥ J 8 7 ♦ 7 ♣ A J 9
|
♠ Q 9 4 ♥ 10 9 5 3 ♦ Q J 5 3 ♣ 3 2
|
|
♠ K 10 ♥ A Q ♦ K 10 9 8 2 ♣ K 10 8 4
|
|
♠ 7 2 ♥ K 6 4 2 ♦ A 6 4 ♣ Q 7 6 5
|
NS 3♠; EW 3♦; EW 1N; NS 1♥; NS 1♣
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
140 | | 7.00 | 1.00 | 2-Kreps-Kreps vs 9-Taneri-Taneri |
140 | | 7.00 | 1.00 | 5-Vanrysselberge-McDonald vs 5-Shuford-Shuford |
140 | | 7.00 | 1.00 | 9-Hawkins-Stogner vs 2-Rothberg-Rothberg |
100 | | 5.00 | 3.00 | 4-Ratonyi-Drake vs 3-Melby-Alterman |
| 90 | 3.00 | 5.00 | 1-Yu-Burks III vs 7-Brownlee-Watson |
| 90 | 3.00 | 5.00 | 3-Bachman-Frankum vs 1-McGuire-Apte |
| 90 | 3.00 | 5.00 | 8-Giltman, M.D.-Pathak vs 10-Cunningham-Clarkson |
| 100 | 1.00 | 7.00 | 7-Bray-Ford vs 8-Holman-Holman |
