|
EVENT>Open Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2010 |CLUB NO.>113712 | 06/24/2010 21:57
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1200/NLM |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O840639 Raymond Spalding Q062285 Christopher Smith A . . . | 3 . . 88.50 52.68 0.75(SA)
2 3934446 Seiko Hazanow 4483669 Judy Ryland C . . . | . . 2/4 71.50 42.56 0.48(SC)
3 O418856 Revell Lawson 4063023 Marian Lynch B 1 1 . | 1 1 . 103.50 61.61 3.00(OA)
4 7371373 William Brooks 7371268 Keith Lohmuller C . . 2 | . . 1 78.50 46.73 1.40(OC)
5 K888777 Frances Cooper Q499721 A. Josephine St Louis C . . . | . . 2/4 71.50 42.56 0.48(SC)
6 N065844 Edward Hales L861562 Patricia Tucker A 2/3 . . | 2 . . 103.00 61.31 1.97(OA)
7 9116346 Sandra Flattery 5091624 Sarah Caldwell C . . . | . . 2/4 71.50 42.56 0.48(SC)
8 M134516 Sean Gannon 2381044 Rick Gannon B . . . | . 2 . 84.00 50.00 0.75(SB)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 3 5- 3 3 7 5- 0 1
-450 -200 -450 -450 -150 -200 -1100 -500
2> 2 1 3 6- 5 6- 0 4
-400 -500 -110 50 -90 50 -1100 -100
3> 2- 2- 2- 6 2- 7 2- 2-
140 140 140 170 140 300 140 140
4> 2 4- 6- 0 6- 4- 2 2
200 400 500 -150 500 400 200 200
5> 1- 0 6 3- 6 6 3- 1-
-100 -150 140 100 140 140 100 -100
6> 6 0 1 3 6 6 3 3
450 -50 170 420 450 450 420 420
7> 7 5 1- 3- 3- 1- 0 6
680 500 200 230 230 200 140 650
8> 4- - 7 6 2- 4- - 2-
50 -110 170 110 -50 50 -110 -50
9> 7 5 - - 2 3 6 4
200 140 -100 -100 100 110 170 130
10> 2- 0 1 5 2- 6 7 4
-300 -500 -400 -150 -300 -130 160 -200
11> 2 0 2 6 2 7 4 5
-480 -500 -480 50 -480 100 -300 -100
12> 6- 2 6- 1 0 3 5 4
50 -400 50 -500 -1100 -200 -100 -180
13> - 5 7 6 3 3 - 3
-120 -70 200 PASS -90 -90 -120 -90
14> 4 7 4 4 - 4 4 -
-430 50 -430 -430 -460 -430 -430 -460
15> 4- 1- 7 1- 0 4- 4- 4-
100 -100 200 -100 -200 100 100 100
16> 7 2- 2- 1 0 5 4 6
570 -620 -620 -650 -680 -170 -600 -150
17> 6 3 7 1 0 3 3 5
50 -140 110 -150 -170 -140 -140 -110
18> 3- 6- 3- 3- - 6- - 3-
100 110 100 100 -100 110 -100 100
19> 5 - 7 - 2 4 6 3
500 -50 590 -50 110 400 550 300
20> 3- 3- 3- 3- 3- 3- 3- 3-
650 650 650 650 650 650 650 650
21> 2- 4 5- - 5- - 7 2-
-170 50 130 -420 130 -420 620 -170
22> 2 4 2 5 6- 2 0 6-
-100 110 -100 120 200 -100 -150 200
23> 3- 6 7 3- 3- 3- - -
-100 90 110 -100 -100 -100 -200 -200
24> 0 2 7 4- 1 3 4- 6
-130 -100 530 50 -110 -50 50 100
EVENT>Open Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2010 |CLUB NO.>113712 | 06/24/2010 21:57
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1200/NLM |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M045025 Aziz Yilmaz N920671 Garry Williams A 2/3 . . | 1 . . 103.00 61.31 1.97(OA)
2 1127276 Judy Harris NM Bruce Alby C . . 3 | . . 2 75.00 44.64 1.05(OC)
3 L210499 Dorothy Boice O181678 Kathleen Waronek B . 4 . | . . . 85.50 50.89 0.90(OB)
4 6182348 Patricia Teplitz 6182364 Marvin Teplitz C 5 3 1 | 3 2 1 91.50 54.46 1.87(OC)
5 9869662 David Howard M040864 Diana Hughes B 4 2 . | 2 1 . 97.00 57.74 1.60(OB)
6 9869778 Kay Shirley K906368 Margaret Drake A . . . | . . . 78.00 46.43
7 3581268 Dhelia Williamson 2381079 Peggy Heinisch C . . . | . . . 67.50 40.18
8 3889319 Katie Ogan 3889343 Randy Ogan C . . . | . . . 74.50 44.35
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 4 1- 1- 4 7 4 6 0
450 200 200 450 1100 450 500 150
2> 5 6 - 4 7 - 3 2
400 500 -50 110 1100 -50 100 90
3> 4- 4- 0 4- 4- 1 4- 4-
-140 -140 -300 -140 -140 -170 -140 -140
4> 2- 2- - 5 7 5 - 5
-400 -400 -500 -200 150 -200 -500 -200
5> 7 1 1 3- 3- 5- 1 5-
150 -140 -140 -100 -100 100 -140 100
6> 7 1 6 4 4 4 1 1
50 -450 -170 -420 -420 -420 -450 -450
7> 5- 5- 7 3- 1 3- 0 2
-200 -200 -140 -230 -650 -230 -680 -500
8> 2- 0 6- 1 4- 4- 2- 6-
-50 -170 110 -110 50 50 -50 110
9> 4 6- 1 6- 3 5 0 2
-110 100 -170 100 -130 -100 -200 -140
10> 6 0 2 3 4- 4- 7 1
400 -160 150 200 300 300 500 130
11> 5 3 1 2 5 5 7 0
480 300 -50 100 480 480 500 -100
12> - 2 6 3 7 - 5 4
-50 100 500 180 1100 -50 400 200
13> 6- 1 4 4 6- 2 4 0
120 PASS 90 90 120 70 90 -200
14> 3 3 6- 6- 3 0 3 3
430 430 460 460 430 -50 430 430
15> 2- 5- 2- 7 2- 5- 2- 0
-100 100 -100 200 -100 100 -100 -200
16> 6 1 7 0 4- 2 4- 3
650 150 680 -570 620 170 620 600
17> 6 2 7 1 4 4 0 4
150 110 170 -50 140 140 -110 140
18> 3- 3- 6- 3- - - 3- 6-
-100 -100 100 -100 -110 -110 -100 100
19> 4 5 2 6- 3 0 1 6-
-300 -110 -500 50 -400 -590 -550 50
20> 3- 3- 3- 3- 3- 3- 3- 3-
-650 -650 -650 -650 -650 -650 -650 -650
21> 4- 1- 4- 3 6- 1- 0 6-
170 -130 170 -50 420 -130 -620 420
22> - 5 3 5 5 7 2 -
-200 100 -110 100 100 150 -120 -200
23> 3- 3- 1 3- 0 6- 3- 6-
100 100 -90 100 -110 200 100 200
24> 6 7 5 4 0 2- 2- 1
110 130 100 50 -530 -50 -50 -100
Open Pairs, Thursday Eve, June 24, 2010
|