Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 


EVENT>Saturday Afternoon 0-300 |SESSION>Saturday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2010       |CLUB NO.>113712    | 05/29/2010 15:51
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Charity Club Championship (80%, 60%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>300/150/75     |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 7287526 Anne Powell            7287550 Kenneth Powell           A   1     .     .   |   1     .     .     66.94  61.98  2.13(OA)
 2 9869689 Donna Schmid           9869670 Janice Brown             B   .     .     .   |   .     .     .     47.50  43.98          

 4 6275869 Bobbye Hightower       3056767 Jo Dunlop                C   .     3     .   |   .     3     2     53.00  49.07  0.79(OB)
 5 4974484 Barbara Kruse          3844005 Harvey Berman            A   3     .     .   |   3     .     .     60.19  55.73  1.20(OA)
 6 6821014 Mary Lee Williams      6821022 Zack Williams            B   .     .     .   |   .     .     .     45.56  42.19          
 7 7254180 Susan Johnson          6056180 Ronald Johnson           A   .     .     .   |   .     .     .     48.94  45.31          
 8 3648443 Connie Dehler          6769098 Dorothy Kinney           C   .     .     .   |   .     .     .     48.38  44.80          
 9 4973232 Lorraine Watkins       2073021 Fay Szeftel              C   .     .     .   |   .     .     .     51.75  47.92          
10 7167946 Rosalyn Mitzner        7287194 Barbara Earnhardt        C   2     1     .   |   2     1     1     64.69  59.90  1.60(OA)
11 9116265 Janet Anderson         8630283 Marney Maloney           B   .     .     .   |   .     .     .     52.31  48.44          
12 6056393 Dolores Bryan          9311297 Charles Bryan            B   4     2     .   |   4     2     .     55.69  51.56  1.05(OB)
                                                          Totals                                            594.95       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3     3           1     1     4     3     3     1     0           1 
         990*  990*  ----  490* -990   100   990* -490  -990  -100*  ---- -990 

   2>     3-    0           1-    4      -    1-    2-    2-    3-           -
         100*-1460*  ---- -660* 1460  -100  -660*  660   660   100*  ---- -100 

   3>     3     0           3     4     3     3     1     1     1           1 
         690* -200*  ----  690*  200  -140   690* -690  -690   140*  ---- -690 

   4>     1-    0           2-    1           0     2-    3     4     1-    4 
        -630   130*  ----  630*  150*  ---- -660   630* -150   660* -630  -130 

   5>     2-    3-          0     1-           -    1-    2-    3-    4      -
         200  -170*  ---- -620* -200*  ----  170  -200*  200  -170*  620   170 

   6>     3     0           3     3           1     1     1     3     1     4 
          90  -120*  ----   50*   50*  ----  -50   -90*  -50    50*  -50   120 

   7>     1     4           1     4     3     3     2     0     2     0       
         230   680   ---- -650* -170* -230*  650  -620* -680*  620   170   ----

   8>     3     1-          4     0     1     0     2-    2-    1-    4       
         100   -50   ----  100* -110* -100* -100    50*   50*  -50   110   ----

   9>     4     2           2     4     0     2     2     2     2     0       
         450   420   ---- -420*   50* -450*  420  -420* -420*  420   -50   ----

  10>           3-          3     4      -     -    0     2     2     3-    1 
         ----  170   ---- -110*  100* -170* -170* -100  -140*  140   170   110 

  11>            -          1-    1-    0     3-    2-    3-     -    4     2-
         ---- -170   ----  140*  140* -100*  170* -140   170* -170   100  -140 

  12>           2-          0     1-    4     1-    2-    3     1     0     4 
         ----  110   ---- -120* -110*  200* -110*  110   100* -100  -200   120 

  13>     4     2-          1-    4     2-    3           1-    0     1     0 
        -130   630*  ---- -630   660*  630* -180   ---- -630   130*  180* -660 

  14>      -    2           2     3-    0     3           4     3-    1      -
          90  -120*  ----  120   -90*-1100*  150   ---- 1100   -90* -150*   90 

  15>      -    1-          2-    1-    0      -          4     3-    3-    2-
        -420   170*  ---- -170   170*  140* -420   ---- -140   420*  420* -170 

  16>     4     1           3           3     0     1     1     3     3     1 
         100  -140   ----  -50   ----  140* -100* -140    50*  140*  140* -140 

  17>     3     0           3           1     1     1     1     4     3     3 
         100   -90   ----  100   ---- -100* -100*   50  -100*   90*  -50*  100 

  18>     1     1           1            -    3     3-    3     3      -    3-
        -450  -450   ---- -450   ----  420*  450* -420   450*  450*  420* -420 

  19>      -    3-          2     3-    2     4      -    3           1     0 
        -140*  140   ---- -100*  140   100   300* -140*  150*  ---- -150  -300 

  20>     3     4           4     1     0     2     0     1           3     2 
        -140*  650   ----  100*  140  -100  -600* -650* -620*  ----  620   600 

  21>     3     1            -    1     3-    3     3      -          3-    1 
         430* -430   ----  -50* -430    50   430*  430*  -50*  ----   50  -430 

  22>     3-    2            -    3-    2      -     -          3-     -    3-
         100*   90*  ----   50*  100*  -90  -100    50*  ----  -50  -100   -50 

  23>     3     0           1     3     4     1     3           3     1     1 
         630*  130*  ----  600*  630* -130  -630   630*  ---- -600  -630  -630 

  24>     2-    2-          4     1     1-    3     0           0     1-    4 
          50*   50*  ----  100* -130*  -50   130  -400*  ---- -100   -50   400 

  25>     3     3           1     0     1           3     1     4     1     3 
         140*  100   ---- -140  -150  -100*  ----  100  -100*  150* -100*  100 

  26>     1-    1           2-    0     1-          2-    0     4     3     4 
         120* -140   ---- -120  -620   120*  ---- -120  -100*  620*  140*  100 

  27>     2     2           2     2     2           2     2     2     2     2 
        -480*  480   ----  480   480  -480*  ----  480  -480* -480* -480*  480 






Saturday Afternoon 0-300, Saturday Aft, May 29, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    1.00   3.00 5-Kruse-Berman vs 2-Schmid-Brown
  100          4.00   0.00 6-Williams-Williams vs 10-Mitzner-Earnhardt
        490    3.00   1.00 8-Dehler-Kinney vs 4-Hightower-Dunlop
        990    1.00   3.00 9-Watkins-Szeftel vs 7-Johnson-Johnson
        990    1.00   3.00 12-Bryan-Bryan vs 1-Powell-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          4.00   0.00 5-Kruse-Berman vs 2-Schmid-Brown
        100    0.50   3.50 6-Williams-Williams vs 10-Mitzner-Earnhardt
  660          2.50   1.50 8-Dehler-Kinney vs 4-Hightower-Dunlop
  660          2.50   1.50 9-Watkins-Szeftel vs 7-Johnson-Johnson
        100    0.50   3.50 12-Bryan-Bryan vs 1-Powell-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 5-Kruse-Berman vs 2-Schmid-Brown
        140    3.00   1.00 6-Williams-Williams vs 10-Mitzner-Earnhardt
        690    1.00   3.00 8-Dehler-Kinney vs 4-Hightower-Dunlop
        690    1.00   3.00 9-Watkins-Szeftel vs 7-Johnson-Johnson
        690    1.00   3.00 12-Bryan-Bryan vs 1-Powell-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.50   2.50 1-Powell-Powell vs 8-Dehler-Kinney
        660    0.00   4.00 7-Johnson-Johnson vs 10-Mitzner-Earnhardt
        150    3.00   1.00 9-Watkins-Szeftel vs 5-Kruse-Berman
        630    1.50   2.50 11-Anderson-Maloney vs 4-Hightower-Dunlop
        130    4.00   0.00 12-Bryan-Bryan vs 2-Schmid-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   1.50 1-Powell-Powell vs 8-Dehler-Kinney
  170          0.50   3.50 7-Johnson-Johnson vs 10-Mitzner-Earnhardt
  200          2.50   1.50 9-Watkins-Szeftel vs 5-Kruse-Berman
  620          4.00   0.00 11-Anderson-Maloney vs 4-Hightower-Dunlop
  170          0.50   3.50 12-Bryan-Bryan vs 2-Schmid-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   1.00 1-Powell-Powell vs 8-Dehler-Kinney
         50    1.00   3.00 7-Johnson-Johnson vs 10-Mitzner-Earnhardt
         50    1.00   3.00 9-Watkins-Szeftel vs 5-Kruse-Berman
         50    1.00   3.00 11-Anderson-Maloney vs 4-Hightower-Dunlop
  120          4.00   0.00 12-Bryan-Bryan vs 2-Schmid-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          1.00   3.00 1-Powell-Powell vs 6-Williams-Williams
  680          4.00   0.00 2-Schmid-Brown vs 9-Watkins-Szeftel
  650          3.00   1.00 7-Johnson-Johnson vs 4-Hightower-Dunlop
  620          2.00   2.00 10-Mitzner-Earnhardt vs 8-Dehler-Kinney
  170          0.00   4.00 11-Anderson-Maloney vs 5-Kruse-Berman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Powell-Powell vs 6-Williams-Williams
         50    1.50   2.50 2-Schmid-Brown vs 9-Watkins-Szeftel
        100    0.00   4.00 7-Johnson-Johnson vs 4-Hightower-Dunlop
         50    1.50   2.50 10-Mitzner-Earnhardt vs 8-Dehler-Kinney
  110          4.00   0.00 11-Anderson-Maloney vs 5-Kruse-Berman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   0.00 1-Powell-Powell vs 6-Williams-Williams
  420          2.00   2.00 2-Schmid-Brown vs 9-Watkins-Szeftel
  420          2.00   2.00 7-Johnson-Johnson vs 4-Hightower-Dunlop
  420          2.00   2.00 10-Mitzner-Earnhardt vs 8-Dehler-Kinney
         50    0.00   4.00 11-Anderson-Maloney vs 5-Kruse-Berman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   0.50 2-Schmid-Brown vs 7-Johnson-Johnson
        100    0.00   4.00 8-Dehler-Kinney vs 5-Kruse-Berman
  140          2.00   2.00 10-Mitzner-Earnhardt vs 9-Watkins-Szeftel
  170          3.50   0.50 11-Anderson-Maloney vs 6-Williams-Williams
  110          1.00   3.00 12-Bryan-Bryan vs 4-Hightower-Dunlop
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   3.50 2-Schmid-Brown vs 7-Johnson-Johnson
        140    2.50   1.50 8-Dehler-Kinney vs 5-Kruse-Berman
        170    0.50   3.50 10-Mitzner-Earnhardt vs 9-Watkins-Szeftel
  100          4.00   0.00 11-Anderson-Maloney vs 6-Williams-Williams
        140    2.50   1.50 12-Bryan-Bryan vs 4-Hightower-Dunlop
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   1.50 2-Schmid-Brown vs 7-Johnson-Johnson
  110          2.50   1.50 8-Dehler-Kinney vs 5-Kruse-Berman
        100    1.00   3.00 10-Mitzner-Earnhardt vs 9-Watkins-Szeftel
        200    0.00   4.00 11-Anderson-Maloney vs 6-Williams-Williams
  120          4.00   0.00 12-Bryan-Bryan vs 4-Hightower-Dunlop
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   0.00 1-Powell-Powell vs 10-Mitzner-Earnhardt
        630    1.50   2.50 4-Hightower-Dunlop vs 2-Schmid-Brown
        180    3.00   1.00 7-Johnson-Johnson vs 11-Anderson-Maloney
        630    1.50   2.50 9-Watkins-Szeftel vs 6-Williams-Williams
        660    0.00   4.00 12-Bryan-Bryan vs 5-Kruse-Berman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.50   3.50 1-Powell-Powell vs 10-Mitzner-Earnhardt
  120          2.00   2.00 4-Hightower-Dunlop vs 2-Schmid-Brown
  150          3.00   1.00 7-Johnson-Johnson vs 11-Anderson-Maloney
 1100          4.00   0.00 9-Watkins-Szeftel vs 6-Williams-Williams
   90          0.50   3.50 12-Bryan-Bryan vs 5-Kruse-Berman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   3.50 1-Powell-Powell vs 10-Mitzner-Earnhardt
        170    2.50   1.50 4-Hightower-Dunlop vs 2-Schmid-Brown
        420    0.50   3.50 7-Johnson-Johnson vs 11-Anderson-Maloney
        140    4.00   0.00 9-Watkins-Szeftel vs 6-Williams-Williams
        170    2.50   1.50 12-Bryan-Bryan vs 5-Kruse-Berman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Powell-Powell vs 7-Johnson-Johnson
        140    1.00   3.00 2-Schmid-Brown vs 10-Mitzner-Earnhardt
         50    3.00   1.00 4-Hightower-Dunlop vs 9-Watkins-Szeftel
        140    1.00   3.00 8-Dehler-Kinney vs 11-Anderson-Maloney
        140    1.00   3.00 12-Bryan-Bryan vs 6-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Powell-Powell vs 7-Johnson-Johnson
         90    0.00   4.00 2-Schmid-Brown vs 10-Mitzner-Earnhardt
  100          3.00   1.00 4-Hightower-Dunlop vs 9-Watkins-Szeftel
   50          1.00   3.00 8-Dehler-Kinney vs 11-Anderson-Maloney
  100          3.00   1.00 12-Bryan-Bryan vs 6-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   3.00 1-Powell-Powell vs 7-Johnson-Johnson
        450    1.00   3.00 2-Schmid-Brown vs 10-Mitzner-Earnhardt
        450    1.00   3.00 4-Hightower-Dunlop vs 9-Watkins-Szeftel
        420    3.50   0.50 8-Dehler-Kinney vs 11-Anderson-Maloney
        420    3.50   0.50 12-Bryan-Bryan vs 6-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 2-Schmid-Brown vs 8-Dehler-Kinney
  140          3.50   0.50 5-Kruse-Berman vs 1-Powell-Powell
  100          2.00   2.00 6-Williams-Williams vs 4-Hightower-Dunlop
        150    1.00   3.00 11-Anderson-Maloney vs 9-Watkins-Szeftel
        300    0.00   4.00 12-Bryan-Bryan vs 7-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   0.00 2-Schmid-Brown vs 8-Dehler-Kinney
  140          1.00   3.00 5-Kruse-Berman vs 1-Powell-Powell
        100    0.00   4.00 6-Williams-Williams vs 4-Hightower-Dunlop
  620          3.00   1.00 11-Anderson-Maloney vs 9-Watkins-Szeftel
  600          2.00   2.00 12-Bryan-Bryan vs 7-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   3.00 2-Schmid-Brown vs 8-Dehler-Kinney
        430    1.00   3.00 5-Kruse-Berman vs 1-Powell-Powell
   50          3.50   0.50 6-Williams-Williams vs 4-Hightower-Dunlop
   50          3.50   0.50 11-Anderson-Maloney vs 9-Watkins-Szeftel
        430    1.00   3.00 12-Bryan-Bryan vs 7-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   2.00 6-Williams-Williams vs 2-Schmid-Brown
        100    0.50   3.50 7-Johnson-Johnson vs 5-Kruse-Berman
         50    3.50   0.50 10-Mitzner-Earnhardt vs 4-Hightower-Dunlop
        100    0.50   3.50 11-Anderson-Maloney vs 1-Powell-Powell
         50    3.50   0.50 12-Bryan-Bryan vs 8-Dehler-Kinney
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   0.00 6-Williams-Williams vs 2-Schmid-Brown
        630    1.00   3.00 7-Johnson-Johnson vs 5-Kruse-Berman
        600    3.00   1.00 10-Mitzner-Earnhardt vs 4-Hightower-Dunlop
        630    1.00   3.00 11-Anderson-Maloney vs 1-Powell-Powell
        630    1.00   3.00 12-Bryan-Bryan vs 8-Dehler-Kinney
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 6-Williams-Williams vs 2-Schmid-Brown
  130          3.00   1.00 7-Johnson-Johnson vs 5-Kruse-Berman
        100    0.00   4.00 10-Mitzner-Earnhardt vs 4-Hightower-Dunlop
         50    1.50   2.50 11-Anderson-Maloney vs 1-Powell-Powell
  400          4.00   0.00 12-Bryan-Bryan vs 8-Dehler-Kinney
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 2-Schmid-Brown vs 11-Anderson-Maloney
        140    1.00   3.00 4-Hightower-Dunlop vs 1-Powell-Powell
        150    0.00   4.00 5-Kruse-Berman vs 10-Mitzner-Earnhardt
  100          3.00   1.00 8-Dehler-Kinney vs 6-Williams-Williams
  100          3.00   1.00 12-Bryan-Bryan vs 9-Watkins-Szeftel
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 2-Schmid-Brown vs 11-Anderson-Maloney
        120    2.50   1.50 4-Hightower-Dunlop vs 1-Powell-Powell
        620    0.00   4.00 5-Kruse-Berman vs 10-Mitzner-Earnhardt
        120    2.50   1.50 8-Dehler-Kinney vs 6-Williams-Williams
  100          4.00   0.00 12-Bryan-Bryan vs 9-Watkins-Szeftel
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.00   2.00 2-Schmid-Brown vs 11-Anderson-Maloney
  480          2.00   2.00 4-Hightower-Dunlop vs 1-Powell-Powell
  480          2.00   2.00 5-Kruse-Berman vs 10-Mitzner-Earnhardt
  480          2.00   2.00 8-Dehler-Kinney vs 6-Williams-Williams
  480          2.00   2.00 12-Bryan-Bryan vs 9-Watkins-Szeftel
----------------------------------------------------------------------