|
EVENT>Open Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 27, 2010 |CLUB NO.>113712 | 05/27/2010 21:57
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1500/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O840639 Raymond Spalding Q062285 Christopher Smith A . . . | . . . 54.50 45.42
2 7287402 Asako Ahmed 2263955 Laura Wade C 4 2 2 | 2 1 1 65.00 54.17 1.50(OB)
3 K888777 Frances Cooper O418856 Revell Lawson B . . . | . . . 55.50 46.25
4 4728262 Lynn McGill 5091624 Sarah Caldwell C . . . | . . . 51.50 42.92
5 P665970 Alexander Morgan Q164681 Dan Plato B . . . | . 2 . 60.00 50.00 0.65(SB)
6 N065844 Edward Hales L861562 Patricia Tucker A 2 . . | 1 . . 73.50 61.25 2.00(OA)
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 2- 4 5 - - 2-
100 150 470 50 50 100
2> 3 1 4 1 5 1
50 -200 80 -200 180 -200
3> 1 3- 3- 0 3- 3-
-100 -50 -50 -140 -50 -50
4> 4- 3 1 1 1 4-
630 620 -200 -200 -200 630
5> 3- 3- 0 3- 1 3-
650 650 -100 650 620 650
6> - 4- 2 - 3 4-
-50 990 460 -50 490 990
7> 4 1- 1- 0 4 4
120 90 90 -100 120 120
8> - 4- 2- 2- 4- -
-490 -400 -460 -460 -400 -490
9> 2 3 - 4 - 5
90 140 -50 200 -50 280
10> 2 2 0 5 2 4
-100 -100 -200 620 -100 140
11> 4 1- 4 0 4 1-
400 -50 400 -100 400 -50
12> 5 3 - - 2 4
660 150 130 130 140 600
13> 2 2 5 2 2 2
-650 -650 -200 -650 -650 -650
14> - 3 4- 4- - 2
-50 300 420 420 -50 100
15> 1 4 1 1 4 4
-100 1430 -100 -100 1430 1430
16> 0 5 3 1 3 3
-1470 -620 -720 -1370 -720 -720
17> 3- 5 - 2 - 3-
-50 50 -450 -420 -450 -50
18> 5 2 0 1 3- 3-
100 -420 -500 -450 50 50
19> 2 2 2 2 2 5
450 450 450 450 450 460
20> 1- 1- 3 0 4 5
-170 -170 100 -620 110 200
21> 0 3 3 5 3 1
-200 -100 -100 130 -100 -110
22> 2- - 4- 4- 2- -
100 -140 200 200 100 -140
23> 2- - - 5 2- 4
-620 -650 -650 -140 -620 -170
24> 1- 1- 4 5 1- 1-
50 50 120 130 50 50
EVENT>Open Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 27, 2010 |CLUB NO.>113712 | 05/27/2010 21:57
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1500/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3581268 Dhelia Williamson 2381079 Peggy Heinisch C . . . | . . . 36.50 30.42
2 2381060 Roger Beigh 7381832 Patrick Connors C 3 1 1 | 2 1 1 68.50 57.08 2.00(OB)
3 9869662 David Howard M040864 Diana Hughes B . 3 . | . 2 . 63.50 52.92 1.13(OB)
4 M045025 Aziz Yilmaz N920671 Garry Williams B . 4 . | . . . 61.00 50.83 0.84(OB)
5 K906368 Margaret Drake 9869778 Kay Shirley C . . . | . . . 53.00 44.17
6 3541096 Merrie Edelston P432445 Morris Williams A 1 . . | 1 . . 77.50 64.58 2.67(OA)
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 2- 1 4- 0 2- 4-
-100 -150 -50 -470 -100 -50
2> 2 4 0 1 4 4
-50 200 -180 -80 200 200
3> 4 1- 1- 1- 1- 5
100 50 50 50 50 140
4> - 2 4 4 - 4
-630 -620 200 200 -630 200
5> 1- 4 5 1- 1- 1-
-650 -620 100 -650 -650 -650
6> - 2 3 - 4- 4-
-990 -490 -460 -990 50 50
7> 3- 1 3- 1 5 1
-90 -120 -90 -120 100 -120
8> - - 2- 4- 2- 4-
400 400 460 490 460 490
9> 4- 4- 0 1 3 2
50 50 -280 -200 -90 -140
10> 3 5 1 0 3 3
100 200 -140 -620 100 100
11> 1 1 3- 5 1 3-
-400 -400 50 100 -400 50
12> 3 4- 1 4- 0 2
-140 -130 -600 -130 -660 -150
13> 0 3 3 3 3 3
200 650 650 650 650 650
14> - 3 - 4- 2 4-
-420 -100 -420 50 -300 50
15> 4 1 4 4 1 1
100 -1430 100 100 -1430 -1430
16> 2 2 4 5 0 2
720 720 1370 1470 620 720
17> 1- 3 1- 0 4- 4-
50 420 50 -50 450 450
18> 1- 4 0 3 1- 5
-50 450 -100 420 -50 500
19> 0 3 3 3 3 3
-460 -450 -450 -450 -450 -450
20> 0 5 3- 3- 1 2
-200 620 170 170 -110 -100
21> 0 5 2 2 2 4
-130 200 100 100 100 110
22> - 2- 4- 2- - 4-
-200 -100 140 -100 -200 140
23> 0 2- 4- 2- 4- 1
140 620 650 620 650 170
24> 0 3- 3- 3- 1 3-
-130 -50 -50 -50 -120 -50
Open Pairs, Thursday Eve, May 27, 2010
|