Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 


EVENT>Open Pairs               |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 7, 2010        |CLUB NO.>113712    | 05/07/2010 19:56
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>NABC Promotional game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1300 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K251183 Elaine Perlman         N358302 Norma McNeill            C   .     .     .   |   .     .     .    144.29  46.25          
 2 4056981 Mary Daneke            1495224 Martha Fallaw            C   5     2     1   |   3     1     1    174.83  56.04  2.00(OB)
 3 J387995 Karolyn Smith          L960668 Phil Hook                A   2     .     .   |   2     .     .    177.30  56.83  2.87(OA)
 4 K906368 Margaret Drake         Q200955 Margaret Trott           B   .     .     .   |   .     .     .    124.21  39.81          
 5 9123970 Marcia Cohen           L012506 Yoshiko Oyama            C   .     .     .   |   .     .     .    129.83  41.61          
 6 J632221 Sara Medlin            K391090 William Kulbersh         A   1     .     .   |   1     .     .    181.33  58.12  3.83(OA)
 7 L281647 Anne Barnwell          J799843 Jane Dickerson           B   .     .     .   |   .     4     .    162.00  51.92  0.47(SB)
 8 P699263 Mary Lapwing           O419941 Marlene Lewis            C   .     .     .   |   .     .     2    145.08  46.50  0.65(SC)
 9 L685616 Mary Lou Carter        O055281 Carole Budnick           A   .     .     .   |   .     .     .    153.38  49.16          
10 L263363 Lorraine Siegel        L266737 Rita Edlin               B   .     5     .   |   4     2     .    171.63  55.01  0.93(SB)
11 P729472 Betty Karp             L702952 Barbara Kouns            B   .     .     .   |   .     .     .    151.50  48.56          
12 L267776 Norma Ambery           L280284 Marjorie Moreman         B   .     6     .   |   5     3     .    166.33  53.31  0.67(SB)
13 M411587 Jean Bourn             7759142 Sherb Livesay            B   .     .     .   |   .     .     .    145.08  46.50          
                                                          Totals                                           2026.79       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     6     3     1     1     6     6     9-    6     1    11     9-   12     6 
          90    50  -100  -100    90    90   120    90  -100   150   120   180    90 

   2>     9     9     4-    4-    0     9     9     1-    4-    9     4-   12     1-
        -420  -420  -450  -450  -590  -420  -420  -510  -450  -420  -450  -170  -510 

   3>    10    12     1-    1-    4-    4-    1-    7-    1-   11     7-    7-    7-
        -660   100 -1440 -1440 -1370 -1370 -1440  -690 -1440  -620  -690  -690  -690 

   4>     5     9     9     2-    9     9     9     1     9     9     4     2-    0 
         620  1370  1370   300  1370  1370  1370   200  1370  1370   600   300  -200 

   5>     0    10-   12     2     6-    6-    4     9     6-    2     6-   10-    2 
        -430    50   100  -420  -170  -170  -200  -140  -170  -420  -170    50  -420 

   6>     2     2     5-    2     7-    9    10-   12     5-    2     2    10-    7-
        -140  -140  -110  -140  -100   -50   100   110  -110  -140  -140   100  -100 

   7>     7-    7-   11-    7-   11-    3-    1     7-    2     7-    3-    7-    0 
         100   100   200   100   200  -100  -170   100  -140   100  -100   100  -200 

   8>     3-    1    11     7-    3-   11     7-    3-   11     3-    7-    0     7-
         170   140   450   420   170   450   420   170   450   170   420  -140   420 

   9>     8    11-    8     3     8     8    11-    3     3     0     8     3     3 
        -140  -110  -140  -170  -140  -140  -110  -170  -170  -500  -140  -170  -170 

  10>     2-   11     2-    2-    2-    9     7-    7-    5-   10    12     0     5-
        -120   110  -120  -120  -120    90   -90   -90  -100   100   400  -300  -100 

  11>     7    12     9-    9-    4     4     4      -    4      -    4     9-    9-
        -300   300    50    50  -400  -400  -400  -430  -400  -430  -400    50    50 

  12>     5     2-    2-   11     0     8    11     2-    8     6     2-   11     8 
        -120  -140  -140   100  -150    50   100  -140    50  -110  -140   100    50 

  13>     4-   10     4-    0     4-    4-    4-   12     4-    4-   10     4-   10 
          90   110    90    70    90    90    90   120    90    90   110    90   110 

  14>     2     2     6    11-    6     2     9     6     9     9     2     2    11-
         140   140   150   230   150   140   170   150   170   170   140   140   230 

  15>    12     7-   11     7-    3     7-     -    7-     -    7-    7-    3     3 
        1100   620   650   620   170   620  -100   620  -100   620   620   170   170 

  16>    11-    6-    6-    1     0     6-    6-    6-    6-   11-    2     6-    6-
         520   490   490   400   -50   490   490   490   490   520   430   490   490 

  17>     6-    6-    6-    6-    6-    6-    6-    6-    6-    0     6-    6-    6-
        -450  -450  -450  -450  -450  -450  -450  -450  -450  -460  -450  -450  -450 

  18>    11-   11-    8     1-    3     8     4     5     8     8     0     1-    8 
        1440  1440  1430   690   720  1430   800  1100  1430  1430   680   690  1430 

  19>     5     7     3      -     -    3    10     8    12     3    10    10     6 
        -200  -130  -600  -630  -630  -600   100  -120   300  -600   100   100  -150 

  20>     4-    9-   11-    4-    4-    9-    4-    4-    0     4-    4-   11-    4-
        -100   600   620  -100  -100   600  -100  -100  -200  -100  -100   620  -100 

  21>    10     2     4     0     6     9     2     2     6    11    12     6     8 
        -490 -1010  -990 -1020  -980  -510 -1010 -1010  -980  -460    50  -980  -520 

  22>     1-    0    11     7     7    12     7     3     7     7     1-    7     7 
         460   420   920   520   520   940   520   490   520   520   460   520   520 

  23>     0     1     6     6     6    11-    6     6    11-    6     6     6     6 
        -200   120   600   600   600   630   600   600   630   600   600   600   600 

  24>   3.29 10.33  4.80  2.21 10.33 10.33    6   0.58  4.38  7.63    6  10.33  0.58
         -90   110  AVE-  -100   110   110   -50  -110   -80   100   -50   110  -110 

  25>     6-     -   10    12     6-     -    6-    6-    6-   11     2-    2-    6-
         420   -50   450   500   420   -50   420   420   420   480   140   140   420 

  26>     0     9-    6     9-    3     3     3     9-    9-    9-    9-    3     3 
       -1460  -680  -710  -680 -1430 -1430 -1430  -680  -680  -680  -680 -1430 -1430 









EVENT>Open Pairs               |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 7, 2010        |CLUB NO.>113712    | 05/07/2010 19:56
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>NABC Promotional game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1300 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P932464 Mitti Sakai            K281120 Buddy Waller             B   .     .     .   |   .     .     .    156.92  50.29          
 2 M898893 Edward Ashman          R116370 Joel Adler               C   .     .     .   |   .     .     .    149.50  47.92          
 3 N996279 Arnold Hawkins         K380706 David Zeckets            A   3     .     .   |   1     .     .    175.71  56.32  2.15(OA)
 4 O980929 Jack Carter            O315690 Ernie Eayrs              B   4     1     .   |   2     1     .    175.42  56.22  2.67(OB)
 5 6731996 Meriel Gregory         5747252 Ann Sisk                 C   .     4     2   |   4     3     1    172.17  55.18  1.40(OC)
 6 L326411 Losia McCann           Q058881 Perry Alterman           A   .     .     .   |   .     .     .    156.63  50.20          
 7 N996120 Maureen McGuire        L581187 Martin Nathan            B   .     .     .   |   .     .     .    129.70  41.57          
 8 M398211 Nancy Shuford          R210903 W Henry Shuford          B   .     .     .   |   .     .     .    124.88  40.03          
 9 L888010 Lanette Moore          L509443 Lois Keith               A   .     .     .   |   .     .     .    142.79  45.77          
10 J101498 Kay Paris              L242331 Carol Watson             B   6     3     .   |   3     2     .    173.50  55.61  1.50(OB)
11 R182454 Bob Jones              R044264 Laurence Rivkin          A   .     .     .   |   .     .     .    159.67  51.18          
12 L921085 Jan Banks              R900314 Carol Crawford           C   .     .     3   |   5     4     2    161.67  51.82  1.05(OC)
13 P715692 Pauline Kaplan         P957149 Freida Shaffer           C   .     .     .   |   .     .     .    150.67  48.29          
                                                          Totals                                           2029.23       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     6     6     9    11    11     1    11     2-    6     0     6     6     2-
         -90   -90   -50   100   100  -150   100  -120   -90  -180   -90   -90  -120 

   2>     3    10-    3     7-    7-    3     7-    7-   12     0     3    10-    3 
         420   510   420   450   450   420   450   450   590   170   420   510   420 

   3>     4-    0    10-   10-    1    10-    4-    7-    4-    7-    4-   10-    2 
         690  -100  1440  1440   620  1440   690  1370   690  1370   690  1440   660 

   4>    11     3     3     3     3     9-    8     3     9-    3    12     3     7 
        -200 -1370 -1370 -1370 -1370  -300  -600 -1370  -300 -1370   200 -1370  -620 

   5>     1-    5-    0    10    10     5-    5-    1-    5-   10     8    12     3 
         -50   170  -100   420   420   170   170   -50   170   420   200   430   140 

   6>    10     6-    6-   10    10    10     4-    1-    3     4-    1-   10     0 
         140   110   110   140   140   140   100  -100    50   100  -100   140  -110 

   7>    10      -    4-    4-    8-     -    4-    8-   12    11     4-    4-    4-
         140  -200  -100  -100   100  -200  -100   100   200   170  -100  -100  -100 

   8>     1     1     8-    4-    4-    8-   12     1     4-    4-    8-    8-   11 
        -450  -450  -170  -420  -420  -170   140  -450  -420  -420  -170  -170  -140 

   9>     4    12     9     4     4     9     4     9      -    4     9      -    9 
         140   500   170   140   140   170   140   170   110   140   170   110   170 

  10>     9-    2     9-    0     9-   12     3     6-    4-    9-    4-    1     6-
         120  -100   120  -400   120   300   -90   100    90   120    90  -110   100 

  11>    11-    2-    8     8     2-    8     2-    8     5    11-    0     8     2-
         430   -50   400   400   -50   400   -50   400   300   430  -300   400   -50 

  12>     6     1     9-   12     1     4     4     1     7     9-    9-    4     9-
         110  -100   140   150  -100   -50   -50  -100   120   140   140   -50   140 

  13>    12     2     7-    7-    7-    2     7-    7-    0     2     7-    7-    7-
         -70  -110   -90   -90   -90  -110   -90   -90  -120  -110   -90   -90   -90 

  14>      -   10     6    10    10      -    3    10     6    10     3     6     3 
        -230  -140  -150  -140  -140  -230  -170  -140  -150  -140  -170  -150  -170 

  15>     4-    9     9     4-    9    11-    0     4-    4-   11-    1     4-    4-
        -620  -170  -170  -620  -170   100 -1100  -620  -620   100  -650  -620  -620 

  16>    10    12     5-    5-    5-    5-     -    5-    5-    5-    5-     -   11 
        -430    50  -490  -490  -490  -490  -520  -490  -490  -490  -490  -520  -400 

  17>     5-    5-    5-    5-    5-    5-    5-    5-    5-    5-   12     5-    5-
         450   450   450   450   450   450   450   450   450   450   460   450   450 

  18>     9    10-    4     4     8      -    7      -    4     4     4    10-   12 
        -720  -690 -1430 -1430  -800 -1440 -1100 -1440 -1430 -1430 -1430  -690  -680 

  19>     2     9     6     2     7     4     5     0     9     9    11-    2    11-
        -100   600   150  -100   200   120   130  -300   600   600   630  -100   630 

  20>      -    2-    7-    7-    7-    7-    2-   12      -    7-    7-    7-    7-
        -620  -600   100   100   100   100  -600   200  -620   100   100   100   100 

  21>     3     4    10     2    10    10     6     8     1    12     0     6     6 
         510   520  1010   490  1010  1010   980   990   460  1020   -50   980   980 

  22>     0     5     5    10-    9    12     5     1     5     5    10-    5     5 
        -940  -520  -520  -460  -490  -420  -520  -920  -520  -520  -460  -520  -520 

  23>     6     6    12     6    11      -    6     6     6     6     6     6      -
        -600  -600   200  -600  -120  -630  -600  -600  -600  -600  -600  -600  -630 

  24>  11.42    6   8.71 11.42  1.67  7.63  7.20  4.38  9.79    6   1.67  1.67  1.67
         110    50    90   110  -110    80  AVE+  -100   100    50  -110  -110  -110 

  25>     5-    5-    5-   11-    5-    2     1     0     9-    5-    9-   11-    5-
        -420  -420  -420    50  -420  -450  -480  -500  -140  -420  -140    50  -420 

  26>     9    12     2-    2-    2-    6     2-    2-    2-    9     9     9     9 
        1430  1460   680   680   680   710   680   680   680  1430  1430  1430  1430 






Open Pairs, Friday Morn, May 7, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.00   6.00 1-Perlman-McNeill vs 1-Sakai-Waller
   50          3.00   9.00 2-Daneke-Fallaw vs 3-Hawkins-Zeckets
        100    1.00  11.00 3-Smith-Hook vs 5-Gregory-Sisk
        100    1.00  11.00 4-Drake-Trott vs 7-McGuire-Nathan
   90          6.00   6.00 5-Cohen-Oyama vs 9-Moore-Keith
   90          6.00   6.00 6-Medlin-Kulbersh vs 11-Jones-Rivkin
  120          9.50   2.50 7-Barnwell-Dickerson vs 13-Kaplan-Shaffer
   90          6.00   6.00 8-Lapwing-Lewis vs 2-Ashman-Adler
        100    1.00  11.00 9-Carter-Budnick vs 4-Carter-Eayrs
  150         11.00   1.00 10-Siegel-Edlin vs 6-McCann-Alterman
  120          9.50   2.50 11-Karp-Kouns vs 8-Shuford-Shuford
  180         12.00   0.00 12-Ambery-Moreman vs 10-Paris-Watson
   90          6.00   6.00 13-Bourn-Livesay vs 12-Banks-Crawford
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    9.00   3.00 1-Perlman-McNeill vs 1-Sakai-Waller
        420    9.00   3.00 2-Daneke-Fallaw vs 3-Hawkins-Zeckets
        450    4.50   7.50 3-Smith-Hook vs 5-Gregory-Sisk
        450    4.50   7.50 4-Drake-Trott vs 7-McGuire-Nathan
        590    0.00  12.00 5-Cohen-Oyama vs 9-Moore-Keith
        420    9.00   3.00 6-Medlin-Kulbersh vs 11-Jones-Rivkin
        420    9.00   3.00 7-Barnwell-Dickerson vs 13-Kaplan-Shaffer
        510    1.50  10.50 8-Lapwing-Lewis vs 2-Ashman-Adler
        450    4.50   7.50 9-Carter-Budnick vs 4-Carter-Eayrs
        420    9.00   3.00 10-Siegel-Edlin vs 6-McCann-Alterman
        450    4.50   7.50 11-Karp-Kouns vs 8-Shuford-Shuford
        170   12.00   0.00 12-Ambery-Moreman vs 10-Paris-Watson
        510    1.50  10.50 13-Bourn-Livesay vs 12-Banks-Crawford
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660   10.00   2.00 1-Perlman-McNeill vs 13-Kaplan-Shaffer
  100         12.00   0.00 2-Daneke-Fallaw vs 2-Ashman-Adler
       1440    1.50  10.50 3-Smith-Hook vs 4-Carter-Eayrs
       1440    1.50  10.50 4-Drake-Trott vs 6-McCann-Alterman
       1370    4.50   7.50 5-Cohen-Oyama vs 8-Shuford-Shuford
       1370    4.50   7.50 6-Medlin-Kulbersh vs 10-Paris-Watson
       1440    1.50  10.50 7-Barnwell-Dickerson vs 12-Banks-Crawford
        690    7.50   4.50 8-Lapwing-Lewis vs 1-Sakai-Waller
       1440    1.50  10.50 9-Carter-Budnick vs 3-Hawkins-Zeckets
        620   11.00   1.00 10-Siegel-Edlin vs 5-Gregory-Sisk
        690    7.50   4.50 11-Karp-Kouns vs 7-McGuire-Nathan
        690    7.50   4.50 12-Ambery-Moreman vs 9-Moore-Keith
        690    7.50   4.50 13-Bourn-Livesay vs 11-Jones-Rivkin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   7.00 1-Perlman-McNeill vs 13-Kaplan-Shaffer
 1370          9.00   3.00 2-Daneke-Fallaw vs 2-Ashman-Adler
 1370          9.00   3.00 3-Smith-Hook vs 4-Carter-Eayrs
  300          2.50   9.50 4-Drake-Trott vs 6-McCann-Alterman
 1370          9.00   3.00 5-Cohen-Oyama vs 8-Shuford-Shuford
 1370          9.00   3.00 6-Medlin-Kulbersh vs 10-Paris-Watson
 1370          9.00   3.00 7-Barnwell-Dickerson vs 12-Banks-Crawford
  200          1.00  11.00 8-Lapwing-Lewis vs 1-Sakai-Waller
 1370          9.00   3.00 9-Carter-Budnick vs 3-Hawkins-Zeckets
 1370          9.00   3.00 10-Siegel-Edlin vs 5-Gregory-Sisk
  600          4.00   8.00 11-Karp-Kouns vs 7-McGuire-Nathan
  300          2.50   9.50 12-Ambery-Moreman vs 9-Moore-Keith
        200    0.00  12.00 13-Bourn-Livesay vs 11-Jones-Rivkin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00  12.00 1-Perlman-McNeill vs 12-Banks-Crawford
   50         10.50   1.50 2-Daneke-Fallaw vs 1-Sakai-Waller
  100         12.00   0.00 3-Smith-Hook vs 3-Hawkins-Zeckets
        420    2.00  10.00 4-Drake-Trott vs 5-Gregory-Sisk
        170    6.50   5.50 5-Cohen-Oyama vs 7-McGuire-Nathan
        170    6.50   5.50 6-Medlin-Kulbersh vs 9-Moore-Keith
        200    4.00   8.00 7-Barnwell-Dickerson vs 11-Jones-Rivkin
        140    9.00   3.00 8-Lapwing-Lewis vs 13-Kaplan-Shaffer
        170    6.50   5.50 9-Carter-Budnick vs 2-Ashman-Adler
        420    2.00  10.00 10-Siegel-Edlin vs 4-Carter-Eayrs
        170    6.50   5.50 11-Karp-Kouns vs 6-McCann-Alterman
   50         10.50   1.50 12-Ambery-Moreman vs 8-Shuford-Shuford
        420    2.00  10.00 13-Bourn-Livesay vs 10-Paris-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00  10.00 1-Perlman-McNeill vs 12-Banks-Crawford
        140    2.00  10.00 2-Daneke-Fallaw vs 1-Sakai-Waller
        110    5.50   6.50 3-Smith-Hook vs 3-Hawkins-Zeckets
        140    2.00  10.00 4-Drake-Trott vs 5-Gregory-Sisk
        100    7.50   4.50 5-Cohen-Oyama vs 7-McGuire-Nathan
         50    9.00   3.00 6-Medlin-Kulbersh vs 9-Moore-Keith
  100         10.50   1.50 7-Barnwell-Dickerson vs 11-Jones-Rivkin
  110         12.00   0.00 8-Lapwing-Lewis vs 13-Kaplan-Shaffer
        110    5.50   6.50 9-Carter-Budnick vs 2-Ashman-Adler
        140    2.00  10.00 10-Siegel-Edlin vs 4-Carter-Eayrs
        140    2.00  10.00 11-Karp-Kouns vs 6-McCann-Alterman
  100         10.50   1.50 12-Ambery-Moreman vs 8-Shuford-Shuford
        100    7.50   4.50 13-Bourn-Livesay vs 10-Paris-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   4.50 1-Perlman-McNeill vs 11-Jones-Rivkin
  100          7.50   4.50 2-Daneke-Fallaw vs 13-Kaplan-Shaffer
  200         11.50   0.50 3-Smith-Hook vs 2-Ashman-Adler
  100          7.50   4.50 4-Drake-Trott vs 4-Carter-Eayrs
  200         11.50   0.50 5-Cohen-Oyama vs 6-McCann-Alterman
        100    3.50   8.50 6-Medlin-Kulbersh vs 8-Shuford-Shuford
        170    1.00  11.00 7-Barnwell-Dickerson vs 10-Paris-Watson
  100          7.50   4.50 8-Lapwing-Lewis vs 12-Banks-Crawford
        140    2.00  10.00 9-Carter-Budnick vs 1-Sakai-Waller
  100          7.50   4.50 10-Siegel-Edlin vs 3-Hawkins-Zeckets
        100    3.50   8.50 11-Karp-Kouns vs 5-Gregory-Sisk
  100          7.50   4.50 12-Ambery-Moreman vs 7-McGuire-Nathan
        200    0.00  12.00 13-Bourn-Livesay vs 9-Moore-Keith
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   8.50 1-Perlman-McNeill vs 11-Jones-Rivkin
  140          1.00  11.00 2-Daneke-Fallaw vs 13-Kaplan-Shaffer
  450         11.00   1.00 3-Smith-Hook vs 2-Ashman-Adler
  420          7.50   4.50 4-Drake-Trott vs 4-Carter-Eayrs
  170          3.50   8.50 5-Cohen-Oyama vs 6-McCann-Alterman
  450         11.00   1.00 6-Medlin-Kulbersh vs 8-Shuford-Shuford
  420          7.50   4.50 7-Barnwell-Dickerson vs 10-Paris-Watson
  170          3.50   8.50 8-Lapwing-Lewis vs 12-Banks-Crawford
  450         11.00   1.00 9-Carter-Budnick vs 1-Sakai-Waller
  170          3.50   8.50 10-Siegel-Edlin vs 3-Hawkins-Zeckets
  420          7.50   4.50 11-Karp-Kouns vs 5-Gregory-Sisk
        140    0.00  12.00 12-Ambery-Moreman vs 7-McGuire-Nathan
  420          7.50   4.50 13-Bourn-Livesay vs 9-Moore-Keith
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    8.00   4.00 1-Perlman-McNeill vs 10-Paris-Watson
        110   11.50   0.50 2-Daneke-Fallaw vs 12-Banks-Crawford
        140    8.00   4.00 3-Smith-Hook vs 1-Sakai-Waller
        170    3.00   9.00 4-Drake-Trott vs 3-Hawkins-Zeckets
        140    8.00   4.00 5-Cohen-Oyama vs 5-Gregory-Sisk
        140    8.00   4.00 6-Medlin-Kulbersh vs 7-McGuire-Nathan
        110   11.50   0.50 7-Barnwell-Dickerson vs 9-Moore-Keith
        170    3.00   9.00 8-Lapwing-Lewis vs 11-Jones-Rivkin
        170    3.00   9.00 9-Carter-Budnick vs 13-Kaplan-Shaffer
        500    0.00  12.00 10-Siegel-Edlin vs 2-Ashman-Adler
        140    8.00   4.00 11-Karp-Kouns vs 4-Carter-Eayrs
        170    3.00   9.00 12-Ambery-Moreman vs 6-McCann-Alterman
        170    3.00   9.00 13-Bourn-Livesay vs 8-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   9.50 1-Perlman-McNeill vs 10-Paris-Watson
  110         11.00   1.00 2-Daneke-Fallaw vs 12-Banks-Crawford
        120    2.50   9.50 3-Smith-Hook vs 1-Sakai-Waller
        120    2.50   9.50 4-Drake-Trott vs 3-Hawkins-Zeckets
        120    2.50   9.50 5-Cohen-Oyama vs 5-Gregory-Sisk
   90          9.00   3.00 6-Medlin-Kulbersh vs 7-McGuire-Nathan
         90    7.50   4.50 7-Barnwell-Dickerson vs 9-Moore-Keith
         90    7.50   4.50 8-Lapwing-Lewis vs 11-Jones-Rivkin
        100    5.50   6.50 9-Carter-Budnick vs 13-Kaplan-Shaffer
  100         10.00   2.00 10-Siegel-Edlin vs 2-Ashman-Adler
  400         12.00   0.00 11-Karp-Kouns vs 4-Carter-Eayrs
        300    0.00  12.00 12-Ambery-Moreman vs 6-McCann-Alterman
        100    5.50   6.50 13-Bourn-Livesay vs 8-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    7.00   5.00 1-Perlman-McNeill vs 9-Moore-Keith
  300         12.00   0.00 2-Daneke-Fallaw vs 11-Jones-Rivkin
   50          9.50   2.50 3-Smith-Hook vs 13-Kaplan-Shaffer
   50          9.50   2.50 4-Drake-Trott vs 2-Ashman-Adler
        400    4.00   8.00 5-Cohen-Oyama vs 4-Carter-Eayrs
        400    4.00   8.00 6-Medlin-Kulbersh vs 6-McCann-Alterman
        400    4.00   8.00 7-Barnwell-Dickerson vs 8-Shuford-Shuford
        430    0.50  11.50 8-Lapwing-Lewis vs 10-Paris-Watson
        400    4.00   8.00 9-Carter-Budnick vs 12-Banks-Crawford
        430    0.50  11.50 10-Siegel-Edlin vs 1-Sakai-Waller
        400    4.00   8.00 11-Karp-Kouns vs 3-Hawkins-Zeckets
   50          9.50   2.50 12-Ambery-Moreman vs 5-Gregory-Sisk
   50          9.50   2.50 13-Bourn-Livesay vs 7-McGuire-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.00   7.00 1-Perlman-McNeill vs 9-Moore-Keith
        140    2.50   9.50 2-Daneke-Fallaw vs 11-Jones-Rivkin
        140    2.50   9.50 3-Smith-Hook vs 13-Kaplan-Shaffer
  100         11.00   1.00 4-Drake-Trott vs 2-Ashman-Adler
        150    0.00  12.00 5-Cohen-Oyama vs 4-Carter-Eayrs
   50          8.00   4.00 6-Medlin-Kulbersh vs 6-McCann-Alterman
  100         11.00   1.00 7-Barnwell-Dickerson vs 8-Shuford-Shuford
        140    2.50   9.50 8-Lapwing-Lewis vs 10-Paris-Watson
   50          8.00   4.00 9-Carter-Budnick vs 12-Banks-Crawford
        110    6.00   6.00 10-Siegel-Edlin vs 1-Sakai-Waller
        140    2.50   9.50 11-Karp-Kouns vs 3-Hawkins-Zeckets
  100         11.00   1.00 12-Ambery-Moreman vs 5-Gregory-Sisk
   50          8.00   4.00 13-Bourn-Livesay vs 7-McGuire-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.50   7.50 1-Perlman-McNeill vs 8-Shuford-Shuford
  110         10.00   2.00 2-Daneke-Fallaw vs 10-Paris-Watson
   90          4.50   7.50 3-Smith-Hook vs 12-Banks-Crawford
   70          0.00  12.00 4-Drake-Trott vs 1-Sakai-Waller
   90          4.50   7.50 5-Cohen-Oyama vs 3-Hawkins-Zeckets
   90          4.50   7.50 6-Medlin-Kulbersh vs 5-Gregory-Sisk
   90          4.50   7.50 7-Barnwell-Dickerson vs 7-McGuire-Nathan
  120         12.00   0.00 8-Lapwing-Lewis vs 9-Moore-Keith
   90          4.50   7.50 9-Carter-Budnick vs 11-Jones-Rivkin
