Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 


EVENT>Sunday Swiss Teams                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 18, 2010     |CLUB NO.>113712      | 04/18/2010 16:20
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  4 |MP LIMITS>None/2000/500  |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=4/C=3
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    M063295 Judy Smith              0.99Red|Q245630 Judy Vanrysselberge     0.99Red|                          |
            Alpharetta GA           0.98Blk|        Atlanta GA              0.98Blk|                          |
  1 N920671 Garry Williams          0.99Red|2263955 Laura Wade              0.99Red|  B    Q   Q          3   |  57.00    .     1     .   
            Roswell GA              0.98Blk|        Swannee GA              0.98Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8630283 Marney Maloney          0.15Red|9116265 Janet Anderson          0.15Red|                          |
            Dunwoody GA             0.15Blk|        Atlanta GA              0.15Blk|                          |
  2 7167946 Rosalyn Mitzner         0.15Red|7287194 Barbara Earnhardt       0.15Red|  C                   2   |  37.00    .     .     .   
            Atlanta GA              0.15Blk|        Decatur GA              0.15Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4189175 Texie Weatherwax        0.15Red|7157584 Kenneth Weatherwax      0.15Red|                          |
            Norcross GA             0.15Blk|        Norcross GA             0.15Blk|                          |
  3 3240142 Harriet Rothberg        0.15Red|L240126 Barry Rothberg          0.15Red|  C            Q      2   |  46.00    .     .     .   
            Atlanta GA              0.15Blk|        Atlanta GA              0.15Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J921630 Ginny Fadel             0.80Red|Q198926 Gabriel Fadel           0.80Red|                          |
            Duluth GA               0.79Blk|        Duluth GA               0.79Blk|                          |
  4 3590291 Alvin Daigle            0.80Red|J632221 Sara Medlin             0.80Red|  A    Q              3   |  61.00    3     .     .   
            Atlanta GA              0.79Blk|        Alpharetta GA           0.79Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K391090 William Kulbersh        1.42Red|O982425 Claudia Feagin          1.42Red|                          |
            Atlanta GA              1.41Blk|        Atlanta GA              1.41Blk|                          |
  5 L201074 Carol Mathews           1.42Red|L325474 Carey Snider            1.42Red|  A    Q              5   |  88.00    1     .     .   
            San Diego Ca CA         1.41Blk|        Woodstock GA            1.41Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4474295 Claire Lavery           0.71Red|6589030 Janet Hopper            0.71Red|                          |
            Atlanta GA              0.70Blk|        Atlanta GA              0.70Blk|                          |
  6 9869670 Janice Brown            0.71Red|9869689 Donna Schmid            0.71Red|  C        Q   Q      2   |  48.00    .     .     1   
            Dunwoody GA             0.70Blk|        Dunwoody GA             0.70Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M316959 Richard Jeng            1.06Red|M316967 Andrew Jeng             1.06Red|                          |
            Duluth GA               1.06Blk|        Duluth GA               1.06Blk|                          |
  7 R182454 Bob Jones               1.06Red|K053330 Zandy Rizzo             1.06Red|  A    Q              4   |  83.00    2     .     .   
            Acworth GA              1.06Blk|        Alpharetta GA           1.06Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   21.00  420.00

                                     Sunday Swiss Teams                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v4 -17    v5 -6     v3 13      v6 3      v2 8     v7 -10  
               3         7        15        12        14         6

   2>       v5 -20    v6 -18    v4 -20     v7 7      v3 1     v1 -8   
               2         3         2        13        11         6

   3>       v6 -18    v7 -16     v5 8     v1 -13     v4 1     v2 -1   
               3         4        14         5        11         9

   4>       v7 -28    v1 17     v6 18     v2 20     v5 -28    v3 -1   
               0        17        17        18         0         9

   5>        v1 6     v2 20      v7 6     v3 -8     v6 20     v4 28   
              13        18        13         6        18        20

   6>       v2 18     v3 18     v1 -3     v4 -18    v7 -24    v5 -20  
              17        17         8         3         1         2

   7>       v3 16     v4 28     v2 -7     v5 -6     v1 10     v6 24   
              16        20         7         7        14        19