Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 


EVENT>Sunday Swiss GNT                                                |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 28, 2010     |CLUB NO.>113712      | 03/28/2010 16:23
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/NLM  |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=7/C=4
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    6821022 Zack Williams                  |6821014 Mary Lee Williams              |                          |
            Atlanta GA                     |        Atlanta GA                     |                          |
  1 9869689 Donna Schmid                   |9869670 Janice Brown                   |  C                   0   |  22.00    .     .     .   
            Dunwoody GA                    |        Dunwoody GA                    |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7287194 Barbara Earnhardt       0.12Red|7167946 Rosalyn Mitzner         0.12Red|                          |
            Decatur GA              0.11Blk|        Atlanta GA              0.11Blk|                          |
  2 9116133 Donna King              0.12Red|2526123 Loretta Parker          0.12Red|  C                   1   |  18.00    .     .     .   
            Stone Mountain GA       0.11Blk|        Tucker GA               0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7157584 Kenneth Weatherwax      1.25Red|4189175 Texie Weatherwax        1.25Red|                          |
            Norcross GA             1.25Blk|        Norcross GA             1.25Blk|                          |
  3 8630283 Marney Maloney          1.25Red|9116265 Janet Anderson          1.25Red|  C    Q   Q   Q      2   |  50.00    2     1     1   
            Dunwoody GA             1.25Blk|        Atlanta GA              1.25Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7369433 Richard Brody           0.12Red|8690820 Felice Brody            0.12Red|                          |
            Sandy Springs GA        0.11Blk|        Pittsburg PA            0.11Blk|                          |
  4 6902251 Sandi Rossman           0.12Red|L162192 Jane Bachman            0.12Red|  A                   1   |  35.00    .     .     .   
            Dunwoody GA             0.11Blk|        Dunwoody GA             0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R182454 Bob Jones               1.67Red|K053330 Zandy Rizzo             1.67Red|                          |
            Acworth GA              1.66Blk|        Alpharetta GA           1.66Blk|                          |
  5 Q469873 Jenni Carmichael        1.67Red|O520898 Thomas Carmichael       1.67Red|  A    Q              4   |  68.00    1     .     .   
            Kennesaw GA             1.66Blk|        Kennesaw GA             1.66Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N920671 Garry Williams          0.94Red|R900314 Carol Crawford          0.94Red|                          |
            Roswell GA              0.93Blk|        Atlanta GA              0.93Blk|                          |
  6 J632221 Sara Medlin             0.94Red|R404635 Karthik Srinivasan      0.94Red|  A    Q              3   |  47.00    3     .     .   
            Alpharetta GA           0.93Blk|        Norcross GA             0.93Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4063023 Marian Lynch            0.23Red|5091624 Sarah Caldwell          0.23Red|                          |
            Atlanta GA              0.23Blk|        Atlanta GA              0.23Blk|                          |
  7 4728262 Lynn McGill             0.23Red|1185578 Todd Wille              0.23Red|  C            Q      2   |  30.00    .     .     .   
            Roswell GA              0.23Blk|        Atlanta GA              0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q164681 Dan Plato               0.35Red|M040864 Diana Hughes            0.35Red|                          |
            Atlanta GA              0.34Blk|        Atlanta GA              0.34Blk|                          |
  8 9869662 David Howard            0.35Red|3590291 Alvin Daigle            0.35Red|  B        Q          3   |  42.00    .     .     .   
            Atlanta GA              0.34Blk|        Atlanta GA              0.34Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q378177 Paula Kreps             0.67Red|M051912 Donald Kreps            0.67Red|                          |
            Lilburn GA              0.67Blk|        Lilburn GA              0.67Blk|                          |
  9 L012506 Yoshiko Oyama           0.67Red|        Ted Oyama               0.67Red|  B    Q   Q          2   |  43.00    .     3     .   
            Roswell GA              0.67Blk|                                0.67Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6107664 Ned Henry               0.90Red|Q598096 Allison Milhem          0.90Red|                          |
            Decatur GA              0.89Blk|        Duluth GA               0.89Blk|                          |
 10 2263955 Laura Wade              0.90Red|K385597 Joshua Small            0.90Red|  B    Q   Q          2   |  45.00    4     2     .   
            Swannee GA              0.89Blk|        Dunwoody GA             0.89Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   20.00  400.00

                                      Sunday Swiss GNT                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v8 -4    v10 -35    v2 -7     v7 -5   
               8         0         7         7

   2>       v6 -29    v7 -13     v1 7     v3 -28  
               0         5        13         0

   3>       v4 -13    v8 -7     v7 23     v2 28   
               5         7        18        20

   4>       v3 13     v9 -15    v6 -2     v8 -7   
              15         4         9         7

   5>       v7 33     v6 21     v9 17     v10 6   
              20        18        17        13

   6>       v2 29     v5 -21     v4 2      v9 8   
              20         2        11        14

   7>       v5 -33    v2 13     v3 -23     v1 5   
               0        15         2        13

   8>        v1 4      v3 7    v10 -16     v4 7   
              12        13         4        13

   9>       v10 20    v4 15     v5 -17    v6 -8   
              18        16         3         6

  10>       v9 -20    v1 35     v8 16     v5 -6   
               2        20        16         7